Cumulative Checklist
with Paul Holt and Wang Qingyu as leaders
- Column A = number of tours out of four this species has been recorded.
- Column B = total number of days that the species was recorded during the 2009 tour.
- Column C = maximum daily count for that particular species during the 2009 tour.
- Column D = H = denotes a species that was heard but was not seen, (H) = denotes a species that was heard more often than it was seen
- Codes against the bird names indicate globally threatened species as defined by BirdLife International (2004) Threatened birds of the world 2004 CD-Rom Cambridge, U.K. BirdLife International as follows: CR = Critically Endangered, EN = Endangered, VU = Vulnerable, NT = Near-threatened
- The order, English and scientific names mostly follow those used in the recommended field guide for this tour - MacKinnon, John and Karen Phillipps. 2000. A Field Guide to the Birds of China. Oxford University Press, Oxford. Note * indicates that this species was seen from 2009 onwards following a change in itinerary.
| A | C | D | |||
|---|---|---|---|---|---|
| 4 | Chinese Bamboo Partridge | 2 | 1 | H | Bambusicola thoracica |
| 4 | Japanese Quail | 2 | 2 | Coturnix japonica | |
| 4 | Common Pheasant | 9 | 15 | Phasianus colchicus | |
| 4 | Tundra Swan | 4 | 6410 | Cygnus columbianus | |
| 4 | Swan Goose EN | 3 | 3150 | Anser cygnoides | |
| 4 | 'Tundra' Bean Goose | 7 | 1200 | Anser fabalis serrirostris | |
| 1 | 'Taiga Bean Goose' | 1 | 1 | Anser fabalis middendorffi | |
| 1 | Bean Goose sp. | Anser fabalis | |||
| 4 | Greater White-fronted Goose | 3 | 120 | Anser albifrons | |
| 4 | Lesser White-fronted Goose VU | 1 | 90 | Anser erythropus | |
| 2 | Greylag Goose | 2 | 4 | Anser anser | |
| 3 | Ruddy Shelduck | Tadorna ferruginea | |||
| 4 | Common Shelduck | 2 | 50 | Tadorna tadorna | |
| 4 | Mandarin Duck | 1 | 8 | Aix galericulata | |
| 4 | Gadwall | 3 | 80 | Anas strepera | |
| 4 | Falcated Duck | 2 | 1500 | Anas falcata | |
| 4 | Eurasian Wigeon | 5 | 1500 | Anas penelope | |
| 1 | Apparent hybrid Eurasian x American Wigeon | Anas penelope x Anas americana | |||
| 4 | Mallard | 5 | 100 | Anas platyrhynchos | |
| 4 | Chinese Spot-billed Duck | 8 | 150 | Anas zonorhyncha | |
| 4 | Northern Shoveler | 6 | 80 | Anas clypeata | |
| 4 | Northern Pintail | 5 | 400 | Anas acuta | |
| 2 | Garganey | Anas querquedula | |||
| 4 | Baikal Teal VU | 1 | 2 | Anas formosa | |
| 4 | Common Teal | 9 | 60 | Anas crecca | |
| 4 | Common Pochard | 5 | 680 | Aythya ferina | |
| 1 | Ferruginous Pochard NT | Aythya nyroca | |||
| 3 | Tufted Duck | 2 | 30 | Aythya fuligula | |
| 1 | Common Goldeneye | 1 | 13 | Bucephala clangula | |
| 4 | Smew | 3 | 67 | Mergellus albellus | |
| 3 | Red-breasted Merganser | 1 | 1 | Mergus serrator | |
| 4 | Scaly-sided Merganser EN | 1 | 7 | Mergus squamatus | |
| 4 | Common Merganser | 2 | 1150 | Mergus merganser | |
| 4 | Grey-capped Pygmy Woodpecker | 2 | 5 | Dendrocopos canicapillus | |
| 4 | Great Spotted Woodpecker | 2 | 2 | Dendrocopos major | |
| 4 | Grey-headed Woodpecker | 2 | 3 | Picus canus | |
| 4 | Great Barbet | 2 | 7 | Megalaima virens | |
| 4 | Eurasian Hoopoe | 7 | 12 | Upupa epops | |
| 4 | Common Kingfisher | 10 | 5 | Alcedo meninting | |
| 4 | White-throated Kingfisher | 7 | 4 | Halcyon smyrnensis | |
| 4 | Crested Kingfisher | 2 | 1 | Megaceryle lugubris | |
| 4 | Pied Kingfisher | 6 | 10 | Ceryle rudis | |
| 1 | Collared Owlet | Glaucidium brodiei | |||
| 4 | Asian Barred Owlet | 2 | 3 | Glaucidium cuculoides | |
| 2 | Short-eared Owl | 1 | 1 | Asio flammeus | |
| 4 | Rock Pigeon | 14 | 50 | Columba livia | |
| 4 | Oriental Turtle Dove | 11 | 40 | Streptopelia orientalis | |
| 4 | Spotted Dove | 13 | 50 | Streptopelia chinensis | |
| 4 | Siberian Crane CR | 2 | 620 | Grus leucogeranus | |
| 4 | White-naped Crane VU | 2 | 110 | Grus vipio | |
| 2 | Sandhill Crane | 1 | 2 | Grus canadensis | |
| 4 | Common Crane | 4 | 400 | Grus grus | |
| 4 | Hooded Crane VU | 4 | 30 | Grus monacha | |
| 4 | Red-crowned Crane EN | 3 | 15 | Grus japonensis | |
| 3 | Water Rail | 1 | 1 | Rallus aquaticus | |
| 4 | Brown Crake | 5 | 5 | Amaurornis akool | |
| 1 | White-breasted Waterhen | 2 | 3 | Amaurornis phoenicurus | |
| 4 | Common Moorhen | 8 | 40 | Gallinula chloropus | |
| 4 | Eurasian Coot | 5 | 500 | Fulica atra | |
| 4 | Common Snipe | 7 | 4 | Gallinago gallinago | |
| 4 | Black-tailed Godwit | 3 | 3 | Limosa limosa | |
| 4 | Eurasian Curlew | 4 | 860 | Numenius arquata | |
| 1 | Eastern Curlew NT | Numenius madagascariensis | |||
| 4 | Spotted Redshank | 8 | 1000 | Tringa erythropus | |
| 2 | Marsh Sandpiper | 1 | 2 | Tringa stagnatilis | |
| 4 | Common Greenshank | 8 | 20 | Tringa nebularia | |
| 4 | Green Sandpiper | 5 | 6 | Tringa ochropus | |
| 4 | Common Sandpiper | 5 | 4 | Actitis hypoleucos | |
| 2 | Sanderling | 1 | 500 | Calidris alba | |
| 1 | Spoon-billed Sandpiper * CR | 1 | 8 | Calidris pygmaeus | |
| 1 | Red-necked Stint * | 1 | 5 | Calidris ruficollis | |
| 4 | Dunlin | 6 | 1500 | Calidris alpina | |
| 3 | Eurasian Oystercatcher | 1 | 3 | Haematopus ostralegus osculans | |
| 4 | Pied Avocet | 4 | 850 | Recurvirostra avosetta | |
| 4 | Grey Plover | 4 | 20 | Pluvialis squatarola | |
| 4 | Long-billed Plover | 1 | 3 | Charadrius placidus | |
| 4 | Kentish Plover | 4 | 400 | Charadrius alexandrinus | |
| 1 | Lesser Sand Plover | 1 | 4 | Charadrius mongolus | |
| 1 | Greater Sand Plover | 1 | 1 | Charadrius leschenaultii | |
| 4 | Northern Lapwing | 7 | 150 | Vanellus vanellus | |
| 3 | Black-tailed Gull | 2 | 6 | Larus crassirostris | |
| 4 | Mew Gull | 2 | 4 | Larus canus | |
| 4 | Vega Gull | 4 | 10 | Larus vegae | |
| 4 | Mongolian Gull | 5 | 1000 | Larus mongolicus | |
| 2 | Pallas's Gull | 2 | 1 | Larus ichthyaetus | |
| 4 | Black-headed Gull | 7 | 3500 | Larus ridibundus | |
| 4 | Saunders's Gull VU | 3 | 285 | Larus saundersi | |
| 2 | Relict Gull VU | 1 | 2 | Larus relictus | |
| 1 | Black-legged Kittiwake | Rissa tridactyla | |||
| 1 | Caspian Tern | 1 | 1 | Sterna caspia | |
| 1 | Whiskered Tern | Chlidonias hybridus | |||
| 1 | Osprey | 1 | 2 | Pandion haliaetus | |
| 3 | Black-shouldered Kite | 2 | 2 | Elanus caeruleus | |
| 1 | Black Kite | Milvus migrans lineatus | |||
| 3 | Eastern Marsh Harrier | 5 | 4 | Circus spilonotus | |
| 4 | Hen Harrier | 4 | 2 | Circus cyaneus | |
| 4 | Crested Goshawk | 3 | 1 | Accipiter trivirgatus | |
| 3 | Eurasian Sparrowhawk | 1 | 1 | Accipiter nisus | |
| 1 | Northern Goshawk | 1 | 1 | Accipiter gentilis | |
| 4 | accipiter sp. | 2 | 2 | accipiter sp. | |
| 4 | Common Buzzard | 7 | 3 | Buteo buteo | |
| 1 | Upland Buzzard | 1 | 1 | Buteo hemilasius | |
| 3 | Black Eagle | 1 | 2 | Ictinaetus malayensis | |
| 1 | Bonelli's Eagle | Hieraaetus fasciatus | |||
| 4 | Pied Falconet | 1 | 3 | Microhierax melanoleucos | |
| 4 | Common Kestrel | 5 | 3 | Falco tinnunculus | |
| 1 | Merlin | Falco columbarius | |||
| 4 | Peregrine Falcon | 6 | 3 | Falco peregrinus | |
| 4 | Little Grebe | 11 | 300 | Tachybaptus ruficollis | |
| 4 | Great Crested Grebe | 2 | 50 | Podiceps cristatus | |
| 3 | Black-necked Grebe | 1 | 11 | Podiceps nigricollis | |
| 4 | Great Cormorant | 4 | 150 | Phalacrocorax carbo | |
| 4 | Little Egret | 11 | 300 | Egretta garzetta | |
| 1 | Pacific Reef Heron * | 1 | 1 | Egretta sacra | |
| 4 | Grey Heron | 9 | 150 | Ardea cinerea | |
| 4 | Great Egret | 5 | 100 | Casmerodius albus | |
| 2 | Cattle Egret | 1 | 10 | Bubulcus ibis | |
| 3 | Chinese Pond Heron | 2 | 3 | Ardeola bacchus | |
| 4 | Black-crowned Night Heron | 5 | 50 | Nycticorax nycticorax | |
| 4 | Great Bittern | 6 | 10 | Botaurus stellaris | |
| 4 | Eurasian Spoonbill | 2 | 5180 | Platalea leucorodia | |
| 2 | Black-faced Spoonbill EN | 2 | 1 | Platalea minor | |
| 1 | Dalmatian Pelican CR | Pelecanus crispus | |||
| 1 | Black Stork | Ciconia nigra | |||
| 4 | Oriental Stork EN | 3 | 2075 | Ciconia boyciana | |
| 4 | Orange-bellied Leafbird | 1 | 7 | Chloropsis hardwickii | |
| 4 | Bull-headed Shrike | 1 | 1 | Lanius bucephalus | |
| 4 | Long-tailed Shrike | 14 | 50 | Lanius schach | |
| 3 | Chinese Grey Shrike | 1 | 1 | Lanius sphenocercus | |
| 2 | Eurasian Jay | Garrulus glandarius | |||
| 4 | Red-billed Blue Magpie | 4 | 12 | Urocissa erythrorhyncha | |
| 4 | Azure-winged Magpie | 5 | 40 | Cyanopica cyanus | |
| 3 | Grey Treepie | Dendrocitta formosae | |||
| 4 | Black-billed Magpie | 6 | 300 | Pica pica | |
| 1 | Carrion Crow | Corvus corone | |||
| 3 | Corvid sp. | Corvus sp. | |||
| 3 | Grey-chinned Minivet | 1 | 2 | Pericrocotus solaris | |
| 1 | Bohemian Waxwing | Bombycilla garrulus | |||
| 2 | Japanese Waxwing NT | Bombycilla japonica | |||
| 3 | Brown Dipper | 2 | 1 | Cinclus pallasii | |
| 1 | Blue Whistling Thrush | Myophonus caeruleus | |||
| 1 | Japanese Thrush | Turdus cardis | |||
| 4 | Grey-backed Thrush | 1 | 1 | Turdus hortulorum | |
| 4 | Chinese Blackbird | 12 | 50 | Turdus (merula) mandarinus | |
| 4 | Pale Thrush | 6 | 7 | Turdus pallidus | |
| 4 | Rufous-tailed Thrush' | Turdus naumanni | |||
| 4 | Naumann's Thrush | 8 | 3 | Turdus n. naumanni | |
| 4 | Dusky Thrush | 6 | 50 | Turdus n. eunomus | |
| 4 | Intermediate Naumann's/Dusky Thrush | 3 | 5 | T. naumanni/T. eunomus | |
| 3 | White's Thrush | 3 | 2 | Zoothera dauma | |
| 3 | Siberian Rubythroat | 2 | 1 | H | Luscinia calliope |
| 2 | Bluethroat | Luscinia svecica | |||
| 4 | Northern Orange-flanked Bush Robin | 7 | 4 | Tarsiger cyanurus | |
| 4 | Oriental Magpie Robin | 3 | 5 | Copsychus saularis | |
| 4 | Daurian Redstart | 11 | 12 | Phoenicurus auroreus | |
| 1 | White-capped Water Redstart | Chaimarrornis leucocephalus | |||
| 4 | Plumbeous Water Redstart | 2 | 4 | Rhyacornis fuliginosus | |
| 4 | White-crowned Forktail | 3 | 3 | Enicurus leschenaulti | |
| 2 | Common Stonechat | 2 | 3 | Saxicola torquata | |
| 4 | Red-billed Starling | 7 | 1000 | Sturnus sericeus | |
| 4 | White-cheeked Starling | 7 | 100 | Sturnus cineraceus | |
| 4 | Black-collared Starling | 4 | 5 | Sturnus nigricollis | |
| 4 | Crested Myna | 11 | 100 | Acridotheres cristatellus | |
| 2 | Winter Wren | Troglodytes troglodytes | |||
| 4 | Chinese Penduline Tit | 5 | 6 | Remiz consobrinus | |
| 4 | Yellow-bellied Tit | 4 | 12 | Parus venustulus | |
| 4 | Great Tit | 10 | 10 | Parus major | |
| 2 | Long-tailed Tit | Aegithalos caudatus | |||
| 4 | Black-throated Tit | 2 | 15 | Aegithalos concinnus | |
| 1 | Red-rumped Swallow * | 1 | 1 | Cecropis daurica | |
| 4 | Collared Finchbill | 2 | 20 | Spizixos semitorques | |
| 2 | Brown-breasted Bulbul | Spizixos semitorques | |||
| 4 | Light-vented Bulbul | 13 | 80 | Pycnonotus sinensis | |
| 1 | Sooty-headed Bulbul * | 1 | 2 | Pycnonotus aurigaster | |
| 4 | Chestnut Bulbul | 2 | 8 | Hemixos castanonotus | |
| 3 | Mountain Bulbul | Hypsipetes mcclellandii | |||
| 4 | Black Bulbul | 2 | 8 | Hypsipetes leucocephalus | |
| 2 | Goldcrest | Cisticola juncidis | |||
| 4 | Zitting Cisticola | 2 | 4 | Cisticola juncidis | |
| 1 | Yellow-bellied Prinia | 1 | 2 | Prinia flaviventris | |
| 4 | Plain Prinia | 8 | 10 | Prinia inornata | |
| 3 | Japanese White-eye | 2 | 6 | (H) | Zosterops japonica |
| 1 | Manchurian Bush Warbler | 1 | 1 | Cettia canturians | |
| 4 | Brownish-flanked Bush Warbler | 2 | 2 | Cettia fortipes | |
| 2 | Japanese Swamp Warbler VU | Locustella pryeri | |||
| 4 | Dusky Warbler | 4 | 5 | (H) | Phylloscopus fuscatus |
| 4 | Pallas's Warbler | 6 | 6 | Phylloscopus proregulus | |
| 4 | Yellow-browed Warbler | 2 | 3 | Phylloscopus inornatus | |
| 1 | Rufous-faced Warbler | Abroscopus albogularis | |||
| 2 | Greater Necklaced Laughingthrush | Garrulax pectoralis | |||
| 4 | Masked Laughingthrush | 2 | 10 | Garrulax perspicillatus | |
| 3 | Hwamei | 2 | 2 | Garrulax canorus | |
| 4 | Spot-breasted Scimitar Babbler | 2 | 2 | Pomatorhinus erythrocnemis | |
| 4 | Streak-breasted Scimitar Babbler | 1 | 1 | H | Pomatorhinus ruficollis |
| 1 | Spotted Wren Babbler | 1 | 2 | Spelaeornis formosus | |
| 4 | Rufous-capped Babbler | 1 | 3 | Stachyris ruficeps | |
| 2 | Red-billed Leiothrix | Leiothrix lutea | |||
| 3 | Dusky Fulvetta | Alcippe brunnea | |||
| 4 | Grey-cheeked Fulvetta | 1 | 8 | Alcippe morrisonia | |
| 4 | Striated Yuhina | 1 | 20 | Yuhina castaniceps torqueola | |
| 2 | Grey-headed Parrotbill | 1 | 20 | Paradoxornis gularis | |
| 4 | Vinous-throated Parrotbill | 9 | 100 | Paradoxornis webbianus | |
| 4 | Reed Parrotbill NT | 4 | 4 | Paradoxornis heudei | |
| 4 | Eurasian Skylark | 4 | 10 | Alauda arvensis | |
| 4 | Oriental Skylark | 1 | 2 | Alauda gulgula | |
| 1 | Fork-tailed Sunbird | Aethopyga christinae | |||
| 4 | Eurasian Tree Sparrow | 13 | 400 | Passer montanus | |
| 4 | White Wagtail | 14 | 10 | Motacilla alba | |
| 4 | " " | 13 | 6 | Motacilla alba leucopsis | |
| 2 | " " | 2 | 4 | Motacilla alba ocularis | |
| 4 | Eastern Yellow Wagtail | 3 | 8 | Motacilla tschutschensis | |
| 3 | " " " | 2 | 2 | Motacilla tschutschensis taivana | |
| 4 | Grey Wagtail | 2 | 2 | Motacilla cinerea | |
| 4 | Richard's Pipit | 3 | 15 | Anthus richardi | |
| 4 | Olive-backed Pipit | 11 | 20 | Anthus hodgsoni | |
| 4 | Red-throated Pipit | 2 | 3 | Anthus cervinus | |
| 4 | Water Pipit | 4 | 3 | Anthus spinoletta | |
| 4 | Buff-bellied Pipit | 6 | 6 | Anthus rubescens japonicus | |
| 4 | White-rumped Munia | 4 | 30 | Lonchura striata | |
| 4 | Scaly-breasted Munia | 3 | 10 | Lonchura punctulata | |
| 4 | Brambling | 4 | 27 | Fringilla montifringilla | |
| 4 | Grey-capped Greenfinch | 5 | 150 | Carduelis sinica | |
| 4 | CommonLinnet | 1 | 1 | H | Carduelis cannabina |
| 1 | Hawfinch | 1 | 1 | Coccothraustes coccothraustes | |
| 4 | Yellow-billed Grosbeak | 11 | 40 | Eophona migratoria | |
| 3 | Meadow Bunting | 2 | 5 | Emberiza cioides | |
| 3 | Tristram's Bunting | 2 | 4 | Emberiza tristrami | |
| 2 | Chestnut-eared Bunting | 2 | 3 | Emberiza fucata | |
| 4 | Little Bunting | 4 | 4 | Emberiza pusilla | |
| 4 | Yellow-browed Bunting | 2 | 6 | Emberiza chrysophrys | |
| 4 | Rustic Bunting | 5 | 6 | Emberiza rustica | |
| 3 | Yellow-throated Bunting | 3 | 6 | Emberiza elegans | |
| 4 | Black-faced Bunting | 9 | 15 | Emberiza spodocephala | |
| 2 | " " " | 4 | 2 | Emberiza spodocephala sordida | |
| 4 | Pallas's Bunting | 2 | 10 | Emberiza pallasi | |
| 4 | Reed Bunting | 1 | 2 | Emberiza schoeniclus | |
| 1 | Ochre-rumped Bunting NT | Emberiza yessoensis | |||
| 3 | Lapland Bunting | Emberiza lapponicus | |||
Mammals |
|||||
| 2 | Yellow-bellied Weasel | Mustela kathiah | |||
| 2 | Siberian Weasel | 1 | 2 | Mustela sibirica | |
| 1 | weasel sp. | Mustela sp. | |||
| 2 | Chinese Water Deer | 1 | 1 | Hydropotes inermis | |
| 1 | Pere David's Deer (Milu) | Elaphurus davidianus | |||
| 3 | Red-bellied Squirrel | 4 | 15 | Callosciurus erythraeus | |
| 1 | Maritime Striped Squirrel | Tamiops maritimus | |||
| 2 | Brown Rat | 1 | 1 | Rattus norvegicus | |
| 2 | Yangtze Finless Porpoise | 2 | 2 | Neophocaena phocaenoides | |
| 1 | Raccoon Dog | 1 | 2 | Nyctereutes procyonoides | |
| 2 | bat sp. | 1 | 1 | Chirpotera sp | |
Mammals and Other Creatures: |
|||||
| 1 | Tolai Hare | Lepus tolai | |||