Cumulative Checklist
with Paul Holt and Wang Qingyu as leaders
- Column B: Total number of days this species was recorded during the 2009 tour
- Column C: Maximum daily count for this species during the 2009 tour
- Column D: H = denotes a species that was heard but was not seen, (H) = denotes a species that was heard more often than it was seen, I = denotes a species that was introduced to Taiwan
- Globally threatened species as defined by BirdLife International (2004) Threatened birds of the world 2004 CD-Rom Cambridge, U.K. BirdLife International are identified as follows: EN = Endangered; VU = Vulnerable; NT = Near-threatened.
| NC | B | C | D | ||
|---|---|---|---|---|---|
| Tibetan Snowcock | 2 | 3 | Tetraogallus tibetanus | ||
| Daurian Partridge | 1 | 12 | Perdix dauurica | ||
| Tibetan Partridge | 3 | 18 | Perdix hodgsoniae | ||
| Tibetan Eared Pheasant | 1 | 14 | Crossoptilon harmani | ||
| Blue Eared Pheasant (End) | 2 | 5 | Crossoptilon auritum | ||
| Common Pheasant | 4 | 2 | Phasianus colchicus | ||
| Chinese Grouse (NT) (End) | 1 | 1 | H | Tetrastes sewerzowi | |
| Greylag Goose | 1 | 15 | Anser anser | ||
| Bar-headed Goose | 5 | 500 | Anser indicus | ||
| Ruddy Shelduck | 7 | 150 | Tadorna ferruginea | ||
| Eurasian Wigeon | 1 | 4 | Anas penelope | ||
| Mallard | 3 | 110 | Anas platyrhynchos | ||
| Common Teal | 1 | 15 | Anas crecca | ||
| Red-crested Pochard | 4 | 4000 | Rhodonessa rufina | ||
| Common Pochard | 4 | 450 | Aythya ferina | ||
| Tufted Duck | 4 | 80 | Aythya fuligula | ||
| Common Goldeneye | 1 | 1 | Bucephala clangula | ||
| Common Merganser | 6 | 46 | Mergus merganser | ||
| Eurasian Wryneck | 1 | 1 | Jynx torquilla | ||
| Great Spotted Woodpecker | 4 | 1 | Dendrocopos major | ||
| Black Woodpecker | 1 | 1 | H | Dryocopus martius | |
| Grey-headed Woodpecker | 2 | 1 | Picus canus | ||
| Eurasian Hoopoe | 13 | 231 | Upupa epops | ||
| Common Cuckoo | 2 | 3 | Cuculus canorus | ||
| Common Swift | 6 | 50 | Apus apus | ||
| Fork-tailed Swift | 6 | 30 | Apus pacificus | ||
| Little Owl | 3 | 5 | Athene noctua | ||
| Feral Rock Pigeon | 14 | 300 | Columba livia | ||
| Hill Pigeon | 13 | 80 | Columba rupestris | ||
| Oriental Turtle Dove | 3 | 151 | Streptopelia orientalis | ||
| Spotted Dove | 2 | 2 | (H) | Streptopelia chinensis | |
| Eurasian Collared Dove | 1 | 15 | Streptopelia decaocto | ||
| Black-necked Crane (vu) | 4 | 21 | Grus nigricollis | ||
| Eurasian Coot | 2 | 50 | Fulica atra | ||
| Common Snipe | 1 | 1 | Gallinago gallinago | ||
| Black-tailed Godwit | 2 | 40 | Limosa limosa | ||
| Eurasian Curlew | 1 | 1 | H | Numenius arquata | |
| Spotted Redshank | 1 | 1 | Tringa erythropus | ||
| Common Redshank | 7 | 30 | Tringa totanus | ||
| Common Greenshank | 2 | 4 | Tringa nebularia | ||
| Green Sandpiper | 1 | 1 | Tringa ochropus | ||
| Wood Sandpiper | 2 | 3 | Tringa glareola | ||
| Terek Sandpiper | 1 | 1 | Xenus cinereus | ||
| Common Sandpiper | 4 | 4 | Actitis hypoleucos | ||
| Temminck's Stint | 2 | 93 | Calidris temminckii | ||
| Curlew Sandpiper | 1 | 12 | Calidris ferruginea | ||
| Little Ringed Plover | 1 | 1 | Charadrius dubius | ||
| Kentish Plover | 5 | 30 | Charadrius alexandrinus | ||
| Lesser Sand Plover | 1 | 1 | Charadrius mongolus | ||
| Pallas's Gull | 7 | 310 | Larus ichthyaetus | ||
| Brown-headed Gull | 5 | 50 | Larus brunnicephalus | ||
| Black-headed Gull | 1 | 1 | Larus ridibundus | ||
| Little Gull | 1 | 1 | Larus minutus | ||
| Caspian Tern | 1 | 1 | Hydroprogne caspia | ||
| Common Tern | 7 | 130 | Sterna hirundo | ||
| Whiskered Tern | 1 | 1 | Chlidonias hybridus | ||
| Black Kite | 3 | 3 | Milvus migrans lineatus | ||
| Pallas's Fish Eagle (VU) | 1 | 2 | Haliaeetus leucoryphus | ||
| Lammergeier | 3 | 4 | Gypaetus barbatus | ||
| Himalayan Griffon | 6 | 30 | Gyps himalayensis | ||
| Cinereous Vulture (NT) | 1 | 3 | Aegypius monachus | ||
| Eurasian Sparrowhawk | 2 | 2 | Accipiter nisus | ||
| Himalayan Buzzard | 1 | 1 | Buteo biarmicus | ||
| Upland Buzzard | 8 | 86 | Buteo hemilasius | ||
| Golden Eagle | 2 | 2 | Aquila chrysaetos | ||
| Common Kestrel | 10 | 6 | Falco tinnunculus | ||
| Amur Falcon | 1 | 3 | Falco amurensis | ||
| Eurasian Hobby | 1 | 1 | Falco subbuteo | ||
| Saker Falcon (EN) | 3 | 22 | Falco cherrug | ||
| Great Crested Grebe | 4 | 250 | Podiceps cristatus | ||
| Black-necked Grebe | 3 | 45 | Podiceps nigricollis | ||
| Great Cormorant | 4 | 400 | Phalacrocorax carbo | ||
| Grey Heron | 1 | 1 | Ardea cinerea | ||
| Rufous-tailed Shrike | 1 | 3 | Lanius isabellinus | ||
| Brown Shrike | 2 | 4 | Lanius cristatus | ||
| Grey-backed Shrike | 11 | 25 | Lanius tephronotus | ||
| Eurasian Jay | 1 | 1 | H | Garrulus glandarius | |
| Azure-winged Magpie | 2 | 10 | Cyanopica cyanus | ||
| Black-billed Magpie | 7 | 12 | Pica pica | ||
| Mongolian Ground-Jay | 1 | 1 | Podoces hendersoni | ||
| Hume's Groundpecker | 7 | 100 | Pseudopodoces humilis | ||
| Red-billed Chough | 12 | 250 | Pyrrhocorax pyrrhocorax | ||
| Rook | 1 | 4 | Corvus frugilegus | ||
| Carrion Crow | 3 | 200 | Corvus corone | ||
| Large-billed Crow | 2 | 7 | Corvus macrorhynchos | ||
| Common Raven | 2 | 61 | Corvus corax | ||
| Black Drongo | 1 | 1 | Dicrurus macrocercus | ||
| White-throated Dipper | 1 | 1 | Cinclus cinclus | ||
| Rufous-tailed Rock Thrush | 1 | 3 | Monticola saxatilis | ||
| Tibetan Blackbird | 1 | 8 | Turdus (merula) maximus | ||
| Kessler's Thrush (End br.) | 3 | 13 | Turdus kessleri | ||
| Grey-streaked Flycatcher | 2 | 2 | Muscicapa griseisticta | ||
| Siberian Rubythroat | 1 | 3 | Luscinia calliope | ||
| Northern Orange-flanked Bush Robin | 1 | 2 | Tarsiger cyanurus | ||
| Ala Shan Redstart (NT)(End) | 1 | 1 | Phoenicurus alaschanicus | ||
| Black Redstart | 10 | 25 | Phoenicurus ochruros | ||
| Hodgson's Redstart (End) | 3 | 10 | Phoenicurus hodgsoni | ||
| White-throated Redstart | 3 | 6 | Phoenicurus schisticeps | ||
| Daurian Redstart | 2 | 6 | Phoenicurus auroreus | ||
| White-winged Redstart | 2 | 25 | Phoenicurus erythrogaster | ||
| Blue-fronted Redstart | 3 | 10 | Phoenicurus frontalis | ||
| White-capped Water Redstart | 3 | 5 | Chaimarrornis leucocephalus | ||
| Plumbeous Water Redstart | 1 | 3 | Rhyacornis fuliginosus | ||
| Common Stonechat | 2 | 2 | Saxicola torquata | ||
| Pied Wheatear | 1 | 3 | Oenanthe pleschanka | ||
| Desert Wheatear | 1 | 3 | Oenanthe deserti | ||
| Isabelline Wheatear | 5 | 10 | Oenanthe isabellina | ||
| White-cheeked Starling | 1 | 1 | Sturnus cineraceus | ||
| Chinese Nuthatch | 1 | 3 | Sitta villosa | ||
| Przewalsky's Nuthatch (End) | 2 | 2 | Sitta przevalskii | ||
| Wallcreeper | 1 | 1 | Tichodroma muraria | ||
| Eurasian Treecreeper | 1 | 3 | Certhia familiaris | ||
| Marsh Tit | 1 | 2 | Parus palustris | ||
| Willow Tit | 2 | 10 | Parus montanus | ||
| White-browed Tit (End) | 3 | 5 | Parus superciliosus | ||
| Rufous-vented Tit | 1 | 3 | Parus rubidiventris | ||
| Grey-crested Tit | 1 | 2 | Parus dichrous | ||
| Great Tit | 8 | 6 | Parus major | ||
| Long-tailed Tit | 1 | 10 | Aegithalos caudatus | ||
| Pale Martin | 8 | 500 | Riparia diluta | ||
| Eurasian Crag Martin | 3 | 45 | Hirundo rupestris | ||
| Barn Swallow | 5 | 10 | Hirundo rustica | ||
| Red-rumped Swallow | 1 | 1 | Hirundo daurica | ||
| Asian House Martin | 2 | 30 | Delichon dasypus | ||
| Spotted Bush Warbler | 1 | 1 | Bradypterus thoracicus | ||
| White-browed Tit Warbler | 3 | 6 | Leptopoecile sophiae | ||
| Dusky Warbler | 1 | 5 | Phylloscopus fuscatus | ||
| Tickell's Leaf Warbler | 5 | 10 | Phylloscopus affinis | ||
| Yellow-streaked Warbler | 3 | 6 | (H) | Phylloscopus armandii | |
| Buff-barred Warbler | 2 | 2 | Phylloscopus pulcher | ||
| Gansu Leaf Warbler (End) | 2 | 2 | Phylloscopus kansuensis | ||
| Chinese Leaf Warbler (End br.) | 1 | 1 | Phylloscopus yunnanensis | ||
| Hume's Warbler | 3 | 6 | (H) | Phylloscopus humei | |
| Greenish Warbler | 2 | 15 | Phylloscopus trochiloides | ||
| Plain Laughingthrush (End) | 3 | 10 | Garrulax davidi | ||
| Elliot's Laughingthrush | 2 | 10 | Garrulax elliotii | ||
| Brown-cheeked Laughingthrush (End) | 1 | 25 | Garrulax henrici | ||
| Giant Babax (NT) | 1 | 10 | Babax waddelli | ||
| Tibetan Lark | 2 | 8 | Melanocorypha maxima | ||
| Mongolian Lark | 1 | 2 | Melanocorypha mongolica | ||
| Hume's Short-toed Lark | 2 | 3 | Calandrella acutirostris | ||
| Crested Lark | 1 | 4 | Galerida cristata | ||
| Oriental Skylark | 4 | 50 | Alauda gulgula | ||
| Horned Lark | 6 | 100 | Eremophila alpestris | ||
| Russet Sparrow | 1 | 3 | Passer rutilans | ||
| Eurasian Tree Sparrow | 13 | 400 | Passer montanus | ||
| Rock Sparrow | 2 | 40 | Petronia petronia | ||
| Tibetan Snowfinch | 1 | 15 | Montifringilla adamsi | ||
| White-rumped Snowfinch | 5 | 20 | Pyrgilauda taczanowskii | ||
| Small Snowfinch | 1 | 1 | Pyrgilauda davidiana | ||
| Rufous-necked Snowfinch | 4 | 73 | Pyrgilauda ruficollis | ||
| Plain-backed Snowfinch | 1 | 10 | Pyrgilauda blanfordi | ||
| White Wagtail | 14 | 30 | Motacilla alba | ||
| Citrine Wagtail | 5 | 15 | Motacilla citreola | ||
| Richard's Pipit | 1 | 4 | Anthus richardi | ||
| Olive-backed Pipit | 1 | 3 | Anthus hodgsoni | ||
| Rosy Pipit | 4 | 12 | Anthus roseatus | ||
| Water Pipit | 1 | 2 | Anthus spinoletta | ||
| Robin Accentor | 2 | 2 | Prunella rubeculoides | ||
| Rufous-breasted Accentor | 2 | 5 | Prunella strophiata | ||
| Brown Accentor | 5 | 13 | Prunella fulvescens | ||
| Grey-capped Greenfinch | 3 | 8 | Carduelis sinica | ||
| Twite | 6 | 100 | Carduelis flavirostris | ||
| Mongolian Finch | 2 | 5 | Bucanetes mongolicus | ||
| Desert Finch | 1 | 4 | Rhodospiza obsoleta | ||
| Common Rosefinch | 3 | 10 | Carpodacus erythrinus | ||
| Chinese Beautiful Rosefinch | 3 | 15 | Carpodacus davidianus | ||
| Pink-rumped Rosefinch (End) | 1 | 15 | Carpodacus eos | ||
| Chinese White-browed Rosefinch | 2 | 6 | Carpodacus thura | ||
| Streaked Rosefinch | 3 | 20 | Carpodacus rubicilloides | ||
| Tibetan Rosefinch (End) | 1 | 3 | Carpodacus roborowskii | ||
| Red Crossbill | 1 | 1 | H | Loxia curvirostra | |
| Grey-headed Bullfinch | 2 | 5 | Pyrrhula erythaca | ||
| White-winged Grosbeak | 1 | 3 | Mycerobas carnipes | ||
| Pink-tailed Bunting (End) | 1 | 4 | Urocynchramus pylzowi | ||
| Pine Bunting | 2 | 2 | Emberiza leucocephala | ||
| Godlewski's Bunting | 3 | 4 | (H) | Emberiza godlewskii | |
| Meadow Bunting | 1 | 1 | Emberiza cioides | ||
| Yellow-breasted Bunting | 1 | 1 | Emberiza aureola | ||
Mammals |
|||||
| Himalayan Marmot | 5 | 12 | Marmota himalayana | ||
| Siberian Chipmunk | 1 | 2 | Tamias sibiricus | ||
| Plateau Pika | 6 | 100 | Ochotona curzoniae | ||
| Chinese Red Pika | 1 | 1 | Ochotona erythrotis | ||
| Pika sp. | 1 | 10 | chotona sp. | ||
| Woolly Hare | 10 | 20 | Lepus oiostolus | ||
| Tibetan Fox | 1 | 1 | Vulpes ferrilata | ||
| Red Fox | 3 | 3 | Vulpes vulpes | ||
| Mountain (Alpine) Weasel | 1 | 1 | Mustela altiaca | ||
| Steppe Polecat | 1 | 2 | Mustela eversmanii | ||
| Kiang | 1 | 38 | Equus kiang | ||
| Siberian Roe | 1 | 1 | Capreolus pygargus | ||
| Goitered Gazelle | 1 | 1 | Gazella subgutturosa | ||
| Tibetan Gazelle | 1 | 236 | Procapra picticaudata | ||
| Tibetan Antelope | 1 | 25 | Pantholops hodgsonii | ||
| Blue Sheep | 1 | 50 | Pseudois nayaur | ||
