Cumulative Checklist
with Steve Rooke as leader
- Column A = Number of tours out of thirteen this species has been recorded.
- Column B = Number of days this species was seen on the 2010 tour.
- Column C = Maximum daily count for this species on the 2010 tour.
- Column D = H = Heard only, (H) = Mostly Heard but some seen.
This list has taxonomic notes.
| A | B | C | D | |||
|---|---|---|---|---|---|---|
| 12 | Little Grebe | Tachybaptus ruficollis | ||||
| 13 | Great Crested Grebe | 5 | 12 | Podiceps cristatus | ||
| 13 | Red-necked Grebe | 1 | 6 | Podiceps grisegena | ||
| 12 | Slavonian Grebe | 1 | 5 | Podiceps auritus | ||
| 12 | Black-necked Grebe | 1 | 12 | Podiceps nigricollis | ||
| 13 | Great Cormorant | 7 | '00s | Phalacrocorax carbo | ||
| 13 | Pygmy Cormorant | 1 | 50 | Phalacrocorax pygmeus | ||
| 13 | Dalmatian Pelican | 4 | 80 | Pelecanus crispus | ||
| 2 | Great White Pelican | 2 | 24 | Pelecanus onocrotalus | ||
| 13 | Eurasian Bittern | 2 | 6 | Botaurus stellaris | ||
| 8 | Little Bittern | 1 | 6 | Ixobrychus minus | ||
| 10 | Black-crowned Night Heron | 6 | 4 | Nycticorax nycticorax | ||
| 13 | Little Egret | 1 | 1 | Egretta garzetta | ||
| 13 | Great Egret | 5 | 10 | Casmerodius albus | ||
| 13 | Grey Heron | 7 | 6 | Ardea cinerea | ||
| 13 | Purple Heron | 2 | 4 | Ardea purpurea | ||
| 7 | Black Stork | Ciconia nigra | ||||
| 13 | White Stork | 1 | 10 | Ciconia ciconia | ||
| 12 | Glossy Ibis | 1 | 1 | Plegadis falcinellus | ||
| 9 | Spoonbill | Platalea leucorodia | ||||
| 6 | Greater Flamingo | Phoenicopterus ruber | ||||
| 12 | Mute Swan | 2 | 2 | Cygnus olor | ||
| 11 | Whooper Swan | 3 | 25 | Cygnus cygnus | ||
| 13 | Greylag Goose | 3 | 20 | Anser anser | ||
| 13 | Ruddy Shelduck | 10 | 15 | Tadorna ferruginea | ||
| 13 | Shelduck | 2 | 50 | Tadorna tadorna | ||
| 13 | Gadwall | 6 | 4 | Anas strepera | ||
| 8 | Common Teal | 2 | 6 | Anas crecca | ||
| 13 | Mallard | 3 | 8 | Anas platyrhynchos | ||
| 11 | Northern Pintail | 1 | 2 | Anas acuta | ||
| 5 | Wigeon | 3 | 20 | Anas penelope | ||
| 13 | Garganey | 6 | 20 | Anas querquedula | ||
| 13 | Northern Shoveler | 6 | 20 | Anas clypeata | ||
| 7 | Marbled Duck | 2 | 5 | Marmaronetta angustirostris | ||
| 13 | Red-crested Pochard | 7 | 30 | Netta rufina | ||
| 13 | Pochard | 2 | 40 | Aythya ferina | ||
| 13 | Ferruginous Duck | 4 | 20 | Aythya nyroca | ||
| 13 | Tufted Duck | 3 | 4 | Aythya fuligula | ||
| 9 | Common Goldeneye | Bucephala clangula | ||||
| 13 | White-headed Duck | 1 | 15 | Oxyura leucocephala | ||
| 6 | Goosander | 2 | 5 | Mergus merganser | ||
| 1 | Osprey | Pandion haliaetus | ||||
| 5 | European Honey-buzzard | Pernis apivorus | ||||
| 5 | Oriental Honey Buzzard | 3 | 19 | Pernis ptilorynchus | ||
| 13 | Black-eared Kite | 8 | 50 | Milvus migrans lineatus | ||
| 13 | Lammergeier | 2 | 1 | Gypaetus barbatus | ||
| 11 | Egyptian Vulture | 3 | 1 | Neophron percnopterus | ||
| 11 | Himalayan Griffon | 1 | 1 | Gyps himalayensis | ||
| 13 | Eurasian Griffon | 6 | 12 | Gyps fulvus | ||
| 13 | Black Vulture | 6 | 4 | Aegypius monachus | ||
| 11 | Short-toed Eagle | 2 | 2 | Circaetus gallicus | ||
| 13 | Western Marsh Harrier | 9 | 20 | Circus aeruginosus | ||
| 13 | Pallid Harrier | 2 | 6 | Circus macrourus | ||
| 13 | Montagu's Harrier | 2 | 2 | Circus pygargus | ||
| 1 | Hen Harrier | Circus cyaneus | ||||
| 13 | Northern Sparrowhawk | 3 | 4 | Accipiter nisus | ||
| 13 | Shikra | 6 | 3 | Accipiter badius | ||
| 2 | Goshawk | Accipiter gentilis | ||||
| 12 | Common (Steppe) Buzzard | 3 | 2 | Buteo buteo vulpinus | ||
| 13 | Long-legged Buzzard | 8 | 12 | Buteo rufinus | ||
| 12 | Golden Eagle | 3 | 4 | Aquila chrysaetos | ||
| 13 | Steppe Eagle | 2 | 1 | Aquila nipalensis | ||
| 4 | White-tailed Eagle | Haliaeetus albicilla | ||||
| 4 | Imperial Eagle | Aquila heliaca | ||||
| 5 | Great Spotted Eagle | 1 | 1 | Aquila clanga | ||
| 12 | Booted Eagle | 3 | 2 | Hieraaetus pennatus | ||
| 12 | Lesser Kestrel | 4 | 20 | Falco naumanni | ||
| 13 | Common Kestrel | 13 | 10 | Falco tinnunculus | ||
| 13 | Red-footed Falcon | 2 | 30 | Falco vespertinus | ||
| 9 | Merlin | 1 | 1 | Falco columbarius | ||
| 13 | Eurasian Hobby | 9 | 4 | Falco subbuteo | ||
| 2 | Peregrine Falcon | 1 | 1 | Falco peregrinus | ||
| 3 | Saker | Falco cherrug | ||||
| 13 | Himalayan Snowcock | 3 | 7 | Tetraogallus himalayensis | ||
| 7 | Grey Partridge | 1 | 2 | Perdix perdix | ||
| 13 | Chukar | 3 | 3 | Alectoris chukar | ||
| 11 | Common Quail | 3 | 2 | H | Coturnix coturnix | |
| 12 | Common Pheasant | 6 | 2 | Phasianus colchicus | ||
| 9 | Water Rail | 2 | 1 | Rallus aquaticus | ||
| 1 | Little Crake | Porzana parva | ||||
| 1 | Baillon's Crake | Porzana pusilla | ||||
| 13 | Common Moorhen | 3 | 3 | Gallinula chloropus | ||
| 13 | Coot | 5 | 6 | Fulica atra | ||
| 13 | Demoiselle Crane | 3 | 8 | Anthropoides virgo | ||
| 13 | Macqueen's (Houbara) Bustard | 3 | 1 | Chlamydotis (undulata) macqueenii | ||
| 13 | Ibisbill | 1 | 1 | Ibidorhyncha struthersii | ||
| 13 | Black-winged Stilt | 7 | 20 | Himantopus himantopus | ||
| 12 | Pied Avocet | 2 | 60 | Recurvirostra avosetta | ||
| 12 | Collared Pratincole | 1 | 2 | Glareola pratincola | ||
| 13 | Black-winged Pratincole | 1 | 30 | Glareola nordmanni | ||
| 13 | Little Ringed Plover | 7 | 3 | Charadrius dubius | ||
| 6 | Ringed Plover | Charadrius hiaticula | ||||
| 13 | Kentish Plover | 2 | 10 | Charadrius alexandrinus | ||
| 12 | Greater Sand Plover | 1 | 20 | Charadrius leschenaultii | ||
| 8 | Caspian Plover | Charadrius asiaticus | ||||
| 5 | Grey Plover | 2 | 6 | Pluvialis sqatarola | ||
| 1 | Pacific Golden Plover | Pluvialis fulva | ||||
| 11 | Sociable Plover | 1 | 5 | Vanellus gregarius | ||
| 12 | White-tailed Plover | 2 | 10 | Vanellus leucurus | ||
| 13 | Lapwing | 7 | 12 | Vanellus vanellus | ||
| 3 | Stone Curlew | 1 | 1 | Burhinus oedicnemus | ||
| 4 | Sanderling | Calidris alba | ||||
| 6 | Little Stint | 5 | 150 | Calidris minuta | ||
| 11 | Temminck's Stint | 7 | 15 | Calidris temminckii | ||
| 13 | Curlew Sandpiper | 2 | 80 | Calidris ferruginea | ||
| 11 | Dunlin | 2 | 500 | Calidris alpina | ||
| 13 | Ruff | 4 | ?00s | Philomachus pugnax | ||
| 3 | Common Snipe | Gallinago gallinago | ||||
| 1 | Eurasian Woodcock | 1 | 1 | Scolopax rusticola | ||
| 13 | Black-tailed Godwit | 1 | 6 | Limosa limosa | ||
| 4 | Whimbrel | Numenius phaeopus | ||||
| 7 | Curlew | Numenius arquata | ||||
| 6 | Spotted Redshank | Tringa erythropus | ||||
| 13 | Common Redshank | 2 | 8 | Tringa totanus | ||
| 13 | Marsh Sandpiper | 2 | 3 | Tringa stagnatilis | ||
| 6 | Greenshank | Tringa nebularia | ||||
| 6 | Green Sandpiper | Tringa ochropus | ||||
| 11 | Wood Sandpiper | 1 | 3 | Tringa glareola | ||
| 13 | Terek Sandpiper | 4 | 29 | Xenus cinereus | ||
| 13 | Common Sandpiper | 6 | 3 | Actitis hypoleucos | ||
| 10 | Oystercatcher | 1 | 1 | Haematopus ostralegus | ||
| 7 | Turnstone | 2 | 8 | Arenaria interpres | ||
| 13 | Red-necked Phalarope | 2 | ?000s | Phalaropus lobatus | ||
| 13 | Caspian Gull | 4 | 12 | Larus cachinnans | ||
| 1 | Heuglin's Gull | Larus (cachinnans) heuglini | ||||
| 13 | Steppe or Baraba Gull | 2 | 50 | Larus (cachinnans) barabensis | ||
| 13 | Great Black-headed Gull | 2 | 700 | Larus ichthyaetus | ||
| 13 | Black-headed Gull | 5 | 30 | Larus ridibundus | ||
| 13 | Slender-billed Gull | 3 | 10 | Larus genei | ||
| 10 | Common Gull | 2 | 20 | Larus canus | ||
| 8 | Little Gull | Larus minutus | ||||
| 12 | Gull-billed Tern | 1 | 2 | Sterna nilotica | ||
| 13 | Caspian Tern | Sterna caspia | ||||
| 13 | Common Tern | 8 | 20 | Sterna hirundo | ||
| 13 | Little Tern | 4 | 30 | Sterna albifrons | ||
| 5 | Whiskered Tern | 1 | 2 | Chlidonias hybridus | ||
| 13 | Black Tern | 3 | 20 | Chlidonias niger | ||
| 13 | White-winged Black Tern | 3 | ?00s | Chlidonias leucopterus | ||
| 1 | Arctic Skua | Stercorarius parasiticus | ||||
| 13 | Black-bellied Sandgrouse | 6 | 30 | Pterocles orientalis | ||
| 6 | Pin-tailed Sandgrouse | Pterocles alchata | ||||
| 12 | Pallas's Sandgrouse | 2 | 15 | Syrrhaptes paradoxus | ||
| 13 | Rock Dove | 8 | 8 | Columba livia | ||
| 9 | Stock Dove | 1 | 2 | Columba oenas | ||
| 13 | Yellow-eyed Stock Dove | 1 | 10 | Columba eversmanni | ||
| 13 | Wood Pigeon | 6 | 10 | Columba palumbus | ||
| 13 | Collared Dove | 10 | 30 | Streptopelia decaocto | ||
| 12 | Turtle Dove | 2 | 2 | Streptopelia turtur | ||
| 13 | Oriental Turtle Dove | 8 | 15 | Streptopelia orientalis | ||
| 13 | Laughing Dove | 8 | 12 | Streptopelia senegalensis | ||
| 13 | Eurasian Cuckoo | 13 | 20 | Cuculus canorus | ||
| 3 | Tawny Owl | 1 | 4 | Strix aluco harmsii | ||
| 5 | Scops Owl | 3 | 1 | (H) | Otus scops | |
| 3 | Striated Scops Owl | 1 | 1 | Otus brucei | ||
| 1 | Eagle Owl | Bubo bubo | ||||
| 12 | Little Owl | 2 | 3 | Athene noctua | ||
| 7 | Short-eared Owl | Asio flammeus | ||||
| 9 | Long-eared Owl | 1 | 3 | Asio otus | ||
| 9 | European Nightjar | 2 | 2 | Caprimulgus europaeus sarudnyi | ||
| 13 | Alpine Swift | 2 | 200 | Apus melba | ||
| 13 | Common Swift | 12 | ?00s | Apus apus | ||
| 13 | Common Kingfisher | 3 | 4 | Alcedo atthis | ||
| 13 | Blue-cheeked Bee-eater | 4 | 50 | Merops persicus | ||
| 13 | European Bee-eater | 13 | 20 | Merops apiaster | ||
| 13 | Eurasian Roller | 12 | 50 | Coracias garrulus | ||
| 13 | Hoopoe | 12 | 6 | Upupa epops | ||
| 3 | Eurasian Wryneck | Jynx torquilla | ||||
| 13 | White-winged Woodpecker | 3 | 4 | Dendrocopos leucopterus | ||
| 3 | Great Spotted Woodpecker | Dendrocopos major | ||||
| 7 | Three-toed Woodpecker | Picoides tridactylus | ||||
| 13 | Calandra Lark | 2 | 50 | Melanocorypha calandra | ||
| 13 | Bimaculated Lark | 3 | 100 | Melanocorypha bimaculata | ||
| 12 | White-winged Lark | 1 | 10 | Melanocorypha leucoptera | ||
| 13 | Black Lark | 1 | 250 | Melanocorypha yeltoniensis | ||
| 12 | Short-toed Lark | 3 | 10 | Calandrella brachydactyla | ||
| 13 | Hume's Short-toed Lark | 1 | 1 | Calandrella acutirostris | ||
| 13 | Lesser Short-toed Lark | 4 | 20 | Calandrella rufescens | ||
| 13 | Crested Lark | 6 | 20 | Galerida cristata | ||
| 13 | Skylark | 3 | 100 | Alauda arvensis | ||
| 7 | Oriental Skylark | Alauda gulgula | ||||
| 11 | Shore Lark | 1 | 5 | Eremophila alpestris | ||
| 13 | Sand Martin | 8 | ?00s | Riparia riparia | ||
| 7 | Pale Martin | 1 | 30 | Riparia diluta | ||
| 7 | Crag Martin | 1 | 1 | Hirundo rupestris | ||
| 13 | Barn Swallow | 14 | 100 | Hirundo rustica | ||
| 13 | Red-rumped Swallow | 5 | 4 | Hirundo daurica | ||
| 13 | Common House Martin | 6 | 40 | Delichon urbica | ||
| 13 | Tawny Pipit | 7 | 6 | Anthus campestris | ||
| 2 | Richard's Pipit | Anthus richardi | ||||
| 13 | Tree Pipit | 3 | 2 | Anthus trivialis | ||
| 13 | Water Pipit | 2 | 20 | Anthus spinoletta | ||
| 1 | Meadow Pipit | Anthus pratensis | ||||
| 8 | Yellow Wagtail | 1 | 1 | Motacilla flava thunbergii | ||
| 13 | Yellow Wagtail | 5 | 4 | Motacilla flava feldegg | ||
| 13 | Yellow Wagtail | 3 | 60 | Motacilla flava beema | ||
| 11 | Yellow Wagtail | Motacilla flava supercilaris | ||||
| 10 | Citrine Wagtail | 2 | 4 | Motacilla citreola calcarata | ||
| 12 | Citrine Wagtail | 1 | 1 | Motacilla citreola citreola | ||
| 13 | Grey Wagtail | 9 | 3 | Motacilla cinerea | ||
| 13 | Masked Wagtail | 13 | 8 | Motacilla personata | ||
| 9 | White Wagtail | 3 | 2 | Motacilla alba | ||
| 13 | Brown Dipper | 3 | 3 | Cinclus pallasii | ||
| 12 | (White-Bellied) Dipper | 2 | 2 | Cinclus cinclus | ||
| 2 | Waxwing | Bombycilla garrulus | ||||
| 13 | Wren | 3 | 1 | (H) | Troglodytes troglodytes | |
| 11 | Altai Accentor | 1 | 12 | Prunella himalayana | ||
| 13 | Brown Accentor | 1 | 2 | Prunella fulvescens | ||
| 13 | Black-throated Accentor | 3 | 6 | Prunella atrogularis | ||
| 13 | Nightingale | 9 | 40 | Luscinia megarhynchos | ||
| 4 | Thrush Nightingale | 1 | 2 | Luscinia luscinia | ||
| 13 | White-tailed Rubythroat | 3 | 4 | Luscinia pectoralis | ||
| 13 | Bluethroat | 3 | 4 | Luscinia svecica | ||
| 13 | White-throated Robin | 1 | 3 | Irania gutturalis | ||
| 13 | Rufous Bush Robin | 3 | 2 | Cercotrichas galactotes | ||
| 10 | Common Redstart | 1 | 3 | Phoenicurus phoenicurus | ||
| 10 | Eversmann's Redstart | 3 | 5 | Phoenicurus erythronota | ||
| 13 | Blue-capped Redstart | 3 | 2 | Phoenicurus caeruleocephalus | ||
| 12 | Güldenstädt's Redstart | 1 | 4 | Phoenicurus erythrogaster | ||
| 13 | Pied Bushchat | 3 | 8 | Saxicola caprata | ||
| 13 | Siberian Stonechat | 4 | 8 | Saxicola maura | ||
| 13 | Isabelline Wheatear | 8 | 100 | Oenanthe isabellina | ||
| 13 | Northern Wheatear | 3 | 20 | Oenanthe oenanthe | ||
| 13 | Pied Wheatear | 4 | 12 | Oenanthe pleschanka | ||
| 6 | Pied Wheatear | Oenanthe pleschanka vittata | ||||
| 12 | Variable Wheatear | 1 | 3 | Oenanthe picata capistrata | ||
| 5 | Finsch's Wheatear | 1 | 2 | Oenanthe finschii | ||
| 13 | Desert Wheatear | 1 | 4 | Oenanthe deserti | ||
| 13 | Blue Whistling-thrush | 1 | 2 | Myiophonus caeruleus | ||
| 5 | Blue Rock Thrush | 1 | 1 | Monticola solitarius | ||
| 8 | (Rufous-tailed) Rock Thrush | 1 | 1 | Monticola saxatilis | ||
| 13 | Blackbird | 9 | 12 | Turdus merula | ||
| 6 | Black-throated Thrush | Turdus atrogularis | ||||
| 7 | Fieldfare | Turdus pilaris | ||||
| 13 | Mistle Thrush | 6 | 4 | Turdus viscivorus | ||
| 10 | Streaked Scrub Warbler | Scotocerca inquieta | ||||
| 13 | Cetti's Warbler | 3 | 2 | Cettia cetti | ||
| 13 | Grasshopper Warbler | 1 | 2 | Locustella naevia | ||
| 11 | Savi's Warbler | 1 | 1 | H | Locustella luscinioides | |
| 8 | Moustached Warbler | 2 | 2 | Acrocephalus melanopogon | ||
| 3 | Sedge Warbler | Acrocephalus schoenobaenus | ||||
| 13 | Paddyfield Warbler | 3 | 4 | Acrocephalus agricola | ||
| 12 | (Caspian) Reed Warbler | 2 | 2 | Acrocephalus scirpaceus fuscus | ||
| 13 | Blyth's Reed Warbler | 13 | 10 | Acrocephalus dumetorum | ||
| 13 | Great Reed Warbler | 3 | 6 | Acrocephalus arundinaceus | ||
| 13 | Clamorous Reed Warbler | 4 | 10 | Acrocephalus stentoreus | ||
| 13 | Booted Warbler | 5 | 3 | Hippolais caligata | ||
| 13 | Sykes's (Booted) Warbler | 4 | 6 | Hippolais (caligata) rama | ||
| 13 | Eastern Olivaceous Warbler | 2 | 5 | Hippolais pallida elaeica | ||
| 12 | Upcher's Warbler | 1 | 2 | Hippolais languida | ||
| 10 | Menetries Warbler | 1 | 2 | Sylvia mystacea | ||
| 11 | Asian Desert Warbler | 1 | 5 | Sylvia nana | ||
| 8 | Eastern Orphean Warbler | 1 | 4 | Sylvia hortensis | ||
| 11 | Barred Warbler | 5 | 2 | Sylvia nisoria | ||
| 3 | Garden Warbler | Sylvia borin | ||||
| 6 | Lesser Whitethroat | 6 | 6 | Sylvia curruca curraca | ||
| 12 | Lesser Whitethroat | 1 | 4 | Sylvia curruca halimodendri | ||
| 13 | Hume's Lesser Whitethroat | 3 | 10 | Sylvia (curruca) althaea | ||
| 5 | Small(Desert)Lesser Whitethroat | Sylvia (curruca) minula | ||||
| 13 | Common Whitethroat | 7 | 6 | Sylvia communis rubicola | ||
| 11 | Sulphur-bellied Warbler | 2 | 4 | Phylloscopus griseolus | ||
| 13 | Greenish Warbler | 12 | 12 | Phylloscopus trochiloides | ||
| 5 | Yellow-browed Warbler | Phylloscopus inornatus | ||||
| 13 | Hume's Leaf Warbler | 8 | 30 | Phylloscopus (inornatus) humei | ||
| 11 | Siberian Chiffchaff | 7 | 4 | Phylloscopus collybita tristis | ||
| 2 | Willow Warbler | Phylloscopus trochilus | ||||
| 13 | Severtzov's Tit Warbler | 1 | 1 | Leptopoecile sophiae | ||
| 12 | Goldcrest | 2 | 4 | Regulus regulus | ||
| 13 | Spotted Flycatcher | 8 | 20 | Muscicapa striata | ||
| 12 | Asian Paradise Flycatcher | 1 | 2 | Terpsiphone paradisi | ||
| 1 | Long-tailed Tit | Aegithalos caudatus | ||||
| 13 | Bearded Tit | 2 | 6 | Panurus biarmicus | ||
| 12 | Songar Tit | 2 | 1 | Parus (montanus) songarus | ||
| 13 | Coal Tit | 3 | 4 | Parus ater | ||
| 9 | Rufous-naped Tit | 1 | 2 | Parus rufonuchalis | ||
| 13 | Great Tit | 5 | 6 | Parus major | ||
| 13 | Turkestan Tit | 6 | 8 | Parus bokharensis | ||
| 13 | Yellow-breasted Tit | 1 | 10 | Parus flavipectus | ||
| 13 | Azure Tit | 3 | 2 | Parus cyanus | ||
| 12 | Eastern Rock Nuthatch | 2 | 4 | Sitta tephronota | ||
| 2 | Treecreeper | Certhia familiaris | ||||
| 1 | Wallcreeper | Tichodroma muraria | ||||
| 8 | European Penduline-Tit | 1 | 1 | Remiz pendulinus | ||
| 13 | White-crowned Penduline-Tit | 5 | 3 | Remiz coronatus | ||
| 13 | Golden Oriole | 10 | 10 | Oriolus oriolus | ||
| 9 | Red-backed Shrike | 4 | 2 | Lanius collurio | ||
| 13 | Isabelline Shrike | 7 | 8 | Lanius phoenicuroides | ||
| 13 | Long-tailed Shrike | 4 | 3 | Lanius schach | ||
| 13 | Lesser Grey Shrike | 9 | 30 | Lanius minor | ||
| 13 | (Steppe) Great Grey Shrike | 2 | 8 | Lanius excubitor pallidirostris | ||
| 13 | Pander's Ground-Jay | 1 | 8 | Podoces panderi | ||
| 13 | Magpie | 17 | 50 | Pica pica | ||
| 10 | Eurasian Nutcracker | 2 | 4 | Nucifraga caryocatactes | ||
| 13 | Alpine Chough | 2 | 5 | Pyrrhocorax graculus | ||
| 13 | Red-billed Chough | 1 | 2 | Pyrrhocorax pyrrhocorax | ||
| 13 | Jackdaw | 12 | 50 | Corvus monedula | ||
| 13 | Rook | 13 | 20 | Corvus frugilegus | ||
| 13 | Asian (Carrion) Crow | 12 | 12 | Corvus (corone) orientalis | ||
| 13 | 'Hooded' Crow | 2 | 20 | Corvus cornix | ||
| 13 | Raven | 4 | 60 | Corvus corax | ||
| 6 | Brown-necked Raven | 1 | 2 | Corvus ruficollis | ||
| 13 | Common Starling | 12 | 30 | Sturnus vulgaris | ||
| 13 | Rose-coloured Starling | 10 | ?000s | Sturnus roseus | ||
| 13 | Common Myna | 16 | 2 | Acridotheres tristis | ||
| 13 | Saxaul Sparrow | 1 | 10 | Passer ammodendri | ||
| 13 | House Sparrow | 8 | 100 | Passer domesticus | ||
| 13 | Indian House Sparrow | 10 | 100 | Passer domesticus indicus | ||
| 13 | Spanish Sparrow | 1 | 200 | Passer hispaniolensis | ||
| 13 | Tree Sparrow | 8 | 12 | Passer montanus | ||
| 10 | Rock Sparrow | 1 | 4 | Petronia petronia | ||
| 13 | Red-fronted Serin | 3 | 25 | Serinus pusillus | ||
| 11 | Greenfinch | 3 | 15 | Carduelis chloris | ||
| 13 | Goldfinch | 7 | 8 | Carduelis carduelis caniceps | ||
| 6 | Twite | Carduelis flavirostris | ||||
| 10 | Linnet | 2 | 20 | Carduelis cannabina | ||
| 12 | Plain Mountain-Finch | 3 | 10 | Leucosticte nemoricola | ||
| 1 | Brandt's Mountain-Finch | Leucosticte brandti | ||||
| 12 | Desert Finch | 5 | 20 | Rhodospiza obsoleta | ||
| 4 | Asian Crimson-winged Finch | Rhodopechys sanguinea | ||||
| 11 | Mongolian Trumpeter Finch | 2 | 8 | Bucanetes mongolica | ||
| 1 | Trumpeter Finch | Bucanetes githagineus | ||||
| 3 | Common Crossbill | 1 | 4 | Loxia curvirostra | ||
| 13 | Red-mantled Rosefinch | 3 | 6 | Carpodacus rhodochlamys | ||
| 13 | Common Rosefinch | 12 | 20 | Carpodacus erythrinus | ||
| 2 | Hawfinch | 1 | 2 | Coccothraustes coccothraustes | ||
| 13 | White-winged Grosbeak | 3 | 12 | Mycerobas carnipes | ||
| 2 | Yellowhammer | Emberiza citrinella | ||||
| 8 | Pine Bunting | 1 | 2 | Emberiza leucocephalos | ||
| 12 | Rock Bunting | 2 | 2 | |||
| 13 | Grey-necked Bunting | 2 | 4 | |||
| 8 | Ortolan Bunting | 1 | 2 | |||
| 13 | White-capped Bunting | 4 | 4 | |||
| 13 | Red-headed Bunting | 10 | 30 | |||
| 10 | Reed Bunting | 3 | 2 | |||
| 8 | Thick-billed (Reed) Bunting | 2 | 2 | |||
| 9 | Corn Bunting | 4 | 3 | |||
Mammals and Other Groups |
||||||
| Yellow Souslik | 5 | 50 | ||||
| Great Gerbil | 2 | 20 | ||||
| Tamarisk Gerbil | 1 | 1 | ||||
| Tolai Hare | 5 | 1 | ||||
| European Hare | 1 | 1 | ||||
| Goiterd Gazelle | 2 | 20 | ||||
| Corsac Fox | Vulpes corsac | |||||
| Red Sqirrel | 1 | 1 | Sciurus vulgaris | |||
Mammals |
||||||
| Red Fox | 4 | 2 | Vulpes vulpes | |||
