Cumulative Checklist
With Paul Lehman as leader
- Column A = number of tours out of nine on which this species has been recorded
- Column B = number of days this species was seen on the 2010 tour
- Column C = maximum daily count for this species on the 2010 tour
- H = heard only
| A | B | C | |||
|---|---|---|---|---|---|
| 1 | Fulvous Whistling-Duck | Dendrocygna bicolor | |||
| 7 | Greater White-fronted Goose | 2 | 50 | Anser albifrons | |
| 9 | Snow Goose | 1 | 1500 | Chen caerulescens | |
| 7 | "Blue" Snow Goose | 1 | 5 | Chen caerulescens | |
| 9 | Ross's Goose | 2 | 3000 | Chen rossii | |
| 1 | "Blue" Ross's Goose | Chen rossii | |||
| 9 | "Black" Brant | 1 | 10 | Branta bernicla nigricans | |
| 6 | Cackling Goose | 2 | 1 | Branta hutchinsii | |
| 9 | Canada Goose | 1 | 400 | Branta canadensis | |
| 1 | Tundra Swan | Cygnus columbianus | |||
| 1 | Wood Duck | Aix sponsa | |||
| 9 | Gadwall | 7 | 75 | Anas strepera | |
| 9 | Eurasian Wigeon | 1 | 1 | Anas penelope | |
| 9 | American Wigeon | 6 | 500 | Anas americana | |
| 9 | Mallard | 6 | 50 | Anas platyrhynchos | |
| 4 | "Mexican" Mallard | Anas platyrhynchos diazi | |||
| 9 | Blue-winged Teal | 3 | 40 | Anas discors | |
| 9 | Cinnamon Teal | 6 | 20 | Anas cyanoptera | |
| 9 | Northern Shoveler | 6 | 2,500 | Anas clypeata | |
| 9 | Northern Pintail | 6 | 800 | Anas acuta | |
| 9 | Green-winged Teal | 7 | 450 | Anas crecca | |
| 8 | Canvasback | 2 | 2 | Aythya valisineria | |
| 9 | Redhead | 1 | 12 | Aythya americana | |
| 9 | Ring-necked Duck | 2 | 90 | Aythya collaris | |
| 8 | Greater Scaup | 1 | 6 | Aythya marila | |
| 9 | Lesser Scaup | 4 | 350 | Aythya affinis | |
| 3 | Harlequin Duck | Histrionicus histrionicus | |||
| 9 | Surf Scoter | 2 | 100 | Melanitta perspicillata | |
| 2 | White-winged Scoter | Melanitta fusca | |||
| 2 | Long-tailed Duck | Clangula hyemalis | |||
| 9 | Bufflehead | 6 | 80 | Bucephala albeola | |
| 9 | Common Goldeneye | 2 | 1 | Bucephala clangula | |
| 7 | Hooded Merganser | 1 | 1 | Lophodytes cucullatus | |
| 9 | Common Merganser | 1 | 14 | Mergus merganser | |
| 8 | Red-breasted Merganser | 2 | 10 | Mergus serrator | |
| 9 | Ruddy Duck | 7 | 800 | Oxyura jamaicensis | |
| 6 | Scaled Quail | Callipepla squamata | |||
| 3 | California Quail | Callipepla californica | |||
| 9 | Gambel's Quail | 6 | 25 | Callipepla gambelii | |
| 5 | Ring-necked Pheasant | Phasianus colchicus | |||
| 5 | Wild Turkey | 1 | 12 | Meleagris gallopavo | |
| 6 | Red-throated Loon | 2 | 2 | Gavia stellata | |
| 9 | Pacific Loon | 1 | 4 | Gavia pacifica | |
| 7 | Common Loon | 1 | 1 | Gavia immer | |
| 2 | Least Grebe | Tachybaptus dominicus | |||
| 9 | Pied-billed Grebe | 6 | 25 | Podilymbus podiceps | |
| 9 | Horned Grebe | 1 | 4 | Podiceps auritus | |
| 9 | Eared Grebe | 5 | 1000 | Podiceps nigricollis | |
| 9 | Western Grebe | 4 | 65 | Aechmophorus occidentalis | |
| 9 | Clark's Grebe | 1 | 3 | Aechmophorus clarkii | |
| 1 | Northern Fulmar | Fulmarus glacialis | |||
| 1 | Sooty Shearwater | Puffinus griseus | |||
| 8 | Black-vented Shearwater | 1 | 2 | Puffinus opisthomelas | |
| 9 | American White Pelican | 1 | 60 | Pelecanus erythrorhynchos | |
| 9 | Brown Pelican | 3 | 300 | Pelecanus occidentalis | |
| 9 | Brandt's Cormorant | 2 | 250 | Phalacrocorax penicillatus | |
| 7 | Neotropic Cormorant | 1 | 1 | Phalacrocorax brasilianus | |
| 9 | Double-crested Cormorant | 6 | 1000 | Phalacrocorax auritus | |
| 9 | Pelagic Cormorant | 1 | 7 | Phalacrocorax pelagicus | |
| 1 | Magnificent Frigatebird | 1 | 1 | Fregata magnificens | |
| 1 | Anhinga | Anhinga anhinga | |||
| 2 | American Bittern | Botaurus lentiginosus | |||
| 6 | Least Bittern | 1 | 3 | H | Ixobrychus exilis |
| 9 | Great Blue Heron | 6 | 60 | Ardea herodias | |
| 9 | Great Egret | 5 | 45 | Ardea alba | |
| 9 | Snowy Egret | 4 | 35 | Egretta thula | |
| 9 | Little Blue Heron | 1 | 8 | Egretta caerulea | |
| 1 | Tricolored Heron | Egretta tricolor | |||
| 3 | Reddish Egret | Egretta rufescens | |||
| 9 | Cattle Egret | 2 | 1500 | Bubulcus ibis | |
| 8 | Green Heron | 1 | 1 | Butorides virescens | |
| 9 | Black-crowned Night-Heron | 3 | 3 | Nycticorax nycticorax | |
| 4 | Yellow-crowned Night-Heron | Nyctanassa violacea | |||
| 9 | White-faced Ibis | 2 | 500 | Plegadis chihi | |
| 9 | Black Vulture | 1 | 1 | Coragyps atratus | |
| 9 | Turkey Vulture | 5 | 12 | Cathartes aura | |
| 8 | Osprey | 2 | 2 | Pandion haliaetus | |
| 9 | White-tailed Kite | 2 | 2 | Elanus leucurus | |
| 6 | Bald Eagle | 1 | 1 | Haliaeetus leucocephalus | |
| 9 | Northern Harrier | 5 | 15 | Circus cyaneus | |
| 9 | Sharp-shinned Hawk | 2 | 2 | Accipiter striatus | |
| 9 | Cooper's Hawk | 5 | 3 | Accipiter cooperii | |
| 1 | Northern Goshawk | Accipiter gentilis | |||
| 8 | Harris's Hawk | 3 | 4 | Parabuteo unicinctus | |
| 9 | Red-shouldered Hawk | 2 | 1 | Buteo lineatus | |
| 1 | Short-tailed Hawk | Buteo brachyurus | |||
| 2 | Gray Hawk | Buteo nitidus | |||
| 4 | Zone-tailed Hawk | Buteo albonotatus | |||
| 9 | Red-tailed Hawk | 7 | 18 | Buteo jamaicensis | |
| 9 | Ferruginous Hawk | 2 | 2 | Buteo regalis | |
| 1 | Rough-legged Hawk | Buteo lagopus | |||
| 1 | Golden Eagle | Aquila chrysaetos | |||
| 2 | Crested Caracara | Caracara cheriway | |||
| 9 | American Kestrel | 8 | 25 | Falco sparverius | |
| 6 | Merlin | Falco columbarius | |||
| 3 | "Richardson's" Merlin | Falco columbarius richardsoni | |||
| 9 | Peregrine Falcon | 2 | 1 | Falco peregrinus | |
| 8 | Prairie Falcon | 1 | 1 | Falco mexicanus | |
| 5 | Clapper Rail | 1 | 2 | H | Rallus longirostris |
| 6 | Virginia Rail | Rallus limicola | |||
| 9 | Sora | 2 | 5 | H | Porzana carolina |
| 9 | Common Moorhen | 3 | 2 | Gallinula chloropus | |
| 9 | American Coot | 7 | 600 | Fulica americana | |
| 9 | Sandhill Crane | 1 | 1,000 | Grus canadensis | |
| 9 | Black-bellied Plover | 3 | 500 | Pluvialis squatarola | |
| 3 | Pacific Golden-Plover | 1 | 2 | Pluvialis fulva | |
| 6 | Snowy Plover | 1 | 30 | Charadrius alexandrinus | |
| 9 | Semipalmated Plover | 3 | 25 | Charadrius semipalmatus | |
| 9 | Killdeer | 6 | 100 | Charadrius vociferus | |
| 9 | Mountain Plover | 1 | 170 | Charadrius montanus | |
| 1 | Northern Jacana | Jacana spinosa | |||
| 9 | Black-necked Stilt | 5 | 75 | Himantopus mexicanus | |
| 9 | American Avocet | 3 | 350 | Recurvirostra americana | |
| 7 | Spotted Sandpiper | 5 | 4 | Actitis macularius | |
| 8 | Wandering Tattler | 1 | 1 | Tringa incana | |
| 9 | Greater Yellowlegs | 3 | 7 | Tringa melanoleuca | |
| 9 | Willet | 3 | 100 | Tringa semipalmata | |
| 9 | Lesser Yellowlegs | 1 | 3 | Tringa flavipes | |
| 9 | Whimbrel | 1 | 3 | Numenius phaeopus | |
| 9 | Long-billed Curlew | 3 | 75 | Numenius americanus | |
| 9 | Marbled Godwit | 3 | 400 | Limosa fedoa | |
| 9 | Ruddy Turnstone | 2 | 4 | Arenaria interpres | |
| 9 | Black Turnstone | 2 | 5 | Arenaria melanocephala | |
| 9 | Surfbird | 1 | 3 | Aphriza virgata | |
| 9 | Red Knot | 1 | 50 | Calidris canutus | |
| 9 | Sanderling | 2 | 100 | Calidris alba | |
| 9 | Western Sandpiper | 4 | 900 | Calidris mauri | |
| 9 | Least Sandpiper | 5 | 150 | Calidris minutilla | |
| 9 | Dunlin | 2 | 25 | Calidris alpina | |
| 4 | Stilt Sandpiper | 1 | 60 | Calidris himantopus | |
| 2 | Ruff | Philomachus pugnax | |||
| 9 | Short-billed Dowitcher | 1 | 150 | Limnodromus griseus | |
| 9 | Long-billed Dowitcher | 3 | 1000 | Limnodromus scolopaceus | |
| 7 | Wilson's Snipe | Gallinago delicata | |||
| 2 | Wilson's Phalarope | 1 | 1 | Phalaropus tricolor | |
| 1 | Red Phalarope | Phalaropus fulicarius | |||
| 1 | Black-legged Kittiwake | Rissa tridactyla | |||
| 7 | Bonaparte's Gull | 1 | 300 | Chroicocephalus philadelphia | |
| 1 | Little Gull | Hydrocoloeus minutus | |||
| 2 | Laughing Gull | 1 | 2 | Leucophaeus atricilla | |
| 9 | Heermann's Gull | 2 | 100 | Larus heermanni | |
| 7 | Mew Gull | 1 | 1 | Larus canus | |
| 9 | Ring-billed Gull | 4 | 10,000 | Larus delawarensis | |
| 9 | California Gull | 3 | 700 | Larus californicus | |
| 9 | Herring Gull | 2 | 100 | Larus argentatus | |
| 9 | Thayer's Gull | 1 | 1 | Larus thayeri | |
| 9 | Western Gull | 3 | 250 | Larus occidentalis | |
| 8 | Yellow-footed Gull | 1 | 1 | Larus livens | |
| 3 | Lesser Black-backed Gull | 1 | 1 | Larus fuscus | |
| 7 | Glaucous-winged Gull | Larus glaucescens | |||
| 9 | Caspian Tern | 2 | 8 | Sterna caspia | |
| 9 | Forster's Tern | 3 | 15 | Sterna forsteri | |
| 9 | Royal Tern | 2 | 40 | Sterna maxima | |
| 9 | Black Skimmer | 2 | 20 | Rynchops niger | |
| 2 | Pomarine Jaeger | Stercorarius pomarinus | |||
| 2 | Parasitic Jaeger | Stercorarius parasiticus | |||
| 1 | Rhinoceros Auklet | Cerorhinca monocerata | |||
| 9 | Rock Pigeon | 8 | 350 | Columba livia | |
| 8 | Band-tailed Pigeon | 1 | 8 | Patagioenas fasciata | |
| 8 | Eurasian Collared-Dove | 8 | 300 | Streptopelia decaocto | |
| 9 | White-winged Dove | 5 | 6 | Zenaida asiatica | |
| 9 | Mourning Dove | 8 | 150 | Zenaida macroura | |
| 9 | Inca Dove | 3 | 30 | Columbina inca | |
| 9 | Common Ground-Dove | 2 | 6 | Columbina passerina | |
| 9 | Ruddy Ground-Dove | 1 | 3 | Columbina talpacoti | |
| 9 | Greater Roadrunner | 2 | 1 | Geococcyx californianus | |
| 6 | Barn Owl | Tyto alba | |||
| 9 | Western Screech-Owl | 1 | 1 | Megascops kennicottii | |
| 7 | Whiskered Screech-Owl | Megascops trichopsis | |||
| 7 | Great Horned Owl | Bubo virginianus | |||
| 9 | Burrowing Owl | 1 | 3 | Athene cunicularia | |
| 2 | Long-eared Owl | Asio otus | |||
| 4 | Lesser Nighthawk | Chordeiles acutipennis | |||
| 5 | White-throated Swift | Aeronautes saxatalis | |||
| 7 | Broad-billed Hummingbird | 2 | 3 | Cynanthus latirostris | |
| 4 | Violet-crowned Hummingbird | 1 | 2 | Amazilia violiceps | |
| 1 | Br-bill X Violet-cr Hummingbird | Cyanthus X Amazilia | |||
| 1 | Blue-throated Hummingbird | Lampornis clemenciae | |||
| 9 | Magnificent Hummingbird | 1 | 1 | Eugenes fulgens | |
| 9 | Anna's Hummingbird | 8 | 20 | Calypte anna | |
| 8 | Costa's Hummingbird | 2 | 6 | Calypte costae | |
| 1 | Rufous Hummingbird | Selasphorus rufus | |||
| 3 | Allen's Hummingbird | 1 | 1 | Selasphorus sasin | |
| 4 | Elegant Trogon | Trogon elegans | |||
| 9 | Belted Kingfisher | 4 | 4 | Megaceryle alcyon | |
| 6 | Lewis's Woodpecker | Melanerpes lewis | |||
| 9 | Acorn Woodpecker | 3 | 15 | Melanerpes formicivorus | |
| 9 | Gila Woodpecker | 6 | 20 | Melanerpes uropygialis | |
| 2 | Yellow-bellied Sapsucker | Sphyrapicus varius | |||
| 9 | Red-naped Sapsucker | 2 | 2 | Sphyrapicus nuchalis | |
| 6 | Red-breasted Sapsucker | 1 | 1 | Sphyrapicus ruber | |
| 1 | Williamson's Sapsucker | Sphyrapicus thyroideus | |||
| 9 | Ladder-backed Woodpecker | 4 | 6 | Picoides scalaris | |
| 9 | Nuttall's Woodpecker | 1 | 2 | Picoides nuttallii | |
| 3 | Downy Woodpecker | 1 | 1 | Picoides pubescens | |
| 3 | Hairy Woodpecker | Picoides villosus | |||
| 8 | Arizona Woodpecker | 2 | 1 | Picoides arizonae | |
| 1 | White-headed Woodpecker | Picoides albolarvatus | |||
| 1 | "Yellow-shafted" Northern Flicker | Colaptes auratus auratus | |||
| 9 | "Red-shafted" Northern Flicker | 6 | 7 | Colaptes auratus cafer | |
| 9 | Gilded Flicker | 1 | 2 | Colaptes chrysoides | |
| 1 | Northern Beardless-Tyrannulet | Camptostoma imberbe | |||
| 7 | Hammond's Flycatcher | Empidonax hammondii | |||
| 9 | Gray Flycatcher | 1 | 1 | Empidonax wrightii | |
| 5 | Dusky Flycatcher | Empidonax oberholseri | |||
| 9 | Black Phoebe | 8 | 15 | Sayornis nigricans | |
| 1 | Eastern Phoebe | Sayornis phoebe | |||
| 9 | Say's Phoebe | 8 | 25 | Sayornis saya | |
| 9 | Vermilion Flycatcher | 5 | 5 | Pyrocephalus rubinus | |
| 2 | Dusky-capped Flycatcher | Myiarchus tuberculifer | |||
| 7 | Ash-throated Flycatcher | 1 | 1 | Myiarchus cinerascens | |
| 2 | Tropical Kingbird | Tyrannus melancholicus | |||
| 1 | Couch's Kingbird | Tyrannus couchii | |||
| 7 | Cassin's Kingbird | 2 | 3 | Tyrannus vociferans | |
| 1 | Thick-billed Kingbird | Tyrannus crassirostris | |||
| 1 | Western Kingbird | Tyrannus verticalis | |||
| 9 | Loggerhead Shrike | 7 | 10 | Lanius ludovicianus | |
| 1 | Bell's Vireo | Vireo bellii | |||
| 6 | Plumbeous Vireo | 2 | 2 | Vireo plumbeus | |
| 5 | Cassin's Vireo | Vireo cassinii | |||
| 9 | Hutton's Vireo | 1 | 1 | Vireo huttoni | |
| 9 | Steller's Jay | 1 | 8 | Cyanocitta stelleri | |
| 9 | "California" Western Scrub-Jay | 2 | 6 | Aphelocoma californica californica | |
| 5 | "Woodhouse's" Western Scrub-Jay | Aphelocoma californica woodhousei | |||
| 1 | Pinyon Jay | 1 | 1 | Gymnorhinus cyanocephalus | |
| 9 | Mexican Jay | 2 | 15 | Aphelocoma ultramarina | |
| 9 | American Crow | 2 | 20 | Corvus brachyrhynchos | |
| 9 | Chihuahuan Raven | 3 | 5 | Corvus cryptoleucus | |
| 9 | Common Raven | 7 | 20 | Corvus corax | |
| 9 | Horned Lark | 3 | 75 | Eremophila alpestris | |
| 8 | Tree Swallow | 2 | 200 | Tachycineta bicolor | |
| 8 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | |||
| 1 | Cliff Swallow | Petrochelidon pyrrhonota | |||
| 1 | Cave Swallow | Petrochelidon fulva | |||
| 8 | Barn Swallow | 2 | 100 | Hirundo rustica | |
| 9 | Mountain Chickadee | 1 | 3 | Poecile gambeli | |
| 1 | Mexican Chickadee | Poecile sclateri | |||
| 9 | Bridled Titmouse | 1 | 12 | Baeolophus wollweberi | |
| 9 | Oak Titmouse | 1 | 2 | H | Baeolophus inornatus |
| 5 | Juniper Titmouse | Baeolophus ridgwayi | |||
| 9 | Verdin | 6 | 10 | Auriparus flaviceps | |
| 9 | Bushtit | 1 | 15 | Psaltriparus minimus | |
| 2 | Red-breasted Nuthatch | Sitta canadensis | |||
| 9 | "Coastal" White-breasted Nuthatch | 1 | 3 | Sitta carolinensis aculeata | |
| 9 | "Interior" White-breasted Nuthatch | 3 | 6 | Sitta carolinensis nelsoni | |
| 5 | Pygmy Nuthatch | Sitta pygmaea | |||
| 4 | Brown Creeper | 1 | 1 | Certhia americana | |
| 9 | Cactus Wren | 4 | 8 | Campylorhynchus brunneicapillus | |
| 9 | Rock Wren | 2 | 1 | Salpinctes obsoletus | |
| 9 | Canyon Wren | 1 | 1 | Catherpes mexicanus | |
| 9 | Bewick's Wren | 6 | 6 | Thryomanes bewickii | |
| 8 | House Wren | 1 | 1 | Troglodytes aedon | |
| 1 | Winter Wren | Troglodytes troglodytes | |||
| 9 | Marsh Wren | 4 | 6 | Cistothorus palustris | |
| 3 | Golden-crowned Kinglet | 2 | 2 | Regulus satrapa | |
| 9 | Ruby-crowned Kinglet | 7 | 10 | Regulus calendula | |
| 9 | Blue-gray Gnatcatcher | 2 | 3 | Polioptila caerulea | |
| 9 | California Gnatcatcher | 1 | 2 | Polioptila californica | |
| 8 | Black-tailed Gnatcatcher | 2 | 2 | Polioptila melanura | |
| 7 | Black-capped Gnatcatcher | 1 | 1 | Polioptila nigriceps | |
| 1 | American Dipper | Cinclus mexicanus | |||
| 2 | Eastern Bluebird | Sialia sialis | |||
| 8 | Western Bluebird | 7 | 25 | Sialia mexicana | |
| 5 | Mountain Bluebird | 3 | 5 | Sialia currucoides | |
| 2 | Townsend's Solitaire | Myadestes townsendi | |||
| 9 | Hermit Thrush | 5 | 6 | Catharus guttatus | |
| 5 | Rufous-backed Robin | 2 | 2 | Turdus rufopalliatus | |
| 9 | American Robin | 6 | 20 | Turdus migratorius | |
| 2 | Varied Thrush | 1 | 1 | Ixoreus naevius | |
| 9 | Wrentit | 2 | 4 | Chamaea fasciata | |
| 9 | Northern Mockingbird | 8 | 20 | Mimus polyglottos | |
| 5 | Sage Thrasher | Oreoscoptes montanus | |||
| 4 | Brown Thrasher | Toxostoma rufum | |||
| 8 | Bendire's Thrasher | 1 | 2 | Toxostoma bendirei | |
| 9 | Curve-billed Thrasher | 4 | 10 | Toxostoma curvirostre | |
| 9 | California Thrasher | 1 | 1 | Toxostoma redivivum | |
| 9 | Crissal Thrasher | 4 | 1 | Toxostoma crissale | |
| 9 | Le Conte's Thrasher | 1 | 2 | Toxostoma lecontei | |
| 1 | Blue Mockingbird | Melanotis caerulescens | |||
| 9 | European Starling | 7 | 300 | Sturnus vulgaris | |
| 1 | Red-throated Pipit | 1 | 1 | Anthus cervinus | |
| 9 | American Pipit | 6 | 80 | Anthus rubescens | |
| 5 | Sprague's Pipit | Anthus spragueii | |||
| 6 | Cedar Waxwing | 4 | 50 | Bombycilla cedrorum | |
| 9 | Phainopepla | 5 | 2 | Phainopepla nitens | |
| 2 | Olive Warbler | Peucedramus taeniatus | |||
| 1 | Tennessee Warbler | Vermivora peregrina | |||
| 9 | Orange-crowned Warbler | 5 | 6 | Vermivora celata | |
| 1 | Nashville Warbler | Vermivora ruficapilla | |||
| 1 | Northern Parula | Parula americana | |||
| 3 | Yellow Warbler | 4 | 2 | Dendroica petechia | |
| 1 | "Mangrove" Yellow Warbler | D. p. erithachorides | |||
| 9 | "Audubon's" Yellow-rumped Warbler | 8 | 50 | Dendroica coronata coronata | |
| 5 | "Myrtle" Yellow-rumped Warbler | 2 | 2 | Dendroica coronata auduboni | |
| 5 | Black-throated Gray Warbler | 1 | 1 | Dendroica nigrescens | |
| 9 | Townsend's Warbler | 1 | 1 | Dendroica townsendi | |
| 3 | Hermit Warbler | 1 | 1 | Dendroica occidentalis | |
| 1 | Blackburnian Warbler | Dendroica fusca | |||
| 1 | Pine Warbler | Dendroica pinus | |||
| 1 | Prairie Warbler | Dendroica discolor | |||
| 3 | American Redstart | Setophaga ruticilla | |||
| 1 | Louisiana Waterthrush | Seiurus motacilla | |||
| 9 | Common Yellowthroat | 1 | 2 | Geothlypis trichas | |
| 1 | Hooded Warbler | Wilsonia citrina | |||
| 4 | Wilson's Warbler | 1 | 1 | Wilsonia pusilla | |
| 9 | Painted Redstart | 2 | 1 | Myioborus pictus | |
| 1 | Rufous-capped Warbler | Basileuterus rufifrons | |||
| 9 | Green-tailed Towhee | 1 | 1 | Pipilo chlorurus | |
| 9 | Spotted Towhee | 4 | 7 | Pipilo maculatus | |
| 9 | Canyon Towhee | 3 | 6 | Pipilo fuscus | |
| 9 | California Towhee | 2 | 6 | Pipilo crissalis | |
| 9 | Abert's Towhee | 6 | 12 | Pipilo aberti | |
| 8 | Rufous-winged Sparrow | 2 | 2 | Aimophila carpalis | |
| 2 | Cassin's Sparrow | Aimophila cassinii | |||
| 8 | Rufous-crowned Sparrow | 2 | 2 | Aimophila ruficeps | |
| 9 | Chipping Sparrow | 4 | 80 | Spizella passerina | |
| 1 | Clay-colored Sparrow | Spizella pallida | |||
| 9 | Brewer's Sparrow | 1 | 5 | Spizella breweri | |
| 4 | Black-chinned Sparrow | Spizella atrogularis | |||
| 9 | Vesper Sparrow | 2 | 5 | Pooecetes gramineus | |
| 9 | Lark Sparrow | 2 | 3 | Chondestes grammacus | |
| 9 | Black-throated Sparrow | 2 | 5 | Amphispiza bilineata | |
| 9 | "Saltbush" Sage Sparrow | 1 | 20 | Amphispiza belli nevadensis | |
| 9 | Lark Bunting | 1 | 40 | Calamospiza melanocorys | |
| 9 | Savannah Sparrow | 5 | 20 | Passerculus sandwichensis | |
| 9 | "Belding's" Savannah Sparrow | 1 | 12 | Passerculus sandwichensis beldingi | |
| 5 | "Large-billed" Savannah Sparrow | Passerculus sandwichensis rostratus | |||
| 5 | Grasshopper Sparrow | Ammodramus savannarum | |||
| 2 | Baird's Sparrow | Ammodramus bairdii | |||
| 1 | Le Conte's Sparrow | Ammodramus leconteii | |||
| 3 | "Sooty" Fox Sparrow | Passerella iliaca unalaschcensis | |||
| 2 | "Slate-colored" Fox Sparrow | Passerella iliaca schistacea | |||
| 9 | Song Sparrow | 7 | 6 | Melospiza melodia | |
| 9 | Lincoln's Sparrow | 3 | 2 | Melospiza lincolnii | |
| 4 | Swamp Sparrow | Melospiza georgiana | |||
| 1 | White-throated Sparrow | Zonotrichia albicollis | |||
| 2 | Harris's Sparrow | Zonotrichia querula | |||
| 9 | White-crowned Sparrow | 8 | 250 | Zonotrichia leucophrys | |
| 5 | Golden-crowned Sparrow | 2 | 2 | Zonotrichia atricapilla | |
| 4 | "Slate-colored" Dark-eyed Junco | 1 | 1 | Junco hyemalis hyemalis | |
| 9 | "Oregon" Slate-colored Junco | 4 | 15 | Junco hyemalis oregonus | |
| 9 | "Gray-headed" Dark-eyed Junco | 1 | 25 | Junco hyemalis caniceps | |
| 9 | "Pink-sided" Dark-eyed Junco | 1 | 4 | Junco hyemalis mearnsi | |
| 8 | Yellow-eyed Junco | 1 | 20 | Junco phaeonotus | |
| 3 | McCown's Longspur | Calcarius mccownii | |||
| 3 | Lapland Longspur | Calcarius lapponicus | |||
| 1 | Smith's Longspur | Calcarius pictus | |||
| 8 | Chestnut-collared Longspur | Calcarius ornatus | |||
| 2 | Hepatic Tanager | 1 | 1 | Piranga flava | |
| 4 | Summer Tanager | Piranga rubra | |||
| 3 | Western Tanager | Piranga ludoviciana | |||
| 9 | Northern Cardinal | 4 | 10 | Cardinalis cardinalis | |
| 9 | Pyrrhuloxia | 4 | 25 | Cardinalis sinuatus | |
| 1 | Blue Grosbeak | Passerina caerulea | |||
| 8 | Lazuli Bunting | Passerina amoena | |||
| 1 | Indigo Bunting | Passerina cyanea | |||
| 9 | Red-winged Blackbird | 6 | 3000 | Agelaius phoeniceus | |
| 9 | Tricolored Blackbird | 1 | 130 | Agelaius tricolor | |
| 9 | "Lilian's" Eastern Meadowlark | 1 | 4 | Sturnella magna lilianae | |
| 9 | Western Meadowlark | 7 | 60 | Sturnella neglecta | |
| 9 | Yellow-headed Blackbird | 2 | 400 | Xanthocephalus xanthocephalus | |
| 9 | Brewer's Blackbird | 5 | 700 | Euphagus cyanocephalus | |
| 1 | Common Grackle | Quiscalus quiscula | |||
| 9 | Great-tailed Grackle | 7 | 100 | Quiscalus mexicanus | |
| 7 | Bronzed Cowbird | 1 | 8 | Molothrus aeneus | |
| 9 | Brown-headed Cowbird | 4 | 400 | Molothrus ater | |
| 2 | Orchard Oriole | 1 | 1 | Icterus spurius | |
| 1 | Hooded Oriole | 1 | 1 | Icterus cucullatus | |
| 2 | Streak-backed Oriole | Icterus pustulatus | |||
| 3 | Bullock's Oriole | 1 | 2 | Icterus bullockii | |
| 4 | Scott's Oriole | Icterus parisorum | |||
| 1 | Red Crossbill | Loxia curvirostra | |||
| 3 | Purple Finch | Carpodacus purpureus | |||
| 1 | Cassin's Finch | Carpodacus cassinii | |||
| 9 | House Finch | 8 | 200 | Carpodacus mexicanus | |
| 8 | Pine Siskin | 2 | 50 | Spinus pinus | |
| 9 | Lesser Goldfinch | 6 | 60 | Spinus psaltria | |
| 5 | Lawrence's Goldfinch | Spinus lawrencei | |||
| 7 | American Goldfinch | 3 | 5 | Spinus tristis | |
| 9 | House Sparrow | 8 | 100 | Passer domesticus | |
Mammals |
|||||
| 1 | Virginia Opossum | Didelphis virginiana | |||
| 8 | Desert Cottontail | Sylvilagus audubonii | |||
| 9 | Brush Rabbit | X | Sylvilagus bachmani | ||
| 9 | Black-tailed Jackrabbit | X | Lepus californicus | ||
| 4 | Cliff Chipmunk | Tamias dorsalis | |||
| 1 | White-tailed Antelope Squirrel | Ammospermophilus leucurus | |||
| 9 | California Ground Squirrel | X | Spermophilus beecheyi | ||
| 5 | Round-tailed Ground Squirrel | X | Spermophilus tereticaudus | ||
| 5 | Rock Squirrel | Spermophilus variegatus | |||
| 9 | Arizona Gray Squirrel | X | Sciurus arizonensis | ||
| 8 | Western Gray Squirrel | X | Sciurus griseus | ||
| 1 | Eastern Fox Squirrel | Sciurus niger | |||
| 1 | Botta's Pocket Gopher | Thomomys bottae | |||
| 3 | Common Muskrat | Ondatra zibetheca | |||
| 8 | Coyote | X | Canis latrans | ||
| 1 | White-nosed Coati | X | Nasua narica | ||
| 4 | California Sea Lion | X | Zalophus californianus | ||
| 9 | Harbor Seal | X | Phoca vitulina | ||
| 5 | Pronghorn | X | Antilocapra americana | ||
| 2 | Collared Peccary | Tayassu tajacu | |||
| 7 | Mule Deer | X | Odocoileus hemionus | ||
| 8 | White-tailed Deer | X | Odocoileus virginianus | ||
| 5 | Short-beaked Common Dolphin | X | Delphinus delphis | ||
| 2 | Pacific White-sided Dolphin | Lagenorhynchus obliquidens | |||
| 3 | Gray Whale | Eschrichtius robustus | |||
Amphibians and Reptiles |
|||||
| 1 | Red-eared Slider | Trachemys scripta elegans | |||
| 4 | Western Fence Lizard | Sceloporus occidentalis | |||
Butterflies |
|||||
| 1 | Swallowtail sp. | Battus/Papilio sp. | |||
| 1 | Checkered White | Pontia protodice | |||
| 2 | Clouded Sulphur | Colias philodice | |||
| 3 | Orange Sulphur | Colias eurytheme | |||
| 2 | Sleepy Orange | Eurema nicippe | |||
| 4 | Dainty Sulphur | Nathalis iole | |||
| 3 | Western Pygmy-Blue | Brephidium exile | |||
| 2 | American Snout | Libytheana carinenta | |||
| 1 | Gulf Fritillary | Agraulis vanillae | |||
| 3 | Painted Lady | Vanessa cardui | |||
| 6 | Monarch | X | Danaus plexippus | ||
| 1 | Common Checkered-Skipper | Pyrgus communis | |||
Butterflies and Skippers |
|||||
| 4 | Cabbage White | Pieris rapae | |||
| 6 | Mourning Cloak | Nymphalis antiopa | |||
