Cumulative Checklist
with Rich Hoyer and Jim Brock as leaders
- Column B: Number of days species was recorded on the 2008 tour
- Column C: Greatest daily total on the 2008 tour
- Column D: H=Heard only; N=Nesting evidence; X=Non-avian species recorded on the 2008 tour
| NC | B | C | D | ||
|---|---|---|---|---|---|
| Great Tinamou | 1 | 1 | H | Tinamus major | |
| Cinereous Tinamou | 1 | 1 | Crypturellus cinereus | ||
| Southern Screamer | 1 | 1 | Chauna torquata | ||
| White-faced Whistling-Duck | 2 | 13 | Dendrocygna viduata | ||
| Muscovy Duck | 5 | 2 | Cairina moschata | ||
| Brazilian Teal | 2 | 3 | Amazonetta brasiliensis | ||
| Spix's Guan | 2 | 1 | Penelope jacquacu | ||
| Red-throated Piping-Guan | 3 | 5 | Pipile cujubi | ||
| Chaco Chachalaca | 1 | 2 | Ortalis canicollis | ||
| Bare-faced Curassow | 7 | 2 | Crax fasciolata | ||
| Razor-billed Curassow | 4 | 2 | Mitu tuberosum | ||
| Marbled Wood-Quail | 1 | 2 | Odontophorus gujanensis | ||
| Neotropic Cormorant | 6 | 15 | Phalacrocorax brasilianus | ||
| Anhinga | 7 | 10 | Anhinga anhinga | ||
| Rufescent Tiger-Heron | 3 | 3 | Tigrisoma lineatum | ||
| Boat-billed Heron | 1 | 4 | Cochlearius cochlearius | ||
| Zigzag Heron | 1 | 1 | Zebrilus undulatus | ||
| Striated Heron | 3 | 4 | Butorides striata | ||
| Cattle Egret | 3 | 425 | Bubulcus ibis | ||
| Cocoi Heron | 1 | 1 | Ardea cocoi | ||
| Great Egret | 1 | 2 | Ardea alba | ||
| Whistling Heron | 1 | 4 | Syrigma sibilatrix | ||
| Capped Heron | 6 | 5 | Pilherodius pileatus | ||
| Snowy Egret | 1 | 1 | Egretta thula | ||
| Green Ibis | 7 | 12 | Mesembrinibis cayennensis | ||
| Bare-faced Ibis | 1 | 30 | Phimosus infuscatus | ||
| Buff-necked Ibis | 1 | 2 | Theristicus caudatus | ||
| Roseate Spoonbill | 1 | 2 | Platalea ajaja | ||
| Wood Stork | 6 | 8 | Mycteria americana | ||
| Turkey Vulture | 2 | 3 | Cathartes aura | ||
| Lesser Yellow-headed Vulture | 2 | 2 | Cathartes burrovianus | ||
| Greater Yellow-headed Vulture | 8 | 12 | Cathartes melambrotus | ||
| Black Vulture | 5 | 30 | Coragyps atratus | ||
| King Vulture | 1 | 2 | Sarcoramphus papa | ||
| Swallow-tailed Kite | 2 | 11 | Elanoides forficatus | ||
| Snail Kite | 1 | 1 | Rostrhamus sociabilis | ||
| Plumbeous Kite | 5 | 8 | Ictinia plumbea | ||
| White Hawk | 1 | 1 | N | Leucopternis albicollis | |
| Savanna Hawk | 1 | 1 | Buteogallus meridionalis | ||
| Black-collared Hawk | 1 | 1 | Busarellus nigricollis | ||
| Barred Forest-Falcon | 1 | 2 | Micrastur ruficollis | ||
| Cryptic Forest-Falcon | 2 | 3 | H | Micrastur mintoni | |
| Southern Caracara | 2 | 10 | Caracara plancus | ||
| Red-throated Caracara | 1 | 1 | Ibycter americanus | ||
| Black Caracara | 4 | 4 | Daptrius ater | ||
| Bat Falcon | 2 | 1 | Falco rufigularis | ||
| Aplomado Falcon | 1 | 1 | Falco femoralis | ||
| Limpkin | 3 | 1 | Aramus guarauna | ||
| Sunbittern | 3 | 6 | Eurypyga helias | ||
| Pied Lapwing | 2 | 1 | Vanellus cayanus | ||
| Southern Lapwing | 3 | 16 | Vanellus chilensis | ||
| Solitary Sandpiper | 1 | 2 | Tringa solitaria | ||
| Wattled Jacana | 3 | 10 | Jacana jacana | ||
| Ruddy Ground-Dove | 3 | 20 | Columbina talpacoti | ||
| Picui Ground-Dove | 1 | 3 | Columbina picui | ||
| Blue Ground-Dove | 4 | 4 | Claravis pretiosa | ||
| Rock Pigeon | 1 | 5 | Columba livia | ||
| Scaled Pigeon | 1 | 4 | Patagioenas speciosa | ||
| Picazuro Pigeon | 1 | 8 | Patagioenas picazuro | ||
| Pale-vented Pigeon | 2 | 2 | Patagioenas cayennensis | ||
| Plumbeous Pigeon | 3 | 5 | Patagioenas plumbea | ||
| Ruddy Pigeon | 2 | 2 | Patagioenas subvinacea | ||
| Gray-fronted Dove | 1 | 1 | H | Leptotila rufaxilla | |
| Ruddy Quail-Dove | 1 | 1 | Geotrygon montana | ||
| Blue-and-yellow Macaw | 6 | 21 | Ara ararauna | ||
| Scarlet Macaw | 1 | 2 | Ara macao | ||
| Chestnut-fronted Macaw | 4 | 12 | Ara severus | ||
| Red-bellied Macaw | 2 | 6 | Orthopsittaca manilata | ||
| Blue-winged Macaw | 1 | 2 | Propyrrhura maracana | ||
| Yellow-collared Macaw | 1 | 4 | Primolius auricollis | ||
| Red-shouldered Macaw | 1 | 2 | Diopsittaca nobilis | ||
| White-eyed Parakeet | 7 | 75 | Aratinga leucophthalma | ||
| Peach-fronted Parakeet | 1 | 20 | Aratinga aurea | ||
| Crimson-bellied Parakeet | 2 | 10 | Pyrrhura perlata | ||
| Painted Parakeet | 4 | 40 | Pyrrhura picta | ||
| Dusky-billed Parrotlet | 4 | 5 | Forpus sclateri | ||
| Yellow-chevroned Parakeet | 1 | 8 | Brotogeris chiriri | ||
| Golden-winged Parakeet | 1 | 4 | Brotogeris chrysoptera | ||
| White-bellied Parrot | 2 | 2 | Pionites leucogaster | ||
| Blue-headed Parrot | 9 | 75 | Pionus menstruus | ||
| Yellow-crowned Parrot | 2 | 2 | Amazona ochrocephala | ||
| Kawall's Parrot | 4 | 2 | Amazona kawalli | ||
| Orange-winged Parrot | 1 | 4 | Amazona amazonica | ||
| Mealy Parrot | 2 | 2 | Amazona farinosa | ||
| Red-fan Parrot | 3 | 3 | Deroptyus accipitrinus | ||
| Hoatzin | 1 | 12 | Opisthocomus hoazin | ||
| Squirrel Cuckoo | 3 | 2 | Piaya cayana | ||
| Black-bellied Cuckoo | 1 | 1 | Piaya melanogaster | ||
| Greater Ani | 1 | 5 | Crotophaga major | ||
| Smooth-billed Ani | 2 | 20 | Crotophaga ani | ||
| Guira Cuckoo | 1 | 12 | Guira guira | ||
| Striped Cuckoo | 1 | 2 | Tapera naevia | ||
| Tawny-bellied Screech-Owl | 2 | 1 | H | Megascops watsonii | |
| Crested Owl | 1 | 1 | H | Lophostrix cristata | |
| Great Potoo | 1 | 1 | Nyctibius grandis | ||
| Common Potoo | 1 | 1 | Nyctibius griseus | ||
| Short-tailed Nighthawk | 3 | 1 | Lurocalis semitorquatus | ||
| Nacunda Nighthawk | 2 | 4 | Podager nacunda | ||
| Common Pauraque | 1 | 1 | H | Nyctidromus albicollis | |
| Blackish Nightjar | 7 | 4 | N | Caprimulgus nigrescens | |
| Gray-rumped Swift | 6 | 50 | Chaetura cinereiventris | ||
| brown-rumped swift | 3 | 10 | Chaetura sp. | ||
| Short-tailed Swift | 2 | 5 | Chaetura brachyura | ||
| Fork-tailed Palm-Swift | 2 | 20 | Tachornis squamata | ||
| Straight-billed Hermit | 1 | 1 | Phaethornis bourcieri | ||
| Gray-breasted Sabrewing | 5 | 2 | Campylopterus largipennis | ||
| White-necked Jacobin | 3 | 3 | Florisuga mellivora | ||
| Black-throated Mango | 4 | 10 | N | Anthracothorax nigricollis | |
| Black-bellied Thorntail | 1 | 1 | Discosura langsdorffi | ||
| Fork-tailed Woodnymph | 5 | 5 | Thalurania furcata | ||
| Rufous-throated Sapphire | 1 | 1 | Hylocharis sapphirina | ||
| White-chinned Sapphire | 1 | 2 | H | Hylocharis cyanus | |
| Versicolored Emerald | 2 | 8 | Amazilia versicolor | ||
| Glittering-throated Emerald | 1 | 2 | Amazilia fimbriata | ||
| Black-eared Fairy | 4 | 1 | Heliothryx auritus | ||
| Long-billed Starthroat | 5 | 2 | Heliomaster longirostris | ||
| Amethyst Woodstar | 3 | 2 | Calliphlox amethystina | ||
| Black-tailed Trogon | 1 | 1 | Trogon melanurus | ||
| White-tailed Trogon | 2 | 2 | Trogon viridis | ||
| Violaceous Trogon | 1 | 1 | H | Trogon violaceus | |
| Blue-crowned Trogon | 1 | 1 | Trogon curucui | ||
| Collared Trogon | 2 | 3 | H | Trogon collaris | |
| Ringed Kingfisher | 6 | 6 | Ceryle torquatus | ||
| Amazon Kingfisher | 9 | 15 | Chloroceryle amazona | ||
| Green Kingfisher | 7 | 5 | Chloroceryle americana | ||
| Green-and-rufous Kingfisher | 3 | 2 | Chloroceryle inda | ||
| American Pygmy Kingfisher | 1 | 1 | H | Chloroceryle aenea | |
| Blue-crowned Motmot | 2 | 1 | H | Momotus momota | |
| Brown Jacamar | 2 | 1 | Brachygalba lugubris | ||
| Blue-cheeked Jacamar | 1 | 1 | Galbula cyanicollis | ||
| Rufous-tailed Jacamar | 3 | 2 | Galbula ruficauda | ||
| Paradise Jacamar | 5 | 3 | Galbula dea | ||
| Great Jacamar | 1 | 1 | Jacamerops aureus | ||
| White-necked Puffbird | 2 | 1 | Notharchus hyperrhynchus | ||
| Brown-banded Puffbird | 1 | 1 | H | Notharchus ordii | |
| Pied Puffbird | 1 | 2 | Notharchus tectus | ||
| Striolated Puffbird | 1 | 1 | Nystalus striolatus | ||
| Black-fronted Nunbird | 7 | 10 | Monasa nigrifrons | ||
| White-fronted Nunbird | 1 | 2 | Monasa morphoeus | ||
| Swallow-winged Puffbird | 8 | 25 | Chelidoptera tenebrosa | ||
| Black-girdled Barbet | 1 | 1 | Capito dayi | ||
| Toco Toucan | 1 | 1 | Ramphastos toco | ||
| White-throated Toucan | 8 | 10 | Ramphastos tucanus | ||
| Channel-billed Toucan | 3 | 1 | Ramphastos vitellinus | ||
| Gould's Toucanet | 1 | 2 | Selenidera gouldii | ||
| Red-necked Araçari | 2 | 10 | Pteroglossus bitorquatus | ||
| Chestnut-eared Aracari | 2 | 15 | Pteroglossus castanotis | ||
| Curl-crested Aracari | 1 | 13 | Pteroglossus beauharnaesii | ||
| White-wedged Piculet | 1 | 1 | Picumnus albosquamatus | ||
| White Woodpecker | 1 | 11 | Melanerpes candidus | ||
| Yellow-tufted Woodpecker | 3 | 3 | Melanerpes cruentatus | ||
| Red-stained Woodpecker | 2 | 1 | Veniliornis affinis | ||
| Scale-breasted Woodpecker | 1 | 1 | Celeus grammicus | ||
| Cream-colored Woodpecker | 2 | 1 | Celeus flavus | ||
| Ringed Woodpecker | 2 | 1 | Celeus torquatus | ||
| Lineated Woodpecker | 1 | 1 | Dryocopus lineatus | ||
| Red-necked Woodpecker | 1 | 1 | H | Campephilus rubricollis | |
| Rufous Hornero | 1 | 10 | Furnarius rufus | ||
| Plain-crowned Spinetail | 1 | 1 | H | Synallaxis gujanensis | |
| Yellow-chinned Spinetail | 1 | 1 | Certhiaxis cinnamomeus | ||
| Rufous Cacholote | 1 | 1 | Pseudoseisura unirufa | ||
| Chestnut-winged Hookbill | 1 | 1 | Ancistrops strigilatus | ||
| Rufous-tailed Foliage-gleaner | 1 | 1 | Philydor ruficaudatum | ||
| Rufous-rumped Foliage-gleaner | 3 | 2 | Philydor erythrocercum | ||
| Cinnamon-rumped Foliage-gleaner | 1 | 1 | H | Philydor pyrrhodes | |
| Buff-throated Foliage-gleaner | 1 | 1 | H | Automolus ochrolaemus | |
| Para Foliage-gleaner | 1 | 1 | Automolus paraensis | ||
| Short-billed Leaftosser | 1 | 2 | Sclerurus rufigularis | ||
| Plain Xenops | 2 | 2 | Xenops minutus | ||
| Long-tailed Woodcreeper | 1 | 1 | Deconychura longicauda | ||
| Long-billed Woodcreeper | 1 | 1 | H | Nasica longirostris | |
| Cinnamon-throated Woodcreeper | 1 | 1 | Dendrexetastes rufigula | ||
| Amazonian Barred-Woodcreeper | 6 | 2 | H | Dendrocolaptes certhia | |
| Straight-billed Woodcreeper | 1 | 1 | Dendroplex picus | ||
| Spix's Woodcreeper | 2 | 1 | H | Xiphorhynchus spixii | |
| Buff-throated Woodcreeper | 3 | 2 | Xiphorhynchus guttatus | ||
| Curve-billed Scythebill | 1 | 1 | Campylorhamphus procurvoides | ||
| Fasciated Antshrike | 1 | 1 | Cymbilaimus lineatus | ||
| Glossy Antshrike | 1 | 2 | Sakesphorus luctuosus | ||
| Chestnut-backed Antshrike | 1 | 1 | Thamnophilus palliatus | ||
| Plain-winged Antshrike | 1 | 1 | H | Thamnophilus schistaceus | |
| Saturnine Antshrike | 4 | 2 | Thamnomanes saturninus | ||
| Cinereous Antshrike | 5 | 2 | Thamnomanes caesius | ||
| Spot-winged Antshrike | 1 | 5 | Pygiptila stellaris | ||
| White-eyed Antwren | 1 | 2 | Epinecrophylla leucophthalma | ||
| Ornate Antwren | 1 | 2 | Epinecrophylla ornata | ||
| Pygmy Antwren | 1 | 2 | Myrmotherula brachyura | ||
| Amazonian Streaked-Antwren | 1 | 2 | Myrmotherula multostriata | ||
| Plain-throated Antwren | 3 | 2 | Myrmotherula hauxwelli | ||
| White-flanked Antwren | 1 | 2 | Myrmotherula axillaris | ||
| Long-winged Antwren | 2 | 2 | Myrmotherula longipennis | ||
| Gray Antwren | 2 | 2 | Myrmotherula menetriesii | ||
| Rufous-winged Antwren | 1 | 1 | Herpsilochmus rufimarginatus | ||
| Gray Antbird | 2 | 1 | Cercomacra cinerascens | ||
| White-backed Fire-eye | 1 | 2 | Pyriglena leuconota | ||
| White-browed Antbird | 4 | 3 | Myrmoborus leucophrys | ||
| Black-faced Antbird | 1 | 2 | Myrmoborus myotherinus | ||
| Spix's Warbling-antbird | 4 | 2 | H | Hypocnemis striata | |
| Striated Antbird | 3 | 2 | Drymophila devillei | ||
| Band-tailed Antbird | 3 | 2 | Hypocnemoides maculicauda | ||
| Rufous-faced Antbird | 1 | 1 | Schistocichla rufifacies | ||
| Bare-eyed Antbird | 3 | 3 | Rhegmatorhina gymnops | ||
| Spot-backed Antbird | 2 | 2 | Hylophylax naevius | ||
| Scale-backed Antbird | 2 | 2 | Willisornis poecilinotus | ||
| Black-spotted Bare-eye | 1 | 1 | Phlegopsis nigromaculata | ||
| Spotted Antpitta | 1 | 1 | H | Hylopezus macularius | |
| Yellow-crowned Tyrannulet | 2 | 1 | Tyrannulus elatus | ||
| Forest Elaenia | 4 | 3 | Myiopagis gaimardii | ||
| Large Elaenia | 1 | 5 | Elaenia spectabilis | ||
| Small-billed Elaenia | 1 | 1 | Elaenia parvirostris | ||
| White-lored Tyrannulet | 3 | 1 | Ornithion inerme | ||
| Southern Beardless-Tyrannulet | 1 | 2 | Camptostoma obsoletum | ||
| Ringed Antpipit | 2 | 1 | Corythopis torquatus | ||
| Tawny-crowned Pygmy-Tyrant | 1 | 1 | Euscarthmus meloryphus | ||
| Slender-footed Tyrannulet | 1 | 1 | H | Zimmerius gracilipes | |
| Ochre-bellied Flycatcher | 1 | 1 | Mionectes oleagineus | ||
| Amazonian Scrub-Flycatcher | 1 | 1 | Sublegatus obscurior | ||
| Short-tailed Pygmy-Tyrant | 1 | 1 | H | Myiornis ecaudatus | |
| Helmeted Pygmy-Tyrant | 2 | 1 | Lophotriccus galeatus | ||
| White-bellied Tody-Tyrant | 1 | 2 | Hemitriccus griseipectus | ||
| Spotted Tody-Flycatcher | 2 | 6 | Todirostrum maculatum | ||
| Yellow-browed Tody-Flycatcher | 1 | 2 | Todirostrum chrysocrotaphum | ||
| Yellow-margined Flycatcher | 2 | 2 | Tolmomyias assimilis | ||
| Gray-crowned Flycatcher | 1 | 2 | Tolmomyias poliocephalus | ||
| Golden-crowned Spadebill | 1 | 2 | Platyrinchus coronatus | ||
| Euler's Flycatcher | 2 | 1 | Lathrotriccus euleri | ||
| Vermilion Flycatcher | 1 | 1 | Pyrocephalus rubinus | ||
| Drab Water-Tyrant | 2 | 2 | Ochthornis littoralis | ||
| White-rumped Monjita | 1 | 1 | Xolmis velatus | ||
| Cattle Tyrant | 1 | 3 | Machetornis rixosa | ||
| Rusty-margined Flycatcher | 3 | 4 | Myiozetetes cayanensis | ||
| Great Kiskadee | 4 | 10 | Pitangus sulphuratus | ||
| Lesser Kiskadee | 2 | 6 | Pitangus lictor | ||
| Sulphury Flycatcher | 1 | 2 | Tyrannopsis sulphurea | ||
| Crowned Slaty-Flycatcher | 2 | 1 | Empidonomus aurantioatrocristatus | ||
| White-throated Kingbird | 2 | 4 | Tyrannus albogularis | ||
| Tropical Kingbird | 4 | 6 | Tyrannus melancholicus | ||
| Fork-tailed Flycatcher | 4 | 1 | Tyrannus savana | ||
| Grayish Mourner | 3 | 2 | Rhytipterna simplex | ||
| Dusky-capped Flycatcher | 1 | 2 | Myiarchus tuberculifer | ||
| Short-crested Flycatcher | 1 | 3 | Myiarchus ferox | ||
| Brown-crested Flycatcher | 1 | 2 | Myiarchus tyrannulus | ||
| Large-headed Flatbill | 1 | 1 | Ramphotrigon megacephalum | ||
| Rufous-tailed Flatbill | 1 | 1 | Ramphotrigon ruficauda | ||
| Dusky-tailed Flatbill | 1 | 1 | Ramphotrigon fuscicauda | ||
| Cinnamon Attila | 1 | 1 | H | Attila cinnamomeus | |
| Spangled Cotinga | 2 | 2 | Cotinga cayana | ||
| Screaming Piha | 6 | 6 | Lipaugus vociferans | ||
| Bare-necked Fruitcrow | 5 | 5 | Gymnoderus foetidus | ||
| Purple-throated Fruitcrow | 1 | 2 | Querula purpurata | ||
| Amazonian Umbrellabird | 1 | 2 | Cephalopterus ornatus | ||
| Dwarf Tyrant-Manakin | 3 | 2 | Tyranneutes stolzmanni | ||
| Fiery-capped Manakin | 2 | 1 | Machaeropterus pyrocephalus | ||
| Snow-capped Manakin | 2 | 2 | Lepidothrix nattereri | ||
| Blue-backed Manakin | 1 | 1 | H | Chiroxiphia pareola | |
| White-crowned Manakin | 2 | 2 | Pipra pipra | ||
| Red-headed Manakin | 3 | 3 | Pipra rubrocapilla | ||
| Black-crowned Tityra | 1 | 1 | Tityra inquisitor | ||
| Masked Tityra | 4 | 2 | N | Tityra semifasciata | |
| Varzea Schiffornis | 1 | 1 | Schiffornis major | ||
| Thrush-like Schiffornis | 2 | 2 | H | Schiffornis turdina | |
| Cinereous Mourner | 1 | 1 | Laniocera hypopyrra | ||
| White-browed Purpletuft | 1 | 2 | Iodopleura isabellae | ||
| Wing-barred Piprites | 2 | 2 | Piprites chloris | ||
| Red-eyed Vireo | 2 | 2 | Vireo olivaceus | ||
| Gray-chested Greenlet | 1 | 3 | H | Hylophilus semicinereus | |
| Dusky-capped Greenlet | 1 | 1 | Hylophilus hypoxanthus | ||
| White-winged Swallow | 8 | 30 | Tachycineta albiventer | ||
| White-rumped Swallow | 1 | 1 | Tachycineta leucorrhoa | ||
| Brown-chested Martin | 1 | 25 | Progne tapera | ||
| Gray-breasted Martin | 1 | 4 | Progne chalybea | ||
| White-banded Swallow | 8 | 15 | Atticora fasciata | ||
| White-thighed Swallow | 1 | 6 | Neochelidon tibialis | ||
| Southern Rough-winged Swallow | 9 | 50 | Stelgidopteryx ruficollis | ||
| Tooth-billed Wren | 2 | 1 | Odontorchilus cinereus | ||
| House Wren | 2 | 1 | Troglodytes aedon | ||
| Thrush-like Wren | 2 | 6 | Campylorhynchus turdinus | ||
| Buff-breasted Wren | 3 | 10 | Thryothorus leucotis | ||
| Musician Wren | 1 | 1 | Cyphorhinus arada | ||
| Long-billed Gnatwren | 4 | 2 | Ramphocaenus melanurus | ||
| Masked Gnatcatcher | 1 | 2 | Polioptila dumicola | ||
| Black-capped Donacobius | 1 | 2 | Donacobius atricapilla | ||
| Cocoa Thrush | 4 | 2 | Turdus fumigatus | ||
| Rufous-bellied Thrush | 1 | 2 | Turdus rufiventris | ||
| Lawrence's Thrush | 1 | 1 | H | Turdus lawrencii | |
| Chalk-browed Mockingbird | 1 | 2 | Mimus saturninus | ||
| Red-crested Cardinal | 1 | 1 | Paroaria coronata | ||
| Red-capped Cardinal | 1 | 2 | Paroaria gularis | ||
| Yellow-billed Cardinal | 1 | 1 | Paroaria capitata | ||
| Red-billed Pied Tanager | 1 | 2 | Lamprospiza melanoleuca | ||
| White-shouldered Tanager | 1 | 2 | Tachyphonus luctuosus | ||
| White-winged Shrike-Tanager | 2 | 2 | Lanio versicolor | ||
| Silver-beaked Tanager | 2 | 4 | Ramphocelus carbo | ||
| Blue-gray Tanager | 1 | 2 | Thraupis episcopus | ||
| Sayaca Tanager | 1 | 4 | Thraupis sayaca | ||
| Palm Tanager | 4 | 10 | Thraupis palmarum | ||
| Masked Tanager | 1 | 2 | Tangara nigrocincta | ||
| Paradise Tanager | 2 | 3 | Tangara chilensis | ||
| Bay-headed Tanager | 1 | 1 | Tangara gyrola | ||
| Green-and-gold Tanager | 2 | 1 | Tangara schrankii | ||
| Swallow Tanager | 4 | 10 | Tersina viridis | ||
| Yellow-bellied Dacnis | 1 | 2 | Dacnis flaviventer | ||
| Blue Dacnis | 2 | 3 | Dacnis cayana | ||
| Short-billed Honeycreeper | 1 | 1 | Cyanerpes nitidus | ||
| Purple Honeycreeper | 1 | 2 | Cyanerpes caeruleus | ||
| Yellow-backed Tanager | 1 | 4 | Hemithraupis flavicollis | ||
| Red-crowned Ant-Tanager | 2 | 1 | H | Habia rubica | |
| Bananaquit | 2 | 6 | Coereba flaveola | ||
| Grassland Sparrow | 1 | 4 | Ammodramus humeralis | ||
| Blue-black Grassquit | 1 | 10 | Volatinia jacarina | ||
| Rusty-collared Seedeater | 1 | 2 | Sporophila collaris | ||
| Pectoral Sparrow | 1 | 1 | Arremon taciturnus | ||
| Yellow-shouldered Grosbeak | 1 | 1 | Parkerthraustes humeralis | ||
| Slate-colored Grosbeak | 2 | 1 | Saltator grossus | ||
| Buff-throated Saltator | 1 | 1 | H | Saltator maximus | |
| Rose-breasted Chat | 1 | 1 | Granatellus pelzelni | ||
| Crested Oropendola | 3 | 3 | Psarocolius decumanus | ||
| Olive Oropendola | 4 | 2 | Psarocolius bifasciatus | ||
| Yellow-rumped Cacique | 4 | 4 | Cacicus cela | ||
| Orange-backed Troupial | 1 | 2 | Icterus Croconotus | ||
| Epaulet Oriole | 1 | 2 | Icterus cayanensis | ||
| Unicolored Blackbird | 1 | 10 | Agelasticus cyanopus | ||
| Chopi Blackbird | 1 | 2 | Gnorimopsar chopi | ||
| Giant Cowbird | 2 | 1 | Molothrus oryzivorus | ||
| Shiny Cowbird | 1 | 20 | Molothrus bonariensis | ||
| Red-breasted Blackbird | 1 | 3 | Sturnella militaris | ||
| White-browed Blackbird | 1 | 1 | Sturnella superciliaris | ||
| Purple-throated Euphonia | 1 | 2 | Euphonia chlorotica | ||
| Thick-billed Euphonia | 2 | 3 | Euphonia laniirostris | ||
| Golden-bellied Euphonia | 7 | 4 | Euphonia chrysopasta | ||
| Orange-bellied Euphonia | 2 | 1 | Euphonia xanthogaster | ||
| House Sparrow | 1 | 15 | Passer domesticus | ||
Mammals |
|||||
| Proboscis Bat | x | Rhinchonycteris naso | |||
| Feline Night-Monkey | x | Aotus infulatus | |||
| Brown Capuchin | x | Cebus apella apella | |||
| White-nosed Saki | x | Chiropotes albinasus | |||
| Red-handed Howler | x | Alouatta belzebul | |||
| White-whiskered Spider Monkey | x | Ateles marginatus | |||
| Neotropical Otter | x | Lontra longicaudis | |||
| Giant Otter | x | Pteronura brasiliensis | |||
| Capybara | x | Hydrochaeris hydrochaeris | |||
| Azara's Agouti | x | Dasyprocta azarae | |||
Amphibians and Reptiles |
|||||
| Spotted Toad | x | Rhaebo guttatus | |||
| Giant Toad | x | Chaunus marinus | |||
| treefrog species | x | Osteocephalus cf. vaillanti | |||
| litter frog species | x | Eleutherodactylus sp. | |||
| Spectacled Caiman | x | Caiman crocodilu | |||
| Spotted Toad-headed Turtle | x | Phrynops geoffroanus | |||
| Yellow-footed Tortoise | x | Geochelone denticulata | |||
| Bridled Forest Gecko | x | Gonatodes humeralis | |||
| House Gecko | x | Hemidactylus mabouia | |||
| Green Iguana | x | Iguana iguana | |||
| Amazon Green Anole | x | Anolis punctatus | |||
| Amazonian Whiptail | x | Ameiva ameiva | |||
| Green-backed Whiptail | x | Kentropyx calcarata | |||
| Green Anaconda | x | Eunectes murinus | |||
Butterflies |
|||||
| Confused Swallowtail | x | Battus belus belus | |||
| White-rayed Swallowtail | x | Battus crassus | |||
| Gold Rim | x | Battus polydamas polydamas | |||
| Broad-banded Swallowtail | x | Papilio astyalus phanias | |||
| Band-gapped Swallowtail | x | Papilio torquatus torquatus | |||
| Panthonus Cattleheart | x | Parides panthonus | |||
| Emerald-patched Cattleheart | x | Parides sesostris sesostris | |||
| Vertumnus Cattleheart | x | Parides vertumnus | |||
| Short-lined Kite-Swallowtail | x | Protographium agesilaus autosilaus | |||
| Glaucolaus Kite-swallowtail | x | Protesilaus glaucolaus leucas | |||
| Nera Tile-white | x | Hesperocharis nera | |||
| Florida White | x | Glutophrissa drusilla | |||
| Great Southern White | x | Ascia monuste | |||
| Common Melwhite | x | Melete lycimnia | |||
| Red-banded Mimic-white | x | Perrhybris pamela pamela | |||
| White Mimic-white | x | Enantia lina | |||
| Clean Mimic-white | x | Pseudopieris nehemia | |||
| Orange-tipped Angled-Sulphur | x | Anteos menippe | |||
| Apricot Sulphur | x | Phoebis argante argante | |||
| Statira Sulphur | x | Aphrissa statira | |||
| Orange-barred Sulphur | x | Phoebis philea | |||
| Cloudless Sulphur | x | Phoebis sennae marcellina | |||
| Straight-lined Sulphur | x | Phoebis trite | |||
| Ghost Yellow | x | Eurema albula | |||
| Straight-barred Yellow | x | Eurema elathea | |||
| Leuce Yellow | x | Eurema leuce | |||
| South American Cycadian | x | Eumaeus toxana | |||
| Common Stripestreak | x | Arawacus aetolus separate | |||
| Imperial Sunstreak | x | Arcas imperialis | |||
| brangas species | x | Brangas sp. | |||
| Ematheon Hairstreak | x | Brevianta ematheon | |||
| Triangle-marked Groundstreak | x | Calycopis calus | |||
| tiny groundstreak species | x | Calycopis sp. | |||
| groundstreak species | x | Calycopis sp. | |||
| Chutes and Ladders Ministreak | x | Celmia celmus | |||
| Mecrida Ministreak | x | Celmia mecrida | |||
| Brilliant Emeraldstreak | x | Chalybs janias | |||
| greenstreak species | x | Cyanophrys sp. | |||
| Cross-barred Stripestreak | x | Cycnus phaleros | |||
| dreamstreak species | x | Erora sp. | |||
| Regal Greatstreak | x | Evenus regalis | |||
| All Blue Greatstreak | x | Evenus tagyra | |||
| Miranda Dreamstreak | x | Ipidecla miranda | |||
| Red-based Hairstreak | x | Janthecla rocena | |||
| White-loop Hairstreak | x | Megathecla cupentus | |||
| Shadowed Hairstreak | x | Michaelus ira | |||
| Red-dotted Ministreak | x | Ministrymon megacles | |||
| Arthur's Ministreak | x | Ministrymon arthuri/cruenta | |||
| Comet Hairstreak | x | Mithras nautes | |||
| Thales Hairstreak | x | Ocaria thales | |||
| Fulvoventris Hairstreak | x | Olynthus fulvoventris | |||
| Avoca Hairstreak | x | Olynthus avoca | |||
| Telemus Hairstreak | x | Paiwarria telemus | |||
| Intense Blue Hairstreak | x | Panthiades bitias bitias | |||
| Black-spot Hairstreak | x | Parrhasius polibetes | |||
| Minyia Hairstreak | x | Porthecla minyia | |||
| Gold-bordered Hairstreak | x | Rekoa palegon | |||
| Strephon Hairstreak | x | Strephonota strephon | |||
| Gray-spotted Scrub-hairstreak | x | Strymon astiocha | |||
| Common Greatstreak | x | Theritas hemon | |||
| Selina Hairstreak | x | Thestius selina | |||
| Red-spotted Hairstreak | x | Tmolus echion | |||
| Hanno Blue | x | Hemiargus hanno | |||
