Cumulative Bird List for Ethiopia: The Roof of Africa
Cumulative Bird List
With Steve Rooke and Merid Gabrimicael as leaders
This is a list of all the species seen during the last ten tours to Ethiopia combined with a list of the species actually recorded on the most recent tour. Although we have been running tours to Ethiopia for many years, the tour itinerary changed six years ago when we started to visit Yabello in the south of the country.
Column A = number of tours out of ten this species has been recorded
Column B = number of days this species was recorded on the 2006 tour
Column C = greatest daily total for this species on the 2006 tour
N = nesting evident
H = heard only
(H) = mostly heard but seen at least once
E = Ethiopian and Eritrean endemic
| A | B | C | |||
| 7 | Common (Somali) Ostrich | 1 | 4 | Struthio camelus molybdophanes | |
| 10 | Little Grebe | 6 | 500 | Tachybaptus ruficollis | |
| 6 | Great Crested Grebe | 1 | 1 | Podiceps cristatus | |
| 4 | Black-necked Grebe | 1 | 1 | Podiceps nigricollis | |
| 10 | Great Cormorant | 7 | 12 | Phalacrocorax carbo | |
| 10 | Long-tailed Cormorant | 7 | 6 | Phalacrocorax africanus | |
| 10 | African Darter | 7 | 2 | Anhinga rufa | |
| 10 | Great White Pelican | 4 | 30 | Pelecanus onocrotalus | |
| 9 | Pink-backed Pelican | 4 | 20 | Pelecanus rufescens | |
| 4 | Black-crowned Night Heron | Nycticorax nycticorax | |||
| 10 | Squacco Heron | 5 | 10 | Ardeola ralloides | |
| 10 | Cattle Egret | 13 | 200 | Bubulcus ibis | |
| 9 | Black Heron | Egretta ardesiaca | |||
| 9 | Striated Heron | 1 | 1 | Butorides striatus | |
| 10 | Little Egret | 9 | 12 | Egretta garzetta | |
| 2 | Diamorphic Heron | Egretta dimorpha | |||
| 10 | Yellow-billed Egret | 1 | 1 | Egretta intermedia | |
| 10 | Great Egret | 7 | 6 | Egretta alba | |
| 10 | Purple Heron | 3 | 4 | Ardea purpurea | |
| 10 | Grey Heron | 5 | 2 | Ardea cinerea | |
| 10 | Black-headed Heron | 3 | 3 | Ardea melanocephala | |
| 10 | Goliath Heron | 1 | 1 | Ardea goliath | |
| 10 | Hamerkop | 7 | 30 | Scopus umbretta | |
| 10 | Yellow-billed Stork | 2 | 2 | Mycteria ibis | |
| 10 | African Openbill Stork | 2 | 3 | Anastomus lamelligerus | |
| 9 | Black Stork | 2 | 2 | Ciconia nigra | |
| 2 | Abdim's Stork | Ciconia abdimii | |||
| 5 | Wooly-necked Stork | Ciconia episcopus | |||
| 4 | White Stork | Ciconia ciconia | |||
| 9 | Saddle-billed Stork | 1 | 3 | Ephippiorhynchu senegalensis | |
| 10 | Marabou Stork | 9 | 50 | Leptoptilos crumeniferus | |
| 10 | Sacred Ibis | 12 | 50 | Threskiornis aethiopica | |
| 9 | Glossy Ibis | Plegadis falcinellus | |||
| 10 | Hadada Ibis | 6 | 5 | Bostrychia hagedash | |
| 10 | Wattled Ibis | 5 | 200 | E | Bostrychia carunculata |
| 10 | African Spoonbill | 1 | 1 | Platalea alba | |
| 1 | European Spoonbill | Platalea leucorodia | |||
| 6 | Greater Flamingo | Phoenicopterus ruber | |||
| 8 | Lesser Flamingo | 2 | 22 | Phoeniconaias minor | |
| 1 | Flamingo sp | 2 | 000s | Phoeniconaias sp. | |
| 3 | Fulvous Whistling Duck | Dendrocygna bicolor | |||
| 10 | White-faced Whistling Duck | 4 | 50 | Dendrocygna viduata | |
| 6 | White-backed Duck | Thalassornis leuconotus | |||
| 10 | Blue-winged Goose | 4 | 20 | E | Cyanochen cyanopterus |
| 10 | Egyptian Goose | 14 | 100 | Alopochen aegyptiacus | |
| 10 | Ruddy Shelduck | 2 | 4 | Tadorna ferruginea | |
| 10 | Spur-winged Goose | 6 | 5 | Plectopterus gambensis | |
| 10 | Knob-billed Duck | 3 | 6 | Sarkidiornis melanotos | |
| 10 | African Pygmy-Goose | 3 | 10 | Nettapus auritus | |
| 6 | African Black Duck | 1 | 2 | Anas sparsa | |
| 10 | Yellow-billed Duck | 4 | 12 | Anas undulata | |
| 1 | Cape Teal | Anas capensis | |||
| 5 | Common Teal | Anas crecca | |||
| 5 | Northern Pintail | Anas acuta | |||
| 6 | Red-billed Teal | 1 | 4 | Anas erythrorhyncha | |
| 10 | Hottentot Teal | 2 | 50 | Anas hottentot | |
| 7 | Garganey | 2 | 8 | Anas querquedula | |
| 8 | Southern Pochard | Netta erythrophthalma | |||
| 10 | Northern Shoveler | 3 | 20 | Anas clypeata | |
| 4 | Tufted Duck | Aythya fuligula | |||
| 4 | Maccoa Duck | Oxyura maccoa | |||
| 3 | Bat Hawk | 1 | 1 | Macheiramphus alcinus | |
| 10 | Black-shouldered Kite | 5 | 8 | Elanus caeruleus | |
| 2 | African Swallow-tailed Kite | Chelictinia riocourii | |||
| 10 | Black (Yellow-billed) Kite | 15 | 100 | Milvus migrans parasitus | |
| 1 | Black Kite | Milvus migrans migrans | |||
| 10 | African Fish Eagle | 9 | 15 | Haliaeetus vocifer | |
| 10 | Lammergeier | 1 | 1 | Gypaetus barbatus | |
| 10 | Egyptian Vulture | 5 | 6 | Neophron percnopterus | |
| 10 | Hooded Vulture | 15 | 200 | Necrosyrtes monachus | |
| 10 | African White-backed Vulture | 8 | 8 | Gyps africanus | |
| 10 | Rüppell's Vulture | 5 | 6 | Gyps rueppellii | |
| 10 | Lappet-faced Vulture | 2 | 1 | Torgos tracheliotus | |
| 7 | White-headed Vulture | 1 | 1 | Trigonoceps occipitalis | |
| 4 | Short-toed Snake Eagle | 1 | 1 | Circaetus gallicus | |
| 9 | Black-chested Snake Eagle | 2 | 1 | Circaetus pectoralis | |
| 4 | Brown Snake Eagle | 1 | 1 | Circaetus cinereus | |
| 7 | Banded Snake Eagle | 1 | 1 | Circaetus cinerascens | |
| 10 | Bateleur | 2 | 3 | Terathopius ecaudatus | |
| 9 | African Harrier-Hawk | 3 | 2 | Polyboroides typus | |
| 10 | Eurasian Marsh Harrier | 8 | 3 | Circus aeruginosus | |
| 10 | Pallid Harrier | 2 | 2 | Circus macrourus | |
| 10 | Montagu's Harrier | 2 | 1 | Circus pygargus | |
| 10 | Dark Chanting-Goshawk | 2 | 1 | Melierax metabates | |
| 10 | Eastern Pale Chanting-Goshawk | 4 | 6 | Melierax poliopterus | |
| 9 | Gabar Goshawk | 1 | 1 | Melierax gabar | |
| 3 | Great Sparrowhawk | Accipiter melanoleucus | |||
| 6 | Rufous-breasted Sparrowhawk | 2 | 1 | Accipiter rufiventris | |
| 7 | Little Sparrowhawk | 1 | 1 | Accipiter minullus | |
| 6 | African Goshawk | Accipiter trachiro | |||
| 6 | Shikra | Accipiter badius | |||
| 2 | Eurasian Sparrowhawk | 1 | 1 | Accipiter nisus | |
| 1 | Ovampo Sparrowhawk | Accipiter ovampensis | |||
| 2 | Honey Buzzard | Pernis apivorus | |||
| 7 | Common (Steppe) Buzzard | 2 | 2 | Buteo buteo vulpinus | |
| 9 | Mountain Buzzard | 1 | 1 | Buteo oreophilus | |
| 10 | Augur Buzzard | 9 | 12 | Buteo augur | |
| 4 | Wahlberg's Eagle | Aquila wahlbergi | |||
| 6 | Lesser Spotted Eagle | 2 | 1 | Aquila pomarina | |
| 8 | Greater Spotted Eagle | 2 | 1 | Aquila clanga | |
| 10 | Tawny Eagle | 8 | 8 | Aquila rapax | |
| 10 | Steppe Eagle | 3 | 1 | Aquila nipalensis | |
| 5 | Imperial Eagle | 1 | 1 | Aquila heliaca | |
| 2 | Golden Eagle | Aquila chrysaetos | |||
| 9 | Verreaux's Eagle | 1 | 1 | Aquila verreauxii | |
| 1 | Martial Eagle | Polemaetus bellicosus | |||
| 6 | Crowned Eagle | Stephanoaetus coronatus | |||
| 1 | Grasshopper Buzzard | Butastur rufipennis | |||
| 9 | Booted Eagle | Hieraaetus pennatus | |||
| 8 | Ayres's Hawk-Eagle | Hieraaetus ayresii | |||
| 10 | Long-crested Eagle | 3 | 1 | Lophaetus occipitalis | |
| 6 | Osprey | Pandion haliaetus | |||
| 6 | Secretary Bird | 3 | 3 | Sagittarius serpentarius | |
| 10 | Pygmy Falcon | 1 | 2 | Polihierax semitorquatus | |
| 5 | Lesser Kestrel | 2 | 4 | Falco naumanni | |
| 10 | Common Kestrel | 6 | 3 | Falco tinnunculus | |
| 7 | Grey Kestrel | 2 | 1 | Falco ardosiaceus | |
| 1 | Red-necked Falcon | Falco chiquera | |||
| 6 | Eurasian Hobby | Falco subbuteo | |||
| 2 | African Hobby | Falco cuvierii | |||
| 1 | Eleonora's Falcon | Falco eleonorae | |||
| 3 | Sooty Falcon | Falco concolor | |||
| 2 | Saker | Falco cherrug | |||
| 10 | Lanner Falcon | 6 | 2 | Falco biarmicus | |
| 9 | Peregrine Falcon | 1 | 1 | Falco peregrinus | |
| 1 | Barbary Falcon | Falco pelegrinoides | |||
| 9 | Crested Francolin | 3 | 4 | Francolinus sephaena | |
| 9 | Moorland Francolin | 1 | 6 | Francolinus psilolaemus | |
| 5 | Scaly Francolin | 1 | 2 | Francolinus squamatus | |
| 10 | Chestnut-naped Francolin | 2 | 30 | Francolinus castaneicollis | |
| 1 | Clapperton's Francolin | 1 | 3 | Francolinus clappertoni | |
| 8 | Erckel's Francolin | 1 | 1 | Francolinus erckelii | |
| 10 | Yellow-necked Spurfowl | 3 | 4 | Francolinus leucoscepus | |
| 3 | Common Quail | Coturnix coturnix | |||
| 2 | Harlequin Quail | Coturnix delegorguei | |||
| 10 | Helmeted Guineafowl | 3 | 50 | Numida meleagris | |
| 4 | Vulturine Guineafowl | 1 | 60 | Acryllium vulturinum | |
| 10 | Rouget's Rail | 3 | 20 | E | Rougetius rougetii |
| 10 | Black Crake | 5 | 7 | Amaurornis flavirostris | |
| 10 | Common Moorhen | 3 | 4 | Gallinula chloropus | |
| 3 | Lesser Moorhen | Gallinula angulata | |||
| 2 | Purple Gallinule | Porphyrio porphyrio | |||
| 1 | Allen's Gallinule | 1 | 1 | Porphyrio alleni | |
| 10 | Red-knobbed Coot | 3 | 37 | Fulica cristata | |
| 2 | Lesser Jacana | Microparra capensis | |||
| 10 | African Jacana | 4 | 25 | Actophilornis capensis | |
| 6 | African Finfoot | Podica senegalensis | |||
| 10 | Grey (Common) Crane | 4 | 80 | Grus grus | |
| 10 | Wattled Crane | 1 | 3 | Burgeranus carunculatus | |
| 10 | Black Crowned Crane | 4 | 4 | Balearica pavonina | |
| 6 | Arabian Bustard | Ardeotis arabs | |||
| 9 | Kori Bustard | 1 | 3 | Ardeotis kori | |
| 9 | Buff-crested Bustard | 4 | 4 | Eupodotis ruficrista | |
| 8 | White-bellied Bustard | 3 | 2 | Eupodotis senegalensis | |
| 3 | Black-bellied Bustard | Eupodotis melanogaster | |||
| 7 | Hartlaub's Bustard | 1 | 1 | Eupodotis hartlaubii | |
| 1 | Greater Painted-snipe | Rostratula benghalensis | |||
| 10 | Black-winged Stilt | 3 | 8 | Himantopus himantopus | |
| 7 | Pied Avocet | Recurvirostra avosetta | |||
| 4 | Spotted Thick-knee | Burhinus capensis | |||
| 2 | Eurasian Thick-knee | Burhinus oedicnemus | |||
| 7 | Senegal Thick-knee | 1 | 10 | Burhinus senegalensis | |
| 2 | Water Thick-knee | Burhinus vermiculatus | |||
| 5 | Heuglin's Courser | 1 | 2 | Rhinoptilus cinctus | |
| 4 | Temminck's Courser | 3 | 6 | Cursorius cursor | |
| 3 | Collared Pratincole | Glareola pratincola | |||
| 2 | Black-winged Pratincole | Glareola nordmanni | |||
| 1 | Pratincole sp. | 1 | 200 | Glareola sp | |
| 1 | Little Ringed Plover | Charadrius dubius | |||
| 8 | Ringed Plover | 6 | 2 | Charadrius hiaticula | |
| 8 | Kittlitz's Plover | 1 | 1 | Charadrius pecuarius | |
| 10 | Three-banded Plover | 2 | 4 | Charadrius tricollaris | |
| 2 | Pacific Golden Plover | 1 | 35 | Charadrius fulva | |
| 1 | Grey Plover | Pluvialis squatarola | |||
| 7 | African Wattled Plover | Vanellus senegallus | |||
| 9 | Spot-breasted Plover E | 2 | 40 | Vanellus melanocephalus | |
| 3 | Black-headed Plover | Vanellus tectus | |||
| 10 | Spur-winged Plover | 7 | 20 | Vanellus spinosus | |
| 10 | Black-winged Plover | 3 | 100 | Vanellus melanopterus | |
| 10 | Crowned Plover | 6 | 10 | Vanellus coronatus | |
| 7 | Common Snipe | 3 | 5 | Gallinago gallinago | |
| 1 | African Snipe | Gallinago nigripennis | |||
| 8 | Black-tailed Godwit | 1 | 4 | Limosa limosa | |
| 1 | Curlew | Numenius arquata | |||
| 2 | Spotted Redshank | Tringa erythropus | |||
| 9 | Marsh Sandpiper | Tringa stagnatilis | |||
| 10 | Common Greenshank | 4 | 2 | Tringa nebularia | |
| 10 | Green Sandpiper | 4 | 2 | Tringa ochropus | |
| 10 | Wood Sandpiper | 7 | 25 | Tringa glareola | |
| 10 | Common Sandpiper | 9 | 4 | Actitis hypoleucos | |
| 10 | Little Stint | 4 | 15 | Calidris minuta | |
| 10 | Temminck's Stint | 2 | 3 | Calidris temminckii | |
| 8 | Curlew Sandpiper | Calidris ferruginea | |||
| 10 | Ruff | 4 | 100 | Philomachus pugnax | |
| 10 | Lesser Black-backed Gull | 3 | 20 | Larus fuscus | |
| 6 | Heuglin's (Yellow-legged) Gull | 1 | 1 | Larus heuglini | |
| 10 | Black-headed Gull | 3 | 40 | Larus ridibundus | |
| 3 | Slender-billed Gull | Larus genei | |||
| 10 | Grey-headed Gull | 3 | 12 | Larus cirrocephalus | |
| 10 | Gull-billed Tern | 2 | 15 | Sterna nilotica | |
| 2 | Little Tern | Sterna albifrons | |||
| 8 | Whiskered Tern | 3 | 1 | Childonias hybridus | |
| 10 | White-winged Black Tern | 3 | 50 | Childonias leucopterus | |
| 7 | Chestnut-bellied Sandgrouse | 1 | 50 | Ptercoles exustus | |
| 6 | Lichenstein's Sandgrouse | 1 | 6 | Pterocles decoratus | |
| 4 | Feral Pigeon | 2 | 4 | Columba livia | |
| 10 | Speckled Pigeon | 15 | 100 | Columba guinea | |
| 10 | White-collared Pigeon | 5 | 500 | E | Columba albitorques |
| 4 | Olive Pigeon | 1 | 1 | Columba arquatrix | |
| 9 | Lemon Dove | 2 | 6 | Aplopelia larvata | |
| 10 | Dusky Turtle Dove | 7 | 100 | Streptopelia lugens | |
| 2 | Eurasian Turtle Dove | 1 | 3 | Streptopelia turtur | |
| 10 | Laughing (Palm) Dove | 11 | 20 | Streptopelia senegalensis | |
| 10 | African Mourning Dove | 10 | 100 | Streptopelia decipiens | |
| 10 | Ring-necked Dove | 3 | 100 | Streptopelia capicola | |
| 10 | Red-eyed Dove | 12 | 200 | Streptopelia semitorquata | |
| 2 | Vinaceous Dove | 1 | 2 | Streptopelia vinacea | |
| 5 | Emerald-spotted Wood Dove | Turtur chalcospilos | |||
| 10 | Blue-spotted Wood Dove | 4 | 4 | Turtur afer | |
| 7 | Tambourine Dove | Turtur tympanistria | |||
| 10 | Namaqua Dove | 8 | 20 | Oena capensis | |
| 10 | Bruce's Green Pigeon | 3 | 40 | Treron waalia | |
| 9 | African Orange-bellied Parrot | 3 | 6 | Poicephalus rufiventris | |
| 10 | Yellow-fronted Parrot | 3 | 3 | E | Poicephalus flavifrons |
| 10 | Black-winged Lovebird | 6 | 15 | E | Agapornis taranta |
| 10 | White-cheeked Turaco | 4 | 15 | Tauraco leucotis | |
| 10 | Eastern Grey Plantain-eater | 2 | 15 | Crinifer zonurus | |
| 5 | Bare-faced Go-away-Bird | 1 | 2 | Corythaixoides personata | |
| 10 | White-bellied Go-away-Bird | 5 | 30 | Corythaixoides leucogaster | |
| 2 | Levaillant's Cuckoo | Clamator levaillantii | |||
| 2 | Black-and-White Cuckoo | 1 | 1 | Clamator jacobinus | |
| 1 | Red-chested Cuckoo | Cuculus solitarius | |||
| 8 | Eurasian Cuckoo | 3 | 1 | Cuculus canorus | |
| 2 | Great Spotted Cuckoo | Clamator glandarius | |||
| 8 | Klaas's Cuckoo | 3 | 1 | Chrysococcyx klaas | |
| 6 | Diederik Cuckoo | Chrysococcyx caprius | |||
| 2 | Emerald Cuckoo | Chrysococcyx maculatus | |||
| 9 | Blue-headed Coucal | 2 | 2 | Centropus monachus | |
| 5 | Senegal Coucal | Centropus senegalensis | |||
| 10 | White-browed Coucal | 2 | 2 | Centropus supercilliosus | |
| 5 | Northern White-faced Scops Owl | Otus leucotis | |||
| 2 | African Scops Owl | 1 | 1 | Otus senegalensis | |
| 9 | Greyish Eagle-Owl | 3 | 5 | Bubo cinerascens | |
| 5 | Verreaux's Eagle-Owl | Bubo lacteus | |||
| 1 | Cape Eagle Owl | 1 | 1 | Bubo capensis | |
| 10 | Pearl Spotted Owlet | 1 | 1 | Glaucidium perlatum | |
| 4 | African Wood Owl | Strix woodfordii | |||
| 4 | African Long-eared Owl | 1 | 1 | Asio abyssinicus | |
| 1 | Nubian Nightjar | Caprimulgus nubicus | |||
| 2 | Donaldson Smith's Nightjar | 1 | 2 | Caprimulgus donaldsoni | |
| 4 | Abyssinian Nightjar | 1 | 3 | Caprimulgus poliocephalus | |
| 1 | Star-spotted Nightjar | Caprimulgus stellatus | |||
| 4 | Plain Nightjar | Caprimulgus inornatus | |||
| 8 | Freckled Nightjar | 1 | 1 | Caprimulgus tristigma | |
| 8 | Slender-tailed Nightjar | 3 | 3 | Caprimulgus clarus | |
| 6 | African Palm Swift | Cypsiurus parvus | |||
| 7 | Alpine Swift | 1 | 15 | Apus melba | |
| 3 | Mottled Swift | Apus aequatorialis | |||
| 10 | Nyanza Swift | 1 | 10 | Apus niansae | |
| 8 | Eurasian Swift | 3 | 20 | Apus apus | |
| 6 | Little Swift | 1 | 2 | Apus affinis | |
| 1 | Horus Swift | Apus horus | |||
| 8 | White-rumped Swift | 2 | 6 | Apus caffer | |
| 10 | Speckled Mousebird | 12 | 20 | Colius striatus | |
| 10 | Blue-naped Mousebird | 6 | 15 | Urocolius macrourus | |
| 8 | Narina's Trogon | 1 | 1 | Apaloderma narina | |
| 4 | Half-collared Kingfisher | Alcedo semitorquata | |||
| 10 | Malachite Kingfisher | 7 | 10 | Alcedo cristata | |
| 9 | African Pygmy Kingfisher | 2 | 1 | Ispidina picta | |
| 7 | Grey-headed Kingfisher | 1 | 1 | Halcyon leucocephala | |
| 10 | Woodland Kingfisher | 10 | 4 | Halcyon senegalensis | |
| 10 | Striped Kingfisher | 4 | 6 | Halcyon chelicuti | |
| 7 | Giant Kingfisher | 1 | 2 | Ceryle maxima | |
| 10 | Pied Kingfisher | 8 | 4 | Ceryle rudis | |
| 10 | Little Bee-eater | 7 | 4 | Merops pusillus | |
| 10 | Blue-breasted Bee-eater | 5 | 12 | Merops variegatus | |
| 5 | Blue-cheeked Bee-eater | 2 | 20 | Merops persicus | |
| 1 | Madagascar Bee-eater | 1 | 12 | Merops supercilliosus | |
| 4 | Eurasian Bee-eater | Merops apiaster | |||
| 10 | Northern Carmine Bee-eater | 7 | 50 | Merops nubicus | |
| 3 | Eurasian Roller | Coracias garrulus | |||
| 10 | Abyssinian Roller | 4 | 6 | Coracias abyssinica | |
| 10 | Lilac-breasted (throated) Roller | 7 | 10 | Coracias caudata lorti | |
| 10 | Rufous-crowned Roller | 1 | 2 | Coracias naevia | |
| 3 | Broad-billed Roller | Eurystomus glaucurus | |||
| 3 | "Green" Wood-Hoopoe | Phoeniculus purpureus | |||
| 10 | Black-billed Wood-Hoopoe | 6 | 8 | Phoeniculus somaliensis | |
| 4 | Black Scimitarbill | 2 | 1 | Rhinopomastus aterrimus | |
| 9 | Abyssinian Scimitarbill | 1 | 1 | Rhinopomastus minor | |
| 10 | Eurasian Hoopoe | 7 | 8 | Upupa epops | |
| 10 | Hemprich's Hornbill | 2 | 7 | Tockus hemprichii | |
| 10 | Northern Red-billed Hornbill | 5 | 12 | Tockus erythrorhynchus | |
| 10 | Eastern Yellow-billed Hornbill | 1 | 2 | Tockus flavirostris | |
| 10 | Von Der Decken's Hornbill | 4 | 3 | Tockus deckeni | |
| 7 | Crowned Hornbill | Tockus alboterminatus | |||
| 10 | African Grey Hornbill | 3 | 3 | Tockus nasutus | |
| 10 | Silvery-cheeked Hornbill | 7 | 15 | Bycanistes brevis | |
| 10 | Abyssinian Ground Hornbill | 5 | 3 | Bucorvus abyssinicus | |
| 8 | Yellow-fronted Tinkerbird | 3 | 2 | Pogoniulus chrysoconus | |
| 10 | Red-fronted Tinkerbird | 4 | 2 | Pogoniulus pusillus | |
| 10 | Red-fronted Barbet | 3 | 2 | Tricholaema diademata | |
| 6 | Black-throated Barbet | 3 | 4 | Tricholaema melanocephala | |
| 10 | Black-billed Barbet | 5 | 4 | Lybius guifsobalito | |
| 10 | Banded Barbet E | 2 | 1 | Lybius undatus | |
| 10 | Double-toothed Barbet | 2 | 2 | Lybius bidentatus | |
| 5 | Red-and-Yellow Barbet | 1 | 2 | Trachyphonus erthyrocephalus | |
| 9 | Yellow-breasted Barbet | 3 | 8 | Trachyphonus margaritatus | |
| 10 | D'Arnaud's Barbet | 3 | 6 | Trachyphonus darnaudii | |
| 3 | Scaly-throated Honeyguide | 1 | 1 | Indicator variegatus | |
| 6 | Greater Honeyguide | Indicator indicator | |||
| 8 | Lesser Honeyguide | 1 | 1 | Indicator minor | |
| 5 | Eastern (Green-backed) Honeybird | 2 | 1 | Prodotiscus zambesiae | |
| 2 | Wahlberg's Honeyguide | Prodotiscus regulus | |||
| 6 | Eurasian Wryneck | Jynx torquilla | |||
| 7 | Red-throated Wryneck | 1 | 2 | Jynx ruficollis | |
| 10 | Nubian Woodpecker | 8 | 3 | Campethera nubica | |
| 10 | Abyssinian Woodpecker | 1 | 2 | E | Dendropicos abyssinicus |
| 8 | Cardinal Woodpecker | 2 | 1 | Dendropicos fuscescens | |
| 10 | Grey-headed Woodpecker | 5 | 2 | Dendropicos spodocephalus | |
| 8 | Bearded Woodpecker | 3 | 2 | Thripias namaquus | |
| 1 | Brown-backed Woodpecker | Picoides obsoletus | |||
| 8 | Singing Bush Lark | 1 | 2 | Mirafra cantillans | |
| 7 | Red-winged Lark | Mirafra hypermetra | |||
| 7 | Foxy (Fawn-coloured) Lark | 1 | 2 | Calendula alopex | |
| 7 | Gillet's Lark | 1 | 1 | Mirafra gilleti | |
| 3 | Desert Lark | Ammomanes deserti | |||
| 1 | Greater Short-toed Lark | Calandrella brachydactyla | |||
| 9 | Blanford's (Erlanger's) Lark | 1 | 1 | E | Calandrella blanfordi |
| 1 | Bimaculated Lark | Melanocorypha bimaculata | |||
| 10 | Thekla Lark | 3 | 30 | Galerida theklae | |
| 9 | Chestnut-backed Sparrow-Lark | 1 | 6 | Eremopterix leucotis | |
| 8 | Chestnut-headed Sparrow-Lark | 2 | 30 | Eremopterix signata | |
| 8 | Brown Sawwing | (E) | Psalidoprocne antinorii | ||
| 5 | Blue Sawwing | 1 | 40 | Psalidoprocne pristoptera | |
| 10 | Sand Martin | 5 | 30 | Riparia riparia | |
| 10 | Plain (African Sand) Martin | 6 | 200 | Riparia paludicola | |
| 3 | Banded Martin | Riparia cincta | |||
| 3 | Grey-rumped Swallow | Pseudhirundo grisopyga | |||
| 8 | Mosque Swallow | Hirundo senegalensis | |||
| 8 | Lesser Striped-Swallow | 1 | 2 | Hirundo abyssinica | |
| 10 | Red-rumped Swallow | 3 | 20 | Hirundo daurica | |
| 10 | Rock Martin | 9 | 50 | Hirundo fuligula | |
| 1 | Pale Crag Martin | Hirundo fuligula obsoleta | |||
| 10 | Wire-tailed Swallow | 3 | 4 | Hirundo smithii | |
| 8 | Ethiopian Swallow | 2 | 25 | Hirundo aethiopica | |
| 10 | Barn Swallow | 14 | 500 | Hirundo rustica | |
| 7 | Red-chested Swallow | Hirundo lucida | |||
| 9 | White-tailed Swallow | 1 | 8 | E | Hirundo megaensis |
| 10 | Common House Martin | 1 | 100 | Delichon urbica | |
| 10 | Yellow Wagtail | 9 | 50 | Motacilla flava | |
| 10 | Grey Wagtail | 2 | 2 | Motacilla cinerea | |
| 10 | Mountain Wagtail | 2 | 4 | Motacilla clara | |
| 10 | White Wagtail | 3 | 2 | Motacilla alba | |
| 9 | African Pied Wagtail | 3 | 2 | Motacilla aguimp | |
| 10 | Abyssinian Longclaw | 2 | 6 | E | Macronyx flavicollis |
| 8 | Grassland Pipit | Anthus cinnamomeus | |||
| 7 | Plain-backed Pipit | 1 | 4 | Anthus leucophrys | |
| 3 | Long-billed Pipit | 1 | 1 | Anthus similis | |
| 8 | Tawny Pipit | 1 | 1 | Anthus campestris | |
| 9 | Tree Pipit | 1 | 1 | Anthus trivialis | |
| 10 | Red-throated Pipit | 3 | 12 | Anthus cervinus | |
| 4 | Black Cuckoo-Shrike | Campephaga flava | |||
| 5 | Grey Cuckoo-Shrike | Coracina caesia | |||
| 5 | Red-shouldered Cuckoo-shrike | 1 | 1 | Campephaga phoenicea | |
| 10 | Common Bulbul | 13 | 20 | Pycnonotus barbatus | |
| 4 | Dodson's Bulbul | 3 | 20 | Pycnonotus dodsoni | |
| 8 | Little Rock Thrush | 3 | 2 | Monticola rufocinereus | |
| 9 | Common Rock Thrush | Monticola saxatilis | |||
| 4 | Blue Rock Thrush | Monticola solitarius | |||
| 9 | Abyssinian Ground Thrush | 2 | 1 | Zoothera piaggiae | |
| 10 | Groundscraper Thrush | 4 | 25 | Psophocichla litsipsirupa simensis | |
| 10 | Mountain (Olive) Thrush | 9 | 50 | Turdus (olivaceus) abyssinicus | |
| 10 | African Thrush | 4 | 3 | Turdus pelios | |
| 9 | Bare-eyed Thrush | 2 | 1 | Turdus tephronotus | |
| 4 | Thrush Nightingale | Luscinia luscinia | |||
| 8 | Nightingale | 3 | 2 | Luscinia megarhynchos | |
| 10 | Rüppell's Robin-Chat | 5 | 2 | Cossypha semirufa | |
| 9 | White-browed Robin-Chat | 2 | 2 | Cossypha heuglini | |
| 1 | Red-capped Robin-Chat | Cossypha natalensis | |||
| 7 | Spotted Morning Thrush | 2 | 1 | Cichladusa guttata | |
| 9 | White-browed Scrub-Robin | 2 | 3 | Cercotrichas leucophrys | |
| 1 | Rufous Scrub-Robin | Cercotrichas galactotes | |||
| 1 | Black Scrub-Robin | Cercotrichas podobe | |||
| 10 | Common Redstart | 8 | 2 | Phoenicurus phoenicurus | |
| 1 | Black Redstart | 1 | 1 | Phoenicurus ochruros | |
| 6 | Whinchat | Saxicola rubetra | |||
| 6 | Siberian Stonechat | Saxicola maura | |||
| 10 | African Stonechat | 3 | 4 | Saxicola torquata | |
| 10 | Northern Wheatear | 5 | 12 | Oenanthe oenanthe | |
| 10 | Abyssinian Black (Schalow's) Wh'tear | 2 | 4 | Oenanthe schalowi | |
| 10 | Pied Wheatear | 9 | 6 | Oenanthe pleschanka | |
| 2 | Cyprus Pied Wheatear | Oenanthe cypriaca | |||
| 6 | Black-eared Wheatear | Oenanthe hispanica | |||
| 2 | Desert Wheatear | Oenanthe deserti | |||
| 10 | Isabelline Wheatear | 10 | 30 | Oenanthe isabellina | |
| 10 | Red-breasted Wheatear | 3 | 20 | Oenanthe bottae | |
| 1 | Brown-tailed Rock Chat | Cercomela scotocerca | |||
| 1 | Sombre Chat | 1 | 2 | E | Cercomela dubia |
| 9 | Blackstart | 1 | 8 | Cercomela melanura | |
| 10 | Alpine Chat | 4 | 200 | Cercomela sordida | |
| 10 | Rüppell's Black Chat | 1 | 6 | E | Myrmecocichla melaena |
| 10 | Mocking Cliff Chat | 4 | 6 | Myrmecocichla cinnamomeiventris | |
| 10 | White-winged Cliff Chat | 1 | 3 | E | Myrmecocichla semirufa |
| 10 | Cinnamon Bracken Warbler | 1 | 4 | Bradypterus cinnamomeus | |
| 9 | Sedge Warbler | 1 | 1 | Acrocephalus schoenobaenus | |
| 6 | African Reed Warbler | Acrocephalus baeticatus | |||
| 4 | European Reed Warbler | Acrocephalus scirpaceus | |||
