Skip to navigation, or go to main content.

Hungary: Birds and Music

Tour Links

Bird list from the August 2002 tour for Hungary: Birds and Music

Cumulative Bird List

With Bryan Bland as leader

Column A = number of tours out of six this species has been recorded
Column B = number of days this species was seen on the 2004 tour
Column C = maximum daily count for this species on the 2004 tour
H = heard only
(H) = mostly heard but some seen

A B C
6 Little Grebe 3 87 Tachybaptus ruficollis
6 Great Crested Grebe 2 7 Podiceps cristatus
4 Red-necked Grebe Podiceps grisegena
6 Black-necked Grebe 1 15 Podiceps nigricollis
6 Continental Cormorant 3 00s Phalacrocorax carbo sinensis
6 Pygmy Cormorant 2 15 Phalacrocorax pygmeus
3 Common Bittern Botaurus stellaris
6 Little Bittern 3 5 Ixobrychus minutus
6 Night Heron 4 4 Nycticorax nycticorax
6 Squacco Heron 2 12 Ardeola ralloides
6 Little Egret 4 60 Egretta garzetta
6 Great Egret 4 30 Egretta alba
6 Grey Heron 4 50 Ardea cinerea
6 Purple Heron 3 4 Ardea purpurea
6 Black Stork 5 2 Ciconia nigra
6 White Stork 11 135 Ciconia ciconia
2 Glossy Ibis Plegadis falcinellus
6 Spoonbill 3 40 Platalea leucorodia
6 Greylag Goose 3 400 Anser anser
2 Wigeon Anas penelope
4 Gadwall 1 2 Anas strepera
6 Teal 4 40 Anas crecca
6 Mallard 4 40 Anas platyrhynchos
2 Pintail Anas acuta
6 Garganey 3 20 Anas querquedula
6 Shoveler 1 20 Anas clypeata
1 Red-crested Pochard Netta rufina
6 Pochard 3 60 Aythya ferina
6 Ferruginous Duck 3 79 Aythya nyroca
4 Tufted Duck 1 12 Aythya fuligula
1 Smew Mergellus albellus
5 Honey Buzzard 5 3 Pernis apivorus
4 Black Kite 2 2 Milvus migrans
1 Red Kite Milvus milvus
6 White-tailed Eagle 1 2 Haliaeetus albicilla
6 Short-toed Eagle 1 1 Circaetus gallicus
6 Marsh Harrier 9 20 Circus aeruginosus
1 Pallid Harrier Circus macrourus
6 Montagu's Harrier 2 2 Circus pygargus
6 Goshawk 3 1 Accipiter gentilis
6 Sparrowhawk 6 1 Accipiter nisus
6 Common Buzzard 9 20 Buteo buteo
6 Long-legged Buzzard 1 1 Buteo rufinus
6 Lesser Spotted Eagle 5 5 Aquila pomarina
6 Imperial Eagle 4 3 Aquila heliaca
1 Golden Eagle Aquila chrysaetos
2 Osprey Pandion haliaetus
6 Kestrel 9 10 Falco tinnunculus
6 Red-footed Falcon 5 30 Falco vespertinus
6 Hobby 1 1 Falco subbuteo
6 Saker 1 1 Falco cherrug
1 Grey Partridge Perdix perdix
5 Quail 1 1 H Coturnix coturnix
6 Pheasant 5 20 Phasianus colchicus
5 Water Rail 2 20 Rallus aquaticus
4 Spotted Crake 1 1 Porzana porzana
5 Little Crake 2 12 Porzana parva
1 Corncrake Crex crex
6 Moorhen 3 35 Gallinula chloropus
6 Coot 4 500 Fulica atra
6 Common Crane 1 26 Grus grus
6 Great Bustard 1 7 Otis tarda
6 Black-winged Stilt 1 45 Himantopus himantopus
6 Avocet 1 100 Recurvirostra avosetta
5 Stone-curlew 1 4 Burhinus oedicnemus
6 Little Ringed Plover 4 4 Charadrius dubius
4 Ringed Plover Charadrius hiaticula
6 Dotterel 1 24 Charadrius morinellus
4 Grey Plover 1 1 Pluvialis squatarola
6 Lapwing 4 400 Vanellus vanellus
1 Knot 1 1 Calidris cantus
6 Little Stint 2 6 Calidris minuta
5 Temminck's Stint 2 3 Calidris temminckii
6 Curlew Sandpiper 1 1 Calidris ferruginea
6 Dunlin 1 1 Calidris alpina
5 Broad-billed Sandpiper 1 2 Limicola falcinellus
6 Ruff 2 100 Philomachus pugnax
6 Common Snipe 4 100 Gallinago gallinago
1 Great Snipe Gallinago media
1 Woodcock 1 1 Scolopax rusticola
6 Black-tailed Godwit 3 60 Limosa limosa
2 Whimbrel Numenius phaeopus
6 Curlew 3 250 Numenius arquata
6 Spotted Redshank 4 120 Tringa erythropus
4 Redshank Tringa totanus
3 Marsh Sandpiper 1 2 Tringa stagnatilis
6 Greenshank 3 7 Tringa nebularia
6 Green Sandpiper 1 5 Tringa ochropus
6 Wood Sandpiper 4 120 Tringa glareola
1 Terek Sandpiper 1 1 Xenus cinereus
6 Common Sandpiper 4 10 Actitis hypoleucos
2 Turnstone Arenaria interpres
5 Red-necked Phalarope 1 5 Phalaropus lobatus
3 Great Black-headed Gull Larus ichthyaetus
1 Mediterranean Gull Larus melanocephalus
5 Little Gull 1 30 Larus minutus
6 Black-headed Gull 4 400 Larus ridibundus
5 Caspian Gull 2 30 Larus (cachinnans) cachinnans
6 Yellow-legged Gull 4 200 Larus (cachinnans) michahellis
1 Caspian Tern Sterna caspia
3 Common Tern Sterna hirundo
6 Whiskered Tern 2 40 Chlidonias hybrida
5 Black Tern 2 20 Chlidonias niger
6 Rock Dove/Feral Pigeon 11 50 Columba livia
4 Stock Dove Columba oenas
6 Woodpigeon 9 5 Columba palumbus
6 Collared Dove 11 20 Streptopelia decaocto
6 Turtle Dove 9 100 Streptopelia turtur
4 Cuckoo 3 2 Cuculus canorus
1 Barn Owl Tyto alba
6 Eagle Owl 1 1 Bubo bubo
6 Little Owl 1 2 Athene noctua
1 Tawny Owl 1 1 H Strix alvco
5 Ural Owl 1 3 Strix uralensis
5 Long-eared Owl 3 22 Asio otus
6 Common Swift 6 140 Apus apus
6 Kingfisher 2 2 Alcedo atthis
6 Bee-eater 2 6 Merops apiaster
6 Roller 2 9 Coracias garrulus
6 Hoopoe 3 4 Upupa epops
4 Wryneck 1 2 Jynx torquilla
6 Grey-headed Woodpecker 3 1 Picus canus
5 Green Woodpecker Picus viridis
6 Black Woodpecker 3 1 Dryocopus martius
6 Great Spotted Woodpecker 6 7 Dendrocopos major
6 Syrian Woodpecker 2 2 Dendrocopos syriacus
6 Middle Spotted Woodpecker 4 10 (H) Dendrocopos medius
6 White-backed Woodpecker 1 2 Dendrocopos leucotos
6 Lesser Spotted Woodpecker 6 1 Dendrocopos minor
6 Crested Lark 2 10 Galerida cristata
2 Woodlark Lullula arborea
6 Skylark 3 30 Alauda arvensis
6 Sand Martin 4 200 Riparia riparia
6 Swallow 11 100 Hirundo rustica
6 House Martin 11 '00s Delichon urbica
6 Tawny Pipit 2 2 Anthus campestris
6 Tree Pipit 1 1 Anthus trivialis
6 Yellow Wagtail 4 100 Motacilla flava
1 Grey Wagtail Motacilla cinerea
6 White Wagtail 6 20 Motacilla alba
4 Wren 1 1 Troglodytes troglodytes
1 Dunnock Prunella modularis
6 Robin 5 8 Erithacus rubecula
5 Thrush Nightingale 4 2 (H) Luscinia luscinia
5 Nightingale 2 1 Luscinia megarhynchos
2 Bluethroat 1 1 Luscinia svecica
6 Black Redstart 7 4 Phoenicurus ochruros
3 Redstart 1 2 Phoenicurus pheonicurus
6 Whinchat 3 20 Saxicola rubetra
6 Stonechat 3 1 Saxicola torquata
6 Northern Wheatear 3 8 Oenanthe oenanthe
5 Rock Thrush Monticola saxatilis
6 Blackbird 7 2 Turdus merula
1 Fieldfare Turdus pilaris
6 Song Thrush 4 1 Turdus philomelos
3 Mistle Thrush 1 1 Turdus viscivorus
4 Savi's Warbler 2 2 Locustella luscinioides
6 Sedge Warbler 2 8 Acrocephalus schoenobaenus
6 Reed Warbler 3 6 Acrocephalus scirpaceus
6 Great Reed Warbler 1 5 Acrocephalus arundinaceus
4 Icterine Warbler 1 1 H Hippolais icterina
6 Barred Warbler 2 1 Sylvia nisoria
6 Lesser Whitethroat 3 10 Sylvia curruca
6 Whitethroat 3 2 Sylvia communis
4 Garden Warbler 3 5 Sylvia borin
6 Blackcap 5 20 Sylvia atricapilla
6 Wood Warbler 3 20 Phylloscopus sibilatrix
6 Chiffchaff 5 1 Phylloscopus collybita
6 Willow Warbler 2 2 Phylloscopus trochilus
4 Goldcrest 1 3 Regulus regulus
6 Spotted Flycatcher 6 1 Muscicapa striata
3 Red-breasted Flycatcher Ficedula parva
3 Collared Flycatcher Ficedula albicollis
5 Pied Flycatcher 3 1 Ficedula hypoleuca
5 Bearded Tit 2 7 Panurus biarmicus
6 Long-tailed Tit 2 3 Aegithalos caudatus
6 Marsh Tit 5 1 Parus palustris
4 Willow Tit Parus montanus
5 Coal Tit 1 10 Parus ater
6 Blue Tit 7 4 Parus caeruleus
6 Great Tit 8 8 Parus major
6 Nuthatch 6 10 Sitta europaea
6 Treecreeper 3 3 Certhia familiaris
5 Short-toed Treecreeper Certhia brachydactyla
6 Penduline Tit 3 20 Remiz pendulinus
6 Golden Oriole 5 6 Oriolus oriolus
6 Red-backed Shrike 9 10 Lanius collurio
1 Great Grey Shrike Lanius excubitor
6 Lesser Grey Shrike 4 20 Lanius minor
6 Jay 6 8 Garrulus glandarius
6 Magpie 5 12 Pica pica
6 Jackdaw 3 5 Corvus monedula
6 Rook 3 1000 Corvus frugilegus
6 Hooded Crow 3 1000 Corvus cornix
6 Raven 2 56 Corvus corax
6 Starling 11 '00s Sturnus vulgaris
6 House Sparrow 11 50 Passer domesticus
6 Tree Sparrow 3 10 Passer montanus
5 Chaffinch 8 5 Fringilla coelebs
4 Serin 4 1 Serinus serinus
6 Greenfinch 7 20 Carduelis chloris
6 Goldfinch 8 15 Carduelis carduelis
1 Siskin Carduelis spinus
6 Linnet 1 1 Carduelis cannabina
2 Crossbill Loxia curvirostra
1 Bullfinch Pyrrhula pyrrhula
6 Hawfinch 5 20 Coccothraustes coccothraustes
6 Yellowhammer 5 4 Emberiza citrinella
6 Reed Bunting 1 1 Emberiza schoeniclus
6 Corn Bunting 3 20 Miliaria calandra