Bird Lists for Bolivia: Birds and Music
Prospective Bird List for the April 2006 tour
With Bryan Bland and Nick Acheson as leaders
1 = usually seen
2 = often but not always seen
3 = possible, but unlikely
| Greater Rhea | 2 | Rhea americana | ||
| Grey Tinamou | 3 | Tinamus tao | ||
| Brown Tinamou | 3 | Crypturellus obsoletus | ||
| Undulated Tinamou | 3 | Crypturellus undulatus | ||
| Small-billed Tinamou | 3 | Crypturellus parvirostris | ||
| Tataupa Tinamou | 3 | Crypturellus tataupa | ||
| Red-winged Tinamou | 3 | Rhynchotus rufescens | ||
| White-bellied Nothura | 3 | Nothura boraquira | ||
| Speckled Chachalaca | 2 | Ortalis guttata | ||
| Rufous-breasted Woodquail | 3 | Odontophorus speciosus | ||
| Southern Screamer | 3 | Chauna torquata | ||
| Fulvous Whistling-Duck | 3 | Dendrocygna bicolor | ||
| Comb Duck | 3 | Sarkidiornis melanotos | ||
| Least Grebe | 2 | Tachybaptus dominicus | ||
| Pied-billed Grebe | 3 | Podilymbus podiceps | ||
| Neotropic Cormorant | 2 | Phalacrocorax brasilianus | ||
| American Anhinga | 3 | Anhinga anhinga | ||
| Rufescent Tiger-Heron | 2 | Tigrisoma lineatum | ||
| Striated Heron | 2 | Butorides striatus | ||
| Cattle Egret | 1 | Bubulcus ibis | ||
| Cocoi Heron | 2 | Ardea cocoi | ||
| Great Egret | 1 | Ardea alba | ||
| Whistling Heron | 2 | Syrigma sibilatrix | ||
| Capped Heron | 2 | Pilherodius pileatus | ||
| Snowy Egret | 2 | Egretta thula | ||
| Green Ibis | 3 | Mesembrinibis cayennensis | ||
| Roseate Spoonbill | 3 | Ajaja ajaja | ||
| Maguari Stork | 3 | Ciconia maguari | ||
| Wood Stork | 2 | Mycteria americana | ||
| Turkey Vulture | 1 | Cathartes aura | ||
| Black Vulture | 1 | Coragyps atratus | ||
| King Vulture | 2 | Sarcoramphus papa | ||
| Andean Condor | 2 | Vultur gryphus | ||
| Grey-headed Kite | 3 | Leptodon cayanensis | ||
| Swallow-tailed Kite | 2 | Elanoides forficatus | ||
| Pearl Kite | 2 | Gampsonyx swainsonii | ||
| White-tailed Kite | 2 | Elanus leucurus | ||
| Snail Kite | 1 | Rostrhamus sociabilis | ||
| Bicoloured Hawk | 2 | Accipiter bicolor | ||
| Grey Hawk | 2 | Asturina nitida | ||
| Great Black Hawk | 3 | Buteogallus urubitinga | ||
| Savannah Hawk | 2 | Buteogallus meridionalis | ||
| Black-collared Hawk | 2 | Busarellus nigricollis | ||
| Black-chested Buzzard-Eagle | 2 | Geranoaetus melanoleucus | ||
| Roadside Hawk | 1 | Buteo magnirostris | ||
| Short-tailed Hawk | 2 | Buteo brachyurus | ||
| White-tailed Hawk | 2 | Buteo albicaudatus | ||
| Zone-tailed Hawk | 3 | Buteo albonotatus | ||
| Black Hawk-Eagle | 3 | Spizastur tyrannus | ||
| Southern Crested Caracara | 1 | Caracara plancus | ||
| Yellow-headed Caracara | 1 | Milvago chimachima | ||
| Laughing Falcon | 2 | Herpetotheres cachinnans | ||
| Barred Forest-Falcon | 3 | Micrastur ruficollis | ||
| Collared Forest-Falcon | 3 | Micrastur semitorquatus | ||
| American Kestrel | 1 | Falco sparverius | ||
| Bat Falcon | 2 | Falco rufigularis | ||
| Aplomado Falcon | 2 | Falco femoralis | ||
| Limpkin | 1 | Aramus guarauna | ||
| Grey-necked Woodrail | 2 | Aramides cajanea | ||
| Ash-throated Crake | 3 | Porzana albicollis | ||
| Common Moorhen | 2 | Gallinula chloropus | ||
| American Purple Gallinule | 2 | Porphyrio martinica | ||
| Sunbittern | 3 | Eurypyga helias | ||
| Red-legged Seriema | 2 | Cariama cristata | ||
| Wattled Jacana | 1 | Jacana jacana | ||
| Black-necked Stilt | 2 | Himantopus mexicanus | ||
| Southern Lapwing | 1 | Vanellus chilensis | ||
| Collared Plover | 2 | Charadrius collaris | ||
| Black Skimmer | 3 | Rynchops niger | ||
| Picazuro Pigeon | 2 | Columba picazuro | ||
| Pale-vented Pigeon | 1 | Columba cayennensis | ||
| Plumbeous Pigeon | 2 | Columba plumbea | ||
| Eared Dove | 1 | Zenaida auriculata | ||
| Ruddy Ground-Dove | 2 | Columbina talpacoti | ||
| Picui Ground-Dove | 1 | Columbina picui | ||
| White-tipped Dove | 1 | Leptotila verreauxi | ||
| Grey-fronted Dove | 3 | Leptotila rufaxilla | ||
| Large-tailed Dove | 2 | Leptotila megalura | ||
| White-throated Quail-Dove | 3 | Geotrygon frenata | ||
| Blue-and-Yellow Macaw | 3 | Ara ararauna | ||
| Military Macaw | 3 | Ara militaris | ||
| Golden-collared Macaw | 2 | Ara auricollis | ||
| Chestnut-fronted Macaw | 2 | Ara severa | ||
| Red-shouldered Macaw | 3 | Diopsittaca nobilis | ||
| Blue-crowned Parakeet | 2 | Aratinga acuticauda | ||
| Mitred Parakeet | 1 | Aratinga mitrata | ||
| White-eyed Parakeet | 1 | Aratinga leucophthalmus | ||
| Dusky-headed Parakeet | 2 | Aratinga weddellii | ||
| Peach-fronted Parakeet | 2 | Aratinga aurea | ||
| Green-cheeked Parakeet | 1 | Pyrrhura molinae | ||
| Blue-winged Parrotlet | 1 | Forpus xanthopterygius | ||
| Yellow-chevroned Parakeet | 1 | Brotogeris chiriri | ||
| Blue-headed Parrot | 3 | Pionus menstruus | ||
| Red-billed Parrot | 2 | Pionus sordidus | ||
| Scaly-headed Parrot | 2 | Pionus maximiliani | ||
| Turquoise-fronted Parrot | 1 | Amazona aestiva | ||
| Dark-billed Cuckoo | 3 | Coccyzus melacoryphus | ||
| Squirrel Cuckoo | 1 | Piaya cayana | ||
| Little Cuckoo | 3 | Piaya minuta | ||
| Greater Ani | 3 | Crotophaga major | ||
| Smooth-billed Ani | 1 | Crotophaga ani | ||
| Guira Cuckoo | 1 | Guira guira | ||
| Striped Cuckoo | 3 | Tapera naevia | ||
| Barn Owl | 2 | Tyto alba | ||
| Tropical Screech-Owl | 2 | Otus choliba | ||
| Rufescent Screech-Owl | 3 | Otus ingens | ||
| Band-bellied Owl | 3 | Pulsatrix melanota | ||
| Great Horned Owl | 3 | Bubo virginianus | ||
| Subtropical Pygmy-Owl | 3 | Glaucidium parkeri | ||
| Ferruginous Pygmy-Owl | 3 | Glaucidium brasilianum | ||
| Burrowing Owl | 1 | Athene cunicularia | ||
| Common Potoo | 3 | Nyctibius griseus | ||
| Pauraque | 2 | Nyctidromus albicollis | ||
| Little Nightjar | 3 | Caprimulgus parvulus | ||
| Scissor-tailed Nightjar | 2 | Hydropsalis torquata | ||
| White-collared Swift | 2 | Streptoprocne zonaris | ||
| Sick's Swift | 2 | Chaetura meridionalis | ||
| Short-tailed Swift | 1 | Chaetura brachyura | ||
| White-tipped Swift | 2 | Aeronautes montivagus | ||
| Rufous-breasted Hermit | 3 | Glaucis hirsuta | ||
| Buff-bellied Hermit | 2 | Phaethornis subochraceus | ||
| Planalto Hermit | 2 | Phaethornis pretrei | ||
| Great-billed Hermit | 2 | Phaethornis malaris | ||
| Swallow-tailed Hummingbird | 2 | Eupetomena macroura | ||
| Sparkling Violetear | 3 | Colibri coruscans | ||
| Black-throated Mango | 3 | Anthracothorax nigricollis | ||
| Blue-tailed Emerald | 3 | Chlorostilbon mellisugus | ||
| Glittering-bellied Emerald | 1 | Chlorostilbon aureoventris | ||
| Fork-tailed Woodnymph | 1 | Thalurania furcata | ||
| Rufous-throated Sapphire | 3 | Hylocharis sapphirina | ||
| White-chinned Sapphire | 3 | Hylocharis cyanus | ||
| Gilded Hummingbird | 1 | Hylocharis chrysura | ||
| Golden-tailed Sapphire | 2 | Chrysuronia oenone | ||
| White-tailed Goldenthroat | 2 | Polytmus guainumbi | ||
| White-bellied Hummingbird | 2 | Amazilia chionogaster | ||
| Blue-tufted Starthroat | 2 | Heliomaster furcifer | ||
| Slender-tailed Woodstar | 3 | Microstilbon burmeisteri | ||
| Blue-crowned Trogon | 2 | Trogon curucui | ||
| Masked Trogon | 3 | Trogon personatus | ||
| Ringed Kingfisher | 2 | Ceryle torquata | ||
| Amazon Kingfisher | 2 | Chloroceryle amazona | ||
| Blue-crowned Motmot | 2 | Momotus momota | ||
| Rufous-tailed Jacamar | 1 | Galbula ruficauda | ||
| White-eared Puffbird | 2 | Nystalus chacuru | ||
| Spot-backed Puffbird | 3 | Nystalus maculatus | ||
| Black-fronted Nunbird | 1 | Monasa nigrifrons | ||
| Chestnut-tipped Toucanet | 3 | Aulacorhynchus prasinus | ||
| Chestnut-eared Aracari | 1 | Pteroglossus torquatus | ||
| Channel-billed Toucan | 2 | Ramphastos vitellinus | ||
| Toco Toucan | 2 | Ramphastos toco | ||
| Ocellated Piculet | 3 | Picumnus dorbignyanus | ||
| White-wedged Piculet | 2 | Picumnus albosquamatus | ||
| White Woodpecker | 1 | Melanerpes candidus | ||
| Yellow-tufted Woodpecker | 1 | Melanerpes cruentatus | ||
| Little Woodpecker | 2 | Veniliornis passerinus | ||
| Golden-Green Woodpecker | 2 | Piculus chrysochloros | ||
| Campo Flicker | 2 | Colaptes campestris | ||
| Pale-crested Woodpecker | 3 | Celeus lugubris | ||
| Lineated Woodpecker | 2 | Dryocopus lineatus | ||
| Red-necked Woodpecker | 2 | Campephilus rubricollis | ||
| Crimson-crested Woodpecker | 2 | Campephilus melanoleucos | ||
| Olivaceous Woodcreeper | 1 | Sittasomus griseicapillus | ||
| Black-banded Woodcreeper | 2 | Dendrocolaptes picumnus | ||
| Straight-billed Woodcreeper | 1 | Xiphorhynchus picus | ||
| Ocellated Woodcreeper | 2 | Xiphorhynchus ocellatus | ||
| Buff-throated Woodcreeper | 1 | Xiphorhynchus guttatus | ||
| Narrow-billed Woodcreeper | 2 | Lepidocolaptes angustirostris | ||
| Red-billed Scythebill | 3 | Campyloramphus trochilirostris | ||
| Rufous Hornero | 1 | Furnarius rufus | ||
| Chotoy Spinetail | 3 | Schoeniophylax phryganophila | ||
| Sooty-fronted Spinetail | 2 | Synallaxis frontalis | ||
| Plain-crowned Spinetail | 2 | Synallaxis gujanensis | ||
| Ochre-cheeked Spinetail | 2 | Synallaxis scutata | ||
| Rufous-fronted Thornbird | 1 | Phacellodomus rufifrons | ||
| Greater Thornbird | 1 | Phacellodomus ruber | ||
| Buff-fronted Foliage-Gleaner | 2 | Philydor rufum | ||
| Grey-throated Leaftosser | 3 | Sclerurus albigularis | ||
| Sharp-tailed Streamcreeper | 3 | Lochmias nematura | ||
| Streaked Xenops | 2 | Xenops rutilans | ||
| Great Antshrike | 2 | Taraba major | ||
| Barred Antshrike | 2 | Thamnophlus doliatus | ||
| Chestnut-backed Antshrike | 2 | Thamnophilus palliatus | ||
| Bolivian Slaty Antshrike | 1 | Thamnophilus sticturus | ||
| Variable Antshrike | 3 | Thamnophilus caerulescens | ||
| Plain Antvireo | 1 | Dysithamnus mentalis | ||
| Stripe-backed Antbird | 3 | Myrmorchilus strigilatus | ||
| Black-capped Antwren | 1 | Herpsilochmus atricapillus | ||
| Rusty-backed Antwren | 2 | Formicivora rufa | ||
| Mato Grosso Antbird | 3 | Cercomacra melanaria | ||
| White-backed Fire-eye | 2 | Pyriglena leuconota | ||
| Black-throated Antbird | 3 | Myrmeciza atrothorax | ||
| Short-tailed Antthrush | 2 | Chamaeza campanisoma | ||
| Slaty Gnateater | 3 | Conopophaga ardesiaca | ||
| So. White-crowned Tapaculo | 2 | Scytalopus bolivianus | ||
| Yellow-bellied Elaenia | 2 | Elaenia flavogaster | ||
| Small-billed Elaenia | 3 | Elaenia parvirostris | ||
| Southern Beardless Tyrannulet | 2 | Camptostoma obsoletum | ||
| (Chaco) Suiriri Flycatcher | 2 | Suiriri suiriri | ||
| White-throated Tyrannulet | 3 | Mecocerculus leucophrys | ||
| White-crested Tyrannulet | 2 | Serpophaga subcristata | ||
| White-bellied Tyrannulet | 2 | Serpophaga munda | ||
| Tawny-crowned Pygmy-Tyrant | 3 | Euscarthmus meloryphus | ||
| Marble-faced Bristle-Tyrant | 2 | Phylloscartes ophthalmicus | ||
| MacConnell´s Flycatcher | 2 | Mionectes macconnelli | ||
| Sepia-capped Flycatcher | 2 | Leptopogon amaurocephalus | ||
| Slaty-capped Flycatcher | 2 | Leptopogon superciliaris | ||
| Southern Scrub-Flycatcher | 3 | Sublegatus modestus | ||
| Plain Tyrannulet | 2 | Inezia inornata | ||
| Pearly-vented Tody-Tyrant | 2 | Hemitriccus margaritaceiventer | ||
| Rusty-fronted Tody-Flycatcher | 3 | Poecilotriccus latirostris | ||
| Yellow-Olive Flycatcher | 1 | Tolmomyias sulphurescens | ||
| Cliff Flycatcher | 2 | Hirundinea ferruginea | ||
| Fuscous Flycatcher | 3 | Cnemotriccus fuscatus | ||
| Black Phoebe | 1 | Sayornis nigricans | ||
| Vermillion Flycatcher | 1 | Pyrocephalus rubinus | ||
| Hudson´s Black-Tyrant | 3 | Knipolegus hudsoni | ||
| Rufous-tailed Tyrant | 3 | Knipolegus poecilurus | ||
| Spectacled Tyrant | 3 | Hymenops perspicillatus | ||
| Yellow-browed Tyrant | 3 | Satrapa icterophrys | ||
| Grey Monjita | 2 | Xolmis cinerea | ||
| Streak-throated Bush-Tyrant | 1 | Myiotheretes striaticollis | ||
| Black-backed Water-Tyrant | 2 | Fluvicola albiventer | ||
| Cattle Tyrant | 1 | Machetornis rixosus | ||
| Piratic Flycatcher | 2 | Legatus leucophaius | ||
| Rusty-margined Flycatcher | 2 | Myiozetetes cayanensis | ||
| Social Flycatcher | 2 | Myiozetetes similis | ||
| Great Kiskadee | 1 | Pitangus sulphuratus | ||
| Streaked Flycatcher | 2 | Myiodynastes maculatus | ||
| Boat-billed Flycatcher | 2 | Megarynchus pitangua | ||
| Variegated Flycatcher | 3 | Empidonomus varius | ||
| Crowned Slaty Flycatcher | 3 | Empidonomus aurantiatrocristatus | ||
| White-throated Kingbird | 3 | Tyrannus albogularis | ||
| Tropical Kingbird | 1 | Tyrannus melancholicus | ||
| Fork-tailed Flycatcher | 3 | Tyrannus savana | ||
| Rufous Casiornis | 2 | Casiornis rufa | ||
| Dusky-capped Flycatcher | 2 | Myiarchus tuberculifer | ||
| Pale-edged Flycatcher | 2 | Myiarchus cephalotes | ||
| Brown-crested Flycatcher | 2 | Myiarchus tyrannulus | ||
| Green-backed Becard | 3 | Pachyramphus viridis | ||
| White-winged Becard | 3 | Pachyramphus polychopterus | ||
| Yungas Manakin | 2 | Chiroxiphia boliviana | ||
| Band-tailed Manakin | 3 | Pipra fasciicauda | ||
| Wing-barred Piprites | 3 | Piprites chloris | ||
| Rufous-browed Peppershrike | 2 | Cyclarhis gujanensis | ||
| Red-eyed Vireo | 2 | Vireo olivaceus | ||
| Purplish Jay | 1 | Cyanocorax cyanomelas | ||
| Plush-crested Jay | 1 | Cyanocorax chrysops | ||
| Brown-chested Martin | 2 | Progne tapera | ||
| Grey-breasted Martin | 2 | Progne chalybea | ||
| Thrush-like Wren | 1 | Campylorhynchus turdinus | ||
| Moustached Wren | 2 | Thryothorus genibarbis | ||
| Fawn-breasted Wren | 2 | Thryothorus guarayanus | ||
| House Wren | 1 | Troglodytes aedon | ||
| Masked Gnatcatcher | 3 | Polioptila dumicola | ||
| Rufous-bellied Thrush | 2 | Turdus rufiventris | ||
| Creamy-bellied Thrush | 1 | Turdus amaurochalinus | ||
| White-necked Thrush | 3 | Turdus albicollis | ||
| Chalk-browed Mockingbird | 2 | Mimus saturninus | ||
| White-banded Mockingbird | 3 | Mimus triurus | ||
| Black-faced Tanager | 2 | Schistoclamys melanopis | ||
| Hooded Tanager | 3 | Nemosia pileata | ||
| Orange-headed Tanager | 3 | Thlypopis sordida | ||
| White-rumped Tanager | 2 | Cypsnagra hirundinacea | ||
| Black-goggled Tanager | 1 | Trichothraupis melanops | ||
| Grey-headed Tanager | 3 | Eucometis penicillata | ||
| Silver-beaked Tanager | 1 | Ramphocelus carbo | ||
| Sayaca Tanager | 1 | Thraupis sayaca | ||
| Palm Tanager | 1 | Thraupis palmarum | ||
| Blue-winged Mountain-Tanager | 3 | Anisognathus somptuosus | ||
| Fawn-breasted Tanager | 2 | Pipraeidea melanonota | ||
| White-banded Tanager | 3 | Neothraupis fasciata | ||
| Saffon-crowned Tanager | 3 | Tangara xanthocephala | ||
| Blue-browed Tanager | 2 | Tangara cyanotis | ||
| Straw-backed Tanager | 3 | Tangara argyrofenges | ||
| Blue Dacnis | 3 | Dacnis cayana | ||
| Guira Tanager | 1 | Hemithraupis guira | ||
| Chestnut-vented Conebill | 3 | Conirostrum speciosum | ||
| Common Bush-Tanager | 1 | Chlorospingus ophthalmicus | ||
| White-winged Tanager | 2 | Piranga leucoptera | ||
| Purple-throated Euphonia | 1 | Euphonia chlorotica | ||
| Thick-billed Euphonia | 2 | Euphonia laniirostris | ||
| Golden-rumped Euphonia | 2 | Euphonia cyanocephala | ||
| Grassland Sparrow | 1 | Ammodramus humeralis | ||
| Yellow-browed Sparrow | 2 | Ammodramus aurifrons | ||
| Saffron Yellow-Finch | 1 | Sicalis flaveola | ||
| Wedge-tailed Grassfinch | 1 | Emberizoides herbicola | ||
| Blue-black Grassquit | 1 | Volatinia jacarina | ||
| Double-collared Seedeater | 2 | Sporophila caerulescens | ||
| White-bellied Seedeater | 2 | Sporophila leucoptera | ||
| Saffron-billed Sparrow | 2 | Arremon flavirostris | ||
| Red Crested Finch | 2 | Coryphosingus cucullatus | ||
| Red-crested Cardinal | 3 | Paroaria cristata | ||
| Red-capped Cardinal | 2 | Paroaria gularis | ||
| Black-backed Grosbeak | 2 | Pheucticus aureoventris | ||
| Buff-throated Saltator | 2 | Saltator maximus | ||
| Greyish Saltator | 2 | Saltator coerulescens | ||
| Black-throated Saltator | 2 | Saltator atricollis | ||
| Ultramarine Grosbeak | 3 | Cyanocompsa brissonii | ||
| Tropical Parula | 1 | Parula pitiayumi | ||
| Masked Yellowthroat | 2 | Geothlypis aequinoctialis | ||
| Slate-throated Whitestart | 2 | Myioborus miniatus | ||
| Two-banded Warbler | 1 | Basileuterus bivittatus | ||
| Flavescent Warbler | 3 | Basileuterus flaveolus | ||
| Golden-crowned Warbler | 2 | Basileuterus culicivorus | ||
| Dusky Green Oropendola | 2 | Psarocolius atrovirens | ||
| Crested Oropendola | 1 | Psarocolius decumanus | ||
| Solitary Cacique | 3 | Cacicus solitarius | ||
| Yellow-rumped Cacique | 3 | Cacicus cela | ||
| Troupial | 2 | Icterus icterus | ||
| Epaulet Oriole | 2 | Icterus cayanensis | ||
| Velvet-fronted Grackle | 3 | Lampropsar tanagrinus | ||
| Chopi Blackbird | 1 | Gnorimopsar chopi | ||
| Giant Cowbird | 2 | Molothrus oryzivorus | ||
| Shiny Cowbird | 1 | Molothrus bonariensis | ||
| White-browed Blackbird | 2 | Sturnella superciliaris | ||
| Bobolink | 2 | Dolichonyx oryzivorus | ||
| Hooded Siskin | 2 | Carduelis magellanica |
