Prospective Bird List for Japan in Winter
Prospective bird list for the February/March 2008 tour
With James Lidster as leader
1 = usually seen
2 = often but not always seen
3 = possible but unlikely
| Streaked Shearwater | 2 | Calonectris leucomelas | ||
| Red-throated Diver | 1 | Gavia stellata | ||
| Black-throated Diver | 2 | Gavia arctica | ||
| Pacific Diver | 1 | Gavia pacifica | ||
| Yellow-billed Diver | 3 | Gavia adamsii | ||
| Little Grebe | 1 | Tachybaptus ruficollis | ||
| Black-necked Grebe | 1 | Podiceps nigricollis | ||
| Slavonian Grebe | 1 | Podiceps auritus | ||
| Red-necked Grebe | 2 | Podiceps grisegena | ||
| Great Crested Grebe | 1 | Podiceps cristatus | ||
| Brown Booby | 2 | Sula leucogaster | ||
| Great Cormorant | 1 | Phalacrocorax carbo | ||
| Japanese Cormorant | 1 | Phalacrocorax capillatus | ||
| Pelagic Cormorant | 1 | Phalacrocorax pelagicus | ||
| Grey Heron | 1 | Ardea cinerea | ||
| Great Egret | 1 | Ardea alba | ||
| Little Egret | 1 | Egretta garzetta | ||
| Pacific Reef-Heron | 3 | Egretta sacra | ||
| Cattle Egret | 3 | Bubulcus ibis | ||
| Black-crowned Night-Heron | 1 | Nycticorax nycticorax | ||
| Eurasian Spoonbill | 2 | Platalea leucorodia | ||
| Black-faced Spoonbill | 1 | Platalea minor | ||
| Mute Swan | 2 | Cygnus olor | ||
| Whooper Swan | 1 | Cygnus cygnus | ||
| Taiga Bean Goose | 3 | Anser fabalis | ||
| Tundra Bean Goose | 3 | Anser rossicus | ||
| Greater White-fronted Goose | 3 | Anser albifrons | ||
| Lesser White-fronted Goose | 3 | Anser erythropus | ||
| Black Brant | 3 | Branta bernicla nigricans | ||
| Ruddy Shelduck | 3 | Tadorna ferruginea | ||
| Common Shelduck | 1 | Tadorna tadorna | ||
| Mandarin Duck | 2 | Aix galericulata | ||
| Eurasian Wigeon | 1 | Anas penelope | ||
| American Wigeon | 2 | Anas americana | ||
| Falcated Duck | 2 | Anas falcata | ||
| Gadwall | 1 | Anas strepera | ||
| Baikal Teal | 3 | Anas formosa | ||
| Eurasian Teal | 1 | Anas crecca | ||
| Mallard | 1 | Anas platyrhynchos | ||
| Chinese Spot-billed Duck | 1 | Anas poecilorhyncha | ||
| Northern Pintail | 1 | Anas acuta | ||
| Northern Shoveler | 1 | Anas clypeata | ||
| Common Pochard | 1 | Aythya ferina | ||
| Tufted Duck | 1 | Aythya fuligula | ||
| Greater Scaup | 1 | Aythya marila | ||
| Harlequin Duck | 1 | Histrionicus histrionicus | ||
| Long-tailed Duck | 1 | Clangula hyemalis | ||
| Black Scoter | 1 | Melanitta nigra | ||
| Surf Scoter | 3 | Melanitta perspicillata | ||
| White-winged Scoter | 1 | Melanitta fusca | ||
| Common Goldeneye | 1 | Bucephala clangula | ||
| Smew | 1 | Mergellus albellus | ||
| Red-breasted Merganser | 1 | Mergus serrator | ||
| Goosander | 1 | Mergus merganser | ||
| Scaly-sided Merganser | 3 | Mergus squamatus | ||
| Osprey | 1 | Pandion haliaetus | ||
| Black-eared Kite | 1 | Milvus lineatus | ||
| White-tailed Eagle | 1 | Haliaeetus albicilla | ||
| Steller's Sea-Eagle | 1 | Haliaeetus pelagicus | ||
| Eastern Marsh-Harrier | 2 | Circus spilonotus | ||
| Northern Harrier | 1 | Circus cyaneus | ||
| Eurasian Sparrowhawk | 1 | Accipiter nisus | ||
| Northern Goshawk | 2 | Accipiter gentilis | ||
| Japanese Buzzard | 1 | Buteo japonicus | ||
| Rough-legged Buzzard | 2 | Buteo lagopus | ||
| Greater Spotted Eagle | 1 | Aquila clanga | ||
| Common Kestrel | 1 | Falco tinnunculus | ||
| Peregrine Falcon | 1 | Falco peregrinus | ||
| Japanese Quail | 3 | Coturnix japonica | ||
| Copper Pheasant | 3 | Syrmaticus soemmerringii | ||
| Green Pheasant | 2 | Phasianus versicolor | ||
| Demoiselle Crane | 3 | Anthropoides virgo | ||
| Siberian Crane | 3 | Grus leucogeranus | ||
| Sandhill Crane | 1 | Grus canadensis | ||
| White-naped Crane | 1 | Grus vipio | ||
| Common Crane | 1 | Grus grus | ||
| Hooded Crane | 1 | Grus monacha | ||
| Red-crowned Crane | 1 | Grus japonensis | ||
| Water Rail | 3 | Rallus aquaticus | ||
| Ruddy-breasted Crake | 2 | Porzana fusca | ||
| Common Moorhen | 1 | Gallinula chloropus | ||
| Eurasian Coot | 1 | Fulica atra | ||
| Northern Lapwing | 1 | Vanellus vanellus | ||
| Grey-headed Lapwing | 2 | Vanellus cinereus | ||
| Pacific Golden-Plover | 2 | Pluvialis fulva | ||
| Grey Plover | 1 | Pluvialis squatarola | ||
| Long-billed Plover | 2 | Charadrius placidus | ||
| Kentish Plover | 1 | Charadrius alexandrinus | ||
| Solitary Snipe | 2 | Gallinago solitaria | ||
| Common Snipe | 2 | Gallinago gallinago | ||
| Green Sandpiper | 1 | Tringa ochropus | ||
| Common Sandpiper | 1 | Actitis hypoleucos | ||
| Dunlin | 1 | Calidris alpina | ||
| Black-tailed Gull | 1 | Larus crassirostris | ||
| Common Gull | 1 | Larus canus | ||
| Glaucous-winged Gull | 1 | Larus glaucescens | ||
| Glaucous Gull | 1 | Larus hyperboreus | ||
| Vega Gull | 1 | Larus vegae | ||
| Great Black-headed Gull | 3 | Larus ichthyaetus | ||
| Slaty-backed Gull | 1 | Larus schistisagus | ||
| Black-headed Gull | 1 | Larus ridibundus | ||
| Saunder's Gull | 1 | Larus saundersi | ||
| Common Guillemot | 2 | Uria aalge | ||
| Brunnich's Guillemot | 1 | Uria lomvia | ||
| Spectacled Guillemot | 1 | Cepphus carbo | ||
| Pigeon Guillemot | 2 | Cepphus columba | ||
| Long-billed Murrelet | 3 | Brachyramphus perdix | ||
| Ancient Murrelet | 1 | Synthliboramphus antiquus | ||
| Japanese Murrelet | 3 | Synthliboramphus wumizusume | ||
| Least Auklet | 2 | Aethia pusilla | ||
| Crested Auklet | 2 | Aethia cristatella | ||
| Tufted Puffin | 3 | Fratercula cirrhata | ||
| Horned Puffin | 3 | Fratercula corniculata | ||
| Rock Dove | 1 | Columba livia | ||
| Japanese Wood-Pigeon | 3 | Columba janthina | ||
| Japanese Green Pigeon | 2 | Treron sieboldii | ||
| Oriental Turtle-Dove | 1 | Streptopelia orientalis | ||
| Blakiston's Fish-Owl | 2 | Ketupa blakistoni | ||
| Ural Owl | 2 | Strix uralensis | ||
| Long-eared Owl | 3 | Asio otus | ||
| Short-eared Owl | 2 | Asio flammeus | ||
| Common Kingfisher | 1 | Alcedo atthis | ||
| Crested Kingfisher | 2 | Megaceryle lugubris | ||
| Japanese Pygmy Woodpecker | 1 | Dendrocopos kizuki | ||
| Lesser Spotted Woodpecker | 3 | Dendrocopos minor | ||
| White-backed Woodpecker | 1 | Dendrocopos leucotos | ||
| Great Spotted Woodpecker | 1 | Dendrocopos major | ||
| Japanese Green Woodpecker | 1 | Picus awokera | ||
| Grey-faced Woodpecker | 2 | Picus canus | ||
| Wryneck | 2 | Junx torquilla | ||
| Asian House Martin | 2 | Delichon dasypus | ||
| Eurasian Sand Martin | 3 | Riparia riparia | ||
| Richard's Pipit | 2 | Anthus richardi | ||
| Eurasian Skylark | 1 | Alauda arvensis | ||
| White Wagtail | 1 | Motacilla alba | ||
| Japanese Wagtail | 1 | Motacilla grandis | ||
| Grey Wagtail | 1 | Motacilla cinerea | ||
| Olive-backed Pipit | 1 | Anthus hodgsoni | ||
| Red-throated Pipit | 1 | Anthus cervinus | ||
| Buff-bellied Pipit | 1 | Anthus rubescens | ||
| Ryukyu Minivet | 2 | Pericrocotus tegimae | ||
| Brown-eared Bulbul | 1 | Ixos amaurotis | ||
| Goldcrest | 1 | Regulus regulus | ||
| Bohemian Waxwing | 2 | Bombycilla garrulus | ||
| Japanese Waxwing | 3 | Bombycilla japonica | ||
| Brown Dipper | 1 | Cinclus pallasii | ||
| Winter Wren | 2 | Troglodytes troglodytes | ||
| Japanese Accentor | 1 | Prunella rubida | ||
| Blue Rock-Thrush | 1 | Monticola solitarius | ||
| White's Thrush | 1 | Zoothera aurea | ||
| Pale Thrush | 1 | Turdus pallidus | ||
| Brown-headed Thrush | 2 | Turdus chrysolaus | ||
| Dusky Thrush | 1 | Turdus naumanni | ||
| Dusky Warbler | 2 | Phylloscopus fuscatus | ||
| Zitting Cisticola | 2 | Cisticola juncidis | ||
| Japanese Bush-Warbler | 1 | Cettia diphone | ||
| Bluethroat | 3 | Luscinia svecica | ||
| Red-flanked Bluetail | 1 | Tarsiger cyanurus | ||
| Daurian Redstart | 1 | Phoenicurus auroreus | ||
| Marsh Tit | 1 | Poecile palustris | ||
| Willow Tit | 1 | Poecile montana | ||
| Coal Tit | 1 | Periparus ater | ||
| Japanese Tit | 1 | Parus minor | ||
| Varied Tit | 1 | Sittiparus varius | ||
| Eurasian Nuthatch | 1 | Sitta europaea | ||
| Eurasian Treecreeper | 1 | Certhia familiaris | ||
| Chinese Penduline-Tit | 2 | Remiz consobrinus | ||
| Japanese White-eye | 1 | Zosterops japonicus | ||
| Bull-headed Shrike | 1 | Lanius bucephalus | ||
| Eurasian Jay | 1 | Garrulus glandarius | ||
| Azure-winged Magpie | 2 | Cyanopica cyana | ||
| Eurasian Nutcracker | 3 | Nucifraga caryocatactes | ||
| Eurasian Jackdaw | 1 | Corvus monedula | ||
| Daurian Jackdaw | 1 | Corvus dauuricus | ||
| House Crow | 3 | Corvus splendens | ||
| Rook | 1 | Corvus frugilegus | ||
| Oriental Crow | 1 | Corvus orientalis | ||
| Large-billed Crow | 1 | Corvus macrorhynchos | ||
| Common Raven | 2 | Corvus corax | ||
| Red-billed Starling | 3 | Sturnus sericeus | ||
| White-cheeked Starling | 1 | Sturnus cineraceus | ||
| White-shouldered Starling | 3 | Sturnia sinensis | ||
| Common Starling | 2 | Sturnus vulgaris | ||
| Meadow Bunting | 1 | Emberiza cioides | ||
| Chestnut-eared Bunting | 1 | Emberiza fucata | ||
| Rustic Bunting | 2 | Emberiza rustica | ||
| Yellow-throated Bunting | 1 | Emberiza elegans | ||
| Black-headed Bunting | 3 | Emberiza melanocephala | ||
| Black-faced Bunting | 1 | Emberiza spodocephala | ||
| Grey Bunting | 2 | Emberiza variabilis | ||
| Reed Bunting | 1 | Emberiza schoeniclus | ||
| Lapland Bunting | 3 | Calcarius lapponicus | ||
| Snow Bunting | 2 | Plectrophenax nivalis | ||
| Brambling | 1 | Fringilla montifringilla | ||
| Common Crossbill | 3 | Loxia curvirostra | ||
| Pine Grosebeak | 3 | Pinicola enucleator | ||
| Common Redpoll | 1 | Carduelis flammea | ||
| Arctic Redpoll | 3 | Carduelis (hornemanni) exilipes | ||
| Asian Rosy-Finch | 2 | Leucosticte arctoa | ||
| Grey-capped Greenfinch | 1 | Carduelis sinica | ||
| Hawfinch | 2 | Coccothraustes coccothraustes | ||
| Japanese Grosbeak | 1 | Eophona personata | ||
| Yellow-billed Grosbeak | 3 | Eophona migratoria | ||
| Long-tailed Rosefinch | 1 | Uragus sibiricus | ||
| Russet Sparrow | 1 | Passer rutilans | ||
| Eurasian Tree Sparrow | 1 | Passer montanus |
