Prospective Bird List for Papua New Guinea
Prospective bird list for the September 2007 tour
With Ian Burrows and Judy Davis as leaders
1 = should be seen
2 = possible and to be expected
3 = possible but scarce
4 = just possible, very rare or secretive
E = endemic to Papua New Guinea
nE = near endemic
| Dwarf Cassowary | 3 | E | Casuarius bennetti | |||
| Southern Cassowary | 3 | Casuarius casuarius | ||||
| Australasian Grebe | 1 | Tachybaptus novaehollandiae | ||||
| Great Frigatebird | 3 | Fregata minor | ||||
| Lesser Frigatebird | 2 | Fregata ariel | ||||
| Little Black Cormorant | 1 | Phalacrocorax sulcirostris | ||||
| Little Pied Cormorant | 1 | Phalacrocorax melanoleucos | ||||
| Australian Darter | 1 | Anhinga novaehollandiae | ||||
| Brown Booby | 2 | Sula leucogaster | ||||
| Great-billed Heron | 3 | Ardea sumatrana | ||||
| Great Egret | 1 | Egretta alba | ||||
| Pied Heron | 1 | Egretta picata | ||||
| Intermediate Egret | 1 | Egretta intermedia | ||||
| Little Egret | 1 | Egretta garzetta | ||||
| White-faced Heron | 3 | Egretta novaehollandiae | ||||
| Pacific Reef-Heron | 3 | Egretta sacra | ||||
| Cattle Egret | 1 | Bubulcus ibis | ||||
| Striated Heron | 1 | Butorides striatus | ||||
| Nankeen (Rufous) Night Heron | 1 | Nycticorax caledonicus | ||||
| Black Bittern | 3 | Ixobrychus flavicollis | ||||
| Forest Bittern | 4 | E | Zonerodius heliosylus | |||
| Glossy Ibis | 3 | Plegadis falcinellus | ||||
| Australian White Ibis | 3 | Threskiornis molucca | ||||
| Royal Spoonbill | 3 | Platalea regia | ||||
| Spotted Whistling-Duck | 2 | Dendrocygnus guttata | ||||
| Wandering Whistling-Duck | 1 | Dendrocygnus arcuata | ||||
| White-headed Shelduck | 2 | Tadorna radjah | ||||
| Green Pygmy-Goose | 3 | Nettapus coromandelicus | ||||
| Salvadori's Teal | 2 | E | Salvadorina waiguensis | |||
| Grey Teal | 3 | Anas gracilis | ||||
| Pacific Black Duck | 1 | Anas superciliosa | ||||
| Osprey | 2 | Pandion haliaetus | ||||
| Pacific Baza | 1 | Aviceda subcristata | ||||
| Long-tailed Buzzard | 1 | E | Henicopernis longicauda | |||
| Bat Hawk | 4 | Macheirhamphus alcinus | ||||
| Black-shouldered Kite | 1 | Elanus caeruleus | ||||
| Black Kite | 1 | Milvus migrans | ||||
| Whistling Kite | 1 | Haliastur sphenurus | ||||
| Brahminy Kite | 1 | Haliastur indicus | ||||
| White-bellied Sea Eagle | 2 | Haliaeetus leucogaster | ||||
| Papuan Harrier | 1 | E | Circus (spilonotus) spilothorax | |||
| Swamp Harrier | 4 | Circus approximans | ||||
| Brown Goshawk | 2 | Accipiter fasciatus | ||||
| Variable (Grey) Goshawk | 1 | Accipiter novaehollandiae | ||||
| Black-mantled Goshawk | 3 | E | Accipiter melanochlamys | |||
| Grey-headed Goshawk | 2 | E | Accipiter poliocephalus | |||
| Collared Sparrowhawk | 2 | Accipiter cirrhocephalus | ||||
| Meyer's Goshawk | 3 | E | Accipiter meyeri | |||
| Doria's Hawk | 4 | E | Megatriorchis doriae | |||
| New Guinea Harpy-Eagle | 3 | E | Harpyopsis novaeguineae | |||
| Gurney's Eagle | 4 | E | Aquila gurneyi | |||
| Little Eagle | 2 | Hieraaetus morphnoides | ||||
| Brown Falcon | 2 | Falco berigora | ||||
| Australian Kestrel | 2 | Falco cenchroides | ||||
| Oriental Hobby | 2 | Falco severus | ||||
| Australian Hobby | 2 | Falco longipennis | ||||
| Peregrine | 3 | Falco peregrinus | ||||
| Black-billed Brush-Turkey | 2 | E | Talegalla fuscirostris | |||
| Orange-footed Scrubfowl | 3 | Megapodius reinwardt | ||||
| Wattled Brush-Turkey | 4 | E | Aepypodius arfakianus | |||
| Brown Quail | 1 | Coturnix australis | ||||
| Buff-banded Rail | 2 | Rallus philippensis | ||||
| Chestnut Forest-Rail | 3 | E | Rallina rubra | |||
| Forbes' Forest-Rail | 3 | E | Rallina forbesi | |||
| Red-necked Rail | 3 | Rallina tricolor | ||||
| White-browed Crake | 2 | Porzana cinerea | ||||
| Rufous-tailed Bush Hen | 3 | Amaurornis moluccana | ||||
| Dusky Moorhen | 1 | Gallinula tenebrosa | ||||
| Purple Swamphen | 1 | Porphyrio porphyrio | ||||
| Comb-crested Jacana | 1 | Irediparra gallinacea | ||||
| Black-winged Stilt | 2 | Himantopus himantopus | ||||
| Oriental Pratincole | 3 | Glareola maldivarum | ||||
| Australian Pratincole | 3 | Stiltia isabella | ||||
| Masked Lapwing | 1 | Vanellus miles | ||||
| Pacific Golden Plover | 1 | Pluvialis fulva | ||||
| Little Ringed Plover | 3 | Charadrius dubius | ||||
| Whimbrel | 3 | Numenius phaeopus | ||||
| Common Sandpiper | 1 | Tringa hypoleucos | ||||
| Sharp-tailed Sandpiper | 2 | Calidris acuminata | ||||
| Rufous Woodcock | 3 | E | Scolopax saturata | |||
| Swinhoe's Snipe | 3 | Gallinago megala | ||||
| Greater Crested Tern | 2 | Sterna bergii | ||||
| Common Tern | 3 | Sterna hirundo | ||||
| Rock Pigeon | 2 | Columba livia | ||||
| Slender-billed (Brown) Cuckoo-Dove | 1 | Macropygia amboinensis | ||||
| Black-billed Cuckoo-Dove | 2 | E | Macropygia nigrirostris | |||
| Great Cuckoo-Dove | 2 | nE | Reinwardtoena reinwardtii | |||
| Emerald Ground -Dove | 2 | Chalcophaps indica | ||||
| Stephan's Ground-Dove | 2 | Chalcophaps stephani | ||||
| New Guinea Bronzewing | 4 | E | Henicophaps albifrons | |||
| Peaceful Dove | 1 | Geopelia strata | ||||
| Bar-shouldered Dove | 2 | Geopelia humeralis | ||||
| Cinnamon Ground-Dove | 4 | E | Gallicolumba rufigula | |||
| White-breasted Ground-Dove | 4 | E | Gallicolumba jobiensis | |||
| Bronze Ground-Dove | 3 | E | Gallicolumba beccarii | |||
| Thick-billed Ground-Pigeon | 4 | E | Trugon terrestris | |||
| Pheasant Pigeon | 3 | E | Otidiphaps nobilis | |||
| Southern Crowned Pigeon | 2 | E | Goura scheepmakeri | |||
| Wompoo Fruit-Dove | 2 | Ptilinopus magnificus | ||||
| Pink-spotted Fruit-Dove | 1 | E | Ptilinopus perlatus | |||
| Ornate Fruit-Dove | 2 | E | Ptilinopus ornatus | |||
| Superb Fruit-Dove | 1 | Ptilinopus superbus | ||||
| Beautiful Fruit-Dove | 2 | E | Ptilinopus pulchellus | |||
| Coroneted Fruit-Dove | 2 | E | Ptilinopus coronulatus | |||
| White-breasted Fruit-Dove | 2 | nE | Ptilinopus rivoli | |||
| Orange-bellied Fruit-Dove | 1 | E | Ptilinopus iozonus | |||
| Dwarf Fruit-Dove | 2 | E | Ptilinopus nanus | |||
| Orange-fronted Fruit-Dove | 2 | E | Ptilinopus aurantiifrons | |||
| Purple-tailed Imperial-Pigeon | 1 | nE | Ducula rufigaster | |||
| Rufescent Imperial-Pigeon | 3 | Ducula chalconota | ||||
| Pinon Imperial-Pigeon | 1 | E | Ducula pinon | |||
| Collared Imperial-Pigeon | 1 | E | Ducula muelleri | |||
| Zoe Imperial Pigeon | 1 | E | Ducula zoeae | |||
| Pied Imperial Pigeon | 1 | Ducula bicolor | ||||
| Papuan Mountain Pigeon | 1 | nE | Gymnophaps albertisii | |||
| Palm Cockatoo | 2 | Probosciger aterrimus | ||||
| Sulphur-crested Cockatoo | 2 | Cacatua galerita | ||||
| Dusky Lory | 2 | E | Pseudeos fuscata | |||
| Greater Streaked Lory | 2 | E | Chalcopsitta scintillata | |||
| Rainbow Lorikeet | 1 | Trichoglossus haematodus | ||||
| Goldie's Lorikeet | 2 | E | Trichoglossus goldiei | |||
| Black-capped Lory | 1 | E | Lorius lory | |||
| Striated Lorikeet | 3 | E | Charmosyna multistriata | |||
| Pygmy Lorikeet | 4 | E | Charmosyna wilhelminae | |||
| Red-flanked Lorikeet | 1 | Charmosyna placentis | ||||
| Little Red Lorikeet | 3 | E | Charmosyna pulchella | |||
| Josephine's Lorikeet | 4 | E | Charmosyna josefinae | |||
| Papuan Lorikeet | 1 | E | Charmosyna papou | |||
| Plum-faced Lorikeet | 1 | E | Oreopsittacus arfaki | |||
| Yellow-billed Lorikeet | 2 | E | Neopsittacus musschenbroekii | |||
| Orange-billed Lorikeet | 2 | E | Neopsittacus pullicauda | |||
| Buff-faced Pygmy-Parrot | 2 | E | Micropsitta pusio | |||
| Yellow-capped Pygmy-Parrot | 2 | E | Micropsitta keiensis | |||
| Red-breasted Pygmy-Parrot | 3 | nE | Micropsitta bruijnii | |||
| Orange-breasted Fig-Parrot | 1 | E | Cyclopsitta gulielmiterti | |||
| Double-eyed Fig-Parrot | 2 | Cyclopsitta diopthalma | ||||
| Large Fig-Parrot | 2 | E | Psittaculirostris desmarestii | |||
| Brehm's Tiger-Parrot | 2 | E | Psittacella brehmi | |||
| Painted Tiger-Parrot | 3 | E | Psittacella picta | |||
| Modest Tiger-Parrot | 3 | E | Psittacella modesta | |||
| Madarasz's Tiger-Parrot | 3 | E | Psittacella madaraszi | |||
| Red-cheeked Parrot | 1 | Geoffroyus geoffroyi | ||||
| Blue-collared Parrot | 3 | E | Geoffroyus. simplex | |||
| Eclectus Parrot | 1 | Eclectus roratus | ||||
| Pesquet's (Vulturine) Parrot | 2 | E | Psittrichas fulgidus | |||
| Papuan King Parrot | 2 | E | Alisterus chloropterus | |||
| Papuan Hanging-Parrot | 3 | E | Loriculus aurantiifrons | |||
| Oriental Cuckoo | 3 | Cuculus saturatus | ||||
| Brush Cuckoo | 1 | Cacomantis variolosus | ||||
| Chestnut-breasted Cuckoo | 2 | Cacomantis castaneiventris | ||||
| Fan-tailed Cuckoo | 2 | Cacomantis flabelliformis | ||||
| Long-billed Cuckoo | 3 | E | Rhamphomantis megarhynchus | |||
| Shining Bronze-Cuckoo | 2 | Chrysococcyx lucidus | ||||
| Little Bronze-Cuckoo | 3 | Chrysococcyx minutillus | ||||
| Rufous-throated Bronze-Cuckoo | 3 | E | Chrysococcyx ruficollis | |||
| White-eared Bronze-Cuckoo | 3 | E | Chrysococcyx meyerii | |||
| White-crowned Koel | 3 | E | Caliechthrus leucolophus | |||
| Dwarf Koel | 3 | E | Microdynamis parva | |||
| Australian Koel | 2 | Eudynamys cyanocephala | ||||
| Asian Koel | 2 | Eudynamys scolopaceus | ||||
| Channel-billed Cuckoo | 2 | Scythrops novaehollandiae | ||||
| Greater Black Coucal | 3 | E | Centropus menbeki | |||
| Pheasant Coucal | 1 | Centropus phasianinus | ||||
| Lesser Black Coucal | 3 | E | Centropus bernsteini | |||
| Greater Sooty Owl | 3 | Tyto tenebricosa | ||||
| Barn Owl | 3 | Tyto capensis | ||||
| Papuan Boobook | 2 | E | Ninox theomacha | |||
| Barking Owl | 3 | Ninox connivens | ||||
| Papuan Frogmouth | 1 | Podargus papuensis | ||||
| Marbled Frogmouth | 3 | Podargus ocellatus | ||||
| Feline Owlet-nightjar | 3 | E | Aegotheles insignis | |||
| Barred Owlet-nightjar | 2 | E | Aegotheles bennetti | |||
| Mountain Owlet-nightjar | 2 | E | Aegotheles albertisi | |||
| Large-tailed Nightjar | 1 | Caprimulgus macrurus | ||||
| Papuan Nightjar | 3 | E | Eurostopodus papuensis | |||
| Mountain Nightjar | 3 | E | Eurostopodus archboldi | |||
| Moustached Tree-swift | 2 | Hemiprocne mystacea | ||||
| Uniform Swiftlet | 1 | Collocalia vanikorensis | ||||
| Mountain Swiftlet | 1 | E | Collocalia hirundinacea | |||
| Glossy Swiftlet | 1 | Collocalia esculenta | ||||
| Papuan Spine-tailed Swift | 1 | E | Mearnsia novaeguineae | |||
| White-throated Needletail | 3 | Hirundapus caudacutus | ||||
| Dwarf Kingfisher | 1 | Ceyx lepidus | ||||
| Little Kingfisher | 1 | Alcedo pusilla | ||||
| Azure Kingfisher | 1 | Alcedo azurea | ||||
| Common Kingfisher | 1 | Alcedo atthis | ||||
| Lesser Paradise-Kingfisher | 3 | E | Tanysiptera hydrocharis | |||
| Common Paradise-Kingfisher | 2 | E | Tanysiptera galatea | |||
| Brown-headed Paradise-Kingfisher | 2 | E | Tanysiptera danae | |||
| Buff-breasted Paradise-Kingfisher | 3 | Tanysiptera sylvia | ||||
| Hook-billed Kingfisher | 3 | E | Melidora macrorrhina | |||
| Shovel-billed Kingfisher | 4 | E | Clytoceyx rex | |||
| Rufous-bellied Kookaburra | 1 | E | Dacelo gaudichaud | |||
| Blue-winged Kookaburra | 1 | Dacelo leachii | ||||
| Forest Kingfisher | 1 | Halcyon macleayii | ||||
| Collared Kingfisher | 2 | Halcyon chloris | ||||
| Yellow-billed Kingfisher | 2 | Syma torotoro | ||||
| Mountain Yellow-billed Kingfisher | 4 | E | Syma megarhynchus | |||
| Rainbow Bee-eater | 1 | Merops ornatus | ||||
| Dollarbird | 1 | Eurystomus orientalis | ||||
| Blyth's Hornbill | 1 | Rhyticeros plicatus | ||||
| Blue-breasted Pitta | 3 | Pitta erythrogaster | ||||
| Hooded Pitta | 3 | Pitta sordida | ||||
| Singing Bushlark | 2 | Mirafra javanica | ||||
| Pacific Swallow | 1 | Hirundo tahitica | ||||
| Tree Martin | 3 | Hirundo nigricans | ||||
| Grey Wagtail | 3 | Motacilla cinerea | ||||
| Australian Pipit | 1 | Anthus australis | ||||
| Alpine Pipit | 4 | E | Anthus gutturalis | |||
| Hooded Cuckoo-Shrike | 3 | E | Coracina longicauda | |||
| White-bellied Cuckoo-shrike | 2 | Coracina papuensis | ||||
| Black-faced Cuckoo-shrike | 1 | Coracina novaehollandiae | ||||
| Stout-billed Cuckoo-shrike | 2 | E | Coracina caeruleogrisea | |||
| Yellow-eyed Cuckoo-shrike | 1 | Coracina lineata | ||||
| Boyer's Cuckoo-shrike | 1 | E | Coracina boyeri | |||
| Common Cicadabird | 1 | Coracina tenuirostris | ||||
| Black-shouldered Cuckoo-shrike | 3 | E | Coracina incerta | |||
| Grey-headed Cuckoo-shrike | 1 | E | Coracina schisticeps | |||
| Black Cuckoo-shrike | 2 | E | Coracina melas (melaena) | |||
| Black-bellied Cuckoo-shrike | 2 | E | Coracina montana | |||
| Golden Cuckoo-shrike | 2 | E | Campochaera sloetii | |||
| White-winged Triller | 3 | Lalage sueurii | ||||
| Varied Triller | 1 | Lalage leucomela | ||||
| Pied Chat | 1 | Saxicola caprata | ||||
| Island Thrush | 1 | Turdus poliocephalus | ||||
| Northern Logrunner | 3 | E | Orthonyx novaeguineae | |||
| Papuan Whipbird | 4 | E | Androphobus viridis | |||
| Painted Quail-Thrush | 3 | E | Cinclosoma ajax | |||
| Blue Jewel-Babbler | 2 | E | Ptilorrhoa caerulescens | |||
| Chestnut-backed Jewel-Babbler | 3 | E | Ptilorrhoa castanotus | |||
| Spotted Jewel-Babbler | 3 | E | Ptilorrhoa leucosticta | |||
| Blue-capped Ifrita | 1 | E | Ifrita kowaldi | |||
| Rufous Babbler | 2 | E | Pomatostomus isidorei | |||
| Australian Reed Warbler | 3 | Acrocephalus australis | ||||
| Tawny Grassbird | 1 | Megalurus timoriensis | ||||
| Golden-headed Cisticola | 1 | Cisticola exilis | ||||
| Island Leaf-Warbler | 2 | Phylloscopus poliocephalus | ||||
| Wallace's Fairy-wren | 3 | E | Sipodotus wallacii | |||
| Broad-billed Fairywren | 4 | E | Malurus grayi | |||
| Emperor Fairy-wren | 2 | E | Malurus cyanocephalus | |||
| White-shouldered Fairy-wren | 1 | Malurus alboscapulatus | ||||
| Orange-crowned Fairy-wren | 3 | E | Clytomias insignis | |||
| Rusty Mouse-Warbler | 2 | E | Crateroscelis murina | |||
| Bicoloured Mouse-Warbler | 4 | E | Crateroscelis nigrorufa | |||
| Mountain Mouse-Warbler | 2 | E | Crateroscelis robusta | |||
| Pale-billed Scrub-Wren | 1 | E | Sericornis spilodera | |||
| Perplexing Scrub-Wren | 3 | E | Sericornis virgatus | |||
| Large Scrub-Wren | 1 | E | Sericornis nouhuysi | |||
| Buff-faced Scrub-Wren | 1 | E | Sericornis perspicillatus | |||
| Papuan Scrub-Wren | 1 | E | Sericornis papuensis | |||
| Grey-green Scrub-Wren | 3 | E | Sericornis arfakianus | |||
| New Guinea Thornbill | 4 | E | Acanthiza murina | |||
| Grey Gerygone | 2 | E | Gerygone cinerea | |||
| Yellow-bellied Gerygone | 2 | E | Gerygone chrysogaster | |||
| Green-backed Gerygone | 2 | Gerygone chloronotus | ||||
| Fairy Gerygone | 2 | Gerygone palpebrosa | ||||
| Large-billed Gerygone | 2 | Gerygone magnirostris | ||||
| Mangrove Gerygone | 3 | Gerygone levigaster | ||||
| Brown-breasted Gerygone | 1 | E | Gerygone ruficollis | |||
| White-throated Gerygone | 3 | Gerygone olivacea | ||||
| Sooty Thicket-Fantail | 3 | E | Rhipidura threnothorax | |||
| Black Thicket-Fantail | 3 | E | Rhipidura maculipectus | |||
| White-bellied Thicket-Fantail | 2 | E | Rhipidura leucothorax | |||
| Rufous Fantail | 3 | Rhipidura rufifrons | ||||
| Rufous-backed Fantail | 3 | E | Rhipidura rufidorsa | |||
| Dimorphic Fantail | 1 | E | Rhipidura brachyrhyncha | |||
| Black Fantail | 1 | E | Rhipidura atra | |||
| Chestnut-bellied Fantail | 1 | E | Rhipidura hyperythra | |||
| Friendly Fantail | 1 | Rhipidura albolimbata | ||||
| Northern Fantail | 1 | Rhipidura rufiventris | ||||
| Willie Wagtail | 1 | Rhipidura leucophrys | ||||
| Black Monarch | 2 | E | Monarcha axillaris | |||
| Black-faced Monarch | 2 | Monarcha melanopsis | ||||
| Black-winged Monarch | 2 | Monarcha frater | ||||
| Spot-winged Monarch | 1 | E | Monarcha guttula | |||
| Spectacled Monarch | 4 | Monarcha trivirgatus | ||||
| Hooded Monarch | 3 | E | Monarcha manadensis | |||
| Golden Monarch | 1 | E | Monarcha chrysomela | |||
| Frilled Monarch | 1 | Monarcha telescopthalmus | ||||
| Rufous Monarch | 4 | E | Monarcha rubiensis | |||
| Yellow-breasted Boatbill | 2 | Machaerirhynchus flaviventer | ||||
| Black-breasted Boatbill | 2 | E | Machaerirhynchus nigripectus | |||
| Leaden Flycatcher | 1 | Myiagra rubecula | ||||
| Satin Flycatcher | 3 | Myiagra cyanoleuca | ||||
| Shining Flycatcher | 1 | Myiagra alecto | ||||
| Torrent-Lark | 2 | E | Grallina bruijni | |||
| Torrent Flycatcher | 1 | E | Monachella muelleriana | |||
| Jacky Winter | 3 | M |
