Cumulative Bird list for Argentina: The High Andes
From the November/December 2006 tour
With David Fisher and Judy Davis as leaders
Column A = number of tours out of five this species has been recorded
Column B = number of days this species was seen on the 2006 tour
Column C = maximum daily count for this species on the 2006 tour
H = heard only
(H) = mostly head but seen at least once
N = nesting evident
A = recorded on the Andes tour
M = recorded on the Pampas, Patagonia and Tierra del Fuego ("Main") tour
I = recorded on the Iguazú Falls tour
| A | B | C | ||||||
| 2 | Solitary Tinamou | Tinamus solitarius | ||||||
| 5 | Brown Tinamou | 3 | 1 | H | I | Crypturellus obsoletus | ||
| 1 | Small-billed Tinamou | Crypturellus parvirostris | ||||||
| 4 | Tataupa Tinamou | 3 | 2 | (H) | A | Crypturellus tataupa | ||
| 4 | Ornate Tinamou | 2 | 3 | A | Nothoprocta cinerascens | |||
| 4 | Darwin's Tinamou | 1 | 1 | M | Nothura darwinii | |||
| 5 | Spotted Nothura | 1 | 3 | (H) | M | Nothura maculosa | ||
| 5 | Elegant Crested-Tinamou | 3 | 20 | N | M | Eudromia elegans | ||
| 1 | Puna Tinamou | Tinamotis pentlandii | ||||||
| 5 | Greater Rhea | 3 | 10 | M | Rhea americana | |||
| 5 | Lesser (Darwin's) Rhea | 1 | 6 | A | Pterocnemia garleppi | |||
| 5 | Puna Rhea | 5 | 100 | M | Pterocnemia pennata | |||
| 5 | White-tufted Grebe | 5 | 12 | A | M | Rollandia rolland | ||
| 1 | Least Grebe | Tachybatus dominicus | ||||||
| 5 | Pied-billed Grebe | 2 | 10 | A | M | Podilymbus podiceps | ||
| 5 | Great Grebe | 9 | 58 | N | A | M | Podiceps major | |
| 5 | Silvery Grebe | 3 | 100 | M | Podiceps occipitalis | |||
| 3 | Hooded Grebe | 1 | 1 | M | Podiceps gallardoi | |||
| 5 | Gentoo Penguin | 1 | 18 | N | M | Pygoscelis papua | ||
| 5 | Magellanic Penguin | 4 | 1000 | N | M | Spheniscus magellanicus | ||
| 5 | Black-browed Albatross | 3 | 25 | M | Diomedea melanophris | |||
| 5 | Southern Giant-Petrel | 5 | 60 | M | Macronectes giganteus | |||
| 3 | Southern Fulmar | Fulmarus glacialoides | ||||||
| 1 | White-chinned Petrel | Procellaria aequinoctialis | ||||||
| 1 | Manx Shearwater | 1 | 2 | M | Puffinus puffinus | |||
| 2 | Sooty Shearwater | Puffinus griseus | ||||||
| 1 | Wilson's Storm-Petrel | Oceanites oceanicus | ||||||
| 5 | Magellanic Diving-Petrel | 1 | 6 | M | Pelecanoides magellani | |||
| 5 | Neotropic Cormorant | 10 | '00s | A | M | I | Phalacrocorax brasilianus | |
| 5 | Imperial Shag (King Cormorant) | 3 | '00s | N | M | Phalacorax atriceps | ||
| 5 | Rock Shag (Rock Cormorant) | 5 | 120 | M | Phalacorax magellanicus | |||
| 5 | Anhinga | 3 | 2 | I | Anhinga anhinga | |||
| 5 | Southern Screamer | 4 | 60 | M | Chauna torquata | |||
| 5 | Fulvous Whistling-Duck | 4 | 75 | A | M | Dendrocygna bicolor | ||
| 5 | White-faced Whistling-Duck | 5 | 12 | A | M | Dendrocygna viduata | ||
| 3 | Masked Duck | Oxyura dominica | ||||||
| 5 | Andean Duck | 2 | 5 | A | Oxyura ferruginea | |||
| 5 | Lake Duck | 3 | 20 | M | Oxyura vittata | |||
| 5 | Black-necked Swan | 7 | 100 | A | M | Cygnus melancorypha | ||
| 5 | Coscoroba Swan | 9 | 30 | A | M | Coscoroba coscoroba | ||
| 5 | Andean Goose | 1 | 50 | A | Chloephaga melanoptera | |||
| 5 | Upland Goose | 7 | '000s | M | Chloephaga picta | |||
| 5 | Kelp Goose | 2 | 9 | M | Chloephaga hybrida | |||
| 5 | Ashy-headed Goose | 4 | 50 | M | Chloephaga poliocephala | |||
| 4 | Ruddy-headed Goose | 1 | 4 | M | Chloephaga rubidiceps | |||
| 5 | Flightless Steamerduck | 3 | 6 | M | Tachyeres pteneres | |||
| 5 | Chubut Steamerduck | 1 | 2 | M | Tachyeres leucocephalus | |||
| 5 | Flying Steamerduck | 4 | 23 | M | Tachyeres patachonicus | |||
| 4 | Muscovy Duck | Cairina moschata | ||||||
| 5 | Brazilian Duck | 2 | 10 | A | M | Amazonetta brasiliensis | ||
| 5 | Torrent Duck | 1 | 3 | N | A | Merganetta armata | ||
| 5 | Chiloe Wigeon | 8 | 10 | M | Anas sibilatrix | |||
| 5 | Speckled Teal | 11 | 25 | N | A | M | Anas flavirostris | |
| 5 | Crested Duck | 9 | 100 | N | A | M | Anas specularioides | |
| 4 | Spectacled Duck | Anas specularis | ||||||
| 5 | Yellow-billed Pintail | 12 | 20 | A | M | Anas georgica | ||
| 2 | White-cheeked Pintail | 1 | 9 | A | Anas bahamensis | |||
| 5 | Puna Teal | 1 | 6 | A | Anas puna | |||
| 5 | Silver Teal | 5 | 15 | A | M | Anas versicolor | ||
| 5 | Cinnamon Teal | 1 | 4 | A | Anas cyanoptera | |||
| 5 | Red Shoveler | 7 | 50 | M | Anas platalea | |||
| 5 | Rosy-billed Pochard | 6 | 100 | A | M | Netta peposaca | ||
| 5 | Black-headed Duck | 4 | 5 | M | Heteronetta atricapilla | |||
| 5 | Chilean Flamingo | 7 | 250 | A | M | Phoenicopterus chilensis | ||
| 5 | Andean Flamingo | 1 | 1 | A | Phoenicopterus andinus | |||
| 5 | Puna (James's) Flamingo | 1 | 35 | A | Phoenicopterus jamesi | |||
| 5 | Whistling Heron | 6 | 5 | A | M | Syrigma sibilatrix | ||
| 5 | Snowy Egret | 9 | 40 | A | M | Egretta thula | ||
| 5 | Cocoi (White-necked) Heron | 6 | 8 | N | A | M | Ardea cocoi | |
| 5 | Great Egret | 17 | 10 | A | M | I | Casmerodius albus | |
| 5 | Cattle Egret | 7 | '00s | A | M | Bubulcus ibis | ||
| 5 | Striated Heron | 5 | 4 | A | M | I | Butorides striatus | |
| 5 | Black-crowned Night-Heron | 12 | 30 | A | M | I | Nycticorax nycticorax | |
| 5 | Rufescent Tiger-Heron | 3 | 2 | M | I | Tigrisoma lineatum | ||
| 2 | Stripe-backed Bittern | Ixobrychus involucris | ||||||
| 5 | Bare-faced Ibis | 1 | 1 | M | Phimosus infuscatus | |||
| 5 | White-faced Ibis | 8 | '00s | A | M | Plegadis chihi | ||
| 5 | Puna Ibis | 1 | 20 | A | Plegadis ridgwayi | |||
| 4 | Buff-necked Ibis | 2 | 9 | A | Theristicus caudatus | |||
| 5 | Black-faced Ibis | 6 | 20 | N | M | Theristicus melanopis | ||
| 4 | Green Ibis | Mesembrinibis cayennensis | ||||||
| 5 | Roseate Spoonbill | 5 | 8 | A | M | Platalea (Ajaia) ajaja | ||
| 5 | Wood Stork | 6 | 20 | A | M | Mycteria americana | ||
| 5 | Maguari Stork | 4 | 40 | M | Ciconia maguari | |||
| 5 | Black Vulture | 12 | 100 | A | M | I | Coragyps atratus | |
| 5 | Turkey Vulture | 15 | 7 | A | M | I | Cathartes aura | |
| 5 | Andean Condor | 6 | 18 | A | M | Vultur gryphus | ||
| 2 | King Vulture | 1 | 2 | A | Sarcoramphus papa | |||
| 2 | Osprey | 1 | 1 | I | Pandion haliaetus | |||
| 1 | Hook-billed Kite | Chondrohierax uncinatus | ||||||
| 5 | Swallow-tailed Kite | 6 | 25 | A | M | Elanoides forficatus | ||
| 5 | White-tailed Kite | 5 | 3 | A | M | I | Elanus leucurus | |
| 5 | Snail Kite | 10 | 30 | A | M | I | Rostrhanus sociabilis | |
| 5 | Rufous-thighed Kite | 2 | 3 | A | I | Harpagus diodon | ||
| 5 | Plumbeous Kite | 8 | 20 | N | A | I | Ictinia plumbea | |
| 1 | Gray-headed Kite | 1 | 1 | I | Leptodon cayanensis | |||
| 5 | Long-winged Harrier | 6 | 6 | M | I | Circus buffoni | ||
| 5 | Cinereous Harrier | 4 | 11 | M | Circus cinereus | |||
| 5 | Rufous-thighed Hawk | 2 | 1 | I | Accipiter erythronemius | |||
| 1 | Bicolored Hawk | 1 | 1 | I | Accipiter bicolor | |||
| 5 | Savanna Hawk | 1 | 1 | A | Heterospizias meriodionalis | |||
| 5 | Harris's (Bay-winged) Hawk | 1 | 2 | M | Parabuteo unicinctus | |||
| 5 | Black-chested Buzzard-Eagle | 1 | 10 | N | M | Geranoaetus melanoleucus | ||
| 5 | Roadside Hawk | 8 | 3 | A | M | I | Buteo magnirostris | |
| 1 | Short-tailed Hawk | Buteo brachyurus | ||||||
| 1 | White-rumped Hawk | Buteo leucorrhus | ||||||
| 4 | Swainson's Hawk | 2 | 24 | M | I | Buteo swainsoni | ||
| 5 | Red-backed Hawk | 4 | 9 | N | A | M | Buteo poluosoma | |
| 4 | Puna Hawk | 3 | 5 | A | Buteo poecilochrous | |||
| 5 | Mountain Caracara | 3 | 6 | N | A | Phalcoboenus megalopteru | ||
| 5 | White-throated Caracara | 2 | 1 | M | Phalcoboenus albogularis | |||
| 5 | Southern Crested-Caracara | 20 | 50 | A | M | I | Polyborus plancus | |
| 4 | Yellow-headed Caracara | Milvago chimachima | ||||||
| 5 | Chimango Caracara | 19 | 120 | A | M | I | Milvago chimango | |
| 5 | American Kestrel | 11 | 3 | A | M | Falco sparverius | ||
| 5 | Aplomado Falcon | 2 | 3 | A | M | Falco femoralis | ||
| 2 | Bat Falcon | 1 | 1 | A | Falco rufigularis | |||
| 5 | Peregrine Falcon | 4 | 2 | A | M | Falco peregrinus | ||
| 4 | Rusty-margined Guan | 2 | 2 | I | Penelope superciliaris | |||
| 1 | Red-faced Guan | Penelope dabbenei | ||||||
| 5 | Dusky-legged Guan | 3 | 6 | A | Penelope obscura | |||
| 5 | Black-fronted Piping-Guan | 1 | 1 | I | Pipile jacutinga | |||
| 1 | Spot-winged Wood Quail | 1 | 3 | I | Odontophorus capueira | |||
| 1 | Sungrebe | Heliornis fulica | ||||||
| 4 | Rufous-sided Crake | 1 | 1 | H | M | Laterallus melanophaius | ||
| 5 | Gray-necked Wood-Rail | 2 | 2 | A | Aramides cajanea | |||
| 5 | Giant Wood-Rail | 2 | 4 | M | Aramides ypecaha | |||
| 5 | Slaty-breasted Wood-Rail | 1 | 1 | I | Aramides saracura | |||
| 4 | Ash-throated Crake | Porzana albicollis | ||||||
| 5 | Blackish Rail | 2 | 2 | I | Pardirallus nigricans | |||
| 5 | Plumbeous Rail | 4 | 2 | N | A | M | Pardirallus sanguinolentus | |
| 5 | Purple Gallinule | 1 | 2 | I | Porphyrio martinicus | |||
| 5 | Common Moorhen | 5 | 12 | N | A | M | I | Gallinula chloropus |
| 4 | Spot-flanked Gallinule | Gallinula melanops | ||||||
| 5 | White-winged Coot | 7 | 50 | A | M | Fulica leucoptera | ||
| 5 | Slate-colored (Andean) Coot | 1 | 1 | A | Fulica ardesiaca | |||
| 5 | Red-gartered Coot | 7 | 20 | A | M | Fulica armillata | ||
| 5 | Red-fronted Coot | 3 | 8 | N | A | M | Fulica rufifrons | |
| 3 | Giant Coot | 1 | 2 | A | Fulica gigantea | |||
| 5 | Limpkin | 3 | 4 | A | M | Aramus guarauna | ||
| 5 | Red-legged Seriema | 2 | 4 | A | Cariama cristata | |||
| 5 | Wattled Jacana | 6 | 50 | N | A | M | I | Jacana jacana |
| 4 | South American Painted-Snipe | Nyticryphes semicollaris | ||||||
| 5 | South American Snipe | 3 | 2 | M | Gallinago paraguaiae | |||
| 5 | Hudsonian Godwit | 2 | 200 | M | Limosa haemastica | |||
| 3 | Whimbrel | 2 | 6 | M | Numenius phaeopus | |||
| 5 | Greater Yellowlegs | 3 | 7 | A | M | Tringa melanoleuca | ||
| 5 | Lesser Yellowlegs | 6 | 100 | A | M | Tringa flavipes | ||
| 2 | Solitary Sandpiper | 2 | 1 | M | Tringa solitaria | |||
| 3 | Spotted Sandpiper | 1 | 1 | I | Actitis macularia | |||
| 4 | Ruddy Turnstone | 2 | 1 | M | Arenaria interpres | |||
| 4 | Red Knot | 1 | 50 | M | Calidris canutus | |||
| 5 | Sanderling | 2 | 5 | M | Calidris alba | |||
| 5 | White-rumped Sandpiper | 4 | 75 | A | M | Calidris fuscicollis | ||
| 5 | Baird's Sandpiper | 8 | '00s | A | M | Calidris bairdii | ||
| 5 | Pectoral Sandpiper | 5 | 15 | A | M | Calidris melanotos | ||
| 3 | Stilt Sandpiper | 2 | 2 | A | M | Calidris himantopus | ||
| 3 | Buff-breasted Sandpiper | Tryngites subruficollis | ||||||
| 4 | Wilson's Phalarope | 4 | 40 | A | M | Phalaropus tricolor | ||
| 5 | Snowy Sheathbill | 1 | 12 | M | Chionis alba | |||
| 5 | Magellanic Plover | 2 | 3 | M | Pluvianellus socialis | |||
| 5 | Gray-breasted Seedsnipe | 1 | 1 | A | Thinocorus orbignyianus | |||
| 5 | Least Seedsnipe | 2 | 15 | A | M | Thinocorus rumicivorus | ||
| 5 | American Oystercatcher | 5 | 15 | N | M | Haematopus palliatus | ||
| 5 | Blackish Oystercatcher | 2 | 4 | M | Haematopus ater | |||
| 5 | Magellanic Oystercatcher | 6 | 10 | N | M | Haematopus leucopodus | ||
| 5 | White-backed Stilt | 8 | '00s | A | M | Himantopus melanurus | ||
| 3 | Andean Avocet | 1 | 17 | N | A | Recurvirostra andina | ||
| 5 | American Golden Plover | 2 | 100 | M | Pluvialis dominica | |||
| 3 | Grey (Black-bellied) Plover | 1 | 2 | M | Pluvialis squatarola | |||
| 3 | Semipalmated Plover | 1 | 1 | M | Charadrius semipalmatus | |||
| 5 | Two-banded Plover | 3 | 14 | N | M | Charadrius falklandicus | ||
| 5 | Puna Plover | 1 | 25 | A | Charadrius alticola | |||
| 2 | Collared Plover | 1 | 1 | M | Charadrius collaris | |||
| 5 | Rufous-chested Dotterel | 1 | 3 | N | M | Charadrius modestus | ||
| 5 | Tawny-throated Dotterel | 2 | 8 | N | A | M | Oreopholus ruficollis | |
| 5 | Southern Lapwing | 26 | '00s | N | A | M | I | Vanellus chilensis |
| 5 | Andean Lapwing | 1 | 30 | A | Vanellus resplendens | |||
| 5 | Dolphin Gull | 2 | 5 | M | Larus scoresbii | |||
| 4 | Olrog's Gull | 1 | 50 | M | Larus atlanticus | |||
| 5 | Kelp (Dominican) Gull | 12 | '00s | M | Larus dominicanus | |||
| 5 | Gray-headed Gull | 2 | 2 | M | Larus cirrocephalus | |||
| 5 | Brown-hooded Gull | 11 | '00s | A | M | Larus maculipennis | ||
| 5 | Andean Gull | 1 | 2 | A | Larus serranus | |||
| 4 | Franklin's Gull | 2 | 3 | A | M | Larus pipixcan | ||
| 5 | Royal Tern | 1 | 2 | M | Sterna maxima | |||
| 5 | Sandwich Tern | 2 | 3 | M | Sterna sandvicensis | |||
| 5 | South American Tern | 8 | '00s | M | Sterna hirundinacea | |||
| 5 | Common Tern | 1 | '00s | M | Sterna hirundo | |||
| 5 | Snowy-crowned Tern | 4 | 50 | M | Sterna trudeaui | |||
| 1 | Least Tern | Sterna antillarum | ||||||
| 5 | Antarctic Skua | 1 | 3 | M | Catharacta antarctica | |||
| 5 | Chilean Skua | 3 | 40 | M | Catharacta chilensis | |||
| 2 | Arctic Skua (Parasitic Jaeger) | Stercorarius parasiticus | ||||||
| 5 | Black Skimmer | 1 | 14 | M | Rynchops niger | |||
| 5 | Picazuro Pigeon | 14 | 60 | A | M | I | Columba picazuro | |
| 3 | Spot-winged Pigeon | 2 | 6 | M | Columba maculosa | |||
| 5 | Band-tailed Pigeon | 1 | 6 | A | Columba fasciata | |||
| 5 | Pale-vented Pigeon | 8 | 40 | A | I | Columba cayennensis | ||
| 5 | Eared Dove | 21 | 70 | A | M | I | Zenaida auriculata | |
| 5 | Ruddy Ground-Dove | 1 | 10 | I | Columbina talpacoti | |||
| 2 | Blue Ground-Dove | 1 | 2 | I | Clavavis preiosa | |||
| 5 | Picui Ground-Dove | 6 | 25 | A | M | Columbina picui | ||
| 5 | Bare-eyed Ground-Dove | 2 | 12 | A | Metriopelia morenoi | |||
| 5 | Black-winged Ground-Dove | 1 | 1 | A | Metriopelia melanoptera | |||
| 5 | Golden-spotted Ground-Dove | 2 | 25 | A | Metriopelia aymara | |||
| 5 | White-tipped Dove | 6 | 2 | H | A | M | I | Leptotila verreauxi |
| 3 | Yungas Dove | 3 | 1 | H | A | Leptotila megalura | ||
| 5 | Gray-fronted Dove | 3 | 2 | (H) | I | Leptotila rufaxilla | ||
| 1 | White-throated Quail-Dove | Geotrygon frenata | ||||||
| 2 | Golden-collared Macaw | Ara auricollis | ||||||
| 5 | Mitred Parakeet | 2 | '00s | A | Aratinga mitrata | |||
| 5 | White-eyed Parakeet | 6 | '00s | A | I | Aratinga leucophthalmus | ||
| 3 | Nanday Parakeet | 2 | 25 | A | M | Nandayus nenday | ||
| 5 | Burrowing Parrot | 2 | 9 | M | Cyanoliseus patagonus | |||
| 5 | Reddish-bellied Parakeet | 1 | 20 | I | Pyrrhura frontalis | |||
| 3 | Green-cheeked Parakeet | Pyrrhura molinae | ||||||
| 5 | Austral Parakeet | 2 | 30 | M | Enicognathus ferrugineus | |||
| 5 | Monk Parakeet | 7 | 100 | A | M | Myiopsitta monachus | ||
| 4 | Gray-hooded Parakeet | Bolborhynchus aymara | ||||||
| 2 | Mountain Parakeet | Bolborhynchus aurifrons | ||||||
| 5 | Blue-winged Parrotlet | 2 | 2 | I | Forpus xanthopterygius | |||
| 1 | Red-capped Parrot | 1 | 2 | I | Pionopsitta pileata | |||
| 5 | Scaly-headed Parrot | 7 | 10 | A | I | Pionus maximiliani | ||
| 5 | Alder Parrot | 1 | 100 | A | Amazona tucumana | |||
| 3 | Turquoise-fronted Parrot | Amazona aestiva | ||||||
| 2 | Ash-colored Cuckoo | Coccyzus cinereus | ||||||
| 1 | Pearly breasted Cuckoo | 2 | 1 | I | Coccyzus euleri | |||
| 5 | Dark-billed Cuckoo | 4 | 3 | H | A | M | I | Coccyzus melacoryphus |
| 5 | Squirrel Cuckoo | 7 | 4 | N | A | I | Piaya cayana | |
| 5 | Greater Ani | 5 | 6 | I | Crotophaga major | |||
| 5 | Smooth-billed Ani | 2 | 3 | I | Crotophaga ani | |||
| 5 | Guira Cuckoo | 9 | 7 | A | M | I | Gulira guira | |
| 3 | Striped Cuckoo | 1 | 1 | H | A | Tapera naevia | ||
| 1 | Pheasant Cuckoo | Dromococcyx phasianellus | ||||||
| 4 | Tropical Screech-Owl | 2 | 2 | H | I | Otus choliba | ||
| 2 | Magellanic Horned Owl | Bubo magellanicus | ||||||
| 1 | Rufous-legged Owl | Strix rufipes | ||||||
| 4 | Ferruginous Pygmy-Owl | 3 | 1 | H | A | I | Glaucidium brasilianum | |
| 5 | Austral Pygmy-Owl | 1 | 2 | M | Glaucidium nanum | |||
| 5 | Burrowing Owl | 7 | 4 | A | M | Athene cunicularia | ||
| 1 | Short-eared Owl | Asio flamneus | ||||||
| 4 | Gray (Common) Potoo | 2 | 1 | I | Nyctibius griseus | |||
| 1 | Short-tailed Nighthawk | Lurocalis semitorquatus | ||||||
| 1 | Common Nighthawk | Chordeiles minor | ||||||
| 1 | Nacunda Nighthawk | Podager nacunda | ||||||
| 4 | Pauraque | 2 | 1 | H | I | Nyctidromus albicollis | ||
| 5 | Rothschild's (Dark Brown) Swift | 2 | 50 | A | Cypseloides rothschildi | |||
| 5 | Great Dusky Swift | 7 | '000s | I | Cypseloides senex | |||
| 4 | White-collared Swift | 1 | 100 | A | Streptoprocne zonaris | |||
| 2 | Gray-rumped Swift | 1 | 5 | I | Chaetura cinereiventris | |||
| 5 | Ashy-tailed Swift | 3 | 10 | A | I | Chaetura andrei | ||
| 5 | Andean Swift | 2 | 50 | A | Aeronautes andecolus | |||
| 5 | Scale-throated Hermit | 4 | 1 | I | Phaethornis eurynome | |||
| 5 | Planalto Hermit | 3 | 2 | A | I | Phaethornis pretrei | ||
| 5 | Sparkling Violet-ear | 2 | 2 | A | Colibri coruscans | |||
| 1 | White-vented Violet-ear | Colibri serrirostris | ||||||
| 4 | Black-throated Mango | 1 | 7 | I | Anthracothorax nigricollis | |||
| 1 | Plovercrest | 2 | 1 | I | Stephanoxis lalandi | |||
| 5 | Glittering-bellied Emerald | 14 | 50 | A | M | I | Chlorostilbon aureoventris | |
| 5 | Violet-capped Woodnymph | 3 | 2 | I | Thalurania glaucopis | |||
| 4 | Gilded Hummingbird | 3 | 10 | M | I | Hylocharis chrysura | ||
| 4 | White-throated Hummingbird | 1 | 4 | M | Leucochloris albicollis | |||
| 5 | White-bellied Hummingbird | 3 | 6 | A | Amazilia chionogaster | |||
| 3 | Versicolored Emerald | 3 | 6 | I | Amazilia versicolor | |||
| 3 | Speckled Hummingbird | Adelomyia melanogenys | ||||||
| 3 | Andean Hillstar | 1 | 4 | A | Oreotrochilus estella | |||
| 5 | Giant Hummingbird | 1 | 1 | A | Patagona gigas | |||
| 4 | Blue-capped Puffleg | 1 | 2 | A | Eriocnemis glaucopoides | |||
| 5 | Red-tailed Comet | 3 | 4 | A | Sappho sparganura | |||
| 4 | Slender-tailed Woodstar | 1 | 2 | A | Microstilbon burmeisteri | |||
| 5 | Black-throated Trogon | 4 | 2 | (H) | I | Trogon rufus | ||
| 5 | Surucua Trogon | 6 | 4 | (H) N | I | Trogon surrucura | ||
| 5 | Blue-crowned Trogon | 2 | 2 | A | Trogon curucui | |||
| 5 | Ringed Kingfisher | 1 | 1 | M | Megaceryle torquata | |||
| 3 | Amazon Kingfisher | 2 | 1 | H | A | I | Chloroceryle amazona | |
| 4 | Green Kingfisher | 3 | 1 | M | I | Chloroceryle americana | ||
| 5 | Rufous-capped Motmot | 2 | 2 | H | I | Baryphtengus ruficapillus | ||
| 1 | Buff-bellied Puffbird | Notharchus swainsoni | ||||||
| 2 | White-eared Puffbird | Nystalus chacuru | ||||||
| 5 | Spot-backed Puffbird | 1 | 2 | A | Nystalus maculatus | |||
| 2 | Rusty-breasted Nunlet | Nonnula rubecula | ||||||
| 5 | Chestnut-eared Aracari | 5 | 5 | I | Pteroglossus castanotis | |||
| 1 | Saffron Toucanet | Bailionius bailloni | ||||||
| 2 | Spot-billed Toucanet | Selenidera maculirostris | ||||||
| 3 | Red-breasted Toucan | Ramphastos dicolorus | ||||||
| 5 | Toco Toucan | 8 | 10 | A | I | Ramphastos toco | ||
| 3 | White-barred Piculet | Picumnus cirratus | ||||||
| 1 | Ocellated Piculet | Picummus dorbygnianus | ||||||
| 5 | Ochre-collared Piculet | 5 | 2 | I | Picumnus temminckii | |||
| 5 | Yellow-fronted Woodpecker | 2 | 3 | I | Melanerpes flavifrons | |||
| 2 | White-fronted Woodpecker | Melanerpes cactorum | ||||||
| 3 | Checkered Woodpecker | 2 | 1 | M | Dendrocopos mixtus | |||
| 1 | Smoky-brown Woodpecker | Veniliornis fumigatus | ||||||
| 3 | Dot-fronted Woodpecker | 1 | 2 | A | Veniliornis frontalis | |||
| 5 | White-spotted Woodpecker | 2 | 2 | N | I | Veniliornis spilogaster | ||
| 5 | Golden-olive Woodpecker | 1 | 1 | A | Piculus rubiginosus | |||
| 4 | Green-barred Woodpecker | 5 | 1 | A | I | Colaptes melanochloros | ||
| 4 | Golden-breasted Woodpecker | 3 | 10 | N | M | Colaptes melanolaimus | ||
| 5 | Chilean Flicker | 1 | 2 | M | Colaptes pitius | |||
| 3 | Andean Flicker | Colaptes rupicola | ||||||
| 5 | Campo (Field) Flicker | 5 | 20 | M | I | Colaptes campestris | ||
| 5 | Blond-crested Woodpecker | 2 | 1 | I | Celeus flavescens | |||
| 5 | Lineated Woodpecker | 3 | 2 | N | I | Dryocopus lineatus | ||
| 2 | Robust Woodpecker | Campephilus robustus | ||||||
| 5 | Cream-backed Woodpecker | 1 | 1 | N | A | Campephilus leucopogon | ||
| 5 | Magellanic Woodpecker | 2 | 1 | M | Campephilus magellanicus | |||
| 5 | Common Miner | 2 | 10 | A | M | Geositta cunicularia | ||
| 4 | Short-billed Miner | Geositta antarctica | ||||||
| 5 | Puna Miner | 2 | 6 | A | Geositta punensis | |||
| 5 | Rufous-banded Miner | 1 | 1 | A | Geositta rufipennis | |||
| 5 | Scale-throated Earthcreeper | 2 | 2 | N | M | Upucerthia dumetaria | ||
| 2 | Buff-breasted Earthcreeper | 1 | 1 | A | Upucerthia validirostris | |||
| 3 | Straight-billed Earthcreeper | 1 | 2 | N | A | Upucerthia ruficauda | ||
| 5 | Rock Earthcreeper | 1 | 2 | A | Upucerthia andaecola | |||
| 1 | Band-tailed Earthcreeper | Eremobius phoenicurus | ||||||
| 1 | Gray-flanked Cinclodes | Cinclodes oustaleti | ||||||
| 5 | Bar-winged Cinclodes | 6 | 5 | A | M | Cinclodes fuscus | ||
| 5 | White-winged Cinclodes | 1 | 2 | A | Cinclodes atacamensis | |||
| 5 | Dark-bellied Cinclodes | 2 | 2 | N | M | Cinclodes patagonicus | ||
| 5 | Rufous Hornero | 16 | 50 | N | A | M | I | Furnarius rufus |
| 5 | Thorn-tailed Rayadito | 3 | 25 | M | Aphrastura spinicauda | |||
| 5 | Plain-mantled Tit-Spinetail | 4 | 3 | A | M | Leptasthenura aegithaloides | ||
| 5 | Tufted Tit-Spinetail | 1 | 1 | M | Leptasthenura platensis | |||
| 2 | Brown-capped Tit-Spinetail | 1 | 1 | A | Leptasthenura fuliginiceps | |||
| 5 | Wren-like Rushbird | 4 | 4 | H | A | M | Phleocryptes melanops | |
| 4 | Curve-billed Reedhaunter | 1 | 2 | M | Limnornis curvirostris | |||
| 3 | Straight-billed Reedhaunter | 1 | 1 | M | Limnoctites rectirostris | |||
| 5 | Bay-capped Wren-Spinetail | 1 | 2 | M | Spartanoica maluroides | |||
| 5 | Ochre-cheeked Spinetail | 1 | 1 | A | Poecilurus scutatus | |||
| 5 | Azara's (Buff-browed) Spinetail | 3 | 7 | (H) | A | Synallaxis azarae | ||
| 5 | Sooty-fronted Spinetail | 1 | 2 | A | Synallaxis frontalis | |||
| 1 | Pale-breasted Spinetail | Synallaxis albescens | ||||||
| 4 | Spix's (Chicli) Spinetail | 2 | 2 | H | A | M | Synallaxis spixi | |
| 5 | Rufous-capped Spinetail | 3 | 1 | H | I | Synallaxis ruficapilla | ||
| 1 | Olive Spinetail | Cranioleuca obsoleta | ||||||
| 5 | Stripe-crowned Spinetail | 2 | 3 | A | Cranioleuca pyrrhophia | |||
| 4 | Sulphur-bearded Spinetail | Cranioleuca sulphurifera | ||||||
| 5 | Yellow-chinned Spinetail | 1 | 1 | I | Certhiaxis cinnamomea | |||
| 5 | Rusty-vented Canastero | 3 | 4 | N | A | Asthenes dorbignyi | ||
| 5 | Sharp-billed Canastero | 3 | 4 | M | Asthenes pyrrholeuca | |||
| 2 | Short-billed Canastero | Asthenes baeri | ||||||
| 5 | Patagonian Canastero | 1 | 1 | M | Asthenes patagonica | |||
| 5 | Cordilleran Canastero | 1 | 2 | A | Asthenes modesta | |||
| 1 | Austral Canstero | 1 | 1 | M | Asthenes anthoides | |||
| 4 | Hudson's Canastero | Asthenes hudsoni | ||||||
| 5 | Common Thornbird | 1 | 1 | A | Phacellodomus rufifrons | |||
| 5 | Streak-fronted Thornbird | 1 | 4 | N | A | Phacellodomus striaticeps | ||
| 4 | Greater Thornbird | 1 | 2 | A | Phacellodomus ruber | |||
| 5 | Freckle-breasted Thornbird | 5 | 4 | H | M | Phacellodomus striaticollis | ||
| 5 | Spot-breasted Thornbird | 1 | 2 | N | A | Phacellodomus maculipectus | ||
| 5 | Firewood-gatherer | 2 | 4 | N | M | Anumbius annumbi | ||
| 5 | White-throated Cacholote | 1 | 1 | M | Pseudoseisura gutturalis | |||
| 5 | White-throated Treerunner | 3 | 5 | M | Pygarrhichas albogularis | |||
| 3 | Streaked Xenops | Xenops rutilans | ||||||
| 4 | Plain Xenops | 1 | 1 | H | I | Xenops minutus | ||
