Birdlist for 2010 Australia Tours
with David Fisher as leaders
- Column B: Number of days species seen in 2010 on all segments combined
- Column C: Highest daily total seen during the 2010 tours
- Column D: N= Nest/Young, H= Heard only, (H)= Mostly heard, B=Bower, M=Mound
- Column E: S = Tasmania, Victoria and the Plains-wanderer tour
- Column F: C = South Australia and Northern Territory tour
- Column G: E = Queensland and New South Wales tour
This list has taxonomic notes.
| NC | B | C | D | E | F | G | ||
|---|---|---|---|---|---|---|---|---|
| Southern Cassowary | 1 | 5 | N | E | Casuarius casuarius | |||
| Emu | 3 | 6 | S | C | Dromaius novaehollandiae | |||
| Great Crested Grebe | 2 | 100 | S | E | Podiceps cristatus | |||
| Hoary-headed Grebe | 4 | 100 | C | Poliocephalus poliocephalus | ||||
| Australasian Grebe | 9 | 100 | N | S | C | E | Tachybaptus novaehollandiae | |
| Little Penguin | 2 | 12 | N | S | Eudyptula minor | |||
| Black-browed Albatross | 1 | 1 | E | Thalassarche melanophris | ||||
| Shy Albatross | 3 | 3 | S | E | Thalassarche cauta | |||
| Wedge-tailed Shearwater | 3 | 50 | E | Ardenna pacifica | ||||
| Short-tailed Shearwater | 3 | 000s | N | S | E | Ardenna tenuirostris | ||
| Fluttering Shearwater | 2 | 200 | S | E | Puffinus gavia | |||
| Australian Pelican | 10 | 60 | S | C | E | Pelecanus conspicillatus | ||
| Australasian Gannet | 4 | 12 | S | E | Morus serrator | |||
| Red-footed Booby | 1 | 3 | E | Sula sula | ||||
| Brown Booby | 1 | 20 | E | Sula leucogaster | ||||
| Australasian Darter 1 | 7 | 3 | C | E | Anhinga novaehollandiae | |||
| Little Pied Cormorant | 17 | 12 | S | C | E | Microcarbo melanoleucos | ||
| Black-faced Cormorant | 3 | 15 | S | Phalacrocorax fuscescens | ||||
| Pied Cormorant | 3 | 30 | C | E | Phalacrocorax varius | |||
| Great Cormorant | 11 | 100 | S | C | E | Phalacrocorax carbo | ||
| Little Black Cormorant | 13 | 20 | S | C | E | Phalacrocorax sulcirostris | ||
| Greater Frigatebird | 1 | 3 | E | Fregata minor | ||||
| White-necked Heron | 4 | 2 | S | C | Ardea pacifica | |||
| Eastern Great Egret | 15 | 6 | S | C | E | Ardea modesta | ||
| Intermediate Egret | 5 | 4 | C | E | Ardea intermedia | |||
| Cattle Egret 2 | 12 | 100 | S | C | E | Ardea ibis | ||
| White-faced Heron | 15 | 12 | S | C | E | Egretta novaehollandiae | ||
| Pied Heron | 2 | 23 | C | Egretta picata | ||||
| Little Egret | 3 | 5 | C | E | Egretta garzetta | |||
| Eastern Reef Egret | 2 | 2 | C | E | Egretta sacra | |||
| Striated Heron | 3 | 3 | C | E | Butorides striatus | |||
| Rufous Night Heron | 1 | 1 | S | Nycticorax caledonicus | ||||
| Australasian Bittern | 1 | 1 | H | S | Botaurus poiciloptilus | |||
| Black-necked Stork | 4 | 8 | N | C | E | Ephippiorhynchus asiaticus | ||
| Glossy Ibis | 1 | 1 | C | Plegadis falcinellus | ||||
| Australian White Ibis | 25 | 100 | S | C | E | Threskiornis molucca | ||
| Straw-necked Ibis | 15 | '00s | S | C | E | Threskiornis spinicollis | ||
| Royal Spoonbill | 8 | 9 | N | S | C | E | Platalea regia | |
| Yellow-billed Spoonbill | 4 | 2 | S | C | Platalea flavipes | |||
| Magpie Goose | 7 | '00s | C | E | Anseranas semipalmata | |||
| Wandering Whistling-Duck | 2 | 90 | C | E | Dendrocygna arcuata | |||
| Plumed Whistling-duck | 5 | 00s | S | C | E | Dendrocygna eytoni | ||
| Black Swan | 11 | 00s | N | S | C | E | Cygnus atratus | |
| Australian Shelduck | 4 | 30 | N | S | C | Tadorna tadornoides | ||
| Radjah Shelduck | 2 | 10 | C | Tadorna radjah | ||||
| Pacific Black Duck | 18 | 00s | N | S | C | E | Anas superciliosa | |
| Grey Teal | 10 | 00s | N | S | C | Anas gracilis | ||
| Chestnut Teal | 5 | 10 | S | C | E | Anas castanea | ||
| Pink-eared Duck | 2 | 88 | N | S | C | Malacorhynchus membranaceus | ||
| Hardhead | 7 | 100 | S | C | E | Aythya australis | ||
| Maned Duck | 17 | 30 | N | S | C | E | Chenonetta jubata | |
| Green Pygmy-goose | 3 | 30 | C | E | Nettapus pulchellus | |||
| Blue-billed Duck | 1 | 1 | S | Oxyura australis | ||||
| Musk Duck | 2 | 10 | S | C | Biziura lobata | |||
| Eastern Osprey 3 | 3 | 3 | N | E | Pandion cristatus | |||
| Pacific Baza | 3 | 1 | N | E | Aviceda subcristata | |||
| Black-shouldered Kite 4 | 11 | 4 | S | C | E | Elanus axillaris | ||
| Black Kite | 15 | '00s | S | C | E | Milvus migrans | ||
| Square-tailed Kite | 1 | 1 | E | Lophoictinia isura | ||||
| Brahminy Kite | 4 | 3 | C | E | Haliastur indus | |||
| Whistling Kite | 14 | 100 | S | C | E | Haliastur sphenurus | ||
| Black-breasted Buzzard | 1 | 1 | C | Hamirostra melanosternon | ||||
| Collared Sparrowhawk | 6 | 1 | S | C | E | Accipiter cirrocephalus | ||
| Brown Goshawk | 6 | 2 | C | E | Accipiter fasciatus | |||
| Grey Goshawk | 3 | 2 | N | E | Accipiter novaehollandiae | |||
| White-breasted Sea Eagle | 3 | 1 | S | C | E | Haliaeetus leucogaster | ||
| Wedge-tailed Eagle | 14 | 5 | N | S | C | E | Aquila audax | |
| Little Eagle | 4 | 1 | S | C | Hieraaetus morphnoides | |||
| Spotted Harrier | 2 | 2 | N | S | C | Circus assimilis | ||
| Swamp Harrier | 9 | 4 | S | C | E | Circus approximans | ||
| Black Falcon | 1 | 1 | C | Falco subniger | ||||
| Peregrine Falcon | 5 | 1 | S | C | E | Falco peregrinus | ||
| Australian Hobby | 4 | 3 | S | C | Falco longipennis | |||
| Brown Falcon | 15 | 15 | S | C | E | Falco berigora | ||
| Australian Kestrel | 15 | 10 | S | C | E | Falco cenchroides | ||
| Malleefowl | 1 | 1 | C | Leipoa ocellata | ||||
| Orange-footed Scrubfowl | 6 | 8 | C | E | Megapodius reinwardt | |||
| Australian Brush-turkey | 8 | 10 | E | Alectura lathami | ||||
| Painted Button-quail | 2 | 2 | S | Turnix varius | ||||
| Little Button-quail | 1 | 6 | C | Turnix velox | ||||
| Brown Quail | 3 | 15 | S | E | Coturnix ypsilophora | |||
| Stubble Quail | 1 | 6 | S | Coturnix pectoralis | ||||
| Plains-wanderer | 1 | 5 | S | Pedionomus torquatus | ||||
| Buff-banded Rail | 1 | 3 | E | Gallirallus philippensis | ||||
| Chestnut Rail | 1 | 1 | C | Eulabeornis castaneoventris | ||||
| Red-necked Crake | 1 | 1 | H | E | Rallina tricolor | |||
| Black-tailed Native-hen | 4 | 20 | S | C | Tribonyx ventralis | |||
| Tasmanian Native-hen | 3 | 40 | S | Tribonyx mortierii | ||||
| Dusky Moorhen | 5 | 10 | S | C | E | Gallinula tenebrosa | ||
| Purple Swamphen | 14 | 50 | N | S | C | E | Porphyrio porphyrio | |
| Eurasian Coot | 7 | 50 | S | C | Fulica atra | |||
| Brolga | 4 | 7 | N | S | C | E | Grus rubicunda | |
| Eastern Sarus Crane | 2 | 00s | E | Grus antigone | ||||
| Australian Bustard | 1 | 1 | E | Ardeotis australis | ||||
| Comb-crested Jacana | 3 | 100 | C | E | Irediparra gallinacea | |||
| Bush Thick-knee | 3 | 3 | C | E | Burhinus grallarius | |||
| Australian Pied Oystercatcher | 6 | 10 | S | C | E | Haematopus longirostris | ||
| Sooty Oystercatcher | 3 | 8 | S | C | E | Haematopus fuliginosus | ||
| Masked Lapwing | 26 | 100 | N | S | C | E | Vanellus miles | |
| Banded Lapwing | 2 | 6 | S | C | Vanellus tricolor | |||
| Grey (Black-bellied) Plover | 2 | 2 | C | Pluvialis squatarola | ||||
| Pacific Golden Plover | 3 | 15 | C | E | Pluvialis fulva | |||
| Red-kneed Dotterel | 1 | 4 | S | Erythrogonys cinctus | ||||
| Hooded Plover | 1 | 8 | S | Thinornis rubricollis | ||||
| Greater Sand Plover | 2 | 6 | C | Charadrius leschenaultii | ||||
| Lesser (Mongolian) Sand Plover | 2 | 50 | C | Charadrius mongolus | ||||
| Oriental Plover | 1 | 1 | C | Charadrius veredus | ||||
| Red-capped Plover | 4 | 6 | C | E | Charadrius ruficapillus | |||
| Black-fronted Dotterel | 6 | 30 | N | S | C | Elseyornis melanops | ||
| Black-winged Stilt 5 | 8 | 40 | S | C | E | Himantopus himantopus | ||
| Banded Stilt | 1 | 30 | C | Cladorhynchus leucocephalus | ||||
| Red-necked Avocet | 2 | 5 | C | Recurvirostra novaehollandiae | ||||
| Ruddy Turnstone | 3 | 20 | C | E | Arenaria interpres | |||
| Latham's Snipe | 1 | 25 | S | Gallinago hardwickii | ||||
| Eastern Curlew | 4 | 30 | C | E | Numenius madagascariensis | |||
| Whimbrel | 6 | 50 | C | E | Numenius phaeopus | |||
| Terek Sandpiper | 3 | 20 | C | E | Xenus cinereus | |||
| Common Sandpiper | 4 | 10 | C | Actitis hypoleucos | ||||
| Grey-tailed Tattler | 4 | 30 | C | E | Tringa brevipes | |||
| Wood Sandpiper | 3 | 10 | C | Tringa glareola | ||||
| Common Greenshank | 3 | 50 | C | E | Tringa nebularia | |||
| Bar-tailed Godwit | 4 | 40 | C | E | Limosa lapponica | |||
| Red Knot | 1 | 2 | C | Calidris canutus | ||||
| Great Knot | 2 | 50 | C | E | Calidris tenuirostris | |||
| Sharp-tailed Sandpiper | 3 | 50 | C | E | Calidris acuminata | |||
| Red-necked Stint | 4 | 100 | C | E | Calidris ruficollis | |||
| Curlew Sandpiper | 1 | 2 | C | Calidris ferruginea | ||||
| Australian Pratincole | 2 | 2 | C | Stiltia isabella | ||||
| Silver Gull | 15 | '00s | S | C | E | Chroicocephalus novaehollandiae | ||
| Pacific Gull | 5 | 20 | S | C | Larus pacificus | |||
| Kelp Gull | 4 | 20 | S | E | Larus dominicanus | |||
| Caspian Tern | 6 | 2 | S | C | Hydropogne caspia | |||
| Gull-billed Tern | 1 | 1 | C | Geochelidon nilotica | ||||
| Crested Tern | 8 | 100 | S | C | E | Thalasseus bergii | ||
| Lesser Crested Tern | 2 | 500 | N | C | E | Thalasseus bengalensis | ||
| Common Tern | 1 | 20 | E | Sterna hiruno | ||||
| Roseate Tern | 1 | 1 | E | Sterna dougallii | ||||
| Black-naped Tern | 1 | 50 | N | E | Sterna sumatrana | |||
| Little Tern | 5 | 10 | C | E | Sternula albifrons | |||
| Whiskered Tern | 4 | 12 | C | Chlidonias hybrida | ||||
| White-winged Black Tern | 1 | 12 | C | Chlidonias leucopterus | ||||
| Sooty Tern | 1 | '00s | N | E | Onychoprion fuscata | |||
| Bridled Tern | 1 | 3 | E | Onychoprion anaethetus | ||||
| Common Noddy | 1 | 000s | N | E | Anous stolidus | |||
| Black Noddy | 1 | 2 | E | Anous minutus | ||||
| Superb Fruit-dove | 1 | 2 | E | Ptilinopus superbus | ||||
| Rose-crowned Fruit-dove | 3 | 3 | C | E | Ptilinopus regina | |||
| Wompoo Fruit-dove | 3 | 4 | E | Ptilinopus magnificus | ||||
| Pied Imperial-Pigeon 6 | 9 | 100 | C | E | Ducula bicolor | |||
| Topknot Pigeon | 1 | 10 | E | Lopholaimus antarcticus | ||||
| White-headed Pigeon | 2 | 6 | E | Columba leucomela | ||||
| Brown Cuckoo-dove | 5 | 6 | E | Macropygia amboinensis | ||||
| Peaceful Dove | 14 | 20 | S | C | E | Geopelia striata | ||
| Diamond Dove | 2 | 30 | C | Geopelia cuneata | ||||
| Bar-shouldered Dove | 10 | 50 | C | E | Geopelia humeralis | |||
| Emerald Dove | 5 | 2 | C | E | Chalcophaps indica | |||
| Common Bronzewing | 5 | 8 | S | C | Phaps chalcoptera | |||
| Brush Bronzewing | 3 | 2 | S | E | Phaps elegans | |||
| Squatter Pigeon | 1 | 1 | E | Geophaps scripta | ||||
| Crested Pigeon | 20 | 50 | S | C | E | Ocyphaps lophotes | ||
| Wonga Pigeon | 3 | 6 | E | Leucosarcia melanoleuca | ||||
| Red-tailed Black-cockatoo | 6 | 100 | C | E | Calyptorhynchus banksii | |||
| Yellow-tailed Black-cockatoo | 3 | 20 | S | E | Calyptorhynchus funereus | |||
| Glossy Black-cockatoo | 1 | 4 | E | Calyptorhynchus lathami | ||||
| Gang-gang Cockatoo | 3 | 10 | S | C | Callocephalon fimbriatum | |||
| Galah | 19 | '00s | S | C | E | Eolophus roseicapilla | ||
| Sulphur-crested Cockatoo | 23 | '00s | S | C | E | Cacatua galerita | ||
| Long-billed Corella | 6 | '00s | S | C | Cacatua tenuirostris | |||
| Little Corella | 6 | 50 | C | Cacatua sanguinea | ||||
| Rainbow Lorikeet | 20 | '00s | N | S | C | E | Trichoglossus haematodus | |
| Scaly-breasted Lorikeet | 5 | 10 | E | Trichoglossus chlorolepidotus | ||||
| Varied Lorikeet | 2 | 50 | C | Psitteuteles versicolor | ||||
| Musk Lorikeet | 3 | 2 | S | Glossopsitta concinna | ||||
| Purple-crowned Lorikeet | 1 | 4 | C | Glossopsitta porphyrocephala | ||||
| Double-eyed Fig-parrot | 2 | 6 | E | Cyclopsitta diophthalma | ||||
| Australian King Parrot | 5 | 10 | S | E | Alisterus scapularis | |||
| Red-winged Parrot | 4 | 12 | C | E | Aprosmictus erythropterus | |||
| Cockatiel | 3 | 50 | S | C | Nymphicus hollandicus | |||
| Crimson Rosella | 10 | 50 | S | E | Platycercus elegans elegans | |||
| Yellow Rosella 7 | 4 | 20 | S | C | Platycercus elegans flaveolus | |||
| Adelaide Rosella 7 | 1 | 3 | C | Platycercus elegans adelaidae | ||||
| Green Rosella | 3 | 12 | S | Platycercus caledonicus | ||||
| Eastern Rosella | 6 | 8 | S | C | E | Platycercus eximius | ||
| Pale-headed Rosella | 3 | 2 | E | Platycercus adscitus | ||||
| Mallee Ringneck 8 | 4 | 6 | C | Bernardius zonarius barnardi | ||||
| Port Lincoln Ringneck 8 | 3 | 10 | C | Bernardius zonarius zonarius | ||||
| Superb Parrot | 1 | 1 | S | Polytelis swainsonii | ||||
| Regent Parrot | 1 | 6 | C | Polytelis anthopeplus | ||||
| Red-rumped Parrot | 5 | 20 | S | C | Psephotus haematonotus | |||
| Mulga Parrot | 3 | 2 | C | Psephotus varius | ||||
| Hooded Parrot | 1 | 6 | C | Psephotus dissimilis | ||||
| Blue Bonnet | 3 | 6 | S | C | Northiella haematogaster | |||
| Blue-winged Parrot | 3 | 2 | S | Neophema chrysostoma | ||||
| Turquoise Parrot | 1 | 2 | S | Neophema pulchella | ||||
| Pallid Cuckoo | 7 | 4 | (H) | S | C | Cacomantis pallidus | ||
| Brush Cuckoo | 5 | 1 | C | E | Cacomantis variolosus | |||
| Fan-tailed Cuckoo | 11 | 3 | (H) | S | E | Cacomantis flabelliformis | ||
| Horsfield's Bronze-Cuckoo | 3 | 1 | S | C | Chalcites basalis | |||
| Shining Bronze-Cuckoo | 6 | 4 | (H) | S | E | Chalcites lucidus | ||
| Little Bronze-Cuckoo | 3 | 3 | S | C | E | Chalcites minutillus | ||
| Black-eared Cuckoo | 1 | 1 | C | Chalcites osculans | ||||
| Channel-billed Cuckoo | 4 | 3 | C | E | Scythrops novaehollandiae | |||
| Australian Koel | 7 | 3 | (H) | C | E | Eudynamys orientalis | ||
| Pheasant Coucal | 6 | 3 | C | E | Centropus phasianinus | |||
| Powerful Owl | 1 | 2 | S | Ninox strenua | ||||
| Barking Owl | 1 | 2 | C | Ninox connivens | ||||
| Eastern Barn Owl | 1 | 3 | E | Tyto javanica | ||||
| Tawny Frogmouth | 4 | 3 | N | S | C | E | Podargus strigoides | |
| Papuan Frogmouth | 1 | 1 | E | Podargus papuensis | ||||
| Australian Owlet-nightjar | 1 | 1 | E | Aegotheles cristatus | ||||
| Australian Swiftlet | 4 | 12 | E | Aerodramus terrareginae | ||||
| White-throated Needletail | 2 | 6 | E | Hirundapus caudacutus | ||||
| Azure Kingfisher | 3 | 3 | C | E | Ceyx azurea | |||
| Buff-breasted Paradise-Kingfisher | 1 | 1 | E | Tanysiptera sylvia | ||||
| Laughing Kookaburra | 18 | 10 | S | C | E | Dacelo novaeguineae | ||
| Blue-winged Kookaburra | 3 | 3 | C | E | Dacelo leachii | |||
| Red-backed Kingfisher | 2 | 1 | C | Todiramphus pyrrhopygius | ||||
| Forest Kingfisher | 8 | 8 | C | E | Todiramphus macleayii | |||
| Sacred Kingfisher | 12 | 6 | N | S | C | E | Todiramphus sanctus | |
| Collared Kingfisher | 3 | 2 | (H) | C | E | Todiramphus chloris | ||
| Rainbow Bee-eater | 13 | 10 | S | C | E | Merops ornatus | ||
| Dollarbird | 7 | 4 | N | C | E | Eurystomus orientalis | ||
| Noisy Pitta | 3 | 1 | E | Pitta versicolor | ||||
| Rainbow Pitta | 3 | 2 | (H) | C | Pitta iris | |||
| Superb Lyrebird | 4 | 4 | S | E | Menura novaehollandiae | |||
| Albert's Lyrebird | 3 | 2 | H | E | Menura alberti | |||
| Rufous Bristlebird | 1 | 4 | S | Dasyornis broadbenti | ||||
| Horsfield's Bushlark | 1 | 6 | C | Mirafra javanica | ||||
| White-backed Swallow | 2 | 10 | N | C | Cheramoeca leucosterna | |||
| Welcome Swallow | 23 | 50 | N | S | C | E | Hirundo neoxena | |
| Barn Swallow | 1 | 1 | E | Hirundo rustica | ||||
| Tree Martin | 13 | 30 | S | C | E | Petrochelidon nigricans | ||
| Fairy Martin | 7 | 25 | N | S | C | E | Petrochelidon ariel | |
| Australasian Pipit | 10 | 6 | S | C | E | Anthus novaeseelandiae | ||
| Black-faced Cuckoo-shrike | 20 | 10 | S | C | E | Coracina novaehollandiae | ||
| Barred Cuckoo-shrike | 1 | 3 | E | Coracina lineata | ||||
| White-bellied Cuckoo-shrike | 6 | 6 | C | E | Coracina papuensis | |||
| Ground Cuckoo-shrike | 1 | 2 | C | Coracina maxima | ||||
| Cicadabird | 5 | 2 | E | Coracina tenuirostris | ||||
| White-winged Triller | 7 | 20 | N | S | C | Lalage sueurii | ||
| Varied Triller | 3 | 5 | C | E | Lalage leucomela | |||
| Russet-tailed Thrush | 2 | 3 | E | Zoothera heinei | ||||
| Southern Scrub-robin | 1 | 2 | C | Drymodes brunneopygia | ||||
| Rose Robin | 2 | 1 | S | E | Petroica rosea | |||
| Pink Robin | 1 | 4 | S | Petroica rodinogaster | ||||
| Flame Robin | 4 | 3 | S | Petroica phoenicea | ||||
| Red-capped Robin | 3 | 6 | S | C | Petroica goodenovii | |||
| Scarlet Robin | 2 | 4 | N | S | Petroica boodang | |||
| Dusky Robin | 2 | 4 | N | S | Melanodryas vittata | |||
| Hooded Robin | 3 | 4 | N | C | Melanodryas cucullata | |||
| Mangrove Robin | 2 | 4 | C | E | Peneonanthe pulverulenta | |||
| Eastern Yellow Robin | 6 | 4 | S | E | Eopsaltria australis | |||
| Lemon-bellied Flycatcher | 3 | 4 | N | C | Microeca flavigaster | |||
| Jacky Winter | 2 | 4 | S | C | Microeca fascinans | |||
| Pale-yellow Robin | 5 | 2 | E | Tregellasia capito | ||||
| Rufous-sided Robin | 1 | 2 | C | Poecilodryas cerviniventris | ||||
| Grey-headed Robin | 2 | 4 | N | E | Heteromyias cinereifrons | |||
| Crested Shrike-tit | 1 | 2 | S | Falcunculus frontatus | ||||
| Golden Whistler | 11 | 8 | (H) | S | C | E | Pachycephala pectoralis | |
| Olive Whistler | 1 | 3 | S | Pachycephala olivacea | ||||
| Grey Whistler | 2 | 4 | C | E | Pachycephala simplex | |||
| Rufous Whistler | 11 | 4 | S | C | E | Pachycephala rufiventris | ||
| Little Shrike-thrush | 4 | 4 | C | E | Colluricincla megarhyncha | |||
| Bower's Shrike-thrush | 1 | 1 | E | Colluricincla boweri | ||||
| Grey Shrike-thrush | 14 | 6 | S | C | E | Colluricincla harmonica | ||
| Crested Bellbird | 2 | 2 | C | Oreoica gutturalis | ||||
| Yellow-breasted Boatbill | 2 | 2 | E | Machaerirhynchus flaviventer | ||||
| Black-faced Monarch | 6 | 3 | E | Monarcha melanopsis | ||||
| Spectacled Monarch | 3 | 4 | N | E | Symposiarchus trivirgatus | |||
| White-eared Monarch | 1 | 1 | E | Carternornis leucotis | ||||
| Pied Monarch | 2 | 2 | E | Arses kaupi | ||||
| Broad-billed Flycatcher | 2 | 6 | N | C | Myiagra ruficollis | |||
| Leaden Flycatcher | 2 | 1 | C | Myiagra rubecula | ||||
| Satin Flycatcher | 1 | 2 | E | Myiagra cyanoleuca | ||||
| Shining Flycatcher | 2 | 6 | C | Myiagra alecto | ||||
| Restless Flycatcher | 5 | 2 | S | C | Myiagra inquieta | |||
| Rufous Fantail | 3 | 4 | E | Rhipidura rufifrons | ||||
| Arafura Fantail | 1 | 1 | C | Rhipidura dryas | ||||
| Grey Fantail | 17 | 20 | S | C | E | Rhipidura albiscapa | ||
| Northern Fantail | 2 | 4 | C | Rhipidura rufiventris | ||||
| Willie Wagtail | 27 | 15 | S | C | E | Rhipidura leucophrys | ||
| Australian Logrunner | 3 | 5 | E | Orthonyx temminckii | ||||
| Eastern Whipbird | 8 | 12 | (H) | E | Psophodes olivaceus | |||
| Chestnut Quail-thrush | 1 | 5 | C | Cinclosoma castanotum | ||||
| Grey-crowned Babbler | 4 | 10 | C | E | Pomatostomus temporalis | |||
| White-browed Babbler | 3 | 4 | S | Pomatostomus superciliosus | ||||
| Chestnut-crowned Babbler | 2 | 10 | C | Pomatostomus ruficeps | ||||
| Australian Reed Warbler | 5 | 8 | S | C | Acrocephalus australis | |||
| Tawny Grassbird | 2 | 4 | E | Megalurus timoriensis | ||||
| Little Grassbird | 6 | 4 | (H) | S | C | Megalurus gramineus | ||
| Golden-headed Cisticola | 4 | 2 | S | C | E | Cisticola exilis | ||
| Rufous Songlark | 7 | 10 | S | C | Cinclorhamphus mathewsi | |||
| Brown Songlark | 3 | 30 | S | C | Cinclorhamphus cruralis | |||
| Superb Fairy-wren | 14 | 12 | S | C | E | Malurus cyaneus | ||
| Splendid Fairy-wren | 4 | 4 | C | Malurus splendens | ||||
| Variegated Fairy-wren | 6 | 6 | C | E | Malurus lamberti | |||
| White-winged Fairy-wren | 4 | 10 | S | C | Malurus leucopterus | |||
| Lovely Fairy-wren | 1 | 2 | E | Malurus amablis | ||||
| Red-backed Fairy-wren | 4 | 4 | C | E | Malurus melanocephalus | |||
| Southern Emu-wren | 2 | 3 | N | E | Stipiturus malachurus | |||
| Rufous-crowned Emu-Wren | 1 | 1 | C | Stipiturus ruficeps | ||||
| Dusky Grasswren | 1 | 2 | C | Amytornis purnelli | ||||
| Speckled Warbler | 1 | 2 | S | Chthonicola sagittata | ||||
| Shy Heathwren | 1 | 4 | C | Calamanthus cautus | ||||
| Chestnut-rumped Heathwren | 2 | 3 | E | Calamanthus pyrrhopygus | ||||
| Striated Fieldwren | 1 | 2 | S | Calamanthus fuliginosus | ||||
| Large-billed Scrubwren | 4 | 4 | E | Sericornis magnirostra | ||||
| Atherton Scrubwren | 1 | 4 | E | Sericornis keri | ||||
| Yellow-throated Scrubwren | 4 | 10 | N | E | Sericornis citreogularis | |||
| White-browed Scrubwren | 8 | 10 | S | E | Sericornis frontalis | |||
| Tasmanian Scrubwren | 2 | 3 | S | Sericornis humilis | ||||
| Redthroat | 1 | 1 | C | Pyrrholaemus brunneus | ||||
| Scrub-tit | 1 | 1 | S | Acanthornis magna | ||||
| Rock Warbler | 1 | 2 | E | Origma solitaria | ||||
| Brown Gerygone | 6 | 10 | N | E | Gerygone mouki | |||
| Large-billed Gerygone | 2 | 1 | C | Gerygone magnirostris | ||||
| Mangrove Gerygone | 1 | 1 | C | Gerygone levigaster | ||||
| Western Gergyone | 4 | 3 | (H) | S | Gerygone fusca | |||
| Green-backed Gerygone | 3 | 4 | C | Gerygone chloronota | ||||
| White-throated Gerygone | 2 | 2 | S | C | Gerygone albogularis | |||
| Weebill | 3 | 4 | S | C | Smicrornis brevirostris | |||
| Mountain Thornbill | 1 | 1 | E | Acanthiza katherina | ||||
| Brown Thornbill | 13 | 4 | S | E | Acanthiza pusilla | |||
| Inland Thornbill | 1 | 1 | C | Acanthiza apicalis | ||||
| Tasmanian Thornbill | 2 | 8 | S | Acanthiza ewingii | ||||
| Chestnut-rumped Thornbill | 2 | 5 | C | Acanthiza uropygialis | ||||
| Slaty-backed Thornbill | 1 | 3 | N | C | Acanthiza robustirostris | |||
| Buff-rumped Thornbill | 1 | 6 | S | Acanthiza reguloides | ||||
| Yellow-rumped Thornbill | 9 | 8 | S | C | Acanthiza chrysorrhoa | |||
| Yellow Thornbill | 3 | 6 | S | C | Acanthiza nana | |||
| Striated Thornbill | 3 | 4 | S | Acanthiza lineata | ||||
| Southern Whiteface | 2 | 6 | S | C | Aphelocephala leucopsis | |||
| Banded Whiteface | 1 | 3 | C | Aphelocephala nigricincta | ||||
| Varied Sittella | 2 | 6 | S | C | Daphoenositta chrysoptera | |||
| White-throated Treecreeper | 8 | 4 | S | E | Cormobates leucophaea | |||
| Red-browed Treecreeper | 1 | 2 | H | E | Climacteris erythrops | |||
| Brown Treecreeper | 6 | 8 | S | C | Climacteris picumnus picumnus | |||
| 'Black-backed' Treecreeper 9 | 1 | 10 | E | Climacteris picumnus melanota | ||||
| Red Wattlebird | 14 | 30 | S | C | E | Anthochaera carunculata | ||
| Yellow Wattlebird | 3 | 6 | S | Anthochaera paradoxa | ||||
| Brush (little) Wattlebird | 1 | 2 | E | Anthochaera chrysoptera | ||||
| Spiny-cheeked Honeyeater | 6 | 6 | S | C | Acanthagenys rufogularis | |||
| Helmeted Friarbird | 4 | 4 | C | E | Philemon buceroides | |||
| Silver-crowned Friarbird | 1 | 1 | C | Philemon argenticeps | ||||
| Noisy Friarbird | 8 | 30 | S | E | Philemon corniculatus | |||
| Little Friarbird | 13 | 4 | S | C | E | Philemon citreogularis | ||
| Blue-faced Honeyeater | 6 | 12 | N | S | C | E | Entomyzon cyanotis | |
| Bell Miner | 2 | 4 | S | Manorina melanophrys | ||||
| Noisy Miner | 12 | 40 | S | C | E | Manorina melanocephala | ||
| Yellow-throated Miner | 6 | 30 | N | C | Manorina flavigula | |||
| Banded Honeyeater | 2 | 3 | C | E | Cissomela pectoralis | |||
| Pied Honeyeater | 1 | 6 | C | Certhionyx variegatus | ||||
| Macleay's Honeyeater | 3 | 6 | E | Xanthotis macleayanus | ||||
| Lewin's Honeyeater | 10 | 12 | S | E | Meliphaga lewinii | |||
| Yellow-spotted Honeyeater | 3 | 10 | E | Meliphaga notata | ||||
| Graceful Honeyeater | 3 | 2 | E | Meliphaga gracilis | ||||
| White-gaped Honeyeater | 5 | 4 | C | Lichenostomus unicolor | ||||
| Yellow-faced Honeyeater | 8 | 4 | S | E | Lichenostomus chrysops | |||
| Bridled Honeyeater | 1 | 3 | E | Lichenostomus frenatus | ||||
| White-eared Honeyeater | 3 | 10 | S | C | Lichenostomus leucotis | |||
| Singing Honeyeater | 3 | 5 | S | C | Lichenostomus virescens | |||
| Varied Honeyeater | 1 | 1 | E | Lichenostomus versicolor | ||||
| Mangrove Honeyeater | 1 | 3 | E | Lichenostomus fasciogularis | ||||
| Yellow Honeyeater | 1 | 1 | E | Lichenostomus flavus | ||||
| Yellow-tufted Honeyeater | 3 | 6 | S | Lichenostomus melanops | ||||
| Yellow-throated Honeyeater | 2 | 6 | S | Lichenostomus flavicollis | ||||
| Purple-gaped Honeyeater | 1 | 2 | C | Lichenostomus cratitius | ||||
| Grey-headed Honeyeater | 2 | 6 | C | Lichenostomus keartlandi | ||||
| White-plumed Honeyeater | 8 | 15 | S | C | Lichenostomus penicillatus | |||
| Yellow-tinted Honeyeater | 1 | 4 | C | Lichenostomus flavescens | ||||
| Fuscous Honeyeater | 1 | 20 | S | Lichenostomus fuscus | ||||
