Birdlist for 2009 Australia Tours
with David Fisher and Judy Davis as leaders
- Column B: Number of days species seen in 2009 on all segments combined
- Column C: Highest daily total seen during the 2009 tours
- Column D: N= Nest/Young, H= Heard only, (H)= Mostly heard, B=Bower, M=Mound
- Column E: S = Tasmania, Victoria and the Plains-wanderer tour
- Column F: C = South Australia and Northern Territory tour
- Column G: E = Queensland and New South Wales tour
| NC | B | C | D | E | F | G | ||
|---|---|---|---|---|---|---|---|---|
| Southern Cassowary | 1 | 2 | E | Casuarius casuarius | ||||
| Emu | 4 | 8 | S | C | Dromaius novaehollandiae | |||
| Great Crested Grebe | 2 | 150 | C | E | Podiceps cristatus | |||
| Hoary-headed Grebe | 7 | 00s | S | C | Poliocephalus poliocephalus | |||
| Australasian Grebe | 10 | 40 | N | S | C | E | Tachybaptus novaehollandiae | |
| Little Grebe | 1 | 1 | C | Tachybaptus ruficollis | ||||
| Little Penguin | 2 | 6 | S | E | Eudyptula minor | |||
| Wandering Albatross | 1 | 14 | E | Diomedea exulans | ||||
| Black-browed Albatross | 1 | 6 | E | Thalassarche melanophris | ||||
| Yellow-nosed Albatross | 1 | 2 | E | Thalassarche chlororhynchos | ||||
| Shy Albatross | 3 | 20 | S | E | Thalassarche cauta | |||
| Southern Giant Petrel | 1 | 1 | E | Macronectes giganteus | ||||
| Northern Giant Petrel | 1 | 1 | E | Macronectes halli | ||||
| Giant Petrel sp. | 1 | 1 | E | Macronectes sp. | ||||
| Great-winged Petrel | 1 | 20 | E | Pterodroma macroptera | ||||
| Providence Petrel | 1 | 30 | E | Pterodroma solandri | ||||
| Fleshy-footed Shearwater | 1 | 1 | E | Ardenna carneipes | ||||
| Wedge-tailed Shearwater | 1 | 50 | E | Ardenna pacifica | ||||
| Short-tailed Shearwater | 4 | 00s | S | E | Ardenna tenuirostris | |||
| Fluttering Shearwater | 2 | 00s | E | Puffinus gavia | ||||
| Hutton's Shearwater | 1 | 3 | E | Puffinus huttoni | ||||
| Wilson's Storm-Petrel | 1 | 20 | E | Oceanites oceanicus | ||||
| Black-bellied Storm-petrel | 1 | 1 | E | Fregetta tropica | ||||
| Australian Pelican | 15 | 50 | S | C | E | Pelecanus conspicillatus | ||
| Australasian Gannet | 4 | 6 | S | E | Morus serrator | |||
| Red-footed Booby | 1 | 7 | E | Sula sula | ||||
| Brown Booby | 1 | 12 | E | Sula leucogaster | ||||
| Australasian Darter | 8 | 4 | C | E | Anhinga novaehollandiae | |||
| Little Pied Cormorant | 20 | 100 | S | C | E | Microcarbo melanoleucos | ||
| Black-faced Cormorant | 4 | 10 | S | Phalacrocorax fuscescens | ||||
| Pied Cormorant | 3 | 100 | C | E | Phalacrocorax varius | |||
| Great Cormorant | 6 | 30 | N | S | C | E | Phalacrocorax carbo | |
| Little Black Cormorant | 14 | 00s | S | C | E | Phalacrocorax sulcirostris | ||
| Greater Frigatebird | 1 | 10 | E | Fregata minor | ||||
| Lesser Frigatebird | 1 | 1 | E | Fregata ariel | ||||
| White-necked Heron | 10 | 7 | S | C | E | Ardea pacifica | ||
| Eastern Great Egret | 13 | 6 | S | C | E | Ardea modesta | ||
| Intermediate Egret | 7 | 10 | C | E | Ardea intermedia | |||
| Cattle Egret | 10 | 100 | C | E | Ardea ibis | |||
| White-faced Heron | 17 | 6 | N | S | C | E | Egretta novaehollandiae | |
| Pied Heron | 4 | 00s | C | Egretta picata | ||||
| Little Egret | 8 | 12 | C | E | Egretta garzetta | |||
| Eastern Reef Egret | 1 | 1 | C | Egretta sacra | ||||
| Striated Heron | 3 | 2 | C | E | Butorides striatus | |||
| Rufous Night Heron | 4 | 2 | C | E | Nycticorax caledonicus | |||
| Australasian Bittern | 1 | 2 | S | Botaurus poiciloptilus | ||||
| Black-necked Stork | 3 | 4 | C | E | Ephippiorhynchus asiaticus | |||
| Glossy Ibis | 5 | 16 | S | C | E | Plegadis falcinellus | ||
| Australian White Ibis | 24 | 50 | S | C | E | Threskiornis molucca | ||
| Straw-necked Ibis | 18 | 100 | S | C | E | Threskiornis spinicollis | ||
| Royal Spoonbill | 8 | 9 | S | C | E | Platalea regia | ||
| Yellow-billed Spoonbill | 4 | 4 | S | E | Platalea flavipes | |||
| Magpie Goose | 10 | 000s | C | E | Anseranas semipalmata | |||
| Wandering Whistling-Duck | 3 | 00s | C | E | Dendrocygna arcuata | |||
| Plumed Whistling-duck | 4 | 1000 | C | E | Dendrocygna eytoni | |||
| Black Swan | 15 | 100 | N | S | C | E | Cygnus atratus | |
| Cape Barren Goose | 1 | 4 | S | Cereopsis novaehollandiae | ||||
| Australian Shelduck | 4 | 10 | S | C | Tadorna tadornoides | |||
| Radjah Shelduck | 4 | 00s | C | Tadorna radjah | ||||
| Pacific Black Duck | 24 | 100 | N | S | C | E | Anas superciliosa | |
| Grey Teal | 10 | 00s | S | C | E | Anas gracilis | ||
| Chestnut Teal | 6 | 30 | N | S | C | E | Anas castanea | |
| Australasian Shoveler | 4 | 4 | S | C | Anas rhynchotis | |||
| Pink-eared Duck | 4 | 50 | S | C | Malacorhynchus membranaceus | |||
| Hardhead | 9 | 100 | S | C | E | Aythya australis | ||
| Freckled Duck | 3 | 7 | S | C | Stictonetta naevosa | |||
| Maned Duck | 18 | 100 | S | C | E | Chenonetta jubata | ||
| Green Pygmy-goose | 2 | 50 | C | E | Nettapus pulchellus | |||
| Blue-billed Duck | 2 | 6 | S | C | Oxyura australis | |||
| Musk Duck | 1 | 6 | C | Biziura lobata | ||||
| Eastern Osprey | 5 | 1 | N | C | E | Pandion cristatus | ||
| Pacific Baza | 2 | 1 | C | E | Aviceda subcristata | |||
| Black-shouldered Kite | 5 | 2 | N | S | C | E | Elanus axillaris | |
| Black Kite | 16 | 100 | S | C | E | Milvus migrans | ||
| Square-tailed Kite | 3 | 1 | S | E | Lophoictinia isura | |||
| Brahminy Kite | 5 | 2 | C | E | Haliastur indus | |||
| Whistling Kite | 17 | 50 | N | S | C | E | Haliastur sphenurus | |
| Black-breasted Buzzard | 1 | 1 | C | Hamirostra melanosternon | ||||
| Collared Sparrowhawk | 5 | 2 | C | Accipiter cirrocephalus | ||||
| Brown Goshawk | 5 | 1 | S | C | E | Accipiter fasciatus | ||
| Grey Goshawk | 4 | 2 | N | S | E | Accipiter novaehollandiae | ||
| White-breasted Sea Eagle | 2 | 1 | S | C | Haliaeetus leucogaster | |||
| Wedge-tailed Eagle | 12 | 6 | S | C | E | Aquila audax | ||
| Little Eagle | 5 | 2 | S | C | Hieraaetus morphnoides | |||
| Spotted Harrier | 3 | 1 | S | C | E | Circus assimilis | ||
| Swamp Harrier | 10 | 4 | S | C | Circus approximans | |||
| Black Falcon | 1 | 2 | S | Falco subniger | ||||
| Peregrine Falcon | 3 | 2 | S | C | Falco peregrinus | |||
| Australian Hobby | 4 | 3 | S | C | E | Falco longipennis | ||
| Brown Falcon | 13 | 6 | S | C | Falco berigora | |||
| Australian Kestrel | 15 | 6 | S | C | E | Falco cenchroides | ||
| Orange-footed Scrubfowl | 7 | 12 | M | C | E | Megapodius reinwardt | ||
| Australian Brush-turkey | 7 | 8 | E | Alectura lathami | ||||
| Chestnut-backed Button-quail | 1 | 1 | C | Turnix castanotus | ||||
| Little Button-quail | 1 | 3 | S | Turnix velox | ||||
| Brown Quail | 1 | 6 | E | Coturnix ypsilophora | ||||
| Stubble Quail | 1 | 3 | N | S | Coturnix pectoralis | |||
| Plains-wanderer | 1 | 1 | S | Pedionomus torquatus | ||||
| Buff-banded Rail | 2 | 1 | E | Gallirallus philippensis | ||||
| Australian Spotted Crake | 1 | 1 | S | Porzana fluminea | ||||
| White-browed Crake | 1 | 2 | C | Amaurornis cinerea | ||||
| Chestnut Rail | 1 | 3 | N | C | Eulabeornis castaneoventris | |||
| Red-necked Crake | 1 | 1 | E | Rallina tricolor | ||||
| Black-tailed Native-hen | 8 | 00s | S | C | Tribonyx ventralis | |||
| Tasmanian Native-hen | 3 | 20 | N | S | Tribonyx mortierii | |||
| Dusky Moorhen | 9 | 6 | S | C | E | Gallinula tenebrosa | ||
| Purple Swamphen | 11 | 50 | N | S | C | E | Porphyrio porphyrio | |
| Eurasian Coot | 9 | 100 | N | S | C | E | Fulica atra | |
| Brolga | 4 | 12 | N | S | C | Grus rubicunda | ||
| Eastern Sarus Crane | 3 | 60 | N | E | Grus antigone | |||
| Australian Bustard | 1 | 3 | E | Ardeotis australis | ||||
| Comb-crested Jacana | 2 | 20 | C | E | Irediparra gallinacea | |||
| Beach Thick-knee | 1 | 4 | C | Esacus magnirostris | ||||
| Bush Thick-knee | 4 | 5 | N | C | E | Burhinus grallarius | ||
| Australian Pied Oystercatcher | 4 | 10 | S | C | E | Haematopus longirostris | ||
| Sooty Oystercatcher | 4 | 3 | S | E | Haematopus fuliginosus | |||
| Masked Lapwing | 28 | 50 | N | S | C | E | Vanellus miles | |
| Banded Lapwing | 2 | 8 | S | Vanellus tricolor | ||||
| Grey (Black-bellied) Plover | 3 | 30 | C | Pluvialis squatarola | ||||
| Pacific Golden Plover | 5 | 20 | C | E | Pluvialis fulva | |||
| Red-kneed Dotterel | 8 | 6 | S | C | E | Erythrogonys cinctus | ||
| Hooded Plover | 1 | 4 | S | Thinornis rubricollis | ||||
| Greater Sand Plover | 2 | 10 | C | E | Charadrius leschenaultii | |||
| Lesser (Mongolian) Sand Plover | 2 | 50 | C | E | Charadrius mongolus | |||
| Oriental Plover | 2 | 6 | C | Charadrius veredus | ||||
| Red-capped Plover | 2 | 20 | C | Charadrius ruficapillus | ||||
| Inland Dotterel | 1 | 22 | N | S | Charadrius australis | |||
| Black-fronted Dotterel | 8 | 30 | N | S | C | E | Elseyornis melanops | |
| Black-winged Stilt | 11 | 50 | S | C | E | Himantopus himantopus | ||
| Red-necked Avocet | 2 | 80 | C | Recurvirostra novaehollandiae | ||||
| Ruddy Turnstone | 3 | 6 | S | C | E | Arenaria interpres | ||
| Latham's Snipe | 2 | 2 | S | E | Gallinago hardwickii | |||
| Eastern Curlew | 4 | 18 | C | E | Numenius madagascariensis | |||
| Whimbrel | 5 | 4 | C | E | Numenius phaeopus | |||
| Little Curlew (whimbrel) | 2 | 17 | C | E | Numenius minutus | |||
| Terek Sandpiper | 3 | 1 | C | E | Xenus cinereus | |||
| Common Sandpiper | 5 | 20 | C | Actitis hypoleucos | ||||
| Grey-tailed Tattler | 3 | 20 | C | E | Tringa brevipes | |||
| Wood Sandpiper | 5 | 20 | C | Tringa glareola | ||||
| Common Greenshank | 3 | 15 | C | E | Tringa nebularia | |||
| Marsh Sandpiper | 2 | 4 | C | Tringa stagnatilis | ||||
| Asiatic Dowitcher | 1 | 1 | E | Limnodromus semipalmatus | ||||
| Black-tailed Godwit | 3 | 15 | C | E | Limosa limosa | |||
| Bar-tailed Godwit | 4 | 30 | C | E | Limosa lapponica | |||
| Red Knot | 1 | 3 | C | Calidris canutus | ||||
| Great Knot | 2 | 200 | C | E | Calidris tenuirostris | |||
| Sharp-tailed Sandpiper | 10 | 200 | S | C | E | Calidris acuminata | ||
| Red-necked Stint | 4 | 00s | S | C | E | Calidris ruficollis | ||
| Broad-billed Sandpiper | 1 | 1 | E | Limicola falcinellus | ||||
| Curlew Sandpiper | 3 | 20 | S | C | E | Calidris ferruginea | ||
| Australian Pratincole | 3 | 1 | C | Stiltia isabella | ||||
| Arctic Skua (Parasitic J.) | 1 | 2 | E | Stercorarius parasiticus | ||||
| Silver Gull | 16 | 00s | S | C | E | Chroicocephalus novaehollandiae | ||
| Pacific Gull | 3 | 3 | S | Larus pacificus | ||||
| Kelp Gull | 4 | 100 | S | E | Larus dominicanus | |||
| Caspian Tern | 3 | 3 | C | E | Hydropogne caspia | |||
| Gull-billed Tern | 4 | 20 | C | E | Geochelidon nilotica | |||
| Crested Tern | 8 | 50 | S | C | E | Thalasseus bergii | ||
| Lesser Crested Tern | 2 | 100 | C | E | Thalasseus bengalensis | |||
| Common Tern | 2 | 3 | E | Sterna hiruno | ||||
| Black-naped Tern | 1 | 100 | E | Sterna sumatrana | ||||
| Little Tern | 4 | 6 | C | E | Sternula albifrons | |||
| Fairy Tern | 1 | 30 | C | Sternula nereis | ||||
| Whiskered Tern | 8 | 00s | S | C | E | Chlidonias hybrida | ||
| White-winged Black Tern | 2 | 20 | C | Chlidonias leucopterus | ||||
| Sooty Tern | 1 | 000s | N | E | Onychoprion fuscata | |||
| Bridled Tern | 1 | 100 | E | Onychoprion anaethetus | ||||
| Common Noddy | 1 | 000s | N | E | Anous stolidus | |||
| Black Noddy | 1 | 1 | E | Anous minutus | ||||
| Superb Fruit-dove | 3 | 2 | E | Ptilinopus superbus | ||||
| Rose-crowned Fruit-dove | 1 | 1 | C | Ptilinopus regina | ||||
| Wompoo Fruit-dove | 3 | 3 | E | Ptilinopus magnificus | ||||
| Pied Imperial-Pigeon | 11 | 100 | C | E | Ducula bicolor | |||
| Topknot Pigeon | 5 | 20 | E | Lopholaimus antarcticus | ||||
| White-headed Pigeon | 3 | 4 | E | Columba leucomela | ||||
| Brown Cuckoo-dove | 4 | 10 | E | Macropygia amboinensis | ||||
| Peaceful Dove | 15 | 40 | S | C | E | Geopelia striata | ||
| Diamond Dove | 3 | 5 | C | Geopelia cuneata | ||||
| Bar-shouldered Dove | 8 | 10 | C | E | Geopelia humeralis | |||
| Emerald Dove | 5 | 3 | C | E | Chalcophaps indica | |||
| Common Bronzewing | 8 | 30 | S | C | Phaps chalcoptera | |||
| Brush Bronzewing | 1 | 1 | H | S | Phaps elegans | |||
| Squatter Pigeon | 1 | 8 | E | Geophaps scripta | ||||
| Crested Pigeon | 23 | 80 | S | C | E | Ocyphaps lophotes | ||
| Wonga Pigeon | 3 | 2 | E | Leucosarcia melanoleuca | ||||
| Red-tailed Black-cockatoo | 7 | 100 | C | E | Calyptorhynchus banksii | |||
| Yellow-tailed Black-cockatoo | 4 | 10 | S | E | Calyptorhynchus funereus | |||
| Gang-gang Cockatoo | 2 | 4 | S | Callocephalon fimbriatum | ||||
| Galah | 23 | 00s | S | C | E | Eolophus roseicapilla | ||
| Major Mitchell's Cockatoo | 3 | 2 | N | S | C | Lophochroa leadbeateri | ||
| Sulphur-crested Cockatoo | 26 | 00s | S | C | E | Cacatua galerita | ||
| Long-billed Corella | 6 | 00s | S | Cacatua tenuirostris | ||||
| Little Corella | 8 | 100 | S | C | E | Cacatua sanguinea | ||
| Swift Parrot | 1 | 10 | S | Lathamus discolor | ||||
| Rainbow Lorikeet | 22 | 50 | S | C | E | Trichoglossus haematodus | ||
| Scaly-breasted Lorikeet | 6 | 100 | E | Trichoglossus chlorolepidotus | ||||
| Varied Lorikeet | 3 | 00s | C | Psitteuteles versicolor | ||||
| Musk Lorikeet | 3 | 8 | S | C | Glossopsitta concinna | |||
| Purple-crowned Lorikeet | 1 | 1 | H | C | Glossopsitta porphyrocephala | |||
| Double-eyed Fig-parrot | 2 | 4 | E | Cyclopsitta diophthalma | ||||
| Australian King Parrot | 6 | 12 | S | E | Alisterus scapularis | |||
| Red-winged Parrot | 6 | 20 | C | E | Aprosmictus erythropterus | |||
| Cockatiel | 6 | 40 | S | C | Nymphicus hollandicus | |||
| Crimson Rosella | 10 | 50 | S | E | Platycercus elegans elegans | |||
| Yellow Rosella | 4 | 20 | S | C | Platycercus elegans flaveolus | |||
| Adelaide Rosella | 3 | 3 | C | Platycercus elegans adelaidae | ||||
| Green Rosella | 3 | 20 | S | Platycercus caledonicus | ||||
| Northern Rosella | 1 | 2 | C | Platycercus venustus | ||||
| Eastern Rosella | 9 | 6 | S | C | E | Platycercus eximius | ||
| Pale-headed Rosella | 1 | 4 | E | Platycercus adscitus | ||||
| Mallee Ringneck | 4 | 10 | S | C | Bernardius zonarius barnardi | |||
| Port Lincoln Ringneck | 2 | 20 | C | Bernardius zonarius zonarius | ||||
| Superb Parrot | 1 | 12 | S | Polytelis swainsonii | ||||
| Regent Parrot | 1 | 20 | C | Polytelis anthopeplus | ||||
| Red-rumped Parrot | 7 | 50 | S | C | Psephotus haematonotus | |||
| Mulga Parrot | 3 | 5 | C | Psephotus varius | ||||
| Hooded Parrot | 1 | 16 | C | Psephotus dissimilis | ||||
| Blue Bonnet | 3 | 10 | S | C | Northiella haematogaster | |||
| Turquoise Parrot | 2 | 6 | S | Neophema pulchella | ||||
| Budgerigar | 2 | 14 | S | Melopsittacus undulatus | ||||
| Bourke's Parrot | 1 | 25 | C | Neopsephotus bourkii | ||||
| Pallid Cuckoo | 9 | 2 | S | C | Cacomantis pallidus | |||
| Brush Cuckoo | 2 | 1 | E | Cacomantis variolosus | ||||
| Fan-tailed Cuckoo | 6 | 1 | S | E | Cacomantis flabelliformis | |||
| Horsfield's Bronze-Cuckoo | 6 | 2 | S | C | Chalcites basalis | |||
| Shining Bronze-Cuckoo | 10 | 3 | (H) | S | E | Chalcites lucidus | ||
| Little Bronze-Cuckoo | 1 | 3 | C | Chalcites minutillus | ||||
| Channel-billed Cuckoo | 2 | 2 | E | Scythrops novaehollandiae | ||||
| Australian Koel | 4 | 2 | C | E | Eudynamys orientalis | |||
| Pheasant Coucal | 4 | 2 | C | E | Centropus phasianinus | |||
| Rufous Owl | 1 | 1 | C | Ninox rufa | ||||
| Powerful Owl | 1 | 2 | S | Ninox strenua | ||||
| Barking Owl | 1 | 2 | C | Ninox connivens | ||||
| Eastern Barn Owl | 1 | 2 | N | E | Tyto javanica | |||
| Tawny Frogmouth | 5 | 4 | N | S | C | E | Podargus strigoides | |
| Marbled Frogmouth | 1 | 1 | H | E | Podargus ocellatus | |||
| Papuan Frogmouth | 2 | 2 | E | Podargus papuensis | ||||
| Australian Owlet-nightjar | 1 | 1 | S | Aegotheles cristatus | ||||
| Australian Swiftlet | 6 | 6 | E | Aerodramus terrareginae | ||||
| White-throated Needletail | 3 | 30 | E | Hirundapus caudacutus | ||||
| Fork-tailed Swift | 2 | 2 | C | Apus pacificus | ||||
| Azure Kingfisher | 4 | 2 | S | C | E | Ceyx azurea | ||
| Laughing Kookaburra | 17 | 10 | S | C | E | Dacelo novaeguineae | ||
| Blue-winged Kookaburra | 6 | 6 | C | E | Dacelo leachii | |||
| Red-backed Kingfisher | 2 | 3 | S | C | Todiramphus pyrrhopygius | |||
| Forest Kingfisher | 5 | 6 | N | C | E | Todiramphus macleayii | ||
| Sacred Kingfisher | 11 | 4 | S | C | E | Todiramphus sanctus | ||
| Collared Kingfisher | 3 | 2 | C | E | Todiramphus chloris | |||
| Rainbow Bee-eater | 16 | 20 | S | C | E | Merops ornatus | ||
| Dollarbird | 9 | 6 | C | E | Eurystomus orientalis | |||
| Noisy Pitta | 1 | 2 | E | Pitta versicolor | ||||
| Rainbow Pitta | 1 | 4 | (H) | C | Pitta iris | |||
| Superb Lyrebird | 4 | 3 | S | E | Menura novaehollandiae | |||
| Albert's Lyrebird | 1 | 2 | E | Menura alberti | ||||
| Rufous Bristlebird | 1 | 3 | S | Dasyornis broadbenti | ||||
| Horsfield's Bushlark | 1 | 2 | S | Mirafra javanica | ||||
| White-backed Swallow | 2 | 2 | S | C | Cheramoeca leucosterna | |||
| Welcome Swallow | 26 | 50 | S | C | E | Hirundo neoxena | ||
| Barn Swallow | 1 | 1 | C | Hirundo rustica | ||||
| Tree Martin | 16 | 100 | N | S | C | E | Petrochelidon nigricans | |
| Fairy Martin | 9 | 30 | N | S | C | E | Petrochelidon ariel | |
| Australasian Pipit | 9 | 10 | S | C | E | Anthus novaeseelandiae | ||
| Eastern Yellow Wagtail | 1 | 1 | C | Motacilla tschutschensis | ||||
| Black-faced Cuckoo-shrike | 18 | 20 | S | C | E | Coracina novaehollandiae | ||
| Barred Cuckoo-shrike | 2 | 8 | E | Coracina lineata | ||||
| White-bellied Cuckoo-shrike | 10 | 10 | S | C | E | Coracina papuensis | ||
| Ground Cuckoo-shrike | 2 | 2 | S | Coracina maxima | ||||
| Cicadabird | 2 | 1 | E | Coracina tenuirostris | ||||
| White-winged Triller | 14 | 50 | S | C | E | Lalage sueurii | ||
| Varied Triller | 4 | 6 | C | E | Lalage leucomela | |||
| Russet-tailed Thrush | 2 | 2 | (H) | E | Zoothera heinei | |||
| Bassian Thrush | 1 | 1? | E | Zoothera lunulata | ||||
| Southern Scrub-robin | 1 | 2 | C | Drymodes brunneopygia | ||||
| Rose Robin | 5 | 2 | S | E | Petroica rosea | |||
| Pink Robin | 4 | 3 | S | Petroica rodinogaster | ||||
| Flame Robin | 4 | 6 | S | Petroica phoenicea | ||||
| Red-capped Robin | 7 | 8 | N | S | C | Petroica goodenovii | ||
| Scarlet Robin | 3 | 3 | S | Petroica boodang | ||||
| Dusky Robin | 2 | 8 | S | Melanodryas vittata | ||||
| Hooded Robin | 5 | 4 | N | S | C | Melanodryas cucullata | ||
| Mangrove Robin | 2 | 2 | C | E | Peneonanthe pulverulenta | |||
| Eastern Yellow Robin | 9 | 6 | S | E | Eopsaltria australis | |||
| Lemon-bellied Flycatcher | 5 | 6 | C | E | Microeca flavigaster | |||
| Jacky Winter | 5 | 6 | S | C | Microeca fascinans | |||
| Pale-yellow Robin | 5 | 6 | E | Tregellasia capito | ||||
| Rufous-sided Robin | 1 | 1 | C | Poecilodryas cerviniventris | ||||
| Grey-headed Robin | 4 | 4 | E | Heteromyias cinereifrons | ||||
| Crested Shrike-tit | 2 | 2 | N | S | Falcunculus frontatus | |||
| Golden Whistler | 11 | 4 | S | E | Pachycephala pectoralis | |||
| Mangrove Golden Whisler | 1 | 3 | C | Pachycephala melanura | ||||
| Olive Whistler | 1 | 1 | S | Pachycephala olivacea | ||||
| Grey Whistler | 2 | 3 | C | E | Pachycephala simplex | |||
| Rufous Whistler | 11 | 4 | S | C | E | Pachycephala rufiventris | ||
| Gilbert's Whistler | 2 | 4 | (H) | S | C | Pachycephala inornata | ||
| Little Shrike-thrush | 6 | 4 | C | E | Colluricincla megarhyncha | |||
| Bower's Shrike-thrush | 1 | 1 | E | Colluricincla boweri | ||||
| Grey Shrike-thrush | 16 | 5 | S | C | E | Colluricincla harmonica | ||
| Crested Bellbird | 2 | 3 | C | Oreoica gutturalis | ||||
| Yellow-breasted Boatbill | 4 | 3 | E | Machaerirhynchus flaviventer | ||||
| Black-faced Monarch | 4 | 2 | E | Monarcha melanopsis | ||||
| Spectacled Monarch | 3 | 3 | E | Symposiarchus trivirgatus | ||||
| Pied Monarch | 1 | 2 | E | Arses kaupi | ||||
| Broad-billed Flycatcher | 1 | 2 | C | Myiagra ruficollis | ||||
| Leaden Flycatcher | 4 | 5 | C | E | Myiagra rubecula | |||
| Satin Flycatcher | 1 | 2 | E | Myiagra cyanoleuca | ||||
| Shining Flycatcher | 3 | 6 | C | Myiagra alecto | ||||
| Restless Flycatcher | 4 | 3 | N | S | C | Myiagra inquieta | ||
| Rufous Fantail | 4 | 4 | E | Rhipidura rufifrons | ||||
| Arafura Fantail | 2 | 1 | C | Rhipidura dryas | ||||
| Grey Fantail | 17 | 6 | S | C | E | Rhipidura albiscapa | ||
| Northern Fantail | 1 | 2 | C | Rhipidura rufiventris | ||||
| Willie Wagtail | 25 | 30 | S | C | E | Rhipidura leucophrys | ||
| Australian Logrunner | 2 | 3 | E | Orthonyx temminckii | ||||
| Chowchilla | 2 | 3 | E | Orthonyx spaldingii | ||||
| Eastern Whipbird | 8 | 6 | (H) | S | E | Psophodes olivaceus | ||
| Chestnut Quail-thrush | 1 | 5 | C | Cinclosoma castanotum | ||||
| Grey-crowned Babbler | 7 | 9 | S | C | E | Pomatostomus temporalis | ||
| White-browed Babbler | 6 | 6 | S | C | Pomatostomus superciliosus | |||
| Chestnut-crowned Babbler | 2 | 18 | C | Pomatostomus ruficeps | ||||
| Australian Reed Warbler | 7 | 8 | (H) | S | C | E | Acrocephalus australis | |
| Tawny Grassbird | 2 | 4 | E | Megalurus timoriensis | ||||
| Little Grassbird | 5 | 10 | S | C | Megalurus gramineus | |||
| Golden-headed Cisticola | 4 | 6 | S | C | E | Cisticola exilis | ||
| Rufous Songlark | 4 | 8 | S | C | Cinclorhamphus mathewsi | |||
| Brown Songlark | 3 | 10 | S | C | Cinclorhamphus cruralis | |||
| Superb Fairy-wren | 17 | 20 | S | C | E | Malurus cyaneus | ||
| Splendid Fairy-wren | 3 | 4 | C | Malurus splendens | ||||
| Variegated Fairy-wren | 5 | 6 | C | E | Malurus lamberti | |||
| White-winged Fairy-wren | 5 | 15 | S | C | Malurus leucopterus | |||
| Lovely Fairy-wren | 1 | 2 | E | Malurus amablis | ||||
| Red-backed Fairy-wren | 4 | 3 | C | E | Malurus melanocephalus | |||
| Southern Emu-wren | 2 | 4 | E | Stipiturus malachurus | ||||
| Striated Grasswren | 1 | 1 | H | C | Amytornis striatus | |||
| Speckled Warbler | 1 | 1 | S | Chthonicola sagittata | ||||
| Shy Heathwren | 1 | 2 | C | Calamanthus cautus | ||||
| Chestnut-rumped Heathwren | 2 | 3 | E | Calamanthus pyrrhopygus | ||||
| Striated Fieldwren | 1 | 1 | S | Calamanthus fuliginosus | ||||
| Large-billed Scrubwren | 5 | 6 | E | Sericornis magnirostra | ||||
| Atherton Scrubwren | 1 | 1 | E | Sericornis keri | ||||
| Yellow-throated Scrubwren | 3 | 2 | E | Sericornis citreogularis | ||||
| White-browed Scrubwren | 11 | 10 | N | S | C | E | Sericornis frontalis | |
| Tasmanian Scrubwren | 2 | 4 | (H) | S | Sericornis humilis | |||
| Redthroat | 1 | 4 | C | Pyrrholaemus brunneus | ||||
| Scrub-tit | 1 | 1 | S | Acanthornis magna | ||||
| Rock Warbler | 1 | 3 | N | E | Origma solitaria | |||
| Pilotbird | 1 | 2 | H | S | Pycnoptilus flocossus | |||
| Brown Gerygone | 6 | 8 | E | Gerygone mouki | ||||
| Large-billed Gerygone | 4 | 2 | N | C | E | Gerygone magnirostris | ||
| Mangrove Gerygone | 1 | 3 | C | Gerygone levigaster | ||||
| Western Gergyone | 3 | 2 | S | C | Gerygone fusca | |||
| Green-backed Gerygone | 3 | 2 | C | Gerygone chloronota | ||||
| White-throated Gerygone | 1 | 2 | E | Gerygone albogularis | ||||
| Fairy Gerygone | 1 | 1 | E | Gerygone palpebrosa | ||||
| Weebill | 4 | 6 | C | Smicrornis brevirostris | ||||
| Mountain Thornbill | 1 | 4 | E | Acanthiza katherina | ||||
| Brown Thornbill | 9 | 8 | N | S | E | Acanthiza pusilla | ||
| Tasmanian Thornbill | 2 | 6 | S | Acanthiza ewingii | ||||
| Chestnut-rumped Thornbill | 2 | 15 | S | C | Acanthiza uropygialis | |||
| Slaty-backed Thornbill | 1 | 3 | C | Acanthiza robustirostris | ||||
| Buff-rumped Thornbill | 1 | 2 | S | Acanthiza reguloides | ||||
| Slender-billed Thornbill | 1 | 2 | C | Acanthiza iredalei | ||||
| Yellow-rumped Thornbill | 10 | 6 | S | C | E | Acanthiza chrysorrhoa | ||
| Yellow Thornbill | 2 | 6 | S | C | Acanthiza nana | |||
| Striated Thornbill | 5 | 6 | N | S | E | Acanthiza lineata | ||
| Southern Whiteface | 3 | 10 | S | C | Aphelocephala leucopsis | |||
| Varied Sittella | 5 | 5 | S | C | Daphoenositta chrysoptera | |||
| White-throated Treecreeper | 6 | 3 | S | E | Cormobates leucophaea | |||
| Red-browed Treecreeper | 1 | 6 | E | Climacteris erythrops | ||||
| Brown Treecreeper | 4 | 10 | S | C | Climacteris picumnus picumnus | |||
| Black-backed' Treecreeper | 1 | 4 | E | Climacteris picumnus melanota | ||||
| Black-tailed Treecreeper | 1 | 4 | C | Climacteris melanura | ||||
| White-browed Treecreeper | 1 | 2 | N | C | Climacteris affinis | |||
| Red Wattlebird | 12 | 20 | S | C | E | Anthochaera carunculata | ||
| Yellow Wattlebird | 3 | 20 | S | Anthochaera paradoxa | ||||
