Cumulative Checklist
With Jake Mohlmann as leader
- Column A = number of tours out of nine on which this species has been recorded
- Column B = number of days this species was seen on the 2011 tour
- Column C = maximum daily count for this species on the 2011 tour
| A | B | C | ||
|---|---|---|---|---|
| 1 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | ||
| 4 | Greater White-fronted Goose | 1 | 2 | Anser albifrons |
| 9 | Canada Goose | 5 | 130 | Branta canadensis |
| 1 | Wood Duck | 1 | 1 | Aix sponsa |
| 9 | Gadwall | 4 | 120 | Anas strepera |
| 9 | American Wigeon | 6 | 85 | Anas americana |
| 9 | Mallard | 8 | 350 | Anas platyrhynchos |
| 1 | Mexican Mallard | 1 | 2 | Anas platyrhynchos diazi |
| 7 | Blue-winged Teal | 4 | 7 | Anas discors |
| 9 | Cinnamon Teal | 3 | 2 | Anas cyanoptera |
| 9 | Northern Shoveler | 8 | 150 | Anas clypeata |
| 9 | Northern Pintail | 3 | 200 | Anas acuta |
| 9 | Green-winged Teal | 7 | 80 | Anas crecca |
| 9 | Redhead | 5 | 8 | Aythya americana |
| 9 | Ring-necked Duck | 2 | 2 | Aythya collaris |
| 4 | Lesser Scaup | 1 | 2 | Aythya affinis |
| 1 | Bufflehead | Bucephala albeola | ||
| 2 | Common Goldeneye | Bucephala clangula | ||
| 9 | Common Merganser | 2 | 150 | Mergus merganser |
| 2 | Red-breasted Merganser | Mergus serrator | ||
| 9 | Ruddy Duck | 7 | 150 | Oxyura jamaicensis |
| 2 | Dusky Grouse | Dendragapus obscurus | ||
| 9 | Wild Turkey | 3 | 35 | Meleagris gallopavo |
| 1 | Scaled Quail | 1 | 15 | Callipepla squamata |
| 7 | Gambel's Quail | 2 | 3 | Callipepla gambelii |
| 1 | Pacific Loon | Gavia pacifica | ||
| 9 | Pied-billed Grebe | 5 | 80 | Podilymbus podiceps |
| 9 | Eared Grebe | 7 | 30 | Podiceps nigricollis |
| 9 | Western Grebe | 3 | 2 | Aechmophorus occidentalis |
| 9 | Clark's Grebe | 1 | 12 | Aechmophorus clarkii |
| 9 | American White Pelican | 2 | 1 | Pelecanus erythrorhynchos |
| 1 | Brown Pelican | Pelecanus occidentalis | ||
| 2 | Neotropic Cormorant | 1 | 1 | Phalacrocorax brasilianus |
| 9 | Double-crested Cormorant | 2 | 10 | Phalacrocorax auritus |
| 9 | Great Blue Heron | 7 | 20 | Ardea herodias |
| 9 | Great Egret | 1 | 6 | Ardea alba |
| 9 | Snowy Egret | 2 | 15 | Egretta thula |
| 1 | Reddish Egret | Egretta rufescens | ||
| 4 | Cattle Egret | Bubulcus ibis | ||
| 4 | Green Heron | 1 | 1 | Butorides virescens |
| 6 | Black-crowned Night-Heron | 2 | 6 | Nycticorax nycticorax |
| 9 | White-faced Ibis | 7 | 140 | Plegadis chihi |
| 9 | Turkey Vulture | 11 | 100 | Cathartes aura |
| 8 | California Condor | 1 | 5 | Gymnogyps californianus |
| 9 | Osprey | 7 | 3 | Pandion haliaetus |
| 9 | Bald Eagle | 4 | 2 | Haliaeetus leucocephalus |
| 9 | Northern Harrier | 3 | 1 | Circus cyaneus |
| 9 | Sharp-shinned Hawk | 3 | 3 | Accipiter striatus |
| 8 | Cooper's Hawk | 1 | 2 | Accipiter cooperii |
| 1 | Northern Goshawk | Accipiter gentilis | ||
| 1 | Common Black-Hawk | Buteogallus anthracinus | ||
| 4 | Harris's Hawk | 2 | 5 | Parabuteo unicinctus |
| 7 | Swainson's Hawk | 2 | 1 | Buteo swainsoni |
| 5 | Zone-tailed Hawk | Buteo albonotatus | ||
| 9 | Red-tailed Hawk | 11 | 20 | Buteo jamaicensis |
| 1 | Ferruginous Hawk | Buteo regalis | ||
| 9 | Golden Eagle | 2 | 1 | Aquila chrysaetos |
| 9 | American Kestrel | 10 | 25 | Falco sparverius |
| 2 | Merlin | 1 | 1 | Falco columarius |
| 9 | Peregrine Falcon | 1 | 2 | Falco peregrinus |
| 8 | Prairie Falcon | 2 | 1 | Falco mexicanus |
| 5 | Virginia Rail | Rallus limicola | ||
| 7 | Sora | Porzana carolina | ||
| 8 | American Coot | 8 | 1500 | Fulica americana |
| 6 | Semipalmated Plover | Charadrius semipalmatus | ||
| 9 | Killdeer | 5 | 50 | Charadrius vociferus |
| 1 | Black-bellied Plover | Pluvialis squatarola | ||
| 9 | Black-necked Stilt | 2 | 100 | Himantopus mexicanus |
| 9 | American Avocet | 3 | 25 | Recurvirostra americana |
| 6 | Greater Yellowlegs | 2 | 10 | Tringa melanoleuca |
| 8 | Lesser Yellowlegs | 3 | 4 | Tringa flavipes |
| 5 | Solitary Sandpiper | Tringa solitaria | ||
| 7 | Spotted Sandpiper | 7 | 6 | Actitis macularius |
| 5 | Long-billed Curlew | 1 | 1 | Numenius americanus |
| 1 | Marbled Godwit | Limosa fedoa | ||
| 2 | Sanderling | Calidris alba | ||
| 8 | Western Sandpiper | 2 | 5 | Calidris mauri |
| 8 | Least Sandpiper | 3 | 90 | Calidris minutilla |
| 9 | Baird's Sandpiper | 1 | 2 | Calidris bairdii |
| 3 | Pectoral Sandpiper | 2 | 12 | Calidris melanotos |
| 5 | Stilt Sandpiper | Calidris himantopus | ||
| 2 | Short-billed Dowitcher | Limnodromus griseus | ||
| 7 | Long-billed Dowitcher | 1 | 150 | Limnodromus scolopaceus |
| 7 | Wilson's Snipe | 2 | 4 | Gallinago delicata |
| 8 | Wilson's Phalarope | 5 | 40 | Phalaropus tricolor |
| 8 | Red-necked Phalarope | 2 | 2 | Phalaropus lobatus |
| 6 | Sabine's Gull | 1 | 1 | Xema sabini |
| 2 | Franklin's Gull | Leucophaeus pipixcan | ||
| 8 | Ring-billed Gull | 2 | 3 | Larus delawarensis |
| 9 | California Gull | 2 | 22 | Larus californicus |
| 1 | Herring Gull | Larus argentatus | ||
| 1 | Bonaparte's Gull | Larus philadelphia | ||
| 5 | Common Tern | Sterna hirundo | ||
| 4 | Forster's Tern | Sterna forsteri | ||
| 7 | Black Tern | Chlidonias niger | ||
| 9 | Rock Pigeon | 6 | 40 | Columba livia |
| 3 | Band-tailed Pigeon | Patagioenas fasciata | ||
| 9 | Eurasian Collared-Dove | 9 | 250 | Streptopelia decaocto |
| 6 | White-winged Dove | 2 | 5 | Zenaida asiatica |
| 9 | Mourning Dove | 10 | 200 | Zenaida macroura |
| 9 | Inca Dove | 1 | 3 | Columbina inca |
| 1 | Common Ground-Dove | Columbina passerina | ||
| 1 | Rosy-faced Lovebird | Agapornis roseicollis | ||
| 6 | Greater Roadrunner | 2 | 1 | Geococcyx californianus |
| 2 | Barn Owl | Tyto alba | ||
| 1 | Great Horned Owl | Bubo virginianus | ||
| 1 | Lesser Nighthawk | Chordeiles acutipennis | ||
| 4 | Common Nighthawk | Chordeiles minor | ||
| 2 | Vaux's Swift | Chaetura vauxi | ||
| 9 | White-throated Swift | 5 | 500 | Aeronautes saxatalis |
| 7 | Broad-billed Hummingbird | 1 | 2 | Cynanthus latirostris |
| 1 | White-eared Hummingbird | Hylocharis leucotis | ||
| 9 | Black-chinned Hummingbird | 5 | 5 | Archilochus alexandri |
| 8 | Anna's Hummingbird | 3 | 3 | Calypte anna |
| 2 | Costa's Hummingbird | Calypte costae | ||
| 8 | Calliope Hummingbird | 2 | 1 | Stellula calliope |
| 9 | Broad-tailed Hummingbird | 2 | 8 | Selasphorus platycercus |
| 9 | Rufous Hummingbird | 3 | 20 | Selasphorus rufus |
| 9 | Belted Kingfisher | 2 | 2 | Megaceryle alcyon |
| 9 | Lewis's Woodpecker | 2 | 4 | Melanerpes lewis |
| 9 | Acorn Woodpecker | 2 | 15 | Melanerpes formicivorus |
| 8 | Gila Woodpecker | 2 | 3 | Melanerpes uropygialis |
| 8 | Williamson's Sapsucker | 2 | 3 | Sphyrapicus thyroideus |
| 7 | Red-naped Sapsucker | Sphyrapicus nuchalis | ||
| 8 | Ladder-backed Woodpecker | 1 | 1 | Picoides scalaris |
| 7 | Downy Woodpecker | Picoides pubescens | ||
| 9 | Hairy Woodpecker | 7 | 4 | Picoides villosus |
| 5 | American Three-toed Woodpecker | Picoides dorsalis | ||
| 9 | Northern Flicker | 7 | 8 | Colaptes auratus |
| 7 | Gilded Flicker | Colaptes chrysoides | ||
| 7 | Olive-sided Flycatcher | 2 | 1 | Contopus cooperi |
| 9 | Western Wood-Pewee | 7 | 20 | Contopus sordidulus |
| 8 | Willow Flycatcher | 3 | 2 | Empidonax traillii |
| 8 | Hammond's Flycatcher | 4 | 9 | Empidonax hammondii |
| 8 | Gray Flycatcher | 1 | 2 | Empidonax wrightii |
| 5 | Dusky Flycatcher | 3 | 1 | Empidonax oberholseri |
| 6 | Pacific-slope Flycatcher | 1 | 1 | Empidonax difficilis |
| 1 | Cordilleran Flycatcher | Empidonax occidentalis | ||
| 9 | Black Phoebe | 5 | 2 | Sayornis nigricans |
| 9 | Say's Phoebe | 8 | 3 | Sayornis saya |
| 3 | Vermilion Flycatcher | Pyrocephalus rubinus | ||
| 3 | Ash-throated Flycatcher | Myiarchus cinerascens | ||
| 1 | Brown-crested Flycatcher | Myiarchus tyrannulus | ||
| 5 | Cassin's Kingbird | Tyrannus vociferans | ||
| 9 | Western Kingbird | 6 | 20 | Tyrannus verticalis |
| 1 | Eastern Kingbird | Tyrannus tyrannus | ||
| 9 | Loggerhead Shrike | 6 | 4 | Lanius ludovicianus |
| 9 | Bell's Vireo | 1 | 3 | Vireo bellii |
| 1 | Gray Vireo | Vireo vicinior | ||
| 9 | Plumbeous Vireo | 2 | 2 | Vireo plumbeus |
| 7 | Cassin's Vireo | 1 | 1 | Vireo cassinii |
| 7 | Hutton's Vireo | 1 | 1 | Vireo huttoni |
| 9 | Warbling Vireo | 7 | 6 | Vireo gilvus |
| 1 | Red-eyed Vireo | 1 | 1 | Vireo olivaceus |
| 9 | Gray Jay | 1 | 3 | Perisoreus canadensis |
| 9 | Steller's Jay | 4 | 12 | Cyanocitta stelleri |
| 9 | Western Scrub-Jay | 7 | 8 | Aphelocoma californica |
| 9 | Mexican Jay | 1 | 3 | Aphelocoma ultramarina |
| 9 | Pinyon Jay | 4 | 150 | Gymnorhinus cyanocephalus |
| 8 | Clark's Nutcracker | 3 | 7 | Nucifraga columbiana |
| 9 | Black-billed Magpie | 3 | 25 | Pica hudsonia |
| 9 | American Crow | 3 | 20 | Corvus brachyrhynchos |
| 9 | Common Raven | 11 | 105 | Corvus corax |
| 9 | Horned Lark | 5 | 350 | Eremophila alpestris |
| 1 | Purple Martin | Progne subis | ||
| 8 | Tree Swallow | 2 | 4 | Tachycineta bicolor |
| 9 | Violet-green Swallow | 7 | 200 | Tachycineta thalassina |
| 9 | Northern Rough-winged Swallow | 6 | 26 | Stelgidopteryx serripennis |
| 9 | Bank Swallow | 5 | 15 | Riparia riparia |
| 7 | Cliff Swallow | 2 | 4 | Petrochelidon pyrrhonota |
| 9 | Barn Swallow | 6 | 15 | Hirundo rustica |
| 5 | Black-capped Chickadee | Poecile atricapillus | ||
| 9 | Mountain Chickadee | 4 | 12 | Poecile gambeli |
| 6 | Bridled Titmouse | 1 | 2 | Baeolophus wollweberi |
| 8 | Juniper Titmouse | 2 | 6 | Baeolophus ridgwayi |
| 9 | Verdin | 2 | 15 | Auriparus flaviceps |
| 9 | Bushtit | 1 | 10 | Psaltriparus minimus |
| 9 | Red-breasted Nuthatch | 2 | 1 | Sitta canadensis |
| 9 | White-breasted Nuthatch | 8 | 10 | Sitta carolinensis |
| 9 | Pygmy Nuthatch | 6 | 40 | Sitta pygmaea |
| 7 | Brown Creeper | 1 | 2 | Certhia americana |
| 8 | Cactus Wren | 1 | 6 | Campylorhynchus brunneicapillus |
| 9 | Rock Wren | 9 | 4 | Salpinctes obsoletus |
| 9 | Canyon Wren | 2 | 3 | Catherpes mexicanus |
| 9 | Cinnamon-rumped [White-collared] Seedeater | 2 | 2 | Sporophila torqueola |
| 9 | House Wren | 5 | 8 | Troglodytes aedon |
| 7 | Marsh Wren | 3 | 2 | Cistothorus palustris |
| 9 | American Dipper | 1 | 4 | Cinclus mexicanus |
| 9 | Golden-crowned Kinglet | 1 | 6 | Regulus satrapa |
| 8 | Ruby-crowned Kinglet | 4 | 4 | Regulus calendula |
| 9 | Blue-gray Gnatcatcher | 3 | 4 | Polioptila caerulea |
| 7 | Black-tailed Gnatcatcher | Polioptila melanura | ||
| 9 | Western Bluebird | 9 | 120 | Sialia mexicana |
| 9 | Mountain Bluebird | 4 | 25 | Sialia currucoides |
| 9 | Townsend's Solitaire | 2 | 4 | Myadestes townsendi |
| 2 | Swainson's Thrush | Catharus ustulatus | ||
| 6 | Hermit Thrush | Catharus guttatus | ||
| 9 | American Robin | 7 | 110 | Turdus migratorius |
| 6 | Gray Catbird | 2 | 3 | Dumetella carolinensis |
| 9 | Northern Mockingbird | 5 | 8 | Mimus polyglottos |
| 9 | Sage Thrasher | 2 | 12 | Oreoscoptes montanus |
| 9 | Curve-billed Thrasher | 1 | 7 | Toxostoma curvirostre |
| 5 | Crissal Thrasher | 1 | 1 | Toxostoma crissale |
| 9 | European Starling | 7 | 150 | Sturnus vulgaris |
| 4 | American Pipit | Anthus rubescens | ||
| 5 | Cedar Waxwing | 4 | 2 | Bombycilla cedrorum |
| 8 | Phainopepla | 1 | 20 | Phainopepla nitens |
| 9 | Orange-crowned Warbler | 5 | 8 | Oreothlypis celata |
| 9 | Nashville Warbler | 5 | 3 | Oreothlypis ruficapilla |
| 8 | Virginia's Warbler | 3 | 2 | Oreothlypis virginiae |
| 1 | Lucy's Warbler | Oreothlypis luciae | ||
| 1 | Northern Parula | Parula americana | ||
| 9 | Yellow Warbler | 8 | 6 | Dendroica petechia |
| 9 | Yellow-rumped Warbler | 6 | 30 | Dendroica coronata |
| 9 | Black-throated Gray Warbler | 4 | 3 | Dendroica nigrescens |
| 9 | Townsend's Warbler | 2 | 2 | Dendroica townsendi |
| 5 | Hermit Warbler | 2 | 2 | Dendroica occidentalis |
| 8 | Grace's Warbler | Dendroica graciae | ||
| 1 | American Redstart | Setophaga ruticilla | ||
| 6 | Northern Waterthrush | 1 | 1 | Parkesia noveboracensis |
| 9 | MacGillivray's Warbler | 7 | 20 | Oporornis tolmiei |
| 9 | Common Yellowthroat | 1 | 1 | Geothlypis trichas |
| 9 | Wilson's Warbler | 7 | 10 | Wilsonia pusilla |
| 6 | Painted Redstart | 1 | 1 | Myioborus pictus |
| 9 | Yellow-breasted Chat | 3 | 3 | Icteria virens |
| 9 | Green-tailed Towhee | 6 | 25 | Pipilo chlorurus |
| 9 | Spotted Towhee | 4 | 4 | Pipilo maculatus |
| 8 | Canyon Towhee | 1 | 4 | Melozone fuscus |
| 9 | Abert's Towhee | 2 | 10 | Melozone aberti |
| 2 | Rufous-crowned Sparrow | 1 | 1 | Aimophila ruficeps |
| 9 | Chipping Sparrow | 10 | 75 | Spizella passerina |
| 9 | Brewer's Sparrow | 7 | 80 | Spizella breweri |
| 3 | Black-chinned Sparrow | 2 | 1 | Spizella atrogularis |
| 9 | Vesper Sparrow | 3 | 12 | Pooecetes gramineus |
| 9 | Lark Sparrow | 8 | 20 | Chondestes grammacus |
| 9 | Black-throated Sparrow | 1 | 2 | Amphispiza bilineata |
| 6 | Sage Sparrow | Amphispiza belli | ||
| 9 | Savannah Sparrow | 2 | 3 | Passerculus sandwichensis |
| 9 | Song Sparrow | 2 | 2 | Melospiza melodia |
| 9 | Lincoln's Sparrow | 3 | 6 | Melospiza lincolnii |
| 9 | White-crowned Sparrow | 2 | 3 | Zonotrichia leucophrys |
| 8 | Gray-headed Dark-eyed Junco | 2 | 3 | Junco hyemalis caniceps |
| 5 | Red-backed Dark-eyed Junco | Junco hyemalis dorsalis | ||
| 6 | Hepatic Tanager | Piranga flava | ||
| 6 | Summer Tanager | 1 | 2 | Piranga rubra |
| 9 | Western Tanager | 8 | 60 | Piranga ludoviciana |
| 9 | Northern Cardinal | 1 | 2 | Cardinalis cardinalis |
| 9 | Black-headed Grosbeak | 7 | 6 | Pheucticus melanocephalus |
| 9 | Dickey's [Audubon's] Oriole | 4 | 15 | Icterus [graduacauda] dickayae |
| 9 | Lazuli Bunting | 6 | 40 | Passerina amoena |
| 1 | Dickcissel | Spiza americana | ||
| 1 | Bobolink | Dolichonyx oryzivorus | ||
| 9 | Red-winged Blackbird | 3 | 25 | Agelaius phoeniceus |
| 9 | Eastern Meadowlark | 3 | 6 | Sturnella magna lilanae |
| 9 | Western Meadowlark | 2 | 3 | Sturnella neglecta |
| 9 | Yellow-headed Blackbird | 6 | 135 | Xanthocephalus xanthocephalus |
| 9 | Brewer's Blackbird | 4 | 20 | Euphagus cyanocephalus |
| 9 | Great-tailed Grackle | 4 | 40 | Quiscalus mexicanus |
| 9 | Brown-headed Cowbird | 1 | 2 | Molothrus ater |
| 2 | Hooded Oriole | Icterus cucullatus | ||
| 3 | Bullock's Oriole | 4 | 2 | Icterus bullockii |
| 2 | Scott's Oriole | Icterus parisorum | ||
| 1 | Pine Grosbeak | Pinicola enucleator | ||
| 6 | Cassin's Finch | 1 | 12 | Carpodacus cassinii |
| 9 | House Finch | 6 | 30 | Carpodacus mexicanus |
| 7 | Red Crossbill | 1 | 6 | Loxia curvirostra |
| 9 | Pine Siskin | 4 | 85 | Carduelis pinus |
| 9 | Lesser Goldfinch | 7 | 35 | Carduelis psaltria |
| 4 | American Goldfinch | 2 | 1 | Carduelis tristis |
| 3 | Evening Grosbeak | Coccothraustes vespertinus | ||
| 9 | House Sparrow | 10 | 30 | Passer domesticus |
Mammals |
||||
| 8 | Desert Cottontail | X | Sylvilagus audubonii | |
| 4 | Eastern Cottontail | X | Sylvilagus floridanus | |
| 1 | Antelope Jackrabbit | Lepus alleni | ||
| 8 | Black-tailed Jackrabbit | X | Lepus californicus | |
| 3 | Gray-collared Chipmunk | X | Tamias cinereicollis | |
| 8 | Cliff Chipmunk | X | Tamias dorsalis | |
| 7 | Least Chipmunk | X | Tamias minimus | |
| 7 | Uinta Chipmunk | X | Tamias umbrinus | |
| 5 | White-tailed Antelope Squirrel | X | Ammospermophilus leucurus | |
| 1 | Harris's Antelope Squirrel | Ammospermophilus harrisii | ||
| 1 | Uinta Ground Squirrel | Spermophilus armatus | ||
| 8 | Golden-mantled Ground Squirrel | X | Spermophilus lateralis | |
| 9 | Rock Squirrel | X | Spermophilus variegatus | |
| 9 | Gunnison's Prairie Dog | X | Cynomys gunnisoni | |
| 4 | White-tailed Prairie Dog | Cynomys leucurus | ||
| 7 | Utah Prairie Dog | X | Cynomys parvidens | |
| 1 | Arizona Gray Squirrel | X | Sciurus arizonensis | |
| 6 | Abert's Squirrel | X | Sciurus aberti | |
| 3 | 'Kaibab' Squirrel | X | Sciurus aberti kaibabensis | |
| 9 | Red Squirrel | X | Tamiasciurus hudsonicus | |
| 2 | Beaver | Castor canadensis | ||
| 1 | Long-tailed Vole | Microtus longicaudus | ||
| 3 | Common Muskrat | Ondatra zibetheca | ||
| 7 | Coyote | Canis latrans | ||
| 1 | Gray (Mexican) Wolf | Canis lupus | ||
| 2 | Striped Skunk | Mephitis mephitis | ||
| 1 | Bobcat | Lynx rufus | ||
| 8 | Elk (Wapiti) | X | Cervus elaphus | |
| 9 | Mule Deer | X | Odocoileus hermionus | |
| 2 | White-tailed Deer | Odocoileus virginianus | ||
| 9 | Pronghorn | X | Antilocapra americana | |
| 2 | Bighorn Sheep | Ovis canadensis | ||