Cumulative Checklist
with Jon Dunn as leader
- Column A = number of tours out of ten on which this species has been recorded
- Column B = number of days this species was seen on the 2009 tour
- Column C = maximum daily count for this species on the 2009 tour
- Column D = E = Nome extension only, H = heard only, N = nest observed, E = Nome extension only
| A | B | C | |||
|---|---|---|---|---|---|
| 9 | Greater White-fronted Goose | 2 | 1 | Anser albifrons | |
| 10 | Emperor Goose | 5 | 8 | Chen canagica | |
| 7 | Snow Goose | Chen caerulescens | |||
| 9 | "Lesser" Canada Goose | 1 | 4 | Branta canadensis parvipes | |
| 6 | Cackling Goose | 4 | 8 | E | Branta hutchinsii taverneri |
| 2 | Cackling Goose | Branta hutchinsii minima | |||
| 10 | "Black" Brant | 10 | 150 | Branta bernicla nigricans | |
| 10 | Tundra (Whistling) Swan | 4 | 200 | Cygnus columbianus columbianus | |
| 1 | Whooper Swan | Cygnus cygnus | |||
| 9 | Gadwall | 1 | 1 | Anas strepera | |
| 7 | Eurasian Wigeon | 1 | 4 | Anas penelope | |
| 10 | American Wigeon | 6 | 10 | Anas americana | |
| 10 | Mallard | 3 | 3 | E | Anas platyrhynchos |
| 10 | Northern Shoveler | 1 | 8 | E | Anas clypeata |
| 10 | Northern Pintail | 11 | 100 | Anas acuta | |
| 10 | "American" Green-winged Teal | 7 | 8 | Anas crecca carolinensis | |
| 8 | "Eurasian" Green-winged Teal | Anas crecca crecca | |||
| 7 | Canvasback | 3 | 10 | Aythya valisineria | |
| 3 | Redhead | Aythya americana | |||
| 5 | Ring-necked Duck | Aythya collaris | |||
| 10 | Greater Scaup | 8 | 75 | Aythya marila | |
| 2 | Lesser Scaup | 2 | 1 | Aythya affinis | |
| 8 | Steller's Eider | 5 | 10 | Polysticta stelleri | |
| 9 | Spectacled Eider | 1 | 6 | Somateria fischeri | |
| 10 | King Eider | 5 | 50 | Somateria spectabilis | |
| 10 | Common Eider | 8 | 30 | Somateria mollissima v-nigrum | |
| 10 | Harlequin Duck | 9 | 25 | Histrionicus histrionicus | |
| 6 | Surf Scoter | Melanitta perspicillata | |||
| 10 | White-winged Scoter | 7 | 8 | Melanitta fusca deglandi | |
| 1 | White-winged Scoter | 2 | 4 | Melanitta fusca stejnegeri | |
| 10 | Black Scoter | 4 | 6 | Melanitta nigra americana | |
| 10 | Long-tailed Duck | 11 | 100 | Clangula hyemalis | |
| 3 | Bufflehead | Bucephala albeola | |||
| 4 | Common Goldeneye | 2 | 6 | E | Bucephala clangula |
| 1 | Barrow's Goldeneye | Bucephala islandicia | |||
| 6 | Common Merganser | Mergus merganser americanus | |||
| 10 | Red-breasted Merganser | 10 | 20 | Mergus serrator | |
| 10 | Willow Ptarmigan | 3 | 25 | E | Lagopus lagopus |
| 10 | Rock Ptarmigan | 1 | 5 | E | Lagopus mutus |
| 10 | Red-throated Loon | 8 | 20 | Gavia stellata | |
| 10 | Arctic Loon | 3 | 1 | Gavia arctica | |
| 10 | Pacific Loon | 10 | 12 | Gavia pacifica | |
| 5 | Common Loon | 1 | 1 | Gavia immer | |
| 10 | Yellow-billed Loon | 6 | 5 | Gavia adamsii | |
| 1 | Horned Grebe | Podiceps auritus | |||
| 10 | Red-necked Grebe | 1 | 30 | Podiceps grisegena | |
| 10 | Northern Fulmar | 7 | 200 | Fulmarus glacialis | |
| 10 | Pelagic Cormorant | 9 | 30 | Phalacrocorax pelagicus | |
| 2 | Osprey | Pandion haliaetus | |||
| 3 | Bald Eagle | Haliaeetus leucocephalus | |||
| 1 | White-tailed Eagle | Haliaeetus albicilla | |||
| 8 | Northern Harrier | 1 | 3 | E | Circus cyaneus |
| 3 | Northern Goshawk | 1 | 1 | E | Accipiter gentiles atricapillus |
| 1 | "Harlan's" Red-tailed Hawk | Buteo jamaicensis harlani | |||
| 10 | Rough-legged Hawk | 5 | 1 | Buteo lagopus | |
| 9 | Golden Eagle | 1 | 1 | N | E Aquila chrysaetos canadensis |
| 3 | Merlin | Falco columbarius columbarius | |||
| 1 | Eurasian Hobby | Falco subbuteo | |||
| 7 | Gyrfalcon | 1 | 1 | N | E Falco rusticolus |
| 8 | Peregrine Falcon | 1 | 1 | Falco peregrinus tundrius | |
| 10 | Sandhill Crane | 5 | 20 | Grus canadensis canadensis | |
| 6 | Black-bellied Plover | 1 | 4 | E | Pluvialis squatarola |
| 10 | American Golden-Plover | 2 | 1 | E | Pluvialis dominica |
| 10 | Pacific Golden-Plover | 7 | 5 | Pluvialis fulva | |
| 3 | Lesser Sand-Plover | Charadrius mongolus | |||
| 9 | Common Ringed Plover | Charadrius hiaticula | |||
| 10 | Semipalmated Plover | 11 | 12 | Charadrius semipalmatus | |
| 1 | Common Sandpiper | Actitus hypoleucos | |||
| 9 | Spotted Sandpiper | 2 | 1 | Actitis macularia | |
| 8 | Gray-tailed Tattler | Heteroscelus brevipes | |||
| 8 | Wandering Tattler | 5 | 3 | Heteroscelus incanus | |
| 1 | Greater Yellowlegs | Tringa melanoleuca | |||
| 1 | Common Greenshank | Tringa nebularia | |||
| 7 | Lesser Yellowlegs | 1 | 1 | Tringa flavipes | |
| 4 | Wood Sandpiper | Tringa glareola | |||
| 10 | "Hudsonian" Whimbrel | 3 | 8 | Numenius phaeopus hudsonicus | |
| 5 | "Asian" Whimbrel | 1 | 1 | Numenius phaeopus variegatus | |
| 8 | Bristle-thighed Curlew | 1 | 4 | E | Numenius tahitiensis |
| 5 | Hudsonian Godwit | 1 | 7 | Limosa haemastica | |
| 10 | Bar-tailed Godwit | 5 | 2 | Limosa lapponica baueri | |
| 10 | Ruddy Turnstone | 4 | 2 | Arenaria interpres interpres | |
| 9 | Black Turnstone | 1 | 1 | E | Arenaria melanocephala |
| 2 | Surfbird | Aphriza virgata | |||
| 2 | Great Knot | Calidirs tenuirostris | |||
| 5 | Red Knot | 1 | 1 | Calidris canutus | |
| 5 | Sanderling | Calidris alba | |||
| 10 | Semipalmated Sandpiper | 2 | 20 | E | Calidris pusilla |
| 10 | Western Sandpiper | 11 | 100 | Calidris mauri | |
| 9 | Red-necked Stint | 2 | 1 | Calidris ruficollis | |
| 1 | Temminck's Stint | Calidris temminckii | |||
| 3 | Long-toed Stint | Calidris subminuta | |||
| 1 | Least Sandpiper | Calidris minutilla | |||
| 1 | Baird's Sandpiper | Calidris bairdii | |||
| 8 | Pectoral Sandpiper | 3 | 6 | Calidris melanotis | |
| 10 | Rock Sandpiper | 6 | 3 | C. ptiocnemis tschuktschorum | |
| 10 | Dunlin | 10 | 10 | Calidris alpina pacifica | |
| 1 | Stilt Sandpiper | Calidris himantopus | |||
| 1 | Ruff | Philomachus pugnax | |||
| 5 | Short-billed Dowitcher | Limnodromus griseus | |||
| 10 | Long-billed Dowitcher | 5 | 6 | Limnodromus scolopaceus | |
| 1 | Jack Snipe | Lymnocryptes minimus | |||
| 10 | Wilson's Snipe | 4 | 8 | Gallinago delicate | |
| 2 | Common Snipe | Gallinago gallinago gallinago | |||
| 10 | Red-necked Phalarope | 10 | 120 | Phalaropus lobatus | |
| 10 | Red Phalarope | 5 | 6 | Phalaropus fulicarius | |
| 10 | Black-legged Kittiwake | 10 | 300 | Rissa tridactyla | |
| 3 | Ivory Gull | Pagophila eburnea | |||
| 8 | Sabine's Gull | Xema sabini | |||
| 7 | Bonaparte's Gull | Chroicocephalus philadelphia | |||
| 4 | Black-headed Gull | 3 | 1 | Chroicocephalus ridibundus | |
| 1 | Ross's Gull | Rhodostethia rosea | |||
| 9 | "American" Mew Gull | 6 | 25 | Larus canus brachyrhynchus | |
| 3 | "Kamchatka" Mew Gull | Larus canus kamtschatschensis | |||
| 3 | "American" Herring Gull | Larus argentatus smithsonianus | |||
| 10 | "Vega" Herring Gull | 10 | 25 | Larus argentatus vegae | |
| 9 | Slaty-backed Gull | 3 | 1 | Larus schistisagus | |
| 2 | Glaucous-winged Gull | 1 | 1 | Larus glaucescens | |
| 1 | Glaucous-winged Gull x | 1 | 1 | L. glaucescens x L. hyperboreus | |
| 9 | Glaucous Gull | Larus hyperboreus | |||
| 10 | Glaucous Gull | 8 | 50 | Larus hyperboreus pallidisimus | |
| 8 | Glaucous Gull | 6 | 50 | Larus hyperboreus barrovianus | |
| 1 | Glaucous Gull x Herring Gull | L. hyperboreus x L. argentatus | |||
| 10 | Aleutian Tern | 1 | 18 | E | Onychoprion aleuticus |
| 2 | Caspian Tern | Hydroprogne caspia | |||
| 1 | Common Tern | 1 | 1 | Sterna hirundo longipennis | |
| 10 | Arctic Tern | 5 | 30 | Sterna paradisaea | |
| 3 | Pomarine Jaeger | 7 | 20 | Stercorarius pomarinus | |
| 3 | Parasitic Jaeger | 4 | 6 | Stercorarius parasiticus | |
| 3 | Long-tailed Jaeger | 8 | 10 | Stercorarius longicaudus | |
| 10 | Dovekie | 3 | 1 | Alle alle | |
| 10 | Common Murre | 6 | 25 | Uria aalge | |
| 10 | Thick-billed Murre | 8 | 1500 | Uria lomvia | |
| 10 | Black Guillemot | 6 | 2 | Cepphus grylle | |
| 10 | Pigeon Guillemot | 7 | 250 | Cepphus columba | |
| 1 | Marbled Murrelet | Brachyramphus marmoratus | |||
| 2 | Kittlitz's Murrelet | Brachyramphus brevirostris | |||
| 5 | Ancient Murrelet | Synthliboramphus antiquus | |||
| 10 | Parakeet Auklet | 7 | 500 | Aethia psittacula | |
| 10 | Least Auklet | 8 | 10,000's | Aethia pusilla | |
| 10 | Crested Auklet | 8 | 100,000's | Aethia cristatella | |
| 10 | Horned Puffin | 7 | 150 | Fratercula corniculata | |
| 10 | Tufted Puffin | 6 | 50 | Fratercula cirrhata | |
| 1 | Rock Pigeon | Columba livia | |||
| 1 | Common Cuckoo | Cuculus canorus | |||
| 2 | Snowy Owl | Bubo scandiacus | |||
| 1 | Northern Hawk Owl | Surnia ulula | |||
| 7 | Short-eared Owl | 7 | 7 | Asio flammeus | |
| 6 | Boreal Owl | Aegolius funereus | |||
| 7 | Northern Saw-whet Owl | 1 | 1 | N | Aegolius acadicus |
| 2 | Alder Flycatcher | Empidonax alnorum | |||
| 4 | Say's Phoebe | 1 | 1 | Phoebe saya saya | |
| 7 | Northern Shrike | 2 | 1 | Lanius excubitor | |
| 9 | Black-billed Magpie | 1 | 12 | Pica hudsonia | |
| 10 | Common Raven | 12 | 15 | N | Corvus corax |
| 2 | Sky Lark | Alauda arvensis pekinensis | |||
| 4 | Horned Lark | Eremophila alpestris arcticola | |||
| 9 | Tree Swallow | 2 | 10 | E | Tachycineta bicolor |
| 9 | Violet-green Swallow | 1 | 10 | Tachycineta thalassina | |
| 10 | Bank Swallow | 2 | 30 | E | Riparia riparia |
| 10 | Cliff Swallow | 2 | 2 | E | Petrochelidon pyrrhonota |
| 3 | "Eurasian" Barn Swallow | Hirundo r. guttaralis or rustica | |||
| 2 | Barn Swallow | Hirundo rustica erythrogaster | |||
| 5 | Black-capped Chickadee | Poecile atricapillus | |||
| 2 | Red-breasted Nuthatch | Sitta canadensis | |||
| 1 | Brown Creeper | Certhia americana | |||
| 4 | American Dipper | Cinclus mexicanus | |||
| 2 | Ruby-crowned Kinglet | Regulus calendula | |||
| 10 | Arctic Warbler | 2 | 2 | Phylloscopus borealis kennicotti | |
| 2 | Siberian Rubythroat | Luscinia calliope | |||
| 10 | Bluethroat | 4 | 3 | Liscinia svecica svecica | |
| 10 | Northern Wheatear | 7 | 3 | Oenanthe oenanthe oenanthe | |
| 1 | Stonechat | Saxicola torquatus | |||
| 10 | Gray-cheeked Thrush | 3 | 10 | E | Catharus minimus alciae |
| 7 | Swainson"s Thrush | 1 | 1 | Catharus ustulatus incanus | |
| 6 | Hermit Thrush | Catharus guttatus guttatus | |||
| 4 | Eyebrowed Thrush | 3 | 1 | Turdus obscurus | |
| 10 | American Robin | 5 | 15 | Turdus migratorius migratorius | |
| 10 | Varied Thrush | 1 | 2 | H | E Ixoreus naevius |
| 10 | Eastern Yellow Wagtail | 6 | 15 | Motacilla t. tschutschensis | |
| 1 | Eastern Yellow Wagtail | Motacilla t. simillima | |||
| 9 | White Wagtail | 6 | 3 | Motacilla alba ocularis | |
| 1 | Olive-backed Pipit | Anthus hodgsoni | |||
| 8 | Red-throated Pipit | 2 | 1 | Anthus cervinus | |
| 10 | American Pipit | 2 | 4 | Anthus rubescens pacificus | |
| 1 | American Pipit | Anthus rubescens japonicus | |||
| 10 | Orange-crowned Warbler | 2 | 4 | E | Vermivora celata celata |
| 1 | Orange-crowned Warbler | 1 | 1 | H | Vermivora celata lutescens |
| 10 | Yellow Warbler | 2 | 4 | E | Dendroica petechia banksi |
| 9 | Yellow-rumped (Myrtle) Warbler | Dendroica coronata hooveri | |||
| 7 | Blackpoll Warbler | 2 | 1 | E | Dendroica striata |
| 10 | Northern Waterthrush | 3 | 15 | E | Seiurus noveboracensis |
| 10 | Wilson's Warbler | 3 | 10 | E | Wilsonia pusilla pileolata |
| 10 | American Tree Sparrow | 3 | 10 | Spizella arborea ochracea | |
| 10 | Savannah Sparrow | 4 | 10 | Passerculus sandwichensis sandwichensis | |
| 10 | "Red" Fox Sparrow | 4 | 20 | Passerella iliaca zaboria | |
| 2 | "Sooty" Fox Sparrow | Passerella iliaca unalaschensis | |||
| 10 | White-crowned Sparrow | 6 | 3 | Zonotrichia leucophrys gambelii | |
| 10 | Golden-crowned Sparrow | 3 | 20 | E | Zonotrichia atricapilla |
| 7 | Dark-eyed (Slate-colored) Junco | Junco hyemalis hyemalis | |||
| 10 | Lapland Longspur | 11 | 50 | Calcarius lapponicus | |
| 1 | Little Bunting | Emberiza pusilla | |||
| 1 | Rustic Bunting | 4 | 2 | Emberiza rustica | |
| 10 | Snow Bunting | 8 | 40 | Plectrophenax nivalis | |
| 3 | McKay's Bunting | Plectrophenax hyperboreus | |||
| 6 | Rusty Blackbird | Euphagus carolinus | |||
| 4 | Brambling | 1 | 1 | Fringilla montifringilla | |
| 1 | Common Rosefinch | Carpodacus erythrinus grebnitskii | |||
| 1 | White-winged Crossbill | Loxia leucoptera leucoptera | |||
| 10 | Common Redpoll | 1 | 3 | E | Acanthis flammea |
| 9 | Hoary Redpoll | 10 | 20 | Acanthis hornemanni exilipes | |
| 2 | Pine Siskin | Spinus pinus | |||
| 1 | Eurasian Bullfinch | Pyrrhula pyrrhula | |||
| 1 | Hawfinch | 1 | 1 | Coccothraustes coccothraustes | |
Mammals |
|||||
| Alaska Hare | 1 | 2 | E | Lepus othus | |
| Arctic Ground Squirrel | 10 | 8 | Spermophilus parryii | ||
| Tundra Vole | 9 | 40 | Microtus oeconomus | ||
| Short-tailed Weasel | 1 | 1 | E | Mustela erminea | |
| Grizzly Bear | 1 | 2 | E | Ursos arctos | |
| Arctic Fox | 3 | 1 | Alopex lagopus | ||
| Red Fox | 1 | 2 | E | Vulpes vulpes | |
| Spotted Seal | 1 | 1 | Phoca largha | ||
| Walrus | 1 | 2 | Odobenus rosmarus | ||
| Muskox | 2 | 25 | E | Ovibos moschatus | |
| Moose | 3 | 3 | E | Alces alces | |
| Gray Whale | 7 | 12 | Eschrichtius robustus | ||
| Killer Whale | 1 | 6 | Orcinus orca | ||
