Cumulative Checklist
with Paul Lehman and Gavin Bieber as leaders
- Column A = number of tours out of six on which this species has been recorded
- Column B = number of days this species was seen on the 2008 tour
- Column C = maximum daily count for this species on the 2008 tour
- Column D = EN = seen only on Nome pre-tour extension, EP = seen only on Pribilofs post-tour extension
| A | B | C | D | ||
|---|---|---|---|---|---|
| 1 | Greater White-fronted Goose | 1 | 1 | EP | Anser albifrons |
| 5 | Emperor Goose | 5 | 980 | Chen canagica | |
| 3 | Snow Goose | Chen caerulescens | |||
| 1 | Canada Goose | 1 | 10 | EP | Branta canadensis parvipes |
| 6 | "Black" Brant | 1 | 1 | Branta bernicla nigricans | |
| 5 | Cackling Goose | 1 | 80 | EN | Branta hutchinsii |
| 5 | Tundra Swan | 1 | 90 | EN | Cygnus columbianus |
| 6 | Eurasian Wigeon | 2 | 6 | ENP | Anas penelope |
| 5 | American Wigeon | 2 | 550 | ENP | Anas americana |
| 2 | Mallard | 1 | 1 | EP | Anas platyrhynchos |
| 2 | Northern Shoveler | 2 | 1 | EP | Anas clypeata |
| 6 | Northern Pintail | 9 | 30 | Anas acuta | |
| 5 | Green-winged Teal | 2 | 1 | Anas crecca | |
| 1 | Ring-necked Duck | 1 | 8 | EP | Aythya collaris |
| 5 | Greater Scaup | 1 | 80 | ENP | Aythya marila |
| 2 | Lesser Scaup | 1 | 15 | EP | Aythya affinis |
| 6 | Steller's Eider | 2 | 18 | Polysticta stelleri | |
| 3 | Spectacled Eider | 2 | 1 | Somateria fischeri | |
| 6 | King Eider | 9 | 35 | Somateria spectabilis | |
| 6 | Common Eider | 2 | 2 | Somateria mollissima | |
| 6 | Harlequin Duck | 9 | 100 | Histrionicus histrionicus | |
| 2 | Surf Scoter | Melanitta perspicillata | |||
| 4 | White-winged Scoter | Melanitta fusca | |||
| 6 | Long-tailed Duck | 8 | 8 | Clangula hyemalis | |
| 1 | Common Goldeneye | 1 | 6 | EP | Bucephala clangula |
| 1 | Barrow's Goldeneye | 1 | 1 | EP | Bucephala islandica |
| 3 | Common Merganser | 1 | 3 | EN | Mergus merganser |
| 5 | Red-breasted Merganser | 2 | 6 | Mergus serrator | |
| 2 | Willow Ptarmigan | 1 | 16 | EN | Lagopus lagopus |
| 6 | Red-throated Loon | 1 | 3 | Gavia stellata | |
| 6 | Arctic Loon | 1 | 1 | EN | Gavia arctica |
| 6 | Pacific Loon | 8 | 6 | Gavia pacifica | |
| 4 | Common Loon | Gavia immer | |||
| 5 | Yellow-billed Loon | 2 | 3 | Gavia adamsii | |
| 1 | Horned Grebe | 1 | 1 | EN | Podiceps auritus |
| 5 | Red-necked Grebe | 1 | 1 | EN | Podiceps grisegena |
| 6 | Northern Fulmar | 10 | 125 | Fulmarus glacialis | |
| 6 | Short-tailed Shearwater | 10 | 100,000 | Puffinus tenuirostris | |
| 1 | Red-faced Cormorant | 3 | 90 | EP | Phalacrocorax urile |
| 6 | Pelagic Cormorant | 10 | 60 | Phalacrocorax pelagicus | |
| 5 | Northern Harrier | 1 | 6 | EN | Circus cyaneus |
| 6 | Rough-legged Hawk | 9 | 3 | Buteo lagopus | |
| 4 | Merlin | 2 | 1 | EP | Falco columbarius |
| 5 | Gyrfalcon | 1 | 2 | EN | Falco rusticolus |
| 6 | Peregrine Falcon | 6 | 2 | Falco peregrinus | |
| 5 | Sandhill Crane | 1 | 150 | EN | Grus canadensis |
| 2 | Black-bellied Plover | Pluvialis squatarola | |||
| 6 | Pacific Golden-Plover | 6 | 13 | Pluvialis fulva | |
| 3 | Lesser Sand-Plover | Charadrius mongolus | |||
| 6 | Gray-tailed Tattler | 1 | 1 | EP | Tringa brevipes |
| 3 | Wandering Tattler | 3 | 1 | EP | Tringa incana |
| 6 | Whimbrel | 1 | 160 | EN | Numenius phaeopus |
| 5 | Bar-tailed Godwit | 1 | 40 | EN | Limosa lapponica |
| 6 | Ruddy Turnstone | 4 | 40 | EP | Arenaria interpres |
| 2 | Red Knot | 2 | 1 | Calidris canutus | |
| 4 | Sanderling | 1 | 3 | EN | Calidris alba |
| 6 | Western Sandpiper | 3 | 80 | ENP | Calidris mauri |
| 1 | Semipalmated Sandpiper | 1 | 1 | EN | Calidris pusilla |
| 2 | Red-necked Stint | Calidris ruficollis | |||
| 3 | Baird's Sandpiper | Calidris bairdii | |||
| 6 | Pectoral Sandpiper | 8 | 15 | Calidris melanotos | |
| 6 | Sharp-tailed Sandpiper | 7 | 19 | Calidris acuminata | |
| 6 | Rock Sandpiper | 5 | 6 | Calidris ptilocnemis | |
| 6 | Dunlin | 7 | 3 | Calidris alpina | |
| 6 | Long-billed Dowitcher | 3 | 10 | Limnodromus scolopaceus | |
| 1 | Solitary Snipe | 1 | 1 | EP | Gallinago solitaria |
| 1 | Common Snipe | 1 | 1 | Gallinago gallinago | |
| 2 | Wilson's Snipe | 1 | 4 | EN | Gallinago delicata |
| 5 | Red-necked Phalarope | 1 | 8 | EN | Phalaropus lobatus |
| 5 | Red Phalarope | 7 | 300 | Phalaropus fulicarius | |
| 5 | Mew Gull | 1 | 20 | EN | Larus canus |
| 5 | Herring Gull | 2 | 1 | Larus argentatus | |
| 6 | "Vega" Gull | 10 | 55 | Larus argentatus vegae | |
| 6 | Slaty-backed Gull | 9 | 3 | Larus schistisagus | |
| 6 | Glaucous-winged Gull | 10 | 20 | Larus glaucescens | |
| 6 | Glaucous Gull | 10 | 150 | Larus hyperboreus | |
| 6 | Black-legged Kittiwake | 10 | 1000 | Rissa tridactyla | |
| 1 | Red-legged Kittiwake | 4 | 300 | EP | Rissa brevirostris |
| 2 | Sabine's Gull | 4 | 3 | Xema sabini | |
| 4 | Arctic Tern | 1 | 2 | EN | Sterna paradisaea |
| 6 | Pomarine Jaeger | 4 | 2 | Stercorarius pomarinus | |
| 6 | Parasitic Jaeger | 7 | 4 | Stercorarius parasiticus | |
| 5 | Long-tailed Jaeger | 1 | 1 | Stercorarius longicaudus | |
| 6 | Common Murre | 10 | 3,000 | Uria aalge | |
| 6 | Thick-billed Murre | 19 | 300 | Uria lomvia | |
| 2 | Black Guillemot | Cepphus grylle | |||
| 6 | Pigeon Guillemot | 10 | 70 | Cepphus columba | |
| 4 | Kittlitz's Murrelet | 1 | 1 | Brachyramphus brevirostris | |
| 5 | Ancient Murrelet | 5 | 2 | Synthliboramphus antiquus | |
| 6 | Parakeet Auklet | 10 | 100 | Aethia psittacula | |
| 6 | Least Auklet | 10 | 5,000 | Aethia pusilla | |
| 6 | Crested Auklet | 10 | 550,000 | Aethia cristatella | |
| 6 | Horned Puffin | 10 | 1500 | Fratercula corniculata | |
| 6 | Tufted Puffin | 10 | 300 | Fratercula cirrhata | |
| 2 | Northern Hawk Owl | 1 | 1 | EN | Surnia ulula |
| 2 | Snowy Owl | 6 | 7 | Bubo scandiacus | |
| 1 | Short-eared Owl | 1 | 1 | EN | Asio flammeus |
| 1 | Eurasian Wryneck | Jynx torquilla | |||
| 1 | Willow Flycatcher | 1 | 1 | Empidonax traillii | |
| 1 | Pacific-slope Flycatcher | Empidonax difficilis | |||
| 3 | Northern Shrike | 1 | 1 | EN | Lanius excubitor |
| 1 | Brown Shrike | 3 | 1 | Lanius cristatus | |
| 2 | Warbling Vireo | 1 | 1 | Vireo gilvus | |
| 1 | Gray Jay | 1 | 1 | EN | Perisoreus canadensis |
| 6 | Common Raven | 10 | 7 | Corvus corax | |
| 1 | Horned Lark | 1 | 1 | Eremophila alpestris flava | |
| 1 | Black-capped Chickadee | Poecile atricapillus | |||
| 1 | Red-breasted Nuthatch | Sitta canadensis | |||
| 2 | American Dipper | 1 | 4 | EN | Cinclus americanus |
| 1 | Winter Wren | 2 | 2 | EP | Troglodytes troglodytes |
| 2 | Ruby-crowned Kinglet | Regulus calendula | |||
| 2 | Middendorff's Grasshopper-Warbler | Locustella ochotensis | |||
| 2 | Willow Warbler | 1 | 1 | Phylloscopus trochilus | |
| 3 | Dusky Warbler | 3 | 2 | Phylloscopus fuscatus | |
| 6 | Arctic Warbler | 9 | 5 | Phylloscopus borealis | |
| 6 | Bluethroat | 5 | 4 | Luscinia calliope | |
| 6 | Northern Wheatear | 7 | 10 | Oenanthe oenanthe | |
| 2 | "Siberian" Stonechat | 1 | 1 | Saxicola torquatus maura | |
| 6 | Gray-cheeked Thrush | 6 | 3 | Catharus fuscescens | |
| 1 | Swainson's Thrush | Catharus ustulatus | |||
| 2 | Hermit Thrush | 1 | 1 | EP | Catharus guttatus |
| 4 | American Robin | 1 | 4 | EN | Turdus migratorius |
| 2 | Siberian Accentor | Prunella montanella | |||
| 6 | Eastern Yellow Wagtail | 5 | 3 | Motacilla tschutschensis | |
| 5 | White Wagtail | 10 | 6 | Motacilla alba | |
| 2 | Pechora Pipit | 1 | 1 | Anthus gustavi | |
| 6 | Red-throated Pipit | 9 | 19 | Anthus cervinus | |
| 6 | American Pipit | 3 | 2 | Anthus rubescens | |
| 6 | japonicus American Pipit | 10 | 7 | Anthus rubescens japonicus | |
| 5 | Orange-crowned Warbler | 1 | 2 | EN | Vermivora celata |
| 1 | Nashville Warbler | Vermivora ruficapilla | |||
| 4 | Yellow Warbler | 1 | 1 | EN | Dendroica petechia |
| 1 | American Redstart | Setophaga ruticilla | |||
| 2 | Northern Waterthrush | Seiurus novaboracensis | |||
| 5 | Wilson's Warbler | 1 | 1 | Wilsonia pusilla | |
| 5 | American Tree Sparrow | 1 | 60 | EN | Spizella arborea |
| 1 | Chipping Sparrow | 1 | 1 | EP | Spizella passerina |
| 6 | Savannah Sparrow | 1 | 10 | EN | Passerculus sandwichensis |
| 4 | "Red" Fox Sparrow | 3 | 1 | Passerella iliaca iliaca | |
| 4 | "Sooty" Fox Sparrow | 1 | 2 | Passerella iliaca unalaschcensis | |
| 1 | Lincoln's Sparrow | Melospiza lincolnii | |||
| 5 | White-crowned Sparrow | 3 | 1 | Zonotrichia leucophrys | |
| 6 | Golden-crowned Sparrow | 4 | 50 | ENP | Zonotrichia atricapilla |
| 2 | Dark-eyed (Slate-colored) Junco | 2 | 1 | Junco hyemalis | |
| 6 | Lapland Longspur | 10 | 70 | Calcarius lapponicus | |
| 3 | Little Bunting | Emberiza pusilla | |||
| 6 | Snow Bunting | 10 | 100 | Plectrophenax nivalis | |
| 1 | Rusty Blackbird | Euphagus carolinus | |||
| 2 | Brown-headed Cowbird | Molothrus ater | |||
| 1 | Gray-crowned Rosy-Finch | 3 | 90 | EP | Leucosticte tephrocotis umbrina |
| 1 | Common Rosefinch | Carpodacus erythrinus | |||
| 1 | Purple Finch | Carpodacus purpureus | |||
| 1 | Red Crossbill | Loxia curvirostra | |||
| 6 | Common Redpoll | 1 | 10 | EN | Acanthis flammea |
| 6 | Hoary Redpoll | 10 | 9 | Acanthis hornemanni | |
| 2 | Pine Siskin | Spinus pinus | |||
Mammals |
|||||
| 1 | Red Squirrel | X | EP | Tamiasciurus hudsonicus | |
| 3 | Insular Shrew species | X | Sorex sp. | ||
| 1 | Snowshoe (Alaska) Hare | Lepus americanus | |||
| 6 | Arctic Ground Squirrel | X | Spermophilus parryii | ||
| 3 | Northern Red-backed Vole | X | Clethrionomys rutilus | ||
| 6 | Tundra Vole | X | Microtus oeconomus | ||
| 1 | St. Lawrence Island Collared Lemming | Dicrostonyx groenlandicus exsul | |||
| 2 | Common Porcupine | Erethizon dorsatum | |||
| 6 | Arctic Fox | X | Alopex lagopus | ||
| 3 | Red Fox | X | EN | Vulpes vulpes | |
| 2 | Grizzly Bear | Ursus arctos | |||
| 1 | Northern Fur Seal | X | EP | Callorhinus ursinus | |
| 6 | Steller?s Sea Lion | X | Eumetopias jubatus | ||
| 4 | Spotted Seal | X | Phoca largha | ||
| 2 | Harbor Seal | X | EP | Phoca vitulina | |
| 2 | Short-tailed Weasel | Mustela erminea | |||
| 2 | Moose | Alces alces | |||
| 5 | Muskox | X | EN | Ovibos moschatus | |
| 1 | Harbor Porpoise | Phocoena phocoena | |||
| 6 | Gray Whale | X | Eschrichtius robustus | ||
| 4 | Humpback Whale | Megaptera novaeangliae | |||
| 5 | Minke Whale | Balaenoptera acutorostrata | |||
| 1 | Orca | X | EP | Orcinus orca | |
