<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wingbeat: The WINGS Birding Blog</title>
	<atom:link href="http://wingsbirds.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wingsbirds.com/blog</link>
	<description>News, features, and announcements from WINGS Birding Tours.</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:10:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Answer to Trivia Question by Barry Rossheim</title>
		<link>http://wingsbirds.com/blog/2010/02/answer-to-trivia-question/comment-page-1/#comment-699</link>
		<dc:creator>Barry Rossheim</dc:creator>
		<pubDate>Wed, 17 Mar 2010 03:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://wingsbirds.com/blog/?p=662#comment-699</guid>
		<description>I think the Yellow-rumped Warbler, Dendroica coronata, has the greatest east-west range. I believe it might also be the most abundant warbler.</description>
		<content:encoded><![CDATA[<p>I think the Yellow-rumped Warbler, Dendroica coronata, has the greatest east-west range. I believe it might also be the most abundant warbler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Answer to Trivia Question by Elwood Hain</title>
		<link>http://wingsbirds.com/blog/2010/02/answer-to-trivia-question/comment-page-1/#comment-667</link>
		<dc:creator>Elwood Hain</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://wingsbirds.com/blog/?p=662#comment-667</guid>
		<description>The wood warbler with the greatest east west breeding range is the Yellow Warbler. Yellow-rumped warbler and Northern Waterthrush are close behind.</description>
		<content:encoded><![CDATA[<p>The wood warbler with the greatest east west breeding range is the Yellow Warbler. Yellow-rumped warbler and Northern Waterthrush are close behind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January Trivia Question by Michael Wienholt</title>
		<link>http://wingsbirds.com/blog/2010/01/january-trivia-question-3/comment-page-1/#comment-637</link>
		<dc:creator>Michael Wienholt</dc:creator>
		<pubDate>Wed, 20 Jan 2010 01:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://wingsbirds.com/blog/?p=638#comment-637</guid>
		<description>You failed to indicate the Genus. I&#039;ll wing it and go for Sanderling.</description>
		<content:encoded><![CDATA[<p>You failed to indicate the Genus. I&#8217;ll wing it and go for Sanderling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January Trivia Question by Keith Condon</title>
		<link>http://wingsbirds.com/blog/2010/01/january-trivia-question-3/comment-page-1/#comment-632</link>
		<dc:creator>Keith Condon</dc:creator>
		<pubDate>Fri, 15 Jan 2010 07:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://wingsbirds.com/blog/?p=638#comment-632</guid>
		<description>Well,

The original question was what is the &quot;commonest&quot; sandpiper.  If a common sandpiper were present in North America, then by name it would be by default be the &quot;common&quot;est.  Most abundant is another story.  We must then look at what species has the greatest number of individuals present at any one time which could change based on the time of year.  I&#039;ll vote for the least.  That&#039;s Least sandpiper,not least common.</description>
		<content:encoded><![CDATA[<p>Well,</p>
<p>The original question was what is the &#8220;commonest&#8221; sandpiper.  If a common sandpiper were present in North America, then by name it would be by default be the &#8220;common&#8221;est.  Most abundant is another story.  We must then look at what species has the greatest number of individuals present at any one time which could change based on the time of year.  I&#8217;ll vote for the least.  That&#8217;s Least sandpiper,not least common.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January Trivia Question by Barry Rossheim</title>
		<link>http://wingsbirds.com/blog/2010/01/january-trivia-question-3/comment-page-1/#comment-631</link>
		<dc:creator>Barry Rossheim</dc:creator>
		<pubDate>Fri, 15 Jan 2010 04:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://wingsbirds.com/blog/?p=638#comment-631</guid>
		<description>The &quot;Spotless&quot; Sandpiper would include the spotted sandpiper in its winter plumage, and all sandpipers without spots...including the &#039;rare&#039; common sandpiper. What do I win?</description>
		<content:encoded><![CDATA[<p>The &#8220;Spotless&#8221; Sandpiper would include the spotted sandpiper in its winter plumage, and all sandpipers without spots&#8230;including the &#8216;rare&#8217; common sandpiper. What do I win?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January Trivia Question by Robert Mortensen</title>
		<link>http://wingsbirds.com/blog/2010/01/january-trivia-question-3/comment-page-1/#comment-630</link>
		<dc:creator>Robert Mortensen</dc:creator>
		<pubDate>Fri, 15 Jan 2010 02:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://wingsbirds.com/blog/?p=638#comment-630</guid>
		<description>Least Sandpiper - just because it is a least, does not mean it is least.</description>
		<content:encoded><![CDATA[<p>Least Sandpiper &#8211; just because it is a least, does not mean it is least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January Trivia Question by Lisa Williams</title>
		<link>http://wingsbirds.com/blog/2010/01/january-trivia-question-3/comment-page-1/#comment-629</link>
		<dc:creator>Lisa Williams</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://wingsbirds.com/blog/?p=638#comment-629</guid>
		<description>I&#039;m going with the Least for the most. Least Sandpiper that is.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going with the Least for the most. Least Sandpiper that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January Trivia Question by Corey</title>
		<link>http://wingsbirds.com/blog/2010/01/january-trivia-question-3/comment-page-1/#comment-628</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://wingsbirds.com/blog/?p=638#comment-628</guid>
		<description>Spotted Sandpiper...though I&#039;ll be very surprised if I am correct.</description>
		<content:encoded><![CDATA[<p>Spotted Sandpiper&#8230;though I&#8217;ll be very surprised if I am correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January Trivia Question by Laura</title>
		<link>http://wingsbirds.com/blog/2010/01/january-trivia-question-3/comment-page-1/#comment-627</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://wingsbirds.com/blog/?p=638#comment-627</guid>
		<description>I think it&#039;s the Dunlin.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s the Dunlin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January Trivia Question by Helen Howard</title>
		<link>http://wingsbirds.com/blog/2010/01/january-trivia-question-3/comment-page-1/#comment-626</link>
		<dc:creator>Helen Howard</dc:creator>
		<pubDate>Thu, 14 Jan 2010 18:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://wingsbirds.com/blog/?p=638#comment-626</guid>
		<description>Kildeer</description>
		<content:encoded><![CDATA[<p>Kildeer</p>
]]></content:encoded>
	</item>
</channel>
</rss>
