Cumulative Checklist
with Gavin Bieber as Leader
- Column A = number of tours out of six on which this species has been recorded (e denotes only seen on Extension)
- Column B = number of days this species was seen on the 2007 tour
- Column C = maximum daily count for this species on the 2007 tour
- Column D = H = heard only, X = seen in 2007, E = Extension Only
| A | B | C | D | |||||
|---|---|---|---|---|---|---|---|---|
| 4 | Emperor Goose | Chen canagica | ||||||
| 5 | "Black" Brant | 1 | 1 | E | Branta bernicla nigricola | |||
| 6 | Canada Goose | 10 | 190 | Branta canadensis | ||||
| 3 | Mute Swan | 1 | 22 | Cygnus olor | ||||
| 1 | Trumpeter Swan | 1 | 1 | Cygnus buccinator | ||||
| 6 | Wood Duck | 1 | 1 | H | Aix sponsa | |||
| 6 | Gadwall | 4 | 40 | Anas strepera | ||||
| 6 | American Wigeon | 2 | 4 | Anas americana | ||||
| 6 | Mallard | 11 | 75 | Anas platyrhynchos | ||||
| 5 | Blue-winged Teal | Anas discors | ||||||
| 6 | Cinnamon Teal | 3 | 5 | Anas cyanoptera | ||||
| 6 | Northern Shoveler | 2 | 12 | Anas clypeata | ||||
| 5 | Northern Pintail | Anas acuta | ||||||
| 6 | "American" Green-winged Teal | 3 | 2 | Anas crecca carolinensis | ||||
| 4 | Canvasback | Aythya valisineria | ||||||
| 6 | Redhead | 4 | 30 | Aythya americana | ||||
| 6 | Ring-necked Duck | 4 | 20 | Aythya collaris | ||||
| 6 | Greater Scaup | 2 | 5 | Aythya marila | ||||
| 6 | Lesser Scaup | 3 | 6 | Aythya affinis | ||||
| 6 | Harlequin Duck | 3 | 30 | Histrionicus histrionicus | ||||
| 6 | Surf Scoter | 4 | 20 | Melanitta perspicillata | ||||
| 6 | White-winged Scoter | 1 | 1 | Melanitta fusca | ||||
| 1 | Black Scoter | 1 | 2 | Melanitta nigra | ||||
| 1 | Long-tailed Duck | Clangula hyemalis | ||||||
| 5 | Bufflehead | Bucephala albeola | ||||||
| 1 | Common Goldeneye | 1 | 6 | Bucephala clangula | ||||
| 6 | Barrow's Goldeneye | 3 | 4 | Bucephala islandica | ||||
| 5 | Hooded Merganser | 1 | 2 | Lophodytes cucullatus | ||||
| 6 | Common Merganser | 2 | 4 | Mergus merganser | ||||
| 6 | Ruddy Duck | 4 | 26 | Oxyura jamaicensis | ||||
| 6 | Chukar | 1 | 2 | H | Alectoris chukar | |||
| 5 | Ring-necked Pheasant | Phasianus colchicus | ||||||
| 2 | Ruffed Grouse | Bonasa umbellus | ||||||
| 3 | Spruce Grouse | 1 | 1 | Falcipennis canadensis | ||||
| 6 | Sooty Grouse | 2 | 1 | Dendragapus fulignosus | ||||
| 6 | California Quail | 6 | 50 | Callipepla californica | ||||
| 5 | Red-throated Loon | 1 | 1 | Gavia stellata | ||||
| 5 | Pacific Loon | Gavia pacifica | ||||||
| 6 | Common Loon | 4 | 2 | Gavia immer | ||||
| 1 | Yellow-billed Loon | Gavia adamsii | ||||||
| 4 | Pied-billed Grebe | 2 | 4 | Podilymbus podiceps | ||||
| 2 | Horned Grebe | 1 | 1 | Podiceps auritus | ||||
| 6 | Red-necked Grebe | 1 | 1 | Podiceps grisegena | ||||
| 6 | Eared Grebe | 1 | 15 | Podiceps nigricollis | ||||
| 6 | Western Grebe | 1 | 2 | Aechmophorus occidentalis | ||||
| 1 | Clark's Grebe | Aechmorphorus clarkii | ||||||
| 6 | Black-footed Albatross | 1 | 30 | E | Phoebastria nigripes | |||
| 6 | Northern Fulmar | 1 | 35 | E | Fulmarus glacialis | |||
| 6 | Pink-footed Shearwater | 1 | 30 | E | Puffinus creatopus | |||
| 1 | Flesh-footed Shearwater | Puffinus carneipes | ||||||
| 6 | Sooty Shearwater | 2 | 2000 | E | Puffinus griseus | |||
| 1 | Wilson's Storm-Petrel | Oceanites oceanicus | ||||||
| 6 | Fork-tailed Storm-Petrel | 1 | 60 | E | Oceanodroma furcata | |||
| 5 | Leach's Storm-Petrel | 1 | 30 | E | Oceanodroma leucorhoa | |||
| 4 | American White Pelican | Pelecanus erythrorhynchos | ||||||
| 6 | Brown Pelican | 2 | 200 | E | Pelecanus occidentalis | |||
| 6 | Brandt's Cormorant | 3 | 6 | Phalacrocorax penicillatus | ||||
| 6 | Double-crested Cormorant | 7 | 10 | Phalacrocorax auritus | ||||
| 6 | Pelagic Cormorant | 6 | 25 | Phalacrocorax pelagicus | ||||
| 1 | American Bittern | Botaurus lentiginosus | ||||||
| 6 | Great Blue Heron | 8 | 250 | Ardea herodias | ||||
| 2 | Great Egret | Ardea alba | ||||||
| 2 | Green Heron | Butorides virescens | ||||||
| 2 | Black-crowned Night-Heron | Nycticorax nycticorax | ||||||
| 6 | Turkey Vulture | 9 | 7 | Cathartes aura | ||||
| 6 | Osprey | 6 | 5 | Pandion haliaetus | ||||
| 6 | Bald Eagle | 8 | 22 | Haliaeetus leucocephalus | ||||
| 6 | Northern Harrier | 4 | 2 | Circus cyaneus | ||||
| 4 | Sharp-shinned Hawk | 1 | 1 | Accipiter striatus | ||||
| 6 | Cooper's Hawk | 3 | 1 | Accipiter cooperii | ||||
| 2 | Northern Goshawk | Accipiter gentilis | ||||||
| 6 | Swainson's Hawk | 1 | 6 | Buteo swainsoni | ||||
| 6 | Red-tailed Hawk | 7 | 6 | Buteo jamaicensis | ||||
| 4 | Golden Eagle | Aquila chrysaetos | ||||||
| 6 | American Kestrel | 5 | 6 | Falco sparverius | ||||
| 1 | Merlin | Falco columbarius | ||||||
| 5 | Peregrine Falcon | 1 | 1 | Falco peregrinus | ||||
| 1 | Prairie Falcon | Falco mexicanus | ||||||
| 6 | Virginia Rail | 2 | 2 | Rallus limicola | ||||
| 3 | Sora | Porzana carolina | ||||||
| 6 | American Coot | 5 | 20 | Fulica americana | ||||
| 5 | Black-bellied Plover | 1 | 6 | Pluvalis squatarola | ||||
| 4 | Snowy Plover | 1 | 1 | E | Charadrius alexandrinus | |||
| 6 | Semipalmated Plover | 1 | 10 | E | Charadrius semipalmatus | |||
| 6 | Killdeer | 9 | 16 | Charadrius vociferus | ||||
| 6 | Black Oystercatcher | 3 | 8 | Haematopus bachmani | ||||
| 4 | Black-necked Stilt | Himantopus mexicanus | ||||||
| 5 | American Avocet | 1 | 8 | N | Recurvirostra americana | |||
| 6 | Greater Yellowlegs | 6 | 4 | Tringa melanoleuca | ||||
| 6 | Lesser Yellowlegs | 1 | 4 | Tringa flavipes | ||||
| 2 | Solitary Sandpiper | Tringa solitaria | ||||||
| 5 | Willet | 1 | 1 | E | Tringa semipalmatus | |||
| 5 | Spotted Sandpiper | 6 | 4 | Actitis macularius | ||||
| 5 | Whimbrel | 2 | 25 | Numenius phaeopus | ||||
| 1 | Long-billed Curlew | Numenius americanus | ||||||
| 3 | Bar-tailed Godwit | Limosa lapponica | ||||||
| 6 | Marbled Godwit | 1 | 2 | E | Limosa fedoa | |||
| 3 | Ruddy Turnstone | Arenaria interpres | ||||||
| 3 | Black Turnstone | Arenaria melanocephala | ||||||
| 3 | Surfbird | Aphriza virgata | ||||||
| 3 | Red Knot | Calidris canutus | ||||||
| 4 | Sanderling | Calidris alba | ||||||
| 6 | Semipalmated Sandpiper | 1 | 1 | Calidris pusilla | ||||
| 6 | Western Sandpiper | 5 | 500 | Calidris mauri | ||||
| 6 | Least Sandpiper | 3 | 25 | Calidris minutilla | ||||
| 4 | Dunlin | 2 | 2 | Calidris alpina | ||||
| 6 | Short-billed Dowitcher | 3 | 200 | Limnodromus griseus caurinus | ||||
| 6 | Long-billed Dowitcher | 1 | 1 | Limnodromus scolopaceus | ||||
| 6 | Wilson's Snipe | 3 | 7 | N | Gallinago delicata | |||
| 5 | Wilson's Phalarope | 1 | 7 | Phalaropus tricolor | ||||
| 6 | Red-necked Phalarope | 1 | 6 | E | Phalaropus lobatus | |||
| 5 | South Polar Skua | 1 | 5 | E | Stercorarius maccormicki | |||
| 2 | Pomarine Jaeger | Stercorarius pomarinus | ||||||
| 3 | Parasitic Jaeger | 2 | 2 | Stercorarius parasiticus | ||||
| 1 | Long-tailed Jaeger | Stercorarius longicaudus | ||||||
| 1 | Franklin's Gull | Larus pipixcan | ||||||
| 2 | Bonaparte's Gull | 1 | 1 | Larus philadelphia | ||||
| 6 | Heermann's Gull | 4 | 200 | Larus heermanni | ||||
| 4 | Mew Gull | 2 | 1 | Larus canus | ||||
| 6 | Ring-billed Gull | 8 | 60 | N | Larus delawarensis | |||
| 6 | California Gull | 7 | 150 | N | Larus californicus | |||
| 6 | Western Gull | 4 | 70 | Larus occidentalis | ||||
| 6 | Glaucous-winged Gull | 7 | 200 | Larus glaucescens | ||||
| 6 | Western x Glaucous-winged Gull | 7 | 150 | L. glaucescens x L. occidentalis | ||||
| 1 | Sabine's Gull | Xema sabini | ||||||
| 3 | Black-legged Kittiwake | 1 | 4 | E | Rissa tridactyla | |||
| 6 | Caspian Tern | 8 | 60 | Hydroprogne caspia | ||||
| 1 | Arctic Tern | Sterna paradisaea | ||||||
| 1 | Forster's Tern | Sterna forsteri | ||||||
| 4 | Black Tern | Chlidonias niger | ||||||
| 6 | Common Murre | 6 | 120 | Uria aalge | ||||
| 6 | Pigeon Guillemot | 6 | 150 | Cepphus columba | ||||
| 6 | Marbled Murrelet | 4 | 15 | Brachyramphus marmoratus | ||||
| 1 | Xantus's Murrelet | Synthliboramphus hypoleucus | ||||||
| 5 | Cassin's Auklet | 1 | 2 | Ptychoramphus aleuticus | ||||
| 6 | Rhinoceros Auklet | 6 | 350 | Cerorhinca monocerata | ||||
| 5 | Tufted Puffin | 1 | 1 | E | Fratercula cirrhata | |||
| 6 | Rock Pigeon | 10 | 130 | Columba livia | ||||
| 6 | Band-tailed Pigeon | 3 | 7 | Patagioenas fasciata | ||||
| 4 | Eurasian Collared-Dove | 1 | 2 | Streptopelia decaocto | ||||
| 6 | Mourning Dove | 6 | 20 | Zenaida macroura | ||||
| 5 | Barn Owl | 1 | 1 | Tyto alba | ||||
| 6 | Flammulated Owl | 1 | 1 | Otus flammeolus | ||||
| 5 | Great Horned Owl | 2 | 2 | Bubo virginianus | ||||
| 4 | Northern Pygmy-Owl | Glaucidium gnoma | ||||||
| 5 | Barred Owl | 1 | 2 | Strix varia | ||||
| 2 | Long-eared Owl | 1 | 1 | Asio otus | ||||
| 1 | Short-eared Owl | Asio flammeus | ||||||
| 6 | Common Nighthawk | 4 | 20 | Chordeiles minor | ||||
| 6 | Common Poorwill | 2 | 1 | Phalaenoptilus nuttallii | ||||
| 6 | Black Swift | 1 | 3 | Cypseloides niger | ||||
| 6 | Vaux's Swift | 3 | 5 | Chaetura vauxi | ||||
| 6 | White-throated Swift | 4 | 100 | Aeronautes saxatalis | ||||
| 6 | Black-chinned Hummingbird | 1 | 1 | Archilochus alexandri | ||||
| 6 | Anna's Hummingbird | 2 | 3 | Calypte anna | ||||
| 6 | Calliope Hummingbird | 1 | 3 | Stellula calliope | ||||
| 6 | Rufous Hummingbird | 8 | 6 | Selasphorus rufus | ||||
| 6 | Belted Kingfisher | 6 | 4 | Ceryle alcyon | Ceryle alcyon | |||
| 6 | Lewis's Woodpecker | 3 | 4 | Melanerpes lewis | ||||
| 6 | Williamson's Sapsucker | 1 | 3 | Sphyrapicus thyroideus | ||||
| 6 | Red-naped Sapsucker | 4 | 5 | N | Sphyrapicus nuchalis | |||
| 6 | Red-breasted Sapsucker | 3 | 12 | N | Sphyrapicus ruber | |||
| 5 | Downy Woodpecker | 3 | 3 | Picoides pubescens | ||||
| 6 | Hairy Woodpecker | 3 | 2 | Picoides villosus | ||||
| 1 | White-headed Woodpecker | Picoides albolarvatus | ||||||
| 6 | American Three-toed Woodpecker | 2 | 5 | N | Picoides dorsalis | |||
| 3 | Black-backed Woodpecker | 1 | 1 | Picoides arcticus | ||||
| 6 | Northern "Red-shafted" Flicker | 9 | 18 | Colaptes auratus | ||||
| 6 | Pileated Woodpecker | 2 | 1 | Dryocopus pileatus | ||||
| 6 | Olive-sided Flycatcher | 4 | 4 | Contopus cooperi | ||||
| 6 | Western Wood-Pewee | 5 | 24 | Contopus sordidulus | ||||
| 6 | Willow Flycatcher | 4 | 4 | Empidonax traillii | ||||
| 3 | Least Flycatcher | Empidonax minimus | ||||||
| 6 | Hammond's Flycatcher | 1 | 1 | Empidonax hammondii | ||||
| 6 | Gray Flycatcher | 1 | 2 | Empidonax wrightii | ||||
| 6 | Dusky Flycatcher | 3 | 2 | Empidonax oberholseri | ||||
| 6 | Pacific-slope Flycatcher | 6 | 12 | Empidonax difficilis | ||||
| 6 | Say's Phoebe | 3 | 5 | Sayornis saya | ||||
| 6 | Western Kingbird | 2 | 20 | Tyrannus verticalis | ||||
| 6 | Eastern Kingbird | 4 | 25 | Tyrannus tyrannus | ||||
| 3 | Loggerhead Shrike | Lanius ludovicianus | ||||||
| 6 | Cassin's Vireo | 3 | 3 | Vireo cassinii | ||||
| 6 | Hutton's Vireo | 2 | 2 | Vireo huttoni | ||||
| 6 | Warbling Vireo | 3 | 4 | Vireo gilvus | ||||
| 5 | Red-eyed Vireo | Vireo olivaceus | ||||||
| 6 | Gray Jay | 4 | 16 | N | Perisoreus canadensis | |||
| 6 | Steller's Jay | 4 | 10 | Cyanocitta stelleri | ||||
| 5 | Western Scrub Jay | 1 | 4 | E | Aphelocoma californica | |||
| 6 | Clark's Nutcracker | 4 | 20 | Nucifraga columbiana | ||||
| 6 | Black-billed Magpie | 4 | 30 | Pica hudsonia | ||||
| 6 | American Crow | 7 | 30 | Corvus brachyrhynchos | ||||
| 6 | Northwestern Crow | 6 | 65 | Corvus caurinus | ||||
| 6 | Common Raven | 10 | 12 | Corvus corax | ||||
| 6 | Sky Lark | 1 | 4 | Alauda arvensis | ||||
| 6 | Horned Lark | 2 | 6 | Eremophila alpestris | ||||
| 3 | Purple Martin | 3 | 14 | Progne subis | ||||
| 6 | Tree Swallow | 10 | 35 | Tachycineta bicolor | ||||
| 6 | Violet-green Swallow | 12 | 60 | Tachycineta thalassina | ||||
| 6 | Northern Rough-winged Swallow | 4 | 15 | Stelgidopteryx serripennis | ||||
| 6 | Bank Swallow | 3 | 12 | Riparia riparia | ||||
| 6 | Cliff Swallow | 9 | 120 | Petrochelidon pyrrhonota | ||||
| 6 | Barn Swallow | 12 | 50 | Hirundo rustica | ||||
| 6 | Black-capped Chickadee | 5 | 8 | Poecile atricapillus | ||||
| 6 | Mountain Chickadee | 5 | 12 | Poecile gambeli | ||||
| 6 | Chestnut-backed Chickadee | 6 | 20 | Poecile rufescens | ||||
| 6 | Boreal Chickadee | 1 | 1 | Poecile hudsonica | ||||
| 6 | Bushtit | 6 | 35 | Psaltriparus minimus | ||||
| 6 | Red-breasted Nuthatch | 8 | 10 | Sitta canadensis | ||||
| 6 | White-breasted Nuthatch | 2 | 3 | Sitta carolinensis | ||||
| 6 | Pygmy Nuthatch | 3 | 24 | Sitta pygmaea | ||||
| 6 | Brown Creeper | 3 | 3 | Certhia americana | ||||
| 6 | Rock Wren | 2 | 3 | Salpinctes obsoletus | ||||
| 6 | Canyon Wren | 2 | 1 | H | Catherpes mexicanus | |||
| 6 | Bewick's Wren | 1 | 7 | Thryomanes bewickii | ||||
| 6 | House Wren | 3 | 5 | Troglodytes aedon | ||||
| 6 | Winter Wren | 7 | 10 | Troglodytes troglodytes | ||||
| 6 | Marsh Wren | 6 | 5 | Cistothorus palustris | ||||
| 6 | American Dipper | 1 | 3 | Cinclus mexicanus | ||||
| 6 | Golden-crowned Kinglet | 10 | 8 | Regulus satrapa | ||||
| 6 | Ruby-crowned Kinglet | 5 | 16 | Regulus calendula | ||||
| 6 | Western Bluebird | 1 | 16 | Sialia mexicana | ||||
| 6 | Mountain Bluebird | 4 | 10 | Sialia currucoides | ||||
| 6 | Townsend's Solitaire | 3 | 3 | Myadestes townsendi | ||||
| 6 | Veery | 3 | 4 | Catharus fuscescens | ||||
| 6 | Swainson's Thrush | 8 | 14 | Catharus ustulatus | ||||
| 6 | Hermit Thrush | 7 | 10 | Catharus guttatus | ||||
| 6 | American Robin | 12 | 20 | Turdus migratorius | ||||
| 6 | Varied Thrush | 6 | 5 | H | Ixoreus naevius | |||
| 6 | Gray Catbird | 4 | 8 | Dumetella carolinensis | ||||
| 3 | Northern Mockingbird | Mimus polyglottos | ||||||
| 6 | Sage Thrasher | 2 | 6 | Oreoscoptes montanus | ||||
| 6 | European Starling | 11 | 150 | Sturnus vulgaris | ||||
| 4 | American Pipit | Anthus rubescens | ||||||
| 6 | Cedar Waxwing | 7 | 15 | Bombycilla cedrorum | ||||
| 6 | Orange-crowned Warbler | 7 | 6 | Vermivora celata | ||||
| 5 | Nashville Warbler | Vermivora ruficapilla | ||||||
| 6 | Yellow Warbler | 6 | 10 | Dendroica petechia | ||||
| 6 | "Audubon's" Yell.-rumped Warbler | 6 | 10 | Dendroica coronata auduboni | ||||
| 6 | Black-throated Gray Warbler | 1 | 2 | Dendroica nigrescens | ||||
| 6 | Townsend's Warbler | 5 | 6 | Dendroica townsendi | ||||
| 1 | Hermit Warbler | 1 | 3 | Dendroica occidentalis | ||||
| 3 | Northern Waterthrush | Seiurus noveboracensis | ||||||
| 6 | MacGillivray's Warbler | 4 | 2 | Oporornis tolmiei | ||||
| 6 | Common Yellowthroat | 6 | 6 | Geothlypis trichas | ||||
| 6 | Wilson's Warbler | 4 | 8 | Wilsonia pusilla | ||||
| 6 | Yellow-breasted Chat | 3 | 2 | Icteria virens | ||||
| 6 | Western Tanager | 5 | 7 | Piranga ludoviciana | ||||
| 6 | Spotted Towhee | 7 | 14 | Pipilo maculatus | ||||
| 6 | Chipping Sparrow | 4 | 25 | Spizella passerina | ||||
| 2 | Clay-colored Sparrow | Spizella pallida | ||||||
| 6 | Brewer's Sparrow | 2 | 12 | Spizella breweri | ||||
| 6 | Vesper Sparrow | 2 | 16 | Pooecetes gramineus | ||||
| 6 | Lark Sparrow | 3 | 8 | Chondestes grammacus | ||||
| 2 | Black-throated Sparrow | 1 | 2 | Amphispiza bilineata | ||||
| 6 | Sage Sparrow (Interior) | 1 | 6 | Amphispiza belli | ||||
| 6 | Savannah Sparrow | 7 | 20 | Passerculus sandwichensis | ||||
| 4 | Grasshopper Sparrow | Ammodramus savannarum | ||||||
| 6 | 'Slate-colored' Fox Sparrow | 1 | 3 | Passerella iliaca | ||||
| 6 | Song Sparrow | 11 | 6 | Melospiza melodia | ||||
| 6 | Lincoln's Sparrow | 1 | 2 | Melospiza lincolnii | ||||
| 6 | White-crowned Sparrow | 7 | 16 | Zonotrichia leucophrys | ||||
| 6 | "Oregon" Dark-eyed Junco | 8 | 30 | Junco hyemalis | ||||
| 6 | Black-headed Grosbeak | 2 | 6 | Pheucticus melanocephalus | ||||
| 6 | Lazuli Bunting | 3 | 6 | Passerina amoena | ||||
| 6 | Bobolink | 2 | 5 | Dolichonyx oryzivorus | ||||
| 6 | Red-winged Blackbird | 9 | 25 | Agelaius phoeniceus | ||||
| 6 | Western Meadowlark | 4 | 21 | Sturnella neglecta | ||||
| 6 | Yellow-headed Blackbird | 3 | 35 | Xanthocephalus xanthocephalus | ||||
| 6 | Brewer's Blackbird | 9 | 30 | Euphagus cyanocephalus | ||||
| 1 | Common Grackle | Quiscalus quiscula | ||||||
| 1 | Great-tailed Grackle | Quiscalus mexicanus | ||||||
| 6 | Brown-headed Cowbird | 9 | 30 | Molothrus ater | ||||
| 6 | Bullock's Oriole | 4 | 6 | Icterus bullockii | ||||
| 6 | Pine Grosbeak | 3 | 9 | Pinicola enucleator | ||||
| 6 | Purple Finch | 2 | 1 | Carpodacus purpureus californicus | ||||
| 6 | Cassin's Finch | 2 | 2 | Carpodacus cassinii | ||||
| 6 | House Finch | 6 | 12 | Carpodacus mexicanus | ||||
| 6 | Red Crossbill | 3 | 150 | Loxia curvirostra | ||||
| 1 | White-winged Crossbill | Loxia leucoptera | ||||||
| 6 | Pine Siskin | 7 | 45 | Carduelis pinus | ||||
| 6 | American Goldfinch | 9 | 20 | Carduelis tristis | ||||
| 4 | Evening Grosbeak | Coccothraustes vespertinus | ||||||
| 6 | House Sparrow | 11 | 35 | Passer domesticus | ||||
Mammals |
||||||||
| 1 | Little Brown Bat | Myotis lucifugus | ||||||
| 2 | American Pika | Ochotona princeps | ||||||
| 5 | Eastern Cottontail | 2 | X | Sylvilagus floridanus | ||||
| 1 | Mountain Cottontail | 1 | X | Sylvilagus nuttalli | ||||
| 6 | Snowshoe Hare | 4 | X | Lepus americanus | ||||
| 1 | White-tailed Jackrabbit | Lepus townsendii | ||||||
| 6 | Muskrat | 2 | X | Ondatra zibetheca | ||||
| 4 | Olympic Marmot | Marmota olympus | ||||||
| 5 | Hoary Marmot | 1 | X | Marmota caligata | ||||
| 6 | Yellow-bellied Marmot | 3 | X | Marmota flaviventris | ||||
| 5 | Eastern Gray Squirrel | 2 | X | Sciurus carolinensis | ||||
| 1 | Western Gray Squirrel | Sciurus griseus | ||||||
| 6 | Red Squirrel | 4 | X | Tamiasciurus hudsonicus | ||||
| 1 | Douglas's Squirrel | 1 | X | Tamiasciurus douglasii | ||||
| 6 | Columbian Ground Squirrel | 4 | X | Spermophilus columbianus | ||||
| 1 | Washington Ground Squirrel | Spermophilus washingtoni | ||||||
| 4 | Golden-mantled Ground Squirrel | Spermophilus saturatus | ||||||
| 6 | Yellow-pine Chipmunk | 7 | X | Tamias amoenus | ||||
| 5 | Townsend's Chipmunk | Tamias townsendii | ||||||
| 5 | Least Chipmunk | 1 | X | Tamius minimus | ||||
| 1 | Bushy-tailed Woodrat | Neotoma cinerea | ||||||
| 1 | Pacific Jumping Mouse | Zapus trinotatus | ||||||
| 1 | Long-tailed Weasel | Mustela frenata | ||||||
| 1 | River Otter | Lontra canadensis | ||||||
| 1 | Red Fox | Vulpes vulpes | ||||||
| 6 | Coyote | 1 | X | Canis latrans | ||||
| 3 | Black Bear | 2 | X | Ursus americanus | ||||
| 2 | Northern Raccoon | 1 | X | Procyon lotor | ||||
| 3 | Elk | Cervus elaphus | ||||||
| 1 | Moose | Alces alces | ||||||
| 6 | Black-tailed (Mule) Deer | 9 | X | Odocoileus hermionus | ||||
| 5 | White-tailed Deer | 3 | X | Odocoileus virginianus | ||||
| 1 | Mountain Goat | Oreamnos americanus | ||||||
| 3 | Bighorn Sheep | Ovis canadensis | ||||||
| 6 | Harbor Seal | 6 | X | Phoca vitulina | ||||
| 1 | Northern Fur Seal | Callorhinus ursinus | ||||||
| 1 | California Sea Lion | 1 | X | Zalophus californianus | ||||
| 2 | Gray Whale | Eschrictius robustus | ||||||
| 3 | Humpback Whale | Megaptera novaeangliae | ||||||
| 3 | Risso's Dolphin | Grampus griseus | ||||||
| 4 | Pacific White-sided Dolphin | 1 | X | Lagenorhynchus obliquidens | ||||
| 4 | Pacific Harbor Porpoise | 2 | X | Phocoena vomerina | ||||
| 4 | Dall's Porpoise | Phocoenoides dalli | ||||||
| 2 | Orca | Orcinus orca | ||||||
Amphibians and Reptiles |
||||||||
| 1 | Northwestern Salamander | Amybstoma gracile | ||||||
| 1 | Bullfrog | 1 | X | Rana catesbeiana | ||||
| 2 | Painted Turtle | 2 | X | Chrysems picta | ||||
| 1 | Northwestern Garter Snake | Thamnophis ordinoides | ||||||
| 1 | Gopher Snake | 1 | X | Pituophis catenifer | ||||
Butterflies |
||||||||
| 2 | Anise Swallowtail | 1 | X | Papilio zelicaon | ||||
| 2 | Two-tailed Swallowtail | 6 | X | Papilio multicaudata | ||||
| 1 | Western Tiger Swallowtail | 1 | X | Papilio rutulus | ||||
| 1 | Pale Swallowtail | Papilio eurymedon | ||||||
| 1 | Clodius Parnassian | 2 | X | Parnassius clodius | ||||
| 1 | Western White | Pontia occidentalis | ||||||
| 2 | Cabbage White | 4 | X | Pieris rapae | ||||
| 2 | Sara Orangetip | 2 | X | Anthocharis sara | ||||
| 1 | Clouded Sulphur | Colias philodice | ||||||
| 1 | Orange Sulphur | Colias eurytheme | ||||||
| 1 | Purplish Copper | Lycaena helloides | ||||||
| 1 | Gray Hairstreak | Strymon melinus | ||||||
| 1 | Square-spotted Blue | Euphilotes battoides | ||||||
| 2 | Silvery Blue | 1 | X | Glaucopsyche lygdamus | ||||
| 1 | Boisduval's Blue | 1 | X | Plebejus icarioides | ||||
| 1 | Northern Blue | Lycaeides idas | ||||||
| 1 | Melissa Blue | 1 | X | Lycaeides melissa | ||||
| 1 | Mormon Fritillary | Speyeria mormonia | ||||||
| 1 | Callippe Fritillary | 1 | X | Speyeria callippe | ||||
| 2 | Pacific Fritillary | 1 | X | Boloria epithore | ||||
| 2 | Northern Crescent | 1 | X | Phyciodes selenis | ||||
| 2 | Field Crescent | 1 | X | Phyciodes campestris | ||||
| 2 | Variable Checkerspot | 1 | X | Euphydryas chalcedona | ||||
| 2 | Edith's Checkerspot | 2 | X | Euphydryas editha | ||||
| 1 | California Tortoiseshell | 1 | X | Nymphalis californica | ||||
| 1 | Mourning Cloak | 2 | X | Nymphalis antiopa | ||||
| 2 | Lorquin's Admiral | 6 | X | Limenitis lorquini | ||||
| 1 | Common Wood-Nymph | Cercyonis pegala | ||||||
| 1 | Great Basin Wood-Nymph | Cercyonis sthenele | ||||||
| 1 | Common Ringlet | Coenonympha tullia | ||||||
| 1 | Common Alpine | Erebia epipsodea | ||||||
| 1 | Vidler's Alpine | Erebia vidleri | ||||||
| 1 | Arctic Skipper | Carterocephalus palaemon | ||||||
| 1 | European Skipper | Thymelicus lineola | ||||||
Odonates |
||||||||
| 1 | Blue-eyed Darner | X | Aeshna multicolor | |||||
| 2 | Mountain Emerald | X | Somatochlora semicircularis | |||||
| 3 | Common Whitetail | X | Libellula lydia | |||||
| 4 | Eight-spotted Skimmer | X | Libellula forensis | |||||
| 5 | Cardinal Meadowhawk | X | Sympetrum illotum | |||||
| 6 | Crimson-ringed Whiteface | X | Leucorrhinia proxima | |||||
