Cumulative Checklist
With Jon Dunn as leader
- Column A = number of tours out of seven on which this species has been recorded
- Column B = number of days this species was seen on the 2008 tour
- Column C = maximum daily count for this species on the 2008 tour
- Column D = Heard only N = nest observed Y = dependent young observed
| A | B | C | D | ||
|---|---|---|---|---|---|
| 6 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | |||
| 1 | Ross's Goose | Chen rossii | |||
| 2 | Gadwall | Anas strepera | |||
| 4 | American Wigeon | 1 | 1 | Anas americana | |
| 5 | Mallard | Anas platyrhynchos platyrhynchos | |||
| 7 | "Mexican" Mallard | 4 | 4 | Anas platyrhynchos diazi | |
| 3 | Blue-winged Teal | Anas discors | |||
| 6 | Cinnamon Teal | Anas cyanoptera | |||
| 1 | Green-winged Teal | Anas crecca | |||
| 3 | Redhead | 1 | 1 | Aythya americana | |
| 1 | Ring-necked Duck | Aythya collaris | |||
| 1 | Greater Scaup | Aythya marila | |||
| 2 | Lesser Scaup | Aythya affinis | |||
| 7 | Ruddy Duck | 2 | 30 | Oxyura jamaicensis | |
| 3 | Wild Turkey | 2 | 8 | Meleagris gallopavo | |
| 7 | Scaled Quail | 3 | 2 | Callipepla squamata pallida | |
| 7 | Gambel's Quail | 6 | 8 | Y | Callipepla gambelii |
| 6 | Montezuma Quail | 2 | 2 | Cyrtonyx montezumae | |
| 4 | Least Grebe | Tachybaptus dominicus | |||
| 7 | Pied-billed Grebe | 1 | 1 | Podilymbus podiceps | |
| 3 | Eared Grebe | Podiceps nigricollis | |||
| 1 | American White Pelican | 1 | 1 | Pelecanus erythrorhynchos | |
| 2 | Brown Pelican | Pelecanus occidentalis | |||
| 4 | Neotropic Cormorant | Phalacrocorax brasilianus | |||
| 2 | Double-crested Cormorant | Phalacrocorax auritus | |||
| 1 | Least Bittern | 1 | 1 | Ixobrychus exilis | |
| 7 | Great Blue Heron | 4 | 17 | Ardea herodias | |
| 5 | Great Egret | Ardea alba | |||
| 2 | Snowy Egret | Egretta thula | |||
| 2 | Tricolored Heron | Egretta tricolor | |||
| 1 | Reddish Egret | Egretta rufescens | |||
| 1 | Cattle Egret | Bubulcus ibis | |||
| 5 | Green Heron | Butorides virescens | |||
| 4 | Black-crowned Night-Heron | Nycticorax nycticorax | |||
| 5 | White-faced Ibis | Plegadis chihi | |||
| 1 | Glossy x White-faced Ibis | Plegadis falcinellus x chihi | |||
| 6 | Black Vulture | Coragyps atratus | |||
| 7 | Turkey Vulture | 9 | 30 | Cathartes aura | |
| 1 | Osprey | Pandion haliaetus | |||
| 1 | White-tailed Kite | Elanus leucurus | |||
| 7 | Mississippi Kite | 1 | 1 | Ictinia mississippiensis | |
| 2 | Northern Harrier | Circus cyaneus | |||
| 1 | Sharp-shinned Hawk | Accipiter striatus | |||
| 7 | Cooper's Hawk | 5 | 3 | Accipiter cooperii | |
| 3 | Northern Goshawk | Accipiter gentiles apache | |||
| 7 | Gray Hawk | 3 | 5 | Asturina nitida | |
| 7 | Common Black-Hawk | 1 | 2 | Buteogallus anthracinus | |
| 7 | Harris's Hawk | 1 | 1 | Parabuteo unicinctus | |
| 4 | Short-tailed Hawk | Buteo brachyurus | |||
| 7 | Swainson's Hawk | 6 | 9 | Y | Buteo swainsoni |
| 7 | Zone-tailed Hawk | 1 | 1 | Buteo albonotatus | |
| 7 | Red-tailed Hawk | 9 | 8 | Buteo jamaicensis fuertesi | |
| 3 | Golden Eagle | 3 | 2 | Aquila chrysaetos | |
| 7 | American Kestrel | 8 | 4 | Falco sparverius | |
| 3 | Peregrine Falcon | 1 | 1 | Falco peregrinus anatum | |
| 5 | Common Moorhen | Gallinula chloropus | |||
| 7 | American Coot | 2 | 10 | Fulica americana | |
| 7 | Killdeer | 4 | 2 | Charadrius vociferus | |
| 7 | Black-necked Stilt | 1 | 1 | Himantopus mexicanus | |
| 7 | American Avocet | 1 | 5 | Recurvirostra americana | |
| 6 | Spotted Sandpiper | 1 | 2 | Actitis macularius | |
| 4 | Greater Yellowlegs | Tringa melanoleuca | |||
| 2 | Lesser Yellowlegs | Tringa flavipes | |||
| 4 | Long-billed Curlew | Numenius americanus | |||
| 1 | Sanderling | Calidris alba | |||
| 6 | Western Sandpiper | Calidris mauri | |||
| 6 | Least Sandpiper | Calidris minutilla | |||
| 5 | Baird's Sandpiper | Calidris bairdii | |||
| 3 | Stilt Sandpiper | Calidris himantopus | |||
| 5 | Long-billed Dowitcher | Limnodromus scolopaceus | |||
| 7 | Wilson's Phalarope | 2 | 1 | Phalaropus tricolor | |
| 2 | Franklin's Gull | Larus pipixcan | |||
| 1 | Ring-billed Gull | Larus delawarensis | |||
| 2 | California Gull | Larus californicus | |||
| 1 | Forster's Tern | Sterna forsteri | |||
| 1 | Elegant Tern | Thalasseus elegans | |||
| 7 | Rock Pigeon | 6 | 20 | Columba livia | |
| 7 | Band-tailed Pigeon | 3 | 10 | Patagioenas fasciata | |
| 4 | Eurasian Collared-Dove | 6 | 10 | Streptopelia decaocto | |
| 7 | White-winged Dove | 9 | 100 | Zenaida asiatica | |
| 7 | Mourning Dove | 9 | 30 | Zenaida macroura | |
| 7 | Inca Dove | 2 | 2 | Columbina inca | |
| 7 | Common Ground-Dove | 2 | 2 | Columbina passerina pallescens | |
| 7 | Yellow-billed Cuckoo | 1 | 1 | H | Coccyzus americanus |
| 7 | Greater Roadrunner | 8 | 10 | Geococcyx californianus | |
| 3 | Barn Owl | Tyto alba | |||
| 6 | Western Screech-Owl | Megascops kennicottii | |||
| 7 | Whiskered Screech-Owl | 3 | 2 | Megascops trichopsis | |
| 5 | Great Horned Owl | 1 | 2 | Bubo virginianus | |
| 5 | "Mountain" Northern Pygmy-Owl | 1 | 1 | H | Glaucidium gnoma gnoma |
| 7 | Elf Owl | 2 | 3 | N Y | Micrathene whitneyi whitneyi |
| 7 | Burrowing Owl | 1 | 2 | Athene cunicularia hypugaea | |
| 5 | Spotted Owl | Strix occidentalis lucida | |||
| 1 | Northern Saw-whet Owl | Aegolius acadicus | |||
| 7 | Lesser Nighthawk | 1 | 2 | Chordeiles acutipennis | |
| 2 | Common Nighthawk | Chordeiles minor | |||
| 7 | Common Poorwill | 3 | 3 | Phalaenoptilus nuttallii | |
| 3 | Buff-collared Nightjar | Caprimulgus ridgwayi | |||
| 6 | "Mexican" Whip-poor-will | 1 | 1 | Caprimulgus vociferous arizonae | |
| 7 | White-throated Swift | 2 | 20 | Aeronautes saxatalis | |
| 7 | Broad-billed Hummingbird | 6 | 30 | Cynanthus latirostris | |
| 5 | White-eared Hummingbird | 1 | 2 | Hylocharis leucotis | |
| 4 | Berylline Hummingbird | 1 | 2 | Amazilia beryllina | |
| 7 | Violet-crowned Hummingbird | 1 | 4 | Amazilia violiceps | |
| 7 | Blue-throated Hummingbird | 5 | 2 | Lampornis clemenciae | |
| 7 | Magnificent Hummingbird | 5 | 6 | Eugenes fulgens | |
| 1 | Magnificent x Berylline Hummingbird | Eugenes fulgens x Amazilia beryllina | |||
| 1 | Plain-capped Starthroat | Heliomaster constantii | |||
| 5 | Lucifer Hummingbird | 1 | 1 | Calothorax lucifer | |
| 7 | Black-chinned Hummingbird | 7 | 40 | Archilochus alexandri | |
| 7 | Anna's Hummingbird | 3 | 30 | Calypte anna | |
| 6 | Costa's Hummingbird | 1 | 1 | Calypte costae | |
| 3 | Calliope Hummingbird | Stellula calliope | |||
| 7 | Broad-tailed Hummingbird | 1 | 10 | Selasphorus platycercus | |
| 6 | Rufous Hummingbird | Selasphorus rufus | |||
| 4 | Allen's Hummingbird | Selasphorus sasin | |||
| 7 | Rufous or Allen's Hummingbird | 1 | 1 | Selasphorus rufus or sasin | |
| 7 | Elegant Trogon | 1 | 2 | N | Trogon elegans |
| 7 | Acorn Woodpecker | 7 | 10 | Melanerpes f. formicivorus | |
| 7 | Gila Woodpecker | 5 | 15 | Melanerpes uropygialis | |
| 7 | Ladder-backed Woodpecker | 2 | 4 | Picoides scalaris | |
| 7 | Hairy Woodpecker | 1 | 1 | Picoides villosus icastus | |
| 7 | Arizona Woodpecker | 2 | 3 | Picoides arizonae | |
| 7 | "Red-shafted" Northern Flicker | 3 | 4 | Colaptes auratus collaris | |
| 7 | Gilded Flicker | 1 | 2 | Colaptes chrysoides | |
| 7 | Northern Beardless-Tyrannulet | 1 | 3 | Camptostoma imberbe ridgwayi | |
| 7 | Greater Pewee | 1 | 2 | Contopus pertinax | |
| 7 | Western Wood-Pewee | 6 | 20 | N | Contopus sordidulus |
| 7 | Cordilleran Flycatcher | 2 | 4 | Empidonax occidentalis | |
| 7 | Buff-breasted Flycatcher | 1 | 5 | Empidonax fulvifrons | |
| 7 | Black Phoebe | 2 | 2 | Sayornis nigricans | |
| 7 | Say's Phoebe | 3 | 1 | Sayornis saya | |
| 7 | Vermilion Flycatcher | 4 | 8 | Y | Pyrocephalus rubinus |
| 7 | Dusky-capped Flycatcher | 5 | 6 | Myiarchus tuberculifer olivascens | |
| 7 | Ash-throated Flycatcher | 7 | 4 | N | Myiarchus cinerascens |
| 7 | Brown-crested Flycatcher | 5 | 6 | Myiarchus tyrannulus magister | |
| 7 | Sulphur-bellied Flycatcher | 3 | 3 | Myiodynastes luteiventris | |
| 7 | Tropical Kingbird | 1 | 1 | Tyrannus melancholicus | |
| 7 | Cassin's Kingbird | 8 | 10 | Tyrannus vociferans | |
| 7 | Thick-billed Kingbird | 1 | 2 | Tyrannus crassirostris | |
| 7 | Western Kingbird | 7 | 20 | Tyrannus verticalis | |
| 2 | Rose-throated Becard | Pachyramphus aglaiae albiventris | |||
| 7 | Loggerhead Shrike | 4 | 4 | Lanius ludovicianus | |
| 2 | Gray Vireo | 1 | 2 | Vireo vicinior | |
| 7 | Bell's Vireo | 4 | 8 | Vireo bellii arizonae | |
| 7 | Plumbeous Vireo | 4 | 2 | Vireo plumbeus plumbeus | |
| 7 | Hutton's Vireo | 5 | 3 | Vireo huttoni stephensi | |
| 3 | Warbling Vireo | Vireo gilvus | |||
| 1 | Red-eyed Vireo | Vireo olivaceus | |||
| 7 | "Long-crested" Steller's Jay | 3 | 4 | Cyanocitta stelleri macrolopha | |
| 7 | Western Scrub-Jay | 3 | 2 | Aphelocoma californica nevadae | |
| 7 | Mexican Jay | 7 | 20 | Aphelocoma ultramarina arizonae | |
| 7 | Chihuahuan Raven | 3 | 40 | N | Corvus cryptoleucus |
| 7 | Common Raven | 5 | 10 | N | Corvus corax |
| 6 | Horned Lark | Eremophila alpestris | |||
| 7 | Purple Martin | 1 | 6 | Progne subis hesperia | |
| 6 | Tree Swallow | Tachycineta bicolor | |||
| 7 | Violet-green Swallow | 3 | 20 | Tachycineta thalassina | |
| 7 | Northern Rough-winged Swallow | 1 | 4 | Stelgidopteryx serripennis | |
| 3 | Bank Swallow | Riparia riparia | |||
| 7 | Cliff Swallow | 2 | 30 | Petrochelidon pyrrhonota | |
| 3 | Cliff Swallow | 1 | 5 | Petrochelidon pyrrhonota melanogaster | |
| 7 | Barn Swallow | 7 | 20 | Y | Hirundo rustica |
| 1 | Mountain Chickadee | Poecile gambeli gambeli | |||
| 7 | Mexican Chickadee | 1 | 2 | Poecile sclateri | |
| 7 | Bridled Titmouse | 5 | 8 | Baeolophus wollweberi | |
| 7 | Juniper Titmouse | 1 | 4 | Baeolophus ridgwayi | |
| 7 | Verdin | 5 | 12 | Y | Auriparus flaviceps |
| 7 | "Lead-colored" Bushtit | 1 | 1 | Psaltriparus minimus plumbeus | |
| 7 | Red-breasted Nuthatch | 1 | 1 | H | Sitta canadensis |
| 7 | White-breasted Nuthatch | 8 | 8 | Sitta carolinensis nelsoni | |
| 7 | Pygmy Nuthatch | 1 | 3 | Sitta pygmaea melanotis | |
| 7 | Brown Creeper | 1 | 2 | Certhia americana albescens | |
| 2 | Brown Creeper | Certhia americana montana | |||
| 7 | Cactus Wren | 5 | 8 | Campylorhynchus brunneicapillus | |
| 6 | Rock Wren | Salpinctes obsoletus | |||
| 7 | Canyon Wren | 6 | 2 | Catherpes mexicanus | |
| 7 | Bewick's Wren | 3 | 6 | Thryomanes bewickii eremophilus | |
| 6 | House Wren | 2 | 4 | Troglodytes aedon | |
| 3 | Blue-gray Gnatcatcher | Polioptila caerulea amoenissima | |||
| 7 | Black-tailed Gnatcatcher | 1 | 6 | Polioptila melanura lucida | |
| 6 | Black-capped Gnatcatcher | 2 | 1 | Polioptila nigriceps | |
| 5 | "Azure" Eastern Bluebird | 2 | 2 | N | Sialia sialis fulva |
| 1 | Western Bluebird | Sialia mexicana bairdi | |||
| 7 | Hermit Thrush | 2 | 1 | Catharus guttatus auduboni | |
| 7 | American Robin | 5 | 6 | Turdus migratorius propinquus | |
| 7 | Northern Mockingbird | 8 | 10 | Mimus polyglottos | |
| 7 | Bendire's Thrasher | 1 | 1 | Toxostoma bendirei | |
| 7 | Curve-billed Thrasher | 5 | 4 | Toxostoma curvirostre palmeri | |
| 6 | Curve-billed Thrasher | 2 | 7 | Toxostoma curvirostre oberholseri | |
| 7 | Crissal Thrasher | 2 | 3 | Toxostoma crissale | |
| 7 | European Starling | 5 | 25 | Sturnus vulgaris | |
| 7 | Phainopepla | 3 | 10 | Phainopepla nitens | |
| 7 | Olive Warbler | 1 | 2 | Peucedramus taeniatus | |
| 6 | Virginia's Warbler | 1 | 1 | Vermivora virginiae | |
| 7 | Lucy's Warbler | 2 | 3 | Vermivora luciae | |
| 7 | Yellow Warbler | 3 | 3 | Dendroica petechia sonorana | |
| 3 | "Audubon's" Yellow-rumped Warbler | Dendroica coronata memorabilis | |||
| 7 | Black-throated Gray Warbler | 2 | 2 | Dendroica nigrescens | |
| 7 | Grace's Warbler | 1 | 5 | Dendroica graciae | |
| 7 | Common Yellowthroat | 1 | 3 | Geothlypis trichas | |
| 6 | Red-faced Warbler | 1 | 2 | Cardellina rubrifrons | |
| 7 | Painted Redstart | 4 | 8 | Myioborus pictus | |
| 7 | Yellow-breasted Chat | 3 | 8 | Icteria virens auricollis | |
| 7 | Hepatic Tanager | 5 | 2 | Piranga flava hepatica | |
| 7 | Summer Tanager | 6 | 5 | Piranga rubra cooperi | |
| 6 | Western Tanager | 3 | 4 | Piranga ludoviciana | |
| 3 | Flame-colored Tanager | 2 | 1 | Piranga bidentata | |
| 1 | Western x Flame-colored Tanager | Piranga ludoviciana x bidentata | |||
| 7 | Spotted Towhee | 4 | 6 | Pipilo maculatus montanus | |
| 7 | Canyon Towhee | 6 | 6 | Pipilo fuscus | |
| 7 | Abert's Towhee | 2 | 2 | Pipilo aberti | |
| 7 | Rufous-winged Sparrow | 2 | 3 | Aimophila carpalis carpalis | |
| 6 | Cassin's Sparrow | 5 | 10 | Aimophila cassinii | |
| 7 | Botteri's Sparrow | 2 | 1 | Aimophila botterii arizonae | |
| 6 | Rufous-crowned Sparrow | Aimophila ruficeps scotti | |||
| 6 | Five-striped Sparrow | Aimophila quinquestriata | |||
| 4 | Chipping Sparrow | Spizella passerina | |||
| 6 | Black-chinned Sparrow | 2 | 4 | Spizella atrogularis | |
| 7 | Lark Sparrow | 2 | 3 | Chondestes grammacus | |
| 7 | Black-throated Sparrow | 5 | 6 | Amphispiza bilineata | |
| 5 | Grasshopper Sparrow | Ammodramus savannarum ammolegus | |||
| 7 | Song Sparrow | 3 | 3 | Melospiza melodia fallax | |
| 7 | Yellow-eyed Junco | 3 | 10 | Junco phaeonotus palliatus | |
| 7 | Northern Cardinal | 6 | 7 | Cardinalis cardinalis superbus | |
| 7 | Pyrrhuloxia | 4 | 2 | Cardinalis sinuatus | |
| 7 | Black-headed Grosbeak | 7 | 8 | Pheucticus melanocephalus | |
| 7 | Blue Grosbeak | 6 | 4 | Passerina caerulea | |
| 3 | Lazuli Bunting | Passerina amoena | |||
| 7 | Varied Bunting | 2 | 2 | Passerina versicolor dickeyae | |
| 7 | Red-winged Blackbird | 2 | 4 | Agelaius phoeniceus | |
| 7 | Eastern Meadowlark | 6 | 4 | Sturnella magna lilianae | |
| 6 | Yellow-headed Blackbird | 2 | 25 | Xanthocephalus xanthocephalus | |
| 7 | Great-tailed Grackle | 8 | 50 | Quiscalus mexicanus | |
| 7 | Bronzed Cowbird | 3 | 8 | Molothrus aeneus milleri | |
| 7 | Brown-headed Cowbird | 7 | 15 | Molothrus ater | |
| 7 | Hooded Oriole | 6 | 5 | N | Icterus cucullatus nelsoni |
| 7 | Bullock's Oriole | 4 | 5 | Icterus bullockii | |
| 7 | Scott's Oriole | 4 | 3 | Icterus parisorum | |
| 7 | House Finch | 9 | 50 | Carpodacus mexicanus | |
| 4 | Red Crossbill | Loxia curvirostra | |||
| 1 | Pine Siskin | Carduelis pinus | |||
| 7 | Lesser Goldfinch | 8 | 50 | Carduelis psaltria | |
| 1 | Evening Grosbeak | Coccothraustes vespertinus montanus | |||
| 6 | House Sparrow | 7 | 50 | Passer domesticus | |
Mammals |
|||||
| 7 | Desert Cottontail | 7 | 15 | Sylvilagus audubonii | |
| 3 | Eastern Cottontail | 1 | 1 | Sylvilagus floridanus | |
| 2 | Antelope Jackrabbit | Lepus alleni | |||
| 7 | Black-tailed Jackrabbit | 6 | 6 | Lepus californicus | |
| 7 | Cliff Chipmunk | 1 | 5 | Tamias dorsalis | |
| 7 | Harris's Antelope Squirrel | 1 | 3 | Ammospermophilus harrisii | |
| 5 | Spotted Ground Squirrel | 1 | 3 | Spermophilus spilosoma | |
| 4 | Round-tailed Ground Squirrel | Spermophilus tereticaudus | |||
| 7 | Rock Squirrel | 4 | 3 | Spermophilus variegatus | |
| 7 | Arizona Gray Squirrel | 5 | 2 | Sciurus arizonensis | |
| 4 | Mexican Fox Squirrel | Sciurus nayaritensis | |||
| 3 | Arizona Cotton Rat | Sigmodon arizonae | |||
| 1 | White-throated Woodrat | Neotoma albigula | |||
| 1 | Ord's Kangaroo-Rat | Dipodomys ordii | |||
| 7 | Coyote | 1 | 1 | Canis latrans | |
| 1 | Gray Fox | Urocyon cinereoargenteus | |||
| 1 | Raccoon | Procyon lotor | |||
| 4 | Collared Peccary | Pecari tajacu | |||
| 4 | Striped Skunk | Mephitis mephitis | |||
| 1 | Bobcat | 1 | 1 | Lynx rufus | |
| 6 | Mule Deer | 1 | 2 | Odocoileus hemionus | |
| 7 | White-tailed Deer | 4 | 3 | Odocoileus virginianus couesi | |
| 3 | Pronghorn | 2 | 8 | Antilocapra americana | |
| 1 | Bighorn Sheep | 1 | 2 | Ovis canadensis mexicana | |
Amphibians and Reptiles |
|||||
| 2 | Couch's Spadefoot | Scaphiopus chouchii | |||
| 2 | Mexican Spadefoot | Spea multiplicata | |||
| 1 | Red-spotted Toad | Bufo punctatus | |||
| 2 | Great Plains Toad | Bufo cognatus | |||
| 1 | Sonoran Desert Toad | Bufo alvarius | |||
| 1 | Great Plains Narrow-mouthed Toad | Gastrophryne olivacea | |||
| 2 | Canyon Tree Frog | 1 | 5 | H | Hyla arenicolor |
| 6 | Chiricahua Leopard Frog | 1 | 10 | Rana chiricahuensis | |
| 7 | Bullfrog | 1 | 10 | Rana catesbeiana | |
| 1 | Western Box Turtle | Terrapenne ornata | |||
| 1 | Red-eared Slider | Trachemys scripta | |||
| 1 | Sonora Mud Turtle | Kinosternon sonoriense | |||
| 2 | Spiny Softshell | Trionyx spiniferus | |||
| 6 | Lesser Earless Lizard | Holbrookia maculata | |||
| 2 | "Chihuahuan" Greater Earless Lizard | 1 | 1 | Cophosaurus texanus scitulus | |
| 4 | Zebra-tailed Lizard | 1 | 2 | Callisaurus draconoides | |
| 2 | Slevin's Bunchgrass Lizard | Sceloporus slevini | |||
| 7 | Mountain Spiny Lizard | 3 | 5 | Sceloporus jarroviI | |
| 4 | Desert Spiny Lizard | Sceloporus magister | |||
| 6 | Clark's Spiny Lizard | 1 | 1 | Sceloporus clarkiI | |
| 3 | Eastern Fence Lizard | Sceloporus undulatus | |||
| 1 | Southwestern Fence Lizard | Sceloporus couesi | |||
| 1 | Texas Horned Lizard | 3 | Phrynosoma cornutum | ||
| 1 | Regal Horned Lizard | Phrynosoma solare | |||
| 1 | Greater Short-horned Lizard | Phrynosoma hernandesi | |||
| 1 | Little Striped Whiptail | Cnemidophorus inornatus | |||
| 3 | Desert Grassland Whiptail | 1 | 3 | Cnemidophorus uniparens | |
| 7 | Sonoran Spotted Whiptail | 3 | 2 | Cnemidophorus sonorae | |
| 3 | Gila Spotted Whiptail | Cnemidophorus flagellicaudus | |||
| 4 | Western Whiptail | Cnemidophorus tigris | |||
| 2 | "Reticulate" Gila Monster | 1 | 1 | Heloderma suspectum suspectum | |
| 3 | Gopher Snake | Pituophis catenifer | |||
| 1 | Western Lyre Snake | Trimorphodon biscutatus | |||
| 2 | Western Diamondback Rattlesnake | 1 | 1 | Crotalus atrox | |
| 1 | Rock Rattlesnake | Crotalus lepidus | |||
| 2 | Black-tailed Rattlesnake | Crotalus molossus | |||
| 2 | Mohave Rattlesnake | Crotalus scutulatus | |||
Butterflies |
|||||
| 7 | Pipevine Swallowtail | 6 | 20 | Battus philenor | |
| 4 | Giant Swallowtail | 1 | 1 | Papilio cresphontes | |
| 7 | Two-tailed Swallowtail | 4 | 5 | Papilio multicaudata | |
| 1 | Desert Swallowtail | Papilio polyxenes asterius | |||
| 2 | Cabbage White | Pieris rapae | |||
| 1 | Checkered White | Pontia protodice | |||
| 3 | Chiricahua White | Neophasia terlootii | |||
| 1 | Orange Sulphur | Colias eurytheme | |||
| 3 | Southern Dogface | 2 | 1 | Colias cesonia | |
| 3 | Dainty Sulphur | Nathalis iole | |||
| 7 | Sleepy Orange | 1 | 1 | Eurema nicippe | |
| 4 | Mexican Yellow | 1 | 1 | Eurema mexicana | |
| 7 | Cloudless Sulphur | 1 | 5 | Phoebis sennae | |
| 1 | Gray Hairstreak | Strymon melinus | |||
| 4 | Marine Blue | 1 | 2 | Leptotes marina | |
| 1 | Ceraunus Blue | Hemiargus ceraunus | |||
| 6 | Spring Azure | 2 | 5 | Celastrina ladon | |
| 2 | American Snout | Libytheana carinenta | |||
| 7 | Gulf Fritillary | 1 | 1 | Agraulis vanillae | |
| 4 | Variegated Fritillary | Euptoieta claudia | |||
| 3 | Tiny Checkerspot | Dymasia dymas | |||
| 2 | Elada Checkerspot | Texola elada | |||
| 3 | Texan Crescent | Phyciodes frisia | |||
| 3 | Bordered Patch | Chlosyne lacinia | |||
| 1 | Theona Checkerspot | Thessalia theona | |||
| 5 | Mourning Cloak | 1 | 6 | Nymphalis antiopa | |
| 1 | Red Admiral | Vanessa atalanta | |||
| 4 | American Lady | 1 | 15 | Vanessa virginiensis | |
| 2 | Painted Lady | 1 | 1 | Vanessa cardui | |
| 2 | Common Buckeye | 1 | 2 | Junonia coenia | |
| 1 | Tropical Buckeye | Junonia genoveva | |||
| 4 | Red-spotted Admiral | Limenitis arthemis | |||
| 2 | Viceroy | Limenitis archippus | |||
| 4 | Weidemeyer's Admiral | 1 | 3 | Limenitis weidemeyerii | |
| 7 | California Sister | 3 | 5 | Adelpha bredowii | |
| 1 | Tropical or Goatweed Leafwing | Anaea aidea or andria | |||
| 5 | Empress Leilia | 1 | 3 | Asterocampa leilia | |
| 1 | Monarch | Danaus plexippus | |||
| 6 | Queen | 5 | 6 | Danaus gilippus | |
| 7 | Red Satyr | 3 | 10 | Megisto rubricata | |
| 2 | Pine Satyr | 1 | 2 | Paramacera allyni | |
| 1 | Nabokov's Satyr | Cyllopsis pyracmon | |||
| 2 | Dull Firetip | Pyrrhopyge araxes | |||
| 3 | Golden-banded Skipper | 1 | 1 | Autochton cellus | |
| 1 | Arizona Skipper | Codatractus arizonensis | |||
| 4 | Northern Cloudywing | Thorybes pylades | |||
| 2 | Common Sootywing | 1 | 1 | Pholisora catullus | |
| 1 | Short-tailed Skipper | Zestusa dorus | |||
| 1 | Pacuvius Duskywing | Erynnis pacuvius | |||
| 2 | Common Checkered-Skipper | Pyrgus communis | |||
| 2 | Desert Checkered-Skipper | Pyrgus philetas | |||
| 1 | Common Streaky-Skipper | Celotes nessus | |||
| 2 | Golden-headed Scallopwing | Staphylus ceos | |||
| 3 | Orange Skipperling | Copaeodes aurantiaca | |||
| 1 | Fiery Skipper | Hylephila phyleus | |||
| 7 | Taxiles Skipper | 3 | 10 | Poanes taxiles | |
| 1 | Cassus Roadside-Skipper | Amblyscirtes cassus | |||
| 1 | Slaty Roadside Skipper | Amblyscirtes nereus | |||
| 2 | Bronze Roadside-Skipper | Amblyscirtes aenus | |||
| 7 | Orange-edged Roadside-Skipper | 2 | 5 | Amblyscirtes fimbriata | |
