Cumulative Checklist
with Steve Howell as leader
- Column A = number of tours out of two on which this species has been recorded
- Column B = number of days this species was seen in 2005
- Column C = maximum daily count for this species in 2005
- Column D= D = Dunedin only, I=Introduced, N= Nest or young observed
| A | B | C | D | ||
|---|---|---|---|---|---|
| 2 | Black Swan | 1 | 100 | D | Cygnus atratus |
| 2 | Gray (Pacific Black) Duck | 1 | 2 | Anas supersiliosa | |
| 1 | Mallard X Gray Duck | 2 | 4 | (i) | Anas platyrhynchos x superciliosa |
| 1 | Mallard | Anas platyrhynchos | |||
| 2 | Auckland Teal | 2 | 7 | Anas [aucklandica] aucklandica | |
| 1 | Campbell Teal | 1 | 1 | N | Anas [aucklandica] nesiotis |
| 2 | King Penguin | 2 | '000s | N | Aptendodytes patagonicus |
| 2 | Gentoo Penguin | 3 | 300 | N | Pygoscelis papua |
| 2 | Eastern Rockhopper Penguin | 5 | 25 | Eudyptes [chrysocome] filholi | |
| 2 | Snares Crested Penguin | 1 | '00s | N | Eudyptes robusta |
| 2 | Erect-crested Penguin | 2 | '000s | N | Eudyptes sclateri |
| 2 | Royal Penguin | 3 | '000s | N | Eudyptes schlegeli |
| 2 | Yellow-eyed Penguin | 2 | 40 | N | Megadyptes antipodes |
| 2 | Little Penguin | 2 | 10 | Eudyptula minor | |
| 2 | Snowy [Wandering] Albatross | 3 | 1 | Diomedea [exulans] exulans | |
| 2 | Antipodean [Wandering] Albatross | 7 | 100+ | Diomedea [exulans] antipodensis | |
| 2 | Gibson's [Wandering] Albatross | 9 | 150+ | N | Diomedea [exulans] gibsoni |
| 1 | Unid. Wandering Albatross | 3 | 1 | Diomedea exulans | |
| 2 | Southern Royal Albatross | 15 | 120+ | N | D. [epomophora] epomophora |
| 2 | Northern Royal Albatross | 7 | 100s | N | Diomedea [epomophora] sanfordi |
| 2 | Black-browed Albatross | 4 | 6 | Thalassarche melanophris | |
| 2 | Campbell [Black-browed] Albatross | 6 | 10 | T. [melanophris] impavida | |
| 1 | Unid. Black-browed Albatross | 7 | 40+ | Thalassarche melanophris | |
| 2 | Gray-headed Albatross | 3 | 9 | Thalassarche chrysostoma | |
| 2 | White-capped [Shy] Albatross | 10 | 1000+ | N | Thalassarche [cauta] cauta |
| 2 | Salvin's [Shy] Albatross | 11 | '0000s | N | Thalassarche [cauta] salvini |
| 2 | Chatham I. [Shy] Albatross | 3 | '000s | N | Thalassarche [cauta] eremita |
| 2 | Southern Buller's Albatross | 2 | 16 | Thalassarche [bulleri] bulleri | |
| 2 | Northern Buller's Albatross | 6 | '000s | N | T. [bulleri] platei |
| 1 | Unid. Buller's Albatross | 3 | 3 | Thalassarche bulleri | |
| 1 | Indian Yellow-nosed Albatross | 1 | 1 | T. [chlororhynchos] bassi | |
| 2 | Light-mantled Sooty Albatross | 9 | 20 | N | Phoebetria palpebrata |
| 2 | Southern Giant-Petrel | 5 | 50+ | Macronectes giganteus | |
| 2 | Northern Giant-Petrel | 16 | 50+ | N | Macronectes halli |
| 1 | Giant-Petrel sp. | 10 | 20+ | Macronectes sp. | |
| 1 | Antarctic (Southern) Fulmar | Fulmarus glacialoides | |||
| 2 | Northern Pintado (cape) Petrel | 8 | '000s | Daption capense capense | |
| 2 | Southern Pintado (cape) Petrel | 4 | '0s | Daption capense australe | |
| 2 | Unid. Pintado Petrel | 13 | 150+ | Daption capense | |
| 2 | Kerguelen Petrel | 1 | 3 | Lugensa brevirostris | |
| 1 | Chatham Petrel | Pterodroma axillaris | |||
| 1 | Black-winged/chatham Petrel | Pterodroma nigripennis/axillaris | |||
| 2 | Cook's Petrel | 4 | 10 | Pterodroma cooki | |
| 2 | Pycroft's Petrel | 3 | 3 | Pterodroma pycrofti | |
| 1 | Stejneger's Petrel | Pterodroma longirostris | |||
| 2 | Gould's Petrel | 2 | 1 | Pterodroma gouldi | |
| 2 | Unid. Cookilaria | 5 | 26 | Pterodroma sp. | |
| 2 | Mottled Petrel | 11 | 80 | Pterodroma inexpectata | |
| 2 | Soft-plumaged Petrel | 5 | 35 | Pterodroma mollis | |
| 2 | Great-winged Petrel | 6 | 30 | Pterodroma macroptera gouldi | |
| 1 | Magenta Petrel | Pterodroma magentae | |||
| 2 | White-headed Petrel | 8 | 150 | Pterodroma lessonii | |
| 2 | White-chinned Petrel | 14 | 70 | Procellaria aequinoctialis | |
| 2 | Buller's Shearwater | 7 | 500 | Puffinus bulleri | |
| 1 | Flesh-footed Shearwater | 3 | 3 | Puffinus carneipes | |
| 2 | Sooty Shearwater | 15 | 7000 | Puffinus griseus | |
| 2 | Short-tailed Shearwater | 2 | 1 | Puffinus tenuirostris | |
| 1 | Fluttering Shearwater | 1 | 4 | Puffinus gavia | |
| 1 | Hutton's Shearwater | 2 | 7 | Puffinus huttoni | |
| 2 | Fluttering/hutton's Shearwater | 1 | 1 | Puffinus gavia/huttoni | |
| 2 | Subantarctic Little Shearwater | 7 | 60 | Puffinus [assimilis] elegans | |
| 2 | Broad-billed Prion | 6 | 5 | Pachyptila vittata | |
| 2 | Antarctic Prion | 5 | 250 | Pachyptila desolata | |
| 2 | Fairy Prion | 6 | 50+ | Pachyptila turtur | |
| 2 | Fulmar Prion | 4 | 50+ | Pachyptila crassirostris | |
| 2 | Fairy/fulmar Prion | 9 | 600 | Pachyptila turtur/crassirostris | |
| 2 | Prion sp. | 12 | 100+ | Pachyptila sp. | |
| 2 | Wilson's Storm-Petrel | 4 | 4 | Oceanites oceanicus | |
| 2 | Gray-backed Storm-petrel | 12 | 60 | Garrodia nereis | |
| 2 | Black-bellied Storm-petrel | 9 | 150 | Fregatta tropica | |
| 2 | White-faced Storm-Petrel | 6 | 500 | Pelagodroma marina | |
| 2 | Common Diving-Petrel | 10 | '000s | Pelecanoides urinatrix | |
| 1 | Australasian Gannet | 3 | 4 | Morus serrator | |
| 2 | Little Pied Cormorant | 1 | 10 | D | Phalacrocorax melanoleucos |
| 1 | Pied Cormorant | 1 | 2 | D | Phalacrocorax varius |
| 2 | Stewart Island Shag | 2 | '00s | N D | Phalacrocorax chalconotus |
| 2 | Chatham Island Shag | 1 | 80 | N | Phalacrocorax onslowi |
| 2 | Campbell Island Shag | 1 | 40 | N | Phalacrocorax campbelli |
| 2 | Auckland Island Shag | 2 | 100 | N | Phalacrocorax colensoi |
| 2 | Bounty Island Shag | 1 | 234 | N | Phalacrocorax ranfurlyi |
| 2 | Macquarie Island Shag | 2 | 50 | N | P. [atriceps] purpurascens |
| 2 | Pitt Island Shag | 3 | 80 | N | Phalacrocorax featherstoni |
| 2 | Spotted Shag | 2 | 100 | D | Phalacrocorax punctatus |
| 2 | White-faced Heron | 2 | 8 | Ardea novehollandiae | |
| 2 | Royal Spoonbill | 1 | 2 | D | Platalea regia |
| 2 | Australasian (Swamp) Harrier | 2 | 7 | Circus approximans | |
| 1 | New Zealand Falcon | 1 | 2 | Falco novaeseelandiae | |
| 2 | Weka | 1 | 1 | (i) | Gallirallus australis |
| 1 | Spur-winged Plover | Vanellus miles | |||
| 2 | Double-banded Plover | 1 | 100 | N | Charadrius bicinctus exilis |
| 2 | Shore Plover | 2 | 10 | N | Thinornis novaeseelandiae |
| 2 | South Island Pied Oystercatcher | 2 | 100 | D | Haematopus finschi |
| 2 | Chatham Island Oystercatcher | 2 | 2 | Haematopus chathamensis | |
| 1 | Pied Stilt | Himantopus leucocephalus | |||
| 2 | New Zealand (Subantarctic) Snipe | 1 | 6 | Coenocorypha aucklandica | |
| 2 | Bar-tailed Godwit | 2 | 20 | Limosa lapponica | |
| 1 | Gray-tailed Tattler | 1 | 1 | Heteroscelus brevipes | |
| 2 | Ruddy Turnstone | 1 | 45 | Arenaria interpres | |
| 2 | Subantarctic Brown Skua | 8 | 45 | N | Catharacta lonnbergi lonnbergi |
| 2 | Chatham Brown Skua | 3 | 15 | C. lonnbergi unnamed taxon | |
| 2 | Parasitic Jaeger | 1 | 2 | Stercorarius parasiticus | |
| 1 | Long-tailed/Parasitic Jaeger | 1 | 1 | S. parasiticus/longicaudus | |
| 2 | Red-billed Gull | 8 | 100 | N | Larus scopulinus |
| 2 | Kelp Gull | 12 | 100 | Larus dominicanus | |
| 1 | Black-fronted Tern | Chlidonias albostriatus | |||
| 2 | White-fronted Tern | 5 | 100 | N | Sterna striata |
| 2 | Antarctic Tern | 7 | 25 | N | Sterna vittata |
| 2 | Chatham Pigeon | 1 | 5 | Hemiphaga chathamensis | |
| 1 | Red-crowned Parakeet (auckland) | 1 | 70 | Cyanoramphus novaezelandiae | |
| 1 | Red-crowned Parakeet (chatham) | 2 | 10 | Cyanoramphus [n.] chathamensis | |
| 1 | Red-crowned Parakeet (antipodes) | 1 | 7 | Cyanoramphus [n.] hochstetteri | |
| 2 | Antipodes Parakeet | 1 | 1 | Cyanoramphus unicolor | |
| 2 | Skylark | 1 | 50+ | (i) | Alauda arvensis |
| 2 | Welcome Swallow | 2 | 10 | Hirundo neoxena | |
| 1 | Fairy Martin | Hirundo ariel | |||
| 2 | Auckland [New Zealand] Pipit | 4 | 120 | Anthus novaeseelandiae aucklandicus | |
| 1 | Chatham [New Zealand] Pipit | 1 | 1 | Anthus [n.] chathamensis | |
| 1 | Campbell [New Zealand] Pipit | 4 | 6 | Anthus [n.] nova | |
| 1 | Antipodes [New Zealand] Pipit | 1 | 10 | Anthus [n.] steindachneri | |
| 2 | Dunnock | 2 | 30 | (i) | Prunella modularis |
| 2 | Song Thrush | 3 | 1 | (i) | Turdus philomelas |
| 2 | Eurasian Blackbird | 3 | 5 | (i) | Turdus merula |
| 2 | Snares Island Fernbird | 1 | 3 | Bowdleria [punctata] caudata | |
| 2 | Chatham Gerygone (warbler) | 1 | 2 | Gerygone albofrontata | |
| 2 | Chatham Gray Fantail | 2 | 8 | Rhipidura fuliginosa | |
| 2 | Snares Island Tomtit | 2 | 20+ | Petroica [macrocephala] dannefordi | |
| 2 | Auckland Island Tomtit | 2 | 20+ | N | Petroica [macrocephala] marrineri |
| 2 | Silvereye | 3 | 15 | Zosterops lateralis | |
| 2 | Bellbird | 2 | 20 | Anthornis melanura | |
| 2 | Tui | 1 | 8 | Prosthemadera novaseelandiae | |
| 2 | European Goldfinch | 1 | 10 | (i) | Carduelis carduelis |
| 2 | Common Redpoll | 4 | 30 | (i) | Carduelis flammea |
| 2 | Common Chaffinch | 1 | 4 | (i) | Fringilla coelebs |
| 2 | House Sparrow | 1 | 6 | (i) | Passer domesticus |
| 2 | European Starling | 6 | 200 | (i) | Sturnella vulgaris |
Mammals |
|||||
| 1 | Pygmy Right Whale | 1 | 1 | Caperea marginata | |
| 1 | Minke Whale | 1 | 1 | Balaenoptera acutorostrata | |
| 1 | Whale Sp. | 1 | 1 | Balaenoptera sp. | |
| 1 | Southern Bottlenose Whale | 2 | 6 | Hyperoodon planifrons | |
| 1 | Gray's Beaked Whale | 1 | 8 | Mesoplodon grayi | |
| 2 | Beaked Whale Sp. | 1 | 2 | Mesoplodon sp. | |
| 1 | Bottlenose Dolphin | Tursiops truncatus | |||
| 2 | New Zealand Fur Seal | 9 | '000s | Arctocephalus forsteri | |
| 1 | Cf. Subtropical Fur Seal | 1 | 1 | Arctocephalus tropicalis | |
| 1 | New Zealand X Subtropical Fur Seal | 1 | 2 | Arctocephalus forsteri x tropicalis | |
| 1 | Fur Seal Sp. | 4 | 15 | Arctocephalus sp. | |
| 2 | Southern Elephant Seal | 4 | '00s | Mirounga leonina | |
| 2 | Hooker's Sealion | 4 | 150 | Phocarctos hookeri | |
Possible Mammals |
|||||
| 2 | Sei Whale | 1 | 1 | Balaenoptera borealis | |
| 2 | Sperm Whale | 3 | 10 | Physeter macrocephalus | |
| 1 | Strap-toothed Beaked Whale | 1 | 1 | Mesoplodon layardii | |
| 1 | Long-finned Pilot Whale | Globicephala melas | |||
| 2 | Killer Whale | 2 | 10 | Orcinus orca | |
| 2 | Hourglass Dolphin | 2 | 10 | Lagenorhynchus cruciger | |
| 2 | Dusky Dolphin | 1 | 2 | Lagenorhynchus obscurus | |
Other Notable Marine Life |
|||||
| 1 | Giant Squid | 1 | 1 | Family architeuthidae | |
| 1 | Sunfish | 1 | 1 | Family molidae | |
| 1 | Sand Shark | 1 | 1 | Family odontaspididae | |
| 1 | White Shark | 1 | 1 | Carcharodon carcharias | |
