Cumulative Checklist
with Paul Holt as leader
- Column A = number of tours out of four this species has been recorded
- Column B = number of days this species was seen on the 2008 tour
- Column C = maximum daily count for this species on the 2008 tour
- H = heard only, (H) = mostly heard but seen at least once
| A | B | C | |||
|---|---|---|---|---|---|
| 4 | Black Francolin | 3 | 5 | Francolinus francolinus | |
| 4 | Grey Francolin | 8 | 8 | Francolinus pondicerianus | |
| 3 | Jungle Bush Quail | 1 | 7 | Perdicula asiatica | |
| 4 | Hill Partridge | 1 | 6 | H | Arborophila torqueola |
| 4 | Painted Spurfowl | 3 | 5 | Galloperdix lunulata | |
| 3 | Koklass Pheasant | 1 | 6 | H | Pucrasia macrolopha |
| 4 | Red Junglefowl | 6 | 10 | Gallus gallus | |
| 4 | Kalij Pheasant | 5 | 5 | Lophura leucomelanos | |
| 1 | Cheer Pheasant | H | Catreus wallichii | ||
| 4 | Indian Peafowl | 13 | 50 | Pavo cristatus | |
| 4 | Lesser Whistling-duck | 1 | 15 | Dendrocygna javanica | |
| 4 | Greylag Goose | 2 | 100 | Anser anser | |
| 4 | Bar-headed Goose | 3 | 50 | Anser indicus | |
| 4 | Ruddy Shelduck | 9 | 50 | Tadorna ferruginea | |
| 1 | Common Shelduck | Tadorna tadorna | |||
| 4 | Comb Duck | 1 | 20 | Sarkidiornis melanomas | |
| 4 | Cotton Pygmy Goose | 2 | 50 | Nettapus coromandelianus | |
| 4 | Gadwall | 4 | 400 | Anas strepera | |
| 4 | Eurasian Wigeon | 3 | 50 | Anas penelope | |
| 3 | Mallard | Anas platyrhynchos | |||
| 4 | Indian Spot-billed Duck | 5 | 25 | Anas poecilorhyncha | |
| 4 | Northern Shoveler | 6 | 300 | Anas clypeata | |
| 4 | Northern Pintail | 5 | 50 | Anas acuta | |
| 4 | Garganey | 3 | 6 | Anas querquedula | |
| 4 | Common Teal | 5 | 100 | Anas crecca | |
| 4 | Red-crested Pochard | 3 | 500 | Rhodonessa rufina | |
| 4 | Common Pochard | 1 | 50 | Aythya ferina | |
| 4 | Ferruginous Pochard | 1 | 120 | Aythya nyroca | |
| 4 | Tufted Duck | 1 | 100 | Aythya fuligula | |
| 4 | Common Merganser | 1 | 40 | Mergus merganser | |
| 2 | Barred Buttonquail | 1 | 2 | Turnix suscitator | |
| 3 | Eurasian Wryneck | 1 | 1 | Jynx torquilla | |
| 1 | Great Slaty Woodpecker | Mulleripicus pulverulentus | |||
| 4 | Brown-capped Pygmy Woodpecker | 1 | 1 | Dendrocopos nanus | |
| 4 | Grey-capped Pygmy Woodpecker | 5 | 5 | Dendrocopos canicapillus | |
| 4 | Brown-fronted Woodpecker | 1 | 1 | Dendrocopos auriceps | |
| 4 | Fulvous-breasted Woodpecker | 5 | 3 | Dendrocopos macei | |
| 4 | Yellow-crowned Woodpecker | 3 | 3 | Dendrocopos mahrattensis | |
| 3 | Rufous-bellied Woodpecker | 1 | 1 | Dendrocopos hyperythrus | |
| 2 | Himalayan Woodpecker | 1 | 1 | Dendrocopos himalayensis | |
| 2 | Rufous Woodpecker* | Micropternus brachyurus | |||
| 4 | Lesser Yellownape | 3 | 1 | Picus chlorolophus | |
| 4 | Greater Yellownape | 1 | 3 | Picus flavinucha | |
| 4 | Streak-throated Woodpecker | 3 | 4 | Picus xanthopygaeus | |
| 4 | Scaly-bellied Woodpecker | 1 | 1 | H | Picus squamatus |
| 4 | Grey-headed Woodpecker | 5 | 3 | Picus canus | |
| 4 | Himalayan Flameback | 1 | 1 | Dinopium shorii | |
| 4 | Black-rumped Flameback | 8 | 2 | Dinopium benghalense | |
| 3 | Greater Flameback | Chrysocolaptes lucidus | |||
| 3 | White-naped Woodpecker | 2 | 1 | Chrysocolaptes festivus | |
| 4 | Great Barbet | 5 | 6 | (h) | Megalaima virens |
| 4 | Brown-headed Barbet | 4 | 6 | Megalaima zeylanica | |
| 4 | Lineated Barbet | 4 | 6 | (h) | Megalaima lineata |
| 4 | Blue-throated Barbet | 2 | 2 | (h) | Megalaima asiatica |
| 4 | Coppersmith Barbet | 12 | 5 | (h) | Megalaima haemacephala |
| 4 | Indian Grey Hornbill | 9 | 20 | Ocyceros birostris | |
| 3 | Oriental Pied Hornbill | 2 | 5 | Anthracoceros albirostris | |
| 4 | Great Hornbill | 2 | 2 | Buceros bicornis | |
| 4 | Common Hoopoe | 7 | 3 | Upupa epops | |
| 4 | Indian Roller | 12 | 6 | Coracias benghalensis | |
| 4 | Common Kingfisher | 7 | 4 | Alcedo atthis | |
| 4 | Stork-billed Kingfisher | 3 | 3 | Pelargopsis capensis | |
| 4 | White-throated Kingfisher | 14 | 10 | Halcyon smyrnensis | |
| 4 | Crested Kingfisher | 4 | 3 | Ceryle lugubris* | |
| 4 | Pied Kingfisher | 10 | 4 | Ceryle rudis | |
| 4 | Blue-bearded Bee-eater | 1 | 2 | Nyctyornis athertoni | |
| 4 | Green Bee-eater | 7 | 20 | Merops orientalis | |
| 4 | Common Hawk Cuckoo | 2 | 1 | Hierococcyx varius | |
| 1 | Banded Bay Cuckoo | Cacomantis sonneratii | |||
| 4 | Asian Koel | 2 | 2 | Eudynamys scolopacea | |
| 1 | Sirkeer Malkoha | Phaenicophaeus leschenaultii | |||
| 1 | Green-billed Malkoha | 2 | 2 | Phaenicophaeus tristis | |
| 4 | Greater Coucal | 9 | 4 | Centropus sinensis | |
| 1 | Lesser Coucal | Centropus bengalensis | |||
| 4 | Alexandrine Parakeet | 3 | 5 | Psittacula eupatria | |
| 4 | Rose-ringed Parakeet | 14 | 100 | Psittacula krameri | |
| 4 | Slaty-headed Parakeet | 2 | 15 | Psittacula himalayana | |
| 4 | Plum-headed Parakeet | 12 | 40 | Psittacula cyanocephala | |
| 4 | Red-breasted Parakeet | 5 | 50 | Psittacula alexandri | |
| 1 | Himalayan Swiftlet | Aerodramus brevirostris | |||
| 4 | White-rumped Needletail | 2 | 6 | Zoonavena sylvatica | |
| 4 | Alpine Swift | 2 | 100 | Tachymarptis melba | |
| 4 | Little Swift | 8 | 40 | Apus affinis | |
| 4 | Crested Treeswift | 4 | 15 | Hemiprocne coronata | |
| 2 | Mountain Scops Owl | 1 | 1 | H | Otus spilocephalus |
| 4 | Indian Scops Owl | 3 | 1 | Otus bakkamoena | |
| 4 | Dusky Eagle Owl | 1 | 5 | Bubo coromandus | |
| 1 | Forest Eagle-owl | 1 | 1 | Bubo nipalensis | |
| 4 | Brown Fish Owl | 3 | 3 | Ketupa zeylonensis | |
| 3 | Tawny Fish Owl | 1 | 1 | Ketupa flavipes | |
| 1 | Mottled Wood-owl | 1 | 1 | Strix ocellata | |
| 4 | Collared Owlet | 2 | 3 | (h) | Glaucidium brodiei |
| 3 | Asian Barred Owlet | 3 | 1 | Glaucidium cuculoides | |
| 4 | Jungle Owlet | 1 | 2 | Glaucidium radiatum | |
| 4 | Spotted Owlet | 7 | 8 | Athene brama | |
| 4 | Brown Hawk Owl | 2 | 1 | Ninox scutulata | |
| 2 | Large-tailed Nightjar | 1 | 1 | Caprimulgus macrurus | |
| 1 | Savanna Nightjar | H | Caprimulgus affinis | ||
| 1 | nightjar sp. | Caprimulgus sp. | |||
| 4 | Rock Pigeon | 17 | 300 | Columba livia | |
| 4 | Oriental Turtle Dove | 5 | 5 | Streptopelia orientalis | |
| 4 | Laughing Dove | 7 | 30 | Streptopelia senegalensis | |
| 4 | Spotted Dove | 6 | 10 | Streptopelia chinensis | |
| 4 | Red Collared Dove | 4 | 6 | Streptopelia tranquebarica | |
| 4 | Eurasian Collared Dove | 9 | 50 | Streptopelia decaocto | |
| 4 | Emerald Dove | 3 | 2 | Chalcophaps indica | |
| 4 | Yellow-footed Green Pigeon | 6 | 50 | Treron phoenicopterus | |
| 4 | Sarus Crane | 1 | 2 | Grus antigone | |
| 4 | Common Crane | 1 | 22 | Grus grus | |
| 1 | European Water Rail | Rallus aquaticus | |||
| 4 | White-breasted Waterhen | 7 | 10 | Amaurornis phoenicurus | |
| 4 | Brown Crake | 3 | 1 | Porzana akool | |
| 2 | Ruddy-breasted Crake | 1 | 2 | Porzana fusca | |
| 4 | Purple Swamphen | 2 | 4 | Porphyrio [porphyrio] poliocephalus | |
| 4 | Common Moorhen | 9 | 50 | Gallinula chloropus | |
| 4 | Common Coot | 4 | 2000 | Fulica atra | |
| 3 | Chestnut-bellied Sandgrouse | Pterocles exustus | |||
| 4 | Painted Sandgrouse | 3 | 26 | Pterocles indicus | |
| 4 | Common Snipe | 5 | 15 | Gallinago gallinago | |
| 1 | Jack Snipe | Lymnocryptes minimus | |||
| 4 | 'Western' Black-tailed Godwit | 4 | 300 | Limosa limosa | |
| 3 | Eurasian Curlew | Numenius arquata | |||
| 4 | Spotted Redshank | 6 | 10 | Tringa erythropus | |
| 4 | Common Redshank | 8 | 15 | Tringa totanus | |
| 4 | Marsh Sandpiper | 5 | 12 | Tringa stagnatilis | |
| 4 | Common Greenshank | 8 | 15 | Tringa nebularia | |
| 4 | Green Sandpiper | 12 | 8 | Tringa ochropus | |
| 4 | Wood Sandpiper | 8 | 20 | Tringa glareola | |
| 4 | Common Sandpiper | 8 | 3 | Actitis hypoleucos | |
| 4 | Little Stint | 3 | 10 | Calidris minuta | |
| 4 | Temminck's Stint | 6 | 20 | Calidris temminckii | |
| 4 | Dunlin | 2 | 1 | Calidris alpina | |
| 4 | Ruff | 5 | 40 | Philomachus pugnax | |
| 4 | Greater Painted-snipe | 1 | 8 | Rostratula benghalensis | |
| 4 | Pheasant-tailed Jacana | 3 | 20 | Hydrophasianus chirurgus | |
| 4 | Bronze-winged Jacana | 4 | 10 | Metopidius indicus | |
| 4 | Eurasian Thick-knee | 2 | 5 | (h) | Burhinus oedicnemus |
| 4 | Great Thick-knee | 3 | 6 | Burhinus recurvirostris | |
| 4 | Black-winged Stilt | 10 | 100 | Himantopus himantopus | |
| 2 | Pied Avocet | Recurvirostra avosetta | |||
| 4 | Little Ringed Plover | 7 | 6 | Charadrius dubius | |
| 3 | Kentish Plover | 2 | 12 | Charadrius alexandrinus | |
| 3 | Northern Lapwing | Vanellus vanellus | |||
| 4 | Yellow-wattled Lapwing | 1 | 2 | Vanellus malabaricus | |
| 4 | River Lapwing | 8 | 10 | Vanellus duvaucelii | |
| 1 | Grey-headed Lapwing | Vanellus cinereus | |||
| 4 | Red-wattled Lapwing | 14 | 40 | Vanellus indicus | |
| 3 | Sociable Plover | Vanellus gregarius | |||
| 4 | White-tailed Lapwing | 2 | 4 | Vanellus leucurus | |
| 4 | Indian Courser | 1 | 5 | Cursorius coromandelicus | |
| 4 | Small Pratincole | 5 | 200 | Glareola lactea | |
| 3 | Indian Skimmer | 3 | 55 | Rynchops albicollis | |
| 2 | 'Steppe' Gull | 2 | 1 | Larus [heuglini] barabensis | |
| 4 | Pallas's Gull | 2 | 7 | Larus ichthyaetus | |
| 4 | Brown-headed Gull | 1 | 3 | Larus brunnicephalus | |
| 4 | Black-headed Gull | 1 | 5 | Larus ridibundus | |
| 1 | Gull-billed Tern | Gelochelidon nilotica | |||
| 4 | River Tern | 6 | 10 | Sterna aurantia | |
| 4 | Black-bellied Tern | 1 | 4 | Sterna acuticauda | |
| 3 | Whiskered Tern | 1 | 20 | Chlidonias hybrida | |
| 4 | Osprey | 1 | 1 | Pandion haliaetus | |
| 4 | Oriental Honey Buzzard | 8 | 3 | Pernis ptilorhyncus | |
| 4 | Black-shouldered Kite | 10 | 4 | Elanus caeruleus | |
| 4 | Black Kite | 7 | 10000 | Milvus migrans | |
| 2 | 'Black-eared' Kite | 1 | 1 | Milvus [migrans] lineatus | |
| 1 | Brahminy Kite | Haliastur indus | |||
| 4 | Pallas's Fish Eagle | 4 | 5 | Haliaeetus leucoryphus | |
| 2 | White-tailed Eagle | Haliaeetus albicilla | |||
| 4 | Lesser Fish Eagle | 3 | 4 | Ichthyophaga humilis | |
| 1 | Grey-headed Fish Eagle | Ichthyophaga ichthyaetus | |||
| 4 | Lammergeier | 3 | 3 | Gypaetus barbatus | |
| 4 | Egyptian Vulture | 9 | 15 | Neophron percnopterus | |
| 4 | White-rumped Vulture | 1 | 1 | Gyps bengalensis | |
| 4 | Indian Vulture | 1 | 6 | Gyps indicus | |
| 4 | Himalayan Griffon | 4 | 15 | Gyps himalayensis | |
| 4 | Eurasian Griffon | 4 | 8 | Gyps fulvus | |
| 4 | Cinereous Vulture | 4 | 3 | Aegypius monachus | |
| 4 | Red-headed Vulture | 10 | 2 | Aegypius calvus | |
| 4 | Short-toed Snake Eagle | 2 | 1 | Circaetus gallicus | |
| 4 | Crested Serpent Eagle | 6 | 5 | Spilornis cheela | |
| 3 | Eurasian Marsh Harrier | Circus aeruginosus | |||
| 3 | Hen Harrier | Circus cyaneus | |||
| 2 | Pallid Harrier | Circus macrourus | |||
| 3 | Pied Harrier | 2 | 2 | Circus melanoleucos | |
| 2 | Montagu's Harrier | 1 | 1 | Circus pygargus | |
| 4 | Shikra | 8 | 2 | Accipiter badius | |
| 4 | Eurasian Sparrowhawk | 1 | 2 | Accipiter nisus | |
| 3 | White-eyed Buzzard | 2 | 1 | Butastur teesa | |
| 1 | 'Steppe' Buzzard | Buteo buteo vulpinus | |||
| 3 | Himalayan Buzzard | 1 | 1 | Buteo burmanicus | |
| 3 | Long-legged Buzzard | 4 | 4 | Buteo rufinus | |
| 4 | Black Eagle | 2 | 1 | Ictinaetus malayensis | |
| 3 | Indian Spotted Eagle | 1 | 1 | Aquila hastata | |
| 4 | Greater Spotted Eagle | 2 | 2 | Aquila clanga | |
| 4 | Imperial Eagle | 1 | 2 | Aquila heliaca | |
| 4 | Bonelli's Eagle | 2 | 1 | Hieraaetus fasciatus | |
| 4 | Booted Eagle | 1 | 2 | Hieraaetus pennatus | |
| 1 | Rufous-bellied Eagle | 2 | 2 | Hieraaetus kienerii | |
| 4 | Changeable Hawk Eagle | 1 | 1 | Spizaetus limnaeetus | |
| 4 | Mountain Hawk Eagle | 4 | 1 | Spizaetus nipalensis | |
| 3 | Collared Falconet | 3 | 2 | Microhierax caerulescens | |
| 4 | Common Kestrel | 10 | 2 | Falco tinnunculus | |
| 1 | Red-necked Falcon | Falco chicquera | |||
| 3 | Peregrine Falcon | 2 | 2 | Falco peregrinus | |
| 3 | 'Shaheen' Falcon' | 3 | 2 | Falco peregrinus peregrinator | |
| 4 | Little Grebe | 8 | 50 | Tachybaptus ruficollis | |
| 2 | Great Crested Grebe | 1 | 3 | Podiceps cristatus | |
| 4 | Darter | 2 | 5 | Anhinga melanogaster | |
| 4 | Little Cormorant | 10 | 200 | Phalacrocorax niger | |
| 4 | Indian Cormorant | 2 | 2 | Phalacrocorax fuscicollis | |
| 4 | Great Cormorant | 10 | 500 | Phalacrocorax carbo | |
| 4 | Little Egret | 12 | 40 | Egretta garzetta | |
| 4 | Grey Heron | 8 | 46 | Ardea cinerea | |
| 4 | Purple Heron | 1 | 1 | Ardea purpurea | |
| 4 | Great Egret* | 11 | 60 | Egretta alba | |
| 4 | Intermediate Egret | 5 | 6 | Egretta intermedia | |
| 4 | Eastern Cattle Egret | 10 | 400 | Bubulcus coromandus | |
| 4 | Indian Pond Heron | 11 | 20 | Ardeola grayii | |
| 4 | Little Heron | 1 | 1 | Butorides striata | |
| 3 | Black-crowned Night Heron | Nycticorax nycticorax | |||
| 1 | Cinnamon Bittern | Ixobrychus cinnamomeus | |||
| 4 | Black Bittern | 1 | 2 | Ixobrychus flavicollis | |
| 1 | Greater Flamingo | Phoenicopterus roseus | |||
| 4 | Glossy Ibis | 3 | 3 | Plegadis falcinellus | |
| 4 | Black-headed Ibis | 3 | 20 | Threskiornis melanocephalus | |
| 4 | Black Ibis | 1 | 3 | Pseudibis papillosa | |
| 4 | Eurasian Spoonbill | 7 | 40 | Platalea leucorodia | |
| 1 | Great White Pelican | Pelecanus onocrotalus | |||
| 1 | Dalmatian Pelican | Pelecanus crispus | |||
| 4 | Painted Stork | 6 | 8 | Mycteria leucocephala | |
| 4 | Asian Openbill | 3 | 4 | Anastomus oscitans | |
| 4 | Black Stork | 6 | 30 | Ciconia nigra | |
| 4 | Woolly-necked Stork | 3 | 1 | Ciconia episcopus | |
| 4 | Black-necked Stork | 1 | 2 | Ephippiorhynchus asiaticus | |
| 4 | Golden-fronted Leafbird | 2 | 2 | Chloropsis aurifrons | |
| 2 | Orange-bellied Leafbird | Chloropsis hardwickii | |||
| 4 | Rufous Shrike | 2 | 1 | Lanius phoenicuroides | |
| 2 | Brown Shrike | 1 | 1 | Lanius cristatus | |
| 4 | Bay-backed Shrike | 2 | 1 | Lanius vittatus | |
| 4 | Long-tailed Shrike | 13 | 6 | Lanius schach | |
| 4 | Grey-backed Shrike | 1 | 1 | Lanius tephronotus | |
| 4 | Southern Grey Shrike | 5 | 10 | Lanius meridionalis | |
| 3 | Eurasian Jay | 3 | 4 | Garrulus glandarius | |
| 4 | Black-headed Jay | 1 | 2 | Garrulus lanceolatus | |
| 4 | Red-billed Blue Magpie | 6 | 10 | Urocissa erythrorhyncha | |
| 4 | Common Green Magpie | 2 | 2 | Cissa chinensis | |
| 4 | Rufous Treepie | 14 | 40 | Dendrocitta vagabunda | |
| 4 | Grey Treepie | 6 | 1 | Dendrocitta formosae | |
| 4 | House Crow | 12 | 300 | Corvus splendens | |
| 4 | Large-billed Crow | 4 | 100 | Corvus [macrorhynchus] japonensis | |
| 4 | Indian Jungle Crow | 13 | 50 | Corvus [macrorhynchus] culminatus | |
| 2 | Ashy Woodswallow | Artamus fuscus | |||
| 2 | Indian Golden Oriole | Oriolus kundoo | |||
| 4 | Black-hooded Oriole | 4 | 4 | (h) | Oriolus xanthornus |
| 4 | Maroon Oriole | 3 | 2 | (h) | Oriolus traillii |
| 4 | Large Cuckooshrike | 4 | 2 | Coracina macei | |
| 4 | Small Minivet | 12 | 10 | Pericrocotus cinnamomeus | |
| 4 | Long-tailed Minivet | 1 | 2 | Pericrocotus ethologus | |
| 4 | Scarlet Minivet | 2 | 6 | Pericrocotus speciosus | |
| 4 | Bar-winged Flycatcher-shrike | 5 | 12 | Hemipus picatus | |
| 4 | Yellow-bellied Fantail | 5 | 6 | Chelidorhynx hypoxantha | |
| 4 | White-throated Fantail | 6 | 8 | Rhipidura albicollis | |
| 4 | White-browed Fantail | 5 | 10 | Rhipidura aureola | |
| 4 | Black Drongo | 13 | 40 | Dicrurus macrocercus | |
| 4 | Ashy Drongo | 3 | 2 | Dicrurus leucophaeus | |
| 4 | White-bellied Drongo | 3 | 5 | Dicrurus caerulescens | |
| 4 | Bronzed Drongo | 3 | 3 | Dicrurus aeneus | |
| 1 | Lesser Racket-tailed Drongo | 1 | 1 | Dicrurus remifer | |
| 4 | Hair-crested Drongo | 4 | 5 | Dicrurus hottentottus | |
| 4 | Common Iora | 1 | 1 | Aegithina tiphia | |
| 3 | Marshall's Iora | Aegithina nigrolutea | |||
| 1 | Large Woodshrike | 1 | 1 | Tephrodornis gularis | |
| 4 | Common Woodshrike | 4 | 2 | (h) | Tephrodornis pondicerianus |
| 4 | Brown Dipper | 1 | 1 | Cinclus pallasii | |
| 4 | Chestnut-bellied Rock Thrush | 2 | 4 | Monticola rufiventris | |
| 4 | Blue Whistling Thrush | 8 | 15 | Myophonus caeruleus | |
| 2 | Orange-headed Thrush | Zoothera citrina | |||
| 1 | Long-tailed Thrush | Zoothera dixoni | |||
| 1 | Scaly Thrush | Zoothera dauma | |||
| 1 | Long-billed Thrush | Zoothera monticola | |||
| 4 | Tickell's Thrush | 3 | 3 | Turdus unicolor | |
| 2 | White-collared Blackbird | 1 | 8 | Turdus albocinctus | |
| 3 | Grey-winged Blackbird | 2 | 6 | Turdus boulboul | |
| 1 | Chestnut Thrush | Turdus rubrocanus | |||
| 4 | Black-throated Thrush | 9 | 15 | Turdus [ruficollis] atrogularis | |
| 3 | Mistle Thrush | 1 | 5 | Turdus viscivorus | |
| 4 | Rufous-gorgeted Flycatcher | 2 | 1 | Ficedula strophiata | |
| 4 | Red-breasted Flycatcher | 7 | 10 | Ficedula parva | |
| 4 | Red-throated Flycatcher | 5 | 3 | Ficedula albicilla | |
| 3 | Little Pied Flycatcher | 2 | 1 | Ficedula westermanni | |
| 1 | Snowy-browed Flycatcher | Ficedula hyperythra | |||
| 4 | Slaty-blue Flycatcher | 3 | 4 | Ficedula tricolor | |
| 4 | Verditer Flycatcher | 2 | 1 | Eumyias thalassinus | |
| 4 | Small Niltava | 3 | 2 | Niltava macgrigoriae | |
| 4 | Rufous-bellied Niltava | 1 | 1 | Niltava sundara | |
| 3 | Tickell's Blue Flycatcher | Cyornis tickelliae | |||
| 4 | Grey-headed Canary Flycatcher | 12 | 6 | Culicicapa ceylonensis | |
| 3 | Siberian Rubythroat | Luscinia calliope | |||
| 4 | White-tailed Rubythroat | 3 | 1 | Luscinia pectoralis | |
| 4 | Bluethroat | 3 | 1 | Luscinia svecica | |
| 4 | Himalayan Red-flanked Bush-Robin | 3 | 4 | Tarsiger rufilatus | |
| 1 | Golden Bush Robin | 1 | 1 | Tarsiger chrysaeus | |
| 4 | Oriental Magpie Robin | 7 | 10 | Copsychus saularis | |
| 4 | Indian Robin | 10 | 15 | Saxicoloides fulicatus | |
| 4 | Blue-capped Redstart | 4 | 3 | Phoenicurus coeruleocephala | |
| 4 | Black Redstart | 6 | 5 | Phoenicurus ochruros | |
| 4 | Blue-fronted Redstart | 1 | 3 | Phoenicurus frontalis | |
| 4 | White-capped Water Redstart | 8 | 6 | Chaimarrornis leucocephalus | |
| 4 | Plumbeous Water Redstart | 6 | 10 | Rhyacornis fuliginosa | |
| 3 | Little Forktail | Enicurus scouleri | |||
| 4 | Spotted Forktail | 2 | 4 | Enicurus maculatus | |
| 4 | Common Stonechat | 9 | 20 | Saxicola torquata | |
| 4 | Hodgson's Bushchat | 1 | 2 | Saxicola insignis | |
| 4 | Pied Bushchat | 11 | 15 | Saxicola caprata | |
| 4 | Grey Bushchat | 8 | 8 | Saxicola ferreus | |
| 4 | Variable Wheatear | 1 | 1 | Oenanthe picata | |
| 4 | Desert Wheatear | 2 | 6 | Oenanthe deserti | |
| 2 | Isabelline Wheatear | 1 | 2 | Oenanthe isabellina | |
| 4 | Brown Rock Chat | 4 | 6 | Cercomela fusca | |
| 4 | Brahminy Starling | 5 | 10 | Temenuchus pagodarum | |
| 4 | Common Starling | 1 | 1 | Sturnus vulgaris | |
| 4 | Asian Pied Starling | 11 | 20 | Gracupica contra | |
| 4 | Common Myna | 17 | 200 | Acridotheres tristis | |
| 4 | Bank Myna | 8 | 30 | Acridotheres ginginianus | |
| 4 | Jungle Myna | 3 | 4 | Acridotheres fuscus | |
| 1 | Indian Nuthatch* | Sitta castanea | |||
| 4 | Chestnut-bellied Nuthatch | 6 | 6 | Sitta cinnamoventris | |
| 4 | White-tailed Nuthatch | 3 | 4 | Sitta himalayensis | |
| 4 | Velvet-fronted Nuthatch | 6 | 2 | Sitta frontalis | |
| 4 | Wallcreeper | 1 | 2 | Tichodroma muraria | |
| 4 | Bar-tailed Treecreeper | 3 | 8 | Certhia himalayana | |
| 1 | Fire-capped Tit | Cephalopyrus flammiceps | |||
| 4 | Spot-winged Tit | 3 | 8 | Parus melanolophus | |
| 4 | Great Tit | 11 | 10 | Parus major | |
| 4 | Green-backed Tit | 4 | 8 | Parus monticolus | |
| 4 | Black-lored Tit | 3 | 5 | Parus xanthogenys | |
| 1 | Yellow-browed Tit | Sylviparus modestus | |||
| 4 | Black-throated Tit | 3 | 20 | Aegithalos concinnus | |
| 4 | Grey-throated Sand-martin | 12 | 20 | Riparia chinensis | |
| 3 | Eurasian Crag Martin | Ptyonoprogne rupestris | |||
| 4 | Dusky Crag Martin | 3 | 2 | Ptyonoprogne concolor | |
| 4 | Barn Swallow | 3 | 20 | Hirundo rustica | |
| 4 | Wire-tailed Swallow | 7 | 10 | Hirundo smithii | |
| 4 | Red-rumped Swallow | 5 | 2 | Hirundo daurica | |
| 4 | Streak-throated Swallow | 1 | 15 | Hirundo fluvicola | |
| 2 | Asian House Martin | Delichon dasypus | |||
| 2 | Nepal House Martin | Delichon nipalense | |||
| 2 | Goldcrest | 1 | 1 | Regulus regulus | |
| 3 | Black-crested Bulbul | 2 | 2 | Pycnonotus flaviventris | |
| 4 | Red-whiskered Bulbul | 3 | 2 | Pycnonotus jocosus | |
| 4 | White-eared Bulbul | 3 | 6 | Pycnonotus leucotis | |
| 4 | Himalayan Bulbul | 9 | 35 | Pycnonotus leucogenys | |
| 4 | Red-vented Bulbul | 15 | 50 | Pycnonotus cafer | |
| 4 | Ashy Bulbul | 1 | 4 | Hemixos flavala | |
| 1 | Mountain Bulbul | Hypsipetes mcclellandi | |||
| 4 | Himalayan Black Bulbul | 7 | 15 | Hypsipetes leucocephalus | |
| 4 | Zitting Cisticola | 3 | 4 | Cisticola juncidis | |
| 3 | Bright-capped Cisticola | 1 | 2 | Cisticola exilis | |
| 4 | Striated Prinia | 1 | 2 | Prinia crinigera | |
| 4 | Rufous-fronted Prinia | 3 | 10 | Prinia buchanani | |
| 4 | Grey-breasted Prinia | 9 | 40 | Prinia hodgsonii | |
| 3 | Graceful Prinia | H | Prinia gracilis | ||
| 1 | Yellow-bellied Prinia | Prinia flaviventris | |||
| 4 | Ashy Prinia | 7 | 4 | Prinia socialis | |
| 4 | Plain Prinia | 10 | 6 | Prinia inornata | |
| 4 | Oriental White-eye | 11 | 15 | Zosterops palpebrosus | |
| 4 | Chestnut-headed Tesia | 3 | 4 | (h) | Tesia castaneocoronata |
| 3 | Grey-bellied Tesia | 2 | 1 | (h) | Tesia cyaniventer |
| 2 | Brownish-flanked Bush Warbler | Cettia fortipes | |||
| 2 | Chestnut-crowned Bush Warbler | Cettia major | |||
| 4 | Aberrant Bush Warbler | 1 | 5 | (h) | Cettia flavolivacea |
| 3 | Grey-sided Bush Warbler | (h) | Cettia brunnifrons | ||
| 2 | Moustached Warbler | Acrocephalus melanopogon | |||
| 4 | Blyth's Reed Warbler | 1 | 1 | Acrocephalus dumetorum | |
| 2 | Indian Reed-warbler | (h) | Acrocephalus [stentoreus] brunnescens | ||
| 2 | Sykes's Warbler | Hippolais rama | |||
| 4 | Common Tailorbird | 13 | 8 | Orthotomus sutorius | |
| 4 | Siberian Chiffchaff | 4 | 3 | Phylloscopus [collybita] tristis | |
| 2 | Smoky Warbler | Phylloscopus fuligiventer | |||
| 2 | Tickell's Leaf Warbler | Phylloscopus affinis | |||
| 3 | Sulphur-bellied Warbler | Phylloscopus griseolus | |||
| 4 | Buff-barred Warbler | 1 | 2 | Phylloscopus pulcher | |
| 1 | Ashy-throated Warbler | Phylloscopus maculipennis | |||
| 3 | Lemon-rumped Warbler | 3 | 8 | Phylloscopus chloronotus | |
| 4 | Brooks's Leaf Warbler | 2 | 4 | Phylloscopus subviridis | |
| 4 | Hume's Warbler | 15 | 15 | Phylloscopus humei | |
| 1 | Yellow-browed Warbler | Phylloscopus inornatus | |||
| 4 | Greenish Warbler | 3 | 1 | (h) | Phylloscopus trochiloides |
| 4 | Grey-hooded Warbler | 4 | 15 | Phylloscopus xanthoschistos | |
| 1 | Golden-spectacled Warbler | Seicercus burkii | |||
| 4 | Whistler's Warbler | 2 | 6 | (h) | Seicercus whistleri |
| 2 | Chestnut-crowned Warbler | Seicercus castaniceps | |||
| 2 | Black-faced Warbler | Abroscopus schisticeps | |||
| 4 | White-throated Laughingthrush | 3 | 50 | Garrulax albogularis | |
| 4 | White-crested Laughingthrush | 5 | 8 | (h) | Garrulax leucolophus |
| 3 | Striated Laughingthrush | Garrulax striata | |||
| 4 | Rufous-chinned Laughingthrush* | 1 | 2 | Ianthocincla rufogularis | |
| 4 | Streaked Laughingthrush | 4 | 10 | Trochalopteron lineatum | |
