Prospective Birdlist
With Dan Brown and Mike Kilburn as leaders
- Column B = we should see (at least a 95% chance)
- Column C = may see (about a 50%-90% chance)
- Column D = possible, but unlikely (20%-50% chance)
| NC | B | C | D | ||
|---|---|---|---|---|---|
| Little Grebe | 1 | Tachybaptus ruficollis | |||
| Streaked Shearwater | 2 | Calonectris leucomelas | |||
| Short-tailed Shearwater | 3 | Puffinus tenuirostris | |||
| Great Cormorant | 1 | Phalacrocorax carbo | |||
| Grey Heron | 1 | Ardea cinerea | |||
| Purple Heron | 1 | Ardea purpurea | |||
| Great White Egret | 1 | Egretta alba | |||
| Intermediate Egret | 1 | Egretta intermedia | |||
| Little Egret | 1 | Egretta garzetta | |||
| Swinhoe's (Chinese) Egret | 2 | Egretta eulophotes | |||
| Pacific Reef Egret | 1 | Egretta sacra | |||
| Cattle Egret | 1 | Bubulcus ibis | |||
| Chinese Pond-Heron | 1 | Ardeola bacchus | |||
| Striated Heron | 1 | Butorides striatus | |||
| Black-crowned Night Heron | 1 | Nycticorax nycticorax | |||
| Malayan Night Heron | 3 | Gorsachicus melanolophus | |||
| Yellow Bittern | 2 | Ixobrychus sinensis | |||
| Cinnamon (Chestnut) Bittern | 2 | Ixobrychus cinnamomeus | |||
| Great Bittern | 3 | Botaurus stellaris | |||
| Black-faced Spoonbill | 1 | Platalea minor | |||
| Eurasian Spoonbill | 1 | Platalea leurocodia | |||
| Common Shelduck | 2 | Tadorna tadorna | |||
| Eurasian Wigeon | 1 | Anas penelope | |||
| Falcated Duck | 3 | Anas falcata | |||
| Gadwall | 2 | Anas strepera | |||
| Common Teal | 1 | Anas crecca | |||
| Mallard | 3 | Anas platyrhynchos | |||
| (Chinese) Spot-billed Duck | 1 | Anas poeciloryncha zonorhyncha | |||
| (Burmese) Spot-billed Duck | 1 | Anas poecilorhyncha haringtoni | |||
| Northern Pintail | 3 | Anas acuta | |||
| Garganey | 1 | Anas querquedula | |||
| Common Pochard | 3 | Aythya ferina | |||
| Tufted Duck | 3 | Aythya fuligula | |||
| Osprey | 1 | Pandion haliaetus | |||
| Crested Honey Buzzard | 3 | Pernis ptilorhynchos | |||
| Black-winged Kite | 3 | Elanus caerulus | |||
| Black Kite | 1 | Milvus migrans | |||
| White-bellied Sea-Eagle | 2 | Haliaaetus leucogaster | |||
| Crested Serpent Eagle | 1 | Spilornis cheela | |||
| Grey-faced Buzzard | 2 | Butastur indicus | |||
| Eastern Marsh Harrier | 1 | Circus spilonotus | |||
| Crested Goshawk | 1 | Accipiter trivirgatus | |||
| Chinese Goshawk | 2 | Accipiter soloensis | |||
| Japanese Sparrowhawk | 1 | Accipiter gularis | |||
| Besra | 1 | Accipiter virgatus | |||
| Eurasian Sparrowhawk | 3 | Accipiter nisus | |||
| Common (Steppe) Buzzard | 2 | Buteo buteo | |||
| Greater Spotted Eagle | 3 | Aquila clanga | |||
| Imperial Eagle | 3 | Aquila heliaca | |||
| Bonelli's Eagle | 2 | Hieraaetus fasciatus | |||
| Eurasian Kestrel | 1 | Falco tinnunculus | |||
| Eurasian Hobby | 2 | Falco subbuteo | |||
| Peregrine Falcon | 1 | Falco peregrinus | |||
| Chinese Francolin | 2 | Francolinus pintadeanus | |||
| Japanese Quail | 3 | Coturnix japonica | |||
| Slaty-breasted (Banded) Rail | 2 | Rallus striatus | |||
| Water Rail | 3 | Rallus aquaticus | |||
| Baillon's Crake | 3 | Porzana pusilla | |||
| Ruddy-breasted Crake | 3 | Porzana fusca | |||
| White-breasted Waterhen | 1 | Amaurornis phoenicurus | |||
| Moorhen | 1 | Gallinula chloropus | |||
| (Eurasian) Coot | 3 | Fulica atra | |||
| Pheasant-tailed Jacana | 2 | Hydrophasianus chirurgus | |||
| Painted Snipe | 1 | Rostratula benghalensis | |||
| Black-winged Stilt | 1 | Himantopus himantopus | |||
| Pied Avocet | 1 | Recurvirostra avosetta | |||
| Oriental Pratincole | 1 | Glareola maldivarum | |||
| Grey-headed Lapwing | 1 | Vanellus cinereus | |||
| Pacfic Golden Plover | 1 | Pluvialis fulva | |||
| Grey Plover | 1 | Pluvialis squatarola | |||
| Little Ringed Plover | 1 | Charadrius dubius | |||
| Kentish Plover | 1 | Charadrius alexandrinus | |||
| Mongolian (Lesser) Sand-Plover | 1 | Charadrius mongolus | |||
| Greater Sand-Plover | 1 | Charadrius leschenaultii | |||
| Oriental Plover | 3 | Charadrius veredus | |||
| Black-tailed Godwit | 1 | Limosa limosa | |||
| Bar-tailed Godwit | 1 | Limosa lapponica | |||
| Little Curlew | 3 | Numenius minutus | |||
| Whimbrel | 1 | Numenius phaeopus | |||
| Eurasian Curlew | 1 | Numenius arquata | |||
| Far Eastern Curlew | 1 | Numenius madagascariensis | |||
| Spotted Redshank | 1 | Tringa erythropus | |||
| Common Redshank | 1 | Tringa totanus | |||
| Marsh Sandpiper | 1 | Tringa stagnatilis | |||
| Common Greenshank | 1 | Tringa nebularia | |||
| Nordmann's Greenshank | 1 | Tringa guttifer | |||
| Green Sandpiper | 1 | Tringa ochropus | |||
| Wood Sandpiper | 1 | Tringa glareola | |||
| Terek Sandpiper | 1 | Xenus cinereus | |||
| Common Sandpiper | 1 | Actitis hypoleucos | |||
| Grey-tailed Tattler | 1 | Heteroscelus brevipes | |||
| Ruddy Turnstone | 1 | Arenaria interpres | |||
| Red-necked Phalarope | 1 | Phalaropus lobatus | |||
| Pintail Snipe | 1 | Gallinago stenura | |||
| Common Snipe | 1 | Gallinago gallinago | |||
| Long-billed Dowitcher | 3 | Limnodromus scolopaceus | |||
| Asian Dowitcher | 1 | Limnodromus semipalmatus | |||
| Red Knot | 1 | Calidris canutus | |||
| Great Knot | 1 | Calidris tenuirostris | |||
| Sanderling | 1 | Calidris alba | |||
| Red-necked Stint | 1 | Calidris ruficollis | |||
| Little Stint | 3 | Calidris minuta | |||
| Temminck's Stint | 1 | Calidris temminckii | |||
| Long-toed Stint | 1 | Calidris subminuta | |||
| Pectoral Sandpiper | 3 | Calidris melanotos | |||
| Sharp-tailed Sandpiper | 1 | Calidris acuminata | |||
| Dunlin | 2 | Calidris alpina | |||
| Curlew Sandpiper | 1 | Calidris feruginea | |||
| Spoon-billed Sandpiper | 1 | Eurynorhynchus pygamaeus | |||
| Broad-billed Sandpiper | 1 | Limicola falcinellus | |||
| Ruff | 2 | Philomachus pugnax | |||
| Long-tailed Skua | 3 | Stercorarius longicaudus | |||
| Pomarine Skua | 3 | Stercorarius pomarinus | |||
| Black-tailed Gull | 1 | Larus crassirostris | |||
| Siberian (Heuglin's) Gull | 3 | Larus heuglini | |||
| Black-headed Gull | 1 | Larus ridibundus | |||
| Saunder's Gull | 1 | Larus saundersi | |||
| Whiskered Tern | 1 | Chlidonias hybrida | |||
| White-winged Black Tern | 3 | Clidonias leucopterus | |||
| Gull-billed Tern | 1 | Gelochelidon nilotica | |||
| Caspian Tern | 1 | Hydroprogne caspia | |||
| Common Tern | 2 | Sterna hirundo (longipennis) | |||
| Bridled Tern | 2 | Sterna anaethetus | |||
| Black-naped Tern | 3 | Sterna sumatrana | |||
| Aleutian Tern | 3 | Sterna aleutica | |||
| Little Tern | 2 | Sterna albifrons | |||
| Greater Crested Tern | 3 | Sterna bergii | |||
| Ancient Murrelet | 3 | Synthliboramphus antiquus | |||
| Rufous (Oriental) Turtle-Dove | 1 | Streptopelia orientalis | |||
| Red Turtle Dove | 2 | Streptopelia tranquebarica | |||
| Spotted Dove | 1 | Streptopelia chinensis | |||
| Emerald Dove | 3 | Chalcophaps indica | |||
| Yellow-crested Cockatoo | 1 | Cacatua sulphurea | |||
| Rose-ringed Parakeet | 1 | Psittacula krameri | |||
| Chestnut-winged Cuckoo | 2 | Clamator coromandus | |||
| Large Hawk-Cuckoo | 1 | Cuculus sparverioides | |||
| Hodgson's Hawk Cuckoo | 3 | Hierococcyx fugax | |||
| Indian Cuckoo | 1 | Cuculus micropterus | |||
| Horsfield's (Oriental) Cuckoo | 3 | Cuculus horsfieldi | |||
| Plaintive Cuckoo | 1 | Cacomantis merulinus | |||
| Asian Koel | 1 | Eudynamis scolopacea | |||
| Greater Coucal | 1 | Centropus sinensis | |||
| Lesser Coucal | 2 | Centropus bengalensis | |||
| Collared Scops Owl | 2 | Otus bakkamoena | |||
| Asian Barred Owlet | 2 | Glaucidium cuculoides | |||
| Brown Hawk Owl | 3 | Ninox scutulata | |||
| Grey Nightjar | 2 | Caprimulgus indicus | |||
| Savannah Nightjar | 1 | Caprimulgus affinis | |||
| White-throated Needletail | 2 | Hirundapus caudacutus | |||
| Silver-backed (White vented) Needletail | 3 | Hirundapus cochinchinensis | |||
| Pacific Swift | 1 | Apus pacificus | |||
| Little Swift | 1 | Apus affinis | |||
| Pied Kingfisher | 1 | Ceryle rudis | |||
| Common Kingfisher | 1 | Alcedo atthis | |||
| White-breasted Kingfisher | 1 | Halcyon smyrnensis | |||
| Black-capped Kingfisher | 1 | Halcyon pileata | |||
| Blue-tailed Bee-eater | 3 | Merops philippensis | |||
| Dollarbird (Broad-billed Roller) | 2 | Eurystomus orientalis | |||
| Eurasian Hoopoe | 3 | Upupa epops | |||
| Great Barbet | 1 | Megalaima virens | |||
| Eurasian Wryneck | 2 | Jynx torquilla | |||
| Oriental Skylark | 2 | Alauda gulgula | |||
| (Pale) Sand Martin | 1 | Riparia (diluta) riparia | |||
| Barn Swallow | 1 | Hirundo rustica | |||
| Red-rumped Swallow | 1 | Hirundo daurica | |||
| Asian House Martin | 3 | Delichon dasypus | |||
| Forest Wagtail | 3 | Dendronanthus indicus | |||
| Yellow Wagtail | 1 | Motacilla flava taivanus | |||
| Yellow Wagtail | 1 | Moticilla flava simillima | |||
| Yellow Wagtail | 1 | Motacilla flava macronyx | |||
| Citrine Wagtail | 3 | Motacilla citreola | |||
| Grey Wagtail | 1 | Motacilla cinerea | |||
| White Wagtail | 1 | Motacilla alba | |||
| White Wagtail | 1 | Motacilla leucopsis | |||
| Richard's Pipit | 1 | Anthus richardii | |||
| Olive-backed Pipit | 1 | Anthus hodgsoni | |||
| Red-throated Pipit | 1 | Anthus cervinus | |||
| Upland Pipit | 2 | Anthus richardi | |||
| Black-winged Cuckooshrike | 2 | Coracina melaschistos | |||
| Swinhoe's Minivet | 3 | Pericrocotus cantonensis | |||
| Ashy Minivet | 2 | Pericrocotus divaricatus | |||
| Grey-chinned (Grey-throated) Minivet | 1 | Pericrocotus solaris | |||
| Scarlet Minivet | 1 | Pericrocotus flammeus | |||
| Crested Bulbul | 1 | Pycnonotus jocosus | |||
| Chinese Bulbul | 1 | Pycnonotus sinensis | |||
| Sooty-headed Bulbul | 1 | Pycnonotus aurigaster | |||
| Chestnut Bulbul | 1 | Hemixos castanonotus | |||
| Mountain Bulbul | 2 | Hypsipetes mcclellandi | |||
| Orange-bellied Leafbird | 1 | Chloropsis hardwickii | |||
| Brown Shrike | 1 | Lanius cristatus | |||
| Long-tailed Shrike | 1 | Lanius schach | |||
| Rufous-tailed Robin | 2 | Erithacus sibilans | |||
| Siberian Rubythroat | 1 | Erithacus calliope | |||
| Siberian Blue Robin | 3 | Luscinia cyane | |||
| Lesser Shortwing | 1 | Brachypteryx leucophrys | |||
| Bluethroat | 2 | Erithacus svecica | |||
| Oriental Magpie Robin | 1 | Copsychus saularis | |||
| Daurian Redstart | 3 | Phoenicurus auroreus | |||
| Stonechat | 1 | Saxicola torquata | |||
| Blue Rock Thrush | 2 | Monticola solitaria | |||
| Blue (Violet) Whistling Thrush | 1 | Myiophoneus caerulus | |||
| Scaly (White's) Thrush | 2 | Zoothera dauma | |||
| Japanese Thrush | 2 | Turdus cardis | |||
| Grey-backed Thrush | 1 | Turdus hortulorum | |||
| Pale Thrush | 2 | Turdus pallidus | |||
| Eye-browed Thrush | 2 | Turdus obscurus | |||
| Streak-breasted Scimitar Babbler | 1 | Pomatorhinus ruficollis | |||
| Rufous-capped Babbler | 1 | Stachyris ruficeps | |||
| Masked (Black-faced) Laughingthrush | 1 | Garrulax perspicillatus | |||
| Greater Necklaced Laughingthrush | 2 | Garrulax pectoralis | |||
| Black-throated Laughingthrush | 1 | Garrulax chinensis | |||
| Hwamei | 1 | Garrulax canorus | |||
| White-browed(-cheeked) Laughingthrush | 2 | Garrulax sannio | |||
| Silver-eared Mesia | 1 | Leiothrix argentauris | |||
| Red-billed Leiothrix | 2 | Leiothrix lutea | |||
| Blue-winged Minla | 1 | Minla cyanuroptera | |||
| White-bellied Yuhina | 2 | Yuhina zantholeuca | |||
| Asian Stubtail Warbler | 2 | Urosphena squamiceps | |||
| Japanese Bush Warbler | 1 | Cettia diphone | |||
| Russet Bush Warbler | 2 | Bradypterus seebohmi | |||
| Large Grass Warbler | 2 | Graminicola bengalensis | |||
| Black-browed Reed Warbler | 1 | Acrocephalus bistrigiceps | |||
| Oriental Reed Warbler | 1 | Acrocephalus orientalis | |||
| Zitting Cisticola (Fan-tailed Warbler) | 1 | Cisticola juncidis | |||
| Yellow-bellied Prinia | 1 | Prinia flaviventris | |||
| Plain Prinia | 1 | Prinia inornata | |||
| Common (Long-tailed) Tailorbird | 1 | Orthotomus sutorius | |||
| Mountain Tailorbird | 1 | Orthotomus cuculatus | |||
| Dusky Warbler | 1 | Phylloscopus fuscatus | |||
| Pallas' Leaf Warbler | 1 | Phylloscopus proregulus | |||
| Yellow-browed Warbler | 1 | Phylloscopus inornatus | |||
| Arctic Warbler | 3 | Phylloscopus borealis | |||
| Greenish Warbler | 3 | Phylloscopus trochiloides | |||
| Pale-legged Leaf Warbler | 2 | Phylloscopus tenellipes | |||
| Eastern Crowned Warbler | 2 | Phylloscopus coronatus | |||
| Grey-streaked Flycatcher | 3 | Muscicapa griseisticta | |||
| Asian Brown Flycatcher | 1 | Muscicapa latirostris | |||
| Ferruginous Flycatcher | 2 | Muscicapa ferruginea | |||
| Narcissus Flycatcher | 2 | Ficedula narcissina | |||
| Narcissus (Elisa's) Flycatcher | 3 | Ficedula narcissina elisae | |||
| Narcissus (Owston's Flycatcher | 3 | Ficedula narcissina owstoni | |||
| Mugimaki Flycatcher | 2 | Ficedula mugmaki | |||
| Red-throated Flycatcher | 2 | Ficedula albicilla | |||
| Blue and White Flycatcher | 1 | Cyanoptila cyanomelana | |||
| Hainan Blue Flycatcher | 1 | Cyornis hainanus | |||
| Grey-headed Flycatcher | 3 | Culicicapa ceylonensis | |||
| Black-naped Monarch | 3 | Hypothymis azurea | |||
| Asian Paradise Flycatcher | 2 | Terpsiphone paradisi | |||
| Japanese Paradise Flycatcher | 2 | Terpsiphone atrocaudata | |||
| Chinese Penduline Tit | 2 | Remiz consobrinus | |||
| Great Tit | 1 | Parus major | |||
| Yellow-cheeked Tit | 1 | Parus spilonotus | |||
| Velvet-fronted Nuthatch | 1 | Sitta frontalis | |||
| Buff-bellied Flowerpecker | 2 | Dicaeum ignipectus | |||
| Scarlet-backed Flowerpecker | 1 | Dicaeum cruentatum | |||
| Fork-tailed Sunbird | 1 | Aethopyga christinae | |||
| Japanese White-eye | 1 | Zosterops japonica | |||
| Tristram's Bunting | 2 | Emberiza tristrami | |||
| Chestnut-eared Bunting | 2 | Emberiza fucata | |||
| Little Bunting | 1 | Emberiza pusilla | |||
| Yellow-breasted Bunting | 1 | Emberiza aureola | |||
| Chestnut Bunting | 2 | Emberiza rutila | |||
| Japanese Yellow Bunting | 3 | Emberiza sulphurata | |||
| Masked (Black-faced) Bunting | 1 | Emberiza spodocephala | |||
| Brambling | 3 | Fringilla montifringilla | |||
| Grey-capped Greenfinch | 2 | Carduelis sinica | |||
| Common Rosefinch | 3 | Carpodacus erythrinus | |||
| Yellow-billed Grosbeak | 1 | Eophona migratoria | |||
| White-rumped Munia | 1 | Lonchura striata | |||
| Scaly-breasted (Spotted) Munia | 1 | Lonchura punctulata | |||
| Tree Sparrow | 1 | Passer montanus | |||
| Baya Weaver | 1 | Ploceus philippinus | |||
| Chestnut-tailed Starling | 2 | Sturnus malabaricus | |||
| White-cheeked Starling | 2 | Sturnus cineraceus | |||
| Black-collared Starling | 1 | Sturnus nigricollis | |||
| White-shouldered (Chinese) Starling | 1 | Sturnus sinensis | |||
| Common Mynah | 1 | Acridotheres tristis | |||
| Crested Mynah | 1 | Acridotheres cristatellus | |||
| Black-naped Oriole | 2 | Oriolus chinensis | |||
| Black Drongo | 1 | Dicrurus macrocercus | |||
| Grey (Ashy) Drongo | 1 | Dicrurus leucophaeus | |||
| Hair-crested Drongo | 1 | Dicrurus hottentotus | |||
| Blue Magpie | 1 | Urocissa erythrorhyncha | |||
| Grey Treepie | 1 | Dendrocitta formosae | |||
| Common (Black-billed) Magpie | 1 | Pica pica | |||
| Large-billed (Jungle) Crow | 1 | Corvus macrorhynchus | |||
| Collared Crow | 1 | Corvus torquatus |
