Cumulative Checklist
with Paul Holt and Wang Qingyu as leaders
- Column A = number of tours out of three this species has been recorded
- Column B = total number of days this species was recorded during the 2007 tour
- Column C = maximum daily count for this species during the 2007 tour
- Column D = H = denotes a species that was heard but was not seen, (H) = denotes a species that was heard more often than it was seen, I = denotes a species that was introduced to Taiwan
- Globally threatened species as defined by BirdLife International (2004) Threatened birds of the world 2004 CD-Rom Cambridge, U.K. BirdLife International are identified as follows -
- EN = Endangered; VU = Vulnerable; NT = Near-threatened.
| A | B | C | D | ||
|---|---|---|---|---|---|
| 3 | Snow Partridge | 1 | 9 | Lerwa lerwa | |
| 3 | Tibetan Snowcock | 1 | 4 | Tetraogallus tibetanus | |
| 3 | Chestnut-throated Partridge (endem.) | 3 | 7 | (H) | Tetraophasis obscurus |
| 3 | Chinese Bamboo Partridge | 3 | 4 | H | Bambusicola thoracica |
| 2 | Koklass Pheasant | Pucrasia macrolopha | |||
| 2 | Chinese Monal | Lophophorus lhuysii | |||
| 3 | Blood Pheasant | 2 | 4 | (H) | Ithaginis cruentus |
| 3 | White Eared Pheasant (endem.) | 4 | 18 | Crossoptilon crossoptilon | |
| 3 | Common Pheasant | 4 | 6 | Phasianus colchicus | |
| 2 | Lady Amherst's Pheasant | Chrysolophus amherstiae | |||
| 2 | Chinese Grouse (endem.)(nt) | 1 | 1 | H | Tetrastes sewerzowi |
| 3 | Ruddy Shelduck | 1 | 3 | Tadorna ferruginea | |
| 3 | Mallard | 3 | 11 | Anas platyrhynchos | |
| 2 | Ferruginous Pochard (nt) | 1 | 2 | Aythya nyroca | |
| 1 | Speckled Piculet | Picumnus innominatus | |||
| 1 | Crimson-breasted Woodpecker | Dendrocopos cathpharius | |||
| 3 | Darjeeling Woodpecker | 3 | 2 | Dendrocopos darjellensis | |
| 2 | Great Spotted Woodpecker | 2 | 2 | Dendrocopos major | |
| 3 | Black Woodpecker | 2 | 1 | Dryocopus martius | |
| 3 | Grey-headed Woodpecker | 4 | 3 | Picus canus | |
| 2 | Bay Woodpecker | Blythipicus pyrrhotis | |||
| 1 | Great Barbet | 3 | 1 | (H) | Megalaima virens |
| 3 | Eurasian Hoopoe | 1 | 5 | Upupa epops | |
| 1 | Dollarbird | Eurystomus orientalis | |||
| 3 | Common Kingfisher | 4 | 2 | Alcedo meninting | |
| 3 | Large Hawk Cuckoo | 12 | 3 | (H) | Hierococcyx sparverioides |
| 3 | Common Cuckoo | 11 | 13 | (H) | Cuculus canorus |
| 3 | Oriental Cuckoo | 3 | 4 | (H) | Cuculus saturatus |
| 3 | Lesser Cuckoo | 12 | 3 | (H) | Cuculus poliocephalus |
| 1 | Drongo Cuckoo | Surniculus lugubris | |||
| 3 | Asian Koel | 2 | 1 | H | Eudynamys scolopacea |
| 3 | Himalayan Swiftlet | 6 | 50 | Collocalia brevirostris | |
| 3 | White-throated Needletail | 2 | 6 | Hirundapus caudacutus | |
| 1 | Common Swift | Apus apus | |||
| 3 | Fork-tailed Swift | 7 | 100 | Apus pacificus | |
| 3 | House Swift | 3 | 4 | Apus affinis | |
| 3 | Collared Scops Owl | 1 | 1 | Otus bakkamoena | |
| 2 | Eurasian Eagle Owl | Bubo bubo | |||
| 1 | Collared Owlet | Glaucidium brodiei | |||
| 3 | Asian Barred Owlet | 1 | 1 | H | Glaucidium cuculoides |
| 3 | Little Owl | 1 | 4 | Athene noctua | |
| 2 | Brown Hawk Owl | 1 | 1 | H | Ninox [scutulata] japonica |
| 3 | Rock Pigeon | 8 | 50 | Columba livia | |
| 3 | Snow Pigeon | 2 | 4 | Columba leuconota | |
| 3 | Speckled Wood Pigeon | 4 | 20 | Columba hodgsonii | |
| 3 | Oriental Turtle Dove | 2 | 2 | Streptopelia orientalis | |
| 3 | Spotted Dove | 4 | 10 | Streptopelia chinensis | |
| 2 | Red Collared Dove | 3 | 5 | Streptopelia tranquebarica | |
| 3 | Wedge-tailed Green Pigeon | 1 | 1 | H | Treron sphenura |
| 3 | Black-necked Crane (vu) | 2 | 64 | Grus nigricollis | |
| 1 | Little Ringed Plover | Charadrius dubius | |||
| 1 | White-breasted Waterhen | 1 | 2 | Amaurornis phoenicurus | |
| 2 | Wood Snipe | Gallinago nemoricola | |||
| 3 | Common Redshank | 2 | 5 | Tringa totanus | |
| 1 | Wood Sandpiper | Tringa glareola | |||
| 1 | Green Sandpiper | Tringa ochropus | |||
| 1 | Common Sandpiper | Actitis hypoleucos | |||
| 3 | Brown-headed Gull | 1 | 30 | Larus brunnicephalus | |
| 3 | Common Tern | 1 | 10 | Sterna hirundo | |
| 3 | Black Baza | 3 | 5 | Aviceda leuphotes | |
| 3 | Oriental Honey-buzzard | 3 | 2 | Pernis ptilorhyncus | |
| 3 | Black Kite | 4 | 60 | Milvus migrans lineatus | |
| 3 | Lammergeier | 2 | 1 | Gypaetus barbatus | |
| 3 | Himalayan Griffon | 7 | 70 | Gyps himalayensis | |
| 1 | Crested Serpent Eagle | Spilornis cheela | |||
| 1 | Cinereous Vulture (nt) | 1 | 1 | Aegypius monachus | |
| 1 | Chinese Sparrowhawk | 3 | 3 | Accipiter soloensis | |
| 2 | Besra | 1 | 1 | Accipiter virgatus | |
| 3 | Eurasian Sparrowhawk | 1 | 1 | Accipiter nisus | |
| 1 | Northern Goshawk | Accipiter gentilis | |||
| 2 | Rufous-winged Buzzard | 1 | 1 | Butastur liventer | |
| 2 | Grey-faced Buzzard | 1 | 1 | Butastur indicus | |
| 2 | Himalayan Buzzard | 6 | 1 | Buteo [buteo] burmanicus | |
| 1 | Common Buzzard | Buteo buteo | |||
| 2 | Upland Buzzard | 2 | 50 | Buteo hemilasius | |
| 3 | Mountain Hawk Eagle | 2 | 2 | Spizaetus nipalensis | |
| 2 | Common Kestrel | 1 | 1 | Falco tinnunculus | |
| 3 | Eurasian Hobby | 1 | 1 | Falco subbuteo | |
| 2 | Saker Falcon (en) | 1 | 3 | Falco cherrug | |
| 1 | Peregrine Falcon | Falco peregrinus | |||
| 1 | Little Grebe | Tachybaptus ruficollis | |||
| 3 | Little Egret | 3 | 30 | Egretta garzetta | |
| 2 | Cattle Egret | 1 | 2 | Bubulcus ibis | |
| 3 | Chinese Pond Heron | 1 | 8 | Ardeola bacchus | |
| 1 | Black-crowned Night Heron | 4 | 1 | Nycticorax nycticorax | |
| 1 | Cinnamon Bittern | Ixobrychus cinnamomeus | |||
| 1 | Brown Shrike | 1 | 1 | Lanius cristatus | |
| 2 | Tiger Shrike | Lanius tigrinus | |||
| 3 | Long-tailed Shrike | 4 | 5 | Lanius schach | |
| 3 | Grey-backed Shrike | 9 | 20 | Lanius tephronotus | |
| 2 | Chinese Grey Shrike | Lanius sphenocercus | |||
| 3 | Eurasian Jay | 4 | 3 | Garrulus glandarius | |
| 1 | Sichuan Jay | Perisoreus internigrans | |||
| 3 | Red-billed Blue Magpie | 7 | 4 | Urocissa erythrorhyncha | |
| 3 | Azure-winged Magpie | 1 | 8 | Cyanopica cyanus | |
| 2 | Grey Treepie | Dendrocitta formosae | |||
| 3 | Black-billed Magpie | 2 | 4 | Pica pica | |
| 3 | Hume's Groundpecker | 1 | 150 | Pseudopodoces humilis | |
| 3 | Spotted Nutcracker | 2 | 1 | Nucifraga caryocatactes | |
| 3 | Red-billed Chough | 3 | 6 | Pyrrhocorax pyrrhocorax | |
| 2 | Yellow-billed Chough | Pyrrhocorax graculus | |||
| 3 | Daurian Jackdaw | 3 | 4 | Corvus dauuricus | |
| 3 | Carrion Crow | 1 | 6 | Corvus corone | |
| 3 | Large-billed Crow | 13 | 10 | Corvus macrorhynchos | |
| 3 | Common Raven | 2 | 30 | Corvus corax | |
| 2 | Swinhoe's Minivet (endem. Br.) | 3 | 2 | (h) | Pericrocotus cantonensis |
| 3 | Long-tailed Minivet | 11 | 6 | Pericrocotus ethologus | |
| 1 | Black Drongo | Dicrurus macrocercus | |||
| 3 | Hair-crested Drongo | 4 | 10 | Dicrurus hottentottus | |
| 2 | White-throated Dipper | Cinclus cinclus | |||
| 3 | Brown Dipper | 2 | 4 | Cinclus pallasii | |
| 3 | Blue Rock Thrush | 1 | 2 | Monticola solitarius | |
| 3 | Blue Whistling Thrush | 8 | 5 | Myophonus caeruleus | |
| 2 | Plain-backed Thrush | 1 | 1 | Zoothera mollissima | |
| 3 | Long-tailed Thrush | 2 | 3 | (H) | Zoothera dixoni |
| 3 | Eurasian 'chinese' Blackbird | 5 | 6 | Turdus merula mandarinus | |
| 3 | Chestnut Thrush | 13 | 10 | (H) | Turdus rubrocanus |
| 3 | Kessler's Thrush (endem. Br.) | 4 | 20 | Turdus kessleri | |
| 3 | Chinese Thrush (endem. Br.) | 1 | 1 | Turdus mupinensis | |
| 2 | White-browed Shortwing | 2 | 1 | Brachypteryx montana | |
| 3 | Dark-sided Flycatcher | 3 | 2 | Muscicapa sibirica | |
| 2 | Asian Brown Flycatcher | 1 | 1 | Muscicapa latirostris | |
| 2 | Brown-breasted Flycatcher | Muscicapa muttui | |||
| 2 | Ferruginous Flycatcher | Muscicapa ferruginea | |||
| 3 | Slaty-backed Flycatcher | 9 | 20 | (H) | Ficedula hodgsoni |
| 3 | Rufous-gorgeted Flycatcher | 6 | 10 | Ficedula strophiata | |
| 3 | Slaty-blue Flycatcher | 10 | 13 | Ficedula tricolor | |
| 3 | Verditer Flycatcher | 3 | 2 | Eumyias thalassina | |
| 3 | Fujian Niltava | 2 | 1 | Niltava davidi | |
| 3 | Blue-throated Flycatcher | 1 | 2 | Cyornis rubeculoides glaucicomans | |
| 3 | Grey-headed Canary Flycatcher | 5 | 3 | (H) | Culicicapa ceylonensis |
| 1 | Siberian Rubythroat | Luscinia calliope | |||
| 1 | Rufous-headed Robin | Luscinia ruficeps | |||
| 3 | Firethroat (nt) | 1 | 1 | Luscinia pectardens | |
| 3 | Indian Blue Robin | 6 | 8 | (H) | Luscinia brunnea |
| 3 | Himalayan Orange-flanked Bush Robin | 5 | 10 | (H) | Tarsiger [cyanurus] rufilatus |
| 3 | Golden Bush Robin | 2 | 2 | (H) | Tarsiger chrysaeus |
| 3 | White-browed Bush Robin | 3 | 5 | (H) | Tarsiger indicus |
| 3 | Oriental Magpie Robin | 7 | 8 | Copsychus saularis | |
| 3 | Black Redstart | 2 | 50 | Phoenicurus ochruros | |
| 3 | Hodgson's Redstart (endem. Br.) | 3 | 4 | Phoenicurus hodgsoni | |
| 3 | White-throated Redstart | 3 | 15 | Phoenicurus schisticeps | |
| 3 | Daurian Redstart | 1 | 3 | Phoenicurus auroreus | |
| 3 | Blue-fronted Redstart | 4 | 10 | Phoenicurus frontalis | |
| 3 | White-capped Water Redstart | 9 | 10 | Chaimarrornis leucocephalus | |
| 3 | Plumbeous Water Redstart | 12 | 30 | Rhyacornis fuliginosus | |
| 3 | White-bellied Redstart | 11 | 6 | (H) | Hodgsonius phaenicuroides |
| 1 | White-tailed Robin | 1 | 1 | Myiomela leucura | |
| 3 | Grandala | 1 | 4 | Grandala coelicolor | |
| 1 | Slaty-backed Forktail | 2 | 1 | Enicurus schistaceus | |
| 3 | White-crowned Forktail | 3 | 1 | Enicurus leschenaulti | |
| 3 | Common Stonechat | 2 | 3 | Saxicola torquata | |
| 3 | Grey Bushchat | 3 | 1 | Saxicola ferrea | |
| 1 | White-cheeked Starling | Sturnus cineraceus | |||
| 3 | Crested Myna | 1 | 2 | Acridotheres cristatellus | |
| 3 | Eurasian Nuthatch | 2 | 4 | Sitta europaea | |
| 3 | Chinese Nuthatch | 2 | 1 | H | Sitta villosa |
| 3 | Przewalsky's Nuthatch (endem.) | 3 | 1 | Sitta (leucopsis) przewalskii | |
| 2 | Wallcreeper | 1 | 1 | Tichodroma muraria | |
| 3 | Eurasian Treecreeper | 3 | 2 | H | Certhia familiaris |
| 2 | Bar-tailed Treecreeper | 2 | 2 | (H) | Certhia himalayana |
| 3 | Sichuan Treecreeper (endem.)(vu) | 1 | 2 | Certhia tianquanensis | |
| 3 | Winter Wren | 8 | 8 | (H) | Troglodytes troglodytes |
| 3 | Songar Tit | 1 | 6 | Parus songarus weigoldicus | |
| 3 | White-browed Tit (endem.) | 1 | 3 | Parus superciliosus | |
| 3 | Rusty-breasted Tit (endem.) | 1 | 4 | Parus davidi | |
| 3 | Rufous-vented Tit | 5 | 8 | Parus rubidiventris | |
| 3 | Coal Tit | 4 | 4 | Parus ater | |
| 3 | Yellow-bellied Tit (endem.) | 4 | 6 | Parus venustulus | |
| 3 | Grey-crested Tit | 4 | 3 | Parus dichrous | |
| 3 | Great Tit | 5 | 4 | Parus major | |
| 3 | Green-backed Tit | 6 | 6 | Parus monticolus | |
| 3 | Yellow-browed Tit | 2 | 10 | Sylviparus modestus | |
| 3 | Black-throated Tit | 3 | 40 | Aegithalos concinnus | |
| 2 | Sooty Tit (endem.) | 1 | 3 | Aegithalos fuliginosus | |
| 2 | Pale Martin | 1 | 4 | Riparia diluta | |
| 3 | Eurasian Crag Martin | 4 | 8 | Hirundo rupestris | |
| 3 | Barn Swallow | 8 | 40 | Hirundo rustica | |
| 3 | Red-rumped Swallow | 7 | 80 | Hirundo daurica | |
| 3 | Asian House Martin | 14 | 50 | Delichon dasypus | |
| 3 | Goldcrest | 5 | 8 | Regulus regulus | |
| 3 | Collared Finchbill | 5 | 6 | Spizixos semitorques | |
| 1 | Brown-breasted Bulbul | 1 | 5 | Pycnonotus xanthorrhous | |
| 3 | Light-vented Bulbul | 7 | 20 | Pycnonotus sinensis | |
| 3 | Black Bulbul | 4 | 8 | Hypsipetes leucocephalus | |
| 3 | Chestnut-flanked White-eye | 3 | 4 | Zosterops erythropleurus | |
| 3 | Japanese White-eye | 4 | 10 | Zosterops japonica | |
| 3 | Chestnut-headed Tesia | 2 | 4 | Tesia castaneocoronata | |
| 3 | Brownish-flanked Bush Warbler | 4 | 17 | (H) | Cettia fortipes |
| 3 | Chestnut-crowned Bush Warbler | 3 | 2 | H | Cettia major |
| 3 | Aberrant Bush Warbler | 6 | 10 | (H) | Cettia flavolivacea |
| 3 | Yellowish-bellied Bush Warbler | 4 | 7 | (H) | Cettia acanthizoides |
| 3 | Spotted Bush Warbler | 2 | 3 | (H) | Bradypterus thoracicus |
| 2 | David's Bush Warbler | 3 | 3 | (H) | Bradypterus davidi |
| 3 | White-browed Tit Warbler | 2 | 10 | Leptopoecile sophiae | |
| 1 | Dusky Warbler | 2 | 1 | H | Phylloscopus fuscatus |
| 3 | Tickell's Leaf Warbler | 1 | 4 | Phylloscopus affinis | |
| 3 | Buff-throated Warbler (endem. Br.) | 4 | 2 | (H) | Phylloscopus subaffinis |
| 3 | Yellow-streaked Warbler | 8 | 10 | (H) | Phylloscopus armandii |
| 3 | Buff-barred Warbler | 9 | 20 | (H) | Phylloscopus pulcher |
| 3 | Ashy-throated Warbler | 3 | 2 | Phylloscopus maculipennis | |
| 1 | Lemon-rumped Warbler | Phylloscopus chloronotus | |||
| 2 | Sichuan Leaf Warbler | 13 | 20 | (H) | Phylloscopus forresti |
| 3 | Chinese Leaf Warbler (endem. Br.) | 6 | 70 | (H) | Phylloscopus yunnanensis |
| 3 | Hume's Warbler | 5 | 20 | (H) | Phylloscopus humei mandellii |
| 3 | Greenish Warbler | 10 | 20 | (H) | Phylloscopus trochiloides |
| 3 | Large-billed Leaf Warbler | 13 | 15 | (H) | Phylloscopus magnirostris |
| 2 | La Touche's Leaf Warbler | 13 | 30 | (H) | Phylloscopus claudiae |
| 2 | Ogilvie-grant's Leaf Warbler | 2 | 1 | (H) | Phylloscopus ogilviegranti |
| 1 | Blyth's Leaf Warbler | Phylloscopus reguloides | |||
| 1 | White-tailed Leaf Warbler | Phylloscopus davisoni | |||
| 2 | Sulphur-breasted Warbler | Phylloscopus ricketti | |||
| 3 | Martens's Warbler (endem.) | 1 | 1 | Seicercus omeiensis | |
| 2 | Grey-crowned Warbler | 3 | 15 | (H) | Seicercus tephrocephalus |
| 3 | Plain-tailed Warbler (endem. Br.) | 1 | 4 | (H) | Seicercus soror |
| 3 | Bianchi's Warbler | 11 | 15 | (H) | Seicercus valentini |
| 3 | Rufous-faced Warbler | 2 | 2 | Abroscopus albogularis | |
| 2 | Plain Laughingthrush (endem.) | 2 | 2 | Garrulax davidi | |
| 2 | Snowy-cheeked Laughingthrush (endem.)(vu) | 1 | 2 | Garrulax sukatschewi | |
| 3 | Barred Laughingthrush (endem.) | 2 | 2 | (H) | Garrulax lunulatus |
| 3 | Giant Laughingthrush (endem.) | 6 | 15 | Garrulax maximus | |
| 2 | Spotted Laughingthrush | 2 | 1 | H | Garrulax ocellatus |
| 3 | Hwamei | 3 | 2 | (H) | Garrulax canorus |
| 3 | White-browed Laughingthrush | 6 | 20 | Garrulax sannio | |
| 3 | Elliot's Laughingthrush | 12 | 15 | Garrulax elliotii | |
| 1 | Black-faced Laughingthrush | 2 | 3 | Garrulax affinis | |
| 3 | Red-winged Laughingthrush | 2 | 4 | Garrulax formosus | |
| 3 | Emei Shan Liocichla (endem.)(vu) | 1 | 5 | (H) | Liocichla omeiensis |
| 3 | Spot-breasted Scimitar Babbler | 6 | 2 | (H) | Pomatorhinus erythrocnemis |
| 3 | Streak-breasted Scimitar Babbler | 1 | 3 | Pomatorhinus ruficollis | |
| 3 | Scaly-breasted Wren Babbler | 2 | 5 | (H) | Pnoepyga albiventer |
| 2 | Pygmy Wren Babbler | Pnoepyga pusilla | |||
| 1 | Bar-winged Wren Babbler | 1 | 1 | Spelaeornis troglodytoides | |
| 2 | Rufous-capped Babbler | 5 | 4 | Stachyris ruficeps | |
| 3 | Chinese Babax | 4 | 2 | Babax lanceolatus | |
| 3 | Red-billed Leiothrix | 4 | 8 | Leiothrix lutea | |
| 2 | Green Shrike Babbler | 1 | 1 | Pteruthius xanthochlorus | |
| 3 | Chinese Fulvetta (endem.) | 3 | 6 | Alcippe striaticollis | |
| 3 | Streak-throated Fulvetta | 4 | 6 | Alcippe cinereiceps | |
| 3 | Dusky Fulvetta | 3 | 2 | Alcippe brunnea | |
| 3 | Grey-cheeked Fulvetta | 3 | 4 | Alcippe morrisonia | |
| 1 | Stripe-throated Yuhina | Yuhina gularis | |||
| 3 | White-collared Yuhina | 7 | 10 | Yuhina diademata | |
| 2 | Black-chinned Yuhina | Yuhina nigrimenta | |||
| 2 | Great Parrotbill | 1 | 3 | H | Conostoma oemodium |
| 3 | Spectacled Parrotbill (endem.) | 1 | 5 | Paradoxornis conspicillatus | |
| 3 | Vinous-throated Parrotbill | 3 | 50 | Paradoxornis webbianus | |
| 3 | Ashy-throated Parrotbill (endem.) | 1 | 3 | Paradoxornis alphonsianus | |
| 1 | Grey-hooded Parrotbill | Paradoxornis zappeyi | |||
| 1 | Golden Parrotbill | 2 | 6 | Paradoxornis verreauxi | |
| 3 | Tibetan Lark | 1 | 10 | Melanocorypha maxima | |
| 3 | Oriental Skylark | 3 | 200 | Alauda gulgula | |
| 3 | Horned Lark | 3 | 30 | Eremophila alpestris | |
| 3 | Fire-breasted Flowerpecker | 4 | 2 | Dicaeum ignipectus | |
| 3 | Mrs Gould's Sunbird | 7 | 3 | Aethopyga gouldiae | |
| 3 | Fork-tailed Sunbird | 2 | 3 | Aethopyga christinae | |
| 1 | Russet Sparrow | 2 | 6 | Passer rutilans | |
| 3 | Eurasian Tree Sparrow | 11 | 150 | Passer montanus | |
| 3 | Rock Sparrow | 1 | 30 | Petronia petronia | |
| 3 | Tibetan Snowfinch | 1 | 4 | Montifringilla adamsi | |
| 3 | White-rumped Snowfinch | 1 | 60 | Pyrgilauda taczanowskii | |
| 3 | Rufous-necked Snowfinch | 1 | 1 | Pyrgilauda ruficollis | |
| 3 | White Wagtail | 17 | 20 | Motacilla alba | |
| 2 | White Wagtail Sub. | 16 | 6 | M. alba alboides | |
| 2 | Citrine Wagtail | 1 | 3 | Motacilla citreola | |
| 3 | Grey Wagtail | 14 | 5 | Motacilla cinerea | |
| 3 | Olive-backed Pipit | 5 | 8 | Anthus hodgsoni | |
| 3 | Rosy Pipit | 4 | 10 | Anthus roseatus | |
| 3 | Alpine Accentor | 1 | 4 | Prunella collaris | |
| 3 | Rufous-breasted Accentor | 6 | 4 | Prunella strophiata | |
| 3 | Maroon-backed Accentor | 2 | 10 | (h) | Prunella immaculata |
| 3 | White-rumped Munia | 3 | 5 | Lonchura striata | |
| 3 | Grey-capped Greenfinch | 1 | 1 | Carduelis sinica | |
| 3 | Tibetan Siskin | 5 | 10 | Carduelis thibetana | |
| 3 | Twite | 1 | 4 | Carduelis flavirostris | |
| 3 | Plain Mountain Finch | 2 | 10 | Leucosticte nemoricola | |
| 3 | Brandt's Mountain Finch | 1 | 2 | Leucosticte brandti | |
| 1 | Blanford's Mountain Finch | Leucosticte blanfordii | |||
| 2 | Dark-breasted Rosefinch | 2 | 4 | Carpodacus rubescens | |
| 3 | Common Rosefinch | 7 | 15 | (H) | Carpodacus erythrinus |
| 3 | Pink-rumped Rosefinch (endem.) | 2 | 8 | (H) | Carpodacus eos |
| 3 | Vinaceous Rosefinch | 3 | 3 | Carpodacus vinaceus | |
| 1 | Dark-rumped Rosefinch | Carpodacus edwardsii | |||
| 2 | Three-banded Rosefinch | Carpodacus trifasciatus | |||
| 1 | Spot-winged Rosefinch | Carpodacus rhodopeplus | |||
| 3 | Chinese White-browed Rosefinch (endem.) | 5 | 15 | (H) | Carpodacus [thura] dubius |
| 1 | Streaked Rosefinch | 1 | 1 | Carpodacus rubicilloides | |
| 3 | Red-fronted Rosefinch | 1 | 3 | Carpodacus puniceus | |
| 3 | Crimson-browed Finch | 1 | 2 | Propyrrhula subhimachala | |
| 1 | Brown Bullfinch | 1 | 3 | Pyrrhula nipalensis | |
| 2 | Red Crossbill | Loxia curvirostra | |||
| 3 | Grey-headed Bullfinch | 9 | 4 | (H) | Pyrrhula erythaca |
| 2 | Yellow-billed Grosbeak | 1 | 1 | Eophona migratoria | |
| 3 | Collared Grosbeak | 2 | 2 | Mycerobas affinis | |
| 3 | White-winged Grosbeak | 6 | 6 | Mycerobas carnipes | |
| 3 | Slaty Bunting (endem.) | 4 | 5 | (H) | Latoucheornis siemsseni |
| 3 | Godlewski's Bunting | 6 | 10 | (H) | Emberiza godlewskii |
| 2 | Yellow-throated Bunting | 1 | 2 | Emberiza elegans | |
Mammals |
|||||
| 3 | Tibetan Stump-tailed Macaque | 1 | 20 | Macaca thibetana | |
| 1 | Tibetan Fox | 1 | 1 | Vulpes ferrilata | |
| 1 | Red Panda | 1 | 1 | Ailurus fulgens | |
| 1 | Leopard Cat | Felis bengalensis | |||
| 2 | Tufted Deer | Elaphodus cephalophus | |||
| 1 | Sambar | Cervus unicolor | |||
| 1 | Roe Deer | Cervus elaphus | |||
| 2 | Serow | 1 | 6 | Capricornis sumatraensis | |
| 2 | Takin | 1 | 23 | Budorcas taxicolor | |
| 1 | Goral | Naemorhedus goral | |||
| 2 | Blue Sheep | Pseudois nayaur | |||
| 1 | Brown Hare (cape Hare) | Lepus capensis | |||
| 3 | Woolly Hare | 1 | 3 | Lepus oiostolus | |
| 2 | Black-lipped Pika | 1 | 500 | Ochotona curzonae | |
| 1 | Kansu Pika | Ochotona cansus | |||
| 3 | Red-bellied Squirrel | 2 | 2 | Callosciurus erythraeus | |
| 1 | Siberian Chipmunk | Tamiops sibiricus | |||
| 3 | Swinhoe's Striped Squirrel | 1 | 2 | Tamiops swinhoii | |
| 1 | Orange-bellied Himalayan Squirrel | Dremomys lokriah | |||
| 1 | Perny's Long-nosed Squirrel | Dremomys pernyi | |||
| 3 | Himalayan Marmot | 4 | 10 | Marmota himalayana | |
| 2 | Brown Rat | 1 | 2 | Rattus norvegicus | |
