Cumulative Checklist
with Paul Holt as leader
- Column A = total number of days that the species was recorded
- Column B= maximum daily count for that particular species
- Column C = (H) = denotes a species that was heard more often than it was seen, H = denotes a species that was heard but was not seen, I = denotes a species that was introduced to Taiwan
- Globally threatened species as defined by BirdLife International (2004) Threatened birds of the world 2004 CD-Rom Cambridge, U.K. BirdLife International are identified as follows: EN = Endangered; VU = Vulnerable; NT = Near-threatened.
- Chinese endemics and endemic breeders are also highlighted.
| NC | A | B | C | ||
|---|---|---|---|---|---|
| Daurian Partridge | 2 | 4 | Perdix dauurica | ||
| Japanese Quail | 1 | 3 | (H) | Coturnix japonica | |
| Chinese Bamboo Partridge | 1 | 10 | H | Bambusicola thoracica | |
| Blood Pheasant | 1 | 4 | Ithaginis cruentus | ||
| Temminck's Tragopan | 4 | 4 | (H) | Tragopan temminckii | |
| Koklass Pheasant | 3 | 1 | Pucrasia macrolopha | ||
| Common Pheasant | 7 | 6 | Phasianus colchicus | ||
| Golden Pheasant (endemic) | 5 | 10 | Chrysolophus pictus | ||
| Swan Goose EN | 3 | 12 | Anser cygnoides | ||
| Greylag Goose | 3 | 5 | Anser anser | ||
| Common Shelduck | 3 | 30 | Tadorna tadorna | ||
| Gadwall | 3 | 40 | Anas strepera | ||
| Falcated Teal | 1 | 8 | Anas falcata | ||
| Eurasian Wigeon | 1 | 8 | Anas penelope | ||
| Mallard | 4 | 50 | Anas platyrhynchos | ||
| Chinese Spot-billed Duck* | 4 | 15 | Anas zonorhyncha | ||
| Northern Shoveler | 3 | 10 | Anas clypeata | ||
| Common Pochard | 3 | 40 | Aythya ferina | ||
| Ferruginous Pochard NT | 2 | 2 | Aythya nyroca | ||
| Grey-capped Pygmy Woodpecker | 1 | 1 | Dendrocopos canicapillus | ||
| Darjeeling Woodpecker | 2 | 2 | Dendrocopos darjellensis | ||
| Great Spotted Woodpecker | 8 | 3 | Dendrocopos major | ||
| Grey-headed Woodpecker | 4 | 1 | Picus canus | ||
| Eurasian Hoopoe | 5 | 4 | Upupa epops | ||
| Common Kingfisher | 3 | 2 | Alcedo meninting | ||
| Black-capped Kingfisher | 1 | 5 | Halcyon pileata | ||
| Crested Kingfisher | 2 | 4 | Megaceryle lugubris | ||
| Large Hawk Cuckoo | 4 | 2 | Hierococcyx sparverioides | ||
| Indian Cuckoo | 4 | 7 | (H) | Cuculus micropterus | |
| Common Cuckoo | 7 | 10 | (H) | Cuculus canorus | |
| Oriental Cuckoo | 3 | 3 | (H) | Cuculus saturatus | |
| Lesser Cuckoo | 5 | 4 | (H) | Cuculus poliocephalus | |
| Asian Koel | 4 | 8 | Eudynamys scolopacea | ||
| Common Swift | 6 | 150 | Apus apus | ||
| Fork-tailed Swift | 5 | 50 | Apus pacificus | ||
| Eurasian Eagle Owl | 1 | 1 | Bubo bubo | ||
| Himalayan Wood Owl* | 1 | 1 | H | Strix nivicola | |
| Little Owl | 2 | 4 | Athene noctua | ||
| Grey Nightjar | 2 | 1 | Caprimulgus indicus | ||
| Rock Pigeon | 11 | 50 | Columba livia | ||
| Hill Pigeon | 1 | 1 | Columba rupestris | ||
| Speckled Wood Pigeon | 1 | 10 | Columba hodgsonii | ||
| Oriental Turtle Dove | 9 | 20 | Streptopelia orientalis | ||
| Spotted Dove | 6 | 6 | Streptopelia chinensis | ||
| Red Collared Dove | 1 | 2 | Streptopelia tranquebarica | ||
| Eurasian Collared Dove | 1 | 2 | Streptopelia decaocto | ||
| Great Bustard VU | 1 | 2 | Otis tarda | ||
| Red-crowned Crane EN | 1 | 1 | Grus japonensis | ||
| Ruddy-breasted Crake | 1 | 2 | Porzana fusca | ||
| Common Moorhen | 3 | 10 | Gallinula chloropus | ||
| Black-tailed Godwit | 3 | 10 | Limosa limosa | ||
| Eurasian Curlew | 3 | 20 | Numenius arquata | ||
| Spotted Redshank | 1 | 2 | Tringa erythropus | ||
| Common Redshank | 3 | 30 | Tringa totanus | ||
| Marsh Sandpiper | 3 | 5 | Tringa stagnatilis | ||
| Wood Sandpiper | 2 | 1 | Tringa glareola | ||
| Common Sandpiper | 2 | 5 | Actitis hypoleucos | ||
| Ruddy Turnstone | 2 | 12 | Arenaria interpres | ||
| Asian Dowitcher NT | 1 | 1 | Limnodromus semipalmatus | ||
| Red Knot | 1 | 1 | Calidris canutus | ||
| Sanderling | 1 | 1 | Calidris alba | ||
| Red-necked Stint | 3 | 100 | Calidris ruficollis | ||
| Sharp-tailed Sandpiper | 3 | 115 | Calidris acuminata | ||
| Curlew Sandpiper | 2 | 350 | Calidris ferruginea | ||
| Black-winged Stilt | 3 | 100 | Himantopus himantopus | ||
| Pied Avocet | 3 | 40 | Recurvirostra avosetta | ||
| Pacific Golden Plover | 1 | 1 | Pluvialis fulva | ||
| Grey Plover | 1 | 13 | Pluvialis squatarola | ||
| Little Ringed Plover | 2 | 10 | Charadrius dubius | ||
| Kentish Plover | 2 | 50 | Charadrius alexandrinus | ||
| Greater Sand Plover | 1 | 1 | Charadrius leschenaultii | ||
| Northern Lapwing | 3 | 60 | Vanellus vanellus | ||
| Grey-headed Lapwing | 3 | 60 | Vanellus cinereus | ||
| Oriental Pratincole | 3 | 15 | Glareola maldivarum | ||
| Yellow-legged Gull | 3 | 4 | Larus cachinnans mongolicus | ||
| Black-headed Gull | 2 | 80 | Larus ridibundus | ||
| Gull-billed Tern | 2 | 6 | Sterna nilotica | ||
| Common Tern | 3 | 60 | Sterna hirundo | ||
| Little Tern | 3 | 6 | Sterna albifrons | ||
| Whiskered Tern | 3 | 100 | Chlidonias hybridus | ||
| White-winged Black Tern | 1 | 50 | Chlidonias leucopterus | ||
| Eastern Marsh Harrier | 2 | 3 | Circus spilonotus | ||
| Chinese Sparrowhawk | 1 | 1 | Accipiter soloensis | ||
| Japanese Sparrowhawk | 1 | 1 | Accipiter gularis | ||
| Common Buzzard | 1 | 2 | Buteo buteo | ||
| Mountain Hawk Eagle | 1 | 1 | Spizaetus nipalensis | ||
| Common Kestrel | 5 | 1 | Falco tinnunculus | ||
| Amur Falcon | 3 | 50 | Falco amurensis | ||
| Eurasian Hobby | 1 | 1 | Falco subbuteo | ||
| Little Grebe | 4 | 15 | Tachybaptus ruficollis | ||
| Great Crested Grebe | 3 | 20 | Podiceps cristatus | ||
| Black-necked Grebe | 2 | 20 | Podiceps nigricollis | ||
| Great Cormorant | 2 | 8 | Phalacrocorax carbo | ||
| Little Egret | 3 | 30 | Egretta garzetta | ||
| Grey Heron | 4 | 30 | Ardea cinerea | ||
| Purple Heron | 3 | 6 | Ardea purpurea | ||
| Great Egret | 2 | 3 | Casmerodius albus | ||
| Cattle Egret | 5 | 200 | Bubulcus ibis | ||
| Chinese Pond Heron | 6 | 10 | Ardeola bacchus | ||
| Black-crowned Night Heron | 4 | 10 | Nycticorax nycticorax | ||
| Yellow Bittern | 1 | 6 | Ixobrychus sinensis | ||
| Great Bittern | 2 | 3 | Botaurus stellaris | ||
| Crested Ibis EN | 1 | 8 | Nipponia nippon | ||
| Eurasian Spoonbill | 2 | 17 | Platalea leucorodia | ||
| Oriental Stork EN | 1 | 1 | Ciconia boyciana | ||
| Tiger Shrike | 2 | 1 | Lanius tigrinus | ||
| Brown Shrike | 7 | 15 | Lanius cristatus | ||
| Chinese Grey Shrike | 3 | 3 | Lanius sphenocercus | ||
| Eurasian Jay | 3 | 3 | Garrulus glandarius | ||
| Red-billed Blue Magpie | 8 | 8 | Urocissa erythrorhyncha | ||
| Azure-winged Magpie | 5 | 40 | Cyanopica cyanus | ||
| Black-billed Magpie | 8 | 150 | Pica pica | ||
| Spotted Nutcracker | 4 | 15 | Nucifraga caryocatactes | ||
| Daurian Jackdaw | 1 | 1 | Corvus dauuricus | ||
| Rook | 1 | 9 | Corvus frugilegus | ||
| Carrion Crow | 4 | 4 | Corvus corone | ||
| Large-billed Crow | 8 | 10 | Corvus macrorhynchos | ||
| Black-naped Oriole | 3 | 4 | Oriolus chinensis | ||
| Swinhoe's Minivet (endemic br.) | 1 | 4 | Pericrocotus cantonensis | ||
| Long-tailed Minivet | 5 | 12 | Pericrocotus ethologus | ||
| Black Drongo | 5 | 10 | Dicrurus macrocercus | ||
| Ashy Drongo | 2 | 2 | Dicrurus leucophaeus | ||
| Hair-crested Drongo | 3 | 4 | Dicrurus hottentottus | ||
| Asian Paradise-Flycatcher | 1 | 1 | Terpsiphone paradisi | ||
| Japanese Waxwing NT | 1 | 1 | Bombycilla japonica | ||
| Brown Dipper | 3 | 4 | Cinclus pallasii | ||
| Blue Rock Thrush | 1 | 12 | Monticola solitarius pandoo | ||
| Blue Whistling Thrush | 3 | 8 | Myophonus caeruleus | ||
| Plain-backed Thrush | 1 | 2 | Zoothera mollissima | ||
| Eurasian Blackbird | 5 | 10 | Turdus merula mandarinus | ||
| Chestnut Thrush | 4 | 5 | Turdus rubrocanus | ||
| Chinese Thrush (endemic br.) | 1 | 1 | H | Turdus mupinensis | |
| Dark-sided Flycatcher | 1 | 2 | Muscicapa sibirica | ||
| Asian Brown Flycatcher | 1 | 2 | Muscicapa latirostris | ||
| Ferruginous Flycatcher | 1 | 1 | Muscicapa ferruginea | ||
| Yellow-rumped Flycatcher | 3 | 6 | Ficedula zanthopygia | ||
| Rufous-gorgeted Flycatcher | 4 | 3 | Ficedula strophiata | ||
| Red-throated Flycatcher* | 1 | 1 | Ficedula albicilla | ||
| Slaty-blue Flycatcher | 2 | 3 | H | Ficedula tricolor | |
| Blue-and-white Flycatcher | 1 | 2 | Ficedula cyanomelana | ||
| Fujian Niltava | 1 | 1 | H | Niltava davidi | |
| Grey-headed Canary Flycatcher | 2 | 2 | Culicicapa ceylonensis | ||
| Siberian Rubythroat | 1 | 1 | Luscinia calliope | ||
| Indian Blue Robin | 2 | 3 | Luscinia brunnea | ||
| Siberian Blue Robin | 1 | 1 | Luscinia cyane | ||
| Himalayan Orange-flanked Bush Robin* | 1 | 4 | Tarsiger rufilatus | ||
| Golden Bush Robin | 2 | 4 | Tarsiger chrysaeus | ||
| Daurian Redstart | 6 | 20 | Phoenicurus auroreus | ||
| White-capped Water Redstart | 5 | 8 | Chaimarrornis leucocephalus | ||
| Plumbeous Water Redstart | 4 | 20 | Rhyacornis fuliginosus | ||
| White-bellied Redstart | 5 | 10 | (H) | Hodgsonius phaenicuroides | |
| Little Forktail | 1 | 1 | Enicurus scouleri | ||
| White-crowned Forktail | 1 | 1 | H | Enicurus leschenaulti | |
| Common Stonechat | 2 | 2 | Saxicola torquata stejnegeri | ||
| Grey Bushchat | 1 | 1 | Saxicola ferrea | ||
| Red-billed Starling (endemic br.) | 2 | 2 | Sturnus sericeus | ||
| White-cheeked Starling | 8 | 15 | Sturnus cineraceus | ||
| Crested Myna (escape) | 1 | 2 | Acridotheres cristatellus | ||
| Eurasian Nuthatch | 1 | 2 | Sitta europaea | ||
| Eurasian Treecreeper | 1 | 2 | Certhia familiaris | ||
| Sichuan Treecreeper VU (edndemic) | 2 | 3 | Certhia tianquanensis | ||
| Winter Wren | 3 | 15 | Troglodytes troglodytes | ||
| Chinese Penduline Tit (endemic br.) | 2 | 12 | Remiz consobrinus | ||
| Fire-capped Tit | 1 | 11 | Cephalopyrus flammiceps | ||
| Songar Tit* | 2 | 4 | Parus songarus | ||
| Rusty-breasted Tit (endemic) | 1 | 2 | Parus davidi | ||
| Rufous-vented Tit | 3 | 15 | Parus rubidiventris | ||
| Coal Tit | 1 | 1 | Parus ater | ||
| Yellow-bellied Tit | 8 | 30 | Parus venustulus | ||
| Grey-crested Tit | 4 | 6 | Parus dichrous | ||
| Great Tit | 4 | 6 | Parus major | ||
| Green-backed Tit | 2 | 4 | Parus monticolus | ||
| Black-throated Tit | 3 | 20 | Aegithalos concinnus | ||
| Sooty Tit | 2 | 22 | Aegithalos fuliginosus | ||
| Sand Martin | 3 | 50 | Riparia riparia | ||
| Eurasian Crag Martin | 1 | 2 | Hirundo rupestris | ||
| Barn Swallow | 11 | 50 | Hirundo rustica | ||
| Red-rumped Swallow | 9 | 40 | Hirundo daurica | ||
| Asian House Martin | 5 | 100 | Delichon dasypus | ||
| Goldcrest | 1 | 1 | Regulus regulus | ||
| Collared Finchbill | 4 | 20 | Spizixos semitorques | ||
| Brown-breasted Bulbul | 3 | 20 | Pycnonotus xanthorrhous | ||
| Light-vented Bulbul | 5 | 15 | Pycnonotus sinensis | ||
| White-browed Chinese Warbler (endemic) | 2 | 3 | Rhopophilus pekinensis | ||
| Striated Prinia | 2 | 4 | Prinia criniger | ||
| Japanese White-eye | 1 | 10 | Zosterops japonica | ||
| Asian Stubtail | 1 | 3 | H | Cettia squameiceps | |
| Manchurian Bush Warbler | 3 | 2 | (H) | Cettia canturians | |
| Brownish-flanked Bush Warbler | 3 | 7 | (H) | Cettia fortipes | |
| Aberrant Bush Warbler | 2 | 1 | Cettia flavolivacea | ||
| Yellowish-bellied Bush Warbler | 4 | 10 | (H) | Cettia acanthizoides | |
| David's Bush Warbler* | 4 | 9 | (H) | Bradypterus davidi | |
| Spotted Bush Warbler* | 2 | 1 | Bradypterus thoracicus | ||
| Lanceolated Warbler | 1 | 3 | Locustella lanceolata | ||
| Rusty-rumped Warbler | 3 | 2 | H | Locustella certhiola | |
| Black-browed Reed Warbler | 4 | 10 | Acrocephalus bistrigiceps | ||
| Manchurian Reed Warbler VU (endemic br.) | 1 | 1 | Acrocephalus tangorum | ||
| Oriental Reed Warbler | 5 | 30 | Acrocephalus orientalis | ||
| Thick-billed Warbler | 2 | 2 | Acrocephalus aedon | ||
| Dusky Warbler | 5 | 2 | Phylloscopus fuscatus | ||
| Buff-throated Warbler (endemic br.) | 1 | 3 | Phylloscopus subaffinis | ||
| Yellow-streaked Warbler | 3 | 10 | (H) | Phylloscopus armandii | |
| Radde's Warbler | 1 | 1 | Phylloscopus schwarzi | ||
| Pallas's Warbler | 1 | 1 | Phylloscopus proregulus | ||
| Sichuan Leaf Warbler (endemic br.)* | 2 | 3 | (H) | Phylloscopus forresti | |
| Chinese Leaf Warbler (endemic br.) | 5 | 80 | Phylloscopus yunnanensis | ||
| Yellow-browed Warbler | 2 | 2 | Phylloscopus inornatus | ||
| Hume's Warbler | 2 | 30 | Phylloscopus humei | ||
| Arctic Warbler | 3 | 15 | (H) | Phylloscopus borealis | |
| Greenish Warbler | 2 | 25 | Phylloscopus trochiloides | ||
| (Two-barred) Greenish Warbler | 3 | 3 | (H) | P. trochiloides plumbeitarsus | |
| Pale-legged Leaf Warbler | 1 | 1 | Phylloscopus tenellipes | ||
| Large-billed Leaf Warbler | 5 | 60 | Phylloscopus magnirostris | ||
| Eastern Crowned Warbler | 3 | 7 | (H) | Phylloscopus coronatus | |
| La Touche's Leaf Warbler | 4 | 8 | (H) | Phylloscopus [reguloides] claudiae | |
| Ogilvie-Grant's Leaf Warbler | 4 | 7 | (H) | Phylloscopus [davisoni] oguilviegranti | |
| Grey-crowned Warbler* | 3 | 30 | (H) | Seicercus tephrocephalus | |
| Bianchi's Warbler* | 4 | 30 | (H) | Seicercus valentini | |
| Plain-tailed Warbler (endemic br.)* | 3 | 5 | (H) | Seicercus soror | |
| Chestnut-crowned Warbler | 1 | 1 | Seicercus castaniceps | ||
| Rufous-faced Warbler | 2 | 2 | H | Abroscopus albogularis | |
| Plain Laughingthrush | 1 | 2 | Garrulax davidi | ||
| Hwamei | 2 | 2 | Garrulax canorus | ||
| White-browed Laughingthrush | 2 | 2 | Garrulax sannio | ||
| Elliot's Laughingthrush | 2 | 8 | Garrulax elliotii | ||
| Spot-breasted Scimitar Babbler | 1 | 4 | Pomatorhinus erythrocnemis | ||
| Streak-breasted Scimitar Babbler | 1 | 2 | Pomatorhinus ruficollis | ||
| Red-billed Leiothrix | 4 | 6 | (H) | Leiothrix lutea | |
| Spectacled Fulvetta | 2 | 1 | Alcippe ruficapilla | ||
| Grey-cheeked Fulvetta | 1 | 2 | Alcippe morrisonia | ||
| White-collared Yuhina | 4 | 10 | Yuhina diademata | ||
| Spectacled Parrotbill (endemic) | 1 | 2 | Paradoxornis conspicillatus | ||
| Vinous-throated Parrotbill | 2 | 20 | Paradoxornis webbianus | ||
| Mongolian Lark | 1 | 12 | Melanocorypha mongolica | ||
| Asian Short-toed Lark | 3 | 20 | Calandrella cheleensis | ||
| Eurasian Skylark | 1 | 30 | Alauda arvensis | ||
| Russet Sparrow | 3 | 4 | Passer rutilans | ||
| Eurasian Tree Sparrow | 12 | 100 | Passer montanus | ||
| Forest Wagtail | 1 | 2 | Dendronanthus indicus | ||
| White Wagtail | 7 | 6 | Motacilla alba | ||
| White Wagtail | 4 | 3 | Motacilla alba leucopsis | ||
| Yellow Wagtail | 2 | 3 | Motacilla flava | ||
| Grey Wagtail | 6 | 14 | Motacilla cinerea | ||
| Richard's Pipit | 2 | 40 | Anthus richardi | ||
| Olive-backed Pipit | 1 | 2 | Anthus hodgsoni | ||
| Rufous-breasted Accentor | 1 | 1 | Prunella strophiata | ||
| Brown Accentor | 1 | 1 | Prunella fulvescens | ||
| Grey-capped Greenfinch | 5 | 30 | Carduelis sinica | ||
| Common Rosefinch | 3 | 6 | Carpodacus erythrinus | ||
| Vinaceous Rosefinch | 4 | 8 | Carpodacus vinaceus | ||
| Grey-headed Bullfinch | 4 | 10 | Pyrrhula erythaca | ||
| Yellow-billed Grosbeak | 3 | 3 | Eophona migratoria | ||
| White-winged Grosbeak | 1 | 1 | H | Mycerobas carnipes | |
| Slaty Bunting (endemic) | 2 | 3 | Latoucheornis siemsseni | ||
| Godlewski's Bunting | 2 | 10 | Emberiza godlewskii | ||
| Meadow Bunting | 3 | 2 | Emberiza cioides | ||
| Jankowski's Bunting VU | 1 | 3 | Emberiza jankowskii | ||
| Little Bunting | 2 | 1 | Emberiza pusilla | ||
| Yellow-throated Bunting | 2 | 1 | Emberiza elegans | ||
| Chestnut Bunting | 1 | 3 | Emberiza rutila | ||
| Black-faced Bunting | 2 | 1 | Emberiza spodocephala | ||
| Pallas's Bunting | 1 | 15 | Emberiza pallasi |
