Cumulative Checklist
with Steve Rooke as leader
- Column A = number of tours out of twelve this species has been recorded
- Column B = number of days this species was recorded on the 2008 tour
- Column C = greatest daily total for this species on the 2008 tour
- Keys include: N - nesting evident, H - heard only, (H) - mostly heard but seen at least once, E = Ethiopian and Eritrean endemic
| A | B | C | ||
|---|---|---|---|---|
| 9 | Common (Somali) Ostrich | 1 | 3 | Struthio camelus olybdophanes |
| 12 | Little Grebe | 4 | 6 | Tachybaptus ruficollis |
| 8 | Great Crested Grebe | 1 | 2 | Podiceps cristatus |
| 4 | Black-necked Grebe | Podiceps nigricollis | ||
| 12 | Great Cormorant | 3 | 30 | Phalacrocorax carbo |
| 12 | Long-tailed Cormorant | 6 | 20 | Phalacrocorax africanus |
| 12 | African Darter | 4 | 4 | Anhinga rufa |
| 12 | Great White Pelican | 5 | 30 | Pelecanus onocrotalus |
| 11 | Pink-backed Pelican | 3 | 3 | Pelecanus rufescens |
| 4 | Black-crowned Night Heron | Nycticorax nycticorax | ||
| 12 | Squacco Heron | 6 | 6 | Ardeola ralloides |
| 12 | Cattle Egret | 11 | 1 | Bubulcus ibis |
| 9 | Black Heron | Egretta ardesiaca | ||
| 12 | Little Egret | 7 | 15 | Egretta garzetta |
| 2 | Western Reef Heron | Egretta gularis | ||
| 12 | Yellow-billed Egret | 4 | 4 | Egretta intermedia |
| 12 | Great Egret | 3 | 1 | Egretta alba |
| 12 | Purple Heron | 4 | 5 | Ardea purpurea |
| 12 | Grey Heron | 9 | 7 | Ardea cinerea |
| 12 | Black-headed Heron | 7 | 8 | Ardea melanocephala |
| 11 | Goliath Heron | Ardea goliath | ||
| 12 | Hamerkop | 8 | 20 | Scopus umbretta |
| 12 | Yellow-billed Stork | 7 | 15 | Mycteria ibis |
| 11 | Black Stork | 3 | 1 | Ciconia nigra |
| 3 | Abdim's Stork | Ciconia abdimii | ||
| 7 | Wooly-necked Stork | 1 | 7 | Ciconia episcopus |
| 6 | White Stork | 1 | 14 | Ciconia ciconia |
| 10 | Saddle-billed Stork | 2 | 4 | Ephippiorhynchu senegalensis |
| 12 | Marabou Stork | 5 | 200 | Leptoptilos crumeniferus |
| 12 | Sacred Ibis | 11 | 50 | Threskiornis aethiopica |
| 11 | Glossy Ibis | 1 | 6 | Plegadis falcinellus |
| 12 | Hadada Ibis | 10 | 20 | Bostrychia hagedash |
| 12 | Wattled Ibis E | 10 | 100 | Bostrychia carunculata |
| 11 | African Spoonbill | 3 | 2 | Platalea alba |
| 8 | Greater Flamingo | 2 | '00s | Phoenicopterus ruber |
| 5 | Fulvous Whistling Duck | 1 | 50 | Dendrocygna bicolor |
| 12 | White-faced Whistling Duck | 2 | 40 | Dendrocygna viduata |
| 8 | White-backed Duck | 1 | 12 | Thalassornis leuconotus |
| 12 | Blue-winged Goose E | 4 | 12 | Cyanochen cyanopterus |
| 12 | Egyptian Goose | 11 | 300 | Alopochen aegyptiacus |
| 12 | Ruddy Shelduck | 2 | 6 | Tadorna ferruginea |
| 12 | Spur-winged Goose | 4 | 10 | Plectopterus gambensis |
| 12 | Knob-billed Duck | 1 | 6 | Sarkidiornis melanotos |
| 12 | African Pygmy-Goose | 1 | 4 | Nettapus auritus |
| 8 | African Black Duck | 1 | 1 | Anas sparsa |
| 12 | Yellow-billed Duck | 3 | 11 | Anas undulata |
| 2 | Cape Teal | 1 | 2 | Anas capensis |
| 5 | Common Teal | Anas crecca | ||
| 7 | Northern Pintail | 1 | 15 | Anas acuta |
| 8 | Red-billed Teal | 2 | 1 | Anas erythrorhyncha |
| 12 | Hottentot Teal | 1 | 20 | Anas hottentot |
| 9 | Garganey | 2 | 3 | Anas querquedula |
| 10 | Southern Pochard | 1 | 30 | Netta erythrophthalma |
| 12 | Northern Shoveler | 2 | '000s | Anas clypeata |
| 6 | Tufted Duck | 1 | 1 | Aythya fuligula |
| 5 | Maccoa Duck | Oxyura maccoa | ||
| 3 | Bat Hawk | Macheiramphus alcinus | ||
| 12 | Black-shouldered Kite | 3 | 8 | Elanus caeruleus |
| 3 | African Swallow-tailed Kite | Chelictinia riocourii | ||
| 12 | Black (Yellow-billed) Kite | 15 | '00s | Milvus migrans parasitus |
| 2 | Black Kite | Milvus migrans migrans | ||
| 12 | African Fish Eagle | 7 | 6 | Haliaeetus vocifer |
| 12 | Lammergeier | 3 | 2 | Gypaetus barbatus |
| 12 | Egyptian Vulture | 6 | 21 | Neophron percnopterus |
| 12 | Hooded Vulture | 14 | 20 | Necrosyrtes monachus |
| 12 | African White-backed Vulture | 4 | 100 | Gyps africanus |
| 12 | Rüppell’s Vulture | 9 | 30 | Gyps rueppellii |
| 12 | Lappet-faced Vulture | 4 | 1 | Torgos tracheliotus |
| 9 | White-headed Vulture | 2 | 1 | Trigonoceps occipitalis |
| 5 | Short-toed Snake Eagle | Circaetus gallicus | ||
| 10 | Black-chested Snake Eagle | 3 | 1 | Circaetus pectoralis |
| 4 | Brown Snake Eagle | Circaetus cinereus | ||
| 7 | Banded Snake Eagle | Circaetus cinerascens | ||
| 12 | Bateleur | 2 | 6 | Terathopius ecaudatus |
| 11 | African Harrier-Hawk | 5 | 1 | Polyboroides typus |
| 12 | Eurasian Marsh Harrier | 7 | 2 | Circus aeruginosus |
| 12 | Pallid Harrier | 7 | 3 | Circus macrourus |
| 12 | Montagu's Harrier | 3 | 2 | Circus pygargus |
| 12 | Dark Chanting-goshawk | 4 | 4 | Melierax metabates |
| 12 | Eastern Pale Chanting-Goshawk | 6 | 25 | Melierax poliopterus |
| 10 | Gabar Goshawk | Melierax gabar | ||
| 4 | Great Sparrowhawk | Accipiter melanoleucus | ||
| 7 | Rufous-breasted Sparrowhawk | 1 | 1 | Accipiter rufiventris |
| 9 | Little Sparrowhawk | 2 | 1 | Accipiter minullus |
| 7 | African Goshawk | Accipiter trachiro | ||
| 7 | Shikra | 3 | 1 | Accipiter badius |
| 3 | Eurasian Sparrowhawk | Accipiter nisus | ||
| 1 | Ovampo Sparrowhawk | Accipiter ovampensis | ||
| 3 | Honey Buzzard | 1 | 1 | Pernis apivorus |
| 9 | Common (Steppe) Buzzard | 2 | 2 | Buteo buteo vulpinus |
| 9 | Mountain Buzzard | Buteo oreophilus | ||
| 12 | Augur Buzzard | 9 | 15 | Buteo augur |
| 4 | Wahlberg's Eagle | Aquila wahlbergi | ||
| 8 | Lesser Spotted Eagle | 3 | 6 | Aquila pomarina |
| 8 | Greater Spotted Eagle | Aquila clanga | ||
| 12 | Tawny Eagle | 6 | 10 | Aquila rapax |
| 12 | Steppe Eagle | 5 | 8 | Aquila nipalensis |
| 5 | Imperial Eagle | Aquila heliaca | ||
| 2 | Golden Eagle | Aquila chrysaetos | ||
| 11 | Verreaux's Eagle | 3 | 2 | Aquila verreauxii |
| 2 | Martial Eagle | 2 | 1 | Polemaetus bellicosus |
| 6 | Crowned Eagle | Stephanoaetus coronatus | ||
| 2 | Grasshopper Buzzard | Butastur rufipennis | ||
| 11 | Booted Eagle | 3 | 1 | Hieraaetus pennatus |
| 10 | Ayres's Hawk-Eagle | 1 | 1 | Hieraaetus ayresii |
| 12 | Long-crested Eagle | 3 | 1 | Lophaetus occipitalis |
| 7 | Osprey | Pandion haliaetus | ||
| 7 | Secretary Bird | Sagittarius serpentarius | ||
| 12 | Pygmy Falcon | 4 | 2 | Polihierax semitorquatus |
| 6 | Lesser Kestrel | 6 | 20 | Falco naumanni |
| 12 | Common Kestrel | 12 | 4 | Falco tinnunculus |
| 8 | Grey Kestrel | Falco ardosiaceus | ||
| 1 | Red-necked Falcon | Falco chiquera | ||
| 7 | Eurasian Hobby | 5 | 12 | Falco subbuteo |
| 3 | African Hobby | 1 | 1 | Falco cuvierii |
| 1 | Amur Falcon | Falco amurensis | ||
| 1 | Eleonora's Falcon | Falco eleonorae | ||
| 3 | Sooty Falcon | Falco concolor | ||
| 3 | Saker | Falco cherrug | ||
| 12 | Lanner Falcon | 7 | 4 | Falco biarmicus |
| 10 | Peregrine Falcon | Falco peregrinus | ||
| 1 | Barbary Falcon | Falco pelegrinoides | ||
| 11 | Crested Francolin | 3 | 4 | Francolinus sephaena |
| 11 | Moorland Francolin | 2 | 7 | Francolinus psilolaemus |
| 6 | Scaly Francolin | Francolinus squamatus | ||
| 12 | Chestnut-naped Francolin | 3 | 4 | Francolinus castaneicollis |
| 1 | Clapperton's Francolin | Francolinus clappertoni | ||
| 10 | Erckel's Francolin | 1 | 2 | Francolinus erckelii |
| 12 | Yellow-necked Spurfowl | 4 | 6 | Francolinus leucoscepus |
| 4 | Common Quail | Coturnix coturnix | ||
| 4 | Harlequin Quail | 1 | 2 | Coturnix delegorguei |
| 12 | Helmeted Guineafowl | 3 | 41 | Numida meleagris |
| 6 | Vulturine Guineafowl | 2 | 15 | Acryllium vulturinum |
| 12 | Rouget's Rail E | 2 | 3 | Rougetius rougetii |
| 12 | Black Crake | 3 | 20 | Amaurornis flavirostris |
| 12 | Common Moorhen | 3 | 20 | Gallinula chloropus |
| 3 | Lesser Moorhen | Gallinula angulata | ||
| 3 | Purple Gallinule | 1 | 3 | Porphyrio porphyrio |
| 1 | Allen's Gallinule | Porphyrio alleni | ||
| 12 | Red-knobbed Coot | 3 | 50 | Fulica cristata |
| 2 | Lesser Jacana | Microparra capensis | ||
| 12 | African Jacana | 3 | 30 | Actophilornis capensis |
| 12 | Grey (Common) Crane | 3 | 100 | Grus grus |
| 12 | Wattled Crane | 2 | 2 | Burgeranus carunculatus |
| 12 | Black Crowned Crane | 1 | 2 | Balearica pavonina |
| 8 | Arabian Bustard | 2 | 2 | Ardeotis arabs |
| 11 | Kori Bustard | 5 | 2 | Ardeotis kori |
| 11 | Buff-crested Bustard | 4 | 2 | Eupodotis ruficrista |
| 9 | White-bellied Bustard | 1 | 1 | Eupodotis senegalensis |
| 3 | Black-bellied Bustard | Eupodotis melanogaster | ||
| 7 | Hartlaub's Bustard | Eupodotis hartlaubii | ||
| 1 | Greater Painted-snipe | Rostratula benghalensis | ||
| 12 | Black-winged Stilt | 4 | 4 | Himantopus himantopus |
| 9 | Pied Avocet | 1 | 10 | Recurvirostra avosetta |
| 4 | Spotted Thick-knee | Burhinus capensis | ||
| 2 | Eurasian Thick-knee | Burhinus oedicnemus | ||
| 8 | Senegal Thick-knee | 2 | 6 | Burhinus senegalensis |
| 2 | Water Thick-knee | Burhinus vermiculatus | ||
| 6 | Heuglin's Courser | Rhinoptilus cinctus | ||
| 6 | Temminck's Courser | 1 | 5 | Cursorius cursor |
| 1 | Somali Courser | 2 | 6 | Cursorius somalensis |
| 3 | Collared Pratincole | Glareola pratincola | ||
| 3 | Black-winged Pratincole | 1 | 1 | Glareola nordmanni |
| 2 | Pratincole sp. | 1 | 2 | Glareola sp |
| 3 | Little Ringed Plover | 2 | 2 | Charadrius dubius |
| 10 | Ringed Plover | 3 | 12 | Charadrius hiaticula |
| 10 | Kittlitz's Plover | 1 | 2 | Charadrius pecuarius |
| 12 | Three-banded Plover | 2 | 1 | Charadrius tricollaris |
| 2 | Pacific Golden Plover | Charadrius fulva | ||
| 1 | Grey Plover | Pluvialis squatarola | ||
| 9 | African Wattled Plover | 1 | 2 | Vanellus senegallus |
| 11 | Spot-breasted Plover E | 2 | 60 | Vanellus melanocephalus |
| 3 | Black-headed Plover | Vanellus tectus | ||
| 12 | Spur-winged Plover | 11 | 100 | Vanellus spinosus |
| 12 | Black-winged Plover | 1 | 10 | Vanellus melanopterus |
| 12 | Crowned Plover | 6 | 40 | Vanellus coronatus |
| 9 | Common Snipe | 5 | 6 | Gallinago gallinago |
| 3 | African Snipe | 2 | 2 | Gallinago nigripennis |
| 10 | Black-tailed Godwit | 4 | 12 | Limosa limosa |
| 1 | Curlew | Numenius arquata | ||
| 2 | Spotted Redshank | Tringa erythropus | ||
| 11 | Marsh Sandpiper | 2 | 2 | Tringa stagnatilis |
| 12 | Common Greenshank | 8 | 10 | Tringa nebularia |
| 12 | Green Sandpiper | 9 | 6 | Tringa ochropus |
| 12 | Wood Sandpiper | 8 | 15 | Tringa glareola |
| 12 | Common Sandpiper | 11 | 6 | Actitis hypoleucos |
| 12 | Little Stint | 4 | 30 | Calidris minuta |
| 12 | Temminck's Stint | 2 | 4 | Calidris temminckii |
| 8 | Curlew Sandpiper | Calidris ferruginea | ||
| 12 | Ruff | 5 | '000s | Philomachus pugnax |
| 12 | Lesser Black-backed Gull | 3 | 4 | Larus fuscus |
| 7 | Heuglin's Gull | Larus heuglini | ||
| 12 | Black-headed Gull | 3 | 4 | Larus ridibundus |
| 3 | Slender-billed Gull | Larus genei | ||
| 12 | Grey-headed Gull | 4 | 30 | Larus cirrocephalus |
| 12 | Gull-billed Tern | 5 | 1 | Sterna nilotica |
| 2 | Little Tern | Sterna albifrons | ||
| 10 | Whiskered Tern | 3 | 10 | Childonias hybridus |
| 12 | White-winged Black Tern | 4 | 40 | Childonias leucopterus |
| 8 | Chestnut-bellied Sandgrouse | Ptercoles exustus | ||
| 8 | Lichtenstein's Sandgrouse | 3 | 20 | Pterocles decoratus |
| 6 | Feral Pigeon | 1 | 1 | Columba livia |
| 12 | Speckled Pigeon | 15 | '00s | Columba guinea |
| 12 | White-collared Pigeon E | 4 | 200 | Columba albitorques |
| 5 | Olive Pigeon | 2 | 4 | Columba arquatrix |
| 11 | Lemon Dove | 1 | 3 | Aplopelia larvata |
| 12 | Dusky Turtle Dove | 6 | '00s | Streptopelia lugens |
| 3 | Eurasian Turtle Dove | 1 | 1 | Streptopelia turtur |
| 12 | Laughing (Palm) Dove | 9 | 20 | Streptopelia senegalensis |
| 12 | African Mourning Dove | 7 | 30 | Streptopelia decipiens |
| 2 | African Collared Dove | 1 | 2 | Streptopelia roseogrisea |
| 1 | African White-winged Dove | 1 | 2 | Streptopelia reichenowi |
| 12 | Ring-necked Dove | 9 | 40 | Streptopelia capicola |
| 12 | Red-eyed Dove | 11 | 12 | Streptopelia semitorquata |
| 6 | Emerald-spotted Wood Dove | Turtur chalcospilos | ||
| 12 | Blue-spotted Wood Dove | 3 | 2 | Turtur afer |
| 9 | Tambourine Dove | 1 | 4 | Turtur tympanistria |
| 12 | Namaqua Dove | 8 | '00s | Oena capensis |
| 12 | Bruce's Green Pigeon | 1 | 2 | Treron waalia |
| 11 | African Orange-bellied Parrot | 4 | 5 | Poicephalus rufiventris |
| 12 | Yellow-fronted Parrot E | 1 | 5 | Poicephalus flavifrons |
| 12 | Black-winged Lovebird E | 7 | 8 | Agapornis taranta |
| 12 | White-cheeked Turaco | 3 | 20 | Tauraco leucotis |
| 1 | Prince Ruspoli's Turaco | 1 | 2 | Tauraco ruspolii |
| 6 | Bare-faced Go-away-bird | 1 | 1 | Corythaixoides personata |
| 12 | White-bellied Go-away-bird | 7 | 41 | Corythaixoides leucogaster |
| 12 | Eastern Grey Plantain Eater | 1 | 3 | Crinifer Zonurus |
| 2 | Levaillant's Cuckoo | Clamator levaillantii | ||
| 4 | Black-and-White Cuckoo | 1 | 1 | Clamator jacobinus |
| 1 | Red-chested Cuckoo | Cuculus solitarius | ||
| 9 | Eurasian Cuckoo | Cuculus canorus | ||
| 2 | Great Spotted Cuckoo | Clamator glandarius | ||
| 10 | Klaas's Cuckoo | 2 | 2 | Chrysococcyx klaas |
| 7 | Diederik Cuckoo | 1 | 1 | Chrysococcyx caprius |
| 2 | Emerald Cuckoo | Chrysococcyx maculatus | ||
| 11 | Blue-headed Coucal | 1 | 3 | Centropus monachus |
| 6 | Senegal Coucal | Centropus senegalensis | ||
| 12 | White-browed Coucal | 2 | 1 | Centropus supercilliosus |
| 5 | Northern White-faced Scops Owl | Otus leucotis | ||
| 3 | African Scops Owl | 2 | 2 | Otus senegalensis |
| 11 | Greyish Eagle-Owl | 2 | 2 | Bubo cinerascens |
| 7 | Verreaux's Eagle-Owl | 1 | 1 | Bubo lacteus |
| 3 | Cape Eagle Owl | 1 | 2 | Bubo capensis |
| 12 | Pearl Spotted Owlet | 1 | 2 | Glaucidium perlatum |
| 4 | African Wood Owl | Strix woodfordii | ||
| 4 | African Long-eared Owl | Asio abyssinicus | ||
| 3 | Donaldson Smith's Nightjar | Caprimulgus donaldsoni | ||
| 5 | Abyssinian Nightjar | 1 | H | Caprimulgus poliocephalus |
| 4 | Plain Nightjar | Caprimulgus inornatus | ||
| 9 | Freckled Nightjar | 3 | H | Caprimulgus tristigma |
| 10 | Slender-tailed Nightjar | 4 | 3 | Caprimulgus clarus |
| 7 | African Palm Swift | 1 | 1 | Cypsiurus parvus |
| 8 | Alpine Swift | 1 | 6 | Apus melba |
| 5 | Mottled Swift | 1 | 2 | Apus aequatorialis |
| 12 | Nyanza Swift | 3 | 100 | Apus niansae |
| 8 | Eurasian Swift | 1 | 1 | Apus apus |
| 10 | Little Swift | 1 | 1 | Apus affinis |
| 1 | Horus Swift | Apus horus | ||
| 12 | Speckled Mousebird | 9 | 40 | Colius striatus |
| 12 | Blue-naped Mousebird | 6 | 100 | Urocolius macrourus |
| 9 | Narina's Trogon | Apaloderma narina | ||
| 5 | Half-collared Kingfisher | 1 | 1 | Alcedo semitorquata |
| 12 | Malachite Kingfisher | 5 | 6 | Alcedo cristata |
| 11 | African Pygmy Kingfisher | 1 | 1 | Ispidina picta |
| 9 | Grey-headed Kingfisher | 6 | 1 | Halcyon leucocephala |
| 12 | Woodland Kingfisher | 3 | 4 | Halcyon senegalensis |
| 12 | Striped Kingfisher | 3 | 2 | Halcyon chelicuti |
| 8 | Giant Kingfisher | Ceryle maxima | ||
| 12 | Pied Kingfisher | 4 | 6 | Ceryle rudis |
| 12 | Little Bee-eater | 6 | 20 | Merops pusillus |
| 12 | Blue-breasted Bee-eater | 5 | 6 | Merops variegatus |
| 5 | Blue-cheeked Bee-eater | Merops persicus | ||
| 1 | Madagascar Bee-eater | Merops supercilliosus | ||
| 6 | Eurasian Bee-eater | 3 | 30 | Merops apiaster |
| 12 | Northern Carmine Bee-eater | 7 | 50 | Merops nubicus |
| 4 | Eurasian Roller | 4 | 3 | Coracias garrulus |
| 12 | Abyssinian Roller | 6 | 15 | Coracias abyssinica |
| 12 | Lilac-breasted (throated) Roller | 6 | 5 | Coracias caudata lorti |
| 12 | Rufous-crowned Roller | 1 | 2 | Coracias naevia |
| 3 | Broad-billed Roller | Eurystomus glaucurus | ||
| 12 | Black-billed Wood-Hoopoe | 5 | 6 | Phoeniculus somaliensis |
| 6 | Black Scimitarbill | 1 | 1 | Rhinopomastus aterrimus |
| 11 | Abyssinian Scimitarbill | 2 | 3 | Rhinopomastus minor |
| 12 | Eurasian Hoopoe | 9 | 12 | Upupa epops |
| 12 | Hemprich's Hornbill | 3 | 4 | Tockus hemprichii |
| 12 | Northern Red-billed Hornbill | 9 | 37 | Tockus erythrorhynchus |
| 12 | Eastern Yellow-billed Hornbill | 5 | 2 | Tockus flavirostris |
| 12 | Von Der Decken's Hornbill | 6 | 2 | Tockus deckeni |
| 7 | Crowned Hornbill | Tockus alboterminatus | ||
| 12 | African Grey Hornbill | 6 | 4 | Tockus nasutus |
| 12 | Silvery-cheeked Hornbill | 6 | 40 | Bycanistes brevis |
| 12 | Abyssinian Ground Hornbill | 5 | 4 | Bucorvus abyssinicus |
| 10 | Yellow-fronted Tinkerbird | 2 | 2 | Pogoniulus chrysoconus |
| 12 | Red-fronted Tinkerbird | 2 | 1 | Pogoniulus pusillus |
| 12 | Red-fronted Barbet | 4 | 6 | Tricholaema diademata |
| 8 | Black-throated Barbet | 3 | 2 | Tricholaema melanocephala |
| 12 | Black-billed Barbet | 5 | 3 | Lybius guifsobalito |
| 12 | Banded Barbet E | 3 | 2 | Lybius undatus |
| 12 | Double-toothed Barbet | 2 | 3 | Lybius bidentatus |
| 7 | Red-and-yellow Barbet | 3 | 3 | Trachyphonus erthyrocephalus |
| 11 | Yellow-breasted Barbet | 2 | 4 | Trachyphonus margaritatus |
| 12 | D'Arnaud's Barbet | 1 | 4 | Trachyphonus darnaudii |
| 3 | Scaly-throated Honeyguide | Indicator variegatus | ||
| 6 | Greater Honeyguide | Indicator indicator | ||
| 10 | Lesser Honeyguide | 1 | 2 | Indicator minor |
| 5 | Eastern (Green-backed) Honeybird | Prodotiscus zambesiae | ||
| 2 | Wahlberg's Honeyguide | Prodotiscus regulus | ||
| 8 | Eurasian Wryneck | 2 | 1 | Jynx torquilla |
| 9 | Red-throated Wryneck | 1 | 1 | Jynx ruficollis |
| 12 | Nubian Woodpecker | 4 | 2 | Campethera nubica |
| 12 | Abyssinian Woodpecker E | 2 | 1 | Dendropicos abyssinicus |
| 10 | Cardinal Woodpecker | 3 | 1 | Dendropicos fuscescens |
| 12 | Grey-headed Woodpecker | 3 | 4 | Dendropicos spodocephalus |
| 10 | Bearded Woodpecker | 2 | 2 | Thripias namaquus |
| 10 | Singing Bush Lark | 1 | 50 | Mirafra cantillans |
| 8 | Red-winged Lark | 1 | 1 | Mirafra hypermetra |
| 9 | Foxy Lark | 2 | 6 | Calendula alopex |
| 9 | Gillet's Lark | 1 | 1 | Mirafra gilleti |
| 1 | Sidamo Lark | 1 | 3 | Heteromirafra sidamoensis |
| 3 | Desert Lark | Ammomanes deserti | ||
| 1 | Greater Short-toed Lark | Calandrella brachydactyla | ||
| 1 | Somali Short-toed Lark | 1 | 3 | Calandrella somalica |
| 11 | Erlanger's Lark E | 1 | 6 | Calandrella erlangeri |
| 1 | Bimaculated Lark | Melanocorypha bimaculata | ||
| 12 | Thekla Lark | 3 | 20 | Galerida theklae |
| 11 | Chestnut-backed Sparrow-Lark | 1 | 20 | Eremopterix leucotis |
| 10 | Chestnut-headed Sparrow-Lark | 1 | 20 | Eremopterix signata |
| 10 | Black Sawwing | 3 | 100 | Psalidoprocne pristoptera |
| 12 | Sand Martin | 8 | '000s | Riparia riparia |
| 12 | Plain (African Sand) Martin | 7 | 100 | Riparia paludicola |
| 4 | Banded Martin | Riparia cincta | ||
| 3 | Grey-rumped Swallow | Pseudhirundo grisopyga | ||
| 10 | Mosque Swallow | 2 | 3 | Hirundo senegalensis |
| 9 | Lesser Striped-Swallow | Hirundo abyssinica | ||
| 12 | Red-rumped Swallow | 4 | 20 | Hirundo daurica |
| 12 | Rock Martin | 5 | 12 | Hirundo fuligula |
| 2 | Pale Crag Martin | Hirundo fuligula obsoleta | ||
| 12 | Wire-tailed Swallow | 5 | 6 | Hirundo smithii |
| 10 | Ethiopian Swallow | 3 | 3 | Hirundo aethiopica |
| 12 | Barn Swallow | 14 | '000s | Hirundo rustica |
| 7 | Red-chested Swallow | Hirundo lucida | ||
| 11 | White-tailed Swallow E | 2 | 8 | Hirundo megaensis |
| 12 | Common House Martin | 4 | 100 | Delichon urbica |
| 12 | Yellow Wagtail | 12 | '000s | Motacilla flava |
| 12 | Grey Wagtail | 2 | 2 | Motacilla cinerea |
| 12 | Mountain Wagtail | 4 | 6 | Motacilla clara |
| 12 | White Wagtail | 6 | 2 | Motacilla alba |
| 11 | African Pied Wagtail | 1 | 3 | Motacilla aguimp |
| 12 | Abyssinian Longclaw E | 1 | 6 | Macronyx flavicollis |
| 1 | Golden Pipit | Tmetothylacus tenellus | ||
| 10 | Grassland Pipit | 1 | 2 | Anthus cinnamomeus |
| 8 | Plain-backed Pipit | 2 | 3 | Anthus leucophrys |
| 4 | Long-billed Pipit | 1 | 1 | Anthus similis |
| 10 | Tawny Pipit | 1 | 2 | Anthus campestris |
| 11 | Tree Pipit | 1 | 1 | Anthus trivialis |
| 12 | Red-throated Pipit | 6 | 39 | Anthus cervinus |
| 4 | Black Cuckoo-shrike | Campephaga flava | ||
| 6 | Grey Cuckoo-shrike | 1 | 3 | Coracina caesia |
| 6 | Red-shouldered Cuckoo-shrike | 1 | 2 | Campephaga phoenicea |
| 2 | Northern Brownbul | 1 | 4 | Phyllastrephus strepitans |
| 12 | Common Bulbul | 14 | 20 | Pycnonotus barbatus |
| 2 | Somali' Bulbul | 2 | 20 | Pycnonotus barbatus somaliensis |
| 10 | Little Rock Thrush | 4 | 2 | Monticola rufocinereus |
| 11 | Common Rock Thrush | 1 | 1 | Monticola saxatilis |
| 6 | Blue Rock Thrush | 3 | 1 | Monticola solitarius |
| 11 | Abyssinian Ground Thrush | 1 | 2 | Zoothera piaggiae |
| 12 | Groundscraper Thrush | 3 | 40 | Psophocichla litsipsirupa simensis |
| 12 | Mountain (Olive) Thrush | 9 | 50 | Turdus (olivaceus) abyssinicus |
| 12 | African Thrush | 7 | 2 | Turdus pelios |
| 11 | Bare-eyed Thrush | 1 | 1 | Turdus tephronotus |
| 4 | Thrush Nightingale | Luscinia luscinia | ||
| 10 | Nightingale | 2 | 2 | Luscinia megarhynchos |
| 12 | Rüppell's Robin-Chat | 7 | 8 | Cossypha semirufa |
| 10 | White-browed Robin-Chat | Cossypha heuglini | ||
| 9 | Spotted Morning Thrush | 1 | 2 | Cichladusa guttata |
| 11 | White-browed Scrub-Robin | 4 | 4 | Cercotrichas leucophrys |
| 2 | Rufous Scrub-Robin | Cercotrichas galactotes | ||
| 3 | Black Scrub-Robin | 1 | 1 | Cercotrichas podobe |
| 12 | Common Redstart | 4 | 2 | Phoenicurus phoenicurus |
| 6 | Whinchat | Saxicola rubetra | ||
| 7 | Siberian Stonechat | Saxicola maura | ||
| 12 | African Stonechat | 2 | 4 | Saxicola torquata |
| 12 | Northern Wheatear | 1 | 2 | Oenanthe oenanthe |
| 12 | Abyssinian Black (Schalow's) Wheatear | 3 | 2 | Oenanthe schalowi |
| 12 | Pied Wheatear | 10 | 40 | Oenanthe pleschanka |
| 3 | Pied Wheatear (vittata) | Oenanthe pleschanka vittata | ||
| 3 | Cyprus Pied Wheatear | 1 | 1 | Oenanthe cypriaca |
| 8 | Black-eared Wheatear | 1 | 1 | Oenanthe hispanica |
| 2 | Desert Wheatear | Oenanthe deserti | ||
| 12 | Isabelline Wheatear | 11 | 50 | Oenanthe isabellina |
| 12 | Red-breasted Wheatear | 2 | 30 | Oenanthe bottae |
| 2 | Sombre Chat E | 1 | 2 | Cercomela dubia |
| 11 | Blackstart | 1 | 4 | Cercomela melanura |
| 12 | Alpine Chat | 4 | 100 | Cercomela sordida |
| 12 | Rüppell's Black Chat E | 1 | 6 | Myrmecocichla melaena |
| 12 | Mocking Cliff Chat | 5 | 4 | Myrmecocichla cinnamomeiventris |
| 12 | White-winged Cliff Chat E | 1 | 8 | Myrmecocichla semirufa |
| 12 | Cinnamon Bracken Warbler | 1 | 2 | Bradypterus cinnamomeus |
| 11 | Sedge Warbler | 1 | 4 | Acrocephalus schoenobaenus |
| 6 | African Reed Warbler | Acrocephalus baeticatus | ||
| 6 | European Reed Warbler | Acrocephalus scirpaceus | ||
| 3 | Great Reed Warbler | Acrocepahlus arundinaceus | ||
| 4 | European Marsh Warbler | Acrocephalus palustris | ||
| 12 | Lesser Swamp Warbler | 1 | 6 | Acrocephalus gracilirostris |
| 12 | Eastern Olivaceous Warbler | 8 | 6 | Hippolais pallida |
| 1 | Upcher's Warbler | Hippolais languida | ||
| 12 | Yellow-bellied Eremomela | 5 | 3 | Eremomela icteropygialis |
| 3 | Green-backed Eremomela | Eremomela pusilla | ||
| 12 | Red-faced Crombec | 3 | 4 | Sylvietta whytii |
| 12 | Northern Crombec | 3 | 6 | Sylvietta brachyura |
| 2 | Somali Crombec | Sylvietta isabellina | ||
| 12 | Willow Warbler | 11 | 6 | Phylloscopus trochilus |
| 10 | Chiffchaff | 3 | 3 | Phylloscopus collybita |
| 2 | Wood Warbler | Phylloscopus sibilatrix | ||
| 12 | Brown Woodland Warbler | 1 | 4 | Phylloscopus umbrovirens |
| 12 | Blackcap | 5 | 6 | Sylvia atricapilla |
| 12 | Common Whitethroat | 3 | 3 | Sylvia communis |
| 12 | Lesser Whitethroat | 5 | 2 | Sylvia curruca |
