Cumulative Checklist
with Stuart Elsom and a local guide as leaders
- Column A = Number of tours out of thirteen this species has been recorded.
- Column B = Number of days this species was seen on the 2007 tour.
- Column C = Maximum daily count for this species on the 2007 tour.
- H = Heard only
- N = Nesting evident
| A | B | C | |||
|---|---|---|---|---|---|
| 1 | Red-throated Diver | Gavia stellata | |||
| 3 | Black-throated Diver | Gavia arctica | |||
| 11 | Little Grebe | 1 | 2 | Tachybaptus ruficollis | |
| 13 | Great Crested Grebe | 6 | 15 | Podiceps cristatus | |
| 13 | Red-necked Grebe | 2 | 6 | Podiceps grisegena | |
| 3 | Slavonian Grebe | Podiceps auritus | |||
| 13 | Black-necked Grebe | Podiceps nigricollis | |||
| 13 | Cormorant | 3 | 9 | Phalacrocorax carbo | |
| 13 | Bittern | 5 | 2 | H | Botaurus stellaris |
| 5 | Little Bittern | 1 | 2 | Ixobrychus minutus | |
| 1 | Little Egret | Egretta garzetta | |||
| 8 | Great Egret | 1 | 7 | Egretta alba | |
| 13 | Grey Heron | 7 | 4 | Ardea cinerea | |
| 13 | Black Stork | 6 | 2 | Ciconia nigra | |
| 13 | White Stork | 9 | 50+ | Ciconia ciconia | |
| 1 | Glossy Ibis | Plegadis falcinellus | |||
| 13 | Mute Swan | 8 | 20 | Cygnus olor | |
| 9 | Whooper Swan | 1 | 9 | Cygnus cygnus | |
| 13 | Greylag Goose | 4 | 25 | Anser anser | |
| 2 | Bean Goose | 2 | 12 | Anser fabalis | |
| 9 | Wigeon | 2 | 4 | Anas penelope | |
| 13 | Gadwall | 3 | 4 | Anas strepera | |
| 5 | Teal | Anas crecca | |||
| 13 | Mallard | 11 | 20 | Anas platyrhynchos | |
| 2 | Pintail | Anas acuta | |||
| 13 | Garganey | 3 | 4 | Anas querquedula | |
| 13 | Shoveler | 2 | 1 | Anas clypeata | |
| 1 | Red-crested Pochard | Netta rufina | |||
| 13 | Pochard | 2 | 50 | Aythya ferina | |
| 1 | Ferruginous Duck | Aythya nyroca | |||
| 13 | Tufted Duck | 4 | 30 | Aythya fuligula | |
| 3 | Goldeneye | 1 | 2 | Bucephala clangula | |
| 1 | Red-breasted Merganser | Mergus serrator | |||
| 4 | Goosander | 2 | 4 | Mergus merganser | |
| 12 | Honey Buzzard | 6 | 8 | Pernis apivorus | |
| 2 | Black Kite | Milvus migrans | |||
| 13 | White-tailed Eagle | 3 | 10 | Haliaeetus albicilla | |
| 2 | Short-toed Eagle | Circaetus gallicus | |||
| 13 | Marsh Harrier | 8 | 20 | Circus aeruginosus | |
| 4 | Hen Harrier | Circus cyaneus | |||
| 13 | Montagu's Harrier | 6 | 10 | Circus pygargus | |
| 8 | Goshawk | 3 | 1 | Accipiter gentilis | |
| 13 | Sparrowhawk | 2 | 2 | Accipiter nisus | |
| 13 | Common Buzzard | 9 | 15 | Buteo buteo | |
| 1 | Steppe Buzzard | Buteo vulpinus | |||
| 13 | Lesser Spotted Eagle | 7 | 8 | Aquila pomarina | |
| 9 | Spotted Eagle | 1 | 1 | Aquila clanga | |
| 8 | Golden Eagle | 1 | 1 | Aquila chrysaetos | |
| 6 | Osprey | 1 | 1 | Pandion haliaetus | |
| 13 | Kestrel | 6 | 1 | Falco tinnunculus | |
| 5 | Red-footed Falcon | 2 | 24 | Falco vespertinus | |
| 12 | Hobby | 5 | 4 | Falco subbuteo | |
| 1 | Saker | Falco cherrug | |||
| 4 | Peregrine | Falco peregrinus | |||
| 2 | Black Grouse | 1 | 5+ | H | Tetrao tetrix |
| 4 | Hazel Grouse | 1 | 1 | H | Bonasa bonasia |
| 13 | Grey Partridge | 1 | 2 | Perdix perdix | |
| 5 | Quail | Coturnix coturnix | |||
| 13 | Pheasant | 1 | 1 | Phasianus colchicus | |
| 8 | Water Rail | 1 | 1 | Rallus aquaticus | |
| 4 | Spotted Crake | Porzana porzana | |||
| 10 | Little Crake | 2 | 2 | H | Porzana parva |
| 13 | Corncrake | 8 | 2 | H | Crex crex |
| 13 | Moorhen | 1 | 1 | Gallinula chloropus | |
| 13 | Coot | 7 | 20 | Fulica atra | |
| 13 | Common Crane | 6 | 10 | Grus grus | |
| 12 | Little Ringed Plover | 1 | 1 | Charadrius dubius | |
| 9 | Ringed Plover | 1 | 2 | Charadrius hiaticula | |
| 3 | Grey Plover | Pluvialis squatarola | |||
| 13 | Lapwing | 9 | 3 | Vanellus vanellus | |
| 10 | Temminck's Stint | 1 | 3 | Calidris temminckii | |
| 1 | Curlew Sandpiper | 1 | 2 | Calidris ferruginea | |
| 8 | Dunlin | 1 | 2 | Calidris alpina | |
| 13 | Ruff | 1 | 20 | Philomachus pugnax | |
| 13 | Common Snipe | 3 | 4 | Gallinago gallinago | |
| 12 | Great Snipe | 1 | 5 | Gallinago media | |
| 13 | Woodcock | 3 | 1 | Scolopax rusticola | |
| 13 | Black-tailed Godwit | 2 | 10 | Limosa limosa | |
| 3 | Whimbrel | Numenius phaeopus | |||
| 11 | Curlew | 1 | 1 | Numenius arquata | |
| 5 | Spotted Redshank | 1 | 1 | Tringa erythropus | |
| 13 | Redshank | 1 | 1 | Tringa totanus | |
| 2 | Marsh Sandpiper | Tringa stagnatilis | |||
| 8 | Greenshank | 1 | 2 | Tringa nebularia | |
| 6 | Green Sandpiper | 1 | 1 | Tringa ochropus | |
| 13 | Wood Sandpiper | 2 | 2 | Tringa glareola | |
| 13 | Common Sandpiper | 3 | 3 | Actitis hypoleucos | |
| 2 | Turnstone | Arenaria interpres | |||
| 1 | Arctic Skua | Stercorarius parasiticus | |||
| 1 | Great Black-headed Gull | Larus icthyaetus | |||
| 8 | Little Gull | 2 | 2 | Larus minutus | |
| 13 | Black-headed Gull | 8 | 35 | Larus ridibundus | |
| 12 | Common Gull | Larus canus | |||
| 2 | Lesser Black-backed Gull | Larus (fuscus) graellsii | |||
| 6 | Caspian Gull | 1 | 2 | Larus (cachinnans) cachinnans | |
| 10 | Yellow-legged Gull | Larus (cachinnans) michahellis | |||
| 13 | Common Tern | 9 | 2 | Sterna hirundo | |
| 13 | Little Tern | 1 | 2 | Sterna albifrons | |
| 13 | Whiskered Tern | 5 | 15 | Chlidonias hybrida | |
| 13 | Black Tern | 5 | 20 | Chlidonias niger | |
| 13 | White-winged Black Tern | 6 | 6000 | Chlidonias leucopterus | |
| 13 | Rock Dove/Feral Pigeon | 11 | 10 | Columba livia | |
| 13 | Stock Dove | Columba oenas | |||
| 13 | Woodpigeon | 9 | 2 | Columba palumbus | |
| 13 | Collared Dove | 11 | 10 | Streptopelia decaocto | |
| 13 | Turtle Dove | 2 | 2 | Streptopelia turtur | |
| 13 | Cuckoo | 11 | 6 | Cuculus canorus | |
| 1 | Eagle Owl | Bubo bubo | |||
| 8 | Pygmy Owl | 1 | 1 | Glaucidium passerinum | |
| 10 | Tawny Owl | 1 | 2 | Strix aluco | |
| 10 | Ural Owl | 2 | 3 | Strix uralensis | |
| 2 | Long-eared Owl | Asio otus | |||
| 5 | Tengmalm's Owl | Aegolius funereus | |||
| 4 | Nightjar | 1 | 1 | Caprimulgus europaeus | |
| 13 | Common Swift | 11 | 50 | Apus apus | |
| 3 | Kingfisher | 1 | 1 | Alcedo atthis | |
| 8 | Bee-eater | 1 | 14 | Merops apiaster | |
| 6 | Roller | Coracias garrulus | |||
| 12 | Hoopoe | 6 | 1 | Upupa epops | |
| 13 | Wryneck | 5 | 5 | Jynx torquilla | |
| 13 | Grey-headed Woodpecker | 3 | 2 | Picus canus | |
| 13 | Green Woodpecker | 1 | 1 | Picus viridis | |
| 13 | Black Woodpecker | 5 | 5 | Dryocopus martius | |
| 13 | Great Spotted Woodpecker | 6 | 4 | Dendrocopos major | |
| 8 | Syrian Woodpecker | 1 | 2 | Dendrocopos syriacus | |
| 13 | Middle Spotted Woodpecker | 1 | 1 | Dendrocopos medius | |
| 13 | White-backed Woodpecker | 2 | 1 | Dendrocopos leucotos | |
| 11 | Lesser Spotted Woodpecker | 1 | 1 | Dendrocopos minor | |
| 12 | Three-toed Woodpecker | 1 | 1 | N | Picoides tridactylus |
| 4 | Crested Lark | Galerida cristata | |||
| 13 | Woodlark | 3 | 1 | Lullula arborea | |
| 13 | Skylark | 10 | 5 | Alauda arvensis | |
| 13 | Sand Martin | 7 | 30 | N | Riparia riparia |
| 13 | Swallow | 11 | 50 | Hirundo rustica | |
| 13 | House Martin | 11 | 30 | Delichon urbica | |
| 1 | Tawny Pipit | Anthus campestris | |||
| 13 | Tree Pipit | 2 | 2 | Anthus trivialis | |
| 13 | Meadow Pipit | Anthus pratensis | |||
| 13 | Blue-headed Wagtail | 4 | 10 | Motacilla flava | |
| 12 | Citrine Wagtail | 1 | 2 | Motacilla citreola | |
| 13 | Grey Wagtail | 1 | 1 | Motacilla cinerea | |
| 13 | White Wagtail | 11 | 4 | Motacilla alba | |
| 7 | Dipper | 3 | 2 | Cinclus cinclus | |
| 13 | Wren | 3 | 1 | Troglodytes troglodytes | |
| 12 | Dunnock | 1 | 1 | Prunella modularis | |
| 1 | Bohemian Waxwing | Bombycilla garrulus | |||
| 13 | Robin | 3 | 3 | Erithacus rubecula | |
| 13 | Thrush Nightingale | 8 | 10 | H | Luscinia luscinia |
| 10 | Bluethroat | 1 | 1 | Luscinia svecica | |
| 13 | Black Redstart | 7 | 2 | N | Phoenicurus ochruros |
| 13 | Redstart | 5 | 2 | Phoenicurus phoenicurus | |
| 13 | Whinchat | 9 | 10 | Saxicola rubetra | |
| 12 | Stonechat | 3 | 2 | Saxicola torquata | |
| 13 | Northern Wheatear | 1 | 2 | Oenanthe oenanthe | |
| 5 | Ring Ouzel | 2 | 1 | Turdus torquatus | |
| 13 | Blackbird | 11 | 3 | Turdus merula | |
| 13 | Fieldfare | 11 | 5 | Turdus pilaris | |
| 13 | Song Thrush | 9 | 4 | Turdus philomelos | |
| 4 | Redwing | 1 | 1 | H | Turdus iliacus |
| 13 | Mistle Thrush | 3 | 1 | Turdus viscivorus | |
| 13 | Grasshopper Warbler | 5 | 2 | H | Locustella naevia |
| 12 | River Warbler | 2 | 4 | Locustella fluviatilis | |
| 13 | Savi's Warbler | 5 | 2 | Locustella luscinioides | |
| 13 | Aquatic Warbler | 2 | 2 | Acrocephalus paludicola | |
| 13 | Sedge Warbler | 5 | 2 | Acrocephalus schoenobaenus | |
| 13 | Marsh Warbler | 1 | 1 | Acrocephalus palustris | |
| 13 | Reed Warbler | 5 | 2 | Acrocephalus scirpaceus | |
| 13 | Great Reed Warbler | 8 | 6 | Acrocephalus arundinaceus | |
| 13 | Icterine Warbler | 4 | 4 | Hippolais icterina | |
| 13 | Barred Warbler | 2 | 1 | Sylvia nisoria | |
| 13 | Lesser Whitethroat | 6 | 2 | Sylvia curruca | |
| 13 | Whitethroat | 7 | 4 | Sylvia communis | |
| 13 | Garden Warbler | 3 | 1 | Sylvia borin | |
| 13 | Blackcap | 9 | 4 | Sylvia atricapilla | |
| 13 | Wood Warbler | 8 | 30+ | Phylloscopus sibilatrix | |
| 13 | Chiffchaff | 10 | 5 | Phylloscopus collybita | |
| 13 | Willow Warbler | 11 | 4 | Phylloscopus trochilus | |
| 13 | Goldcrest | Regulus regulus | |||
| 9 | Firecrest | 4 | 2 | Regulus ignicapillus | |
| 13 | Spotted Flycatcher | 10 | 4 | Muscicapa striata | |
| 13 | Red-breasted Flycatcher | 1 | 1 | Ficedula parva | |
| 13 | Collared Flycatcher | 4 | 40 | Ficedula albicollis | |
| 13 | Pied Flycatcher | Ficedula hypoleuca | |||
| 3 | Bearded Tit | 1 | 5 | Panurus biarmicus | |
| 10 | Long-tailed Tit | Aegithalos caudatus | |||
| 12 | Marsh Tit | 1 | 2 | Parus palustris | |
| 10 | Willow Tit | 3 | 2 | N | Parus montanus |
| 12 | Crested Tit | 1 | 2 | Parus cristatus | |
| 13 | Coal Tit | 3 | 2 | Parus ater | |
| 13 | Blue Tit | 7 | 6 | N | Parus caeruleus |
| 13 | Great Tit | 8 | 2 | Parus major | |
| 13 | Nuthatch | 3 | 2 | N | Sitta europaea |
| 13 | Treecreeper | 3 | 2 | N | Certhia familiaris |
| 10 | Short-toed Treecreeper | 1 | 2 | Certhia brachydactyla | |
| 13 | Penduline Tit | 4 | 3 | N | Remiz pendulinus |
| 13 | Golden Oriole | 6 | 3 | Oriolus oriolus | |
| 13 | Red-backed Shrike | 8 | 3 | Lanius collurio | |
| 2 | Lesser Grey Shrike | Lanius minor | |||
| 13 | Great Grey Shrike | 5 | 4 | Lanius excubitor | |
| 13 | Jay | 11 | 4 | Garrulus glandarius | |
| 13 | Magpie | 11 | 10 | Pica pica | |
| 11 | Nutcracker | 1 | 2 | Nucifraga caryocatactes | |
| 13 | Jackdaw | 11 | 20 | Corvus monedula | |
| 13 | Rook | 11 | 50 | Corvus frugilegus | |
| 13 | Hooded Crow | 8 | 10 | Corvus (corone) corone | |
| 13 | Raven | 6 | 4 | Corvus corax | |
| 13 | Starling | 11 | 00s | N | Sturnus vulgaris |
| 13 | House Sparrow | 10 | 5 | Passer domesticus | |
| 13 | Tree Sparrow | 5 | 6 | N | Passer montanus |
| 13 | Chaffinch | 11 | 10 | Fringilla coelebs | |
| 13 | Serin | 10 | 3 | Serinus serinus | |
| 13 | GreenFinch | 8 | 5 | Carduelis chloris | |
| 13 | Goldfinch | 8 | 4 | Carduelis carduelis | |
| 8 | Siskin | Carduelis spinus | |||
| 13 | Linnet | 4 | 2 | Carduelis cannabina | |
| 9 | Crossbill | 1 | 6 | N | Loxia curvirostra |
| 11 | Scarlet Rosefinch | 1 | 1 | Carpodacus erythrinus | |
| 12 | Bullfinch | Pyrrhula pyrrhula | |||
| 13 | Hawfinch | 6 | 8 | Coccothraustes coccothraustes | |
| 13 | Yellowhammer | 10 | 1 | Emberiza citrinella | |
| 12 | Ortolan Bunting | 1 | 1 | Emberiza hortulana | |
| 13 | Reed Bunting | 8 | 6 | Emberiza schoeniclus | |
| 13 | Corn Bunting | 1 | 2 | Miliaria calandra |
