Birdlist from the 2008 Tour
with Dan Brown as leader
- Column A = Number of days this species was seen on the 2008 tour.
- Column B = Maximum daily count for this species on the 2008 tour.
- Column C = H = Heard only
| NC | A | B | C | ||
|---|---|---|---|---|---|
| Little Grebe | 1 | 2 | Tachybaptus ruficollis | ||
| Grey Heron | 2 | 3 | Ardea cinerea | ||
| Purple Heron | 2 | 1 | Ardea purpurea | ||
| Ruddy Shelduck | 2 | 57 | Tadorna ferruginea | ||
| Mallard | 1 | 4 | Anas platyrhynchos | ||
| White-tailed Eagle | 1 | 1 | Haliaeetus albilcilla | ||
| Honey Buzzard | 6 | 250 | Pernis apivorus | ||
| Black Kite | 6 | 10 | Milvus migrans | ||
| Lammergeier | 4 | 5 | Gypaetus barbatus | ||
| Egyptian Vulture | 5 | 7 | Neophron percnopterus | ||
| Griffon Vulture | 7 | 30 | Gyps fulvus | ||
| Black Vulture | 4 | 4 | Aegypius monachus | ||
| Short-toed Eagle | 2 | 2 | Circaetus gallicus | ||
| Marsh Harrier | 4 | 5 | Circus aeruginosus | ||
| Pallid Harrier | 3 | 1 | Circus macrourus | ||
| Montagu's Harrier | 5 | 30 | Circus pygargus | ||
| Goshawk | 1 | 1 | Accipiter gentilis | ||
| Sparrowhawk | 6 | 8 | Accipiter nisus | ||
| Levant Sparrowhawk | 4 | 17 | Accipiter brevipes | ||
| Common (Steppe) Buzzard | 7 | 50 | Buteo buteo vulpinus | ||
| Long-legged Buzzard | 3 | 5 | Buteo rufinus | ||
| Lesser Spotted Eagle | 2 | 6 | Aquila pomarina | ||
| Steppe Eagle | 2 | 2 | Aquila nipalensis | ||
| Imperial Eagle | 1 | 3 | Aquila heliaca | ||
| Golden Eagle | 6 | 5 | Aquila chrysaetos | ||
| Booted Eagle | 3 | 3 | Hieraeetus pennatus | ||
| Common Kestrel | 6 | 6 | Falco tinnunculus | ||
| Hobby | 2 | 1 | Falco subbuteo | ||
| Peregrine | 4 | 2 | Falco peregrinus | ||
| Caucasian Black Grouse | 4 | 35 | Tetrao mlokosiewiczi | ||
| Caucasian Snowcock | 2 | 2 | Tetraogallus caucasicus | ||
| Chukar | 2 | 9 | Alectoris chukar | ||
| Quail | 1 | 1 | H | Coturnix coturnix | |
| Coot | 2 | 22 | Fulica atra | ||
| Common Crane | 2 | 7 | Grus grus | ||
| Black-winged Stilt | 2 | 3 | Himantopus himantopus | ||
| Little Ringed Plover | 3 | 3 | Charadrius dubius | ||
| Northern Lapwing | 1 | 1 | Vanellus vanellus | ||
| Little Stint | 2 | 3 | Calidris minuta | ||
| Wood Sandpiper | 2 | 25 | Tringa glareola | ||
| Redshank | 1 | 1 | Tringa totanus | ||
| Spotted Redshank | 1 | 1 | Tringa erythropus | ||
| Common Snipe | 1 | 1 | Gallinago gallinago | ||
| Common Sandpiper | 4 | 10 | Actitis hypoleucos | ||
| Red-necked Phalarope | 2 | 30 | Phalaropus lobatus | ||
| Whiskered Tern | 1 | 1 | Chlidonias hybrida | ||
| White-winged Black Tern | 1 | 6 | Chlidonias leucopterus | ||
| Rock/feral Pigeon | 7 | 100's | Columba livia | ||
| Stock Dove | 1 | 10 | Columba oenas | ||
| Cuckoo | 4 | 1 | H | Cuculus canorus | |
| Little Owl | 2 | 1 | Athene noctua | ||
| Alpine Swift | 4 | 100 | Apus melba | ||
| Common Swift | 4 | 200 | Apus apus | ||
| European Bee-eater | 5 | 100 | Merops apiaster | ||
| Roller | 5 | 4 | Coracias garrulus | ||
| Hoopoe | 3 | 10 | Upupa epops | ||
| Green Woodpecker | 1 | 1 | H | Picus viridis | |
| Great Spotted Woodpecker | 1 | 1 | H | Dendrocopos major | |
| Middle Spotted Woodpecker | 1 | 1 | H | Dendrocopos medius | |
| Calandra Lark | 2 | 100 | Melanocorypha calandra | ||
| Crested Lark | 1 | 5 | Galerida cristata | ||
| Woodlark | 2 | 2 | H | Lullula arborea | |
| Skylark | 3 | 50 | Alauda arvensis | ||
| Shorelark | 3 | 3 | Eremophila alpestris | ||
| Sand Martin | 1 | 5 | Riparia riparia | ||
| Crag Martin | 5 | 30 | Ptyonoprogne rupestris | ||
| Barn Swallow | 7 | 200 | Hirundo rustica | ||
| House Martin | 7 | 250 | Delichon urbica | ||
| Tawny Pipit | 2 | 2 | Anthus campestris | ||
| Tree Pipit | 3 | 30 | Anthus trivialis | ||
| Red-throated Pipit | 6 | 25 | Anthus cervinus | ||
| Water Pipit | 5 | 100's | Anthus spinoletta | ||
| Yellow Wagtail | 4 | 36 | Motacilla flava | ||
| Citrine Wagtail | 1 | 1 | Motacilla citreola | ||
| Grey Wagtail | 5 | 2 | Motacilla cinerea | ||
| White Wagtail | 7 | 5 | Motacilla alba | ||
| Dipper | 5 | 3 | Cinclus cinclus | ||
| Wren | 4 | 2 | Troglodytes troglodytes | ||
| Dunnock | 4 | 5 | Prunella modularis | ||
| Robin | 1 | 1 | H | Erithacus rubecula | |
| Alpine Accentor | 1 | 2 | Prunella collaris | ||
| Nightingale | 1 | 1 | Luscinia megarhynchos | ||
| Black Redstart | 5 | 15 | Phoenicurus ochruros | ||
| Redstart | 4 | 5 | Phoenicurus phoenicurus | ||
| Güldenstädt’s Redstart | 2 | 5 | Phoenicurus erythrogaster | ||
| Whinchat | 4 | 5 | Saxicola rubetra | ||
| Stonechat | 1 | 1 | Saxicola torquata armenica | ||
| Isabelline Wheatear | 1 | 2 | Oenanthe isabellina | ||
| Northern Wheatear | 5 | 40 | Oenanthe oenanthe | ||
| Pied Wheatear | 2 | 2 | Oenanthe pleschanka | ||
| (Eastern) Black-eared Wheatear | 1 | 2 | Oenanthe melanoleuca | ||
| Rock Thrush | 4 | 10 | Monticola saxatilis | ||
| Blue Rock Thrush | 1 | 2 | Monticola solitarius | ||
| Ring Ouzel | 3 | 4 | Turdus torquatus | ||
| Blackbird | 7 | 10 | Turdus merula | ||
| Song Thrush | 1 | 1 | H | Turdus philomelos | |
| Mistle Thrush | 2 | 3 | Turdus viscivorus | ||
| Great Reed Warbler | 2 | 3 | H | Acrocephalus arundinaceus | |
| Lesser Whitethroat | 4 | 5 | Sylvia curruca | ||
| Whitethroat | 3 | 1 | Sylvia communis | ||
| Garden Warbler | 3 | 1 | Sylvia borin | ||
| Blackcap | 2 | 1 | Sylvia atricapilla | ||
| Green Warbler | 4 | 30 | Phylloscopus (trochiloides) nitidus | ||
| Caucasian Chiffchaff | 5 | 50 | Phylloscopus lorenzii | ||
| Chiffchaff | 5 | 15 | Phylloscopus collybita | ||
| Willow Warbler | 3 | 60 | Phylloscopus trochilus | ||
| Spotted Flycatcher | 4 | 3 | Muscicapa striata | ||
| Red-breasted Flycatcher | 4 | 15 | Ficedula parva | ||
| Long-tailed Tit | 2 | 1 | Aegithalos caudatus | ||
| Coal Tit | 4 | 5 | Parus ater | ||
| Blue Tit | 4 | 2 | Parus caeruleus | ||
| Great Tit | 6 | 10 | Parus major | ||
| Wallcreeper | 1 | 1 | Tichodroma muraria | ||
| Eurasian Treecreeper | 1 | 1 | Certhia familiaris | ||
| Red-backed Shrike | 3 | 6 | Lanius collurio | ||
| Lesser Grey Shrike | 2 | 4 | Lanius minor | ||
| Jay | 4 | 3 | Garrulus glandarius | ||
| Magpie | 4 | 15 | Pica pica | ||
| Alpine Chough | 5 | 140 | Pyrrhocorax graculus | ||
| Red-billed Chouch | 5 | 6 | Pyrrhocorax pyrrhocorax | ||
| Jackdaw | 4 | 40 | Corvus monudela | ||
| Rook | 3 | 20 | Corvus frugeligus | ||
| Hooded Crow | 7 | 50 | Corvus cornix | ||
| Raven | 7 | 30 | Corvus corax | ||
| Starling | 4 | 200 | Sturnus vulgaris | ||
| House Sparrow | 6 | 10's | Passer domesticus | ||
| Tree Sparrow | 1 | 10 | Passer montanus | ||
| Rock Sparrow | 1 | 30 | Petronia petronia | ||
| Snowfinch | 2 | 20 | Montifringilla nivalis | ||
| Chaffinch | 6 | 10 | Fringilla coelebs | ||
| Red-fronted Serin | 4 | 90 | Serinus pusillus | ||
| GreenFinch | 2 | 1 | Carduelis chloris | ||
| Goldfinch | 7 | 40 | Carduelis carduelis | ||
| Linnet | 5 | 2 | Carduelis cannabina | ||
| Twite | 2 | 25 | Carduelis flavirostris brevirostris | ||
| Common Rosefinch | 4 | 6 | Carpodacus erythrinus | ||
| Great Rosefinch | 1 | 1 | Carpodacus rubicilla | ||
| Bullfinch | 1 | 4 | Pyrrhula pyrrhula | ||
| Hawfinch | 1 | 1 | Coccothraustes coccothraustes | ||
| Rock Bunting | 4 | 10 | Emberiza cia | ||
| Ortolan Bunting | 1 | 1 | Emberiza hortulana | ||
| Black-headed Bunting | 2 | 40 | Emberiza melanocephala | ||
| Corn Bunting | 4 | 1000 | Miliaria calandra |
