Prospective Birdlist
with Rich Hoyer as leader
- Column B = we should see (at least a 95% chance)
- Column C = may see (about a 50%-90% chance)
- Column D = possible, but unlikely (20%-50% chance)
| NC | B | C | D | ||
|---|---|---|---|---|---|
| Black-bellied Whistling-Duck | 2 | Dendrocygna autumnalis | |||
| Fulvous Whistling-Duck | 3 | Dendrocygna bicolor | |||
| Greater White-fronted Goose | 3 | Anser albifrons | |||
| Snow Goose | 3 | Chen caerulescens | |||
| Ross's Goose | 3 | Chen rossii | |||
| Canada Goose | 3 | Branta canadensis | |||
| Gadwall | 1 | Anas strepera | |||
| American Wigeon | 1 | Anas americana | |||
| Blue-winged Teal | 1 | Anas discors | |||
| Cinnamon Teal | 1 | Anas cyanoptera | |||
| Northern Shoveler | 1 | Anas clypeata | |||
| Northern Pintail | 1 | Anas acuta | |||
| Green-winged Teal | 1 | Anas crecca | |||
| Redhead | 1 | Aythya americana | |||
| Ring-necked Duck | 2 | Aythya collaris | |||
| Greater Scaup | 2 | Aythya marila | |||
| Lesser Scaup | 1 | Aythya affinis | |||
| Hooded Merganser | 3 | Lophodytes cucullatus | |||
| Ruddy Duck | 1 | Oxyura jamaicensis | |||
| California Quail | 1 | Callipepla californica | |||
| Pacific Loon | 3 | Gavia pacifica | |||
| Least Grebe | 2 | Tachybaptus dominicus | |||
| Pied-billed Grebe | 1 | Podilymbus podiceps | |||
| Eared Grebe | 1 | Podiceps nigricollis | |||
| Western Grebe | 3 | Aechmophorus occidentalis | |||
| Clark's Grebe | 2 | Aechmophorus clarkii | |||
| Sooty Shearwater | 3 | Puffinus griseus | |||
| Black-vented Shearwater | 3 | Puffinus opisthomelas | |||
| Black Storm-Petrel | 3 | Oceanodroma melania | |||
| Least Storm-Petrel | 3 | Oceanodroma microsoma | |||
| Red-billed Tropicbird | 2 | Phaethon aethereus | |||
| Blue-footed Booby | 2 | Sula nebouxii | |||
| Brown Booby | 2 | Sula leucogaster | |||
| American White Pelican | 1 | Pelecanus erythrorhynchos | |||
| Brown Pelican | 1 | Pelecanus occidentalis | |||
| Brandt's Cormorant | 1 | Phalacrocorax penicillatus | |||
| Neotropic Cormorant | 2 | Phalacrocorax brasilianus | |||
| Double-crested Cormorant | 1 | Phalacrocorax auritus | |||
| Magnificent Frigatebird | 1 | Fregata magnificens | |||
| Great Blue Heron | 1 | Ardea herodias | |||
| Great Egret | 1 | Ardea alba | |||
| Snowy Egret | 1 | Egretta thula | |||
| Little Blue Heron | 1 | Egretta caerulea | |||
| Tricolored Heron | 1 | Egretta tricolor | |||
| Reddish Egret | 1 | Egretta rufescens | |||
| Cattle Egret | 1 | Bubulcus ibis | |||
| Green Heron | 1 | Butorides virescens | |||
| Black-crowned Night-Heron | 1 | Nycticorax nycticorax | |||
| Yellow-crowned Night-Heron | 1 | Nyctanassa violacea | |||
| White Ibis | 1 | Eudocimus albus | |||
| White-faced Ibis | 1 | Plegadis chihi | |||
| Turkey Vulture | 1 | Cathartes aura | |||
| Osprey | 1 | Pandion haliaetus | |||
| Northern Harrier | 2 | Circus cyaneus | |||
| Sharp-shinned Hawk | 2 | Accipiter striatus | |||
| Cooper's Hawk | 2 | Accipiter cooperii | |||
| Harris's Hawk | 2 | Parabuteo unicinctus | |||
| Zone-tailed Hawk | 1 | Buteo albonotatus | |||
| Red-tailed Hawk | 1 | Buteo jamaicensis | |||
| Ferruginous Hawk | 3 | Buteo regalis | |||
| Crested Caracara | 1 | Caracara cheriway | |||
| American Kestrel | 1 | Falco sparverius | |||
| Merlin | 2 | Falco columbarius | |||
| Peregrine Falcon | 2 | Falco peregrinus | |||
| Prairie Falcon | 3 | Falco mexicanus | |||
| Clapper Rail | 2 | Rallus longirostris | |||
| Virginia Rail | 3 | Rallus limicola | |||
| Sora | 2 | Porzana carolina | |||
| Common Moorhen | 1 | Gallinula chloropus | |||
| American Coot | 1 | Fulica americana | |||
| Black-bellied Plover | 1 | Pluvialis squatarola | |||
| Snowy Plover | 1 | Charadrius alexandrinus | |||
| Wilson's Plover | 1 | Charadrius wilsonia | |||
| Semipalmated Plover | 1 | Charadrius semipalmatus | |||
| Killdeer | 1 | Charadrius vociferus | |||
| American Oystercatcher | 1 | Haematopus palliatus | |||
| Black-necked Stilt | 1 | Himantopus mexicanus | |||
| American Avocet | 1 | Recurvirostra americana | |||
| Spotted Sandpiper | 1 | Actitis macularius | |||
| Solitary Sandpiper | 3 | Tringa solitaria | |||
| Greater Yellowlegs | 1 | Tringa melanoleuca | |||
| Willet | 1 | Tringa semipalmata | |||
| Lesser Yellowlegs | 1 | Tringa flavipes | |||
| Whimbrel | 1 | Numenius phaeopus | |||
| Long-billed Curlew | 1 | Numenius americanus | |||
| Marbled Godwit | 1 | Limosa fedoa | |||
| Red Knot | 2 | Calidris canutus | |||
| Sanderling | 1 | Calidris alba | |||
| Western Sandpiper | 1 | Calidris mauri | |||
| Least Sandpiper | 1 | Calidris minutilla | |||
| Dunlin | 2 | Calidris alpina | |||
| Short-billed Dowitcher | 2 | Limnodromus griseus | |||
| Long-billed Dowitcher | 1 | Limnodromus scolopaceus | |||
| Wilson's Snipe | 2 | Gallinago delicata | |||
| Laughing Gull | 1 | Larus atricilla | |||
| Franklin's Gull | 3 | Larus pipixcan | |||
| Bonaparte's Gull | 2 | Larus philadelphia | |||
| Heermann's Gull | 1 | Larus heermanni | |||
| Ring-billed Gull | 2 | Larus delawarensis | |||
| California Gull | 1 | Larus californicus | |||
| Herring Gull | 1 | Larus argentatus | |||
| Yellow-footed Gull | 1 | Larus livens | |||
| Western Gull | 2 | Larus occidentalis | |||
| Glaucous-winged Gull | 3 | Larus glaucescens | |||
| Gull-billed Tern | 2 | Gelochelidon nilotica | |||
| Caspian Tern | 1 | Hydroprogne caspia | |||
| Common Tern | 3 | Sterna hirundo | |||
| Forster's Tern | 1 | Sterna forsteri | |||
| Royal Tern | 1 | Thalasseus maximus | |||
| Elegant Tern | 2 | Thalasseus elegans | |||
| Black Skimmer | 2 | Rynchops niger | |||
| Pomarine Jaeger | 3 | Stercorarius pomarinus | |||
| Parasitic Jaeger | 3 | Stercorarius parasiticus | |||
| Craveri's Murrelet | 3 | Synthliboramphus craveri | |||
| Rock Pigeon | 1 | Columba livia | |||
| Band-tailed Pigeon | 2 | Patagioenas fasciata vioscae | |||
| White-winged Dove | 1 | Zenaida asiatica | |||
| Mourning Dove | 1 | Zenaida macroura | |||
| Common Ground-Dove | 1 | Columbina passerina | |||
| Ruddy Ground-Dove | 2 | Columbina talpacoti | |||
| Greater Roadrunner | 2 | Geococcyx californianus | |||
| Western Screech-Owl | 3 | Megascops kennicottii xantusi | |||
| Northern Pygmy-Owl (Cape) | 2 | Glaucidium gnoma hoskinsii | |||
| Elf Owl | 3 | Micrathene whitneyi | |||
| Great Horned Owl | 3 | Bubo virginianus | |||
| Lesser Nighthawk | 2 | Chordeiles acutipennis | |||
| Common Poorwill | 3 | Phalaenoptilus nuttallii | |||
| Whip-poor-will (Mexican) | 3 | Caprimulgus vociferus arizonae | |||
| Vaux's Swift | 3 | Chaetura vauxi | |||
| White-throated Swift | 3 | Aeronautes saxatalis | |||
| Xantus's Hummingbird | 1 | Hylocharis xantusii | |||
| Black-chinned Hummingbird | 3 | Archilochus alexandri | |||
| Anna's Hummingbird | 3 | Calypte anna | |||
| Costa's Hummingbird | 1 | Calypte costae | |||
| Belted Kingfisher | 1 | Ceryle alcyon | |||
| Acorn Woodpecker | 1 | Melanerpes formicivorus angustifrons | |||
| Gila Woodpecker | 1 | Melanerpes uropygialis | |||
| Ladder-backed Woodpecker | 1 | Picoides scalaris | |||
| Northern Flicker | 3 | Colaptes auratus | |||
| Gilded Flicker | 1 | Colaptes chrysoides | |||
| Gray Flycatcher | 1 | Empidonax wrightii | |||
| Pacific-slope Flycatcher | 1 | Empidonax difficilis | |||
| Black Phoebe | 1 | Sayornis nigricans | |||
| Say's Phoebe | 2 | Sayornis saya | |||
| Vermilion Flycatcher | 2 | Pyrocephalus rubinus | |||
| Ash-throated Flycatcher | 1 | Myiarchus cinerascens | |||
| Tropical Kingbird | 3 | Tyrannus melancholicus | |||
| Cassin's Kingbird | 1 | Tyrannus vociferans | |||
| Thick-billed Kingbird | 2 | Tyrannus crassirostris | |||
| Western Kingbird | 3 | Tyrannus verticalis | |||
| Loggerhead Shrike | 1 | Lanius ludovicianus | |||
| Bell's Vireo | 1 | Vireo bellii | |||
| Gray Vireo | 2 | Vireo vicinior | |||
| Plumbeous Vireo | 2 | Vireo plumbeus | |||
| Cassin's Vireo | 1 | Vireo cassinii lucasanus | |||
| Hutton's Vireo | 3 | Vireo huttoni cognatus | |||
| Warbling Vireo | 1 | Vireo gilvus victoriae | |||
| Western Scrub-Jay | 1 | Aphelocoma californica | |||
| Common Raven | 1 | Corvus corax | |||
| Tree Swallow | 2 | Tachycineta bicolor | |||
| Violet-green Swallow | 2 | Tachycineta thalassina | |||
| Northern Rough-winged Swallow | 2 | Stelgidopteryx serripennis | |||
| Bank Swallow | 3 | Riparia riparia | |||
| Cliff Swallow | 3 | Petrochelidon pyrrhonota | |||
| Barn Swallow | 2 | Hirundo rustica | |||
| Oak Titmouse | 3 | Baeolophus inornatus cineraceus | |||
| Verdin | 1 | Auriparus flaviceps | |||
| Bushtit | 3 | Psaltriparus minimus grindae | |||
| White-breasted Nuthatch | 3 | Sitta carolinensis lagunae | |||
| Cactus Wren | 1 | Campylorhynchus brunneicapillus | |||
| Rock Wren | 3 | Salpinctes obsoletus | |||
| Canyon Wren | 3 | Catherpes mexicanus | |||
| House Wren | 1 | Troglodytes aedon | |||
| Marsh Wren | 1 | Cistothorus palustris | |||
| Ruby-crowned Kinglet | 2 | Regulus calendula | |||
| Blue-gray Gnatcatcher | 1 | Polioptila caerulea obscura | |||
| California Gnatcatcher | 1 | Polioptila californica | |||
| Hermit Thrush | 1 | Catharus guttatus | |||
| American Robin (San Lucas) | 2 | Turdus migratorius confinus | |||
| Northern Mockingbird | 1 | Mimus polyglottos | |||
| Gray Thrasher | 1 | Toxostoma cinereum | |||
| European Starling | 1 | Sturnus vulgaris | |||
| American Pipit | 1 | Anthus rubescens | |||
| Cedar Waxwing | 2 | Bombycilla cedrorum | |||
| Phainopepla | 1 | Phainopepla nitens | |||
| Orange-crowned Warbler | 1 | Vermivora celata | |||
| Lucy's Warbler | 2 | Vermivora luciae | |||
| Yellow Warbler | 1 | Dendroica petechia | |||
| Yellow Warbler (Mangrove) | 2 | Dendroica petechia castaneiceps | |||
| Yellow-rumped Warbler (Myrtle) | 2 | Dendroica coronata | |||
| Yellow-rumped Warbler (Audubon's) | 1 | Dendroica coronata auduboni | |||
| Black-throated Gray Warbler | 1 | Dendroica nigrescens | |||
| Black-and-white Warbler | 2 | Mniotilta varia | |||
| American Redstart | 2 | Setophaga ruticilla | |||
| Northern Waterthrush | 2 | Seiurus noveboracensis | |||
| MacGillivray's Warbler | 1 | Oporornis tolmiei | |||
| Common Yellowthroat | 1 | Geothlypis trichas | |||
| Belding's Yellowthroat | 1 | Geothlypis beldingi | |||
| Wilson's Warbler | 1 | Wilsonia pusilla | |||
| Yellow-breasted Chat | 2 | Icteria virens | |||
| Summer Tanager | 2 | Piranga rubra | |||
| Western Tanager | 1 | Piranga ludoviciana | |||
| White-collared Seedeater | 2 | Sporophila torqueola | |||
| Green-tailed Towhee | 1 | Pipilo chlorurus | |||
| Spotted Towhee | 2 | Pipilo maculatus magnirostris | |||
| California Towhee | 1 | Pipilo crissalis | |||
| Rufous-crowned Sparrow | 3 | Aimophila ruficeps sororia | |||
| Chipping Sparrow | 1 | Spizella passerina | |||
| Clay-colored Sparrow | 1 | Spizella pallida | |||
| Brewer's Sparrow | 1 | Spizella breweri | |||
| Black-chinned Sparrow | 3 | Spizella atrogularis | |||
| Vesper Sparrow | 3 | Pooecetes gramineus | |||
| Lark Sparrow | 1 | Chondestes grammacus | |||
| Black-throated Sparrow | 2 | Amphispiza bilineata | |||
| Lark Bunting | 3 | Calamospiza melanocorys | |||
| Savannah Sparrow | 2 | Passerculus sandwichensis | |||
| Grasshopper Sparrow | 2 | Ammodramus savannarum | |||
| Lincoln's Sparrow | 2 | Melospiza lincolnii | |||
| White-crowned Sparrow (Gambel's) | 1 | Zonotrichia leucophrys gambeli | |||
| White-crowned Sparrow (Mountain) | 2 | Zonotrichia leucophrys oriantha | |||
| Yellow-eyed Junco (Baird's) | 3 | Junco phaeonotus bairdi | |||
| Northern Cardinal | 1 | Cardinalis cardinalis | |||
| Pyrrhuloxia | 1 | Cardinalis sinuatus | |||
| Rose-breasted Grosbeak | 3 | Pheucticus ludovicianus | |||
| Black-headed Grosbeak | 2 | Pheucticus melanocephalus | |||
| Blue Grosbeak | 2 | Passerina caerulea | |||
| Lazuli Bunting | 2 | Passerina amoena | |||
| Indigo Bunting | 3 | Passerina cyanea | |||
| Varied Bunting | 2 | Passerina versicolor | |||
| Red-winged Blackbird | 1 | Agelaius phoeniceus | |||
| Yellow-headed Blackbird | 2 | Xanthocephalus xanthocephalus | |||
| Brewer's Blackbird | 1 | Euphagus cyanocephalus | |||
| Brown-headed Cowbird | 1 | Molothrus ater | |||
| Hooded Oriole | 1 | Icterus cucullatus | |||
| Scott's Oriole | 1 | Icterus parisorum | |||
| House Finch | 1 | Carpodacus mexicanus | |||
| Lesser Goldfinch | 1 | Carduelis psaltria | |||
| House Sparrow | 1 | Passer domesticus |
