Prospective Birdlist
with Jon Dunn and Phil Round as leaders
- Column B = we should see (greater than 90% chance)
- Column C = may see (50%-90% chance)
- Column D= possible, but unlikely (20%-50% chance)
| NC | B | C | D | ||
|---|---|---|---|---|---|
| Little Grebe | 3 | Tachybaptus ruficollis | |||
| Oriental Darter | 2 | Anhinga melanogaster | |||
| Spot-billed Pelican | 3 | Pelecanus philippensis | |||
| Indian Cormorant | 2 | Phalacrocorax fuscicollis | |||
| Great Cormorant | 2 | Phalacrocorax carbo | |||
| Little Cormorant | 3 | Phalacrocorax niger | |||
| Grey Heron | 3 | Ardea cinerea | |||
| Purple Heron | 3 | Ardea purpurea | |||
| Great Egret | 3 | Ardea alba | |||
| Intermediate Egret | 3 | Mesophoyx intermedia | |||
| Little Egret | 3 | Egretta garzetta | |||
| Cattle Egret | 3 | Bubulcus ibis | |||
| Chinese Pond Heron | 3 | Ardeola bacchus | |||
| Little Heron | 2 | Butorides striata | |||
| Black-crowned Night Heron | 3 | Nycticorax nycticorax | |||
| Yellow Bittern | 3 | Ixobrychus sinensis | |||
| Cinnamon Bittern | 2 | Ixobrychus cinnamomeus | |||
| Black Bittern | 1 | Ixobrychus flavicollis | |||
| Great Bittern | 1 | Botaurus stellaris | |||
| Milky Stork | 2 | Mycteria cinerea | |||
| Painted Stork | 3 | Mycteria leucocephala | |||
| Asian Openbill | 3 | Anastomus oscitans | |||
| Woolly-necked Stork | 2 | Ciconia episcopus | |||
| Black-necked Stork | 1 | Ephippiorhynchus asiaticus | |||
| Lesser Adjutant | 2 | Leptoptilos javanicus | |||
| Greater Adjutant | 2 | Leptoptilos dubius | |||
| Black-headed Ibis | 1 | Threskiornis melanocephalus | |||
| White-shouldered Ibis | 2 | Pseudibis davisoni | |||
| Giant Ibis | 2 | Pseudibis gigantea | |||
| Lesser Whistling-duck | 3 | Dendrocygna javanica | |||
| White-winged Duck | 1 | Cairina scutulata | |||
| Comb Duck | 3 | Sarkidiornis melanotos | |||
| Cotton Pygmy-goose | 3 | Nettapus coromandelianus | |||
| Spot-billed Duck | 2 | Anas poecilorhyncha | |||
| Garganey | 2 | Anas querquedula | |||
| Osprey | 3 | Ndion haliaetus | |||
| Black Baza | 2 | Aviceda leuphotes | |||
| Oriental Honey-buzzard | 3 | Pernis ptilorhyncus | |||
| Black-shouldered Kite | 3 | Elanus caeruleus | |||
| Black Kite | 3 | Milvus migrans | |||
| Brahminy Kite | 3 | Haliastur indus | |||
| White-bellied Sea Eagle | 3 | Haliaeetus leucogaster | |||
| Pallas's Fish Eagle | 1 | Haliaeetus leucoryphus | |||
| Grey-headed Fish Eagle | 1 | Ichthyophaga ichthyaetus | |||
| White-rumped Vulture | 1 | Gyps bengalensis | |||
| Slender-billed Vulture | 1 | Gyps tenuirostris | |||
| Red-headed Vulture | 1 | Sarcogyps calvus | |||
| Short-toed Eagle | 1 | Circaetus gallicus | |||
| Crested Serpent Eagle | 2 | Spilornis cheela | |||
| Eastern Marsh Harrier | 3 | Circus spilonotus | |||
| Pied Harrier | 2 | Circus melanoleucos | |||
| Crested Goshawk | 2 | Accipiter trivirgatus | |||
| Shikra | 3 | Ipiter badius | |||
| Chinese Goshawk | 1 | Accipiter soloensis | |||
| Japanese Sparrowhawk | 1 | Accipiter gularis | |||
| Besra | 1 | Ipiter virgatus | |||
| Rufous-winged Buzzard | 3 | Butastur liventer | |||
| Grey-faced Buzzard | 1 | Butastur indicus | |||
| Common Buzzard | 1 | Buteo buteo | |||
| Greater Spotted Eagle | 2 | Aquila clanga | |||
| Steppe Eagle | 2 | Aquila nipalensis | |||
| Imperial Eagle | 1 | Aquila heliaca | |||
| Booted Eagle | 1 | Hieraaetus pennatus | |||
| Rufous-bellied Eagle | 1 | Hieraaetus kienerii | |||
| Changeable Hawk Eagle | 2 | Spizaetus limnaeetus | |||
| White-rumped Falcon | 2 | Polihierax insignis | |||
| Collared Falconet | 3 | Microhierax caerulescens | |||
| Eurasian Kestrel | 3 | Falco tinnunculus | |||
| Peregrine Falcon | 1 | Falco peregrinus | |||
| Chinese Francolin | 2 | Francolinus pintadeanus | |||
| Blue-breasted Quail | 2 | Coturnix chinensis | |||
| Red Junglefowl | 2 | Gallus gallus | |||
| Siamese Fireback | 1 | Lophura diardi | |||
| Green Peafowl | 1 | Pavo muticus | |||
| Small Buttonquail | 2 | Turnix sylvaticus | |||
| Yellow-legged Buttonquail | 2 | Turnix tanki | |||
| Barred Buttonquail | 2 | Turnix suscitator | |||
| Sarus Crane | 2 | Grus antigone | |||
| Slaty-breasted Rail | 1 | Gallirallus striatus | |||
| White-breasted Waterhen | 3 | Amaurornis phoenicurus | |||
| Baillon's Crake | 1 | Porzana pusilla | |||
| Ruddy-breasted Crake | 2 | Porzana fusca | |||
| White-browed Crake | 1 | Porzana cinerea | |||
| Watercock | 2 | Gallicrex cinerea | |||
| Purple Swamphen | 3 | Porphyrio porphyrio | |||
| Common Moorhen | 3 | Gallinula chloropus | |||
| Eurasian Coot | 2 | Fulica atra | |||
| Bengal Florican | 2 | Houbaropsis bengalensis | |||
| Pheasant-tailed Jacana | 3 | Hydrophasianus chirurgus | |||
| Bronze-winged Jacana | 3 | Metopidius indicus | |||
| Greater Painted-snipe | 2 | Rostratula benghalensis | |||
| Black-winged Stilt | 3 | Himantopus himantopus | |||
| Eurasian Thick-knee | 1 | Burhinus oedicnemus | |||
| Great Thick-knee | 1 | Esacus recurvirostris | |||
| Oriental Pratincole | 3 | Glareola maldivarum | |||
| Small Pratincole | 3 | Glareola lactea | |||
| River Lapwing | 2 | Vanellus duvaucelii | |||
| Grey-headed Lapwing | 3 | Vanellus cinereus | |||
| Red-wattled Lapwing | 3 | Vanellus indicus | |||
| Pacific Golden Plover | 3 | Pluvialis fulva | |||
| Little Ringed Plover | 2 | Charadrius dubius | |||
| Kentish Plover | 1 | Charadrius alexandrinus | |||
| Oriental Plover | 1 | Charadrius veredus | |||
| Pintail Snipe | 3 | Gallinago stenura | |||
| Common Snipe | 3 | Gallinago gallinago | |||
| Black-tailed Godwit | 2 | Limosa limosa | |||
| Spotted Redshank | 2 | Tringa erythropus | |||
| Common Redshank | 1 | Tringa totanus | |||
| Marsh Sandpiper | 2 | Tringa stagnatilis | |||
| Common Greenshank | 3 | Tringa nebularia | |||
| Green Sandpiper | 3 | Tringa ochropus | |||
| Wood Sandpiper | 3 | Tringa glareola | |||
| Common Sandpiper | 3 | Actitis hypoleucos | |||
| Temminck's Stint | 2 | Calidris temminckii | |||
| Whiskered Tern | 3 | Chlidonias hybrida | |||
| White-winged Tern | 2 | Chlidonias leucopterus | |||
| River Tern | 1 | Sterna aurantia | |||
| Black-bellied Tern | 1 | Sterna acuticauda | |||
| Rock Pigeon | 3 | Columba livia | |||
| Pale-capped Pigeon | 1 | Columba punicea | |||
| Oriental Turtle Dove | 2 | Streptopelia orientalis | |||
| Spotted Dove | 3 | Streptopelia chinensis | |||
| Red Collared Dove | 3 | Streptopelia tranquebarica | |||
| Emerald Dove | 2 | Chalcophaps indica | |||
| Zebra Dove | 3 | Geopelia striata | |||
| Orange-breasted Pigeon | 2 | Treron bicincta | |||
| Thick-billed Pigeon | 2 | Treron curvirostra | |||
| Yellow-footed Pigeon | 2 | Treron phoenicoptera | |||
| Green Imperial Pigeon | 3 | Ducula aenea | |||
| Mountain Imperial Pigeon | 1 | Ducula badia | |||
| Alexandrine Parakeet | 1 | Psittacula eupatria | |||
| Grey-headed Parakeet | 1 | Psittacula finschii | |||
| Blossom-headed Parakeet | 3 | Psittacula roseata | |||
| Red-breasted Parakeet | 3 | Psittacula alexandri | |||
| Vernal Hanging Parrot | 2 | Loriculus vernalis | |||
| Chestnut-winged Cuckoo | 2 | Clamator coromandus | |||
| Large Hawk Cuckoo | 2 | Hierococcyx sparverioides | |||
| Indian Cuckoo | 2 | Cuculus micropterus | |||
| Oriental Cuckoo | 2 | Cuculus saturatus | |||
| Banded Bay Cuckoo | 3 | Cacomantis sonneratii | |||
| Plaintive Cuckoo | 3 | Cacomantis merulinus | |||
| Asian Emerald Cuckoo | 2 | Chrysococcyx maculatus | |||
| Violet Cuckoo | 2 | Chrysococcyx xanthorhynchus | |||
| Drongo Cuckoo | 3 | Surniculus lugubris | |||
| Asian Koel | 3 | Eudynamys scolopacea | |||
| Green-billed Malkoha | 3 | Phaenicophaeus tristis | |||
| Greater Coucal | 3 | Centropus sinensis | |||
| Lesser Coucal | 3 | Centropus bengalensis | |||
| Barn Owl | 2 | Tyto alba | |||
| Oriental Scops Owl | 2 | Otus sunia | |||
| Collared Scops Owl | 2 | Otus lempiji | |||
| Spot-bellied Eagle Owl | 1 | Bubo nipalensis | |||
| Brown Fish Owl | 1 | Ketupa zeylonensis | |||
| Spotted Wood Owl | 1 | Strix seloputo | |||
| Brown Wood Owl | 1 | Strix leptogrammica | |||
| Brown Boobook | 2 | Ninox scutulata | |||
| Asian Barred Owlet | 3 | Glaucidium cuculoides | |||
| Spotted Owlet | 3 | Athene brama | |||
| Javan Frogmouth | 1 | Batrachostomus javensis | |||
| Great Eared Nightjar | 2 | Eurostopodus macrotis | |||
| Large-tailed Nightjar | 3 | Caprimulgus macrurus | |||
| Indian Nightjar | 3 | Caprimulgus asiaticus | |||
| Savanna Nightjar | 2 | Caprimulgus affinis | |||
| Asian Palm Swift | 3 | Cypsiurus balasiensis | |||
| Brown-backed Needletail | 2 | Hirundapus giganteus | |||
| Crested Treeswift | 3 | Hemiprocne coronata | |||
| Common Kingfisher | 3 | Alcedo atthis | |||
| Stork-billed Kingfisher | 2 | Pelargopsis capensis | |||
| White-throated Kingfisher | 3 | Halcyon smyrnensis | |||
| Black-capped Kingfisher | 3 | Halcyon pileata | |||
| Collared Kingfisher | 3 | Todiramphus chloris | |||
| Pied Kingfisher | 2 | Ceryle rudis | |||
| Blue-bearded Bee-eater | 2 | Nyctyornis athertoni | |||
| Green Bee-eater | 3 | Merops orientalis | |||
| Blue-tailed Bee-eater | 3 | Merops philippinus | |||
| Chestnut headed Bee-eater | 3 | Merops leschenaulti | |||
| Indian Roller | 3 | Coracias benghalensis | |||
| Dollarbird | 2 | Eurystomus orientalis | |||
| Common Hoopoe | 3 | Upupa epops | |||
| Oriental Pied Hornbill | 2 | Anthracoceros albirostris | |||
| Great Hornbill | 2 | Buceros bicornis | |||
| Lineated Barbet | 3 | Megalaima lineata | |||
| Green-eared Barbet | 2 | Megalaima faiostricta | |||
| Blue-eared Barbet | 2 | Megalaima australis | |||
| Coppersmith Barbet | Megalaima haemacephala | ||||
| Eurasian Wryneck | 2 | Jynx torquilla | |||
| Grey-capped Woodpecker | 3 | Dendrocopos canicapillus | |||
| Fulvous-breasted Woodpecker | 3 | Dendrocopos macei | |||
| Yellow-crowned Woodpecker | 2 | Dendrocopos mahrattensis | |||
| Rufous-bellied Woodpecker | 2 | Dendrocopos hyperythrus | |||
| Rufous Woodpecker | 2 | Celeus brachyurus | |||
| White-bellied Woodpecker | 2 | Dryocopus javensis | |||
| Lesser Yellownape | 2 | Picus chlorolophus | |||
| Greater Yellownape | 2 | Picus flavinucha | |||
| Laced Woodpecker | 2 | Picus vittatus | |||
| Streak-throated Woodpecker | 2 | Picus xanthopygaeus | |||
| Black-headed Woodpecker | 3 | Picus erythropygius | |||
| Grey-headed Woodpecker | 2 | Picus canus | |||
| Common Flameback | 3 | Dinopium javanense | |||
| Greater Flameback | 3 | Chrysocolaptes lucidus | |||
| Heart-spotted Woodpecker | 2 | Hemicircus canente | |||
| Great Slaty Woodpecker | 2 | Mulleripicus pulverulentus | |||
| Australasian Bushlark | 3 | Mirafra javanica | |||
| Indochinese Bushlark | 3 | Mirafra erythrocephala | |||
| Oriental Skylark | 3 | Alauda gulgula | |||
| Sand Martin | 2 | Riparia riparia | |||
| Plain Martin | 2 | Riparia paludicola | |||
| Barn Swallow | 3 | Hirundo rustica | |||
| Wire-tailed Swallow | 2 | Hirundo smithii | |||
| Red-rumped Swallow | 3 | Cecropis daurica | |||
| Forest Wagtail | 2 | Dendronanthus indicus | |||
| White Wagtail | 2 | Motacilla alba | |||
| Mekong Wagtail | 2 | Motacilla samveasnae | |||
| Citrine Wagtail | 2 | Motacilla citreola | |||
| Yellow Wagtail | 3 | Motacilla flava | |||
| Grey Wagtail | 3 | Motacilla cinerea | |||
| Paddyfield Pipit | 3 | Anthus rufulus | |||
| Richard's Pipit | 3 | Anthus richardi | |||
| Olive-backed Pipit | 2 | Anthus hodgsoni | |||
| Red-throated Pipit | 3 | Anthus cervinus | |||
| Large Cuckooshrike | 3 | Coracina macei | |||
| Indochinese Cuckooshrike | 3 | Coracina polioptera | |||
| Black-winged Cuckooshrike | 2 | Coracina melaschistos | |||
| Rosy Minivet | 1 | Pericrocotus roseus | |||
| Brown-rumped Minivet | 3 | Pericrocotus cantonensis | |||
| Ashy Minivet | 1 | Pericrocotus divaricatus | |||
| Small Minivet | 3 | Pericrocotus cinnamomeus | |||
| Bar-winged Flycatcher-shrike | 3 | Hemipus picatus | |||
| Black-crested Bulbul | 3 | Pycnonotus melanicterus | |||
| Sooty-headed Bulbul | 3 | Pycnonotus aurigaster | |||
| Stripe-throated Bulbul | 3 | Pycnonotus finlaysoni | |||
| Yellow-vented Bulbul | 3 | Pycnonotus goiavier | |||
| Streak-eared Bulbul | 3 | Pycnonotus blanfordi | |||
| Puff-throated Bulbul | 3 | Alophoixus pallidus | |||
| Grey-eyed Bulbul | 2 | Iole propinqua | |||
| Black Bulbul | 1 | Hypsipetes leucocephalus | |||
| Blue-winged Leafbird | 3 | Chloropsis cochinchinensis | |||
| Golden-fronted Leafbird | 3 | Chloropsis aurifrons | |||
| Common Iora | 3 | Aegithina tiphia | |||
| Great Iora | 2 | Aegithina lafresnayei | |||
| White-throated Rock Thrush | 1 | Monticola gularis | |||
| Blue Rock Thrush | 3 | Monticola solitarius | |||
| Blue Whistling Thrush | 1 | Myophonus caeruleus | |||
| Eyebrowed Thrush | 1 | Turdus obscurus | |||
| Zitting Cisticola | 3 | Cisticola juncidis | |||
| Bright-capped Cisticola | 2 | Cisticola exilis | |||
| Brown Prinia | 3 | Prinia polychroa | |||
| Rufescent Prinia | 3 | Prinia rufescens | |||
| Grey-breasted Prinia | 3 | Prinia hodgsonii | |||
| Yellow-bellied Prinia | 2 | Prinia flaviventris | |||
| Plain Prinia | 3 | Prinia inornata | |||
| Spotted (Baikal) Bush Warbler | 1 | Bradypterus thoracicus davidi | |||
| Lanceolated Warbler | 3 | Locustella lanceolata | |||
| Pallas's Grasshopper Warbler | 2 | Locustella certhiola | |||
| Black-browed Reed Warbler | 3 | Acrocephalus bistrigiceps | |||
| Manchurian Reed Warbler | 2 | Acrocephalus tangorum | |||
| Blunt-winged Warbler | 1 | Acrocephalus concinens | |||
| Oriental Reed Warbler | 3 | Acrocephalus orientalis | |||
| Thick-billed Warbler | 3 | Phragmaticola aedon | |||
| Common Tailorbird | 3 | Orthotomus sutorius | |||
| Dark-necked Tailorbird | 3 | Orthotomus atrogularis | |||
| Dusky Warbler | 3 | Phylloscopus fuscatus | |||
| Radde's Warbler | 2 | Phylloscopus schwarzi | |||
| Yellow-browed Warbler | 3 | Phylloscopus inornatus | |||
| Arctic Warbler | 1 | Phylloscopus borealis | |||
| Two-barred (Greenish) Warbler | 3 | Phylloscopus t. plumbeitarsus | |||
| Pale-legged Leaf Warbler | 2 | Phylloscopus tenellipes | |||
| Eastern Crowned Warbler | 1 | Phylloscopus coronatus | |||
| Grey-crowned Warbler | 1 | Seicercus tephrocephalus | |||
| Plain-tailed Warbler | 1 | Seicercus soror | |||
| Striated Grassbird | 3 | Megalurus palustris | |||
| Dark-sided Flycatcher | 1 | Muscicapa sibirica | |||
| Asian Brown Flycatcher | 3 | Muscicapa dauurica | |||
| Red-throated Flycatcher | 3 | Ficedula albicilla | |||
| Blue-and-White Flycatcher | 1 | Cyanoptila cyanomelana | |||
| Verditer Flycatcher | 1 | Eumyias thalassinus | |||
| Hainan Blue Flycatcher | 1 | Cyornis hainanus | |||
| Pale Blue Flycatcher | 1 | Cyornis unicolor | |||
| Blue-throated Flycatcher | 1 | Cyornis rubeculoides | |||
| Chinese Blue Flycatcher | 1 | Cyornis (r.) glaucicomans | |||
| Tickell's Blue Flycatcher | 3 | Cyornis tickelliae | |||
| Grey-headed Flycatcher | 2 | Culicicapa ceylonensis | |||
| Siberian Rubythroat | 3 | Luscinia calliope | |||
| Bluethroat | 3 | Luscinia svecica | |||
| Siberian Blue Robin | 2 | Luscinia cyane | |||
| Oriental Magpie Robin | 3 | Copsychus saularis | |||
| White-rumped Shama | 3 | Copsychus malabaricus | |||
| Eastern Stonechat | 3 | Saxicola maurus | |||
| Pied Bushchat | 3 | Saxicola caprata | |||
| White-browed Fantail | 3 | Rhipidura aureola | |||
| Pied Fantail | 3 | Rhipidura javanica | |||
| Black-naped Monarch | 3 | Hypothymis azurea | |||
| Asian Paradise-Flycatcher | 2 | Terpsiphone paradisi | |||
| Mangrove Whistler | 3 | Pachycephala cinerea | |||
| White-crested Laughingthrush | 3 | Garrulax leucolophus | |||
| Lesser Necklaced Laughingthrush | 2 | Garrulax monileger | |||
| Puff-throated Babbler | 3 | Pellorneum ruficeps | |||
| Striped Tit Babbler | 3 | Macronous gularis | |||
| Chestnut-capped Babbler | 3 | Timalia pileata | |||
| Yellow-eyed Babbler | 3 | Chrysomma sinense | |||
| White-bellied Yuhina | 3 | Erpornis zantholeuca | |||
| Great Tit | 3 | Parus major | |||
| Chestnut-bellied Nuthatch | 3 | Sitta castanea | |||
| Velvet fronted Nuthatch | 3 | Sitta frontalis | |||
| Ruby-cheeked Sunbird | 1 | Anthreptes singalensis | |||
| Plain-throated Sunbird | 3 | Anthreptes malacensis | |||
| Olive-backed Sunbird | 3 | Nectarinia jugularis | |||
| Purple Sunbird | 3 | Nectarinia asiatica | |||
| Crimson Sunbird | 2 | Aethopyga siparaja | |||
| Little Spiderhunter | 2 | Arachnothera longirostra | |||
| Thick-billed Flowerpecker | 1 | Dicaeum agile | |||
| Yellow-vented Flowerpecker | 2 | Dicaeum chrysorrheum | |||
| Plain Flowerpecker | 2 | Dicaeum concolor | |||
| Scarlet-backed Flowerpecker | 3 | Dicaeum cruentatum | |||
| Black-naped Oriole | 1 | Oriolus chinensis | |||
| Black-hooded Oriole | 3 | Oriolus xanthornus | |||
| Brown Shrike | 3 | Lanius cristatus | |||
| Burmese Shrike | 3 | Lanius collurioides | |||
| Long-tailed Shrike | 1 | Lanius schach | |||
| Large Woodshrike | 3 | Tephrodornis gularis | |||
| Common Woodshrike | 3 | Tephrodornis pondicerianus | |||
| Black Drongo | 3 | Dicrurus macrocercus | |||
| Ashy Drongo | 3 | Dicrurus leucophaeus | |||
| Bronzed Drongo | 3 | Dicrurus aeneus | |||
| Hair-crested Drongo | 3 | Dicrurus hottentottus | |||
| Greater Racket-tailed Drongo | 3 | Dicrurus paradiseus | |||
| Ashy Woodswallow | 3 | Artamus fuscus | |||
| Eurasian Jay | 3 | Garrulus glandarius | |||
| Blue Magpie | 3 | Urocissa erythrorhyncha | |||
| Rufous Treepie | 3 | Dendrocitta vagabunda | |||
| Racket-tailed Treepie | 2 | Crypsirina temia | |||
| Large-billed Crow | 3 | Corvus macrorhynchos | |||
| Hill Myna | 3 | Gracula religiosa | |||
| White-vented Myna | 3 | Acridotheres grandis | |||
| Common Myna | 3 | Acridotheres tristis | |||
| Vinous-breasted Myna | 2 | Acridotheres burmannicus | |||
| Black-collared Myna | 3 | Gracupica nigricollis | |||
| Asian Pied Myna | 3 | Gracupica contra | |||
| White-shouldered Starling | 1 | Sturnia sinensis | |||
| Chestnut-tailed Starling | 2 | Sturnia malabarica | |||
| Purple-backed Starling | 1 | Sturnia sturnina | |||
| House Sparrow | 2 | Passer domesticus | |||
| Plain-backed Sparrow | 3 | Passer flaveolus | |||
| Eurasian Tree Sparrow | 3 | Passer montanus | |||
| Streaked Weaver | 2 | Ploceus manyar | |||
| Baya Weaver | 2 | Ploceus philippinus | |||
| Asian Golden Weaver | 1 | Ploceus hypoxanthus | |||
| Red Avadavat | 1 | Amandava amandava | |||
| White-rumped Munia | 3 | Lonchura striata | |||
| Scaly-breasted Munia | 3 | Lonchura punctulata | |||
| Chestnut-eared Bunting | 1 | Emberiza fucata | |||
| Yellow-breasted Bunting | 2 | Emberiza aureola | |||
| Chestnut Bunting | 1 | Emberiza rutila |
