Prospective Birdlist
With Gavin Bieber as leader
- Column B = Should See (at least a 95% chance)
- Column C = May See (about a 50%-90% chance)
- Column D = Possible, but unlikely (20%-50% chance)
| NC | B | C | D | ||
|---|---|---|---|---|---|
| Fulvous Whistling-Duck | 1 | Dendrocygna bicolor | |||
| Snow Goose | 3 | Chen caerulescens | |||
| Canada Goose | 1 | Branta canadensis | |||
| Muscovy Duck | 1 | Cairina moschata | |||
| Wood Duck | 2 | Aix sponsa | |||
| Gadwall | 2 | Anas strepera | |||
| American Wigeon | 2 | Anas americana | |||
| Mallard | 1 | Anas platyrhynchos | |||
| Mottled Duck | 1 | Anas fulvigula | |||
| Blue-winged Teal | 1 | Anas discors | |||
| Northern Shoveler | 1 | Anas clypeata | |||
| Northern Pintail | 1 | Anas acuta | |||
| Green-winged Teal | 1 | Anas crecca | |||
| Redhead | 2 | Aythya americana | |||
| Ring-necked Duck | 1 | Aythya collaris | |||
| Lesser Scaup | 2 | Aythya affinis | |||
| Bufflehead | 2 | Bucephala albeola | |||
| Hooded Merganser | 1 | Lophodytes cucullatus | |||
| Red-breasted Merganser | 1 | Mergus serrator | |||
| Ruddy Duck | 1 | Oxyura jamaicensis | |||
| Common Loon | 1 | Gavia immer | |||
| Pied-billed Grebe | 1 | Podilymbus podiceps | |||
| Horned grebe | 1 | Podiceps auritus | |||
| Eared Grebe | 3 | Podiceps nigricollis | |||
| Northern Gannet | 2 | Morus bassanus | |||
| American White Pelican | 1 | Pelecanus erythrorhynchos | |||
| Brown Pelican | 1 | Pelecanus occidentalis | |||
| Double-crested Cormorant | 1 | Phalacrocorax auritus | |||
| Anhinga | 1 | Anhinga anhinga | |||
| Magnificent Frigatebird | 3 | Fregata magnificens | |||
| American Bittern | 2 | Botaurus lentiginosus | |||
| Least Bittern | 3 | Ixobrychus exilis | |||
| Great Blue Heron | 1 | Ardea herodias | |||
| Great White Heron | 1 | Ardea herodias | |||
| Great Egret | 1 | Ardea alba | |||
| Snowy Egret | 1 | Egretta thula | |||
| Little Blue Heron | 1 | Egretta caerulea | |||
| Tricolored Heron | 1 | Egretta tricolor | |||
| Reddish Egret | 1 | Egretta rufescens | |||
| Cattle Egret | 1 | Bubulcus ibis | |||
| Green Heron | 1 | Butorides virescens | |||
| Black-crowned Night-Heron | 1 | Nycticorax nycticorax | |||
| Yellow-crowned Night-Heron | 1 | Nyctanassa violacea | |||
| White Ibis | 1 | Eudocimus albus | |||
| Glossy Ibis | 2 | Plegadis falcinellus | |||
| Roseate Spoonbill | 1 | Platalea ajaja | |||
| Greater Flamingo | 3 | Phoenicopterus ruber | |||
| Wood Stork | 1 | Mycteria americana | |||
| Black Vulture | 1 | Coragyps atratus | |||
| Turkey Vulture | 1 | Cathartes aura | |||
| Osprey | 1 | Pandion haliaetus | |||
| Snail Kite | 1 | Rostrhamus sociabilis | |||
| Bald Eagle | 1 | Haliaeetus leucocephalus | |||
| Northern Harrier | 1 | Circus cyaneus | |||
| Sharp-shinned Hawk | 1 | Accipiter striatus | |||
| Cooper's Hawk | 2 | Accipiter cooperii | |||
| Red-shouldered Hawk | 1 | Buteo lineatus | |||
| Broad-winged Hawk | 2 | Buteo platypterus | |||
| Short-tailed Hawk | 2 | Buteo brachyurus | |||
| Swainson's Hawk | 3 | Buteo swainsoni | |||
| Red-tailed Hawk | 1 | Buteo jamaicensis | |||
| American Kestrel | 1 | Falco sparverius | |||
| Merlin | 2 | Falco columbarius | |||
| Peregrine Falcon | 2 | Falco peregrinus | |||
| Clapper Rail | 2 | Rallus longirostris | |||
| King Rail | 2 | Rallus elegans | |||
| Sora | 2 | Porzana carolina | |||
| Purple Gallinule | 1 | Porphyrio martinica | |||
| Common Moorhen | 1 | Gallinula chloropus | |||
| American Coot | 1 | Fulica americana | |||
| Limpkin | 1 | Aramus guarauna | |||
| Black-bellied Plover | 1 | Pluvialis squatarola | |||
| Snowy Plover | 2 | Charadrius alexandrinus | |||
| Wilson's Plover | 1 | Charadrius wilsonia | |||
| Semipalmated Plover | 1 | Charadrius semipalmatus | |||
| Piping Plover | 1 | Charadrius melodus | |||
| Killdeer | 1 | Charadrius vociferus | |||
| American Oystercatcher | 1 | Haematopus palliatus | |||
| Black-necked Stilt | 1 | Himantopus mexicanus | |||
| American Avocet | 1 | Recurvirostra americana | |||
| Greater Yellowlegs | 1 | Tringa melanoleuca | |||
| Lesser Yellowlegs | 1 | Tringa flavipes | |||
| Willet | 1 | Tringa semipalmatus | |||
| Spotted Sandpiper | 1 | Actitis macularius | |||
| Whimbrel | 1 | Numenius phaeopus | |||
| Long-billed Curlew | 2 | Numenius americanus | |||
| Marbled Godwit | 1 | Limosa fedoa | |||
| Ruddy Turnstone | 1 | Arenaria interpres | |||
| Red Knot | 2 | Calidris canutus | |||
| Sanderling | 1 | Calidris alba | |||
| Western Sandpiper | 1 | Calidris mauri | |||
| Least Sandpiper | 1 | Calidris minutilla | |||
| Dunlin | 1 | Calidris alpina | |||
| Stilt Sandpiper | 3 | Calidris himantopus | |||
| Short-billed Dowitcher | 1 | Limnodromus griseus | |||
| Long-billed Dowitcher | 1 | Limnodromus scolopaceus | |||
| Wilson's Snipe | 1 | Gallinago delicata | |||
| American Woodcock | 3 | Scolopax minor | |||
| Laughing Gull | 1 | Larus atricilla | |||
| Bonaparte's Gull | 1 | Larus philadelphia | |||
| Ring-billed Gull | 1 | Larus delawarensis | |||
| Herring Gull | 1 | Larus argentatus | |||
| Lesser Black-backed Gull | 2 | Larus fuscus | |||
| Great Black-backed Gull | 2 | Larus marinus | |||
| Gull-billed Tern | 2 | Geochelidon nilotica | |||
| Caspian Tern | 1 | Hydroprogne caspia | |||
| Royal Tern | 1 | Thalasseus maxima | |||
| Sandwich Tern | 1 | Thalasseus sandvicensis | |||
| Common Tern | 2 | Sterna hirundo | |||
| Forster's Tern | 1 | Sterna forsteri | |||
| Black Skimmer | 1 | Rynchops niger | |||
| Rock Pigeon | 1 | Columba livia | |||
| Eurasian Collared-Dove | 1 | Streptopelia decaocto | |||
| White-winged Dove | 1 | Zenaida asiatica | |||
| Mourning Dove | 1 | Zenaida macroura | |||
| Common Ground-Dove | 1 | Columbina passerina | |||
| Blue-crowned Parakeet | 2 | Aratinga acuticaudata | |||
| Mitred Parakeet | 2 | Aratinga mitrata | |||
| Monk Parakeet | 1 | Myiopsitta monachus | |||
| White-winged Parakeet | 1 | Brotogeris versicolurus | |||
| Orange-winged Parrot | 2 | Amazona amazonica | |||
| Mangrove Cuckoo | 3 | Coccyzus minor | |||
| Smooth-billed Ani | 3 | Crotophaga ani | |||
| Barn Owl | 2 | Tyto alba | |||
| Eastern Screech-Owl | 2 | Megascops asio | |||
| Great Horned Owl | 2 | Bubo virginianus | |||
| Burrowing Owl | 1 | Athene cunicularia | |||
| Barred Owl | 1 | Strix varia | |||
| Chuck-will's-widow | 2 | Caprimulgus carolinensis | |||
| Whip-poor-will | 3 | Caprimulgus vociferus | |||
| Ruby-throated Hummingbird | 1 | Archilochus colubris | |||
| Black-chinned Hummingbird | 2 | Archilochus alexandri | |||
| Rufous Hummingbird | 3 | Selasphorus rufus | |||
| Belted Kingfisher | 1 | Ceryle alcyon | |||
| Red-headed Woodpecker | 3 | Melanerpes erythrocephalus | |||
| Red-bellied Woodpecker | 1 | Melanerpes carolinus | |||
| Yellow-bellied Sapsucker | 2 | Sphyrapicus varius | |||
| Downy Woodpecker | 1 | Picoides pubescens | |||
| Northern Flicker | 1 | Colaptes auratus | |||
| Pileated Woodpecker | 1 | Dryocopus pileatus | |||
| Least Flycatcher | 2 | Empidonax minimus | |||
| Eastern Phoebe | 1 | Sayornis phoebe | |||
| Vermilion Flycatcher | 2 | 3 | Pyrocephalus rubinus | ||
| Great Crested Flycatcher | 2 | Myiarchus crinitus | |||
| Western Kingbird | 2 | Tyrannus verticalis | |||
| Scissor-tailed Flycatcher | 3 | Tyrannus forficatus | |||
| Loggerhead Shrike | 1 | Lanius ludovicianus | |||
| White-eyed Vireo | 1 | Vireo griseus | |||
| Bell's Vireo | 3 | Vireo bellii | |||
| Blue-headed Vireo | 2 | Vireo solitarius | |||
| Blue Jay | 1 | Cyanocitta cristata | |||
| Florida Scrub-Jay | 1 | Aphelocoma coerulescens | |||
| American Crow | 1 | Corvus brachyrhynchos | |||
| Fish Crow | 1 | Corvus ossifragus | |||
| Purple Martin | 1 | Progne subis | |||
| Tree Swallow | 1 | Tachycineta bicolor | |||
| Cave Swallow | 3 | Petrochelidon fulva | |||
| Barn Swallow | 1 | Hirundo rustica | |||
| Carolina Wren | 1 | Thryothorus ludovicianus | |||
| House Wren | 1 | Troglodytes aedon | |||
| Sedge Wren | 1 | Cistothorus platensis | |||
| Marsh Wren | 1 | Cistothorus palustris | |||
| Red-whiskered Bulbul | 1 | Pycnonotus jocosus | |||
| Ruby-crowned Kinglet | 1 | Regulus calendula | |||
| Blue-gray Gnatcatcher | 1 | Polioptila caerulea | |||
| Eastern Bluebird | 1 | Sialia sialis | |||
| Hermit Thrush | 1 | Catharus guttatus | |||
| American Robin | 1 | Turdus migratorius | |||
| Gray Catbird | 1 | Dumetella carolinensis | |||
| Northern Mockingbird | 1 | Mimus polyglottos | |||
| Brown Thrasher | 2 | Toxostoma rufum | |||
| European Starling | 1 | Sturnus vulgaris | |||
| Common Myna | 1 | Acridotheres tristis | |||
| Hill Myna | 2 | Gracula religiosa | |||
| American Pipit | 3 | Anthus rubescens | |||
| Cedar Waxwing | 2 | Bombycilla cedrorum | |||
| Orange-crowned Warbler | 1 | Vermivora celata | |||
| Northern Parula | 1 | Parula americana | |||
| Yellow Warbler | 1 | Dendroica petechia | |||
| Magnolia Warbler | 2 | Dendroica magnolia | |||
| Cape May Warbler | 2 | Dendroica tigrina | |||
| Yellow-rumped Warbler | 1 | Dendroica coronata | |||
| Black-throated Green Warbler | 2 | Dendroica virens | |||
| Yellow-throated Warbler | 1 | Dendroica dominica | |||
| Pine Warbler | 1 | Dendroica pinus | |||
| Prairie Warbler | 1 | Dendroica discolor | |||
| Palm Warbler | 1 | Dendroica palmarum | |||
| Black-and-white Warbler | 1 | Mniotilta varia | |||
| American Redstart | 2 | Setophaga ruticilla | |||
| Worm-eating Warbler | 3 | Helmitheros vermivorum | |||
| Ovenbird | 2 | Seiurus aurocapilla | |||
| Common Yellowthroat | 1 | Geothlypis trichas | |||
| Wilson's Warbler | 3 | Wilsonia pusilla | |||
| Eastern Towhee | 1 | Pipilo erythrophthalmus | |||
| Bachman's Sparrow | 2 | Aimophila aestivalis | |||
| Chipping Sparrow | 1 | Spizella passerina | |||
| Field Sparrow | 2 | Spizella pusilla | |||
| Lark Sparrow | 3 | Chondestes grammacus | |||
| Savannah Sparrow | 2 | Passerculus sandwichensis | |||
| Grasshopper Sparrow | 2 | Ammodramus savannarum | |||
| Nelson's Sharp-tailed Sparrow | 1 | Ammodramus nelsoni | |||
| Seaside Sparrow | 1 | Ammodramus maritimus | |||
| Song Sparrow | 3 | Melospiza melodia | |||
| Swamp Sparrow | 1 | Melospiza georgiana | |||
| White-throated Sparrow | 1 | Zonotrichia albicollis | |||
| White-crowned Sparrow | 2 | Zonotrichia leucophrys | |||
| Dark-eyed Junco | 2 | Junco hyemalis | |||
| Northern Cardinal | 1 | Cardinalis cardinalis | |||
| Blue Grosbeak | 3 | Passerina caerulea | |||
| Indigo Bunting | 1 | Passerina cyanea | |||
| Painted Bunting | 1 | Passerina ciris | |||
| Red-winged Blackbird | 1 | Agelaius phoeniceus | |||
| Eastern Meadowlark | 1 | Sturnella magna | |||
| Common Grackle | 1 | Quiscalus quiscula | |||
| Boat-tailed Grackle | 1 | Quiscalus major | |||
| Shiny Cowbird | 2 | Molothrus bonariensis | |||
| Bronzed Cowbird | 3 | Molothrus aeneus | |||
| Brown-headed Cowbird | 1 | Molothrus ater | |||
| Bullock's Oriole | 2 | Icterus bullockii | |||
| Spot-breasted Oriole | 1 | Icterus pectoralis | |||
| Baltimore Oriole | 1 | Icterus galbula | |||
| House Finch | 2 | Carpodacus mexicanus | |||
| American Goldfinch | 1 | Carduelis tristis | |||
| House Sparrow | 1 | Passer domesticus | |||
Non-Established Exotics |
|||||
| Red-masked Parakeet | 2 | Aratinga erythrogenys | |||
| Black-hooded Parakeet | 1 | Nandayus nenday | |||
| Yellow-chevroned Parakeet | 1 | Brotogeris chiriri | |||
| Red-crowned Parrot | 2 | Amazona viridigenalis | |||
