Prospective Birdlist
with Gary Rosenberg as leader
- Column B = we should see (at least a 95% chance)
- Column C = may see (about a 50%-90% chance)
- Column D= possible, but unlikely (20%-50% chance)
| NC | B | C | D | |||
|---|---|---|---|---|---|---|
| Andean Tinamou | 2 | Nothoprocta pentlandii | ||||
| Torrent Duck | 1 | Merganetta armata | ||||
| "Andean" Speckled Teal | 1 | Anas flavirostris andium | ||||
| Yellow-billed Pintail | 1 | Anas georgica | ||||
| White-cheeked Pintail | 1 | Anas bahamensis | ||||
| Puna Teal | 1 | Anas puna | ||||
| Cinnamon Teal | 1 | Anas cyanoptera | ||||
| "Andean" Ruddy Duck | 1 | Oxyura jamaicensis ferruginea | ||||
| Andean Guan | 2 | Penelope montagnii | ||||
| White-tufted Grebe | 1 | Rollandia rolland | ||||
| Least Grebe | 3 | Tachybaptus dominicus | ||||
| Pied-billed Grebe | 1 | Podilymbus podiceps | ||||
| Great Grebe | 1 | Podiceps major | ||||
| Humboldt Penguin | 2 | Spheniscus humboldti | ||||
| "Peruvian" Brown Pelican | 1 | Pelecanus occidentalis thagus | ||||
| Elliot's Storm-Petrel | 2 | Oceanites gracilis | ||||
| Blue-footed Booby | 3 | Sula nebouxii | ||||
| Peruvian Booby | 1 | Sula variegata | ||||
| Neotropic Cormorant | 1 | Phalacrocorax brasilianus | ||||
| Red-legged Cormorant | 1 | Phalacrocorax gaimardi | ||||
| Guanay Cormorant | 1 | Phalacrocorax bougainvillii | ||||
| Fasciated Tiger-Heron | 2 | Tigrisoma fasciatum | ||||
| Black-crowned Night-Heron | 1 | Nycticorax nycticorax | ||||
| Striated Heron | 1 | Butorides striata | ||||
| Cattle Egret | 1 | Bubulcus ibis | ||||
| Cocoi Heron | 2 | Ardea cocoi | ||||
| Great Egret | 1 | Ardea alba | ||||
| Snowy Egret | 1 | Egretta thula | ||||
| Little Blue Heron | 1 | Egretta caerulea | ||||
| Puna Ibis | 1 | Plegadis ridgwayi | ||||
| Andean Ibis | 2 | Theristicus branickii | ||||
| Turkey Vulture | 1 | Cathartes aura | ||||
| Black Vulture | 1 | Coragyps atratus | ||||
| Andean Condor | 2 | Vultur gryphus | ||||
| Osprey | 3 | Pandion haliaetus | ||||
| Cinereous Harrier | 1 | Circus cinereus | ||||
| Black-chested Buzzard-Eagle | 1 | Geranoaetus melanoleucus | ||||
| Roadside Hawk | 3 | Buteo magnirostris | ||||
| White-rumped Hawk | 3 | Buteo leucorrhous | ||||
| Red-backed Hawk | 3 | Buteo polyosoma | ||||
| Puna Hawk | 1 | Buteo poecilochrous | ||||
| Mountain Caracara | 1 | Phalcoboenus megalopterus | ||||
| American Kestrel | 1 | Falco sparverius | ||||
| Peregrine Falcon | 2 | Falco peregrinus | ||||
| Plumbeous Rail | 1 | Pardirallus sanguinolentus | ||||
| Common Moorhen | 1 | Gallinula chloropus | ||||
| Slate-colored Coot | 1 | Fulica ardesiaca | ||||
| Sunbittern | 3 | Eurypyga helias | ||||
| Andean Lapwing | 1 | Vanellus resplendens | ||||
| Black-bellied Plover | 1 | Pluvialis squatarola | ||||
| Semipalmated Plover | 1 | Charadrius semipalmatus | ||||
| Killdeer | 1 | Charadrius vociferus | ||||
| Snowy Plover | 2 | Charadrius alexandrinus | ||||
| Tawny-throated Dotterel | 3 | Oreopholus ruficollis | ||||
| American Oystercatcher | 3 | Haematopus palliatus | ||||
| Blackish Oystercatcher | 1 | Haematopus ater | ||||
| "White-backed" Stilt | 2 | Himantopus mexicanus melanurus | ||||
| Peruvian Thick-Knee | 1 | Burhinus superciliaris | ||||
| Andean Snipe | 3 | Gallinago jamesoni | ||||
| Whimbrel | 1 | Numenius phaeopus | ||||
| Upland Sandpiper | 3 | Bartramia longicauda | ||||
| Greater Yellowlegs | 1 | Tringa melanoleuca | ||||
| Lesser Yellowlegs | 1 | Tringa flavipes | ||||
| Solitary Sandpiper | 2 | Tringa solitaria | ||||
| Spotted Sandpiper | 1 | Actitis macularius | ||||
| Ruddy Turnstone | 1 | Arenaria interpres | ||||
| Sanderling | 1 | Calidris alba | ||||
| Semipalmated Sandpiper | 1 | Calidris pusilla | ||||
| Western Sandpiper | 1 | Calidris mauri | ||||
| Least Sandpiper | 3 | Calidris minutilla | ||||
| Baird's Sandpiper | 2 | Calidris bairdii | ||||
| Pectoral Sandpiper | 2 | Calidris melanotos | ||||
| Stilt Sandpiper | 1 | Calidris himantopus | ||||
| Buff-breasted Sandpiper | 3 | Tryngites subruficollis | ||||
| Wilson's Phalarope | 2 | Phalaropus tricolor | ||||
| Red-necked Phalarope | 2 | Phalaropus lobatus | ||||
| Red Phalarope | 3 | Phalaropus fulicarius | ||||
| Belcher's Gull | 1 | Larus belcheri | ||||
| Gray Gull | 1 | Larus modestus | ||||
| Kelp Gull | 1 | Larus dominicanus | ||||
| Gray-hooded Gull | 1 | Larus cirrocephalus | ||||
| Andean Gull | 1 | Larus serranus | ||||
| Laughing Gull | 3 | Larus atricilla | ||||
| Franklin's Gull | 2 | Larus pipixcan | ||||
| Peruvian Tern | 2 | Sternula lorata | ||||
| Inca Tern | 1 | Larosterna inca | ||||
| Common Tern | 2 | Sterna hirundo | ||||
| Elegant Tern | 2 | Thalasseus elegans | ||||
| Black Skimmer | 2 | Rynchops niger | ||||
| Croaking Ground-Dove | 1 | Columbina cruziana | ||||
| Bare-faced Ground-Dove | 1 | Metriopelia ceciliae | ||||
| Spot-winged Pigeon | 1 | Patagioenas maculosa | ||||
| Band-tailed Pigeon | 1 | Patagioenas fasciata | ||||
| West Peruvian Dove | 1 | Zenaida meloda | ||||
| Eared Dove | 1 | Zenaida auriculata | ||||
| White-tipped Dove | 1 | Leptotila verreauxi | ||||
| White-throated Quail-Dove | 2 | Geotrygon frenata | ||||
| Mitred Parakeet | 1 | Aratinga mitrata | ||||
| Barred Parakeet | 3 | Bolborhynchus lineola | ||||
| Andean Parakeet | 3 | Bolborhynchus orbygnesius | ||||
| Speckle-faced Parrot | 2 | Pionus tumultuosus | ||||
| Scaly-naped Parrot | 2 | Amazona mercenaria | ||||
| Squirrel Cuckoo | 3 | Piaya cayana | ||||
| Groove-billed Ani | 1 | Crotophaga sulcirostris | ||||
| Andean Pygmy-Owl | 3 | Glaucidium bolivianum | ||||
| Swallow-tailed Nightjar | 3 | Uropsalis segmentata | ||||
| White-collared Swift | 1 | Streptoprocne zonaris | ||||
| White-tipped Swift | 1 | Aeronautes montivagus | ||||
| Andean Swift | 1 | Aeronautes andecolus | ||||
| Sparkling Violet-ear | 1 | Colibri coruscans | ||||
| White-bellied Hummingbird | 1 | Amazilia chionogaster | ||||
| Green-and-white Hummingbird | 1 | Amazilia viridicauda | ||||
| Amazilia Hummingbird | 1 | Amazilia amazilia | ||||
| Speckled Hummingbird | 1 | Adelomyia melanogenys | ||||
| Chestnut-breasted Coronet | 1 | Boissonneaua matthewsii | ||||
| Shining Sunbeam | 2 | Aglaeactis cupripennis | ||||
| White-tufted Sunbeam | 1 | Agleactis castelnau | ||||
| Andean Hillstar | 2 | Oreotrochilus estella | ||||
| "Gould's" Collared Inca | 1 | Coeligena torquata inca | ||||
| Violet-throated Starfrontlet | 2 | Coeligena violifer | ||||
| Sword-billed Hummingbird | 2 | Ensifera ensifera | ||||
| Mountain Velvetbreast | 2 | Lafresnaya lafresnayi | ||||
| Great Sapphirewing | 2 | Pterophanes cyanopterus | ||||
| Giant Hummingbird | 2 | Patagona gigas | ||||
| Amethyst-throated Sunangel | 1 | Heliangelus amethysticollis | ||||
| Booted Racket-tail | 1 | Ocreatus underwoodii | ||||
| Black-tailed Trainbearer | 1 | Lesbia victoriae | ||||
| Green-tailed Trainbearer | 2 | Lesbia nuna | ||||
| Bearded Mountaineer | 1 | Oreonympha nobilis | ||||
| Tyrian Metaltail | 1 | Metallura tyrianthina | ||||
| Scaled Metaltail | 3 | Metallura aeneocauda | ||||
| Rufous-capped Thornbill | 3 | Chalcostigma ruficeps | ||||
| Long-tailed Sylph | 1 | Aglaiocercus kingi | ||||
| Wedge-billed Hummingbird | 3 | Schistes geoffroyi | ||||
| Peruvian Sheartail | 1 | Thaumastura cora | ||||
| Short-tailed Woodstar | 1 | Myrmia micrura | ||||
| White-bellied Woodstar | 1 | Chaetocercus mulsant | ||||
| Masked Trogon | 2 | Trogon personatus | ||||
| Golden-headed Quetzal | 3 | Pharomachrus auriceps | ||||
| Highland Motmot | 2 | Momotus aequatorialis | ||||
| Emerald Toucanet | 3 | Aulacorhynchus prasinus | ||||
| Gray-breasted Mountain-Toucan | 2 | Andigena hypoglauca | ||||
| Ocellated Piculet | 1 | Picumnus dorbignyanus | ||||
| Golden-olive Woodpecker | 2 | Piculus rubiginosus | ||||
| Crimson-mantled Woodpecker | 1 | Piculus rivolii | ||||
| Andean Flicker | 1 | Colaptes rupicola | ||||
| Slender-billed Miner | 3 | Geositta tenuirostris | ||||
| Bar-winged Cinclodes | 1 | Cinclodes fuscus | ||||
| White-winged Cinclodes | 1 | Cinclodes atacamensis | ||||
| Surf Cinclodes | 1 | Cinclodes taczanowskii | ||||
| Wren-like Rushbird | 1 | Phleocryptes melanops | ||||
| Puna Thistletail | 2 | Schizoeaca helleri | ||||
| Azara's Spinetail | 1 | Synallaxis azarae | ||||
| Marcapata Spinetail | 2 | Cranioleuca marcapatae | ||||
| Creamy-crested Spinetail | 2 | Cranioleuca albicapilla | ||||
| Rusty-fronted Canastero | 1 | Asthenes ottonis | ||||
| Line-fronted Canastero | 2 | Asthenes urubambensis | ||||
| Scribble-tailed Canastero | 2 | Asthenes maculicauda | ||||
| Streak-fronted Thornbird | 1 | Phacellodomus striaticeps | ||||
| Spotted Barbtail | 3 | Premnoplex brunnescens | ||||
| Pearled Treerunner | 1 | Margarornis squamiger | ||||
| Streaked Tuftedcheek | 2 | Pseudocolaptes boissonneautii | ||||
| Striped Treehunter | 3 | Thripadectes holostictus | ||||
| Streaked Xenops | 1 | Xenops rutilans | ||||
| Olive-backed Woodcreeper | 3 | Xiphorhynchus triangularis | ||||
| Montane Woodcreeper | 2 | Lepidocolaptes lacrymiger | ||||
| Variable Antshrike | 1 | Thamnophilus caerulescens | ||||
| Slaty Antwren | 3 | Myrmotherula schisticolor | ||||
| Undulated Antpitta | 3 | Grallaria squamigera | ||||
| White-throated Antpitta | 3 | Grallaria albigula | ||||
| Trilling Tapaculo | 2 | Scytalopus parvirostris | ||||
| Puna Tapaculo | 2 | Scytalopus simonsi | ||||
| Sclater's Tyrannulet | 1 | Phyllomyias sclateri | ||||
| Ashy-headed Tyrannulet | 1 | Phyllomyias cinereiceps | ||||
| Tawny-rumped Tyrannulet | 1 | Phyllomyias uropygialis | ||||
| White-crested Elaenia | 1 | Elaenia albiceps | ||||
| Highland Elaenia | 1 | Elaenia obscura | ||||
| Sierran Elaenia | 2 | Elaenia pallatangae | ||||
| Southern Beardless-Tyrannulet | 2 | Camptostoma obsoletum | ||||
| White-tailed Tyrannulet | 3 | Mecocerculus poecilocercus | ||||
| White-banded Tyrannulet | 1 | Mecocerculus stictopterus | ||||
| White-throated Tyrannulet | 1 | Mecocerculus leucophrys | ||||
| Yellow-billed Tit-Tyrant | 2 | Anairetes flavirostris | ||||
| Tufted Tit-Tyrant | 1 | Anairetes parulus | ||||
| Torrent Tyrannulet | 1 | Serpophaga cinerea | ||||
| Marble-faced Bristle-Tyrant | 3 | Phylloscartes ophthalmicus | ||||
| Mottle-cheeked Tyrannulet | 1 | Phylloscartes ventralis | ||||
| Streak-necked Flycatcher | 1 | Mionectes striaticollis | ||||
| Olive-striped Flycatcher | 1 | Mionectes olivaceus | ||||
| Inca Flycatcher | 2 | Leptopogon taczanowskii | ||||
| Many-colored Rush-Tyrant | 1 | Tachuris rubrigastra | ||||
| Black-throated Tody-Tyrant | 3 | Hemitriccus granadensis | ||||
| Common Tody-Flycatcher | 1 | Todirostrum cinereum | ||||
| Yellow-olive Flycatcher | 1 | Tolmomyias sulphurescens | ||||
| Ochraceous-breasted Flycatcher | 2 | Myiophobus ochraceiventris | ||||
| Cinnamon Flycatcher | 2 | Pyrrhomyias cinnamomeus | ||||
| Smoke-colored Pewee | 1 | Contopus fumigatus | ||||
| Black Phoebe | 1 | Sayornis nigricans | ||||
| Vermilion Flycatcher | 1 | Pyrocephalus rubinus | ||||
| Andean Negrito | 1 | Lessonia oreas | ||||
| White-winged Black-Tyrant | 1 | Knipolegus aterrimus | ||||
| Rufous-naped Ground-Tyrant | 1 | Muscisaxicola rufivertex | ||||
| Black-billed Shrike-Tyrant | 2 | Agriornis montanus | ||||
| Streak-throated Bush-Tyrant | 2 | Myiotheretes striaticollis | ||||
| Rufous-bellied Bush-Tyrant | 2 | Myiotheretes fuscorufus | ||||
| Rufous-webbed Bush-Tyrant | 2 | Polioxolmis rufipennis | ||||
| "Chest.-belted" Sl.-backed Chat-tyrant | 2 | Ochthoeca cinnamomeiventris thoracica | ||||
| Rufous-breasted Chat-Tyrant | 1 | Ochthoeca rufipectoralis | ||||
| Brown-backed Chat-Tyrant | 1 | Ochthoeca fumicolor | ||||
| White-browed Chat-Tyrant | 1 | Ochthoeca leucophrys | ||||
| Golden-crowned Flycatcher | 1 | Myiodynastes chrysocephalus | ||||
| Tropical Kingbird | 2 | Tyrannus melancholicus | ||||
| Dusky-capped Flycatcher | 1 | Myiarchus tuberculifer | ||||
| Pale-edged Flycatcher | 2 | Myiarchus cephalotes | ||||
| Red-crested Cotinga | 2 | Ampelion rubrocristatus | ||||
| Barred Fruiteater | 2 | Pipreola arcuata | ||||
| Masked Fruiteater | 2 | Pipreola pulchra | ||||
| Barred Becard | 1 | Pachyramphus versicolor | ||||
| Brown-capped Vireo | 1 | Vireo leucophrys | ||||
| Purple Martin | 3 | Progne subis | ||||
| Blue-and-white Swallow | 1 | Pygochelidon cyanoleuca | ||||
| Brown-bellied Swallow | 1 | Notiochelidon murina | ||||
| Pale-footed Swallow | 3 | Notiochelidon flavipes | ||||
| Bank Swallow | 2 | Riparia riparia | ||||
| Barn Swallow | 2 | Hirundo rustica | ||||
| Cliff Swallow | 2 | Petrochelidon pyrrhonota | ||||
| House Wren | 1 | Troglodytes aedon | ||||
| Mountain Wren | 1 | Troglodytes solstitialis | ||||
| Sedge Wren | 1 | Cistothorus platensis | ||||
| Inca Wren | 1 | Thryothorus eisenmanni | ||||
| Fulvous Wren | 2 | Cinnycerthia fulva | ||||
| Gray-breasted Wood-Wren | 1 | Henicorhina leucophrys | ||||
| White-capped Dipper | 1 | Cinclus leucocephalus | ||||
| Andean Solitaire | 1 | Myadestes ralloides | ||||
| White-eared Solitaire | 2 | Entomodestes leucotis | ||||
| Pale-eyed Thrush | 2 | Platycichla leucops | ||||
| Great Thrush | 1 | Turdus fuscater | ||||
| Chiguanco Thrush | 1 | Turdus chiguanco | ||||
| Glossy-black Thrush | 2 | Turdus serranus | ||||
| Long-tailed Mockingbird | 1 | Mimus longicaudatus | ||||
| Paramo Pipit | 1 | Anthus bogotensis | ||||
| Yellowish Pipit | 1 | Anthus | ||||
| Black-capped Hemispingus | 2 | Hemispingus atropileus | ||||
| Superciliaried Hemispingus | 1 | Hemispingus superciliaris | ||||
| Oleaginous Hemispingus | 1 | Hemispingus frontalis | ||||
| Black-eared Hemispingus | 2 | Hemispingus melanotis | ||||
| Drab Hemispingus | 1 | Hemispingus xanthophthalmus | ||||
| Three-striped Hemispingus | 3 | Hemispingus trifasciatus | ||||
| Parodi's Hemispingus | 2 | Hemispingus parodii | ||||
| Rufous-chested Tanager | 1 | Thlypopsis ornata | ||||
| Rust-and-yellow Tanager | 2 | Thlypopsis ruficeps | ||||
| Blue-gray Tanager | 1 | Thraupis episcopus | ||||
| Blue-capped Tanager | 1 | Thraupis cyanocephala | ||||
| Blue-and-yellow Tanager | 1 | Thraupis bonariensis | ||||
| Hooded Mountain-Tanager | 2 | Buthraupis montana | ||||
| Scarlet-bellied Mountain-Tanager | 1 | Anisognathus igniventris | ||||
| Grass-green Tanager | 2 | Chlorornis riefferii | ||||
| Chestnut-bellied Mountain-Tanager | 2 | Delothraupis castaneoventris | ||||
| Golden-collared Tanager | 2 | Iridosornis jelskii | ||||
| Fawn-breasted Tanager | 2 | Pipraeidea melanonota | ||||
| Golden Tanager | 1 | Tangara arthus | ||||
| Saffron-crowned Tanager | 2 | Tangara xanthocephala | ||||
| Flame-faced Tanager | 2 | Tangara parzudakii | ||||
| Golden-naped Tanager | 1 | Tangara ruficervix | ||||
| Blue-necked Tanager | 3 | Tangara cyanicollis | ||||
| Beryl-spangled Tanager | 1 | Tangara nigroviridis | ||||
| Blue-and-black Tanager | 1 | Tangara vassorii | ||||
| Silvery Tanager | 1 | Tangara viridicollis | ||||
| Cinereous Conebill | 1 | Conirostrum cinereum | ||||
| Blue-backed Conebill | 2 | Conirostrum sitticolor | ||||
| Capped Conebill | 2 | Conirostrum albifrons | ||||
| White-browed Conebill | 2 | Conirostrum ferrugineiventre | ||||
| Rusty Flowerpiercer | 2 | Diglossa sittoides | ||||
| Moustached Flowerpiercer | 1 | Diglossa mystacalis | ||||
| Black-throated Flowerpiercer | 1 | Diglossa brunneiventris | ||||
| Bluish Flowerpiercer | 2 | Diglossa caerulescens | ||||
| Masked Flowerpiercer | 1 | Diglossa cyanea | ||||
| Common Bush-Tanager | 2 | Chlorospingus ophthalmicus | ||||
| Hepatic Tanager | 3 | Piranga flava | ||||
| Rufous-collared Sparrow | 1 | Zonotrichia capensis | ||||
| Peruvian Sierra-Finch | 1 | Phrygilus punensis | ||||
| Mourning Sierra-Finch | 2 | Phrygilus fruticeti | ||||
| Ash-breasted Sierra-Finch | 2 | Phrygilus plebejus | ||||
| Band-tailed Sierra-Finch | 2 | Phrygilus alaudinus | ||||
| Chestnut-breasted Mountain-Finch | 1 | Poospiza caesar | ||||
| Greenish Yellow-Finch | 1 | Sicalis olivascens | ||||
| Saffron Finch | 1 | Sicalis flaveola | ||||
| Grassland Yellow-Finch | 1 | Sicalis luteola | ||||
| Blue-black Grassquit | 1 | Volatinia jacarina | ||||
| Band-tailed Seedeater | 1 | Catamenia analis | ||||
| Plain-colored Seedeater | 1 | Catamenia inornata | ||||
| Black-faced Brush-Finch | 2 | Atlapetes melanolaemus | ||||
| Golden-bellied Grosbeak | 1 | Pheucticus chrysogaster | ||||
| Black-backed Grosbeak | 1 | Pheucticus aureoventris | ||||
| Golden-billed Saltator | 1 | Saltator aurantiirostris | ||||
| Tropical Parula | 2 | Parula pitiayumi | ||||
| Slate-throated Redstart | 1 | Myioborus miniatus | ||||
| Spectacled Redstart | 1 | Myioborus melanocephalus | ||||
| Citrine Warbler | 1 | Basileuterus luteoviridis | ||||
| Pale-legged Warbler | 1 | Basileuterus signatus | ||||
| Russet-crowned Warbler | 1 | Basileuterus coronatus | ||||
| Three-striped Warbler | 3 | Basileuterus tristriatus | ||||
| Dusky-green Oropendola | 1 | Psarocolius atrovirens | ||||
| Mountain Cacique | 2 | Cacicus chrysonotus | ||||
| Yellow-billed Cacique | 3 | Amblycercus holosericeus | ||||
| Yellow-winged Blackbird | 1 | Agelasticus thilius | ||||
| Peruvian Meadowlark | 1 | Sturnella bellicosa | ||||
| Hooded Siskin | 1 | Carduelis magellanica | ||||
| Olivaceous Siskin | 3 | Carduelis olivacea | ||||
| Golden-rumped Euphonia | 2 | Euphonia cyanocephala |
