Prospective Birdlist
With Rich Hoyer as leader
- Likelihood of bird sightings:
- 1 = should see
- 2 = may see
- 3 = possible but unlikely
| NC | NC | NC | NC | ||
|---|---|---|---|---|---|
| Greater Rhea | 3 | Rhea americana | |||
| Gray Tinamou | 3 | Tinamus tao | |||
| Great Tinamou | 2 | Tinamus major | |||
| White-throated Tinamou | 3 | Tinamus guttatus | |||
| Cinereous Tinamou | 1 | Crypturellus cinereus | |||
| Brown Tinamou | 3 | Crypturellus obsoletus | |||
| Undulated Tinamou | 2 | Crypturellus undulatus | |||
| Brazilian Tinamou | 1 | Crypturellus strigulosus | |||
| Variegated Tinamou | 1 | Crypturellus variegatus | |||
| Small-billed Tinamou | 3 | Crypturellus parvirostris | |||
| Tataupa Tinamou | 2 | Crypturellus tataupa | |||
| Red-winged Tinamou | 3 | Rhynchotus rufescens | |||
| White-faced Whistling-Duck | 3 | Dendrocygna viduata | |||
| Muscovy Duck | 2 | Cairina moschata | |||
| Brazilian Teal | 3 | Amazonetta brasiliensis | |||
| Spix's Guan | 2 | Penelope jacquacu | |||
| Red-throated Piping-Guan | 1 | Pipile cujubi | |||
| Speckled Chachalaca | 3 | Ortalis guttata | |||
| Bare-faced Curassow | 3 | Crax fasciolata | |||
| Razor-billed Curassow | 1 | Mitu tuberosum | |||
| Marbled Wood-Quail | 2 | Odontophorus gujanensis | |||
| Neotropic Cormorant | 1 | Phalacrocorax brasilianus | |||
| Anhinga | 1 | Anhinga anhinga | |||
| Rufescent Tiger-Heron | 2 | Tigrisoma lineatum | |||
| Agami Heron | 3 | Agamia agami | |||
| Boat-billed Heron | 3 | Cochlearius cochlearius | |||
| Zigzag Heron | 2 | Zebrilus undulatus | |||
| Striated Heron | 1 | Butorides striata | |||
| Cattle Egret | 1 | Bubulcus ibis | |||
| Cocoi Heron | 3 | Ardea cocoi | |||
| Great Egret | 2 | Ardea alba | |||
| Whistling Heron | 3 | Syrigma sibilatrix | |||
| Capped Heron | 2 | Pilherodius pileatus | |||
| Snowy Egret | 3 | Egretta thula | |||
| Green Ibis | 1 | Mesembrinibis cayennensis | |||
| Wood Stork | 1 | Mycteria americana | |||
| Turkey Vulture | 2 | Cathartes aura | |||
| Lesser Yellow-headed Vulture | 2 | Cathartes burrovianus | |||
| Greater Yellow-headed Vulture | 1 | Cathartes melambrotus | |||
| Black Vulture | 1 | Coragyps atratus | |||
| King Vulture | 1 | Sarcoramphus papa | |||
| Osprey | 3 | Pandion haliaetus | |||
| Gray-headed Kite | 3 | Leptodon cayanensis | |||
| Hook-billed Kite | 2 | Chondrohierax uncinatus | |||
| Swallow-tailed Kite | 2 | Elanoides forficatus | |||
| Pearl Kite | 3 | Gampsonyx swainsonii | |||
| White-tailed Kite | 3 | Elanus leucurus | |||
| Snail Kite | 3 | Rostrhamus sociabilis | |||
| Double-toothed Kite | 3 | Harpagus bidentatus | |||
| Plumbeous Kite | 1 | Ictinia plumbea | |||
| Gray-bellied Hawk | 3 | Accipiter poliogaster | |||
| Tiny Hawk | 3 | Accipiter superciliosus | |||
| Bicolored Hawk | 3 | Accipiter bicolor | |||
| Crane Hawk | 3 | Geranospiza caerulescens | |||
| White-browed Hawk | 2 | Leucopternis kuhli | |||
| White Hawk | 3 | Leucopternis albicollis | |||
| Great Black Hawk | 1 | Buteogallus urubitinga | |||
| Black-collared Hawk | 3 | Busarellus nigricollis | |||
| Roadside Hawk | 2 | Buteo magnirostris | |||
| Gray Hawk | 3 | Buteo nitidus | |||
| Short-tailed Hawk | 3 | Buteo brachyurus | |||
| White-tailed Hawk | 3 | Buteo albicaudatus | |||
| Crested Eagle | 3 | Morphnus guianensis | |||
| Harpy Eagle | 3 | Harpia harpyja | |||
| Black-and-white Hawk-Eagle | 3 | Spizastur melanoleucus | |||
| Black Hawk-Eagle | 3 | Spizaetus tyrannus | |||
| Ornate Hawk-Eagle | 2 | Spizaetus ornatus | |||
| Laughing Falcon | 2 | Herpetotheres cachinnans | |||
| Barred Forest-Falcon | 2 | Micrastur ruficollis | |||
| Cryptic Forest-Falcon | 2 | Micrastur mintoni | |||
| Slaty-backed Forest-Falcon | 2 | Micrastur mirandollei | |||
| Collared Forest-Falcon | 3 | Micrastur semitorquatus | |||
| Southern Caracara | 1 | Caracara plancus | |||
| Red-throated Caracara | 1 | Ibycter americanus | |||
| Black Caracara | 1 | Daptrius ater | |||
| Yellow-headed Caracara | 2 | Milvago chimachima | |||
| American Kestrel | 2 | Falco sparverius | |||
| Bat Falcon | 1 | Falco rufigularis | |||
| Aplomado Falcon | 3 | Falco femoralis | |||
| Limpkin | 3 | Aramus guarauna | |||
| Dark-winged Trumpeter | 2 | Psophia viridis | |||
| Gray-necked Wood-Rail | 3 | Aramides cajanea | |||
| Russet-crowned Crake | 3 | Anurolimnas viridis | |||
| Gray-breasted Crake | 2 | Laterallus exilis | |||
| Ash-throated Crake | 2 | Porzana albicollis | |||
| Sungrebe | 2 | Heliornis fulica | |||
| Sunbittern | 2 | Eurypyga helias | |||
| Red-legged Seriema | 3 | Cariama cristata | |||
| Pied Lapwing | 2 | Vanellus cayanus | |||
| Southern Lapwing | 1 | Vanellus chilensis | |||
| Greater Yellowlegs | 3 | Tringa melanoleuca | |||
| Lesser Yellowlegs | 3 | Tringa flavipes | |||
| Solitary Sandpiper | 3 | Tringa solitaria | |||
| Spotted Sandpiper | 2 | Actitis macularius | |||
| Wattled Jacana | 1 | Jacana jacana | |||
| Yellow-billed Tern | 2 | Sterna superciliaris | |||
| Large-billed Tern | 2 | Phaetusa simplex | |||
| Ruddy Ground-Dove | 1 | Columbina talpacoti | |||
| Blue Ground-Dove | 3 | Claravis pretiosa | |||
| Scaled Pigeon | 3 | Patagioenas speciosa | |||
| Picazuro Pigeon | 2 | Patagioenas picazuro | |||
| Pale-vented Pigeon | 3 | Patagioenas cayennensis | |||
| Plumbeous Pigeon | 1 | Patagioenas plumbea | |||
| Ruddy Pigeon | 1 | Patagioenas subvinacea | |||
| White-tipped Dove | 3 | Leptotila verreauxi | |||
| Gray-fronted Dove | 1 | Leptotila rufaxilla | |||
| Violaceous Quail-Dove | 3 | Geotrygon violacea | |||
| Ruddy Quail-Dove | 1 | Geotrygon montana | |||
| Blue-and-yellow Macaw | 1 | Ara ararauna | |||
| Scarlet Macaw | 1 | Ara macao | |||
| Red-and-green Macaw | 1 | Ara chloropterus | |||
| Chestnut-fronted Macaw | 1 | Ara severus | |||
| Red-bellied Macaw | 2 | Orthopsittaca manilata | |||
| Blue-winged Macaw | 3 | Propyrrhura maracana | |||
| White-eyed Parakeet | 1 | Aratinga leucophthalma | |||
| Peach-fronted Parakeet | 3 | Aratinga aurea | |||
| Crimson-bellied Parakeet | 1 | Pyrrhura perlata | |||
| Painted Parakeet | 1 | Pyrrhura picta | |||
| Blue-winged Parrotlet | 3 | Forpus xanthopterygius | |||
| Dusky-billed Parrotlet | 1 | Forpus sclateri | |||
| Golden-winged Parakeet | 1 | Brotogeris chrysoptera | |||
| Scarlet-shouldered Parrotlet | 2 | Touit huetii | |||
| White-bellied Parrot | 1 | Pionites leucogaster | |||
| Orange-cheeked Parrot | 2 | Pionopsitta barrabandi | |||
| Blue-headed Parrot | 1 | Pionus menstruus | |||
| Yellow-crowned Parrot | 2 | Amazona ochrocephala | |||
| Kawall's Parrot | 2 | Amazona kawalli | |||
| Orange-winged Parrot | 3 | Amazona amazonica | |||
| Red-fan Parrot | 1 | Deroptyus accipitrinus | |||
| Hoatzin | 2 | Opisthocomus hoazin | |||
| Dark-billed Cuckoo | 3 | Coccyzus melacoryphus | |||
| Squirrel Cuckoo | 1 | Piaya cayana | |||
| Black-bellied Cuckoo | 2 | Piaya melanogaster | |||
| Little Cuckoo | 3 | Piaya minuta | |||
| Greater Ani | 1 | Crotophaga major | |||
| Smooth-billed Ani | 1 | Crotophaga ani | |||
| Guira Cuckoo | 1 | Guira guira | |||
| Pheasant Cuckoo | 3 | Dromococcyx phasianellus | |||
| Pavonine Cuckoo | 3 | Dromococcyx pavoninus | |||
| Rufous-vented Ground-Cuckoo | 3 | Neomorphus geoffroyi | |||
| Barn Owl | 3 | Tyto alba | |||
| Tropical Screech-Owl | 3 | Megascops choliba | |||
| Tawny-bellied Screech-Owl | 1 | Megascops watsonii | |||
| Crested Owl | 2 | Lophostrix cristata | |||
| Spectacled Owl | 3 | Pulsatrix perspicillata | |||
| Mottled Owl | 3 | Ciccaba virgata | |||
| Black-banded Owl | 3 | Ciccaba huhula | |||
| Amazonian Pygmy-Owl | 2 | Glaucidium hardyi | |||
| Burrowing Owl | 1 | Athene cunicularia | |||
| Great Potoo | 1 | Nyctibius grandis | |||
| Long-tailed Potoo | 3 | Nyctibius aethereus | |||
| Common Potoo | 1 | Nyctibius griseus | |||
| Short-tailed Nighthawk | 1 | Lurocalis semitorquatus | |||
| Common Pauraque | 1 | Nyctidromus albicollis | |||
| Ocellated Poorwill | 2 | Nyctiphrynus ocellatus | |||
| Silky-tailed Nightjar | 2 | Caprimulgus sericocaudatus | |||
| Little Nightjar | 3 | Caprimulgus parvulus | |||
| Blackish Nightjar | 1 | Caprimulgus nigrescens | |||
| Ladder-tailed Nightjar | 1 | Hydropsalis climacocerca | |||
| White-collared Swift | 2 | Streptoprocne zonaris | |||
| Gray-rumped Swift | 2 | Chaetura cinereiventris | |||
| Pale-rumped Swift | 2 | Chaetura egregia | |||
| light-rumped swift | 1 | Chaetura sp. | |||
| Sick's Swift | 2 | Chaetura meridionalis | |||
| brown-rumped swift | 1 | Chaetura sp. | |||
| Short-tailed Swift | 2 | Chaetura brachyura | |||
| Fork-tailed Palm-Swift | 2 | Tachornis squamata | |||
| Lesser Swallow-tailed Swift | 3 | Panyptila cayennensis | |||
| Rufous-breasted Hermit | 2 | Glaucis hirsutus | |||
| undescribed hermit species | 2 | Phaethornis sp. | |||
| Reddish Hermit | 3 | Phaethornis ruber | |||
| Straight-billed Hermit | 2 | Phaethornis bourcieri | |||
| Eastern Long-tailed Hermit | 3 | Phaethornis superciliosus | |||
| Gray-breasted Sabrewing | 1 | Campylopterus largipennis | |||
| White-necked Jacobin | 2 | Florisuga mellivora | |||
| White-vented Violet-ear | 3 | Colibri serrirostris | |||
| Black-throated Mango | 2 | Anthracothorax nigricollis | |||
| Festive Coquette | 3 | Lophornis chalybeus | |||
| Black-bellied Thorntail | 3 | Discosura langsdorffi | |||
| Fork-tailed Woodnymph | 1 | Thalurania furcata | |||
| Rufous-throated Sapphire | 3 | Hylocharis sapphirina | |||
| White-chinned Sapphire | 2 | Hylocharis cyanus | |||
| White-tailed Goldenthroat | 3 | Polytmus guainumbi | |||
| Versicolored Emerald | 2 | Amazilia versicolor | |||
| Glittering-throated Emerald | 3 | Amazilia fimbriata | |||
| Gould's Jewelfront | 3 | Heliodoxa aurescens | |||
| Black-eared Fairy | 2 | Heliothryx auritus | |||
| Long-billed Starthroat | 1 | Heliomaster longirostris | |||
| Blue-tufted Starthroat | 3 | Heliomaster furcifer | |||
| Amethyst Woodstar | 3 | Calliphlox amethystina | |||
| White-tailed Trogon | 1 | Trogon viridis | |||
| Blue-crowned Trogon | 2 | Trogon curucui | |||
| Violaceous Trogon | 3 | Trogon violaceus | |||
| Collared Trogon | 1 | Trogon collaris | |||
| Black-throated Trogon | 2 | Trogon rufus | |||
| Black-tailed Trogon | 1 | Trogon melanurus | |||
| Pavonine Quetzal | 3 | Pharomachrus pavoninus | |||
| Ringed Kingfisher | 1 | Ceryle torquatus | |||
| Amazon Kingfisher | 1 | Chloroceryle amazona | |||
| Green Kingfisher | 1 | Chloroceryle americana | |||
| Green-and-rufous Kingfisher | 1 | Chloroceryle inda | |||
| American Pygmy Kingfisher | 3 | Chloroceryle aenea | |||
| Broad-billed Motmot | 3 | Electron platyrhynchum | |||
| Rufous Motmot | 3 | Baryphthengus martii | |||
| Blue-crowned Motmot | 1 | Momotus momota | |||
| Brown Jacamar | 2 | Brachygalba lugubris | |||
| Blue-cheeked Jacamar | 2 | Galbula cyanicollis | |||
| Rufous-tailed Jacamar | 1 | Galbula ruficauda | |||
| Bronzy Jacamar | 2 | Galbula leucogastra | |||
| Paradise Jacamar | 1 | Galbula dea | |||
| Great Jacamar | 3 | Jacamerops aureus | |||
| White-necked Puffbird | 2 | Notharchus hyperrhynchus | |||
| Brown-banded Puffbird | 2 | Notharchus ordii | |||
| Pied Puffbird | 3 | Notharchus tectus | |||
| Spotted Puffbird | 3 | Bucco tamatia | |||
| Collared Puffbird | 2 | Bucco capensis | |||
| Striolated Puffbird | 2 | Nystalus striolatus | |||
| White-eared Puffbird | 2 | Nystalus chacuru | |||
| Rufous-necked Puffbird | 3 | Malacoptila rufa | |||
| Gray-cheeked Nunlet | 2 | Nonnula frontalis | |||
| Black-fronted Nunbird | 1 | Monasa nigrifrons | |||
| White-fronted Nunbird | 1 | Monasa morphoeus | |||
| Swallow-winged Puffbird | 1 | Chelidoptera tenebrosa | |||
| Black-girdled Barbet | 1 | Capito dayi | |||
| Toco Toucan | 3 | Ramphastos toco | |||
| White-throated Toucan | 1 | Ramphastos tucanus | |||
| Channel-billed Toucan | 1 | Ramphastos vitellinus | |||
| Gould's Toucanet | 2 | Selenidera gouldii | |||
| Lettered Aracari | 2 | Pteroglossus inscriptus | |||
| Red-necked Araçari | 1 | Pteroglossus bitorquatus | |||
| Black-necked Araçari | 2 | Pteroglossus aracari | |||
| Chestnut-eared Aracari | 1 | Pteroglossus castanotis | |||
| Curl-crested Aracari | 1 | Pteroglossus beauharnaesii | |||
| Bar-breasted Piculet | 2 | Picumnus aurifrons | |||
| White Woodpecker | 3 | Melanerpes candidus | |||
| Yellow-tufted Woodpecker | 1 | Melanerpes cruentatus | |||
| Little Woodpecker | 3 | Veniliornis passerinus | |||
| Red-stained Woodpecker | 2 | Veniliornis affinis | |||
| Yellow-throated Woodpecker | 2 | Piculus flavigula | |||
| Golden-green Woodpecker | 3 | Piculus chrysochloros | |||
| Campo Flicker | 3 | Colaptes campestris | |||
| Scale-breasted Woodpecker | 2 | Celeus grammicus | |||
| Chestnut Woodpecker | 2 | Celeus elegans | |||
| Cream-colored Woodpecker | 2 | Celeus flavus | |||
| Ringed Woodpecker | 2 | Celeus torquatus | |||
| Lineated Woodpecker | 2 | Dryocopus lineatus | |||
| Red-necked Woodpecker | 2 | Campephilus rubricollis | |||
| Crimson-crested Woodpecker | 2 | Campephilus melanoleucos | |||
| Rufous Hornero | 2 | Furnarius rufus | |||
| Pale-breasted Spinetail | 3 | Synallaxis albescens | |||
| Ruddy Spinetail | 3 | Synallaxis rutilans | |||
| Chestnut-throated Spinetail | 2 | Synallaxis cherriei | |||
| unnamed spinetail | 3 | Synallaxis sp. nov. | |||
| Plain-crowned Spinetail | 3 | Synallaxis gujanensis | |||
| Rusty-backed Spinetail | 2 | Cranioleuca vulpina | |||
| Speckled Spinetail | 3 | Cranioleuca gutturata | |||
| Rufous-fronted Thornbird | 3 | Phacellodomus rufifrons | |||
| Point-tailed Palmcreeper | 2 | Berlepschia rikeri | |||
| Chestnut-winged Hookbill | 2 | Ancistrops strigilatus | |||
| Striped Woodhaunter | 3 | Hyloctistes subulatus | |||
| Rufous-tailed Foliage-gleaner | 2 | Philydor ruficaudatum | |||
| Rufous-rumped Foliage-gleaner | 1 | Philydor erythrocercum | |||
| Chestnut-winged Foliage-gleaner | 2 | Philydor erythropterum | |||
| Buff-fronted Foliage-gleaner | 2 | Philydor rufum | |||
| Dusky-cheeked Foliage-gleaner | 3 | Anabazenops dorsalis | |||
| Buff-throated Foliage-gleaner | 1 | Automolus ochrolaemus | |||
| Para Foliage-gleaner | 3 | Automolus paraensis | |||
| Chestnut-crowned Foliage-gleaner | 2 | Automolus rufipileatus | |||
| Tawny-throated Leaftosser | 3 | Sclerurus mexicanus | |||
| Short-billed Leaftosser | 3 | Sclerurus rufigularis | |||
| Black-tailed Leaftosser | 3 | Sclerurus caudacutus | |||
| Gray-throated Leaftosser | 3 | Sclerurus albigularis | |||
| Rufous-tailed Xenops | 3 | Xenops milleri | |||
| Slender-billed Xenops | 2 | Xenops tenuirostris | |||
| Plain Xenops | 2 | Xenops minutus | |||
| Streaked Xenops | 3 | Xenops rutilans | |||
| Plain-brown Woodcreeper | 3 | Dendrocincla fuliginosa | |||
| White-chinned Woodcreeper | 2 | Dendrocincla merula | |||
| Long-tailed Woodcreeper | 1 | Deconychura longicauda | |||
| Spot-throated Woodcreeper | 3 | Deconychura stictolaema | |||
| Olivaceous Woodcreeper | 2 | Sittasomus griseicapillus | |||
| Wedge-billed Woodcreeper | 1 | Glyphorynchus spirurus | |||
| Long-billed Woodcreeper | 1 | Nasica longirostris | |||
| Cinnamon-throated Woodcreeper | 2 | Dendrexetastes rufigula | |||
| Red-billed Woodcreeper | 3 | Hylexetastes perrotii | |||
| Strong-billed Woodcreeper | 2 | Xiphocolaptes promeropirhynchus | |||
| Amazonian Barred-Woodcreeper | 1 | Dendrocolaptes certhia | |||
| Black-banded Woodcreeper | 2 | Dendrocolaptes picumnus | |||
| Straight-billed Woodcreeper | 2 | Xiphorhynchus picus | |||
| Striped Woodcreeper | 1 | Xiphorhynchus obsoletus | |||
| Elegant Woodcreeper | 3 | Xiphorhynchus elegans | |||
| Spix's Woodcreeper | 2 | Xiphorhynchus spixii | |||
| Buff-throated Woodcreeper | 1 | Xiphorhynchus guttatus | |||
| Narrow-billed Woodcreeper | 3 | Lepidocolaptes angustirostris | |||
| Lineated Woodcreeper | 2 | Lepidocolaptes albolineatus | |||
| Curve-billed Scythebill | 1 | Campylorhamphus procurvoides | |||
| Fasciated Antshrike | 2 | Cymbilaimus lineatus | |||
| Great Antshrike | 3 | Taraba major | |||
| Glossy Antshrike | 1 | Sakesphorus luctuosus | |||
| Rufous-winged Antshrike | 3 | Thamnophilus torquatus | |||
| Chestnut-backed Antshrike | 2 | Thamnophilus palliatus | |||
| Plain-winged Antshrike | 1 | Thamnophilus schistaceus | |||
| Natterer's Slaty-Antshrike | 2 | Thamnophilus stictocephalus | |||
| White-shouldered Antshrike | 2 | Thamnophilus aethiops | |||
| Amazonian Antshrike | 1 | Thamnophilus amazonicus | |||
| Saturnine Antshrike | 1 | Thamnomanes saturninus | |||
| Cinereous Antshrike | 1 | Thamnomanes caesius | |||
| Plain Antvireo | 3 | Dysithamnus mentalis | |||
| Spot-winged Antshrike | 1 | Pygiptila stellaris | |||
| White-eyed Antwren | 1 | Epinecrophylla leucophthalma | |||
| Ornate Antwren | 1 | Epinecrophylla ornata | |||
| Pygmy Antwren | 1 | Myrmotherula brachyura | |||
| Sclater's Antwren | 1 | Myrmotherula sclateri | |||
| Amazonian Streaked-Antwren | 1 | Myrmotherula multostriata | |||
| Plain-throated Antwren | 1 | Myrmotherula hauxwelli | |||
| White-flanked Antwren | 2 | Myrmotherula axillaris | |||
| Long-winged Antwren | 1 | Myrmotherula longipennis | |||
| Gray Antwren | 1 | Myrmotherula menetriesii | |||
| Banded Antbird | 3 | Dichrozona cincta | |||
| Rufous-winged Antwren | 1 | Herpsilochmus rufimarginatus | |||
| Dot-winged Antwren | 1 | Microrhopias quixensis | |||
| White-fringed Antwren | 3 | Formicivora grisea | |||
| Rusty-backed Antwren | 3 | Formicivora rufa | |||
| Gray Antbird | 1 | Cercomacra cinerascens | |||
| Blackish Antbird | 2 | Cercomacra nigrescens | |||
| Manu Antbird | 2 | Cercomacra manu | |||
| White-backed Fire-eye | 3 | Pyriglena leuconota | |||
| White-browed Antbird | 1 | Myrmoborus leucophrys | |||
| Black-faced Antbird | 1 | Myrmoborus myotherinus | |||
| Spix's Warbling-antbird | 1 | Hypocnemis striata | |||
| Yellow-browed Antbird | 3 | Hypocnemis hypoxantha | |||
| Striated Antbird | 1 | Drymophila devillei | |||
| Band-tailed Antbird | 1 | Hypocnemoides maculicauda | |||
| Silvered Antbird | 2 | Sclateria naevia | |||
| Rufous-faced Antbird | 3 | Schistocichla rufifacies | |||
| Chestnut-tailed Antbird | 2 | Myrmeciza hemimelaena | |||
| Black-throated Antbird | 2 | Myrmeciza atrothorax | |||
| Wing-banded Antbird | 3 | Myrmornis torquata | |||
| Bare-eyed Antbird | 1 | Rhegmatorhina gymnops | |||
| Spot-backed Antbird | 1 | Hylophylax naevius | |||
| Dot-backed Antbird | 1 | Hylophylax punctulatus | |||
| Scale-backed Antbird | 2 | Dichropogon poecilinotus | |||
| Black-spotted Bare-eye | 1 | Phlegopsis nigromaculata | |||
| Rufous-capped Antthrush | 3 | Formicarius colma | |||
| Black-faced Antthrush | 2 | Formicarius analis | |||
| Striated Antthrush | 3 | Chamaeza nobilis | |||
| Variegated Antpitta | 2 | Grallaria varia | |||
| Spotted Antpitta | 2 | Hylopezus macularius | |||
| Amazonian Antpitta | 3 | Hylopezus berlepschi | |||
| Thrush-like Antpitta | 2 | Myrmothera campanisona | |||
| Chestnut-belted Gnateater | 3 | Conopophaga aurita | |||
| Planalto Tyrannulet | 3 | Phyllomyias fasciatus | |||
| Yellow-crowned Tyrannulet | 1 | Tyrannulus elatus | |||
| Forest Elaenia | 1 | Myiopagis gaimardii | |||
| Gray Elaenia | 1 | Myiopagis caniceps | |||
| Greenish Elaenia | 2 | Myiopagis viridicata | |||
| Yellow-bellied Elaenia | 2 | Elaenia flavogaster | |||
| Large Elaenia | 3 | Elaenia spectabilis | |||
| Small-billed Elaenia | 3 | Elaenia parvirostris | |||
| White-lored Tyrannulet | 2 | Ornithion inerme | |||
| Southern Beardless-Tyrannulet | 1 | Camptostoma obsoletum | |||
| Suiriri Flycatcher | 3 | Suiriri suiriri | |||
| Mouse-colored Tyrannulet | 3 | Phaeomyias murina | |||
| Yellow Tyrannulet | 3 | Capsiempis flaveola | |||
| Ringed Antpipit | 2 | Corythopis torquatus | |||
| Tawny-crowned Pygmy-Tyrant | 2 | Euscarthmus meloryphus | |||
| Slender-footed Tyrannulet | 1 | Zimmerius gracilipes | |||
| Ochre-bellied Flycatcher | 1 | Mionectes oleagineus | |||
| Sepia-capped Flycatcher | 2 | Leptopogon amaurocephalus | |||
| Amazonian Scrub-Flycatcher | 3 | Sublegatus obscurior | |||
| Plain Tyrannulet | 3 | Inezia inornata | |||
| Amazonian Tyrannulet | 1 | Inezia subflava | |||
| Short-tailed Pygmy-Tyrant | 2 | Myiornis ecaudatus | |||
| Helmeted Pygmy-Tyrant | 1 | Lophotriccus galeatus | |||
| Snethlage's Tody-Tyrant | 3 | Hemitriccus minor | |||
| White-bellied Tody-Tyrant | 1 | Hemitriccus griseipectus | |||
| Zimmer's Tody-Tyrant | 3 | Hemitriccus minimus | |||
| Black-and-white Tody-Tyrant | 3 | Poecilotriccus capitalis | |||
| Rusty-fronted Tody-Flycatcher | 3 | Poecilotriccus latirostris | |||
| Spotted Tody-Flycatcher | 2 | Todirostrum maculatum | |||
| Yellow-browed Tody-Flycatcher | 1 | Todirostrum chrysocrotaphum | |||
| Olivaceous Flatbill | 3 | Rhynchocyclus olivaceus | |||
| Yellow-olive Flycatcher | 3 | Tolmomyias sulphurescens | |||
| Yellow-margined Flycatcher | 1 | Tolmomyias assimilis | |||
| Gray-crowned Flycatcher | 1 | Tolmomyias poliocephalus | |||
| Yellow-breasted Flycatcher | 2 | Tolmomyias flaviventris | |||
| Cinnamon-crested Spadebill | 3 | Platyrinchus saturatus | |||
| Golden-crowned Spadebill | 3 | Platyrinchus coronatus | |||
| White-crested Spadebill | 1 | Platyrinchus platyrhynchos | |||
| Royal Flycatcher | 2 | Onychorhynchus coronatus | |||
| Bran-colored Flycatcher | 3 | Myiophobus fasciatus | |||
| Sulphur-rumped Flycatcher | 3 | Myiobius barbatus | |||
| Ruddy-tailed Flycatcher | 1 | Terenotriccus erythrurus | |||
| Cliff Flycatcher | 3 | Hirundinea ferruginea | |||
| Cinnamon Tyrant-Manakin | 3 | Neopipo cinnamomea | |||
| Euler's Flycatcher | 1 | Lathrotriccus euleri | |||
| Olive-sided Flycatcher | 3 | Contopus cooperi | |||
| Eastern Wood-Pewee | 3 | Contopus virens | |||
| Vermilion Flycatcher | 3 | Pyrocephalus rubinus | |||
| Drab Water-Tyrant | 3 | Ochthornis littoralis | |||
| Gray Monjita | 3 | Xolmis cinereus | |||
| Black-backed Water-Tyrant | 3 | Fluvicola albiventer | |||
| Long-tailed Tyrant | 1 | Colonia colonus | |||
| Piratic Flycatcher | 1 | Legatus leucophaius | |||
| Rusty-margined Flycatcher | 1 | Myiozetetes cayanensis | |||
| Gray-capped Flycatcher | 3 | Myiozetetes granadensis | |||
| Dusky-chested Flycatcher | 2 | Myiozetetes luteiventris | |||
| Great Kiskadee | 2 | Pitangus sulphuratus | |||
| Lesser Kiskadee | 2 | Pitangus lictor | |||
| Streaked Flycatcher | 3 | Myiodynastes maculatus | |||
| Boat-billed Flycatcher | 3 | Megarynchus pitangua | |||
| Sulphury Flycatcher | 2 | Tyrannopsis sulphurea | |||
| Variegated Flycatcher | 1 | Empidonomus varius | |||
| Crowned Slaty-Flycatcher | 2 | Empidonomus aurantioatrocristatus | |||
| White-throated Kingbird | 3 | Tyrannus albogularis | |||
| Tropical Kingbird | 1 | Tyrannus melancholicus | |||
| Fork-tailed Flycatcher | 2 | Tyrannus savana | |||
| Grayish Mourner | 1 | Rhytipterna simplex | |||
| Sirystes | 3 | Sirystes sibilator | |||
| Rufous Casiornis | 3 | Casiornis rufus | |||
| Dusky-capped Flycatcher | 1 | Myiarchus tuberculifer | |||
| Swainson's Flycatcher | 3 | Myiarchus swainsoni | |||
| Short-crested Flycatcher | 1 | Myiarchus ferox | |||
| Brown-crested Flycatcher | 3 | Myiarchus tyrannulus | |||
| Large-headed Flatbill | 1 | Ramphotrigon megacephalum | |||
| Rufous-tailed Flatbill | 2 | Ramphotrigon ruficauda | |||
| Dusky-tailed Flatbill | 2 | Ramphotrigon fuscicauda | |||
| Cinnamon Attila | 1 | Attila cinnamomeus | |||
| Bright-rumped Attila | 1 | Attila spadiceus | |||
| Black-necked Red-Cotinga | 3 | Phoenicircus nigricollis | |||
| Plum-throated Cotinga | 3 | Cotinga maynana | |||
| Spangled Cotinga | 1 | Cotinga cayana | |||
| Screaming Piha | 1 | Lipaugus vociferans | |||
| Purple-throated Cotinga | 3 | Porphyrolaema porphyrolaema | |||
| Pompadour Cotinga | 3 | Xipholena punicea | |||
| Bare-necked Fruitcrow | 1 | Gymnoderus foetidus | |||
| Purple-throated Fruitcrow | 3 | Querula purpurata | |||
| Amazonian Umbrellabird | 2 | Cephalopterus ornatus | |||
| Dwarf Tyrant-Manakin | 1 | Tyranneutes stolzmanni | |||
| Fiery-capped Manakin | 1 | Machaeropterus pyrocephalus | |||
| Snow-capped Manakin | 2 | Lepidothrix nattereri | |||
| White-bearded Manakin | 3 | Manacus manacus | |||
| Blue-backed Manakin | 1 | Chiroxiphia pareola | |||
| Flame-crowned Manakin | 1 | Heterocercus linteatus | |||
| White-crowned Manakin | 2 | Pipra pipra | |||
| Band-tailed Manakin | 2 | Pipra fasciicauda | |||
| Red-headed Manakin | 1 | Pipra rubrocapilla | |||
| Black-crowned Tityra | 2 | Tityra inquisitor | |||
| Black-tailed Tityra | 3 | Tityra cayana | |||
| Masked Tityra | 1 | Tityra semifasciata | |||
| Varzea Schiffornis | 2 | Schiffornis major | |||
