Cumulative Checklist
with Bryan Bland and Ahmed Riad as leaders
- Column A = Number of tours out of nine on which this species has been recorded.
- Column B = Number of days this species was seen on the last tour.
- Column C = Maximum daily count for this species on the last tour.
- I = introduced species which have established feral populations.
| A | B | C | ||
|---|---|---|---|---|
| 3 | Little Grebe | 1 | 3 | Tachybaptus ruficollis |
| 2 | Great Crested Grebe | Podiceps cristatus | ||
| 6 | Black-necked Grebe | Podiceps nigricollis | ||
| 5 | Brown Booby | 1 | 1 | Sula leucogaster |
| 6 | Continental Cormorant | 4 | 60 | Phalacrocorax (carbo) sinensis |
| 1 | Long-tailed Cormorant | Phalacrocorax africanus | ||
| 7 | White Pelican | 1 | 5 | Pelecanus onocrotalus |
| 2 | Dalmatian Pelican | Pelecanus crispus | ||
| 6 | Pink-backed Pelican | Pelecanus rufescens | ||
| 8 | Little Bittern | 1 | 2 | Ixobrychus minutus |
| 9 | Night Heron | 3 | 5 | Nycticorax nycticorax |
| 9 | Striated Heron | 1 | 4 | Butorides striatus brevipes |
| 9 | Squacco Heron | 8 | 50 | Ardeola ralloides |
| 9 | Cattle Egret | 12 | 1300 | Bubulcus ibis |
| 9 | Western Reef Egret | 2 | 7 | Egretta gularis |
| 9 | Little Egret | 8 | 100 | Egretta garzetta |
| 7 | Great Egret | 1 | 3 | Egretta alba |
| 9 | Grey Heron | 8 | 15 | Ardea cinerea |
| 9 | Purple Heron | 2 | 1 | Ardea purpurea |
| 7 | Yellow-billed Stork | 1 | 1 | Mycteria ibis |
| 3 | Black Stork | Ciconia nigra | ||
| 9 | White Stork | 2 | 500 | Ciconia ciconia |
| 4 | Glossy Ibis | 1 | 4 | Plegadis falcinellus |
| 9 | Spoonbill | 1 | 15 | Platalea leucorodia |
| 5 | Greater Flamingo | Phoenicopterus ruber | ||
| 9 | Egyptian Goose | 3 | 30 | Alopochen aegyptiacus |
| 4 | Wigeon | Anas penelope | ||
| 4 | Teal | 1 | 1 | Anas crecca |
| 4 | Mallard | 2 | 4 | Anas platyrhynchos |
| 4 | Pintail | Anas acuta | ||
| 7 | Garganey | 1 | 54 | Anas querquedula |
| 8 | Shoveler | 2 | 200 | Anas clypeata |
| 3 | Pochard | Aythya ferina | ||
| 2 | Ferruginous Duck | 1 | 1 | Aythya nyroca |
| 6 | Tufted Duck | 2 | 24 | Aythya fuligula |
| 1 | Goldeneye | Bucephala clangula | ||
| 1 | Honey Buzzard | Pernis apivorus | ||
| 9 | Black-winged Kite | 4 | 15 | Elanus caeruleus |
| 9 | Black Kite | 9 | 500 | Milvus migrans |
| 1 | Black-eared Kite | 1 | 2 | Milvus lineatus |
| 1 | Griffon Vulture | Gyps fulvus | ||
| 1 | Lappet-faced Vulture | Torgos tracheliotus | ||
| 9 | Egyptian Vulture | 2 | 8 | Neophron percnopterus |
| 9 | Short-toed Eagle | 1 | 12 | Circaetus gallicus |
| 7 | Marsh Harrier | 3 | 2 | Circus aeruginosus |
| 3 | Pallid Harrier | 1 | 1 | Circus macrourus |
| 7 | Montagu's Harrier | Circus pygargus | ||
| 7 | Sparrowhawk | Accipiter nisus | ||
| 3 | Levant Sparrowhawk | 1 | 1 | Accipiter brevipes |
| 9 | Steppe Buzzard | 4 | 200 | Buteo buteo vulpinus |
| 8 | Long-legged Buzzard | Buteo rufinus | ||
| 7 | Lesser Spotted Eagle | 1 | 3 | Aquila pomarina |
| 4 | Spotted Eagle | 1 | 1 | Aquila clanga |
| 9 | Steppe Eagle | 1 | 50 | Aquila nipalensis |
| 2 | Tawny Eagle | 1 | 1 | Aquila rapax |
| 6 | Imperial Eagle | 1 | 1 | Aquila heliaca |
| 7 | Booted Eagle | 1 | 3 | Hieraaetus pennatus |
| 3 | Bonelli's Eagle | Hieraaetus fasciatus | ||
| 9 | Osprey | 3 | 4 | Pandion haliaetus |
| 3 | Lesser Kestrel | Falco naumanni | ||
| 9 | Kestrel | 7 | 8 | Falco tinnunculus |
| 2 | Sooty Falcon | Falco concolor | ||
| 3 | Lanner | Falco biarmicus | ||
| 1 | Saker | Falco cherrug | ||
| 1 | Peregrine | Falco peregrinus | ||
| 1 | Barbary Falcon | Falco pelegrinoides | ||
| 6 | Chukar | 1 | 3 | Alectoris chukar |
| 5 | Sand Partridge | Ammoperdix heyi | ||
| 9 | Quail | 1 | 1 | Coturnix coturnix |
| 1 | Spotted Crake | Porzana porzana | ||
| 9 | Moorhen | 7 | 50 | Gallinula chloropus |
| 9 | Purple Swamp-hen | 1 | 3 | Porphyrio porphyrio |
| 5 | Coot | 1 | 1 | Fulica atra |
| 4 | Common Crane | 1 | '000s | Grus grus |
| 5 | Painted Snipe | Rostratula benghalensis | ||
| 7 | Oystercatcher | 1 | 1 | Haematopus ostralegus |
| 9 | Black-winged Stilt | 5 | 40 | Himantopus himantopus |
| 2 | Avocet | Recurvirostra avosetta | ||
| 1 | Stone-curlew | Burhinus oedicnemus | ||
| 9 | Senegal Thick-knee | 5 | 5 | Burhinus senegalensis |
| 5 | Cream-coloured Course | Cursorius cursor | ||
| 5 | Collared Pratincole | Glareola pratincola | ||
| 9 | Little Ringed Plover | 1 | 1 | Charadrius dubius |
| 9 | Ringed Plover | 6 | 16 | Charadrius hiaticula |
| 6 | Kittlitz's Plover | 1 | 2 | Charadrius pecuarius |
| 9 | Kentish Plover | 1 | 15 | Charadrius alexandrinus |
| 3 | Greater Sand Plover | Charadrius leschenaultii | ||
| 1 | Caspian Plover | Charadrius asiaticus | ||
| 9 | Grey Plover | 3 | 36 | Pluvialis squatarola |
| 9 | Spur-winged Lapwing | 10 | '00s | Vanellus spinosus |
| 1 | White-tailed Lapwing | Vanellus leucurus | ||
| 2 | Sanderling | Calidris alba | ||
| 9 | Little Stint | 5 | ?00s | Calidris minuta |
| 4 | Temminck's Stint | 2 | 10 | Calidris temminckii |
| 7 | Curlew Sandpiper | Calidris ferruginea | ||
| 9 | Dunlin | 3 | 20 | Calidris alpina |
| 9 | Ruff | 3 | 100 | Philomachus pugnax |
| 1 | Jack Snipe | Lymnocryptes minimus | ||
| 8 | Common Snipe | 4 | 10 | Gallinago gallinago |
| 6 | Black-tailed Godwit | Limosa limosa | ||
| 6 | Bar-tailed Godwit | Limosa lapponica | ||
| 7 | Whimbrel | 2 | 2 | Numenius phaeopus |
| 9 | Curlew | 1 | 12 | Numenius arquata |
| 9 | Spotted Redshank | 1 | 25 | Tringa erythropus |
| 9 | Redshank | 3 | 10 | Tringa totanus |
| 9 | Marsh Sandpiper | 3 | 4 | Tringa stagnatilis |
| 9 | Greenshank | 4 | 3 | Tringa nebularia |
| 9 | Green Sandpiper | 5 | 4 | Tringa ochropus |
| 9 | Wood Sandpiper | 7 | 6 | Tringa glareola |
| 4 | Terek Sandpiper | Xenus cinercus | ||
| 9 | Common Sandpiper | 6 | 4 | Actitis hypoleucos |
| 5 | Turnstone | Arenaria interpres | ||
| 3 | Arctic Skua | Stercorarius parasiticus | ||
| 9 | Sooty Gull | 1 | 4 | Larus hemprichii |
| 9 | White-eyed Gull | 3 | '00s | Larus leucophthalmus |
| 3 | Great Black-headed Gull | Larus ichthyaetus | ||
| 9 | Black-headed Gull | 9 | 100 | Larus ridibundus |
| 9 | Slender-billed Gull | 5 | '00s | Larus genei |
| 9 | Lesser Black-backed Gull | 5 | 35 | Larus fuscus |
| 8 | Caspian Gull | 6 | 20 | Larus (cachinnans) cachinnans |
| 5 | Armenian Gull | Larus armenicus | ||
| 9 | Gull-billed Tern | 3 | 4 | Gelochelidon nilotica |
| 9 | Caspian Tern | 3 | 5 | Sterna caspia |
| 7 | Sandwich Tern | 1 | 2 | Sterna sandvicensis |
| 9 | Common Tern | 1 | 2 | Sterna hirundo |
| 7 | Little Tern | 1 | 20 | Sterna albifrons |
| 7 | Crested Tern | 3 | 4 | Sterna bergii |
| 2 | Lesser Crested Tern | Sterna bengalensis | ||
| 6 | White-cheeked Tern | Sterna repressa | ||
| 9 | Whiskered Tern | 4 | 15 | Childonias hybrida |
| 3 | Black Tern | 1 | 2 | Childonias niger |
| 5 | White-winged Black Tern | 1 | 4 | Childonias leucopterus |
| 3 | African Skimmer | Rynchops flavirostris | ||
| 6 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | ||
| 8 | Crowned Sandgrouse | 2 | 3 | Pterocles coronatus |
| 7 | Spotted Sandgrouse | 2 | 25 | Pterocles senegallus |
| 9 | Rock Dove/Feral Pigeon | 15 | 100 | Columba livia |
| 4 | African Collared Dove | Streptopelia roseogrisea | ||
| 9 | Collared Dove | 3 | 9 | Streptopelia decaocto |
| 9 | Turtle Dove | 6 | 20 | Streptopelia turtur |
| 9 | Laughing Dove | 15 | '00s | Streptopelia senegalensis |
| 1 | Great Spotted Cuckoo | Clamator glandarius | ||
| 1 | Cuckoo | Cuculus canorus | ||
| 9 | Senegal Coucal | 1 | 1 | Centropus senegalensis |
| 8 | Barn Owl | 1 | 1 | Tyto alba |
| 7 | Pharaoh Eagle Owl | Bubo ascalaphus | ||
| 7 | Little Owl | 1 | 1 | Athene noctua |
| 4 | Hume's Tawny Owl | Strix butleri | ||
| 3 | Egyptian Nightjar | Caprimulgus aegyptius | ||
| 2 | Alpine Swift | Tachymarptis melba | ||
| 9 | Common Swift | 1 | 1 | Apus apus |
| 9 | Pallid Swift | 2 | 10 | Apus pallidus |
| 9 | White-breasted Kingfisher | 1 | 30 | Halcyon smyrnensis |
| 6 | Kingfisher | 1 | 3 | Alcedo atthis |
| 9 | Pied Kingfisher | 6 | 50 | Ceryle rudis |
| 9 | Little Green Bee-eater | 5 | 30 | Merops orientalis |
| 9 | Blue-cheeked Bee-eater | 3 | 7 | Merops superciliosus |
| 7 | European Bee-eater | Merops orientalis | ||
| 2 | European Roller | Coracias garrulus | ||
| 9 | Hoopoe | 9 | 20 | Upupa epops |
| 8 | Wryneck | Jynx torquilla | ||
| 4 | Bar-tailed Desert Lark | Ammomanes cincturus | ||
| 9 | Desert Lark | 2 | 7 | Ammomanes deserti |
| 8 | Hoopoe Lark | 2 | 1 | Alaemon alaudipes |
| 2 | Bimaculated Lark | 1 | 4 | Melanocorypha bimaculata |
| 9 | Short-toed Lark | 4 | 50 | Calandrella brachydactyla |
| 9 | Crested Lark | 8 | 50 | Galerida cristata |
| 9 | Sand Martin | 6 | 500 | Riparia riparia |
| 9 | Rock Martin | 8 | 30 | Ptyonoprogne fuligula |
| 4 | Crag Martin | Ptyonoprogne rupestris | ||
| 9 | Swallow | 13 | 50 | Hirundo rustica |
| 9 | Red-rumped Swallow | 3 | 10 | Hirundo daurica |
| 9 | House Martin | 4 | 6 | Delichon urbica |
| 3 | Richard's Pipit | 1 | 1 | Anthus novaerseelandiae |
| 9 | Tawny Pipit | 2 | 10 | Anthus campestris |
| 9 | Tree Pipit | 1 | 10 | Anthus trivialis |
| 8 | Meadow Pipit | 1 | 1 | Anthus pratensis |
| 9 | Red-throated Pipit | 5 | 6 | Anthus cervinus |
| 3 | Water Pipit | Anthus spinoletta | ||
| 9 | Yellow Wagtail | 7 | 100 | Motacilla flava |
| 5 | Black-headed Wagtail | 7 | 20 | Motacilla feldegg |
| 2 | Grey Wagtail | Motacilla cinerea | ||
| 2 | Citrine Wagtail | 1 | 1 | Motacilla citreola |
| 9 | White Wagtail | 14 | 30 | Motacilla alba |
| 6 | African Pied Wagtail | 2 | 12 | Motacilla aguimp |
| 7 | Yellow-vented Bulbul | 1 | 30 | Pycnonotus xanthopygos |
| 9 | Common Bulbul | 8 | 10 | Pycnonotus barbatus |
| 7 | Rufous Bush Robin | Cercotrichas galactotes | ||
| 2 | Robin | Erithacus rubecula | ||
| 2 | Thrush Nightingale | 1 | 1 | Luscinia luscinia |
| 8 | Nightingale | Luscinia megarhynchos | ||
| 6 | Bluethroat | 2 | 2 | Luscinia svecica |
| 3 | Black Redstart | 2 | 1 | Phoenicurus cinerea |
| 8 | Redstart | 1 | 1 | Phoenicurus phoenicurus |
| 5 | Blackstart | 2 | 3 | Cercomela melanura |
| 4 | Whinchat | Saxicola rubetra | ||
| 1 | Stonechat | 1 | 1 | Saxicola torquata |
| 8 | Isabelline Wheatear | 3 | 2 | Oenanthe isabellina |
| 9 | Northern Wheatear | 9 | 30 | Oenanthe oenanthe |
| 6 | Pied Wheateater | Oenanthe pleschanka | ||
| 2 | Cyprus Pied Wheatear | Oenanthe cypriaca | ||
| 9 | Black-eared Wheatear | 3 | 2 | Oenanthe hispanica |
| 5 | Desert Wheatear | 5 | 9 | Oenanthe deserti |
| 8 | Mourning Wheatear | Oenanthe lugens | ||
| 4 | Hooded Wheatear | 1 | 1 | Oenanthe monacha |
| 9 | White-crowned Wheatear | 8 | 50 | Oenanthe leucopyga |
| 1 | Persian Wheatear | Oenanthe xanthoprymna | ||
| 4 | Rock Thrush | 1 | 1 | Monticola saxatilis |
| 7 | Blue Rock Thrush | 2 | 2 | Monticola solitarius |
| 8 | Blackbird | 2 | 1 | Turdus merula |
| 9 | Fan-tailed Warbler | 3 | 10 | Cisticola juncidis |
| 9 | Graceful Warbler | 7 | 20 | Prinia gracilis |
| 5 | Scrub Warbler | Scotocerca inquieta | ||
| 2 | Savi's Warbler | Locustella luscinioides | ||
| 3 | Moustached Warbler | 1 | 1 | Acrocephalus melanopogon |
| 9 | Sedge Warbler | 1 | 2 | Acrocephalus schoenobaenus |
| 4 | Marsh Warbler | Acrocephalus palustris | ||
| 9 | Reed Warbler | 3 | 7 | Acrocephalus scirpaceus |
| 8 | Clamorous Reed Warbler | 4 | 10 | Acrocephalus stentoreus |
| 4 | Great Reed Warbler | 1 | 2 | Acrocephalus arundinaceus |
| 9 | Olivaceous Warbler | 4 | 15 | Hippolais pallida |
| 4 | Icterine Warbler | 1 | 1 | Hippolais icterina |
| 7 | Subalpine Warbler | 2 | 3 | Sylvia cantillans |
| 1 | Menetries's Warbler | Sylvia mystacea | ||
| 4 | Sardinian Warbler | 3 | 2 | Sylvia melanocephala |
| 7 | Ruppell's Warbler | 2 | 1 | Sylvia rueppelli |
| 9 | Lesser Whitethroat | 8 | 80 | Sylvia curruca |
| 6 | Whitethroat | Sylvia communis | ||
| 6 | Blackcap | Sylvia atricapilla | ||
| 9 | Eastern Bonelli's Warbler | 1 | 1 | Phylloscopus orientalis |
| 4 | Wood Warbler | Phylloscopus sibilatrix | ||
| 9 | Chiffchaff | 10 | 40 | Phylloscopus collybita |
| 2 | Willow Warbler | 1 | 1 | Phylloscopus trochilus |
| 2 | Spotted Flycatcher | Muscicapa striata | ||
| 5 | Semi-collared Flycatcher | Ficedula semitorquata | ||
| 4 | Collared Flycatcher | Ficedula albicollis | ||
| 3 | Pied Flycatcher | Ficedula hypoleuca | ||
| 9 | Nile Valley Sunbird | 4 | 20 | Anthreptes metallicus |
| 6 | Palestine Sunbird | 1 | 1 | Nectarinia osea |
| 1 | Golden Oriole | Oriolus oriolus | ||
| 3 | Isabelline Shrike | Lanius isabellinus | ||
| 9 | Southern Grey Shrike | 1 | 1 | Lanius meridionalis |
| 9 | Woodchat Shrike | 5 | 2 | Lanius senator |
| 9 | Masked Shrike | 5 | 6 | Lanius nubicus |
| 9 | House Crow | 2 | 100 | Corvus splendens |
| 9 | Hooded Crow | 9 | 100 | Corvus cornix |
| 9 | Brown-necked Raven | 9 | 9 | Corvus ruficollis |
| 7 | Tristram's Grackle | 1 | 2 | Pnychognathus tristramii |
| 8 | House Sparrow | 15 | 100 | Passer domesticus |
| 6 | Spanish Sparrow | 1 | 20 | Passer hispaniolensis |
| 1 | Tree Sparrow | Passer montanus | ||
| 1 | Pale Rock Sparrow | Carpospiza brachydactyla | ||
| 2 | Streaked Weaver (I) | Ploceus manyar | ||
| 3 | Red Avadavat (I) | Amandava amandava | ||
| 1 | Chaffinch | Fringilla coelebs | ||
| 1 | Serin | Serinus serinus | ||
| 1 | Tristram's Serin | Serinus syriacus | ||
| 2 | GreenFinch | Carduelis chloris | ||
| 8 | Goldfinch | 1 | 1 | Carduelis carduelis |
| 1 | Siskin | Carduelis spinus | ||
| 1 | Linnet | Carduelis cannabina | ||
| 8 | Trumpeter Finch | 1 | 43 | Bucanetes githagineus |
| 7 | Sinai Rosefinch | 1 | 2 | Carpodacus synoicus |
| 3 | Ortolan Bunting | 1 | 1 | Emberiza hortulana |
| 1 | Cretzschmar's Bunting | Emberiza buchanani |
