Cumulative Checklist
with Gavin Bieber as Leader
- Column A= Number of years (out of one) a species has been seen
- Column B= Number of days a species was seen on the 2008 tour
- Column C= Highest daily count for the species on the 2008 tour
- Column D= H= Heard Only, N= Nest Observed
| A | B | C | D | |||
|---|---|---|---|---|---|---|
| 1 | Snow Goose | 2 | 10k | Chen caerulescens | ||
| 1 | Brant | 1 | 200 | Branta bernicla | ||
| 1 | Canada Goose | 5 | 400 | Branta canadensis | ||
| 1 | Mute Swan | 1 | 4 | Cygnus olor | ||
| 1 | Trumpeter Swan | 4 | 360 | Cygnus buccinator | ||
| 1 | Tundra Swan | 1 | 300 | Cygnus columbianus | ||
| 1 | Wood Duck | 1 | 5 | Aix sponsa | ||
| 1 | Gadwall | 3 | 150 | Anas strepera | ||
| 1 | Eurasian Wigeon | 4 | 35 | Anas penelope | ||
| 1 | American Wigeon | 6 | 5000 | Anas americana | ||
| 1 | Mallard | 6 | 5000 | Anas platyrhynchos | ||
| 1 | Northern Shoveler | 3 | 20 | Anas clypeata | ||
| 1 | Northern Pintail | 4 | 3000 | Anas acuta | ||
| 1 | Green-winged Teal | 5 | 400 | Anas crecca | ||
| 1 | Canvasback | 1 | 2 | Aythya valisineria | ||
| 1 | Ring-necked Duck | 3 | 10 | Aythya collaris | ||
| 1 | Greater Scaup | 5 | 300 | Aythya marila | ||
| 1 | Lesser Scaup | 4 | 15 | Aythya affinis | ||
| 1 | Harlequin Duck | 3 | 10 | Histrionicus histrionicus | ||
| 1 | Surf Scoter | 4 | 1000 | Melanitta perspicillata | ||
| 1 | White-winged Scoter | 3 | 450 | Melanitta fusca | ||
| 1 | Black Scoter | 1 | 15 | Melanitta nigra | ||
| 1 | Long-tailed Duck | 4 | 275 | Clangula hyemalis | ||
| 1 | Bufflehead | 6 | 300 | Bucephala albeola | ||
| 1 | Common Goldeneye | 5 | 250 | Bucephala clangula | ||
| 1 | Barrow's Goldeneye | 3 | 30 | Bucephala islandica | ||
| 1 | Hooded Merganser | 3 | 16 | Lophodytes cucullatus | ||
| 1 | Common Merganser | 4 | 30 | Mergus merganser | ||
| 1 | Red-breasted Merganser | 4 | 250 | Mergus serrator | ||
| 1 | Ruddy Duck | 1 | 300 | Oxyura jamaicensis | ||
| 1 | Red-throated Loon | 3 | 450 | Gavia stellata | ||
| 1 | Pacific Loon | 4 | 1100 | Gavia pacifica | ||
| 1 | Common Loon | 4 | 50 | Gavia immer | ||
| 1 | Pied-billed Grebe | 1 | 1 | Podilymbus podiceps | ||
| 1 | Horned grebe | 4 | 200 | Podiceps auritus | ||
| 1 | Red-necked Grebe | 4 | 30 | Podiceps grisegena | ||
| 1 | Western Grebe | 4 | 6 | Aechmophorus occidentalis | ||
| 1 | Clark's Grebe | 1 | 1 | Aechmophorus clarkii | ||
| 1 | Brandt's Cormorant | 2 | 12 | Phalacrocorax penicillatus | ||
| 1 | Double-crested Cormorant | 6 | 160 | Phalacrocorax auritus | ||
| 1 | Pelagic Cormorant | 4 | 80 | Phalacrocorax pelagicus | ||
| 1 | American Bittern | 1 | 1 | Botaurus lentiginosus | ||
| 1 | Great Blue Heron | 6 | 24 | Ardea herodias | ||
| 1 | Black-crowned Night-Heron | 1 | 5 | Nycticorax nycticorax | ||
| 1 | Bald Eagle | 6 | 140 | Haliaeetus leucocephalus | ||
| 1 | Northern Harrier | 4 | 25 | Circus cyaneus | ||
| 1 | Cooper's Hawk | 3 | 1 | Accipiter cooperii | ||
| 1 | Red-tailed Hawk | 6 | 44 | Buteo jamaicensis | ||
| 1 | Harlan's (red-tailed) Hawk | 2 | 1 | Buteo jamaicensis harlani | ||
| 1 | Rough-legged Hawk | 3 | 12 | Buteo lagopus | ||
| 1 | American Kestrel | 3 | 3 | Falco sparverius | ||
| 1 | Peregrine Falcon | 4 | 2 | Falco peregrinus | ||
| 1 | American Coot | 5 | 275 | Fulica americana | ||
| 1 | Black-bellied Plover | 5 | 500 | Pluvialis squatarola | ||
| 1 | Pacific Golden-Plover | 1 | 1 | Pluvialis fulva | ||
| 1 | Killdeer | 3 | 10 | Charadrius vociferus | ||
| 1 | Black Oystercatcher | 3 | 6 | Haematopus bachmani | ||
| 1 | Greater Yellowlegs | 2 | 5 | Tringa melanoleuca | ||
| 1 | Black Turnstone | 3 | 18 | Arenaria melanocephala | ||
| 1 | Surfbird | 1 | 2 | Aphriza virgata | ||
| 1 | Sanderling | 2 | 200 | Calidris alba | ||
| 1 | Western Sandpiper | 1 | 200 | Calidris mauri | ||
| 1 | Least Sandpiper | 1 | 100 | Calidris minutilla | ||
| 1 | Dunlin | 5 | 3500 | Calidris alpina | ||
| 1 | Wilson's Snipe | 1 | 1 | Gallinago delicata | ||
| 1 | Bonaparte's Gull | 1 | 60 | Larus philadelphia | ||
| 1 | Mew Gull | 6 | 1600 | Larus canus | ||
| 1 | Ring-billed Gull | 4 | 50 | Larus delawarensis | ||
| 1 | Herring Gull | 3 | 25 | Larus argentatus | ||
| 1 | Thayer's Gull | 5 | 1800 | Larus thayeri | ||
| 1 | Western Gull | 4 | 3 | Larus occidentalis | ||
| 1 | "Olympic Gull" | 4 | 8000 | Larus glaucescens x occidentalis | ||
| 1 | Glaucous-winged Gull | 6 | 4000 | Larus glaucescens | ||
| 1 | Common Murre | 4 | 120 | Uria aalge | ||
| 1 | Pigeon Guillemot | 3 | 125 | Cepphus columba | ||
| 1 | Marbled Murrelet | 1 | 30 | Brachyramphus marmoratus | ||
| 1 | Rock Pigeon | 6 | 120 | Columba livia | ||
| 1 | Eurasian Collared-Dove | 1 | 6 | Streptopelia decaocto | ||
| 1 | Mourning Dove | 1 | 1 | Zenaida macroura | ||
| 1 | Great Horned Owl | 1 | 2 | N | Bubo virginianus | |
| 1 | Long-eared Owl | 1 | 2 | Asio otus | ||
| 1 | Short-eared Owl | 2 | 5 | Asio flammeus | ||
| 1 | Northern Saw-whet Owl | 1 | 2 | Aegolius acadicus | ||
| 1 | Anna's Hummingbird | 1 | 3 | Calypte anna | ||
| 1 | Belted Kingfisher | 1 | 1 | Ceryle alcyon | ||
| 1 | Red-breasted Sapsucker | 1 | 2 | Sphyrapicus ruber | ||
| 1 | Downy Woodpecker | 4 | 1 | Picoides pubescens | ||
| 1 | Hairy Woodpecker | 1 | 1 | Picoides villosus | ||
| 1 | Northern Flicker | 6 | 5 | Colaptes auratus | ||
| 1 | Northern Shrike | 1 | 1 | Lanius excubitor | ||
| 1 | Hutton's Vireo | 1 | 1 | Vireo huttoni | ||
| 1 | Gray Jay | 1 | 9 | Perisoreus canadensis | ||
| 1 | Steller's Jay | 3 | 6 | Cyanocitta stelleri | ||
| 1 | Clark's Nutcracker | 1 | 1 | Nucifraga columbiana | ||
| 1 | American Crow | 2 | 250 | Corvus brachyrhynchos | ||
| 1 | Northwestern Crow | 3 | 60 | Corvus caurinus | ||
| 1 | Common Raven | 5 | 10 | Corvus corax | ||
| 1 | Sky Lark | 1 | 9 | Alauda arvensis | ||
| 1 | Black-capped Chickadee | 2 | 40 | Poecile atricapillus | ||
| 1 | Mountain Chickadee | 1 | 4 | Poecile gambeli | ||
| 1 | Chestnut-backed Chickadee | 4 | 18 | Poecile rufescens | ||
| 1 | Red-breasted Nuthatch | 3 | 4 | Sitta canadensis | ||
| 1 | Brown Creeper | 3 | 2 | Certhia americana | ||
| 1 | Bewick's Wren | 3 | 3 | Thryomanes bewickii | ||
| 1 | Winter Wren | 2 | 5 | Troglodytes troglodytes | ||
| 1 | Marsh Wren | 1 | 2 | Cistothorus palustris | ||
| 1 | American Dipper | 1 | 2 | Cinclus mexicanus | ||
| 1 | Golden-crowned Kinglet | 6 | 30 | Regulus satrapa | ||
| 1 | Ruby-crowned Kinglet | 1 | 3 | Regulus calendula | ||
| 1 | American Robin | 5 | 110 | Turdus migratorius | ||
| 1 | Varied Thrush | 2 | 5 | Ixoreus naevius | ||
| 1 | European Starling | 6 | 3000 | Sturnus vulgaris | ||
| 1 | Spotted Towhee | 5 | 12 | Pipilo maculatus | ||
| 1 | Savannah Sparrow | 2 | 12 | Passerculus sandwichensis | ||
| 1 | Fox Sparrow | 2 | 15 | Passerella iliaca | ||
| 1 | Song Sparrow | 5 | 30 | Melospiza melodia | ||
| 1 | Lincoln's Sparrow | 3 | 4 | Melospiza lincolnii | ||
| 1 | Swamp Sparrow | 1 | 1 | Melospiza georgiana | ||
| 1 | Harris's Sparrow | 1 | 1 | Zonotrichia querula | ||
| 1 | White-crowned Sparrow | 4 | 60 | Zonotrichia leucophrys | ||
| 1 | Golden-crowned Sparrow | 5 | 90 | Zonotrichia atricapilla | ||
| 1 | "Oregon"Dark-eyed Junco | 5 | 45 | Junco hyemalis oreganus | ||
| 1 | "Slate-colored" Dark-eyed Junco | 1 | 1 | Junco hyemalis hyemalis | ||
| 1 | Red-winged Blackbird | 5 | 200 | Agelaius phoeniceus | ||
| 1 | Western Meadowlark | 2 | 20 | Sturnella neglecta | ||
| 1 | Brewer's Blackbird | 2 | 400 | Euphagus cyanocephalus | ||
| 1 | Brown-headed Cowbird | 1 | 1 | Molothrus ater | ||
| 1 | Gray-crowned Rosy-Finch | 1 | 130 | Leucosticte tephrocotis | ||
| 1 | Pine Grosbeak | 1 | 40 | Pinicola enucleator | ||
| 1 | Purple Finch | 1 | 8 | Carpodacus purpureus | ||
| 1 | Cassin's Finch | 1 | 10 | Carpodacus cassinii | ||
| 1 | House Finch | 4 | 30 | Carpodacus mexicanus | ||
| 1 | Red Crossbill | 1 | 250 | Loxia curvirostra | ||
| 1 | White-winged Crossbill | 1 | 120 | Loxia leucoptera | ||
| 1 | Common Redpoll | 1 | 3 | Carduelis flammea | ||
| 1 | Pine Siskin | 3 | 300 | Carduelis Pinus | ||
| 1 | American Goldfinch | 2 | 20 | Carduelis Tristis | ||
| 1 | Evening Grosbeak | 1 | 60 | Coccothraustes Vespertinus | ||
| 1 | House Sparrow | 3 | 30 | Passer Domesticus | ||
Mammals |
||||||
| 1 | Eastern Cottontail | 1 | 2 | Sylvilagus Floridanus | ||
| 1 | Red Squirrel | 1 | 1 | H | Tamiasciurus Hudsonicus | |
| 1 | Douglas Squirrel | 1 | 1 | Tamiasciurus Douglasii | ||
| 1 | Gray Squirrel | 2 | 3 | Sciurus Carolinensis | ||
| 1 | Coyote | 2 | 2 | Canis Latrans | ||
| 1 | California Sea Lion | 1 | 2 | Zalophus Californianus | ||
| 1 | Harbor Seal | 3 | 40 | Phoca Vitulina | ||
| 1 | Mule Deer | 1 | 2 | Odocoileus Hemionus | ||
