Birdlist for 2007 Australia Tours
with David Fisher and Judy Davis as leaders
- Column A: Number of years out of 1 that a species has been recorded on at least one of the segments
- Column B: Number of days species seen in 2007 on all segments combined
- Column C: Highest daily total for the species in 2007
- Column D: N= Nest/Young, H= Heard only, (H)= Mostly heard, B=Bower, M=Mound
- Column E: S= Tasmania, Victoria and the Plains-wanderer tour
- Column F: C= South Australia and Northern Territory tour
- Column G: E= Queensland and New South Wales tour
- Columns E-G: 2= Species may be seen on that segment, 3= Species is possible, but unlikely
| A | B | C | D | E | F | G | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Emu | 2 | 17 | S | C | Dromaius novaehollandiae | ||
| 1 | Southern Cassowary | 1 | 1 | E | Casuarius casuarius | |||
| 1 | Great Crested Grebe | 4 | 40 | C | E | Podiceps cristatus | ||
| 1 | Hoary-headed Grebe | 8 | 100 | S | C | E | Poliocephalus poliocephalus | |
| 1 | Australasian Grebe | 10 | 42 | N | S | C | E | Tachybaptus novaehollandiae |
| 1 | Little Penguin | 3 | 300 | S | 2 | Eudyptula minor | ||
| 1 | Wandering Albatross | 1 | 2 | E | Diomedea exulans | |||
| 1 | Black-browed Albatross | 1 | 2 | E | Diomedea melanophris | |||
| 0 | Yellow-nosed Albatross | 3 | Diomedea chlororhynchos | |||||
| 1 | Shy Albatross | 3 | 6 | S | E | Diomedea canta | ||
| 0 | Cape Petrel | 3 | Daption capense | |||||
| 1 | Southern Giant Petrel | 1 | 1 | S | Macronectes giganteus | |||
| 1 | Great-winged Petrel | 1 | 2 | E | Pterodroma macroptera | |||
| 1 | Providence Petrel | 1 | 20 | E | Pterodroma solandri | |||
| 1 | Fairy Prion | 1 | 1 | E | Pachyptila turtur | |||
| 0 | Black Petrel | 3 | Procellaria parkinsoni | |||||
| 0 | White-chinned Petrel | 3 | Procellaria aequinoctialis | |||||
| 0 | Fleshy-footed Shearwater | 2 | Puffinus carneipes | |||||
| 1 | Wedge-tailed Shearwater | 1 | 100 | E | Puffinus pacificus | |||
| 1 | Short-tailed Shearwater | 2 | 000s | S | E | Puffinus tenuirostris | ||
| 1 | Fluttering Shearwater | 2 | 50 | S | E | Puffinus gavia | ||
| 0 | Hutton's Shearwater | 2 | Puffinus huttoni | |||||
| 1 | Wilson's Storm-Petrel | 1 | 20 | E | Oceanites oceanicus | |||
| 0 | White-faced Storm-Petrel | 2 | Pelagodroma marina | |||||
| 1 | Australian Pelican | 18 | 50 | S | C | E | Pelecanus conspicillatus | |
| 1 | Australasian Gannet | 4 | 20 | S | E | Morus serrator | ||
| 0 | Red-footed Booby | 3 | Sula sula | |||||
| 1 | Brown Booby | 3 | 15 | N | C | E | Sula leucogaster | |
| 1 | Australian Darter | 9 | 10 | S | C | E | Anhinga melanogaster | |
| 1 | Black-faced Shag | 3 | 20 | N | S | Leucocarbo fuscescens | ||
| 1 | Pied Cormorant | 6 | 20 | S | C | E | Phalacrocorax varius | |
| 1 | Little Pied Cormorant | 16 | 10 | S | C | E | Phalacrocorax melanoleucos | |
| 1 | Great Cormorant | 9 | 9 | S | C | E | Phalacrocorax carbo | |
| 1 | Little Black Cormorant | 9 | 100 | S | C | E | Phalacrocorax sulcirostris | |
| 1 | Greater Frigatebird | 1 | 3 | E | Fregata minor | |||
| 0 | Lesser Frigatebird | 2 | Fregata ariel | |||||
| 1 | Great-billed Heron | 1 | 2 | C | Ardea sumatrana | |||
| 1 | Pacific Heron | 5 | 2 | S | C | 2 | Ardea pacifica | |
| 1 | Great Egret | 13 | 100 | S | C | E | Ardea alba | |
| 1 | White-faced Heron | 17 | 20 | S | C | E | Egretta novaehollaniae | |
| 1 | Pied Heron | 4 | 00s | C | Egretta picata | |||
| 1 | Little Egret | 7 | 50 | C | E | Egretta garzetta | ||
| 1 | Intermediate Egret | 3 | 50 | C | 2 | Egretta intermedia | ||
| 1 | Eastern Reef Egret | 1 | 3 | C | 2 | Egretta sacra | ||
| 1 | Cattle Egret | 9 | 00s | S | C | E | Bubulcus ibis | |
| 1 | Striated Heron | 5 | 4 | C | E | Butorides striatus | ||
| 1 | Black Bittern | 1 | 2 | C | Ixobrychus flavicollis | |||
| 1 | Rufous Night Heron | 3 | 5 | 3 | C | 3 | Nycticorax caledonicus | |
| 0 | Australasian Bittern | 2 | Botaurus poiciloptilus | |||||
| 1 | Black-necked Stork | 3 | 8 | N | C | 2 | Ephippiorhynchus asiaticus | |
| 1 | Glossy Ibis | 4 | 12 | 3 | C | 2 | Plegadis falcinellus | |
| 1 | Australian Sacred Ibis | 21 | 100 | S | C | E | Threskiornis molucca | |
| 1 | Straw-necked Ibis | 17 | 00s | S | C | E | Threskiornis spinicollis | |
| 1 | Royal Spoonbill | 12 | 52 | S | C | E | Platalea regia | |
| 1 | Yellow-billed Spoonbill | 2 | 3 | S | C | 2 | Platalea flavipes | |
| 1 | Magpie Goose | 9 | 000s | C | E | Anseranas semipalmata | ||
| 1 | Wandering Whistling-Duck | 4 | 00s | C | E | Dendrocygna arcuata | ||
| 1 | Plumed Whistling-duck | 3 | 000s | 2 | C | E | Dendrocygna eytoni | |
| 1 | Black Swan | 9 | 100 | N | S | C | 2 | Cygnus atratus |
| 1 | Cape Barren Goose | 1 | 10 | S | 3 | Cereopsis novaehollandiae | ||
| 1 | Australian Shelduck | 2 | 70 | N | 2 | C | 3 | Tadorna tadornoides |
| 1 | Radjah Shelduck | 5 | 60 | C | Tadorna radjah | |||
| 1 | Pacific Black Duck | 26 | 100 | N | S | C | E | Anas superciliosa |
| 1 | Grey Teal | 10 | 00s | S | C | E | Anas gibberifrons | |
| 1 | Chestnut Teal | 7 | 50 | S | C | E | Anas castanea | |
| 1 | Australasian Shoveler | 3 | 8 | S | C | Anas rhynchotis | ||
| 1 | Pink-eared Duck | 5 | 130 | S | C | 3 | Malacorhynchus membranaceus | |
| 1 | Hardhead | 9 | 120 | S | C | E | Aythya australis | |
| 1 | Freckled Duck | 1 | 4 | 2 | C | 3 | Stictonetta naevosa | |
| 1 | Maned Duck | 19 | 50 | N | S | C | E | Chenonetta jubata |
| 1 | Cotton Pygmy-goose | U | U | E | Nettapus coromandelianus | |||
| 1 | Green Pygmy-goose | 4 | 200 | C | 2 | Nettapus pulchellus | ||
| 1 | Blue-billed Duck | 2 | 20 | S | C | Oxyura australis | ||
| 1 | Musk Duck | 3 | 80 | S | C | Biziura lobata | ||
| 1 | Osprey | 2 | 2 | 2 | E | Pandion haliaetus | ||
| 1 | Pacific Baza | 1 | 1 | E | Aviceda subcristata | |||
| 1 | Australian Black-shouldered Kite | 7 | 3 | S | C | E | Elanus notatus | |
| 0 | Letter-winged Kite | 3 | Elanus scriptus | |||||
| 1 | Black Kite | 16 | 50 | S | C | E | Milvus migrans | |
| 1 | Square-tailed Kite | 2 | 4 | N | E | Lophoictinia isura | ||
| 1 | Brahminy Kite | 8 | 6 | C | E | Milvus indus | ||
| 1 | Whistling Kite | 14 | 100 | S | C | E | Milvus sphenurus | |
| 0 | Black-breasted Kite | 2 | Hamirostra melanosternon | |||||
| 1 | Collared Sparrowhawk | 3 | 1 | S | 2 | E | Accipiter cirrhocephalus | |
| 1 | Brown Goshawk | 5 | 2 | 2 | C | E | Accipiter fasciatus | |
| 0 | Grey Goshawk | 2 | 3 | 2 | Accipiter novaeholandiae | |||
| 1 | White-breasted Sea Eagle | 6 | 3 | S | C | E | Haliaeetus leucogaster | |
| 1 | Wedge-tailed Eagle | 8 | 8 | S | C | 3 | Aquila audax | |
| 1 | Little Eagle | 2 | 1 | S | 2 | E | Hieraaetus morphnoides | |
| 1 | Spotted Harrier | 3 | 3 | C | E | Circus assimilis | ||
| 1 | Swamp Harrier | 7 | 4 | S | 3 | Circus approximans | ||
| 1 | Black Falcon | 1 | 1 | S | 2 | Falco subniger | ||
| 1 | Peregrine Falcon | 5 | 1 | S | C | E | Falco peregrinus | |
| 1 | Australian Hobby | 6 | 1 | S | C | Falco longipennis | ||
| 1 | Brown Falcon | 10 | 6 | S | C | E | Falco berigora | |
| 1 | Australian Kestrel | 12 | 4 | S | C | E | Falco cenchroides | |
| 1 | Malleefowl | 1 | 2 | C | Leipoa ocellata | |||
| 1 | Orange-footed Scrubfowl | 8 | 10 | M | C | E | Megapodius reinwardt | |
| 1 | Australian Brush-turkey | 7 | 30 | E | Alectura lathami | |||
| 0 | Little Button-quail | 2 | Turnix velox | |||||
| 1 | Brown Quail | 3 | 4 | S | 2 | E | Coturnix australis | |
| 1 | Stubble Quail | 1 | 1 | S | 3 | Coturnix pectoralis | ||
| 1 | Plains-wanderer | 1 | 3 | S | Pedionomus torquatus | |||
| 1 | Buff-banded Rail | 2 | 6 | C | E | Gallirallus philippensis | ||
| 1 | Spotless Crake | 1 | 4 | S | Porzana tabuensis | |||
| 1 | Baillon's Crake | 2 | 6 | S | Porzana pusilla | |||
| 1 | Australian Crake | 1 | 3 | 2 | C | Porzana fluminea | ||
| 1 | White-browed Crake | 3 | 3 | C | E | Poliolimnas cinereus | ||
| 1 | Chestnut Rail | 2 | 2 | C | Eulabeornis castaneoventris | |||
| 1 | Red-necked Rail | 1 | 1 | E | Rallina tricolor | |||
| 1 | Black-tailed Native-hen | 4 | 50 | S | C | Gallinula ventralis | ||
| 1 | Tasmanian Native-hen | 3 | 20 | S | Gallinula mortierii | |||
| 1 | Dusky Moorhen | 9 | 6 | S | C | E | Gallinula tenebrosa | |
| 1 | Purple Swamphen | 13 | 50 | N | S | C | E | Porphyrio porphyrio |
| 1 | Eurasian Coot | 13 | 00s | S | C | E | Fulica atra | |
| 1 | Brolga | 3 | 20 | N | S | C | Grus rubicundus | |
| 1 | Eastern Sarus Crane | 4 | 00s | E | Grus antigone | |||
| 1 | Australian Bustard | 1 | 3 | 3 | E | Ardeotis australis | ||
| 1 | Comb-crested Jacana | 4 | 50 | C | E | Irediparra gallinacea | ||
| 1 | Bush Thick-knee | 6 | 6 | C | E | Burhinus grallarius | ||
| 0 | Beach Thick-knee | 3 | 3 | Burhinus magnirostris | ||||
| 1 | Pied Oystercatcher | 7 | 15 | S | C | 3 | Haematopus ostralegus | |
| 1 | Sooty Oystercatcher | 1 | 4 | S | 2 | Haematopus fuliginosus | ||
| 1 | Masked Lapwing | 27 | 150 | N | S | C | E | Vanellus miles |
| 1 | Banded Lapwing | 1 | 00s | N | S | 2 | Vanellus tricolor | |
| 1 | Grey (Black-bellied) Plover | 3 | 23 | C | 3 | Pluvialis squatarola | ||
| 1 | Pacific Golden Plover | 5 | 20 | C | E | Pluvialis fulva | ||
| 1 | Red-kneed Dotterel | 4 | 10 | 2 | C | 3 | Erythrogonys cinctus | |
| 1 | Hooded Plover | 1 | 3 | S | Charadrius rubricollis | |||
| 1 | Greater Sand Plover | 3 | 100 | C | 2 | Charadrius leschenaultii | ||
| 1 | Lesser (mongolian) Sandplover | 2 | 20 | C | 2 | Charadrius bicinctus | ||
| 1 | Oriental Plover | 1 | 10 | C | 3 | Charadrius veredus | ||
| 1 | Little Ringed Plover | 1 | 1 | C | Charadrius dubius | |||
| 1 | Red-capped Plover | 3 | 5 | 2 | C | 3 | Charadrius ruficapillus | |
| 1 | Black-fronted Plover | 7 | 30 | S | C | E | Elseyornis melanops | |
| 1 | Inland Dotterel | 1 | 1 | S | Peltohyas australis | |||
| 1 | White-headed Stilt | 13 | 100 | S | C | 1 | Himantopus leucocephalus | |
| 1 | Banded Stilt | 1 | 500 | C | Cladorhynchus leucocephalus | |||
| 1 | Red-necked Avocet | 4 | 300 | S | C | Recurvirostra novaehollandiae | ||
| 1 | Ruddy Turnstone | 4 | 20 | C | E | Arenaria interpres | ||
| 1 | Latham's Snipe | 1 | 20 | S | Gallinago hardwickii | |||
| 1 | Eastern Curlew | 4 | 10 | S | C | E | Numenius madagascariensis | |
| 1 | Whimbrel | 3 | 10 | C | 2 | Numenius phaeopus | ||
| 1 | Little Curlew (whimbrel) | 3 | 400 | C | 3 | Numenius minutus | ||
| 1 | Grey-tailed Tattler | 4 | 50 | C | E | Tringa brevipes | ||
| 1 | Wood Sandpiper | 5 | 15 | C | Tringa glareola | |||
| 1 | Common Sandpiper | 6 | 10 | S | C | 2 | Actitis hypoleucos | |
| 1 | Greenshank | 6 | 20 | S | C | E | Tringa nebularia | |
| 1 | Marsh Sandpiper | 6 | 10 | 3 | C | E | Tringa stagnatilis | |
| 1 | Terek Sandpiper | 3 | 20 | C | E | Tringa terek | ||
| 0 | Asiatic Dowitcher | 2 | Limnodromus semipalmatus | |||||
| 1 | Black-tailed Godwit | 1 | 10 | C | 2 | Limosa limosa | ||
| 1 | Bar-tailed Godwit | 5 | 50 | C | E | Limosa lapponica | ||
| 1 | Red Knot | 2 | 10 | C | 2 | Calidris canutus | ||
| 1 | Great Knot | 3 | 00s | C | E | Calidris tenuirostris | ||
| 1 | Sharp-tailed Sandpiper | 11 | 00s | S | C | E | Calidris acuminata | |
| 1 | Red-necked Stint | 7 | 00s | S | C | E | Calidris ruficollis | |
| 1 | Long-toed Stint | 1 | 1 | C | 3 | Calidris subminuta | ||
| 0 | Broad-billed Sandpiper | 2 | Limicola falcinellus | |||||
| 1 | Curlew Sandpiper | 2 | 100 | 2 | C | E | Calidris ferruginea | |
| 1 | Australian Pratincole | 5 | 30 | S | C | 3 | Stiltia isabella | |
| 0 | Oriental Pratincole | 3 | Glariola maldivarum | |||||
| 1 | Silver Gull | 19 | 000s | N | S | C | E | Larus novaehollandiae |
| 1 | Pacific Gull | 6 | 20 | S | Larus pacificus | |||
| 1 | Kelp Gull | 3 | 100 | S | 3 | Larus dominicanus | ||
| 1 | Caspian Tern | 6 | 6 | S | C | E | Hydropogne caspia | |
| 1 | Gull-billed Tern | 3 | 12 | 3 | C | E | Sterna nilotica | |
| 1 | Crested Tern | 10 | 150 | S | C | E | Sterna bergii | |
| 1 | Lesser Crested Tern | 4 | 100 | C | E | Sterna bengalensis | ||
| 1 | Common Tern | 2 | 30 | E | Sterna hiruno | |||
| 0 | White-fronted Tern | 3 | 3 | Sterna striata | ||||
| 1 | Black-naped Tern | 1 | 4 | E | Sterna sumatrana | |||
| 1 | Little Tern | 3 | 3 | C | E | Sterna albifrons | ||
| 1 | Fairy Tern | 1 | 20 | C | 3 | Sterna nereis | ||
| 1 | Whiskered Tern | 11 | 00s | S | C | 3 | Chlidonias hybrida | |
| 1 | White-winged Black Tern | 2 | 10 | C | 3 | Chlidonias leucoptera | ||
| 1 | Sooty Tern | 1 | 00s | E | Sterna fuscata | |||
| 1 | Bridled Tern | 1 | 20 | E | Sterna anaethetus | |||
| 1 | Common Noddy | 1 | 1000 | E | Anous stolidus | |||
| 0 | White-capped Noddy | 2 | Anous minutus | |||||
| 1 | Superb Fruit-dove | 2 | 1 | E | Ptilinopus superbus | |||
| 1 | Rose-crowned Fruit-dove | 2 | 2 | C | 2 | Ptilinopus regina | ||
| 1 | Wompoo Fruit-dove | 2 | 2 | E | Ptilinopus magnificus | |||
| 1 | Torresian Imperial-pigeon | 10 | 50 | C | E | Ducula bicolor | ||
| 1 | Topknot Pigeon | 4 | 40 | E | Lopholaimus antarcticus | |||
| 1 | White-headed Pigeon | 1 | 3 | E | Columba leucomela | |||
| 1 | Brown Cuckoo-dove | 2 | 6 | E | Macropygia amboinensis | |||
| 1 | Peaceful Dove | 13 | 20 | S | C | E | Geopelia placida | |
| 1 | Diamond Dove | 2 | 12 | C | Geopelia cuneata | |||
| 1 | Bar-shouldered Dove | 8 | 40 | C | E | Geopelia humeralis | ||
| 1 | Emerald Dove | 3 | 3 | C | E | Chalcophaps indica | ||
| 1 | Common Bronzewing | 4 | 50 | S | C | Phaps chalcoptera | ||
| 1 | Brush Bronzewing | 2 | 1 | S | 3 | Phaps elegans | ||
| 1 | Squatter Pigeon | 1 | 6 | E | Geophaps scripta | |||
| 1 | Partridge Pigeon | 1 | 4 | C | Geophaps smithii | |||
| 1 | Crested Pigeon | 22 | 50 | S | C | E | Geophaps lophotes | |
| 1 | Wonga Pigeon | 3 | 6 | E | Leucosarcia melanoleuca | |||
| 1 | Red-tailed Black-cockatoo | 6 | 50 | C | E | Calyptorhynchus banksii | ||
| 1 | Yellow-tailed Black-cockatoo | 3 | 6 | S | E | Calyptorhynchus funereus | ||
| 1 | Glossy Black-cockatoo | 1 | 2 | E | Calyptorhynchus lathami | |||
| 1 | Gang-gang Cockatoo | 1 | 7 | S | Callocephalon fimbriatum | |||
| 1 | Galah | 21 | 00s | S | C | E | Cacatua roseicapilla | |
| 1 | Long-billed Corella | 6 | 00s | S | Cacatua tenuirostris | |||
| 1 | Little Corella | 11 | 200 | S | C | E | Cacatua pastinator | |
| 1 | Pink Cockatoo | 1 | 2 | 2 | C | Cacatua leadbeateri | ||
| 1 | Sulphur-crested Cockatoo | 20 | 00s | S | C | E | Cacatua galerita | |
| 1 | Swift Parrot | 2 | 12 | S | Lathamus discolor | |||
| 1 | Rainbow Lorikeet | 20 | 50 | S | C | E | Trichoglossus haematodus | |
| 1 | Scaly-breasted Lorikeet | 5 | 12 | E | Trichoglossus chlorolepidotus | |||
| 0 | Varied Lorikeet | 3 | Trichoglossus versicolor | |||||
| 1 | Musk Lorikeet | 3 | 20 | S | C | Glossopsitta concinna | ||
| 1 | Purple-crowned Lorikeet | 1 | 10 | 2 | C | Glossopsitta porphyrocephala | ||
| 1 | Double-eyed Fig-parrot | 2 | 60 | E | Cyclopsitta diophthalma | |||
| 1 | Australian King Parrot | 6 | 20 | S | E | Alisterus scapularis | ||
| 1 | Red-winged Parrot | 4 | 20 | C | Aprosmictus erythropterus | |||
| 1 | Cockatiel | 2 | 12 | S | C | Nymphicus hollandicus | ||
| 0 | Adelaide Rosella | 3 | Platycercus adelaidae | |||||
| 1 | Crimson Rosella | 11 | 50 | S | E | Platycercus elegans | ||
| 1 | Green Rosella | 3 | 20 | S | Platycercus caledonicus | |||
| 1 | Eastern Rosella | 8 | 10 | S | C | E | Platycercus eximius | |
| 1 | Pale-headed Rosella | 3 | 7 | E | Platycercus adscitus | |||
| 1 | Yellow Rosella | 2 | 20 | S | C | Platycercus flaveolus | ||
| 0 | Northern Rosella | 3 | Platycercus venustus | |||||
| 1 | Mallee Ringneck | 3 | 10 | 2 | C | Bernardius barnardi | ||
| 1 | Port Lincoln Ringneck | 4 | 8 | C | Bernardius zonarius | |||
| 1 | Superb Parrot | 2 | 30 | S | Polytelis swainsonii | |||
| 1 | Regent Parrot | 1 | 12 | C | Polytelis anthopeplus | |||
| 1 | Red-rumped Parrot | 5 | 20 | N | S | C | Psephotus haematonotus | |
| 1 | Mulga Parrot | 3 | 4 | C | Psephotus varius | |||
| 1 | Blue Bonnet | 3 | 4 | S | 2 | Psephotus haematogaster | ||
| 1 | Budgerigar | 2 | 6 | C | Melopsittacus undulatus | |||
| 0 | Blue-winged Parrot | 2 | Neophema chrysostoma | |||||
| 0 | Bourke's Parrot | 2 | Neophema bourkii | |||||
| 1 | Pallid Cuckoo | 1 | 2 | S | 2 | 3 | Cuculus pallidus | |
| 1 | Oriental Cuckoo | 1 | 1 | C | Cuculus saturatus | |||
| 1 | Brush Cuckoo | 4 | 2 | (h) | C | E | Cuculus variolosus | |
| 1 | Fan-tailed Cuckoo | 5 | 2 | (h) | S | E | Cuculus flabelliformis | |
| 1 | Horsfield's Bronze-cuckoo | 6 | 2 | S | C | 3 | Chrysococcyx basalis | |
| 1 | Shining Bronze-Cuckoo | 7 | 2 | (h) | S | 2 | E | Chrysococcyx lucidus |
| 1 | Little Bronze-Cuckoo | 2 | 1 | C | E | Chrysococcyx minutillus | ||
| 0 | Gould's Bronze-cuckoo | 2 | Chrysococcyx russatus | |||||
| 0 | Channel-billed Cuckoo | 2 | Scythrops novaehollandiae | |||||
| 1 | Australian Koel | 6 | 3 | (h) | C | E | Eudynamys cyanocephala | |
| 1 | Pheasant Coucal | 1 | 1 | C | 2 | Centropus phasianinus | ||
| 1 | Powerful Owl | 1 | 1 | S | 3 | Ninox strenua | ||
| 0 | Rufous Owl | 3 | Ninox rufa | |||||
| 1 | Southern Boobook | 1 | 2 | H | 2 | 2 | E | Ninox novaeseelandiae |
| 1 | Barking Owl | 1 | 1 | C | Ninox connivens | |||
| 0 | Barn Owl | 2 | 2 | Tyto alba | ||||
| 0 | Sooty Owl | 2 | 3 | Tyto tenebricosa | ||||
| 1 | Tawny Frogmouth | 6 | 2 | N | S | C | E | Podargus strigoides |
| 1 | Marbled Frogmouth | 1 | 2 | E | Podargus ocellatus | |||
| 1 | Papuan Frogmouth | 1 | 1 | N | E | Podargus papuensis | ||
| 1 | Australian Owlet-nightjar | 2 | 2 | 2 | C | 3 | Aegotheles cristatus | |
| 0 | Pacific Swift | 3 | Apus pacificus | |||||
| 1 | White-rumped Swiftlet | 5 | 50 | E | Aerodramus spodiopygia | |||
| 1 | White-throated Needletail | 1 | 1 | E | Hirundapus caudacutus | |||
| 1 | Azure Kingfisher | 3 | 2 | S | C | 2 | Alcedo azurea | |
| 1 | Little Kingfisher | 1 | 1 | C | 3 | Alcedo pusilla | ||
| 1 | Laughing Kookaburra | 16 | 10 | S | C | E | Dacelo novaeguineae | |
| 1 | Blue-winged Kookaburra | 3 | 4 | C | E | Dacelo leachii | ||
| 1 | Red-backed Kingfisher | 1 | 1 | 3 | C | Halcyon pyrrhopygia | ||
| 1 | Forest Kingfisher | 7 | 20 | C | E | Halcyon macleayii | ||
| 1 | Sacred Kingfisher | 4 | 2 | N | S | C | E | Halcyon sancta |
| 1 | Collared Kingfisher | 2 | 2 | C | E | Halcyon chloris | ||
| 1 | Rainbow Bee-eater | 10 | 10 | S | C | E | Merops ornatus | |
| 1 | Dollarbird | 3 | 4 | C | E | Eurystomus orientalis | ||
| 1 | Noisy Pitta | 2 | 3 | E | Pitta versicolor | |||
| 1 | Rainbow Pitta | 1 | 2 | C | Pitta iris | |||
| 1 | Superb Lyrebird | 3 | 2 | S | E | Menura novaehollandiae | ||
| 1 | Albert's Lyrebird | 3 | 2 | E | Menura alberti | |||
| 1 | Rufous Bristlebird | 1 | 3 | S | Dasyornis broadbenti | |||
| 0 | Eastern Bristlebird | 2 | Dasyornis brachypterus | |||||
| 1 | Singing Bushlark | 2 | 3 | S | C | 2 | Mirafra javanica | |
| 1 | White-backed Swallow | 2 | 4 | 2 | C | Cheramoeca leucosternum | ||
| 1 | Welcome Swallow | 26 | 100 | N | S | C | E | Hirundo neoxena |
| 1 | Tree Martin | 11 | 50 | S | C | E | Hirundo nigricans | |
| 1 | Fairy Martin | 6 | 25 | S | C | E | Hirundo ariel | |
| 1 | Australasian Pipit | 8 | 10 | S | C | E | Anthus novaeseelandiae | |
| 0 | Yellow Wagtail | 3 | Motacilla flava | |||||
| 1 | Black-faced Cuckoo-shrike | 19 | 4 | S | C | E | Coracina novaehollandiae | |
| 1 | Barred Cuckoo-shrike | 3 | 6 | E | Coracina lineata | |||
| 1 | White-bellied Cuckoo-shrike | 6 | 5 | C | E | Coracina papuensis | ||
| 1 | Ground Cuckoo-shrike | 1 | 2 | C | Coracina maxima | |||
| 1 | Cicadabird | 3 | 3 | E | Coracina tenuirostris | |||
| 1 | White-winged Triller | 2 | 4 | S | 2 | E | Lalage tricolor | |
| 1 | Varied Triller | 6 | 6 | C | E | Lalage leucomela | ||
| 1 | Russet-tailed Thrush | 2 | 2 | E | Zoothera heinei | |||
| 0 | Bassian Thrush | 2 | 3 | Zoothera lunulata | ||||
| 1 | Southern Scrub-robin | 1 | 2 | C | Drymodes brunneopygia | |||
| 1 | Rose Robin | 3 | 2 | S | E | Petroica rosea | ||
| 1 | Pink Robin | 2 | 2 | S | Petroica rodinogaster | |||
| 1 | Flame Robin | 3 | 4 | S | Petroica phoenicea | |||
| 1 | Red-capped Robin | 2 | 4 | N | S | C | Petroica goodenovii | |
| 1 | Scarlet Robin | 4 | 3 | S | Petroica multicolor | |||
| 1 | Dusky Robin | 1 | 4 | N | S | Melanodryas vittata | ||
| 1 | Hooded Robin | 5 | 3 | N | S | C | Melanodryas cucullata | |
| 1 | Mangrove Robin | 1 | 2 | C | Eopsaltria georgiana | |||
| 1 | Eastern Yellow Robin | 11 | 4 | S | E | Eopsaltria australis | ||
| 1 | Lemon-breasted Flycatcher | 4 | 4 | C | Microeca flavigaster | |||
| 1 | Jacky Winter | 3 | 2 | S | C | Microeca leucophaea | ||
| 1 | Pale-yellow Robin | 3 | 1 | N | E | Tregellasia leucops | ||
| 1 | Rufous-sided Robin | 1 | 2 | C | Poecilodryas cerviniventris | |||
| 0 | White-browed Robin | 2 | Poecilodryas superciliosa | |||||
| 1 | Grey-headed Robin | 3 | 3 | E | Heteromyias albispecularis | |||
| 1 | Crested Shrike-tit | 3 | 2 | S | 3 | E | Falcunculus frontatus | |
| 1 | Golden Whistler | 10 | 4 | S | C | E | Pachycephala pectoralis | |
| 1 | Mangrove Golden Whistler | 1 | 1 | C | Pachycephala melanura | |||
| 0 | Olive Whistler | 2 | Pachycephala olivacea | |||||
| 1 | Grey Whistler | 2 | 2 | C | E | Pachycephala simplex | ||
| 1 | Rufous Whistler | 12 | 3 | S | C | E | Pachycephala rufiventris | |
| 1 | Gilbert's Whistler | 3 | 2 | S | C | Pachycephala inornata | ||
| 0 | Red-lored Whistler | 3 | Pachycephala rufogularis | |||||
| 1 | Little Shrike-thrush | 3 | 2 | C | E | Colluricincla megarhyncha | ||
| 1 | Bower's Shrike-thrush | 2 | 4 | E | Colluricincla boweri | |||
| 1 | Grey Shrike-thrush | 14 | 4 | S | C | E | Colluricincla harmonica | |
| 1 | Crested Bellbird | 1 | 3 | C | Oreoica gutturalis | |||
| 1 | Yellow-breasted Boatbill | 3 | 2 | E | Machaerirhynchus flaviventer | |||
| 1 | Black-faced Monarch | 6 | 3 | E | Monarcha melanopsis | |||
| 1 | Spectacled Monarch | 2 | 3 | E | Monarcha trivirgatus | |||
| 1 | White-eared Monarch | 1 | 2 | E | Monarcha leucotis | |||
| 1 | Pied Monarch | 3 | 2 | E | Arses kaupi | |||
| 1 | Broad-billed Flycatcher | 2 | 1 | C | Myiagra ruficollis | |||
| 1 | Leaden Flycatcher | 5 | 3 | N | C | E | Myiagra rubecula | |
| 1 | Shining Flycatcher | 3 | 3 | C | Myiagra alecto | |||
| 1 | Restless Flycatcher | 3 | 4 | N | C | Myiagra inquieta | ||
| 1 | Rufous Fantail | 4 | 12 | E | Rhipidura rufifrons | |||
| 1 | Arafura' Fantail | 1 | 3 | C | Rhipidura dryas | |||
| 1 | Grey Fantail | 15 | 6 | N | S | 2 | E | Rhipidura fuliginosa |
| 1 | Northern Fantail | 4 | 2 | C | Rhipidura rufiventris | |||
| 1 | Willie Wagtail | 28 | 20 | N | S | C | E | Rhipidura leucophrys |
| 1 | Logrunner | 3 | 6 | E | Orthonyx temminckii | |||
| 1 | Chowchilla | 1 | 4 | E | Orthonyx spaldingii | |||
| 1 | Eastern Whipbird | 9 | 7 | (h) | E | Psophodes olivaceus | ||
| 1 | Chestnut Quail-thrush | 1 | 3 | C | Cinclosoma castanotum | |||
| 1 | Grey-crowned Babbler | 5 | 8 | S | C | E | Pomatostomus temporalis | |
| 1 | White-browed Babbler | 1 | 12 | S | 2 | Pomatostomus superciliosus | ||
| 1 | Chestnut-crowned Babbler | 2 | 20 | C | Pomatostomus ruficeps | |||
| 1 | Australian Reed Warbler | 6 | 6 | S | C | 2 | Acrocephalus stentoreus | |
| 1 | Tawny Grassbird | 2 | 4 | C | E | Megalurus timoriensis | ||
| 1 | Little Grassbird | 4 | 4 | (h) | S | C | Megalurus gramineus | |
| 1 | Golden-headed Cisticola | 5 | 3 | S | C | E | Cisticola exilis | |
| 0 | Rufous Songlark | 2 | 2 | Cinclorhamphus mathewsi | ||||
| 1 | Brown Songlark | 2 | 6 | S | C | Cinclorhamphus cruralis | ||
