Prospective Birdlist
With Gavin Bieber as leader
- 1 = should see
- 2 = might see
- 3 = possible but unlikely
| NC | NC | NC | NC | ||
|---|---|---|---|---|---|
| Great Tinamou | 1 | Tinamus major | |||
| Little Timamou | 2 | Cypturellus soui | |||
| Black-bellied Whistling-Duck | 1 | Dendrocygna autumnalis | |||
| Gray-headed Chachalaca | 1 | Ortalis cinereicps | |||
| Black Guan | 3 | Chamapetes unicolor | |||
| Crested Bobwhite | 2 | Colinus cristatus | |||
| Black-eared Wood-Quail | 3 | Odontophorus melanotis | |||
| Brown Pelican | 1 | Pelecanus occidentalis | |||
| Neotropic Cormorant | 1 | Phalacrocorax brasilianus | |||
| Magnificent Frigatebird | 1 | Fregata magnificens | |||
| Rufescent Tiger-Heron | 2 | Tigrisoma lineatum | |||
| Cocoi Heron | 2 | Ardea cocoi | |||
| Great Egret | 2 | Ardea alba | |||
| Snowy Egret | 2 | Egretta thula | |||
| Little Blue Heron | 2 | Egretta caerulea | |||
| Tricolored Heron | 2 | Egretta tricolor | |||
| Cattle Egret | 1 | Bubulcus ibis | |||
| Green Heron | 1 | Butorides virescens | |||
| Striated Heron | 2 | Butorides striata | |||
| Agami Heron | 3 | Agami agami | |||
| Capped Heron | 3 | Pilherodius pileatus | |||
| Boat-billed Heron | 2 | Cochlearius cochlearius | |||
| Black Vulture | 1 | Coragyps atratus | |||
| Turkey Vulture | 1 | Cathartes aura | |||
| Lesser Yellow-headed Vulture | 2 | Cathartes burrovianus | |||
| King Vulture | 2 | Sarcoramphus papa | |||
| Osprey | 1 | Pandion haliaetus | |||
| Gray-headed Kite | 1 | Leptodon cayanensis | |||
| Swallow-tailed Kite | 1 | Elanoides forficatus | |||
| Pearl Kite | 2 | Gampsonyx swainsonii | |||
| White-tailed Kite | 1 | Elanus leucurus | |||
| Snail Kite | 1 | Rostrhamus sociabilis | |||
| Double-toothed Kite | 1 | Harpagus bidentatus | |||
| Plumbeous Kite | 2 | Ictinia plumbea | |||
| Tiny Hawk | 3 | Accipiter superciliosus | |||
| Crane Hawk | 3 | Geranospiza caerulescens | |||
| Plumbeous Hawk | 2 | Leucopternis plumbeus | |||
| Semiplumbeous Hawk | 3 | Leucopternis semiplumbeus | |||
| White Hawk | 1 | Leucopternis albicollis | |||
| Common Black-Hawk | 2 | Buteogallus anthracinus | |||
| Great Black-Hawk | 2 | Buteogallus urubitinga | |||
| Savannah Hawk | 1 | Buteogallus meridionalis | |||
| Roadside Hawk | 1 | Buteo magnirostris | |||
| Gray Hawk | 2 | Buteo nitidus | |||
| Short-tailed Hawk | 1 | Buteo brachyurus | |||
| Zone-tailed Hawk | 2 | Buteo albonotatus | |||
| Harpy Eagle | 3 | Harpia harpyja | |||
| Black Hawk-Eagle | 1 | Spizaetus tyrannus | |||
| Ornate Hawk-Eagle | 3 | Spizaetus ornatus | |||
| Barred Forest-Falcon | 2 | Micrastur ruficollis | |||
| Slaty-backed Forest-Falcon | 2 | Micrastur mirandollei | |||
| Collared Forest-Falcon | 2 | Micrastur semitorquatus | |||
| Crested Caracara | 1 | Polyborus plancus | |||
| Yellow-headed Caracara | 1 | Milvago chimachima | |||
| Laughing Falcon | 2 | Herpetotheres cachinnans | |||
| Bat Falcon | 1 | Falco rufigularis | |||
| White-throated Crake | 1 | Laterallus albigularis | |||
| Gray-necked Wood-Rail | 1 | Aramides cajanea | |||
| Purple Gallinule | 2 | Porphryrula martinica | |||
| Common Moorhen | 2 | Gallinula chloropus | |||
| Sunbittern | 2 | Eurypyga helias | |||
| Southern Lapwing | 1 | Vanellus chilensis | |||
| Black-necked Stilt | 2 | Himantopus mexicanus | |||
| Wattled Jacana | 1 | Jacana jacana | |||
| Semipalmated Plover | 2 | Charadrius semipalmatus | |||
| Laughing Gull | 2 | Larus atricilla | |||
| Royal Tern | 2 | Thalasseus maxima | |||
| Sandwich Tern | 2 | Thalasseus sandvicensis | |||
| Rock Pigeon | 1 | Columba livia | |||
| Pale-vented Pigeon | 1 | Columba cayennenis | |||
| Scaled Pigeon | 1 | Columba speciosa | |||
| Short-billed Pigeon | 2 | Columba nigrirostris | |||
| Mourning Dove | 1 | Zenaida macroura | |||
| Plain-breasted Ground-Dove | 2 | Columbina minuta | |||
| Ruddy Ground-Dove | 1 | Columbina talpacoti | |||
| Blue Ground-Dove | 2 | Clavaris pretiosa | |||
| White-tipped Dove | 1 | Leptotila verreauxi | |||
| Gray-chested Dove | 1 | Leptotila cassinii | |||
| Olive-backed Quail-Dove | 3 | Geotrygon veraguensis | |||
| Purplish-backed Quail-Dove | 2 | Geotrygon lawrencii | |||
| Violaceous Quail-Dove | 3 | Geotrygon violacea | |||
| Ruddy Quail-Dove | 2 | Geotrygon montana | |||
| Brown-throated Parakeet | 1 | Aratinga pertinax | |||
| Orange-chinned Parakeet | 1 | Brotogeris jugularis | |||
| Red-fronted Parrotlet | 3 | Touit costaricensis | |||
| Brown-hooded Parrot | 1 | Pionopsitta haematotis | |||
| Blue-headed Parrot | 1 | Pionus menstrus | |||
| Red-lored Parrot | 1 | Amazona autumnalis | |||
| Mealy Parrot | 1 | Amazona farinosa | |||
| Squirrel Cuckoo | 1 | Piaya cayana | |||
| Striped Cuckoo | 2 | Tapera naevia | |||
| Pheasant Cuckoo | 3 | Dromococcyx phasianellus | |||
| Rufous-vented Ground-Cuckoo | 3 | Neomorphus geoffroyi | |||
| Greater Ani | 2 | Crotophaga major | |||
| Smooth-billed Ani | 1 | Crotophaga ani | |||
| Groove-billed Ani | 1 | Crotophaga sulcirostris | |||
| Tropical Screech-Owl | 2 | Megascops choliba | |||
| Crested Owl | 2 | Lophostrix cristata | |||
| Spectacled Owl | 1 | Pulsatrix perspicillata | |||
| Ferruginous Pygmy-Owl | 1 | Glaucidium brasilianum | |||
| Mottled Owl | 2 | Ciccaba virgata | |||
| Black-and-white Owl | 2 | Ciccaba nigrolineata | |||
| Short-tailed Nighthawk | 3 | Lurocalis semitorquatus | |||
| Lesser Nighthawk | 2 | Chordeiles acutipennis | |||
| Common Pauraque | 1 | Nyctidromus albicollis | |||
| Great Potoo | 1 | Nyctibius grandis | |||
| Common Potoo | 1 | Nyctibius griseus | |||
| White-collared Swift | 1 | Streptoprocne zonaris | |||
| Short-tailed Swift | 1 | Chaetura brachyura | |||
| Band-rumped Swift | 1 | Chaetura spinicaudus | |||
| Lesser Swallow-tailed Swift | 1 | Panyptila cayennensis | |||
| Rufous-breasted Hermit | 2 | Glaucis hirsutus | |||
| Band-tailed Barbthroat | 2 | Threnetes ruckeri | |||
| Green Hermit | 1 | Phaethornis guy | |||
| Long-billed (long-tailed) Hermit | 1 | Phaethornis superciliosus | |||
| Stripe-throated (Little) Hermit | 1 | Phaethornis striigularis | |||
| White-tipped Sicklebill | 2 | Eutoxeres aquila | |||
| Scaly-breasted Hummingbird | 3 | Phaeochroa cuvierii | |||
| White-necked Jacobin | 2 | Florisuga mellivora | |||
| Black-throated Mango | 3 | Anthracothorax nigricollis | |||
| Violet-headed Hummingbird | 1 | Klais guimeti | |||
| Rufous-crested Coquette | 2 | Lophornis delattrei | |||
| Garden Emerald | 1 | Chlorostilbon assimilis | |||
| Violet-crowned Woodnymph | 1 | Thalurania columbica | |||
| Violet-bellied Hummingbird | 1 | Damophila julie | |||
| Sapphire-throated Hummingbird | 2 | Lepidopyga coeruleogularis | |||
| Blue-chested Hummingbird | 1 | Amazilia amabilis | |||
| Snowy-bellied Hummingbird | 1 | Amazilia edward | |||
| Rufous-tailed Hummingbird | 1 | Amazilia tzacatl | |||
| White-tailed Emerald | 3 | Elvira chionura | |||
| Snowcap | 2 | Microchera albocoronata | |||
| White-vented Plumeleteer | 1 | Chalybura buffonii | |||
| Bronze-tailed Plumeleteer | 2 | Chalybura urochrysia | |||
| Purple-throated Mountain-Gem | 3 | Lampornis calolaema | |||
| Green-crowned Brilliant | 2 | Heliodoxa jacula | |||
| Purple-crowned Fairy | 2 | Heliothryx barroti | |||
| Long-billed Starthroat | 2 | Heliomaster longirostris | |||
| White-tailed Trogon | 2 | Trogon viridis | |||
| Violaceous Trogon | 1 | Trogon violaceus | |||
| Orange-bellied Trogon | 1 | Trogon aurantiiventris | |||
| Black-throated Trogon | 1 | Trogon rufus | |||
| Black-tailed Trogon | 2 | Trogon melanurus | |||
| Slaty-tailed Trogon | 1 | Trogon messena | |||
| Tody Motmot | 1 | Hylomanes momotula | |||
| Blue-crowned Motmot | 1 | Momotus momota | |||
| Rufous Motmot | 1 | Baryphthengus martii | |||
| Broad-billed Motmot | 1 | Electron platyrhynchum | |||
| Ringed Kingfisher | 2 | Ceryle torquata | |||
| Amazon Kingfisher | 1 | Chloroceryle amazona | |||
| Green Kingfisher | 1 | Chloroceryle americana | |||
| American Pygmy Kingfisher | 3 | Chloroceryle aenea | |||
| White-necked Puffbird | 2 | Notharchus macrorhynchos | |||
| Black-breasted Puffbird | 2 | Notharchus pectoralis | |||
| Pied Puffbird | 2 | Notharchus tectus | |||
| White-whiskered Puffbird | 2 | Malacoptila panamensis | |||
| Great Jacamar | 2 | Jacamerops aureus | |||
| Spot-crowned Barbet | 2 | Capito maculicoronatus | |||
| Emerald Toucanet | 2 | Aulacorhynchus prasinus | |||
| Collared Aracari | 1 | Pteroglossus torquatus | |||
| Yellow-eared Toucanet | 3 | Selenidera spectabilis | |||
| Keel-billed Toucan | 1 | Ramphastos sulfuratus | |||
| Chestnut-mandibled Toucan | 1 | Ramphastos swainsonii | |||
| Olivaceous Piculet | 3 | Picumnus olivaceus | |||
| Black-cheeked Woodpecker | 1 | Melanerpes pucherani | |||
| Red-crowned Woodpecker | 1 | Melanerpes rubricapillus | |||
| Stripe-cheeked Woodpecker | 2 | Piculus callopterus | |||
| Cinnamon Woodpecker | 2 | Celeus loricatus | |||
| Lineated Woodpecker | 1 | Dryocopus lineatus | |||
| Crimson-crested Woodpecker | 1 | Campephilus melanoleucos | |||
| Pale-breasted Spinetail | 2 | Synallaxis albescens | |||
| Red-faced Spinetail | 2 | Cranioleuca erythrops | |||
| Plain Xenops | 1 | Xenops minutus | |||
| Slaty-winged Foliage-gleaner | 3 | Philydor fuscipenne | |||
| Buff-throated Foliage-gleaner | 3 | Automolus ochrolaemus | |||
| Tawny-throated Leaftosser | 3 | Sclerurus mexicanus | |||
| Scaly-throated Leaftosser | 3 | Sclerurus guatemalensis | |||
| Plain-brown Woodcreeper | 2 | Dendrocincla fuliginosa | |||
| Ruddy Woodcreeper | 3 | Dendrocincla homochroa | |||
| Olivaceous Woodcreeper | 3 | Sittasomus griseicapillus | |||
| Long-tailed Woodcreeper | 2 | Deconychura longicauda | |||
| Wedge-billed Woodcreeper | 2 | Glyphorhynchus spirurus | |||
| Northern Barred Woodcreeper | 2 | Dendrocolapes sanctithomae | |||
| Cocoa Woodcreeper | 1 | Xiphorhynchus susurrans | |||
| Black-striped Woodcreeper | 2 | Xiphorhynchus lachrymosus | |||
| Spotted Woodcreeper | 1 | Xiphorhynchus erythropygius | |||
| Streak-headed Woodcreeper | 2 | Lepidocolaptes souleyetii | |||
| Brown-billed Scythebill | 1 | Campylorhamphus pusillus | |||
| Fasciated Antshrike | 1 | Cymbilaimus lineatus | |||
| Great Antshrike | 2 | Taraba major | |||
| Barred Antshrike | 1 | Thamnophilus doliatus | |||
| Western Slaty Antshrike | 1 | Thamnophilus atrinucha | |||
| Russet Antshrike | 2 | Thamnistes anabatinus | |||
| Plain Antvireo | 1 | Dysithamnus mentalis | |||
| Spot-crowned Antvireo | 2 | Dysithamnus puncticeps | |||
| Moustached (pygmy) Antwren | 3 | Myrmotherula ignota | |||
| Checker-throated Antwren | 1 | Myrmotherula fulviventris | |||
| White-flanked Antwren | 1 | Myrmotherula axillaris | |||
| Slaty Antwren | 2 | Myrmotherula schisticolor | |||
| Dot-winged Antwren | 1 | Microrhopias quixensis | |||
| Dusky Antbird | 1 | Cercomacra tyrannina | |||
| Jet Antbird | 2 | Cercomacra nigricans | |||
| Bare-crowned Antbird | 3 | Gymnocichla nudiceps | |||
| White-bellied Antbird | 2 | Myrmeciza longipes | |||
| Chestnut-backed Antbird | 1 | Myrmeciza exsul | |||
| Dull-mantled Antbird | 2 | Myrmeciza laemosticta | |||
| Spotted Antbird | 1 | Hylophylax naevoides | |||
| Bicolored Antbird | 1 | Gymnopithys leucaspis | |||
| Ocellated Antbird | 2 | Phaenostictus mcleannani | |||
| Black-faced Antthrush | 1 | Formicarius analis | |||
| Black-headed Antthrush | 3 | Formicarius nigricapillus | |||
| Black-crowned Antpitta | 2 | Pittasoma michleri | |||
| Streak-chested Antpitta | 1 | Hylopezus perspicillatus | |||
| Brown-capped Tyrannulet | 1 | Ornithion brunneicapillus | |||
| Southern Beardless-Tyrannulet | 1 | Camptostoma obsoletum | |||
| Mouse-colored Tyrannulet | 2 | Phaeomyias murina | |||
| Yellow Tyrannulet | 3 | Capsiempis flaveola | |||
| Yellow-crowned Tyrannulet | 2 | Tyrannulus elatus | |||
| Forest Elaenia | 2 | Myiopagis gaimardii | |||
| Gray Elaenia | 3 | Myiopagis caniceps | |||
| Greenish Elaenia | 2 | Myiopagis viridicata | |||
| Yellow-bellied Elaenia | 1 | Elaenia flavogaster | |||
| Lesser Elaenia | 2 | Elaenia chiriquensis | |||
| Olive-striped Flycatcher | 2 | Mionectes olivaceus | |||
| Ochre-bellied Flycatcher | 1 | Mionectes oleagineus | |||
| Sepia-capped Flycatcher | 2 | Leptopogon amaurocephalus | |||
| Slaty-capped Flycatcher | 3 | Leptopogon superciliaris | |||
| Rufous-browed Tyrannulet | 1 | Phylloscartes superciliaris | |||
| Paltry Tyrannulet | 1 | Zimmerius vilissimus | |||
| Northern Scrub-Flycatcher | 2 | Sublegatus arenarum | |||
| Black-capped Pygmy-Tyrant | 2 | Myiornis atricapillus | |||
| Scale-crested Pygmy-Tyrant | 1 | Lophotriccus pileatus | |||
| Pale-eyed Pygmy-Tyrant | 2 | Lophotriccus pilaris | |||
| Southern Bentbill | 2 | Oncostoma olivaceum | |||
| Common Tody-Flycatcher | 1 | Todirostrum cinereum | |||
| Black-headed Tody-Flycatcher | 2 | Todirostrum nigriceps | |||
| Brownish Flycatcher | 2 | Cnipodectes subbrunneus | |||
| Eye-ringed Flatbill | 2 | Rhynchocyclus brevirostris | |||
| Olivaceous Flatbill | 1 | Rhynchocyclus olivaceus | |||
| Yellow-olive Flycatcher | 1 | Tomolmyias sulphurescens | |||
| Yellow-margined Flycatcher | 2 | Tolmomyias assimilis | |||
| White-throated Spadebill | 1 | Platyrinchus mystaceus | |||
| Golden-crowned Spadebill | 3 | Platyrinchus coronatus | |||
| Royal Flycatcher | 3 | Onychorhynchus coronatus | |||
| Ruddy-tailed Flycatcher | 2 | Terenotriccus erythrurus | |||
| Sulphur-rumped Flycatcher | 2 | Myiobius sulphureipygius | |||
| Black-tailed Flycatcher | 2 | Myiobius atricaudus | |||
| Bran-colored Flycatcher | 2 | Myiophobus fasciatus | |||
| Tufted Flycatcher | 1 | Mitrephanes phaeocercus | |||
| Tropical Pewee | 1 | Contopus cinereus | |||
| Black Phoebe | 2 | Sayornis nigricans | |||
| Long-tailed Tyrant | 2 | Colonia colonus | |||
| Bright-rumped Attila | 1 | Attila spadiceus | |||
| Rufous Mourner | 2 | Rhytipterna holerythra | |||
| Dusky-capped Flycatcher | 1 | Myiarchus tuberculifer | |||
| Panama Flycatcher | 1 | Myiarchus panamensis | |||
| Lesser Kiskadee | 1 | Pitangus lictor | |||
| Great Kiskadee | 1 | Pitangus sulphuratus | |||
| Boat-billed Flycatcher | 1 | Megarhynchus pitangua | |||
| Rusty-margined Flycatcher | 1 | Myiozetetes cayanensis | |||
| Social Flycatcher | 1 | Myiozetetes similis | |||
| Gray-capped Flycatcher | 2 | Myiozetetes granadensis | |||
| White-ringed Flycatcher | 3 | Conopias albovittatus | |||
| Streaked Flycatcher | 2 | Myiodynastes maculatus | |||
| Piratic Flycatcher | 2 | Legatus leucophaius | |||
| Tropical Kingbird | 1 | Tyrannus melancholicus | |||
| Fork-tailed Flycatcher | 1 | Tyrannus savana | |||
| Thrush-like Schiffornis | 2 | Schiffornis turdinus | |||
| Rufous Piha | 2 | Lipaugus unirufus | |||
| Cinnamon Becard | 3 | Pachyramphus cinnamomeus | |||
| White-winged Becard | 1 | Pachyramphus polychopterus | |||
| Masked Tityra | 2 | Tityra semifasciata | |||
| Black-crowned Tityra | 2 | Tityra inquisitor | |||
| Blue Cotinga | 2 | Cotinga nattererii | |||
| Purple-throated Fruitcrow | 1 | Querula purpurata | |||
| Golden-collared Manakin | 2 | Manacus vitellinus | |||
| White-ruffed Manakin | 1 | Corapipo leucorrhoa | |||
| Lance-tailed Manakin | 1 | Chiroxiphia lanceolata | |||
| Blue-crowned Manakin | 1 | Pipra coronata | |||
| Red-capped Manakin | 1 | Pipra mentalis | |||
| Yellow-green Vireo | 1 | Vireo flavoviridis | |||
| Scrub Greenlet | 2 | Hylophilus flavipes | |||
| Tawny-crowned Greenlet | 2 | Hylophilus ochraceiceps | |||
| Golden-fronted Greenlet | 1 | Hylophilus aurantiifrons | |||
| Lesser Greenlet | 1 | Hylophilus decurtatus | |||
| Green Shrike-Vireo | 1 | Vireolanius pulchellus | |||
| Rufous-browed Peppershrike | 2 | Cyclarhis gujanensis | |||
| Black-chested Jay | 1 | Cyanocorax affinis | |||
| Purple Martin | 3 | Progne subis | |||
| Gray-breasted Martin | 1 | Progne chalybea | |||
| Mangrove Swallow | 1 | Tachycineta albilinea | |||
| Blue-and-white Swallow | 3 | Pygochelidon cyanoleuca | |||
| White-thighed Swallow | 1 | Neochelidon tibialis | |||
| Southern Rough-winged Swallow | 1 | Stelgidopteryx ruficollis | |||
| Barn Swallow | 2 | Hirundo rustica | |||
| White-headed Wren | 2 | Campylorhynchus albobrunneus | |||
| Black-bellied Wren | 1 | Thryothorus fasciatoventris | |||
| Bay Wren | 1 | Thryothorus nigricapillus | |||
| Rufous-breasted Wren | 1 | Thryothorus rutilus | |||
| Rufous-and-white Wren | 1 | Thryothorus rufalbus | |||
| Buff-breasted Wren | 2 | Thryothorus leucotis | |||
| Plain Wren | 1 | Thryothorus modestus | |||
| House Wren | 1 | Troglodytes aedon | |||
| Ochraceous Wren | 1 | Troglodytes ochraceus | |||
| White-breasted Wood-Wren | 1 | Henicorhina leucosticta | |||
| Gray-breasted Wood-Wren | 1 | Henicorhina leucophrys | |||
| Scaly-breasted Wren | 1 | Microcerculus marginatus | |||
| Song Wren | 2 | Cyphorhinus phaeocephalus | |||
| Tawny-faced Gnatwren | 3 | Microbates cinereiventris | |||
| Long-billed Gnatwren | 1 | Ramphocaenus melanurus | |||
| Tropical Gnatcatcher | 1 | Polioptila plumbea | |||
| Orange-billed Nightingale-Thrush | 2 | Catharus aurantiirostris | |||
| Pale-vented Robin | 1 | Turdus obsoletus | |||
| Clay-colored Robin | 1 | Turdus grayi | |||
| White-throated Robin | 1 | Turdus assimilis | |||
| Tropical Mockingbird | 1 | Mimus gilvus | |||
| Rufous-capped Warbler | 1 | Basileuterus rufifrons | |||
| Buff-rumped Warbler | 2 | Phaeothlypis fulvicauda | |||
| Bananaquit | 1 | Coereba flaveola | |||
| Common Bush-Tanager | 1 | Chlorospingus ophthalmicus | |||
| Black-and-yellow Tanager | 2 | Chrysothlypis chrysomelas | |||
| Rosy Thrush-Tanager | 2 | Rhodinocichla rosea | |||
| Dusky-faced Tanager | 1 | Mitrospingus cassinii | |||
| Olive Tanager | 3 | Chlorothraupis carmioli | |||
| Gray-headed Tanager | 2 | Eucometis penicillata | |||
| Sulphur-rumped Tanager | 3 | Heterospingus rubrifrons | |||
| White-shouldered Tanager | 1 | Tachyphonus luctuosus | |||
| Tawny-crested Tanager | 1 | Tachyphonus delattrii | |||
| White-lined Tanager | 1 | Tachyphonus rufus | |||
| Red-crowned Ant-Tanager | 1 | Habia rubica | |||
| Red-throated Ant-Tanager | 2 | Habia fuscicauda | |||
| Hepatic Tanager | 2 | Piranga flava | |||
| Crimson-backed Tanager | 1 | Ramphocelus dimidiatus | |||
| Flame (lemon)-rumped Tanager | 1 | Ramphocelus flammigerus | |||
| Blue-gray Tanager | 1 | Thraupis episcopus | |||
| Palm Tanager | 1 | Thraupis palmarum | |||
| Plain-colored Tanager | 1 | Tangara inornata | |||
| Emerald Tanager | 2 | Tangara florida | |||
| Silver-throated Tanager | 1 | Tangara icterocephala | |||
| Speckled Tanager | 2 | Tangara guttata | |||
| Bay-headed Tanager | 1 | Tangara gyrola | |||
| Rufous-winged Tanager | 2 | Tangara lavinia | |||
| Golden-hooded Tanager | 1 | Tangara larvata | |||
| Scarlet-thighed Dacnis | 2 | Dacnis venusta | |||
| Blue Dacnis | 1 | Dacnis cayana | |||
| Green Honeycreeper | 1 | Chlorophanes spiza | |||
| Shining Honeycreeper | 2 | Cyanerpes lucides | |||
| Red-legged Honeycreeper | 2 | Cyanerpes cyaneus | |||
| Blue-black Grassquit | 1 | Volatinia jacarina | |||
| Slate-colored Seedeater | 3 | Sporophila schistacea | |||
| Variable Seedeater | 1 | Sporophila aurita | |||
| Yellow-bellied Seedeater | 1 | Sporophila nigricollis | |||
| Ruddy-breasted Seedeater | 2 | Sporophila minuta | |||
| Thick-billed Seed-Finch | 1 | Oryzoborus funereus | |||
| Blue Seedeater | 3 | Amaurospiza concolor | |||
| Yellow-faced Grassquit | 1 | Tiaris olivacea | |||
| Grassland Yellow-Finch | 2 | Sicalis luteola | |||
| Sooty-faced Finch | 3 | Lysurus crassirostris | |||
| Chestnut-capped Brush-Finch | 2 | Atlapetes brunneinucha | |||
| Orange-billed Sparrow | 1 | Arremon aurantiirostris | |||
| Black-striped Sparrow | 1 | Arremonops conirostris | |||
| Streaked Saltator | 1 | Saltator striatipectus | |||
| Buff-throated Saltator | 1 | Saltator maximus | |||
| Black-headed Saltator | 1 | Saltator atriceps | |||
| Slate-colored Grosbeak | 2 | Pitylus grossus | |||
| Black-faced Grosbeak | 2 | Caryothraustes poliogaster | |||
| Blue-black Grosbeak | 2 | Cyanocompsa cyanoides | |||
| Red-breasted Blackbird | 1 | Sturnella militaris | |||
| Eastern Meadowlark | 2 | Sturnella magna | |||
| Great-tailed Grackle | 1 | Quiscalus mexicanus | |||
| Shiny Cowbird | 3 | Molothrus bonariensis | |||
| Bronzed Cowbird | 3 | Molothrus aeneus | |||
| Giant Cowbird | 2 | Molothrus oryzivorus | |||
| Yellow-backed Oriole | 2 | Icterus chrysater | |||
| Yellow-tailed Oriole | 2 | Icterus mesomelas | |||
| Yellow-billed Cacique | 3 | Amblycercus holosericeus | |||
| Scarlet-rumped Cacique | 1 | Cacicus uropygialis | |||
| Yellow-rumped Cacique | 2 | Cacicus cela | |||
| Crested Oropendola | 2 | Psarocolius decumanus | |||
| Chestnut-headed Oropendola | 1 | Psarocolius wagleri | |||
| Montezuma Oropendola | 2 | Psarocolius montezuma | |||
| Yellow-crowned Euphonia | 1 | Euphonia luteicapilla | |||
| Thick-billed Euphonia | 1 | Euphonia laniirostris | |||
| Elegant Euphonia | 3 | Euphonia elegantissima | |||
| Fulvous-vented Euphonia | 2 | Euphonia fulvicrissa | |||
| White-vented Euphonia | 2 | Euphonia minuta | |||
| Tawny-capped Euphonia | 1 | Euphonia annaea | |||
| Lesser Goldfinch | 1 | Carduelis psaltria | |||
| House Sparrow | 1 | Passer domesticus |
