Birdlist from the 27 March-26 April 2007 Tour
with Steve Howell as leader
- Column A = Common name
- Cloumn B = Scientific name
| NC | |||
|---|---|---|---|
| Wandering Albatross | Diomedea exulans ssp. | ||
| Campbell [Black-browed] Albatross | T. [melanophris] impavida | ||
| Steller's (Short-tailed) Albatross | Phoebastria albatrus | ||
| Black-footed Albatross | Phoebastria nigripes | ||
| Tahiti Petrel | Pseudobulweria rostrata | ||
| Beck's Petrel | Pseudobulweria becki | ||
| Fiji Petrel | Pseudobulweria macgillivrayi | ||
| Gray-faced [Great-winged] Petrel | Pterodroma macroptera gouldi | ||
| Solander's (Providence) Petrel | Pterodroma. solandri | ||
| Kermadec Petrel | Pterodroma neglecta | ||
| White-necked Petrel | Pterodroma cervicalis | ||
| Cook's Petrel | Pterodroma cooki | ||
| Pycroft's Petrel | Pterodroma pycrofti | ||
| Gould's Petrel | Pterodroma leucoptera | ||
| Collared Petrel | Pterodroma brevipes | ||
| Bonin Petrel | Pterodroma hypoleuca | ||
| Black-winged Petrel | Pterodroma nigripennis | ||
| Fairy Prion | Pachyptila turtur | ||
| Bulwer's Petrel | Bulweria bulwerii | ||
| Parkinson's (Black) Petrel | Procellaria parkinsoni | ||
| Streaked Shearwater | Calonectris leucomelas | ||
| Wedge-tailed Shearwater | Puffinus pacificus | ||
| Buller's Shearwater | Puffinus bulleri | ||
| Flesh-footed Shearwater | Puffinus carneipes | ||
| Sooty Shearwater | Puffinus griseus | ||
| Short-tailed Shearwater | Puffinus tenuirostris | ||
| Heinroth's Shearwater | Puffinus heinrothi | ||
| Bannerman's Shearwater | Puffinus bannermani | ||
| shearwater sp. | Puffinus sp. | ||
| Atoll [Tropical] Shearwater | Puffinus dichrous | ||
| Hutton's Shearwater | Puffinus huttoni | ||
| Little Shearwater | Puffinus assimilis haurakiensis | ||
| Little Shearwater | Puffinus a. assimilis | ||
| New Zealand Storm-Petrel | Oceanites maorianas | ||
| Wilson's Storm-Petrel | Oceanites oceanicus | ||
| Polynesian (White-throated) Storm-Petrel | Nesofregetta fuliginosa | ||
| White-faced Storm-Petrel | Pelagodroma marina | ||
| Leach's Storm-Petrel | Oceanites leucorhoa | ||
| Tristram's Storm-Petrel | Oceanites tristrami | ||
| Matsudaira's Storm-Petrel | Oceanites matsudairae | ||
| Common Diving-Petrel | Pelecanoides urinatrix | ||
| Red-tailed Tropicbird | Phaethon rubricauda | ||
| White-tailed Tropicbird | Phaethon lepturus ssp. | ||
| Australasian Gannet | Morus serrator | ||
| Masked Booby | Sula dactylatra | ||
| Red-footed Booby | Sula sula | ||
| Brown Booby | Sula leucogaster | ||
| Little Pied Cormorant | Phalacrocorax melanoleucos | ||
| Great Frigatebird | Fregata major | ||
| Lesser Frigatebird | Fregata ariel | ||
| Frigatebird sp. | |||
| Australian Ibis | Threskiornis molucca | ||
| Yellow Bittern | Ixobrychus sinensis | ||
| Rufous Night-Heron | Nycticorax caledonicus | ||
| Great Egret | Egretta alba | ||
| Intermediate Egret | Egretta intermedia | ||
| White-faced Heron | Egretta novaehollandiae | ||
| Pacific Reef-heron | Egretta sacra | ||
| Cattle Egret | Bubulcus ibis | ||
| Striated Heron | Butorides striatus | ||
| Osprey | Pandion haliaetus | ||
| Whistling Kite | Haliastur sphenurus | ||
| Solomon Sea-Eagle | Haliaeetus sanfordi | ||
| Swamp Harrier | Circus approximans | ||
| Pied Goshawk | Accipiter albogularis | ||
| New Caledonian (White-bellied) Goshawk | Accipiter haplochrous | ||
| Australian (Nankeen) Kestrel | Falco cenchroides | ||
| Oriental Hobby | Falco severus | ||
| Purple Swamphen | Porphyrio porphyrio | ||
| Kagu | Rhynochetos jubatus | ||
| Pacific Golden Plover | Pluvialis fulva | ||
| Wood Sandpiper | Tringa glareola | ||
| Terek Sandpiper | Xenus cinereus | ||
| Wandering Tattler | Heteroscelus incanus | ||
| Gray-tailed Tattler | H. brevipes | ||
| Bar-tailed Godwit | Limosa lapponica | ||
| Whimbrel | Numenius phaeopus | ||
| Little Curlew | N. minutus | ||
| Ruddy Turnstone | Arenaria interpres | ||
| Red-necked Phalarope | Phalaropus lobatus | ||
| South Polar Skua | Catharacta maccormicki | ||
| Pomarine Jaeger | Stercorarius pomarinus | ||
| Parasitic Jaeger | Stercorarius parasiticus | ||
| Long-tailed Jaeger | Stercorarius longicaudus | ||
| Silver Gull | Chroicocephalus (Larus) novaehollandiae forsteri | ||
| Crested Tern | Thalassarche bergii | ||
| Black-naped Tern | Sterna sumatrana | ||
| Common Tern | Sterna hirundo longipennis | ||
| Arctic Tern | Sterna paradisaea | ||
| Grey-backed Tern | Onychoprion lunata | ||
| Bridled Tern | Onychoprion anaethetu | ||
| Sooty Tern | Onychoprion fuscata | ||
| Grey Ternlet | Procelsterna albivitta | ||
| Brown Noddy | Anous stolidus | ||
| Black Noddy | Anous minutus | ||
| White Tern | Gygis alba | ||
| Mackinlay's Cuckoo-Dove | Macropygia mackinlayi | ||
| Emerald Dove | Chalcophaps indica | ||
| Caroline Islands Ground Dove | Gallicolumba kubaryi | ||
| Silver-capped Fruit-Dove | Ptilinopus richardsii | ||
| Purple-capped (Crimson-crowned) Fruit-Dove | Ptilinopus porphyraceus | ||
| Claret-breasted Fruit-Dove | Ptilinopus viridis | ||
| Cloven-feathered Dove | Drepanoptila holosericea | ||
| Pacific Imperial-Pigeon | Ducula pacifica | ||
| Red-knobbed Imperial-Pigeon | Ducula rubricera | ||
| Island Imperial-Pigeon | Ducula pistrinaria | ||
| New Caledonian Imperial-Pigeon | Ducula goliath | ||
| Ducorps' Cockatoo | Cacatua ducorpsii | ||
| Rainbow Lorikeet | Trichoglossus haematodus | ||
| Yellow-bibbed Lory | Lorius chlorocercus | ||
| Finsch's Pygmy-Parrot | Micropsitta finschii | ||
| New Caledonian Parakeet | Cyanoramphus saissetti | ||
| Norfolk Island Parakeet | Cyanoramphus cookii | ||
| Singing Parrot | Geoffroyus heteroclitus | ||
| Eclectus Parrot | Eclectus roratus | ||
| Shining Bronze-Cuckoo | Chrysococcyx lucidus | ||
| Buff-headed Coucal | Centropus milo | ||
| Glossy Swiftlet | Collocalia esculenta | ||
| Uniform Swiftlet | Aerodramus (C.) vanikorensis | ||
| Caroline Swiftlet | Aerodramus (C.) inquietus | ||
| Swiftlet sp. | |||
| Pacific Swift | Apus pacificus | ||
| Moustached Treeswift | Hemiprocne mystacea | ||
| Collared Kingfisher | Todirhamphus chloris | ||
| Sacred Kingfisher | Todirhamphus sanctus | ||
| Blyth's Hornbill | Aceros plicatus | ||
| Norfolk Gerygone | Gerygone modesta | ||
| Fan-tailed Gerygone | Gerygone flavolateralis | ||
| Dark-brown Honeyeater | Lichmera incana | ||
| New Caledonian Myzomela | Myzomela caledonica | ||
| Micronesian Myzomela | Myzomela rubrata | ||
| Cardinal Myzomela | Myzomela cardinalis | ||
| New Caledonian Friarbird | Philemon diemenensis | ||
| Crow Honeyeater | Gymnomyza aubryana | ||
| Barred Honeyeater | Philodonyris undulata | ||
| Yellow-bellied Robin | Eopslatria flaviventris | ||
| Golden Whistler | Pachycephala pectoralis | ||
| New Caledonian Whistler | Pachycephala caledonica | ||
| Rufous Whistler | Pachycephala rufiventris | ||
| Southern Shrikebill | Clytorhynchus pachycephaloides | ||
| Rennell Shrikebill | Clytorhynchus hamlini | ||
| Chestnut-bellied Monarch | Monarcha castaneiventris | ||
| Oceanic Flycatcher | Myiagra oceanica | ||
| Steel-blue Flycatcher | Myiagra ferrocyanea | ||
| Willie Wagtail | Rhiphidura leucophrys | ||
| Gray Fantail | Rhiphidura fuliginosa | ||
| Streaked Fantail | Rhiphidura spilodera | ||
| Rennell Fantail | Rhiphidura rennelliana | ||
| Melanesian Cuckoo-shrike | Coracina caledonica | ||
| Yellow-eyed Cuckoo-shrike | Coracina lineata | ||
| White-bellied Cuckoo-shrike | Coracina papuensis | ||
| Solomon Cuckoo-shrike | Coracina holopolia | ||
| Long-tailed Triller | Lalage leucopyga | ||
| White-breasted Woodswallow | Artamus leucorhynchus | ||
| New Caledonian Crow | Corvus moneduloides | ||
| Blue-faced Parrotfinch | Erythrura trichroa | ||
| Red-throated Parrotfinch | E. psittacea | ||
| Olive-backed Sunbird | Cinnyris jugularis | ||
| Midget Flowerpecker | Dicaeum aeneum | ||
| Welcome Swallow | Hirundo neoxena | ||
| Barn Swallow | Hirundo rustica | ||
| Caroline Reed Warbler | Acrocephalus syrinx | ||
| Silver-eye | Zosterops lateralis | ||
| Caroline White-eye | Zosterops semperi | ||
| Rennell White-eye | Zosterops rennellianus | ||
| Green-backed White-eye | Zosterops xanthochrous | ||
| Slender-billed White-eye | Zosterops tenuirostris | ||
| Bare-eyed White-eye | Woodfordia superciliosa | ||
| Siberian Rubythroat | Luscinia calliope | ||
| Island Thrush | Turdus poliocephalus | ||
| Rennell Starling | Aplonis insularis | ||
| Singing Starling | Aplonis cantoroides | ||
| Brown-winged Starling | Aplonis grandis | ||
| Micronesian Starling | Aplonis opaca | ||
| Yellow-faced Myna | Mino dumontii | ||
| Red Junglefowl | Gallus gallus | ||
| Spotted Dove | Streptopelia chinensis | ||
| House Sparrow | Passer domesticus | ||
| Tree Sparrow | Passer montanus | ||
| Common Myna | Acridotheres tristis | ||
| European Starling | Sturnus vulgaris | ||
| Crimson Rosella | Platycercus elegans | ||
| Eurasian Blackbird | Turdus merula | ||
| Song Thrush | Turdus philomelas | ||
Possible Mammals |
|||
| Sperm Whale | Physeter macrocephalus | ||
| Short-finned Pilot Whale | Globicephala macrorhynchus | ||
| Striped Dolphin | Stenella coeruleoalba | ||
Mammals |
|||
| Bryde's/Omura's Whale | Balaenoptera edeni/omurai | ||
| Minke Whale sp. | Balaenoptera acutorostrata sp. | ||
| Pygmy Killer Whale | Feresa attenuata | ||
| False Killer Whale | Pseudorca crassidens | ||
| Beaked Whales spp. | |||
| Pygmy/Dwarf Sperm Whale | Kogia breviceps/sima | ||
| Bottlenose Dolphin | Tursiops truncatus | ||
| Rough-toothed Dolphin | Steno bredanensis | ||
| Spinner Dolphin | Stenella longirostris | ||
| Pantropical Spotted Dolphin | Stenella attenuata | ||
| Flying Foxes (Rennell and Truk) | |||
Reptiles |
|||
| Sea Turtle sp. | |||
Introduced Species |
|||
| California Quail | Callipepla californicus | ||
Fish |
|||
| Hammerhead Shark sp. | |||
| Whale Shark | |||
| Shark sp. | |||
| Flying Fish, numerous species. | |||
