Cumulative species list
With Rich Hoyer and Jim Brock as leaders
- Column A: Number of tours out of three on which this species has been recorded
- Column B: Number of days this species was seen on the 2007 tour
- Column C: Maximum daily count for this species on the 2007 tour
- H = Heard only; (H) = Mostly heard, but seen at least once; X = seen at least once on the 2007 tour
| A | B | C | D | ||
|---|---|---|---|---|---|
| 2 | Black-bellied Whistling-Duck | 1 | 35 | Dendrocygna autumnalis | |
| 1 | Greater White-fronted Goose | 2 | 50 | Anser albifrons | |
| 1 | Muscovy Duck | Cairina moschata | |||
| 1 | Mottled Duck | Anas fulvigula | |||
| 1 | teal species | Anas sp. | |||
| 1 | Northern Shoveler | Anas clypeata | |||
| 3 | Plain Chachalaca | 1 | 5 | Ortalis vetula | |
| 2 | Crested Guan | Penelope purpurascens | |||
| 2 | Northern Bobwhite | 1 | 1 | Colinus virginianus | |
| 3 | Singing Quail | 1 | 12 | Dactylortyx thoracicus | |
| 1 | Pied-billed Grebe | Podilymbus podiceps | |||
| 1 | American White Pelican | Pelecanus erythrorhynchos | |||
| 3 | Neotropic Cormorant | 1 | 8 | Phalacrocorax brasilianus | |
| 1 | Double-crested Cormorant | Phalacrocorax auritus | |||
| 3 | Great Blue Heron | 1 | 2 | Ardea herodias | |
| 3 | Great Egret | 3 | 1 | Ardea alba | |
| 3 | Snowy Egret | 1 | 1 | Egretta thula | |
| 1 | Little Blue Heron | Egretta caerulea | |||
| 1 | Tricolored Heron | Egretta tricolor | |||
| 3 | Cattle Egret | 4 | 15 | Bubulcus ibis | |
| 1 | Green Heron | Butorides virescens | |||
| 1 | White Ibis | Eudocimus albus | |||
| 1 | White-faced Ibis | Plegadis chihi | |||
| 2 | Roseate Spoonbill | Platalea ajaja | |||
| 3 | Wood Stork | 3 | 10 | Mycteria americana | |
| 3 | Black Vulture | 5 | 25 | Coragyps atratus | |
| 3 | Turkey Vulture | 5 | 500 | Cathartes aura | |
| 1 | Osprey | Pandion haliaetus | |||
| 2 | White-tailed Kite | 1 | 2 | Elanus leucurus | |
| 2 | Northern Harrier | 1 | 1 | Circus cyaneus | |
| 3 | Sharp-shinned Hawk | 1 | 1 | Accipiter striatus | |
| 1 | Cooper's Hawk | 1 | 1 | Accipiter cooperii | |
| 2 | Harris's Hawk | Parabuteo unicinctus | |||
| 3 | Roadside Hawk | 4 | 2 | Buteo magnirostris | |
| 1 | Broad-winged Hawk | Buteo platypterus | |||
| 3 | Gray Hawk | 3 | 3 | Buteo nitidus | |
| 1 | Short-tailed Hawk | Buteo brachyurus | |||
| 3 | White-tailed Hawk | 1 | 2 | Buteo albicaudatus | |
| 1 | Swainson's Hawk | 2 | 6 | Buteo swainsoni | |
| 2 | Red-tailed Hawk | 2 | 1 | Buteo jamaicensis | |
| 2 | Collared Forest-Falcon | Micrastur semitorquatus | |||
| 3 | Crested Caracara | 2 | 6 | Caracara cheriway | |
| 1 | Laughing Falcon | Herpetotheres cachinnans | |||
| 3 | American Kestrel | 4 | 12 | Falco sparverius | |
| 3 | Bat Falcon | 3 | 2 | Falco rufigularis | |
| 1 | Double-striped Thick-knee | 1 | 3 | Burhinus bistriatus | |
| 3 | Killdeer | 2 | 8 | Charadrius vociferus | |
| 2 | Black-necked Stilt | Himantopus mexicanus | |||
| 1 | American Avocet | Recurvirostra americana | |||
| 2 | Spotted Sandpiper | Actitis macularius | |||
| 3 | Laughing Gull | 1 | 5 | Larus atricilla | |
| 3 | Red-billed Pigeon | 3 | 10 | Patagioenas flavirostris | |
| 1 | Band-tailed Pigeon | Patagioenas fasciata | |||
| 2 | Eurasian Collared-Dove | 3 | 12 | Streptopelia decaocto | |
| 3 | White-winged Dove | 1 | 4 | Zenaida asiatica | |
| 3 | Mourning Dove | 4 | 25 | Zenaida macroura | |
| 3 | Inca Dove | 3 | 40 | Columbina inca | |
| 3 | Common Ground-Dove | 3 | 5 | Columbina passerina | |
| 1 | Ruddy Ground-Dove | Columbina talpacoti | |||
| 1 | Blue Ground-Dove | Claravis pretiosa | |||
| 3 | White-tipped Dove | 1 | 1 | Leptotila verreauxi | |
| 1 | Ruddy Quail-Dove | Geotrygon montana | |||
| 1 | Green Parakeet | Aratinga holochlora | |||
| 1 | parakeet species | Aratinga sp. | |||
| 3 | White-crowned Parrot | 1 | 40 | Pionus senilis | |
| 1 | Yellow-headed Parrot | Amazona oratrix | |||
| 3 | Squirrel Cuckoo | 2 | 2 | Piaya cayana | |
| 3 | Greater Roadrunner | 1 | 1 | Geococcyx californianus | |
| 3 | Groove-billed Ani | 1 | 2 | Crotophaga sulcirostris | |
| 1 | Vermiculated Screech-Owl | Megascops guatemalae | |||
| 3 | Tamaulipas Pygmy-Owl | 2 | 3 | Glaucidium sanchezi | |
| 3 | Ferruginous Pygmy-Owl | 1 | 2 | Glaucidium brasilianum | |
| 3 | Mottled Owl | 3 | 2 | Ciccaba virgata | |
| 2 | "mexican" Whip-poor-will | 1 | 2 | Caprimulgus vociferus arizonae | |
| 3 | Vaux's Swift | 1 | 20 | Chaetura vauxi | |
| 1 | Vaux's/Chimney Swift | Chaetura vauxi/pelagica | |||
| 3 | Wedge-tailed Sabrewing | 6 | 6 | Campylopterus curvipennis | |
| 1 | Broad-billed Hummingbird | 1 | 1 | Cynanthus latirostris | |
| 1 | Azure-crowned Hummingbird | Amazilia cyanocephala | |||
| 2 | Buff-bellied Hummingbird | Amazilia yucatanensis | |||
| 2 | Amethyst-throated Hummingbird | Lampornis amethystinus | |||
| 3 | Ruby-throated Hummingbird | 2 | 3 | Archilochus colubris | |
| 3 | Mountain Trogon | 1 | 2 | Trogon mexicanus | |
| 3 | Elegant Trogon | 2 | 2 | Trogon elegans | |
| 3 | Blue-crowned Motmot | 3 | 3 | (h) | Momotus momota |
| 3 | Ringed Kingfisher | 3 | 2 | Ceryle torquatus | |
| 2 | Belted Kingfisher | 1 | 2 | Ceryle alcyon | |
| 2 | Amazon Kingfisher | 1 | 1 | Chloroceryle amazona | |
| 2 | Green Kingfisher | Chloroceryle americana | |||
| 1 | Acorn Woodpecker | 2 | 1 | Melanerpes formicivorus | |
| 3 | Golden-fronted Woodpecker | 4 | 3 | Melanerpes aurifrons | |
| 3 | Ladder-backed Woodpecker | 2 | 1 | Picoides scalaris | |
| 2 | Smoky-brown Woodpecker | Veniliornis fumigatus | |||
| 3 | "Bronze-winged" Golden-Olive Woodpecker | 1 | 1 | Piculus rubiginosus aeruginosus | |
| 3 | Lineated Woodpecker | 2 | 2 | Dryocopus lineatus | |
| 2 | Pale-billed Woodpecker | 1 | 2 | Campephilus guatemalensis | |
| 3 | Olivaceous Woodcreeper | 3 | 7 | Sittasomus griseicapillus | |
| 3 | Ivory-billed Woodcreeper | 3 | 2 | Xiphorhynchus flavigaster | |
| 2 | Spot-crowned Woodcreeper | 1 | 4 | Lepidocolaptes affinis | |
| 2 | Northern Beardless-Tyrannulet | Camptostoma imberbe | |||
| 2 | Tufted Flycatcher | Mitrephanes phaeocercus | |||
| 1 | Olive-sided Flycatcher | Contopus cooperi | |||
| 3 | Greater Pewee | 2 | 1 | Contopus pertinax | |
| 1 | Eastern Wood-Pewee | Contopus virens | |||
| 1 | Western/Eastern Wood-Pewee | Contopus sordidulus/virens | |||
| 2 | Yellow-bellied Flycatcher | 1 | 1 | Empidonax flaviventris | |
| 2 | Least Flycatcher | Empidonax minimus | |||
| 2 | Hammond's Flycatcher | 3 | 3 | Empidonax hammondii | |
| 1 | Black Phoebe | Sayornis nigricans | |||
| 3 | Eastern Phoebe | 6 | 15 | Sayornis phoebe | |
| 1 | Say's Phoebe | 1 | 1 | Sayornis saya | |
| 3 | Vermilion Flycatcher | 2 | 2 | Pyrocephalus rubinus | |
| 3 | Dusky-capped Flycatcher | 3 | 2 | Myiarchus tuberculifer | |
| 2 | Great Crested Flycatcher | Myiarchus crinitus | |||
| 3 | Great Kiskadee | 3 | 2 | Pitangus sulphuratus | |
| 3 | Boat-billed Flycatcher | 3 | 2 | Megarynchus pitangua | |
| 3 | Social Flycatcher | 3 | 8 | Myiozetetes similis | |
| 3 | Tropical Kingbird | 3 | 2 | Tyrannus melancholicus | |
| 3 | Couch's Kingbird | 4 | 2 | Tyrannus couchii | |
| 2 | Tropical/Couch's Kingbird | 5 | 20 | Tyrannus melancholicus/couchii | |
| 3 | Scissor-tailed Flycatcher | 2 | 10 | Tyrannus forficatus | |
| 2 | Gray-collared Becard | Pachyramphus major | |||
| 2 | Rose-throated Becard | Pachyramphus aglaiae | |||
| 2 | Masked Tityra | Tityra semifasciata | |||
| 1 | Black-crowned Tityra | Tityra inquisitor | |||
| 3 | White-eyed Vireo | 3 | 3 | Vireo griseus | |
| 1 | Cassin's Vireo | Vireo cassinii | |||
| 3 | Blue-headed Vireo | 6 | 8 | Vireo solitarius | |
| 1 | Hutton's Vireo | Vireo huttoni | |||
| 2 | Warbling Vireo | Vireo gilvus | |||
| 2 | Brown-capped Vireo | 2 | 3 | Vireo leucophrys | |
| 2 | Rufous-browed Peppershrike | 2 | 2 | Cyclarhis gujanensis | |
| 3 | Green Jay | 5 | 20 | Cyanocorax yncas | |
| 3 | Brown Jay | 4 | 8 | Cyanocorax morio | |
| 3 | Tamaulipas Crow | 3 | 175 | Corvus imparatus | |
| 2 | Chihuahuan Raven | Corvus cryptoleucus | |||
| 2 | Common Raven | 3 | 9 | Corvus corax | |
| 1 | Mangrove Swallow | Tachycineta albilinea | |||
| 1 | Cave Swallow | 1 | 30 | Petrochelidon fulva | |
| 1 | Cliff/Cave Swallow | Petrochelidon pyrrhonota/fulva | |||
| 3 | Barn Swallow | 3 | 125 | Hirundo rustica | |
| 3 | Black-crested Titmouse | 1 | 2 | Baeolophus atricristatus | |
| 2 | Canyon Wren | 2 | 1 | Catherpes mexicanus | |
| 3 | Spot-breasted Wren | 6 | 6 | Thryothorus maculipectus | |
| 1 | Carolina Wren | Thryothorus ludovicianus berlandieri | |||
| 3 | House Wren | 6 | 3 | Troglodytes aedon | |
| 1 | White-bellied Wren | Uropsila leucogastra | |||
| 3 | Ruby-crowned Kinglet | 3 | 6 | Regulus calendula | |
| 3 | Blue-gray Gnatcatcher | 5 | 6 | Polioptila caerulea | |
| 3 | Brown-backed Solitaire | 3 | 9 | Myadestes occidentalis | |
| 3 | Black-headed Nightingale-Thrush | 2 | 1 | Catharus mexicanus | |
| 3 | Clay-colored Robin | 3 | 4 | Turdus grayi | |
| 3 | White-throated Robin | 3 | 5 | Turdus assimilis | |
| 1 | Gray Catbird | 2 | 1 | Dumetella carolinensis | |
| 3 | Northern Mockingbird | 4 | 3 | Mimus polyglottos | |
| 1 | Long-billed Thrasher | 2 | 1 | Toxostoma longirostre | |
| 3 | Blue Mockingbird | 4 | 4 | Melanotis caerulescens | |
| 1 | American Pipit | 1 | 2 | Anthus rubescens | |
| 2 | Nashville Warbler | 1 | 2 | Vermivora ruficapilla | |
| 3 | Crescent-chested Warbler | 2 | 10 | Parula superciliosa | |
| 3 | Tropical Parula | 2 | 2 | Parula pitiayumi | |
| 1 | Chestnut-sided Warbler | 1 | 1 | Dendroica pensylvanica | |
| 2 | Yellow Warbler | Dendroica petechia | |||
| 3 | Black-throated Green Warbler | 6 | 15 | Dendroica virens | |
| 3 | Townsend's Warbler | 1 | 3 | Dendroica townsendi | |
| 3 | Yellow-throated Warbler | 3 | 1 | Dendroica dominica | |
| 3 | Black-and-white Warbler | 4 | 5 | Mniotilta varia | |
| 1 | Ovenbird | Seiurus aurocapilla | |||
| 2 | Louisiana Waterthrush | 1 | 1 | Seiurus motacilla | |
| 2 | Mourning Warbler | Oporornis philadelphia | |||
| 1 | MacGillivray's Warbler | Oporornis tolmiei | |||
| 2 | Common Yellowthroat | 2 | 3 | Geothlypis trichas | |
| 3 | Altamira Yellowthroat | 2 | 3 | Geothlypis flavovelata | |
| 1 | Gray-crowned Yellowthroat | Geothlypis poliocephala | |||
| 3 | Wilson's Warbler | 6 | 10 | Wilsonia pusilla | |
| 2 | Painted Redstart | Myioborus pictus | |||
| 3 | Fan-tailed Warbler | 1 | 1 | Euthlypis lachrymosa | |
| 3 | Golden-crowned Warbler | 3 | 6 | Basileuterus culicivorus | |
| 3 | Rufous-capped Warbler | 1 | 2 | Basileuterus rufifrons | |
| 3 | Golden-browed Warbler | 3 | 10 | Basileuterus belli | |
| 2 | Yellow-breasted Chat | Icteria virens | |||
| 2 | Hepatic Tanager | Piranga flava | |||
| 2 | Summer Tanager | 2 | 1 | Piranga rubra | |
| 3 | Flame-colored Tanager | 3 | 2 | Piranga bidentata | |
| 3 | White-winged Tanager | 2 | 8 | Piranga leucoptera | |
| 2 | Blue-gray Tanager | 1 | 3 | Thraupis episcopus | |
| 3 | Yellow-winged Tanager | 3 | 2 | Thraupis abbas | |
| 2 | Blue-black Grassquit | 1 | 2 | Volatinia jacarina | |
| 2 | White-collared Seedeater | 1 | 4 | Sporophila torqueola | |
| 1 | Yellow-faced Grassquit | Tiaris olivaceus | |||
| 3 | Rufous-capped Brush-Finch | 2 | 5 | Atlapetes pileatus | |
| 3 | Olive Sparrow | 2 | 2 | Arremonops rufivirgatus | |
| 1 | Clay-colored Sparrow | 1 | 1 | Spizella pallida | |
| 2 | Lark Sparrow | 1 | 3 | Chondestes grammacus | |
| 2 | Lincoln's Sparrow | 3 | 2 | Melospiza lincolnii | |
| 3 | Black-headed Saltator | 2 | 2 | H | Saltator atriceps |
| 2 | Crimson-collared Grosbeak | 1 | 1 | Rhodothraupis celaeno | |
| 1 | Northern Cardinal | Cardinalis cardinalis | |||
| 1 | Rose-breasted Grosbeak | 2 | 3 | Pheucticus ludovicianus | |
| 2 | Blue Bunting | Cyanocompsa parellina | |||
| 1 | Blue Grosbeak | Passerina caerulea | |||
| 2 | Indigo Bunting | 4 | 10 | Passerina cyanea | |
| 1 | Painted Bunting | 1 | 2 | Passerina ciris | |
| 2 | Dickcissel | Spiza americana | |||
| 2 | Red-winged Blackbird | 1 | 1 | Agelaius phoeniceus | |
| 3 | Eastern Meadowlark | 3 | 8 | Sturnella magna | |
| 3 | Melodious Blackbird | 4 | 6 | Dives dives | |
| 1 | Brewer's Blackbird | Euphagus cyanocephalus | |||
| 3 | Great-tailed Grackle | 5 | 1000 | Quiscalus mexicanus | |
| 3 | Bronzed Cowbird | 5 | 500 | Molothrus aeneus | |
| 2 | Brown-headed Cowbird | Molothrus ater | |||
| 1 | Orchard Oriole | Icterus spurius | |||
| 3 | Altamira Oriole | 6 | 4 | Icterus gularis | |
| 3 | Audubon's Oriole | 2 | 3 | Icterus graduacauda | |
| 3 | Baltimore Oriole | 3 | 1 | Icterus galbula | |
| 3 | Scrub Euphonia | 2 | 2 | Euphonia affinis | |
| 3 | Yellow-throated Euphonia | 2 | 4 | Euphonia hirundinacea | |
| 3 | Elegant Euphonia | 3 | 3 | Euphonia elegantissima | |
| 1 | House Finch | Carpodacus mexicanus | |||
| 1 | Black-headed Siskin | Carduelis notata | |||
| 3 | Lesser Goldfinch | 1 | 1 | Carduelis psaltria | |
| 3 | Hooded Grosbeak | 1 | 2 | Coccothraustes abeillei | |
| 3 | House Sparrow | 4 | 50 | Passer domesticus | |
Introduced Exotics |
|||||
| 2 | Olive-throated Parakeet | 1 | 4 | H | Aratinga nana |
Butterflies |
|||||
| 3 | Pipevine Swallowtail | 4 | 6 | Battus philenor | |
| 3 | Polydamas Swallowtail | 3 | 2 | Battus polydamas | |
| 2 | Montezuma's Cattleheart | 2 | 5 | Parides montezuma | |
| 2 | Mexican Kite-Swallowtail | Eurytides epidaus | |||
| 3 | Variable Swallowtail | 5 | 4 | Mimoides phaon | |
| 3 | Magnificent Swallowtail | 1 | 3 | Papilio garamas | |
| 2 | Victorine Swallowtail | Papilio victorinus | |||
| 3 | Giant Swallowtail | 4 | 4 | Papilio cresphontes | |
| 1 | Thoas Swallowtail | Papilio thoas | |||
| 2 | Broad-banded Swallowtail | 1 | 1 | Papilio astyalus | |
| 3 | Torquatus Swallowtail | 1 | 2 | Papilio torquatus | |
| 2 | Pink-spotted Swallowtail | 1 | 1 | Papilio rogeri | |
| 1 | Pale-spotted Swallowtail | Papilio erostratus | |||
| 1 | Narrow-banded Dartwhite | 5 | 20 | Catasticta flisa | |
| 1 | Mexican Dartwhite | 1 | 1 | Catasticta nimbice | |
| 3 | Creamy Melwhite | 6 | 300 | Melete lycimnia | |
| 3 | Florida White | 4 | 25 | Glutophrissa drusilla | |
| 2 | Pallid Tile-white | Hesperocharis costaricensis | |||
| 1 | Green-eyed White | 2 | 4 | Leptophobia aripa | |
| 2 | Black-banded White | Itaballia demophile | |||
| 3 | Viard's White | 3 | 5 | Pieriballia viardi | |
| 2 | Great Southern White | 6 | 50 | Ascia monuste | |
| 3 | Giant White | 4 | 500 | Ganyra josephina | |
| 3 | Southern Dogface | 6 | 25 | Zerene cesonia | |
| 3 | White Angled-Sulphur | 5 | 10 | Anteos clorinde | |
| 3 | Yellow Angled-Sulphur | 5 | 10 | Anteos maerula | |
| 3 | Cloudless Sulphur | 5 | 15 | Phoebis sennae | |
| 3 | Orange-barred Sulphur | 4 | 15 | Phoebis philea | |
| 3 | Large Orange Sulphur | 6 | 30 | Phoebis agarithe | |
| 1 | Apricot Sulphur | Phoebis argante | |||
| 2 | Statira Sulphur | 1 | 3 | Aphrissa statira | |
| 3 | Lyside Sulphur | 4 | 3 | Kricogonia lyside | |
| 3 | Barred Yellow | 1 | 5 | Eurema daira | |
| 3 | Mexican Yellow | 3 | 2 | Eurema mexicana | |
| 2 | Boisduval's Yellow | 3 | 5 | Eurema boisduvaliana | |
| 3 | Salome Yellow | 5 | 10 | Eurema salome | |
| 3 | Ghost Yellow | 1 | 4 | Eurema albula | |
| 3 | Tailed Orange | 5 | 45 | Pyrisitia proterpia | |
| 3 | Little Yellow | 5 | 25 | Pyrisitia lisa | |
| 3 | Mimosa Yellow | 6 | 10 | Pyrisitia nise | |
| 2 | Sleepy Orange | 2 | 1 | Abaeis nicippe | |
| 2 | Dainty Sulphur | 1 | 2 | Nathalis iole | |
| 3 | Superb Cycadian | 6 | 5 | Eumaeus childrenae | |
| 1 | Mexican Cycadian | 1 | 6 | Eumaeus toxea | |
| 2 | Regal Hairstreak | 2 | 2 | Evenus regalis | |
| 1 | White-tipped Hairstreak | Atlides gaumeri | |||
| 1 | Black-veined Hairstreak | Atlides polybe | |||
| 3 | Sky-blue Hairstreak | 2 | 1 | Pseudolycaena damo | |
| 1 | Pearly Hairstreak | 2 | 2 | Theritas theocritus | |
| 1 | Schaus's Hairstreak | 1 | 2 | Ipidecla schausi | |
| 1 | Tiger-eye Hairstreak | 1 | 1 | Rekoa meton | |
| 1 | Gold-bordered Hairstreak | 1 | 2 | Rekoa palegon | |
| 1 | Hairstreak Species | 1 | 3 | Rekoa sp. | |
| 2 | Fine-lined Hairstreak | Arawacus sito | |||
| 2 | Creamy Hairstreak | 1 | 2 | Arawacus jada | |
| 2 | Black Hairstreak | 2 | 2 | Ocaria ocrisia | |
| 2 | Goodson's Greenstreak | 1 | 1 | Cyanophrys goodsoni | |
| 2 | Tropical Greenstreak | 2 | 1 | Cyanophrys herodotus | |
| 1 | Clench's Greenstreak | Cyanophrys miserablis | |||
| 1 | Mountain Greenstreak | 1 | 2 | Cyanophrys longula | |
| 1 | Xami Hairstreak | Callophrys xami | |||
| 2 | Strophius Hairstreak | 1 | 2 | Allosmaitia strophius | |
| 2 | Mountain Zebra Hairstreak | 1 | 1 | Laothus erybathis | |
| 1 | Mountain Groundstreak | 1 | 2 | Ziegleria guzanta | |
| 1 | Groundstreak Species | 1 | 2 | Ziegleria cf. sethon | |
| 1 | Ruddy Hairstreak | 1 | 1 | Electrostrymon sangala | |
| 3 | Dusky-blue Groundstreak | 3 | 4 | Calycopis isobeon | |
| 1 | Gray Hairstreak | Strymon melinus | |||
| 1 | Red-crescent Scrub-hairstreak | 1 | 1 | Strymon rufofusca | |
| 1 | White Scrub-hairsreak | 1 | 2 | Strymon albata | |
| 1 | Tailless Scrub-Hairstreak | Strymon cestri | |||
| 1 | Mallow Scrub-hairstreak | 1 | 4 | Strymon istapa | |
| 1 | Red-spotted Hairstreak | 1 | 1 | Tmolus echion | |
| 2 | Clytie Ministreak | 1 | 1 | Ministrymon clytie | |
| 1 | Gray Ministreak | 1 | 1 | Ministrymon azia | |
| 1 | Intense-blue Hairstreak | 1 | 2 | Panthiades bitias | |
| 2 | Black-spot Hairstreak | 2 | 4 | Parrhasius polibetes | |
| 1 | Nitetis Hairstreak | 1 | 1 | Erora nitetis | |
| 3 | Cassius Blue | 3 | 5 | Leptotes cassius | |
| 1 | Cyna Blue | 1 | 1 | Zizula cyna | |
| 3 | Eastern Tailed-Blue | 1 | 1 | Cupido comyntas | |
| 2 | Mexican Azure | 1 | 1 | Celastrina gozora | |
| 3 | Ceraunus Blue | 2 | 5 | Hemiargus ceraunus | |
| 1 | Reakirt's Blue | Echinargus isola | |||
| 3 | Red-rayed Sombermark | 3 | 1 | Euselasia hieronymi | |
| 1 | Dusky Sombermark | 2 | 8 | Euselasia eubule | |
| 2 | Purple-washed Eyemark | 1 | 1 | Mesosemia lamachus | |
| 3 | Arcius Swordtail | 2 | 8 | Rhetus arcius | |
| 3 | Rounded Metalmark | 1 | 1 | Calephelis perditalis | |
| 3 | Red-bordered Metalmark | 1 | 1 | Caria ino | |
| 3 | Black-patched Lasaia | 1 | 1 | Lasaia agesilas | |
| 3 | Gray Lasaia | 1 | 1 | Lasaia sessilis | |
| 1 | Maria's Metalmark | 1 | 1 | Lasaia maria | |
| 3 | Red-bordered Pixie | 2 | 6 | Melanis pixe | |
| 1 | Guatemalan Geomark | Mesene croceella | |||
| 2 | Black-and-white Mottlemark | Calydna hegias | |||
| 3 | Carousing Metalmark | 1 | 1 | Anteros carausius | |
| 2 | Great Metalmark | 1 | 1 | Emesis mandana | |
| 2 | Tegula Metalmark | Emesis tegula | |||
| 3 | Falcate Metalmark | 4 | 2 | Emesis tenedia | |
| 2 | Curve-winged Metalmark | 1 | 10 | Emesis emesia | |
| 1 | Walker's Metalmark | 1 | 3 | Apdoemia walkeri | |
| 2 | Blue-based Theope | Theope virgilius | |||
| 3 | American Snout | 6 | 50 | Libytheana carinenta | |
| 3 | Monarch | 6 | 1000 | Danaus plexippus | |
| 3 | Queen | 6 | 75 | Danaus gilippus | |
| 3 | Soldier | 4 | 5 | Danaus eresimus | |
| 1 | Rusty Clearwing | Greta morgane | |||
| 3 | Gulf Fritillary | 2 | 5 | Agraulis vanillae | |
| 3 | Mexican Silverspot | 4 | 25 | Dione moneta | |
| 1 | Juno Silverspot | 1 | 5 | Dione juno | |
| 3 | Julia | 6 | 15 | Dryas iulia | |
| 3 | Isabella's Longwing | 3 | 15 | Eueides isabella | |
| 3 | Zebra Longwing | 6 | 35 | Heliconius charithonia | |
| 3 | Crimson-patched Longwing | 2 | 4 | Heliconius erato | |
| 3 | Tiger Longwing | 2 | 5 | Heliconius ismenius | |
| 2 | Variegated Fritillary | 1 | 1 | Euptoieta claudia | |
| 3 | Mexican Fritillary | 4 | 5 | Euptoieta hegesia | |
| 1 | Tiny Checkerspot | Dymasia dymas | |||
| 1 | Elada Checkerspot | Texola elada | |||
| 3 | Elf | 4 | 10 | Microtia elva | |
| 3 | Crimson Patch | 5 | 25 | Chlosyne janais | |
| 1 | Definite Patch | Chlosyne definita | |||
| 1 | Cream-banded Patch | Chlosyne melanarge | |||
| 3 | Rosita Patch | 3 | 5 | Chlosyne rosita | |
| 3 | Theona Checkerspot | 1 | 2 | Chlosyne theona | |
| 3 | Bordered Patch | 5 | 10 | Chlosyne lacinia | |
| 2 | Vesta Crescent | Phyciodes graphica | |||
| 1 | Phaon Crescent | Phyciodes phaon | |||
| 1 | Pearl Crescent | Phyciodes tharos | |||
| 1 | Texan Crescent | 1 | 2 | Anthanassa texana | |
| 2 | Ardys Crescent | 3 | 10 | Anthanassa ardys | |
| 3 | Black Crescent | 1 | 1 | Anthanassa ptolyca | |
| 1 | Montane Crescent | 1 | 1 | Anthanassa sitalces cortes | |
| 2 | Chestnut Crescent | 1 | 6 | Anthanassa argentea | |
| 2 | Brown Crescent | 3 | 35 | Anthanassa atronia | |
| 3 | Pale-banded Crescent | 6 | 8 | Anthanassa tulcis | |
| 3 | Huastecan Crescent | 5 | 150 | Tegosa anieta | |
| 3 | Mayan Crescent | 3 | 15 | Castilia myia | |
| 3 | Square-tipped Crescent | 5 | 10 | Eresia phillyra | |
| 1 | Question Mark | 1 | 1 | Polygonia interrogationis | |
| 1 | Painted Lady | Vanessa cardui | |||
| 2 | Red Admiral | 3 | 2 | Vanessa atalanta | |
| 3 | Blomfild's Beauty | 2 | 1 | Smyrna blomfildia | |
| 1 | Karwinski's Beauty | 1 | 7 | Smyrna karwinskii | |
| 1 | Common Buckeye | 2 | 1 | Junonia coenia | |
| 2 | Tropical Buckeye | Junonia evarete | |||
| 3 | White Peacock | 4 | 10 | Anartia jatrophae | |
| 3 | Banded Peacock | 6 | 50 | Anartia fatima | |
| 3 | Malachite | 7 | 200 | Siproeta stelenes | |
| 3 | Rusty-tipped Page | 4 | 4 | Siproeta epaphus | |
| 1 | Eyed Sister | 2 | 6 | Adelpha paroeca | |
| 3 | Celerio Sister | 4 | 5 | Adelpha serpa | |
| 3 | Band-celled Sister | 3 | 4 | Adelpha fessonia | |
| 3 | Spot-celled Sister | 4 | 15 | Adelpha basiloides | |
| 1 | Pointer Sister | 1 | 3 | Adelpha iphiclus | |
| 1 | Confusing Sister | 1 | 1 | Adelpha iphicleola | |
| 1 | Rayed Sister | 1 | 3 | Adelpha lycorias | |
| 3 | Many-banded Daggerwing | 2 | 5 | Marpesia chiron | |
| 3 | Ruddy Daggerwing | 3 | 1 | Marpesia petreus | |
| 3 | Red Rim | 5 | 10 | Biblis hyperia | |
| 3 | Common Mestra | 5 | 10 | Mestra amymone | |
| 3 | Dingy Purplewing | 3 | 3 | Eunica monima | |
| 2 | Florida Purplewing | 4 | 7 | Eunica tatila | |
| 1 | Whitened Bluewing | Myscelia cyaniris | |||
| 3 | Mexican Bluewing | 3 | 10 | Myscelia ethusa | |
| 3 | Gray Cracker | 1 | 3 | Hamadryas februa | |
| 3 | Glaucous Cracker | 1 | 1 | Hamadryas glauconome | |
| 3 | Guatemalan Cracker | 2 | 2 | Hamadryas guatemalena | |
| 1 | Red Cracker | Hamadryas amphinome | |||
| 3 | Common Banner | 5 | 3 | Epiphile adrasta | |
| 3 | Orange Banner | 3 | 5 | Temenis laothoe | |
| 2 | Blue-eyed Sailor | 2 | 2 | Dynamine dyonis | |
| 3 | Four-spotted Sailor | 2 | 3 | Dynamine postverta | |
| 3 | Anna's Eighty-eight | 3 | 4 | Diaethria anna | |
| 1 | Pale Leafwing | 2 | 5 | Consul electra | |
| 1 | Tiger Leafwing | 2 | 6 | Consul fabius | |
| 2 | Tropical Leafwing | 6 | 10 | Anaea aidea | |
| 1 | Pointed Leafwing | Fountainea eurypyle | |||
| 3 | Angled Leafwing | 1 | 3 | Fountainea glycerium | |
| 2 | Forrer's Leafwing | 1 | 2 | Memphis forreri | |
| 3 | Pale-spotted Leafwing | 3 | 3 | Memphis pithyusa | |
