Birdlist for 2008 Australia Tours
with David Fisher and Judy Davis as leaders
- Column B: Number of days species seen in 2008 on all segments combined
- Column C: Highest daily total seen during the 2008 tours
- Column D: N= Nest/Young, H= Heard only, (H)= Mostly heard, B=Bower, M=Mound
- Column E: S = Tasmania, Victoria and the Plains-wanderer tour
- Column F: C = South Australia and Northern Territory tour
- Column G: E = Queensland and New South Wales tour
| NC | B | C | D | E | F | G | ||
|---|---|---|---|---|---|---|---|---|
| Southern Cassowary | 1 | 1 | E | Casuarius casuarius | ||||
| Emu | 2 | 8 | S | E | Dromaius novaehollandiae | |||
| Great Crested Grebe | 2 | 75 | C | E | Podiceps cristatus | |||
| Hoary-headed Grebe | 8 | 00's | S | C | Poliocephalus poliocephalus | |||
| Australasian Grebe | 14 | 50 | N | S | C | E | Tachybaptus novaehollandiae | |
| Little Penguin | 2 | 30 | S | Eudyptula minor | ||||
| Wandering Albatross | 2 | 15 | E | Diomedea exulans | ||||
| Black-browed Albatross | 1 | 10 | E | Thalassarche melanophris | ||||
| Yellow-nosed Albatross | 1 | 2 | E | Thalassarche chlororhynchos | ||||
| Shy Albatross | 3 | 10 | S | E | Thalassarche cauta | |||
| Southern Giant Petrel | 1 | 1 | E | Macronectes giganteus | ||||
| Northern Giant Petrel | 1 | 2 | E | Macronectes halli | ||||
| Cape Petrel | 1 | 1 | E | Daption capense | ||||
| Great-winged Petrel | 1 | 30 | E | Pterodroma macroptera | ||||
| Providence Petrel | 1 | 4 | E | Pterodroma solandri | ||||
| White-chinned Petrel | 1 | 2 | E | Procellaria aequinoctialis | ||||
| Wedge-tailed Shearwater | 1 | '00s | E | Ardenna pacifica | ||||
| Sooty Shearwater | 1 | 2 | E | Ardenna grisea | ||||
| Short-tailed Shearwater | 2 | 2000 | E | Ardenna tenuirostris | ||||
| Fluttering Shearwater | 1 | 6 | E | Puffinus gavia | ||||
| Hutton's Shearwater | 1 | 2 | E | Puffinus huttoni | ||||
| Wilson's Storm-Petrel | 1 | 50 | E | Oceanites oceanicus | ||||
| White-faced Storm-Petrel | 1 | 10 | E | Pelagodroma marina | ||||
| Australian Pelican | 19 | 80 | S | C | E | Pelecanus conspicillatus | ||
| Australasian Gannet | 4 | 20 | S | E | Morus serrator | |||
| Masked Booby | 1 | 1 | E | Sula dactylatra | ||||
| Red-footed Booby | 1 | 6 | E | Sula sula | ||||
| Brown Booby | 1 | 10 | N | E | Sula leucogaster | |||
| Australasian Darter | 13 | 20 | S | C | E | Anhinga novaehollandiae | ||
| Little Pied Cormorant | 22 | 20 | S | C | E | Microcarbo melanoleucos | ||
| Black-faced Cormorant | 2 | 30 | S | Phalacrocorax fuscescens | ||||
| Pied Cormorant | 3 | '00s | C | E | Phalacrocorax varius | |||
| Great Cormorant | 8 | 10 | S | C | E | Phalacrocorax carbo | ||
| Little Black Cormorant | 12 | 60 | S | C | E | Phalacrocorax sulcirostris | ||
| Greater Frigatebird | 1 | 1 | E | Fregata minor | ||||
| Great-billed Heron | 1 | 2 | C | Ardea sumatrana | ||||
| White-necked Heron | 2 | 1 | C | Ardea pacifica | ||||
| Eastern Great Egret | 13 | 20 | S | C | E | Ardea modesta | ||
| Intermediate Egret | 6 | 20 | C | E | Ardea intermedia | |||
| Cattle Egret | 11 | 100 | S | C | E | Ardea ibis | ||
| White-faced Heron | 20 | 7 | N | S | C | E | Egretta novaehollandiae | |
| Pied Heron | 3 | '00s | C | Egretta picata | ||||
| Little Egret | 9 | 40 | C | E | Egretta garzetta | |||
| Eastern Reef Egret | 4 | 12 | C | E | Egretta sacra | |||
| Striated Heron | 5 | 2 | C | E | Butorides striatus | |||
| Rufous Night Heron | 1 | 20 | C | Nycticorax caledonicus | ||||
| Black-necked Stork | 5 | 4 | C | E | Ephippiorhynchus asiaticus | |||
| Glossy Ibis | 5 | 40 | C | E | Plegadis falcinellus | |||
| Australian White Ibis | 25 | 100 | S | C | E | Threskiornis molucca | ||
| Straw-necked Ibis | 17 | 200 | S | C | E | Threskiornis spinicollis | ||
| Royal Spoonbill | 10 | 20 | S | C | E | Platalea regia | ||
| Yellow-billed Spoonbill | 3 | 2 | S | E | Platalea flavipes | |||
| Magpie Goose | 7 | '0,000s | C | E | Anseranas semipalmata | |||
| Wandering Whistling-Duck | 5 | '00s | C | E | Dendrocygna arcuata | |||
| Plumed Whistling-duck | 3 | '00s | C | E | Dendrocygna eytoni | |||
| Black Swan | 11 | 100 | N | S | C | E | Cygnus atratus | |
| Cape Barren Goose | 1 | 6 | S | Cereopsis novaehollandiae | ||||
| Australian Shelduck | 8 | 10 | N | S | C | Tadorna tadornoides | ||
| Radjah Shelduck | 4 | 60 | C | Tadorna radjah | ||||
| Pacific Black Duck | 23 | 50 | N | S | C | E | Anas superciliosa | |
| Grey Teal | 13 | '00s | S | C | E | Anas gracilis | ||
| Chestnut Teal | 6 | 10 | S | C | E | Anas castanea | ||
| Australasian Shoveler | 3 | 6 | S | C | Anas rhynchotis | |||
| Pink-eared Duck | 3 | 20 | S | C | Malacorhynchus membranaceus | |||
| Hardhead | 12 | 50 | S | C | E | Aythya australis | ||
| Freckled Duck | 1 | 4 | C | Stictonetta naevosa | ||||
| Maned Duck | 20 | 100 | N | S | C | E | Chenonetta jubata | |
| Green Pygmy-goose | 4 | 120 | C | E | Nettapus pulchellus | |||
| Blue-billed Duck | 1 | 2 | S | Oxyura australis | ||||
| Musk Duck | 2 | 75 | S | C | Biziura lobata | |||
| Eastern Osprey | 6 | 2 | N | E | Pandion cristatus | |||
| Pacific Baza | 3 | 3 | N | C | E | Aviceda subcristata | ||
| Black-shouldered Kite | 4 | 3 | S | C | E | Elanus axillaris | ||
| Black Kite | 18 | 50 | S | C | E | Milvus migrans | ||
| Square-tailed Kite | 1 | 2 | N | E | Lophoictinia isura | |||
| Brahminy Kite | 2 | 3 | C | E | Haliastur indus | |||
| Whistling Kite | 18 | 40 | S | C | E | Haliastur sphenurus | ||
| Collared Sparrowhawk | 2 | 1 | C | Accipiter cirrocephalus | ||||
| Brown Goshawk | 9 | 3 | S | C | E | Accipiter fasciatus | ||
| Grey Goshawk | 3 | 2 | N | E | Accipiter novaehollandiae | |||
| White-breasted Sea Eagle | 5 | 4 | S | C | E | Haliaeetus leucogaster | ||
| Wedge-tailed Eagle | 13 | 4 | S | C | E | Aquila audax | ||
| Little Eagle | 1 | 1 | C | Hieraaetus morphnoides | ||||
| Spotted Harrier | 3 | 2 | E | Circus assimilis | ||||
| Swamp Harrier | 6 | 10 | S | Circus approximans | ||||
| Black Falcon | 1 | 1 | S | Falco subniger | ||||
| Peregrine Falcon | 2 | 1 | S | C | Falco peregrinus | |||
| Australian Hobby | 5 | 1 | S | C | Falco longipennis | |||
| Brown Falcon | 8 | 15 | N | S | C | Falco berigora | ||
| Australian Kestrel | 13 | 10 | S | C | E | Falco cenchroides | ||
| Orange-footed Scrubfowl | 7 | 16 | C | E | Megapodius reinwardt | |||
| Australian Brush-turkey | 8 | 15 | E | Alectura lathami | ||||
| Painted Button-quail | 1 | 1 | E | Turnix varius | ||||
| Brown Quail | 2 | 3 | E | Coturnix ypsilophora | ||||
| Plains-wanderer | 1 | 7 | S | Pedionomus torquatus | ||||
| Buff-banded Rail | 3 | 2 | S | E | Gallirallus philippensis | |||
| Baillon's Crake | 1 | 2 | C | Porzana pusilla | ||||
| Australian Spotted Crake | 2 | 2 | S | C | Porzana fluminea | |||
| White-browed Crake | 2 | 1 | C | Amaurornis cinerea | ||||
| Chestnut Rail | 1 | 4 | C | Eulabeornis castaneoventris | ||||
| Red-necked Crake | 1 | 2 | E | Rallina tricolor | ||||
| Black-tailed Native-hen | 5 | 100 | S | C | Tribonyx ventralis | |||
| Tasmanian Native-hen | 3 | 34 | S | Tribonyx mortierii | ||||
| Dusky Moorhen | 13 | 10 | S | C | E | Gallinula tenebrosa | ||
| Purple Swamphen | 15 | 100 | N | S | C | E | Porphyrio porphyrio | |
| Eurasian Coot | 11 | 100 | S | C | E | Fulica atra | ||
| Brolga | 5 | 16 | S | C | E | Grus rubicunda | ||
| Eastern Sarus Crane | 3 | 150 | E | Grus antigone | ||||
| Australian Bustard | 2 | 10 | C | E | Ardeotis australis | |||
| Comb-crested Jacana | 5 | 50 | C | E | Irediparra gallinacea | |||
| Beach Thick-knee | 2 | 3 | C | E | Esacus magnirostris | |||
| Bush Thick-knee | 6 | 8 | N | C | E | Burhinus grallarius | ||
| Australian Pied Oystercatcher | 5 | 50 | S | C | E | Haematopus longirostris | ||
| Sooty Oystercatcher | 4 | 8 | S | E | Haematopus fuliginosus | |||
| Masked Lapwing | 28 | '00s | N | S | C | E | Vanellus miles | |
| Banded Lapwing | 1 | 150 | S | Vanellus tricolor | ||||
| Grey (Black-bellied) Plover | 3 | 50 | C | Pluvialis squatarola | ||||
| Pacific Golden Plover | 3 | 3 | C | E | Pluvialis fulva | |||
| Red-kneed Dotterel | 7 | 50 | S | C | Erythrogonys cinctus | |||
| Hooded Plover | 1 | 2 | S | Thinornis rubricollis | ||||
| Greater Sand Plover | 4 | 10 | C | E | Charadrius leschenaultii | |||
| Lesser (Mongolian) Sand Plover | 4 | 10 | C | E | Charadrius mongolus | |||
| Oriental Plover | 1 | 42 | C | Charadrius veredus | ||||
| Red-capped Plover | 2 | 16 | C | Charadrius ruficapillus | ||||
| Inland Dotterel | 1 | 11 | S | Charadrius australis | ||||
| Black-fronted Dotterel | 9 | 20 | S | C | E | Elseyornis melanops | ||
| Black-winged Stilt | 12 | '00s | S | C | E | Himantopus himantopus | ||
| Banded Stilt | 1 | 30 | C | Cladorhynchus leucocephalus | ||||
| Red-necked Avocet | 3 | '00s | C | Recurvirostra novaehollandiae | ||||
| Ruddy Turnstone | 3 | 18 | C | E | Arenaria interpres | |||
| Latham's Snipe | 3 | 6 | S | C | Gallinago hardwickii | |||
| Eastern Curlew | 5 | 12 | C | E | Numenius madagascariensis | |||
| Whimbrel | 7 | 100 | C | E | Numenius phaeopus | |||
| Little Curlew (whimbrel) | 1 | 60 | C | Numenius minutus | ||||
| Terek Sandpiper | 3 | 6 | C | E | Xenus cinereus | |||
| Common Sandpiper | 5 | 5 | C | Actitis hypoleucos | ||||
| Grey-tailed Tattler | 4 | 10 | C | E | Tringa brevipes | |||
| Wood Sandpiper | 5 | 20 | C | Tringa glareola | ||||
| Common Greenshank | 6 | 8 | C | E | Tringa nebularia | |||
| Marsh Sandpiper | 4 | 4 | C | Tringa stagnatilis | ||||
| Black-tailed Godwit | 6 | 50 | C | E | Limosa limosa | |||
| Bar-tailed Godwit | 5 | 20 | C | E | Limosa lapponica | |||
| Great Knot | 3 | 30 | C | E | Calidris tenuirostris | |||
| Sharp-tailed Sandpiper | 7 | '000s | C | E | Calidris acuminata | |||
| Red-necked Stint | 6 | '00s | S | C | E | Calidris ruficollis | ||
| Long-toed Stint | 1 | 2 | C | Calidris subminuta | ||||
| Sanderling | 1 | 4 | C | Calidris alba | ||||
| Curlew Sandpiper | 3 | 50 | C | E | Calidris ferruginea | |||
| Australian Pratincole | 4 | 30 | S | C | Stiltia isabella | |||
| Brown Skua | 1 | 2 | E | Stercorarius antarcticus | ||||
| Silver Gull | 18 | '00s | S | C | E | Chroicocephalus novaehollandiae | ||
| Pacific Gull | 3 | 10 | S | Larus pacificus | ||||
| Kelp Gull | 5 | 30 | S | E | Larus dominicanus | |||
| Caspian Tern | 5 | 15 | S | C | E | Hydropogne caspia | ||
| Gull-billed Tern | 4 | 5 | C | E | Geochelidon nilotica | |||
| Crested Tern | 9 | 50 | S | C | E | Thalasseus bergii | ||
| Lesser Crested Tern | 2 | '00s | C | E | Thalasseus bengalensis | |||
| Common Tern | 2 | 12 | E | Sterna hiruno | ||||
| Black-naped Tern | 1 | 6 | E | Sterna sumatrana | ||||
| Little Tern | 2 | 3 | E | Sternula albifrons | ||||
| Fairy Tern | 1 | 48 | C | Sternula nereis | ||||
| Whiskered Tern | 8 | '00s | S | C | Chlidonias hybrida | |||
| White-winged Black Tern | 1 | 10 | C | Chlidonias leucopterus | ||||
| Sooty Tern | 1 | '000s | N | E | Onychoprion fuscata | |||
| Common Noddy | 1 | '00s | N | E | Anous stolidus | |||
| Black Noddy | 1 | 1 | E | Anous minutus | ||||
| Superb Fruit-dove | 2 | 4 | (H) | E | Ptilinopus superbus | |||
| Rose-crowned Fruit-dove | 2 | 2 | N | C | Ptilinopus regina | |||
| Wompoo Fruit-dove | 3 | 3 | (H) | E | Ptilinopus magnificus | |||
| Pied Imperial-Pigeon | 9 | 100 | C | E | Ducula bicolor | |||
| Topknot Pigeon | 6 | 100 | E | Lopholaimus antarcticus | ||||
| White-headed Pigeon | 3 | 3 | E | Columba leucomela | ||||
| Brown Cuckoo-dove | 3 | 6 | E | Macropygia amboinensis | ||||
| Peaceful Dove | 15 | 40 | S | C | E | Geopelia striata | ||
| Diamond Dove | 2 | 1 | C | Geopelia cuneata | ||||
| Bar-shouldered Dove | 9 | 60 | C | E | Geopelia humeralis | |||
| Emerald Dove | 6 | 6 | C | E | Chalcophaps indica | |||
| Common Bronzewing | 8 | 10 | S | C | Phaps chalcoptera | |||
| Brush Bronzewing | 1 | 2 | S | Phaps elegans | ||||
| Squatter Pigeon | 1 | 8 | E | Geophaps scripta | ||||
| Crested Pigeon | 19 | 50 | S | C | E | Ocyphaps lophotes | ||
| Wonga Pigeon | 3 | 3 | E | Leucosarcia picata | ||||
| Red-tailed Black-cockatoo | 7 | '00s | C | E | Calyptorhynchus banksii | |||
| Yellow-tailed Black-cockatoo | 3 | 5 | S | E | Calyptorhynchus funereus | |||
| Gang-gang Cockatoo | 1 | 2 | S | Callocephalon fimbriatum | ||||
| Galah | 25 | '00s | S | C | E | Eolophus roseicapilla | ||
| Major Mitchell's Cockatoo | 1 | 2 | N | C | Lophochroa leadbeateri | |||
| Sulphur-crested Cockatoo | 25 | 325 | N | S | C | E | Cacatua galerita | |
| Long-billed Corella | 5 | 50 | S | Cacatua tenuirostris | ||||
| Little Corella | 11 | '00s | S | C | E | Cacatua sanguinea | ||
| Swift Parrot | 2 | 6 | S | Lathamus discolor | ||||
| Rainbow Lorikeet | 20 | 100 | N | S | C | E | Trichoglossus haematodus | |
| Scaly-breasted Lorikeet | 8 | 8 | E | Trichoglossus chlorolepidotus | ||||
| Varied Lorikeet | 2 | 8 | C | Psitteuteles versicolor | ||||
| Musk Lorikeet | 5 | 10 | S | C | E | Glossopsitta concinna | ||
| Purple-crowned Lorikeet | 1 | 3 | C | Glossopsitta porphyrocephala | ||||
| Double-eyed Fig-parrot | 4 | 2 | N | E | Cyclopsitta diophthalma | |||
| Australian King Parrot | 6 | 8 | S | E | Alisterus scapularis | |||
| Red-winged Parrot | 4 | 40 | C | E | Aprosmictus erythropterus | |||
| Cockatiel | 1 | 10 | S | Nymphicus hollandicus | ||||
| Crimson Rosella | 12 | 50 | N | S | E | Platycercus elegans elegans | ||
| Yellow Rosella | 5 | 30 | S | C | Platycercus elegans flaveolus | |||
| Adelaide Rosella | 1 | 6 | C | Platycercus elegans adelaidae | ||||
| Green Rosella | 3 | 20 | S | Platycercus caledonicus | ||||
| Northern Rosella | 1 | 2 | C | Platycercus venustus | ||||
| Eastern Rosella | 10 | 4 | S | E | Platycercus eximius | |||
| Pale-headed Rosella | 2 | 2 | E | Platycercus adscitus | ||||
| Mallee Ringneck | 3 | 20 | C | Bernardius zonarius barnardi | ||||
| Port Lincoln Ringneck | 3 | 10 | C | Bernardius zonarius zonarius | ||||
| Superb Parrot | 1 | 10 | S | Polytelis swainsonii | ||||
| Regent Parrot | 1 | 50 | C | Polytelis anthopeplus | ||||
| Red-rumped Parrot | 9 | 20 | S | C | Psephotus haematonotus | |||
| Mulga Parrot | 2 | 15 | C | Psephotus varius | ||||
| Blue Bonnet | 1 | 2 | C | Northiella haematogaster | ||||
| Turquoise Parrot | 1 | 2 | S | Neophema pulchella | ||||
| Bourke's Parrot | 1 | 2 | C | Neopsephotus bourkii | ||||
| Oriental Cuckoo | 1 | 1 | C | Cuculus optatus | ||||
| Pallid Cuckoo | 4 | 1 | (H) | S | C | Cacomantis pallidus | ||
| Brush Cuckoo | 4 | 1 | (H) | C | E | Cacomantis variolosus | ||
| Fan-tailed Cuckoo | 5 | 2 | (H) | S | E | Cacomantis flabelliformis | ||
| Horsfield's Bronze-Cuckoo | 5 | 1 | S | C | E | Chalcites basalis | ||
| Shining Bronze-Cuckoo | 4 | 2 | (H) | S | E | Chalcites lucidus | ||
| Little Bronze-Cuckoo | 1 | 2 | C | Chalcites minutillus | ||||
| Black-eared Cuckoo | 1 | 1 | C | Chalcites osculans | ||||
| Channel-billed Cuckoo | 2 | 2 | E | Scythrops novaehollandiae | ||||
| Australian Koel | 8 | 2 | (H) | C | E | Eudynamys orientalis | ||
| Pheasant Coucal | 4 | 2 | (H) | C | E | Centropus phasianinus | ||
| Rufous Owl | 1 | 2 | C | Ninox rufa | ||||
| Powerful Owl | 2 | 3 | N | S | Ninox strenua | |||
| Southern Boobook | 2 | 2 | H | S | E | Ninox novaeseelandiae | ||
| Barking Owl | 2 | 1 | C | Ninox connivens | ||||
| Masked Owl | 1 | 2 | E | Tyto novaehollandiae | ||||
| Sooty Owl | 2 | 1 | S | E | Tyto tenebricosa | |||
| Tawny Frogmouth | 6 | 3 | N | S | C | E | Podargus strigoides | |
| Marbled Frogmouth | 1 | 1 | E | Podargus ocellatus | ||||
| Papuan Frogmouth | 1 | 1 | E | Podargus papuensis | ||||
| Australian Owlet-nightjar | 2 | 1 | S | Aegotheles cristatus | ||||
| Large-tailed Nightjar | 1 | 2 | C | Caprimulgus macrurus | ||||
| Australian Swiftlet | 6 | 50 | E | Aerodramus terrareginae | ||||
| Fork-tailed Swift | 1 | 50 | C | Apus pacificus | ||||
| Azure Kingfisher | 6 | 6 | S | C | E | Ceyx azureus | ||
| Little Kingfisher | 2 | 4 | C | E | Ceyx pusilla | |||
| Laughing Kookaburra | 17 | 10 | S | C | E | Dacelo novaeguineae | ||
| Blue-winged Kookaburra | 6 | 2 | C | E | Dacelo leachii | |||
| Red-backed Kingfisher | 2 | 2 | C | Todiramphus pyrrhopygius | ||||
| Forest Kingfisher | 8 | 10 | C | E | Todiramphus macleayii | |||
| Sacred Kingfisher | 7 | 2 | S | C | E | Todiramphus sanctus | ||
| Collared Kingfisher | 3 | 1 | C | E | Todiramphus chloris | |||
| Rainbow Bee-eater | 12 | 10 | C | E | Merops ornatus | |||
| Dollarbird | 8 | 4 | C | E | Eurystomus orientalis | |||
| Noisy Pitta | 5 | 3 | (H) | E | Pitta versicolor | |||
| Rainbow Pitta | 3 | 3 | (H) | C | Pitta iris | |||
| Superb Lyrebird | 2 | 3 | S | E | Menura novaehollandiae | |||
| Albert's Lyrebird | 2 | 3 | E | Menura alberti | ||||
| Rufous Bristlebird | 1 | 1 | S | Dasyornis broadbenti | ||||
| Horsfield's Bushlark | 2 | 8 | S | C | Mirafra javanica | |||
| Welcome Swallow | 26 | 50 | S | C | E | Hirundo neoxena | ||
| Tree Martin | 12 | 50 | S | C | Petrochelidon nigricans | |||
| Fairy Martin | 7 | 50 | N | S | C | E | Petrochelidon ariel | |
| Australasian Pipit | 8 | 10 | S | C | E | Anthus novaeseelandiae | ||
| Black-faced Cuckoo-shrike | 23 | 6 | S | C | E | Coracina novaehollandiae | ||
| Barred Cuckoo-shrike | 2 | 4 | E | Coracina lineata | ||||
| White-bellied Cuckoo-shrike | 8 | 20 | N | C | E | Coracina papuensis | ||
| Cicadabird | 2 | 1 | E | Coracina tenuirostris | ||||
| White-winged Triller | 6 | 6 | S | C | Lalage sueurii | |||
| Varied Triller | 7 | 4 | C | E | Lalage leucomela | |||
| Bassian Thrush | 2 | 1 | S | Zoothera lunulata | ||||
| Southern Scrub-robin | 1 | 1 | C | Drymodes brunneopygia | ||||
| Rose Robin | 4 | 10 | (H) | S | E | Petroica rosea | ||
| Pink Robin | 3 | 3 | S | Petroica rodinogaster | ||||
| Flame Robin | 4 | 10 | S | Petroica phoenicea | ||||
| Red-capped Robin | 6 | 4 | S | C | Petroica goodenovii | |||
| Scarlet Robin | 4 | 10 | S | Petroica boodang | ||||
| Dusky Robin | 2 | 6 | S | Melanodryas vittata | ||||
| Hooded Robin | 5 | 3 | S | C | Melanodryas cucullata | |||
| Mangrove Robin | 1 | 2 | C | Peneonanthe pulverulenta | ||||
| Eastern Yellow Robin | 11 | 6 | N | S | E | Eopsaltria australis | ||
| Lemon-bellied Flycatcher | 7 | 6 | C | E | Microeca flavigaster | |||
| Jacky Winter | 4 | 3 | N | S | C | Microeca fascinans | ||
| Pale-yellow Robin | 3 | 4 | E | Tregellasia capito | ||||
| White-browed Robin | 1 | 1 | E | Poecilodryas superciliosa | ||||
| Rufous-sided Robin | 1 | 1 | C | Poecilodryas cerviniventris | ||||
| Grey-headed Robin | 1 | 6 | N | E | Heteromyias cinereifrons | |||
| Crested Shrike-tit | 1 | 2 | S | Falcunculus frontatus | ||||
| Golden Whistler | 11 | 4 | S | E | Pachycephala pectoralis | |||
| Mangrove Golden Whistler | 1 | 1 | C | Pachycephala melanura | ||||
| Olive Whistler | 4 | 2 | (H) | S | Pachycephala olivacea | |||
| Grey Whistler | 4 | 3 | C | E | Pachycephala simplex | |||
| Rufous Whistler | 12 | 8 | S | C | E | Pachycephala rufiventris | ||
| Gilbert's Whistler | 1 | 4 | C | Pachycephala inornata | ||||
| Little Shrike-thrush | 7 | 2 | C | E | Colluricincla megarhyncha | |||
| Bower's Shrike-thrush | 1 | 4 | E | Colluricincla boweri | ||||
| Grey Shrike-thrush | 19 | 4 | S | C | E | Colluricincla harmonica | ||
| Crested Bellbird | 1 | 5 | (H) | C | Oreoica gutturalis | |||
| Yellow-breasted Boatbill | 4 | 3 | E | Machaerirhynchus flaviventer | ||||
| Black-faced Monarch | 4 | 4 | E | Monarcha melanopsis | ||||
| Spectacled Monarch | 2 | 3 | E | Symposiarchus trivirgatus | ||||
| Pied Monarch | 2 | 3 | E | Arses kaupi | ||||
| Broad-billed Flycatcher | 2 | 8 | N | C | Myiagra ruficollis | |||
| Leaden Flycatcher | 4 | 1 | C | E | Myiagra rubecula | |||
| Satin Flycatcher | 1 | 1 | E | Myiagra cyanoleuca | ||||
| Shining Flycatcher | 4 | 10 | N | C | Myiagra alecto | |||
| Restless Flycatcher | 4 | 6 | S | C | Myiagra inquieta | |||
| Rufous Fantail | 6 | 3 | E | Rhipidura rufifrons | ||||
| Arafura Fantail | 1 | 1 | C | Rhipidura dryas | ||||
| Grey Fantail | 16 | 12 | S | C | E | Rhipidura albiscapa | ||
| Northern Fantail | 3 | 1 | C | Rhipidura rufiventris | ||||
| Willie Wagtail | 31 | 20 | S | C | E | Rhipidura leucophrys | ||
| Australian Logrunner | 2 | 12 | E | Orthonyx temminckii | ||||
| Chowchilla | 3 | 7 | E | Orthonyx spaldingii | ||||
| Eastern Whipbird | 7 | 14 | (H) | H | E | Psophodes olivaceus | ||
| Chestnut Quail-thrush | 1 | 3 | C | Cinclosoma castanotum | ||||
| Grey-crowned Babbler | 7 | 6 | S | C | E | Pomatostomus temporalis | ||
| White-browed Babbler | 6 | 3 | S | C | Pomatostomus superciliosus | |||
| Chestnut-crowned Babbler | 2 | 10 | C | Pomatostomus ruficeps | ||||
| Australian Reed Warbler | 7 | 12 | S | C | E | Acrocephalus australis | ||
| Tawny Grassbird | 3 | 3 | C | E | Megalurus timoriensis | |||
| Little Grassbird | 7 | 4 | S | C | E | Megalurus gramineus | ||
| Golden-headed Cisticola | 4 | 4 | S | C | E | Cisticola exilis | ||
| Rufous Songlark | 1 | 1 | S | Cinclorhamphus mathewsi | ||||
| Brown Songlark | 3 | 3 | S | C | Cinclorhamphus cruralis | |||
| Superb Fairy-wren | 17 | 20 | S | C | E | Malurus cyaneus | ||
| Splendid Fairy-wren | 1 | 2 | C | Malurus splendens | ||||
| Variegated Fairy-wren | 5 | 8 | C | E | Malurus lamberti | |||
| White-winged Fairy-wren | 3 | 3 | C | Malurus leucopterus | ||||
| Lovely Fairy-wren | 1 | 2 | E | Malurus amablis | ||||
| Red-backed Fairy-wren | 3 | 10 | E | Malurus melanocephalus | ||||
| Southern Emu-wren | 1 | 2 | E | Stipiturus malachurus | ||||
| Striated Grasswren | 1 | 2 | C | Amytornis striatus | ||||
| Speckled Warbler | 1 | 2 | S | Chthonicola sagittata | ||||
| Shy Heathwren | 1 | 1 | C | Calamanthus cautus | ||||
| Chestnut-rumped Heathwren | 1 | 1 | E | Calamanthus pyrrhopygus | ||||
| Striated Fieldwren | 1 | 2 | S | Calamanthus fuliginosus | ||||
| Large-billed Scrubwren | 6 | 8 | S | E | Sericornis magnirostra | |||
| Atherton Scrubwren | 1 | 2 | E | Sericornis keri | ||||
| Yellow-throated Scrubwren | 4 | 16 | E | Sericornis citreogularis | ||||
| White-browed Scrubwren | 11 | 20 | N | S | C | E | Sericornis frontalis | |
| Tasmanian Scrubwren | 3 | 3 | S | Sericornis humilis | ||||
| Redthroat | 1 | 1 | C | Pyrrholaemus brunneus | ||||
| Scrub-tit | 1 | 2 | S | Acanthornis magna | ||||
| Fernwren | 1 | 1 | E | Crateroscelis gutturalis | ||||
| Rock Warbler | 1 | 1 | E | Origma solitaria | ||||
| Pilotbird | 1 | 2 | H | S | Pycnoptilus flocossus | |||
| Brown Gerygone | 4 | 6 | N | E | Gerygone mouki | |||
| Large-billed Gerygone | 3 | 3 | N | C | E | Gerygone magnirostris | ||
| Mangrove Gerygone | 1 | 2 | C | Gerygone levigaster | ||||
| Western Gergyone | 4 | 4 | S | C | Gerygone fusca | |||
| Green-backed Gerygone | 1 | 4 | C | Gerygone chloronota | ||||
| Fairy Gerygone | 2 | 2 | E | Gerygone palpebrosa | ||||
| Weebill | 9 | 4 | S | C | E | Smicrornis brevirostris | ||
| Mountain Thornbill | 1 | 2 | N | E | Acanthiza katherina | |||
| Brown Thornbill | 11 | 6 | S | E | Acanthiza pusilla | |||
| Inland Thornbill | 1 | 4 | C | Acanthiza apicalis | ||||
| Tasmanian Thornbill | 2 | 10 | S | Acanthiza ewingii | ||||
| Chestnut-rumped Thornbill | 2 | 6 | C | Acanthiza uropygialis | ||||
| Buff-rumped Thornbill | 2 | 6 | N | S | Acanthiza reguloides | |||
| Slender-billed Thornbill | 1 | 3 | C | Acanthiza iredalei | ||||
| Yellow-rumped Thornbill | 7 | 10 | S | C | E | Acanthiza chrysorrhoa | ||
| Yellow Thornbill | 5 | 4 | S | C | Acanthiza nana | |||
| Striated Thornbill | 3 | 12 | S | Acanthiza lineata | ||||
| Southern Whiteface | 3 | 20 | N | S | C | Aphelocephala leucopsis | ||
| Varied Sittella | 4 | 5 | S | C | Daphoenositta chrysoptera | |||
| White-throated Treecreeper | 4 | 2 | S | E | Cormobates leucophaea | |||
| Red-browed Treecreeper | 2 | 2 | S | E | Climacteris erythrops | |||
| Brown Treecreeper | 5 | 3 | N | S | C | Climacteris picumnus picumnus | ||
| Black-backed' Treecreeper | 1 | 2 | E | Climacteris picumnus melanota | ||||
| Black-tailed Treecreeper | 1 | 2 | C | Climacteris melanura | ||||
| White-browed Treecreeper | 1 | 3 | C | Climacteris affinis | ||||
| Red Wattlebird | 16 | 10 | N | S | C | E | Anthochaera carunculata | |
| Yellow Wattlebird | 3 | 8 | S | Anthochaera paradoxa | ||||
| Brush (little) Wattlebird | 3 | 6 | S | E | Anthochaera chrysoptera | |||
| Regent Honeyeater | 1 | 3 | S | Anthochaera phrygia | ||||
| Spiny-cheeked Honeyeater | 7 | 30 | S | C | Acanthagenys rufogularis | |||
| Helmeted Friarbird | 3 | 10 | C | E | Philemon buceroides | |||
