2008 species list
With Brian Finch as leader
- Column A: Number of days this species was seen on the 2008 tour
- Column B: Greatest daily total on the 2008 tour
- Column C: H=Heard only
| NC | A | B | C | ||
|---|---|---|---|---|---|
| African Ostrich | 3 | 40 | Struthio camelus massaicus | ||
| Helmeted Guineafowl | 2 | 100 | Numida meleagris | ||
| Crested Guineafowl | 2 | 10 | Guttera pucherani verrauxi | ||
| Coqui Francolin | 1 | 1 | Francolinus coqui | ||
| Hildebrandt's Francolin | 3 | H | Francolinus hildebrandti | ||
| Scaly Francolin | 1 | 7 | Francolinus squamatus | ||
| Red-necked Spurfowl | 2 | 4 | Francolinus afer | ||
| Grey-breasted Spurfowl | 2 | 10 | Francolinus rufopictus | ||
| Yellow-necked Spurfowl | 2 | 1 | Francolinus leucoscepus | ||
| Harlequin Quail | 1 | 1 | Coturnix delegorguei delegorguei | ||
| White-faced Whistling-Duck | 2 | 6 | Dendrocygna viduata | ||
| Egyptian Goose | 3 | 10 | Alopochen aegyptiacus | ||
| Cape Teal | 1 | 12 | Anas capensis | ||
| Red-billed Teal | 1 | 4 | Anas erythrorhyncha | ||
| Eurasian Little Grebe | 1 | 3 | Tachybaptus ruficollis capensis | ||
| Greater Flamingo | 1 | 6 | Phoenicopterus (ruber) roseus | ||
| Lesser Flamingo | 2 | 25000 | Phoeniconaias minor | ||
| Yellow-billed Stork | 4 | 200 | Mycteria ibis | ||
| Open-billed Stork | 3 | 50 | Anastomus lamelligerus lamelligerus | ||
| White Stork | 1 | 1 | Ciconia ciconia | ||
| Marabou Stork | 5 | 15 | Leptoptilos crumeniferus | ||
| Sacred Ibis | 5 | 20 | Threskiornis aethiopicus aethiopicus | ||
| Hadada Ibis | 1 | 4 | Bostrychia hagedash brevirostris | ||
| Glossy Ibis | 1 | 3 | Plegadis falcinellus falcinellus | ||
| African Spoonbill | 2 | 2 | Platalea alba | ||
| Black-crowned Night-Heron | 1 | 2 | Nycticorax nycticorax nycticorax | ||
| Squacco Heron | 1 | 4 | Ardeola ralloides | ||
| Madagascar Pond Heron | 1 | 1 | Ardeola idae | ||
| Cattle Egret | 7 | 210 | Bubulcus ibis ibis | ||
| Grey Heron | 7 | 50 | Ardea cinerea cinerea | ||
| Black-headed Heron | 10 | 15 | Ardea melanocephala | ||
| Purple Heron | 2 | 2 | Ardea purpurea purpurea | ||
| Great Egret | 2 | 4 | Ardea alba melanorhynchos | ||
| Intermediate Egret | 3 | 8 | Mesophoyx intermedia branchyrhyncha | ||
| Black Heron | 1 | 5 | Egretta ardesiaca | ||
| Dimorphic Egret | 3 | 40 | Egretta dimorpha | ||
| Hamerkop | 5 | 6 | Scopus umbretta umbretta | ||
| Pink-backed Pelican | 3 | 20 | Pelecanus rufescens | ||
| Long-tailed (Reed) Cormorant | 4 | 3 | Phalacrocorax africanus africanus | ||
| Great Cormorant | 3 | 4 | Phalacrocorax carbo lucidus | ||
| African Pygmy Falcon | 2 | 1 | Polihierax semitorquatus castanonotus | ||
| Rock Kestrel | 1 | 1 | Falco (tinnunculus) rupicola | ||
| Dickinson's Kestrel | 1 | 1 | Falco dickinsoni | ||
| African Hobby | 1 | 1 | Falco cuvieri | ||
| Lanner Falcon | 2 | 2 | Falco biarmicus biarmicus | ||
| Peregrine Falcon | 1 | 1 | Falco peregrinus minor | ||
| Red-necked Falcon | 1 | 1 | Falco chiquera | ||
| Black-winged Kite | 2 | 1 | Elanus caeruleus caeruleus | ||
| Yellow-billed Kite | 4 | 3 | Milvus (migrans) parasitus | ||
| African Fish-Eagle | 1 | 1 | Haliaeetus vocifer | ||
| Palm-nut Vulture | 7 | 1 | Gypohierax angolensis | ||
| Hooded Vulture | 3 | 2 | Necrosyrtes monachus pileatus | ||
| African White-backed Vulture | 3 | 25 | Gyps africanus | ||
| Ruppell's Griffon Vulture | 1 | 5 | Gyps ruppellii ruppellii | ||
| Lappet-faced Vulture | 1 | 1 | Torgos tracheliotus tracheliotus | ||
| Black-breasted Snake-Eagle | 2 | 1 | Circaetus pectoralis | ||
| Brown Snake-Eagle | 1 | 1 | Circaetus cinereus | ||
| Southern Banded Snake-Eagle | 2 | 1 | Circaetus fasciolatus | ||
| Bateleur | 7 | 8 | Torgos tracheliotus tracheliotus | ||
| African Marsh Harrier | 1 | 1 | Circus ranivorus | ||
| Montagu's Harrier | 1 | 1 | Circus pygargus | ||
| African Harrier-Hawk | 2 | 2 | Polyboroides typus typus | ||
| Eastern Chanting-Goshawk | 3 | 3 | Melierax poliopterus | ||
| African Goshawk | 3 | 2 | Accipiter tachiro sparsimfasciatus | ||
| Shikra | 3 | 3 | Accipiter badius sphenurus | ||
| Little Sparrowhawk | 3 | 1 | Accipiter minullus minullus | ||
| Great (Black) Sparrowhawk | 1 | 1 | Accipiter melanoleucus melanoleucus | ||
| Lizard Buzzard | 1 | 2 | Kaupifalco monogrammicus monogrammicus | ||
| Mountain Buzzard | 2 | 3 | Buteo oreophilus | ||
| Augur Buzzard | 7 | 10 | Buteo augur augur | ||
| Tawny Eagle | 2 | 6 | Aquila rapax rapax | ||
| African Hawk Eagle | 2 | 2 | Hieraaetus spilogaster | ||
| Ayre's Hawk Eagle | 1 | 3 | Hieraaetus ayresii | ||
| Martial Eagle | 1 | 1 | Polemaetus bellicosus | ||
| Long-crested Eagle | 1 | 1 | Lophaetus occipitalis | ||
| Crowned Eagle | 1 | 2 | Stephanoaetus coronatus | ||
| Kori Bustard | 2 | 6 | Ardeotis kori struthiunculus | ||
| Buff-crested Bustard | 2 | H | Eupodotis ruficrista gindiana | ||
| Black Crake | 2 | H | Amaurornis flavirostra | ||
| Common Moorhen | 1 | 2 | Gallinula chloropus meridionalis | ||
| Grey Crowned Crane | 1 | 200 | Balearica regulorum gibbericeps | ||
| Water Dikkop (Thick-knee) | 1 | 27 | Burhinus vermiculatus vermiculatus | ||
| Crab Plover | 1 | 10 | Dromas ardeola | ||
| Black-winged Stilt | 1 | 50 | Himantopus himantopus himantopus | ||
| Pied Avocet | 1 | 4 | Recurvirostra avosetta | ||
| Blacksmith Plover | 2 | 50 | Vanellus armatus | ||
| White-headed Lapwing | 1 | 1 | Vanellus albiceps | ||
| Crowned Plover | 6 | 25 | Vanellus coronatus coronatus | ||
| African Wattled Lapwing | 1 | 2 | Vanellus senegallus lateralis | ||
| Kittlitz's Sand Plover | 1 | 8 | Charadrius pecuarius | ||
| Three-banded Plover | 2 | 1 | Charadrius tricollaris tricollaris | ||
| Chestnut-banded Plover | 1 | 6 | Charadrius pallidus venustus | ||
| Double-banded Courser | 1 | 2 | Rhinoptilus africanus gracilis | ||
| Common Pratincole | 1 | 2 | Glareola pratincola fuelleborni | ||
| Grey-hooded Gull | 1 | 1 | Larus cirrocephalus poliocephalus | ||
| Gull-billed Tern | 2 | 7 | Geochildon nilotica nilotica | ||
| Lesser Crested Tern | 3 | 3 | Sterna bengalensis bengalensis | ||
| Common Tern | 2 | 5 | Sterna hirundo hirundo | ||
| Chestnut-bellied Sandgrouse | 2 | 10 | Pterocles exustus olivascens | ||
| Yellow-throated Sandgrouse | 1 | 3 | Pterocles gutturalis saturatior | ||
| Feral Pigeon | 4 | 6 | Columba livia | ||
| Speckled Pigeon | 3 | 10 | Columba guinea guinea | ||
| African Olive Pigeon | 3 | 8 | Columba arquatrix | ||
| Eastern Bronze-naped Pigeon | 3 | H | Columba delegorguei sharpei | ||
| African Lemon Dove | 1 | 1 | Columba larvata larvata | ||
| Dusky Turtle-Dove | 1 | 1 | Streptopelia lugens lugens | ||
| Mourning Collared Dove | 2 | 30 | Streptopelia decipiens | ||
| Red-eyed Dove | 12 | 6 | Streptopelia semitorquata | ||
| Ring-necked Dove | 9 | 50 | Streptopelia capicola somalica | ||
| Laughing Dove | 2 | 20 | Streptopelia senegalensis senegalensis | ||
| Emerald-spotted Wood-Dove | 2 | 3 | Turtur chalcospilos | ||
| Blue-spotted Wood-Dove | 5 | 8 | Turtur afer | ||
| Namaqua Dove | 3 | 6 | Oena capensis capensis | ||
| African Green Pigeon | 4 | 10 | Treron calva gibberifrons | ||
| Fischer's Lovebird | 2 | 200 | Agapornis fischeri | ||
| Yellow-collared Lovebird | 2 | 4 | Agapornis personata | ||
| Brown-necked Parrot | 1 | 1 | Poicephalus [robustus] fuscicollis | ||
| Brown-headed Parrot | 2 | 5 | Poicephalus cryptoxanthus | ||
| Livingstone's Turaco | 1 | 1 | Tauraco livingstoni | ||
| Fischer's Turaco | 1 | 1 | Tauraco fischeri fischeri | ||
| Hartlaub's Turaco | 2 | 12 | Tauraco hartlaubi | ||
| Purple-crested Turaco | 1 | 1 | Tauraco porphyreolophus chlorochlamys | ||
| White-bellied Go-away Bird | 1 | 8 | Criniferoides leucogaster | ||
| Levaillant's Cuckoo | 1 | 2 | Clamator levaillantii | ||
| Great Spotted Cuckoo | 2 | 2 | Clamator glandarius | ||
| Red-chested Cuckoo | 1 | 1 | Cuculus solitarius | ||
| African Cuckoo | 1 | 1 | Cuculus gularis | ||
| Klaas's Cuckoo | 2 | 1 | Chrysococcyx klaas | ||
| Dideric Cuckoo | 2 | H | Chrysococcyx caprius | ||
| Yellowbill | 2 | 2 | Ceuthmochares aereus aereus | ||
| Coppery-tailed Coucal | 1 | 5 | Centropus cupreicaudus | ||
| White-browed Coucal | 2 | 2 | Centropus superciliosus superciliosus | ||
| Spotted Eagle-Owl | 2 | 2 | Bubo africanus | ||
| Usambara Eagle-Owl | 1 | H | Bubo vosseleri | ||
| African Wood Owl | 1 | H | Strix woodfordii nigricantior | ||
| Pearl-spotted Owlet | 1 | 2 | Glaucidium perlatum licua | ||
| Usambara Nightjar | 1 | 1 | Caprimulgus [poliocephalus] guttifer | ||
| Mottled Spinetailed Swift | 2 | 2 | Telacanthura ussheri | ||
| African Palm Swift | 12 | 40 | Cypsiurus parvus laemostigma | ||
| Nyanza Swift | 1 | 2 | Apus niansae | ||
| African Black Swift | 5 | 20 | Apus barbatus roehli | ||
| Little Swift | 11 | 30 | Apus affinis affinis | ||
| White-rumped Swift | 1 | 1 | Apus caffer | ||
| Speckled Mousebird | 12 | 25 | Colius striatus kikuyuensis | ||
| White-headed Mousebird | 1 | 3 | Colius leucocephalus turneri | ||
| Blue-naped Mousebird | 2 | 6 | Urocolius macrourus pulcher | ||
| Brown-hooded Kingfisher | 8 | 5 | Halcyon albiventris orienralis | ||
| Striped Kingfisher | 5 | 5 | Halcyon chelicuti chelicuti | ||
| Mangrove Kingfisher | 1 | 1 | Halcyon senegaloides | ||
| African Pygmy Kingfisher | 1 | 1 | Ceyx pictus pictus | ||
| Malachite Kingfisher | 2 | 3 | Alcedo cristata galerita | ||
| Half-Collared Kingfisher | 2 | 1 | Alcedo semitorquata tephria | ||
| Giant Kingfisher | 1 | 2 | Megaceryle maxima maxima | ||
| Pied Kingfisher | 3 | 3 | Ceryle rudis rudis | ||
| Little Bee-eater | 7 | 10 | Merops pusillus cyanostictus | ||
| White-fronted Bee-eater | 2 | 2 | Merops bullockoides | ||
| Rufous-crowned Roller | 2 | 4 | Coracias naevia naevia | ||
| Lilac-breasted Roller | 11 | 12 | Coracias caudata | ||
| Racquet-tailed Roller | 1 | 1 | Coracias spatulatus weigalli | ||
| Broad-billed Roller | 1 | 1 | Eurystomus glaucurus suahelicus | ||
| African Hoopoe | 1 | 1 | Upupa (epops) africana | ||
| Green Wood-Hoopoe | 3 | 8 | Phoeniculus purpureus | ||
| Common Scimitarbill | 1 | 2 | Rhinopomastus cyanomelas schalowi | ||
| Abyssinian Scimitarbill | 2 | 2 | Rhinopomastus minor cabanisi | ||
| Red-billed Hornbill | 2 | 6 | Tockus erythrorhynchus erythrorhynchus | ||
| Von Der Decken's Hornbill | 1 | 5 | Tockus deckeni | ||
| Crowned Hornbill | 5 | 6 | Tockus alboterminatus geloensis | ||
| African Grey Hornbill | 6 | 8 | Tockus nasutus | ||
| Pale-billed Hornbill | 1 | H | Tockus pallidirostris | ||
| Trumpeter Hornbill | 6 | 25 | Bycanistes bucinator | ||
| Silvery-cheeked Hornbill | 7 | 100 | Bycanistes brevis | ||
| Southern Ground Hornbill | 2 | 10 | Bucorvus leadbeateri | ||
| Red-and-yellow Barbet | 2 | 2 | Trachyphonus erythrocephalus | ||
| White-eared Barbet | 5 | 15 | Stactolaema leucotis kilimensis | ||
| Green Barbet | 3 | 5 | Stactolaema olivacea olivacea | ||
| Green Tinkerbird | 1 | 2 | Pogoniulus simplex | ||
| Moustached Green Tinkerbird | 2 | 1 | Pogoniulus leucomystax | ||
| Yellow-rumped Tinkerbird | 1 | 1 | Pogoniulus bilineatus | ||
| Red-fronted Tinkerbird | 2 | 2 | Pogoniulus pusillus affinis | ||
| Black-throated Barbet | 1 | 4 | Tricholaema melanocephala stigmatothorax | ||
| Black-collared Barbet | 1 | 1 | Lybius torquatus irroratus | ||
| Brown-breasted Barbet | 2 | 5 | Lybius melanopterus | ||
| Green-backed (Eastern) Honeybird | 1 | 2 | Prodotiscus zambesiae ellenbecki | ||
| Lesser Honeyguide | 1 | 2 | Indicator minor teitensis | ||
| Scaly-throated Honeyguide | 3 | H | Indicator variegatus | ||
| Speckle-throated Woodpecker | 1 | 2 | Campethera [bennettii] scriptoricauda | ||
| Nubian Woodpecker | 2 | H | Campethera nubica | ||
| Golden-tailed Woodpecker | 1 | 2 | Campethera abingoni kavirondensis | ||
| Mombasa Woodpecker | 1 | 1 | Campethera mombassica | ||
| Cardinal Woodpecker | 6 | 2 | Dendropicos fuscescens | ||
| Bearded Woodpecker | 1 | 1 | Dendropicos namaquus schoensis | ||
| Grey-headed Woodpecker | 1 | 2 | Dendropicos (goertae) spodocephalus | ||
| Olive Woodpecker | 2 | 2 | Dendropicos griseocephalus | ||
| Black-and-white Shrike Flycatcher | 1 | 3 | Bias musicus | ||
| Forest Batis | 2 | 1 | Batis mixta ultima | ||
| Chin-spot Batis | 2 | 1 | Batis molitor | ||
| Pale (East Coast) Batis | 1 | 2 | Batis soror | ||
| Black-throated Wattle-Eye | 2 | 2 | Platysteira peltata | ||
| White Helmet-Shrike | 1 | 8 | Prionops plumatus | ||
| Retz's Helmet-Shrike | 2 | 8 | Prionops retzii | ||
| Chestnut-fronted Helmet-Shrike | 1 | 80 | Prionops scopifrons | ||
| Uluguru Bush-Shrike | 1 | H | Malaconotus alius | ||
| Black-fronted Bush-Shrike | 1 | 3 | Chlorophoneus nigrifrons | ||
| Rosy-patched Shrike | 2 | 5 | Rhodophoneus cruentus | ||
| Anchieta's Tchagra | 1 | 3 | Tchagra [minuta] anchietae | ||
| Brown-crowned Tchagra | 5 | 1 | Tchagra australis emini | ||
| Black-crowned Tchagra | 1 | 1 | Tchagra senegala senegala | ||
| Black-backed Puffback | 7 | 2 | Dryoscopus cubla | ||
| Fulleborn's Boubou | 1 | 3 | Laniarius fuelleborni | ||
| Slate-coloured Boubou | 2 | 3 | Laniarius funebris | ||
| Tropical Boubou | 3 | 2 | Laniarius aethiopicus | ||
| Brubru | 2 | 2 | Nilaus afer | ||
| Grey Cuckoo-Shrike | 5 | 4 | Coracina caesia pura | ||
| White-breasted Cuckoo-Shrike | 1 | 2 | Coracina pectoralis | ||
| Black Cuckoo-shrike | 2 | 2 | Campephaga flava | ||
| Magpie Shrike | 1 | 10 | Urolestes melanoleucus aequatoriales | ||
| White-rumped Shrike | 3 | 12 | Eurocephalus ruppelli | ||
| Long-tailed Fiscal | 6 | 25 | Lanius cabanisi | ||
| Taita Fiscal | 3 | 4 | Lanius dorsalis | ||
| Common Fiscal (Fiscal Shrike) | 6 | 50 | Lanius collaris humeralis | ||
| Green-headed Oriole | 1 | 2 | Oriolus chlorocephalus amani | ||
| African Black-headed Oriole | 2 | 2 | Oriolus larvatus rolleti | ||
| Square-tailed Drongo | 3 | 4 | Dicrurus ludwigii | ||
| Fork-tailed Drongo | 7 | 20 | Dicrurus adsimilis | ||
| Usambara Drongo | 5 | 8 | Dicrurus (adsimilis) nov sp | ||
| African Paradise-Flycatcher | 4 | 2 | Terpsiphone viridis | ||
| House Crow | 7 | 500 | Corvus splendens splendens | ||
| Cape Crow | 1 | 1 | Corvus capensis | ||
| Pied Crow | 10 | 100 | Corvus albus | ||
| White-necked Raven | 8 | 25 | Corvus albicollis | ||
| Rufous-bellied Tit | 1 | 1 | Parus pallidiventris | ||
| Mouse-coloured Penduline-Tit | 1 | 1 | Anthoscopus musculus | ||
| African Penduline-Tit | 1 | 2 | Anthoscopus caroli | ||
| Black Saw-wing | 12 | 10 | Psalidoprocne holomelas massaicus | ||
| Grey-rumped Swallow | 1 | 10 | Pseudohirundo griseopyga griseopyga | ||
| Plain Martin | 3 | 10 | Riparia paludicola ducis | ||
| Banded Martin | 1 | 30 | Riparia cincta suahelica | ||
| Barn Swallow | 1 | 4 | Hirundo rustica | ||
| Wire-tailed Swallow | 10 | 20 | Hirundo smithii smithii | ||
| Rock Martin | 5 | 15 | Ptonoprogne fuligula fusciventris | ||
| Lesser Striped Swallow | 6 | 50 | Cecropis abyssinica unitatis | ||
| Mosque Swallow | 2 | 3 | Cecropis senegalensis saturatior | ||
| Red-rumped Swallow | 5 | 6 | Cecropis daurica emini | ||
| Rufous-naped Lark | 2 | 8 | Mirafra africana | ||
| Flappet Lark | 1 | 1 | Mirafra rufocinnamomea | ||
| Fawn-coloured Lark | 1 | 1 | Mirafra africanoides intercedens | ||
| Pink-breasted Lark | 1 | 2 | Mirafra poecilosterna | ||
| Beesley's Lark | 1 | 2 | Chersomanes [albofasciata] beesleyi | ||
| Red-capped Lark | 3 | 250 | Calandrella cinerea | ||
| Fischer's Sparrowlark | 8 | 200 | Eremopterix leucopareia | ||
| Red-faced Cisticola | 1 | 1 | Cisticola erythrops sylvia | ||
| Trilling Cisticola | 1 | H | Cisticola woosnami woosnami | ||
| Hunter's Cisticola | 2 | 3 | Cisticola hunteri | ||
| Kilombero Cisticola | 1 | 8 | Cisticola nov sp | ||
| Rattling Cisticola | 6 | 20 | Cisticola chiniana | ||
| Lynes's Cisticola | 1 | 2 | Cisiticola (lais) distinctus | ||
| Winding Cisticola | 2 | 2 | Cisticola galactotes | ||
| Coastal Cisticola | 3 | 4 | Cisticola (galactotes) heamatocephala | ||
| White-tailed Cisticola | 1 | 15 | Cisticola nov sp | ||
| Croaking Cisticola | 1 | 1 | Cisticola natalensis | ||
| Siffling (Short-winged) Cisticola | 1 | 2 | Cisticola brachypterus | ||
| Piping Cisticola | 2 | 10 | Cisticola fulvicapilla | ||
| Zitting Cisticola | 1 | 2 | Cisticola juncidis uropygialis | ||
| Desert Cisticola | 1 | H | Cisticola aridulus tanganyika | ||
| Pectoral-patch Cisticola | 3 | 40 | Cisticola brunnescens | ||
| Tawny-flanked Prinia | 7 | 5 | Prinia subflava melanorhyncha | ||
| Buff-bellied Warbler | 1 | 3 | Phyllolais pulchella | ||
| Bar-throated Apalis | 2 | 8 | Apalis thoracica | ||
| Black-headed Apalis | 2 | 1 | Apalis melanocephala | ||
| Chapin's Apalis | 1 | H | Apalis chapini | ||
| Brown-headed Apalis | 1 | 2 | Apalis alticola | ||
| Red-fronted Warbler | 1 | 4 | Apalis rufifrons | ||
| Grey-capped Warbler | 1 | 2 | Eminia lepida | ||
| Grey-backed Camaroptera | 1 | 1 | Camaroptera brachyura brevicaudata | ||
| Grey Wren-Warbler | 1 | H | Calamonastes simplex | ||
| Stierling's Wren-Warbler | 1 | 2 | Calamonastes [undosus] stierlingi | ||
| African Tailorbird (Red-capped Forest Warbler) | 2 | 8 | Artisornis metopias | ||
| Moreau's Tailorbird (Long-billed Forest Warbler) | 1 | 2 | Artisornis moreaui | ||
| Common Bulbul | 16 | 100 | Pycnonotus barbatus | ||
| Shelley's Greenbul | 3 | 3 | Andropadus masukuensis | ||
| Stripe-cheeked Greenbul | 4 | 2 | Andropadus milanjensis striifacies | ||
| Little Greenbul | 2 | 2 | Andropadus virens virens | ||
| Zanzibar Sombre Greenbul | 1 | 3 | Andropadus importunus | ||
| Usambara Mountain Greenbul | 2 | 5 | Andropadus [nigriceps] usambarae | ||
| Uluguru Mountain Greenbul | 1 | 2 | Andropadus [nigriceps] neumanni | ||
| Grey-olive Greenbul | 2 | 3 | Phyllastrephus cerviniventris | ||
| Placid Greenbul | 3 | 2 | Phyllastrephus [cabanisi] placidus | ||
| Yellow-streaked Greenbul | 2 | 3 | Phyllastrephus flavostriatus tenuirostri | ||
| Tiny Greenbul | 1 | 1 | Phyllastrephus debilis rabai | ||
| White-tailed Crested Flycatcher | 2 | 15 | Elminia albonotata | ||
| Little Yellow Flycatcher | 1 | H | Erythrocercus holochlorus | ||
| Livingstone's Flycatcher | 2 | 2 | Erythrocercus livingstonei | ||
| Southern Rush Warbler | 2 | 2 | Bradypterus baboecala | ||
| Evergreen Forest Warbler | 2 | 2 | Bradypterus lopezi mariae | ||
| Moustached Grass Warbler | 1 | 1 | Melocichla mentalis mentalis | ||
| Lesser Swamp Warbler | 2 | 2 | Acrocephalus gracilirostris | ||
| African Yellow Warbler | 1 | 1 | Chloropeta natalensis massaica | ||
| Kretschmer's Longbill | 2 | 2 | Macrosphenus kretschmeri | ||
| Yellow-throated Woodland-Warbler | 3 | 10 | Phylloscopus ruficapilla minulla | ||
| Green-capped Eremomela | 1 | 2 | Eremomela scotops | ||
| Red-faced Crombec | 2 | 2 | Sylvietta whytii | ||
| Banded Parisoma | 1 | 1 | Parisoma boehmi | ||
| Usambara Thrush-Babbler | 1 | 3 | Illadopsis (rufipennis) distans | ||
| African Hill Babbler | 1 | 1 | Pseudoalcippe abyssinica | ||
| Sharpe's(Black-lored) Babbler | 1 | 5 | Turdoides sharpei | ||
| Spot-throat | 2 | 5 | Modulatrix stictigula | ||
| African Yellow White-eye | 2 | 5 | Zosterops senegalensis | ||
| Broad-ringed (Mbulu) White-eye | 1 | 1 | Zosterops poliogastrus mbulu | ||
| Wattled Starling | 2 | 4 | Creatophora cinerea | ||
| Greater Blue-eared Glossy Starling | 1 | 2 | Lamprotornis chalybaeus | ||
| Southern Blue-eared Glossy Starling | 3 | 20 | Lamprotornis [chloropterus] elisabeth | ||
| Black-bellied Glossy Starling | 3 | 6 | Lamprotornis corruscus | ||
| Superb Starling | 6 | 200 | Lamprotornis superbus | ||
| Hildebrandt's Starling | 2 | 15 | Lamprotornis hildebrandti | ||
| Ashy Starling | 1 | 2 | Lamprotornis unicolor | ||
| Red-winged Starling | 5 | 70 | Onychognathus morio | ||
| Waller's Starling | 3 | 15 | Onychognathus walleri walleri | ||
| Kenrick's Starling | 2 | 12 | Poeoptera kenricki | ||
| Red-billed Oxpecker | 3 | 6 | Buphagus erythrorhynchus | ||
| Yellow-billed Oxpecker | 1 | 8 | Buphagus africanus africanus | ||
| Red-tailed Ant-Thrush | 1 | H | Neocossyphus rufus rufus | ||
| White-chested Alethe | 1 | H | Alethe fuelleborni | ||
| Sharpe's Akalat | 1 | 2 | Sheppardia sharpei | ||
| Cape Robin-Chat | 3 | 1 | Cossypha caffra iolaema | ||
| Ruppell's Robin-Chat | 2 | 2 | Cossypha semirufa intercedens | ||
| White-browed Robin-Chat | 1 | 2 | Cossypha heuglini heuglini | ||
| Red-capped Robin-Chat | 1 | 2 | Cossypha natalensis | ||
| Spotted Morning Thrush | 3 | 2 | Cichladusa guttata | ||
| White-winged Scrub-Robin | 3 | 2 | Cercotrichas [leucophrys] leucoptera | ||
| African Stonechat | 5 | 3 | Saxicola [torquata] axillaris | ||
| Capped Wheatear | 3 | 75 | Oenanthe pileata livingstonii | ||
| Schalow's Wheatear | 3 | 4 | Oenanthe [lugubris] schalowi | ||
| Northern Anteater Chat | 1 | 2 | Myrmecocichla aethiops cryptoleuca | ||
| White-headed Black Chat | 1 | 4 | Myrmecocichla arnotti | ||
| Mocking Cliff-Chat | 2 | 8 | Thamnolaea cinnamomeiventris subrufipennis | ||
| White-eyed Slaty Flycatcher | 1 | 4 | Melaenornis fischeri | ||
| Pale Flycatcher | 1 | 5 | Melaenornis pallidus | ||
| African Grey Flycatcher | 3 | 3 | Melaenornis microrhynchus | ||
| Ashy Flycatcher | 2 | 2 | Muscicapa caerulescen | ||
| African Dusky Flycatcher | 4 | 8 | Muscicapa adusta interposita | ||
| Western Violet-backed Sunbird | 1 | 1 | Anthreptes longuemarei longuemarei | ||
| Eastern Violet-backed Sunbird | 1 | 1 | Anthreptes orientalis | ||
| Uluguru Violet-backed Sunbird | 2 | 2 | Anthreptes neglectus | ||
| Banded Green Sunbird | 3 | 2 | Anthreptes rubritorques | ||
| Collared Sunbird | 6 | 15 | Hedydipna collaris garguensis | ||
| Amani Sunbird | 2 | 2 | Hedydipna pallidigaster | ||
| Olive Sunbird | 5 | 15 | Cyanomitra olivacea | ||
| Amethyst Sunbird | 4 | 3 | Chalcomitra amethystina | ||
| Scarlet-chested Sunbird | 9 | 4 | Chalcomitra senegalensis | ||
| Hunter's Sunbird | 1 | 2 | Chalcomitra hunteri | ||
| Malachite Sunbird | 1 | 3 | Nectarinia famosa cupreonitens | ||
| Golden-winged Sunbird | 1 | 4 | Drepanorhynchus reichenowi | ||
| Eastern Double-collared Sunbird | 1 | 3 | Cinnyris mediocris | ||
| Usambara Double-collared Sunbird | 3 | 6 | Cinnyris [mediocris] usambaricus | ||
| Loveridge's Sunbird | 1 | 3 | Cinnyris loveridgei | ||
| Beautiful Sunbird | 2 | 1 | Cinnyris formosa | ||
| Purple-banded Sunbird | 6 | 3 | Cinnyris bifasciatus | ||
| Variable Sunbird | 2 | 8 | Cinnyris venustus | ||
| White-browed Sparrow-Weaver | 3 | 8 | Plocepasser mahali melanorhynchus | ||
| Rufous-tailed Weaver | 2 | 50 | Histurgops ruficauda | ||
| House Sparrow | 11 | 40 | Passer domesticus indicus | ||
| Northern Grey-headed Sparrow | 6 | 20 | Passer griseus ugandae | ||
| Parrot-billed Sparrow | 1 | 4 | Passer [griseus] gongonensis | ||
| Swahili Sparrow | 1 | 10 | Passer [griseus] suahelicus | ||
| Chestnut Sparrow | 2 | 8 | Passer eminibey | ||
| Yellow-throated Petronia | 1 | 25 | Petronia superciliaris | ||
| Yellow-spotted Petronia | 2 | 2 | Petronia pyrgita | ||
| Red-billed Buffalo-Weaver | 2 | 100 | Bubalornis niger intermedius | ||
| Speckled-fronted Weaver | 1 | 6 | Sporopipes frontalis emini | ||
| Grosbeak Weaver | 2 | 3 | Amblyospiza albifrons | ||
| Baglafecht Weaver | 5 | 6 | Ploceus baglafecht | ||
| Bertram's Weaver | 1 | 3 | Ploceus bertrandi | ||
| Spectacled Weaver | 3 | 5 | Ploceus ocularis | ||
| African Golden Weaver | 4 | 5 | Ploceus subaureus aureoflavus | ||
| Kilombero Weaver | 1 | 50 | Ploceus burnieri | ||
| Lesser Masked Weaver | 1 | 2 | Ploceus intermedius | ||
| Vitelline Masked Weaver | 1 | 1 | Ploceus velatus uluensis | ||
| Village Weaver | 1 | 4 | Ploceus cucullatus bohndorffi | ||
| Layard's Black-headed Weaver | 3 | 20 | Ploceus [cucullatus] paroptus | ||
| Jackson's (Golden-backed) Weaver | 1 | 6 | Ploceus jacksoni | ||
| Chestnut Weaver | 2 | 15 | Ploceus rubiginosus rubiginosus | ||
| Dark-backed Weaver | 3 | 5 | Ploceus bicolor | ||
| Usambara Weaver | 1 | 2 | Ploceus nicolli | ||
| Red-headed Quelea | 2 | 15 | Quelea erythrops | ||
| Red-billed Quelea | 4 | 5000 | Quelea quelea aethiopica | ||
| (Southern) Black Bishop | 1 | 1 | Euplectes (gierowii) friederichseni | ||
