Bird List from the January 2007 tour
With Rich Hoyer as leader
- Column A: Number of days this species was seen on the 2007 tour
- Column B: Maximum daily count for this species on the 2007 tour
- Column C: H = heard only; N = nest or dependent young observed
| NC | A | B | C | ||
|---|---|---|---|---|---|
| Small-billed Tinamou | 2 | 1 | H | Crypturellus parvirostris | |
| Spotted Nothura | 1 | 5 | Nothura maculosa | ||
| White-faced Whistling-Duck | 4 | 150 | Dendrocygna viduata | ||
| Comb Duck | 1 | 1 | Sarkidiornis melanotos | ||
| Brazilian Teal | 1 | 30 | Amazonetta brasiliensis | ||
| Least Grebe | 2 | 10 | Tachybaptus dominicus | ||
| Pied-billed Grebe | 2 | 2 | Podilymbus podiceps | ||
| Neotropic Cormorant | 1 | 40 | Phalacrocorax brasilianus | ||
| Rufescent Tiger-Heron | 3 | 2 | Tigrisoma lineatum | ||
| Striated Heron | 4 | 15 | Butorides striata | ||
| Cattle Egret | 8 | 1000 | N | Bubulcus ibis | |
| Great Egret | 3 | 75 | Ardea alba | ||
| Snowy Egret | 4 | 40 | Egretta thula | ||
| Turkey Vulture | 9 | 50 | Cathartes aura | ||
| Lesser Yellow-headed Vulture | 5 | 20 | Cathartes burrovianus | ||
| Black Vulture | 9 | 1200 | Coragyps atratus | ||
| White-tailed Kite | 1 | 1 | Elanus leucurus | ||
| Snail Kite | 1 | 4 | Rostrhamus sociabilis | ||
| Crane Hawk | 1 | 1 | Geranospiza caerulescens | ||
| Gray Hawk | 2 | 2 | Asturina nitida | ||
| Savanna Hawk | 1 | 12 | Buteogallus meridionalis | ||
| Harris's Hawk | 1 | 1 | Parabuteo unicinctus | ||
| Roadside Hawk | 7 | 10 | Buteo magnirostris | ||
| Zone-tailed Hawk | 2 | 2 | Buteo albonotatus | ||
| Southern Caracara | 4 | 40 | Caracara plancus | ||
| Yellow-headed Caracara | 4 | 2 | Milvago chimachima | ||
| Laughing Falcon | 3 | 1 | H | Herpetotheres cachinnans | |
| American Kestrel | 3 | 4 | Falco sparverius | ||
| Aplomado Falcon | 2 | 1 | Falco femoralis | ||
| Limpkin | 2 | 6 | Aramus guarauna | ||
| Ash-throated Crake | 1 | 1 | H | Porzana albicollis | |
| Common Moorhen | 5 | 100 | Gallinula chloropus | ||
| Purple Gallinule | 4 | 20 | Porphyrio martinica | ||
| Pied Lapwing | 1 | 2 | Vanellus cayanus | ||
| Southern Lapwing | 7 | 200 | Vanellus chilensis | ||
| Collared Plover | 1 | 7 | Charadrius collaris | ||
| Black-necked Stilt | 1 | 40 | Himantopus mexicanus | ||
| Lesser Yellowlegs | 1 | 1 | Tringa flavipes | ||
| Least Sandpiper | 1 | 1 | Calidris minutilla | ||
| Wattled Jacana | 6 | 125 | Jacana jacana | ||
| Plain-breasted Ground-Dove | 2 | 15 | Columbina minuta | ||
| Ruddy Ground-Dove | 9 | 50 | Columbina talpacoti | ||
| Scaled Dove | 1 | 3 | Columbina squammata | ||
| Picui Ground-Dove | 3 | 50 | Columbina picui | ||
| Rock Pigeon | 4 | 15 | Columba livia | ||
| Picazuro Pigeon | 1 | 2 | Patagioenas picazuro | ||
| Eared Dove | 1 | 200 | Zenaida auriculata | ||
| White-tipped Dove | 1 | 1 | H | Leptotila verreauxi | |
| Gray-fronted Dove | 3 | 4 | H | Leptotila rufaxilla | |
| Red-shouldered Macaw | 3 | 30 | Diopsittaca nobilis | ||
| Jandaya Parakeet | 1 | 1 | Aratinga jandaya | ||
| Cactus Parakeet | 3 | 10 | Aratinga cactorum | ||
| Gray-breasted Parakeet | 1 | 5 | Pyrrhura griseipectus | ||
| Blue-winged Parrotlet | 5 | 6 | Forpus xanthopterygius | ||
| Plain Parakeet | 1 | 1 | H | Brotogeris tirica | |
| Blue-headed Parrot | 1 | 1 | Pionus menstruus | ||
| Cuckoo Species | 1 | 1 | Coccyzus sp. | ||
| Squirrel Cuckoo | 3 | 3 | Piaya cayana | ||
| Smooth-billed Ani | 7 | 75 | Crotophaga ani | ||
| Guira Cuckoo | 4 | 15 | Guira guira | ||
| Striped Cuckoo | 3 | 2 | Tapera naevia | ||
| Tropical Screech-Owl | 3 | 1 | Megascops choliba | ||
| Ferruginous Pygmy-Owl | 1 | 1 | H | Glaucidium brasilianum | |
| Burrowing Owl | 1 | 2 | Athene cunicularia | ||
| Common Potoo | 1 | 2 | Nyctibius griseus | ||
| Least Nighthawk | 1 | 1 | Chordeiles pusillus | ||
| Common Pauraque | 1 | 1 | H | Nyctidromus albicollis | |
| Rufous Nightjar | 1 | 1 | Caprimulgus rufus | ||
| Little Nightjar | 1 | 1 | H | Caprimulgus parvulus | |
| Pygmy Nightjar | 1 | 10 | N | Caprimulgus hirundinaceus | |
| Scissor-tailed Nightjar | 1 | 2 | Hydropsalis torquata | ||
| Band-rumped Swift | 1 | 1 | Chaetura spinicaudus | ||
| Sick's Swift | 4 | 8 | Chaetura meridionalis | ||
| Fork-tailed Palm-Swift | 5 | 30 | Tachornis squamata | ||
| Rufous-breasted Hermit | 1 | 4 | Glaucis hirsutus | ||
| Reddish Hermit | 3 | 6 | Phaethornis ruber | ||
| Planalto Hermit | 4 | 3 | Phaethornis pretrei | ||
| Swallow-tailed Hummingbird | 9 | 6 | Eupetomena macroura | ||
| Sombre Hummingbird | 2 | 1 | Aphantochroa cirrochloris | ||
| Black Jacobin | 1 | 2 | Florisuga fusca | ||
| Black-throated Mango | 1 | 1 | Anthracothorax nigricollis | ||
| Ruby-topaz Hummingbird | 4 | 2 | Chrysolampis mosquitus | ||
| Blue-chinned Sapphire | 6 | 3 | Chlorestes notata | ||
| Glittering-bellied Emerald | 3 | 8 | Chlorostilbon aureoventris | ||
| Fork-tailed Woodnymph | 1 | 8 | Thalurania furcata | ||
| Long-tailed Woodnymph | 2 | 1 | Thalurania watertonii | ||
| White-chinned Sapphire | 1 | 2 | Hylocharis cyanus | ||
| Versicolored Emerald | 2 | 10 | Amazilia versicolor | ||
| Glittering-throated Emerald | 3 | 2 | Amazilia fimbriata | ||
| Black-eared Fairy | 1 | 2 | Heliothryx auritus | ||
| Stripe-breasted Starthroat | 1 | 1 | Heliomaster squamosus | ||
| Blue-crowned Trogon | 2 | 2 | H | Trogon curucui | |
| Ringed Kingfisher | 3 | 1 | Ceryle torquatus | ||
| Green Kingfisher | 1 | 1 | Chloroceryle americana | ||
| Blue-crowned Motmot | 1 | 1 | H | Momotus momota | |
| Rufous-tailed Jacamar | 4 | 2 | Galbula ruficauda | ||
| Spot-backed Puffbird | 2 | 2 | Nystalus maculatus | ||
| Channel-billed Toucan | 1 | 2 | Ramphastos vitellinus | ||
| Gould's Toucanet | 1 | 4 | Selenidera gouldii | ||
| Golden-spangled Piculet | 3 | 3 | Picumnus exilis | ||
| Tawny Piculet | 4 | 3 | Picumnus fulvescens | ||
| Ochraceous Piculet | 2 | 5 | Picumnus limae | ||
| Little Woodpecker | 3 | 3 | Veniliornis passerinus | ||
| Red-stained Woodpecker | 3 | 2 | Veniliornis affinis | ||
| Green-barred Woodpecker | 1 | 2 | Colaptes melanochloros | ||
| Campo Flicker | 1 | 2 | Colaptes campestris | ||
| Blond-crested Woodpecker | 1 | 2 | H | Celeus flavescens | |
| Wing-banded Hornero | 4 | 4 | Furnarius figulus | ||
| Pale-legged Hornero | 1 | 1 | Furnarius leucopus | ||
| Pinto's Spinetail | 1 | 1 | Synallaxis infuscata | ||
| Sooty-fronted Spinetail | 2 | 2 | N | Synallaxis frontalis | |
| Ochre-cheeked Spinetail | 1 | 1 | Synallaxis scutata | ||
| Red-shouldered Spinetail | 2 | 3 | Gyalophylax hellmayri | ||
| Gray-headed Spinetail | 1 | 4 | Cranioleuca semicinerea | ||
| Yellow-chinned Spinetail | 4 | 6 | Certhiaxis cinnamomeus | ||
| Rufous-fronted Thornbird | 2 | 4 | Phacellodomus rufifrons | ||
| Caatinga Cacholote | 1 | 7 | Pseudoseisura cristata | ||
| Rufous-breasted Leaftosser | 2 | 1 | Sclerurus scansor | ||
| Plain Xenops | 2 | 3 | Xenops minutus | ||
| Streaked Xenops | 1 | 3 | Xenops rutilans | ||
| Great Xenops | 1 | 2 | Megaxenops parnaguae | ||
| Olivaceous Woodcreeper | 1 | 1 | Sittasomus griseicapillus riseri | ||
| Planalto Woodcreeper | 1 | 1 | Dendrocolaptes platyrostris intermedius | ||
| Straight-billed Woodcreeper | 2 | 2 | Xiphorhynchus p. picus | ||
| Lesser Woodcreeper | 1 | 2 | Xiphorhynchus fuscus atlanticus | ||
| Great Antshrike | 2 | 1 | Taraba major | ||
| Silvery-cheeked Antshrike | 2 | 4 | Sakesphorus cristatus | ||
| Barred Antshrike | 2 | 3 | H | Thamnophilus doliatus | |
| Chestnut-backed Antshrike | 1 | 2 | Thamnophilus palliatus | ||
| White-shouldered Antshrike | 1 | 2 | Thamnophilus aethiops distans | ||
| Planalto Slaty-antshrike | 2 | 4 | Thamnophilus pelzelni | ||
| Variable Antshrike | 2 | 2 | Thamnophilus caerulescens | ||
| Plain Antvireo | 2 | 4 | Dysithamnus mentalis | ||
| White-flanked Antwren | 2 | 10 | Myrmotherula axillaris luctuosa | ||
| Stripe-backed Antbird | 3 | 6 | H | Myrmorchilus strigilatus | |
| Caatinga Antwren | 1 | 8 | Herpsilochmus sellowi | ||
| Black-capped Antwren | 3 | 2 | Herpsilochmus atricapillus | ||
| Rufous-winged Antwren | 2 | 6 | Herpsilochmus rufimarginatus | ||
| White-fringed Antwren | 1 | 2 | Formicivora grisea | ||
| White-backed Fire-eye | 2 | 2 | Pyriglena leuconota | ||
| Scalloped Antbird | 2 | 4 | Myrmeciza ruficauda | ||
| White-browed Antpitta | 1 | 5 | H | Hylopezus ochroleucus | |
| Rufous Gnateater | 1 | 1 | Conopophaga lineata cearae | ||
| Black-cheeked Gnateater | 2 | 1 | Conopophaga melanops | ||
| Planalto Tyrannulet | 6 | 12 | Phyllomyias fasciatus cearae | ||
| Forest Elaenia | 1 | 2 | Myiopagis gaimardii | ||
| Greenish Elaenia | 2 | 1 | Myiopagis viridicata | ||
| Yellow-bellied Elaenia | 6 | 12 | Elaenia flavogaster | ||
| Large Elaenia | 4 | 5 | Elaenia spectabilis | ||
| Southern Beardless-Tyrannulet | 3 | 1 | Camptostoma obsoletum | ||
| Mouse-colored Tyrannulet | 2 | 4 | Phaeomyias murina | ||
| Yellow Tyrannulet | 2 | 2 | Capsiempis flaveola | ||
| Tawny-crowned Pygmy-Tyrant | 2 | 2 | Euscarthmus meloryphus | ||
| Lesser Wagtail-Tyrant | 1 | 5 | Stigmatura napensis | ||
| Slender-footed Tyrannulet | 1 | 3 | Zimmerius gracilipes | ||
| Sepia-capped Flycatcher | 2 | 2 | Leptopogon amaurocephalus | ||
| White-bellied Tody-Tyrant | 2 | 2 | Hemitriccus griseipectus | ||
| Pearly-vented Tody-Tyrant | 2 | 4 | Hemitriccus margaritaceiventer | ||
| Buff-breasted Tody-tyrant | 2 | 5 | Hemitriccus mirandae | ||
| Common Tody-Flycatcher | 9 | 4 | Todirostrum cinereum | ||
| Olivaceous Flatbill | 1 | 1 | N | Rhynchocyclus olivaceus | |
| Yellow-breasted Flycatcher | 5 | 3 | Tolmomyias flaviventris | ||
| White-throated Spadebill | 2 | 2 | Platyrinchus mystaceus | ||
| Bran-colored Flycatcher | 3 | 1 | Myiophobus fasciatus | ||
| Black-tailed Flycatcher | 1 | 1 | Myiobius atricaudus | ||
| Euler's Flycatcher | 7 | 5 | Lathrotriccus euleri | ||
| Fuscous Flycatcher | 2 | 2 | Cnemotriccus fuscatus | ||
| Tropical Pewee | 1 | 1 | Contopus cinereus | ||
| Black-backed Water-Tyrant | 1 | 1 | Fluvicola albiventer | ||
| Masked Water-Tyrant | 8 | 10 | Fluvicola nengeta | ||
| White-headed Marsh-Tyrant | 3 | 8 | Arundinicola leucocephala | ||
| Cattle Tyrant | 4 | 3 | Machetornis rixosa | ||
| Piratic Flycatcher | 3 | 2 | N | Legatus leucophaius | |
| Social Flycatcher | 9 | 12 | N | Myiozetetes similis | |
| Great Kiskadee | 6 | 8 | Pitangus sulphuratus | ||
| Streaked Flycatcher | 1 | 4 | Myiodynastes maculatus | ||
| Boat-billed Flycatcher | 6 | 3 | Megarynchus pitangua | ||
| Variegated Flycatcher | 7 | 10 | Empidonomus varius | ||
| Tropical Kingbird | 10 | 40 | N | Tyrannus melancholicus | |
| Grayish Mourner | 2 | 2 | Rhytipterna simplex | ||
| Ash-throated Casiornis | 1 | 2 | Casiornis fuscus | ||
| Swainson's Flycatcher | 3 | 2 | Myiarchus swainsoni | ||
| Short-crested Flycatcher | 6 | 6 | Myiarchus ferox | ||
| Brown-crested Flycatcher | 1 | 1 | Myiarchus tyrannulus | ||
| Bright-rumped Attila | 1 | 1 | H | Attila spadiceus | |
| White-winged Cotinga | 1 | 4 | Xipholena atropurpurea | ||
| Pale-bellied Tyrant-manakin | 2 | 6 | Neopelma pallescens | ||
| White-bearded Manakin | 3 | 10 | Manacus manacus | ||
| Araripe Manakin | 2 | 6 | Antilophia bokermanni | ||
| Blue-backed Manakin | 3 | 30 | Chiroxiphia pareola | ||
| Band-tailed Manakin | 1 | 2 | Pipra fasciicauda | ||
| Red-headed Manakin | 3 | 3 | Pipra rubrocapilla | ||
| Green-backed Becard | 1 | 1 | N | Pachyramphus viridis | |
| White-winged Becard | 4 | 4 | Pachyramphus polychopterus | ||
| Crested Becard | 1 | 1 | Pachyramphus validus | ||
| Rufous-browed Peppershrike | 7 | 2 | Cyclarhis gujanensis | ||
| Red-eyed Vireo | 7 | 10 | Vireo olivaceus | ||
| Gray-eyed Greenlet | 2 | 2 | Hylophilus amaurocephalus | ||
| White-naped Jay | 1 | 4 | Cyanocorax cyanopogon | ||
| White-winged Swallow | 1 | 3 | N | Tachycineta albiventer | |
| Gray-breasted Martin | 6 | 30 | Progne chalybea | ||
| Southern Rough-winged Swallow | 8 | 8 | Stelgidopteryx ruficollis | ||
| Barn Swallow | 2 | 12 | Hirundo rustica | ||
| Black-capped Donacobius | 1 | 2 | Donacobius atricapilla | ||
| House Wren | 9 | 10 | Troglodytes aedon | ||
| Moustached Wren | 7 | 3 | Thryothorus genibarbis | ||
| Long-billed Wren | 3 | 3 | Thryothorus longirostris | ||
| Long-billed Gnatwren | 3 | 4 | Ramphocaenus melanurus | ||
| Tropical Gnatcatcher | 5 | 8 | Polioptila plumbea | ||
| Rufous-bellied Thrush | 2 | 5 | Turdus rufiventris | ||
| Pale-breasted Thrush | 6 | 25 | Turdus leucomelas | ||
| Creamy-bellied Thrush | 1 | 3 | Turdus amaurochalinus | ||
| Chalk-browed Mockingbird | 3 | 16 | Mimus saturninus | ||
| Cinnamon Tanager | 1 | 2 | Schistochlamys ruficapillus | ||
| Hooded Tanager | 5 | 2 | Nemosia pileata | ||
| Orange-headed Tanager | 2 | 1 | Thlypopsis sordida | ||
| Flame-crested Tanager | 2 | 15 | Tachyphonus cristatus | ||
| Sayaca Tanager | 8 | 5 | Thraupis sayaca | ||
| Palm Tanager | 8 | 75 | Thraupis palmarum | ||
| Seven-colored Tanager | 1 | 2 | Tangara fastuosa | ||
| Red-necked Tanager | 2 | 10 | N | Tangara cyanocephala | |
| Burnished-buff Tanager | 8 | 8 | Tangara cayana | ||
| Opal-rumped Tanager | 1 | 3 | Tangara velia | ||
| Blue Dacnis | 7 | 10 | Dacnis cayana | ||
| Green Honeycreeper | 1 | 2 | Chlorophanes spiza | ||
| Guira Tanager | 4 | 4 | Hemithraupis guira | ||
| Yellow-backed Tanager | 1 | 1 | Hemithraupis flavicollis | ||
| Bananaquit | 7 | 6 | Coereba flaveola | ||
| Sooty Grassquit | 2 | 5 | Tiaris fuliginosus | ||
| Rufous-collared Sparrow | 5 | 12 | Zonotrichia capensis | ||
| Grassland Sparrow | 2 | 5 | Ammodramus humeralis | ||
| Blue-black Grassquit | 5 | 20 | Volatinia jacarina | ||
| Yellow-bellied Seedeater | 4 | 2 | Sporophila nigricollis | ||
| White-throated Seedeater | 2 | 8 | Sporophila albogularis | ||
| Pectoral Sparrow | 5 | 6 | Arremon taciturnus | ||
| Pileated Finch | 2 | 50 | Coryphospingus pileatus | ||
| Red-cowled Cardinal | 6 | 100 | Paroaria dominicana | ||
| Yellow-green Grosbeak | 2 | 6 | Caryothraustes canadensis | ||
| Buff-throated Saltator | 1 | 1 | H | Saltator maximus | |
| Ultramarine Grosbeak | 3 | 3 | Cyanocompsa brissonii | ||
| Golden-crowned Warbler | 6 | 5 | Basileuterus culicivorus | ||
| Flavescent Warbler | 3 | 3 | Basileuterus flaveolus | ||
| Red-rumped Cacique | 1 | 1 | Cacicus haemorrhous | ||
| Epaulet Oriole | 4 | 2 | Icterus cayanensis | ||
| Chopi Blackbird | 1 | 1 | H | Gnorimopsar chopi | |
| Chestnut-capped Blackbird | 1 | 50 | Chrysomus ruficapillus | ||
| Bay-winged Cowbird | 1 | 10 | Agelaioides badius | ||
| Shiny Cowbird | 4 | 200 | Molothrus bonariensis | ||
| White-browed Blackbird | 3 | 50 | Sturnella superciliaris | ||
| Purple-throated Euphonia | 7 | 15 | Euphonia chlorotica | ||
| Violaceous Euphonia | 5 | 15 | Euphonia violacea | ||
| Chestnut-bellied Euphonia | 1 | 2 | Euphonia pectoralis | ||
| Common Waxbill | 3 | 8 | Estrilda astrild | ||
| House Sparrow | 8 | 50 | Passer domesticus | ||
Non-Established Exotics |
|||||
| Yellow-chevroned Parakeet | 2 | 8 | Brotogeris chiriri | ||
Introduced Exotics |
|||||
| Troupial | 1 | 1 | Icterus icterus | ||
Mammals |
|||||
| Poboscis Bat | X | Rhynchonycteris naso | |||
| Sac-winged Bat Species | X | Saccopteryx sp. | |||
| Brazilian Free-tailed Bat | X | Tadarida brasiliensis | |||
| White-eared Marmoset | X | Callithrix jacchus | |||
| Black-rumped Agouti | X | Dasyprocta prymnolopha | |||
| Rock Cavy | X | Kerodon rupestris | |||
Amphibians and Reptiles |
|||||
| Giant Toad | X | Chaunus marinus | |||
| Smoky Jungle Frog | X | H | Leptodactylus pentadactylus | ||
| Rain Frog Species at Remanso Hotel | X | Eleutherodactylus fitzingeri group | |||
| Baturite Shield Frog | X | H | Adelophryne baturitensis | ||
| Chaco Treefrog | X | H | Hypsiboas raniceps | ||
| Rock Lizard Species | X | Tropidurus sp. | |||
| Small Lizards in Alagoas Forest | X | Enyalius catenatus | |||
| Slender Lizard at Catimbau | X | Tropidurus semitaeniatus | |||
| Large Lizard at Remanso Hotel | X | Tropidurus hispidus | |||
| Small, Green-headed Whiptail | X | Kentropyx sp. | |||
| Whipsnake/racer Species | X | Prob. chironius sp. | |||
| Wagler's Snake | X | Waglerophis merremi | |||
Butterflies |
|||||
| Thoas Swallowtail | X | Papilio thoas | |||
| Cloudless Sulphur | X | Phoebis sennae | |||
| Various Hairstreak Species | X | Lycaenidae spp. | |||
| Various Longwing Species | X | Heliconius spp. | |||
| Erato Heliconian | X | Heliconius erato | |||
| Malachite | X | Siproeta stelenes | |||
| Athemon Sailor | X | Dynamine athemon | |||
| Red Cracker | X | Hamadryas amphinome | |||
| Oris Bluewing | X | Myscelia orsis | |||
| sister species | X | Adelpha sp. | |||
| Intense-blue Morpho | X | Morpho menelaus | |||
| Creamy Morpho | X | Morpho perseus | |||
| Morpho Species | X | Morpho sp. | |||
| Miscellaneous Satyrs | X | Satyrinae spp. | |||
| Diaph Species | X | Pierella sp. | |||
| Various Tigerwings and Clearwings | X | Ithomiinae spp. | |||
| Tiger Clearwing in Engenho Coimbra Reserve | X | Melinaea ludovica | |||
| Monarch | X | Danaus plexippus | |||
| Various Skipper Species | X | Hesperiidae spp. | |||
| Tropical Checkered-Skipper | X | Pyrgus oileus orcus | |||
NYMPHALIDAE - Nymphalinae (TYPICAL BRUSHFOOTS) |
|||||
| Scarlet Peacock | X | Anartia amathea | |||
