Skip to navigation, or go to main content.

WINGS Birding Tours – Bird List

Texas: Migration Week on the Upper Coast

Tour Links

Cumulative Checklist

2007 with Michael O’Brien and Louise Zemitis as leaders

A B C D E F
2 Black-bellied Whistling-Duck 2 2 2 3 Dendrocygna autumnalis
3 Fulvous Whistling-Duck 4 65 3 20 L Dendrocygna bicolor
1 Greater White-fronted Goose 1 1 Anser albifrons
2 Snow Goose 1 3 1 3 Chen caerulescens
1 Wood Duck 1 2 1 2 Aix sponsa
3 Gadwall 1 9 Anas strepera
1 American Wigeon 1 2 L Anas americana
3 Mallard 1 1 3 2 L Anas platyrhynchos
3 Mottled Duck 6 6 4 6 L Anas fulvigula
3 Blue-winged Teal 7 500 7 100 L Anas discors
3 Northern Shoveler 4 50 4 10 L Anas clypeata
2 Green-winged Teal 1 1 Anas crecca
1 Canvasback 1 1 Aythya valisineria
1 Lesser Scaup 1 6 1 1 L Aythya affinis
1 King Eider Somateria spectabilis
1 Surf Scoter Melanitta perspicillata
2 Red-breasted Merganser 1 25 1 5 L Mergus serrator
2 Northern Bobwhite Colinus virginianus
1 Common Loon Gavia immer
3 Pied-billed Grebe 5 5 2 4 Podilymbus podiceps
1 Eared Grebe Podiceps nigricollis
3 Northern Gannet 2 5 3 2 L Morus bassanus
3 American White Pelican 1 15 1 8 Pelecanus erythrorhynchos
3 Brown Pelican 7 150 7 200 L Pelecanus occidentalis
3 Neotropic Cormorant 7 300 7 200 L,N Phalacrocorax brasilianus
3 Double-crested Cormorant 6 75 4 4 L Phalacrocorax auritus
3 Anhinga 3 15 2 6 N Anhinga anhinga
3 Magnificent Frigatebird 1 1 1 1 L Fregata magnificens
3 American Bittern 2 1 Botaurus lentiginosus
3 Least Bittern 2 4 Ixobrychus exilis
3 Great Blue Heron 7 40 6 5 L Ardea herodias
3 Great Egret 7 500 7 400 L,N Ardea alba
3 Snowy Egret 7 50 7 50 L,N Egretta thula
3 Little Blue Heron 7 150 7 20 L Egretta caerulea
3 Tricolored Heron 6 50 5 30 L,N Egretta tricolor
3 Reddish Egret 1 3 2 8 Egretta rufescens
3 Cattle Egret 7 350 7 300 L Bubulcus ibis
3 Green Heron 6 10 7 10 L Butorides virescens
3 Black-crowned Night-Heron 3 2 3 1 N Nycticorax nycticorax
3 Yellow-crowned Night-Heron 4 6 4 4 L,N Nyctanassa violacea
3 White Ibis 6 200 7 300 L Eudocimus albus
1 Glossy Ibis Plegadis falcinellus
3 White-faced Ibis 6 150 3 50 L Plegadis chihi
3 Roseate Spoonbill 6 250 5 150 L,N Platalea ajaja
3 Black Vulture 6 10 6 20 Coragyps atratus
3 Turkey Vulture 7 20 7 15 L Cathartes aura
1 Osprey 1 1 1 3 Pandion haliaetus
3 White-tailed Kite 7 6 6 4 L Elanus leucurus
1 Mississippi Kite 1 1 Ictinia mississippiensis
3 Northern Harrier 5 8 4 4 Circus cyaneus
2 Sharp-shinned Hawk 1 3 Accipiter striatus
2 Cooper's Hawk Accipiter cooperii
3 Red-shouldered Hawk 1 1 1 2 Buteo lineatus
3 Broad-winged Hawk 2 3 2 12 Buteo platypterus
3 Swainson's Hawk 3 1 5 4 Buteo swainsonii
1 White-tailed Hawk 2 2 1 1 Buteo albicaudatus
2 Red-tailed Hawk 6 2 4 3 Buteo jamaicensis
3 Crested Caracara 5 4 4 2 L Caracara cheriway
3 American Kestrel 3 2 2 1 L Falco sparverius
3 Merlin 2 2 3 2 L Falco columbarius
1 Peregrine Falcon 1 1 2 1 Falco peregrinus
2 Yellow Rail 1 1 Coturnicops voveboracensis
3 Clapper Rail 2 6 1 6 Rallus longirostris
3 King Rail 2 2 2 3 Rallus elegans
1 Clapper x King Rail Rallus longirostris x R. elegans
3 Virginia Rail 1 1 Rallus limicola
3 Sora 5 4 3 12 L Porzana carolina
3 Purple Gallinule 1 4 1 1 Porphyrula martinica
3 Common Moorhen 4 40 4 14 Gallinula chloropus
3 American Coot 4 70 5 150 L Fulica americana
3 Black-bellied Plover 5 150 8 100 L Pluvialis squatarola
3 American Golden-Plover 3 1 3 1 L Pluvialis dominica
2 Snowy Plover 1 4 1 7 Charadrius alexandrinus
3 Wilson's Plover 1 4 2 10 Charadrius wilsonia
3 Semipalmated Plover 5 17 3 15 L Charadrius semipalmatus
3 Piping Plover 3 4 2 15 L Charadrius melodus
3 Killdeer 7 15 7 15 L Charadrius vociferus
3 American Oystercatcher 2 8 1 9 Haematopus palliatus
3 Black-necked Stilt 5 75 5 40 L Himantopus mexicanus
3 American Avocet 3 2000 3 100 L Recurvirostra americana
3 Greater Yellowlegs 5 10 3 10 L Tringa melanoleuca
3 Lesser Yellowlegs 6 300 5 250 L Tringa flavipes
3 Solitary Sandpiper 4 8 6 2 L Tringa solitaria
3 "Eastern" Willet 7 50 6 20 L Tringa semipalmatus semipalmatus
3 "Western" Willet 6 70 6 50 L Tringa semipalmatus inornatus
3 Spotted Sandpiper 2 1 3 1 Actitis macularia
3 Upland Sandpiper 5 10 5 6 L Bartramia longicauda
3 Whimbrel 5 30 5 10 L Numenius phaeopus
3 Long-billed Curlew 4 5 4 8 Numenius americanus
1 Hudsonian Godwit 2 5 Limosa haemastica
3 Marbled Godwit 3 3 2 10 Limosa fedoa
3 Ruddy Turnstone 6 10 5 15 L Arenaria interpres
1 Red Knot 1 1 Calidris canutus
3 Sanderling 7 250 6 300 L Calidris alba
3 Semipalmated Sandpiper 2 2 3 100 Calidris pusilla
3 Western Sandpiper 4 15 2 15 Calidris mauri
3 Least Sandpiper 4 10 3 40 L Calidris minutilla
1 White-rumped Sandpiper 3 15 Calidris fuscicollis
2 Baird's Sandpiper 2 6 L Calidris bairdii
3 Pectoral Sandpiper 4 30 3 10 L Calidris melanotos
3 Dunlin 3 175 4 150 Calidris alpina
3 Stilt Sandpiper 3 25 2 20 L Calidris himantopus
2 Buff-breasted Sandpiper Tryngites subruficollis
3 Short-billed Dowitcher 4 200 4 30 L Limnodromus griseus
3 Long-billed Dowitcher 5 300 3 300 Limnodromus scolopaceus
3 Wilson's Snipe 2 3 L Gallinago delicata
2 Wilson's Phalarope 3 4 Phalaropus tricolor
3 Pomarine Jaeger 1 1 Stercorarius pomarinus
1 Parasitic Jaeger Stercorarius parasiticus
3 Laughing Gull 7 800 7 600 L Larus atricilla
1 Franklin's Gull 1 10 1 1 L Larus pipixcan
2 Bonaparte's Gull 4 40 2 2 L Larus philadelphia
3 Ring-billed Gull 5 15 4 5 L Larus delawarensis
3 Herring Gull 7 20 6 30 L Larus argentatus
1 Iceland Gull 1 1 L Larus glaucoides
1 Lesser Black-backed Gull 1 1 L Larus fuscus
1 Glaucous Gull Larus hyperboreus
3 Gull-billed Tern 2 3 3 2 L Geochelidon nilotica
3 Caspian Tern 5 4 2 3 L Hydroprogne caspia
3 Royal Tern 7 300 7 450 L Thalasseus maxima
3 Sandwich Tern 4 10 7 50 L Thalasseus sandvicensis
3 Common Tern 1 4 1 50 L Sterna hirundo
3 Forster's Tern 7 150 6 200 L Sterna forsteri
3 Least Tern 7 50 7 75 L Sternula antillarum
3 Black Tern 4 80 3 20 L Chlidonias niger
3 Black Skimmer 2 150 4 200 L Rynchops niger
3 Rock Pigeon 7 100 7 100 L Columba livia
3 Eurasian Collared-Dove 7 20 7 15 L Streptopelia decaocto
3 White-winged Dove 3 1 Zenaida asiatica
3 Mourning Dove 7 30 7 100 L Zenaida macroura
3 Inca Dove 5 2 3 10 Columbina inca
3 Yellow-billed Cuckoo 5 3 2 2 L Coccyzus americanus
3 Barn Owl 3 1 4 2 L Tyto alba
1 Great Horned Owl 1 1 Bubo virginianus
1 Lesser Nighthawk 1 1 Chordeiles acutipennis
3 Common Nighthawk 3 1 4 3 L Chordeiles minor
3 Chimney Swift 7 75 7 15 L Chaetura pelagica
3 Ruby-throated Hummingbird 7 1000 3 2 L Archilochus colubris
3 Belted Kingfisher 7 25 6 12 L Ceryle alcyon
3 Red-headed Woodpecker 1 2 1 3 N Melanerpes erythrocephalus
3 Red-bellied Woodpecker 3 2 2 2 Melanerpes carolinus
2 Yellow-bellied Sapsucker 5 6 2 1 L Sphyrapicus varius
3 Downy Woodpecker 4 3 3 4 N Picoides pubescens
3 Red-cockaded Woodpecker 1 5 1 5 N Picoides borealis
1 Northern Flicker Colaptes auratus
3 Pileated Woodpecker 1 2 1 2 Dryocopus pileatus
2 Eastern Wood-Pewee 2 6 4 2 Contopus virens
1 Acadian Flycatcher 2 2 Empidonax virescens
2 Great Crested Flycatcher 2 2 3 1 Myiarchus crinitus
1 Great Kiskadee 1 1 Pitangus sulphuratus
1 Western Kingbird 1 1 1 1 Tyrannus verticalis
3 Eastern Kingbird 6 150 7 35 L Tyrannus tyrannus
3 Scissor-tailed Flycatcher 7 30 7 20 L Tyrannus forficatus
3 Loggerhead Shrike 6 12 7 17 L Lanius ludovicianus
2 White-eyed Vireo 6 100 3 4 Vireo griseus
3 Yellow-throated Vireo 5 7 Vireo flavifrons
3 Blue-headed Vireo 5 5 2 1 Vireo solitarius
2 Warbling Vireo 1 1 1 1 Vireo gilvus
1 Philadelphia Vireo 1 1 Vireo philadelphicus
3 Red-eyed Vireo 6 50 2 1 L Vireo olivaceus
3 Blue Jay 6 4 6 15 Cyanocitta cristata
3 American Crow 2 6 2 6 Corvus brachyrhynchos
3 Fish Crow 1 3 2 3 Corvus ossifragus
3 Horned Lark 1 3 1 3 Eremophila alpestris
3 Purple Martin 7 75 6 40 L,N Progne subis
3 Tree Swallow 7 1000 7 500 L Tachycineta bicolor
3 No. Rough-winged Swallow 2 1 4 15 L Stelgidopteryx serripennis
3 Bank Swallow 2 2 5 30 L Riparia riparia
3 Cliff Swallow 3 5 6 100 L,N Petrochelidon pyrrhonota
3 Cave Swallow 1 5 Petrochelidon fulva
3 Barn Swallow 7 2000 7 300 L,N Hirundo rustica
3 Carolina Chickadee 2 4 1 2 Poecile carolinensis
3 Tufted Titmouse 1 3 1 3 Baeolophus bicolor
3 Brown-headed Nuthatch 1 4 1 4 N Sitta pusilla
3 Carolina Wren 4 6 4 5 Thryothorus ludovicianus
2 House Wren 3 2 2 1 L Troglodytes aedon
3 Sedge Wren 3 2 4 3 L Troglodytes tryglodytes
3 Marsh Wren 1 20 1 4 H Cistothorus palustris
3 Ruby-crowned Kinglet 6 5 2 1 Regulus calendula
3 Blue-gray Gnatcatcher 4 5 1 3 Polioptila caerulea
2 Eastern Bluebird 1 3 1 2 N Sialia sialis
2 Veery 1 1 Catharus fuscescens
3 Swainson's Thrush 2 1 3 2 Catharus ustulatus
1 Hermit Thrush 2 3 Catharus guttatus
3 Wood Thrush 5 5 3 3 Hylocichla mustelina
1 American Robin Turdus migratorius
3 Gray Catbird 5 5 4 6 Dumetella carolinensis
3 Northern Mockingbird 7 30 7 50 L Mimus polyglottos
3 Brown Thrasher 4 10 2 2 Toxostoma rufum
3 European Starling 7 100 7 100 L Sturnus vulgaris
2 Cedar Waxwing 1 20 Bombycilla cedrorum
2 Blue-winged Warbler 4 10 Vermivora pinus
3 Tennessee Warbler 4 10 3 10 Vermivora peregrina
2 Orange-crowned Warbler 4 1 1 1 Vermivora celata
1 Nashville Warbler 2 1 1 1 Vermivora ruficapilla
3 Northern Parula 4 12 3 4 Parula americana
1 Yellow Warbler 1 2 1 2 Dendroica petechia
1 Chestnut-sided Warbler Dendroica pensylvanica
3 Yellow-rumped Warbler 6 15 2 3 L Dendroica coronata
3 Black-throated Green Warbler 2 4 2 1 Dendroica virens
1 Blackburnian Warbler 1 2 Dendroica fusca
3 Yellow-throated Warbler 4 3 Dendroica dominica
3 Pine Warbler 1 12 1 10 Dendroica pinus
3 "Western" Palm Warbler 2 7 L Dendroica palmarum palmarum
3 Cerulean Warbler 1 2 Dendroica cerulea
2 American Redstart 3 3 1 1 Setophaga ruticilla
2 Black-and-white Warbler 4 20 1 1 Mniotilta varia
3 Prothonotary Warbler 3 8 1 1 Prothonotaria citrea
3 Worm-eating Warbler 4 20 1 1 Helmitheros vermivora
1 Swainson's Warbler 2 3 Limnothlypis swainsonii
2 Ovenbird 4 12 3 1 Seiurus aurocapillus
3 Northern Waterthrush 3 3 4 2 L Seiurus noveboracensis
2 Louisiana Waterthrush 4 3 L Seiurus motacilla
2 Kentucky Warbler 3 15 2 1 Oporornis formosus
3 Common Yellowthroat 3 20 4 5 L Geothlypis trichas
3 Hooded Warbler 5 50 3 1 L Wilsonia citrina
1 Wilson's Warbler 1 1 Wilsonia pusilla
1 Canada Warbler 1 1 Wilsonia canadensis
2 Yellow-breasted Chat 2 2 3 1 Icteria virens
3 Summer Tanager 6 8 4 4 Piranga rubra
3 Scarlet Tanager 5 4 4 10 Piranga olivacea
1 Eastern Towhee 1 3 Pipilo erythrophthalmus
3 Chipping Sparrow 1 1 Spizella passerina
1 Vesper Sparrow 1 1 L Pooecetes gramineus
1 Lark Sparrow 4 4 5 6 L Chondestes grammacus
3 Savannah Sparrow 6 40 6 20 L Passerculus sandwichensis
2 Le Conte's Sparrow 1 1 1 1 Ammodramus leconteii
2 Nelson's Sharp-tailed Sparrow Ammodramus nelsoni
3 Seaside Sparrow 3 6 2 2 L Ammodramus maritimus
2 Song Sparrow 1 1 1 1 Melospiza melodia
3 Lincoln's Sparrow 1 4 3 2 L Melospiza lincolnii
3 Swamp Sparrow 2 5 2 2 L Melospiza georgiana
3 White-throated Sparrow 5 20 3 8 Zonotrichia albicollis
1 White-crowned Sparrow 1 2 Zonotrichia leucophrys
3 Northern Cardinal 7 15 7 15 L,N Cardinalis cardinalis
3 Rose-breasted Grosbeak 1 3 3 15 Pheucticus ludovicianus
3 Blue Grosbeak 4 15 3 3 L Passerina caerulea
3 Indigo Bunting 7 60 5 15 L Passerina cyanea
2 Painted Bunting 2 5 4 3 L Passerina ciris
1 Dickcissel 1 2 3 3 L Spiza americana
3 Red-winged Blackbird 7 400 7 500 L Agelaius phoeniceus
3 Eastern Meadowlark 7 75 6 25 L Sturnella magna
1 Yellow-headed Blackbird 1 1 L Xanthocephalus xanthocephalus
3 Common Grackle 6 40 6 50 Quiscalus quiscula
3 Boat-tailed Grackle 6 100 7 75 N Quiscalus major
3 Great-tailed Grackle 7 200 7 200 L Quiscalus mexicanus
1 Bronzed Cowbird 3 2 L Molothrus aeneus
3 Brown-headed Cowbird 6 50 7 200 L Molothrus ater
3 Orchard Oriole 6 150 5 20 L Icterus spurius
2 Baltimore Oriole 4 4 4 8 Icterus galbula
1 Pine Siskin Carduelis pinus
3 House Sparrow 7 40 7 30 Passer domesticus

Mammals

2 Virginia Opossum X X L Didelphis marsupialis
1 Swamp Rabbit X X Sylvilagus aquaticus
3 Eastern Cottontail X Sylvilagus floridanus
3 Eastern Gray Squirrel X X Sciurus carolinensis
1 Eastern Fox Squirrel X Sciurus niger
3 Striped Skunk X X L Mephitis mephitis
1 Nutria Myocastor coypus
2 Northern Raccoon X Procyon lotor
1 River Otter Lutra canadensis
1 White-tailed Deer X Odocoileus virginianus
3 Atlantic Bottlenose Dolphin X X L Tursiops truncatus

Amphibians and Reptiles

3 American Alligator X X Alligator mississippiensis
1 Chicken Turtle X X Deirochelys reticularia
3 Red-eared Slider X X Trachemys scripta elegans
3 Eastern Spiny Softshell X X Apalone spinifera pallidus
2 Mississippi Mud Turtle X Kinosternon subrubrum hippocrepis
1 Mediterranean Gecko X Hemidactylus turcicus
3 Green Anole X X Anolis carolinensis
2 Ground Skink X X Scincella lateralis
1 Slender Glass Lizard X Ophisaurus attenuatus
1 Texas Rat Snake X Elaphe obsoleta lindheimerii
1 Yellowbelly Water Snake Nerodia erythrogaster flavigaster
2 Eastern Ribbon Snake X Thamnophis sauritus
1 Western Cottonmouth X Agkistrodon piscivorus leucostoma
1 Gulf Coast Toad X Bufo vallicepes vallicepes
1 Green Frog Rana clamitans
1 Northern Leopard Frog Rana sphenocephala
3 Bullfrog X X Rana catesbeiana
2 Green Treefrog X Hyla cinerea
1 Northern Gray Treefrog Hyla versicolor
1 Squirrel Treefrog X X Hyla squirella
3 Northern Cricket Frog X X Acris crepitans

Butterflies

3 Black Swallowtail X X Papilio polyxenes
2 Spicebush Swallowtail Papilio Troilus
3 Giant Swallowtail X X Papilio cresphontes
1 Eastern Tiger Swallowtail Papillo glaucus
1 Pipevine Swallowtail X Battus philenor
3 Checkered White X Pontia protodice
2 Cabbage White X Pieris raoae
2 Orange Sulphur X X Colias eurytheme
1 Dainty Sulphur X Nathalis iole
3 Cloudless Sulphur X X Phoebis sennae
1 Little Yellow Eurema lisa
1 Gray Jairstreak Strymon melinus
2 American Snout X Libytheana carinenta
3 Phaon Crescent X Phyciodes phaon
1 Question Mark Agraulis vanillae
1 American Lady Vanessa virginiensis
2 Painted Lady Vanessa cardui
2 Red Admiral X Vanessa atalanta
1 Red-spotted Admiral X Limenitis arthemis
3 Common Buckeye X Junonia coenia
1 Viceroy Limenitis archippus
3 Monarch X X Dannaus plexippus
1 Queen Danaua gilippus
1 Carolina Satyr X Hermeuptychia sosybius
1 Long-tailed Skipper Urbanus proteus
1 Horace's Duskywing Erynnis horatius
3 Tropical Checkered-Skipper X Pyrgus oileus
1 Clouded Skipper Lerema accius
1 Saltmarsh Skipper X Panoquina panoquin

Brushfoots

1 Southern Skipperling Copaeodes minimus