Skip to navigation, or go to main content.

WINGS Birding Tours – Bird List

Bulgaria in Autumn

Tour Links

Cumulative Checklist

with James Lidster as leader

A B C D
1 Black-throated Diver Gavia arctica
2 Little Grebe 2 2 Tachybaptus ruficollis
2 Great Crested Grebe 3 10 Podiceps cristatus
2 Red-necked Grebe 1 2 Podiceps grisegena
1 Slavonian Grebe Podiceps auritus
2 Black-necked Grebe 3 14 Podiceps nigricollis
2 Great Cormorant 7 100 Phalacrocorax carbo
2 Pygmy Cormorant 3 20 Phalacrocorax pygmaeus
2 Shag 2 15 Phalacrocorax aristotelis
2 White Pelican 1 2000 Pelecanus onocratalus
2 Dalmatian Pelican 1 50 Pelecanus crispus
1 Great Bittern Botaurus stellaris
1 Night Heron Nycticorax nycticorax
2 Squacco Heron 1 1 Ardeola ralloides
2 Little Egret 4 30 Egretta garzetta
2 Great Egret 1 9 Egretta alba
2 Grey Heron 4 50 Ardea cinerea
2 Purple Heron 3 3 Ardea purpurea
2 Black Stork 1 6 Ciconia nigra
2 White Stork 2 500 Ciconia ciconia
1 Glossy Ibis 1 2 Plegadis falcinellus
2 Spoonbill 2 20 Platalea leucorodia
2 Mute Swan 3 50 Cygnus olor
2 Shelduck 2 50 Tadorna tadorna
2 Mallard 2 20 Anas platyrhynchos
2 Garganey 2 4 Anas querquedula
2 Eurasian Teal 3 20 Anas crecca
1 Shoveler Anas clypeata
2 Pochard 1 500 Aythya ferina
2 Ferruginous Duck 4 50 Aythya nyroca
2 Osprey 4 2 Pandion haliaetus
2 Honey Buzzard 2 2 Pernis apivorus
2 Short-toed Eagle 2 3 Circaetus gallicus
2 White-tailed Eagle 1 2 Haliaeetus albicilla
2 Marsh Harrier 6 20 Circus aeruginosus
2 Montagu's Harrier 2 5 Circus pygargus
1 Pallid Harrier Circus macrourus
2 Goshawk 1 1 Accipiter gentilis
2 Sparrowhawk 1 1 Accipiter nisus
2 Levant Sparrowhawk 5 5 Accipiter brevipes
2 Common Buzzard 6 5 Buteo buteo
2 Long-legged Buzzard 1 2 Buteo rufinus
2 Lesser Spotted Eagle 3 6 Aquila pomarina
1 Golden Eagle 1 1 Aquila chrysaetos
2 Booted Eagle 1 2 Aquila pennatus
2 Common Kestrel 7 10 Falco tinnunculus
1 Red-footed Falcon 1 1 Falco vespertinus
2 Hobby 1 1 Falco subbuteo
2 Saker Falcon Falco cherrug
2 Quail 3 2 Coturnix coturnix
1 Pheasant 1 1 Phasianus colchicus
1 Water Rail Rallus aquaticus
2 Moorhen 1 3 Gallinula chloropus
2 Coot 2 100 Fulica atra
2 Stone-curlew 1 7 Burhinus oedicnemus
2 Eurasian Oystercatcher 1 2 Haematopus ostralegus
2 Black-winged Stilt 2 6 Himantopus himantopus
2 Avocet 4 100 Recurvirostra avosetta
1 Collared Pratincole Glareola pratincola
1 Grey Plover 1 1 Pluvialis squatarola
2 Little Ringed Plover 3 8 Charadrius dubius
2 Ringed Plover 2 6 Charadrius hiaticula
2 Kentish Plover 1 4 Charadrius alexandrinus
1 Lapwing 3 3 Vanellus vanellus
2 Ruff 2 6 Philomachus pugnax
2 Broad-billed Sandpiper 2 16 Limicola falcinellus
2 Dunlin 2 5 Calidris alpina
2 Sanderling 1 20 Calidris alba
1 Red Knot 1 4 Calidris canutus
2 Little Stint 2 10 Calidris minuta
1 Temminck's Stint Calidris temminckii
2 Curlew Sandpiper 2 30 Calidris ferruginea
2 Black-tailed Godwit 1 8 Limosa limosa
1 Curlew Numenius arquata
1 Eurasian Whimbrel 1 1 Numenius phaeopus
2 Redshank 3 6 Tringa totanus
1 Spotted Redshank Tringa erythropus
2 Marsh Sandpiper 1 1 Tringa stagnatilis
2 Wood Sandpiper 4 10 Tringa glareola
2 Greenshank 1 2 Tringa nebularia
1 Green Sandpiper Tringa ochropus
2 Common Sandpiper 4 2 Actitis hypoleucos
1 Common Snipe 1 1 Gallinago gallingao
2 Turnstone 2 6 Arenaria interpres
1 Red-necked Phalarope 2 2 Phalaropus lobatus
2 Mediterranean Gull 4 100 Larus melanocephalus
2 Little Gull 2 100 Larus minutus
2 Black-headed Gull 5 20 Larus ridibundus
2 Slender-billed Gull 1 1 Larus genei
2 Yellow-legged Gull 7 50 Larus michahellis
2 Caspian Tern 1 4 Sterna caspia
2 Sandwich Tern 6 50 Sterna sandvicensis
2 Common Tern 5 20 Sterna hirundo
2 Little Tern 1 3 Sterna albifrons
2 Gull-billed Tern 1 2 Gelochelidon nilotica
2 Whiskered Tern 2 2 Chlidonias hybrida
2 Black Tern 3 20 Chlidonias niger
1 White-winged Black Tern Chlidonias leucopterus
2 Feral Pigeon 6 30 Columba livia
1 Wood Pigeon 1 1 Columba palumbus
2 Collared Dove 6 5 Streptopelia decaocto
2 Turtle Dove 4 10 Streptopelia turtur
1 Cuckoo Cuculus canorus
2 Eurasian Eagle Owl 2 1 Bubo bubo
1 Little Owl 1 1 Athene noctua
2 Alpine Swift 2 3 Apus melba
2 Common Swift 2 4 Apus apus
2 Kingfisher 3 2 Alcedo atthis
2 European Bee-eater 7 50 Merops apiaster
2 Roller 4 5 Coracias garrulus
2 Hoopoe 3 2 Upupa epops
1 Wryneck Jynx torquilla
1 Grey-headed Woodpecker Picus canus
2 Green Woodpecker 2 1 Picus viridis
1 Black Woodpecker 1 1 Dryocopus martius
2 Great Spotted Woodpecker 3 2 Dendrocopos major
2 Syrian Woodpecker 1 2 Dendrocopos syriacus
2 Middle Spotted Woodpecker 1 1 Dendrocopos medius
2 Lesser Spotted Woodpecker 2 1 Dendrocopos minor
2 Calandra Lark 3 30 Melanocorypha calandra
1 Short-toed Lark 2 70 Calandrella brachydactyla
2 Crested Lark 2 2 Galerida cristata
1 Woodlark Lullula arborea
2 Skylark 2 1 Alauda arvensis
2 Sand Martin 7 30 Riparia riparia
2 Barn Swallow 7 50 Hirundo rustica
2 Red-rumped Swallow 2 4 Hirundo daurica
2 House Martin 7 20 Delichon urbica
2 Tawny Pipit 3 10 Anthus campestris
1 Tree Pipit Anthus trivialis
2 Yellow Wagtail 4 50 Motacilla flava
2 White Wagtail 4 4 Motacilla alba
1 Citrine Wagtail 1 1 Motacilla citreola
2 Robin 1 1 H Erithacus rubecula
1 Common Nightingale Luscinia megarhynchos
1 Thrush Nightingale Luscinia luscinia
1 Black Redstart 1 2 Phoenicurus ochruros
1 Common Redstart Phoenicurus phoenicurus
2 Whinchat 4 4 Saxicola rubetra
2 Isabelline Wheatear 1 1 Oenanthe isabellina
2 Northern Wheatear 4 10 Oenanthe oenanthe
2 Pied Wheatear 2 8 Oenanthe pleschanka
2 Blackbird 2 1 Turdus merula
2 Song Thrush 3 2 Turdus philomelos
1 Mistle Thrush 1 1 Turdus viscivorus
2 Savi's Warbler 1 1 Locustella lucinioides
2 Reed Warbler 2 1 Acrocephalus scirpaceus
1 Sedge Warbler Acrocephalus schoenobaenus
1 Moustached Warbler Acrocephalus melanopogon
2 Great Reed Warbler 2 2 Acrocephalus arundinaceus
1 Icterine Warbler Hippolais icterina
1 Barred Warbler Sylvia nisoria
2 Lesser Whitethroat 3 6 Sylvia curruca
2 Whitethroat 2 3 Sylvia communis
2 Blackcap 1 1 Sylvia atricapilla
1 Garden Warbler Sylvia borin
2 Willow Warbler 3 4 Phylloscopus trochilus
2 Wood Warbler 1 1 Phylloscopus sibilatrix
2 Spotted Flycatcher 3 10 Muscicapa striata
2 Red-breasted Flycatcher 3 3 Ficedula parva
1 Bearded Tit 2 2 Panurus biarmicus
1 Long-tailed Tit Aegithalos caudatus
1 Marsh Tit Parus palustris
2 Sombre Tit 1 2 Parus lugubris
2 Blue Tit 2 4 Parus caeruleus
2 Great Tit 4 6 Parus major
2 Nuthatch 2 10 Sitta europea
2 Short-toed Treecreeper 1 2 Certhia brachydactyla
1 Penduline Tit Remiz pendulinus
2 Lesser Grey Shrike 3 2 Lanius minor
2 Red-backed Shrike 6 100 Lanius collurio
2 Woodchat Shrike 2 1 Lanius senator
2 Golden Oriole 5 3 Oriolus oriolus
2 Jay 4 2 Garrulus glandarius
2 Magpie 7 30 Pica pica
2 Jackdaw 2 20 Corvus monudela
2 Hooded Crow 1 3 Corvus cornix
2 Raven 1 1 Corvus corax
2 Starling 6 1200 Sturnus vulgaris
2 House Sparrow 4 50 Passer domesticus
1 Spanish Sparrow Passer hispaniolensis
2 Tree Sparrow 2 20 Passer montanus
2 Chaffinch 2 5 Fringilla coelebs
1 GreenFinch Carduelis chloris
2 Goldfinch 3 3 Carduelis carduelis
1 Linnet Carduelis cannabina
1 Hawfinch Coccothraustes coccothraustes
1 Ortolan Bunting 1 4 Emberiza hortulana
2 Cirl Bunting 1 2 Emberiza cirlus
1 Reed Bunting Emberiza schoeniclus
2 Corn Bunting 2 100 Miliaria calandra