Skip to navigation, or go to main content.

WINGS Birding Tours – Bird List

Thailand

Tour Links

Cumulative Checklist

With Jon Dunn as leader

NC A C B D E F G H
Little Grebe 6 2 3 0 Tachybaptus ruficollis
Little Cormorant 6 2 400 0 Phalacrocorax niger
Grey Heron 6 4 5 0 Ardea cinerea
Purple Heron 5 2 5 0 Ardea purpurea
Great Egret 6 2 30 4 1 1 Ardea alba
Intermediate Egret 1 4 20 3 1 1 Egretta intermedia
Little Egret 6 5 100 4 2 8 Egretta garzetta
Chinese Egret 2 1 3 3 1 3 Egretta eulphotes
Chinese Pond Heron 5 9 10 0 Ardeola bacchus
Javan Pond Heron 1 0 Ardeola speciosa
Cattle Egret 6 6 300 4 3 2 Bubulcus ibis
Little Heron 6 5 3 1 1 3 Butorides striata
Black-crowned Night Heron 5 4 1 1 Nycticorax nycticorax
Malayan Night Heron 1 1 1 0 Gorsachius melanolophus
Yellow Bittern 5 1 1 0 Ixobrychus sinensis
Cinnamon Bittern 0 1 1 1 Ixobrychus cinnamomeus
Black Bittern 1 1 1 0 Ixobrychus flavicollis
Painted Stork 3 1 1 0 Mycteria leucocephala
Asian Openbill 6 2 500 0 Anastomus oscitans
Lesser Whistling-duck 6 3 700 0 Dendrocygna javanica
Cotton Pygmy-goose 2 0 Nettapus coromandelianus
Northern Pintail 2 0 Anas acuta
Garganey 1 0 Anas querquedula
Common Shelduck 1 1 4 0 Tadorna tadorna
Osprey 1 2 Pandion haliaetus
Jerdon's Baza 1 0 Aviceda jerdoni
Black Baza 4 1 1 1 1 1 Aviceda leuphotes
Oriental Honey-buzzard 6 6 1 4 1 3 Pernis ptilorhyncus
Black-shouldered Kite 6 6 4 0 Elanus caeruleus
Black Kite 6 1 4 0 Milvus migrans
Brahminy Kite 6 2 3 4 1 2 Haliastur indus
White-bellied Sea Eagle 0 3 1 1 Haliaeetus leucogaster
Crested Serpent Eagle 6 4 2 2 2 2 Spilornis cheela
Eastern Marsh Harrier 4 1 1 0 Circus spilonotus
Pied Harrier 2 0 Circus melanoleucos
Crested Goshawk 6 5 1 1 1 1 Accipiter trivirgatus
Shikra 6 4 2 0 Accipiter badius
Japanese Sparrowhawk 2 3 1 1 Accipiter gularis
Eurasian Sparrowhawk 2 3 1 0 Accipiter nisus
Rufous-winged Buzzard 5 0 Butastur liventer
Grey-faced Buzzard 2 1 Butastur indicus
Common Buzzard 6 6 4 0 Buteo buteo
Greater Spotted Eagle 2 1 1 0 Aquila clanga
Booted Eagle 1 0 Aquila pennatus
Rufous-bellied Eagle 3 2 1 0 Aquila kienerii
Changeable Hawk Eagle 1 0 Spizaetus cirrhatus
Blyth's Hawk Eagle 0 2 Spizaetus alboniger
Mountain Hawk Eagle 3 2 1 0 Spizaetus nipalensis
Black-thighed Falconet 0 2 Microhierax fringillarius
Collared Falconet 6 2 2 0 Microhierax caerulescens
Eurasian Kestrel 5 4 3 0 Falco tinnunculus
Oriental Hobby 3 1 1 1 Falco severus
Peregrine Falcon 0 2 Falco peregrinus
Rufous throated Partridge 6 4 3 0 Arborophila rufogularis
Bar-backed Partridge 4 1 2 H 0 Arborophila brunneopectus
Scaly-breasted Partridge 5 4 10 H 0 Arborophila chloropus
Mountain Bamboo Partridge 3 1 1 H 0 Bambusicola fytchii
Red Junglefowl 6 6 10 1 Gallus gallus
Silver Pheasant 2 0 Lophura nycthemera
Siamese Fireback 4 2 5 0 Lophura diardi
Hume's Pheasant 3 0 Syrmaticus humiae
Green Peafowl 6 1 7 0 Pavo muticus
Small Buttonquail 1 0 Turnix sylvatica
Yellow-legged Buttonquail 1 0 Turnix tanki
Barred Buttonquail 1 0 Turnix suscitator
White-breasted Waterhen 6 4 3 2 Amaurornis phoenicurus
Black-tailed Crake 3 0 Amaurornis bicolor
Ruddy-breasted Crake 6 1 3 0 Porzana fusca
Watercock 1 0 Gallicrex cinerea
Purple Swamphen 4 1 4 0 Porphyrio porphyrio
Common Moorhen 6 3 3 0 Gallinula chloropus
Pheasant-tailed Jacana 3 0 Hydrophasianus chirurgus
Bronze-winged Jacana 6 1 3 0 Metopidius indicus
Greater Painted-snipe 4 0 Rostratula benghalensis
Black-winged Stilt 6 2 100 0 Himantopus himantopus
Pied Avocet 1 0 Recurvirostra avosetta
Oriental Pratincole 2 0 Glareola maldivarum
Grey-headed Lapwing 6 2 9 0 Vanellus cinereus
Red-wattled Lapwing 6 4 12 0 Vanellus indicus
Pacific Golden Plover 5 1 30 2 1 20 Pluvialis fulva
Grey Plover 6 1 200 3 1 5 Pluvialis squatarola
Little Ringed Plover 6 4 6 0 Charadrius dubius
Kentish Plover 6 1 40 0 Charadrius alexandrinus
Lesser Sand Plover 6 1 50 2 1 1 Charadrius mongolus
Greater Sand Plover 6 1 500 2 1 20 Charadrius leschenaultii
Malaysian Plover 1 1 4 0 Charadrius peronii
White-faced Plover 1 1 1 0 Charadrius sp. nov.
Eurasian Woodcock 3 0 Scolopax rusticola
Pintail Snipe 5 1 1 0 Gallinago stenura
Common Snipe 6 1 6 0 Gallinago gallinago
Asian Dowitcher 2 0 Limnodromus semipalmatus
Black-tailed Godwit 5 1 75 0 Limosa limosa
Bar-tailed Godwit 4 1 1 2 1 20 Limosa lapponica
Whimbrel 2 4 1 10 Numenius phaeopus
Eurasian Curlew 3 1 200 3 1 5 Numenius arquata
Spotted Redshank 6 1 15 0 Tringa erythropus
Common Redshank 3 1 1 1 Tringa totanus
Marsh Sandpiper 6 1 100 0 Tringa stagnatilis
Common Greenshank 6 1 75 2 1 4 Tringa nebularia
Nordmann's Greenshank 5 1 18 2 1 2 Tringa guttifer
Green Sandpiper 6 1 2 0 Tringa ochropus
Wood Sandpiper 6 4 2 0 Tringa glareola
Grey-tailed Tattler 0 1 Tringa brevipes
Terek Sandpiper 3 4 1 20 Xenus cinereus
Common Sandpiper 6 2 6 4 1 5 Actitis hypoleucos
Ruddy Turnstone 4 1 2 2 1 5 Arenaria interpres
Great Knot 6 1 75 2 1 8 Calidris tenuirostris
Red Knot 2 0 Calidris canutus
Sanderling 3 1 25 0 Calidris alba
Red-necked Stint 6 1 1 0 Calidris ruficollis
Little Stint 1 0 Calidris minuta
Temminck's Stint 5 1 2 0 Calidris temminckii
Long-toed Stint 6 1 5 0 Calidris subminuta
Curlew Sandpiper 6 1 600 0 Calidris ferruginea
Dunlin 2 1 1 0 Calidris alpina
Spoon-billed Sandpiper 6 1 6 0 Eurynorhynchus pygmeus
Broad-billed Sandpiper 6 1 10 0 Limicola falcinellus
Ruff 2 0 Philomachus pugnax
Red-necked Phalarope 1 1 5 0 Phalaropus lobatus
Parasitic Jaeger 1 0 Stercorarius parasiticus
Heuglin's Gull 2 1 2 0 Larus heuglini
Great Black-headed Gull 2 1 5 0 Larus ichthyaetus
Brown-headed Gull 6 1 200 0 Larus brunnicephalus
Little Tern 6 1 200 2 1 2 Sternula albifrons
Gull-billed Tern 6 1 6 1 Gelochelidon nilotica
Caspian Tern 6 1 10 0 Hydroprogne caspia
White-winged Tern 4 0 Chlidonias leucopterus
Whiskered Tern 6 1 50 0 Chlidonias hybrida
Common Tern 4 1 50 3 1 3 Sterna hirundo
Great Crested Tern 1 1 50 2 Sterna bergii
Lesser Crested Tern 0 4 1 2 Sterna bengalensis
Rock Pigeon 6 7 200 4 1 2 Columba livia
Speckled Wood Pigeon 5 0 Columba hodgsonii
Ashy Wood Pigeon 4 1 2 0 Columba pulchricollis
Oriental Turtle Dove 2 1 60 0 Streptopelia orientalis
Red Collared Dove 5 4 100 1 1 6 Streptopelia tranquebarica
Spotted Dove 6 13 25 4 3 2 Streptopelia chinensis
Barred Cuckoo Dove 6 4 6 0 Macropygia unchall
Emerald Dove 6 3 2 2 2 2 Chalcophaps indica
Zebra Dove 6 4 10 1 Geopelia striata
Pink-necked Pigeon 1 0 Treron vernans
Orange-breasted Pigeon 1 1 4 0 Treron bicincta
Thick-billed Pigeon 6 3 8 4 2 20 Treron curvirostra
Wedge-tailed Pigeon 5 2 25 0 Treron sphenura
White-bellied Pigeon 2 1 1 0 Treron sieboldii
Mountain Imperial Pigeon 6 6 10 0 Ducula badia
Blossom-headed Parakeet 4 1 75 0 Psittacula roseata
Red-breasted Parakeet 6 1 3 0 Psittacula alexandri
Vernal Hanging Parrot 6 4 10 4 3 8 Loriculus vernalis
Moustached Hawk Cuckoo 0 2 Hierpcoccyx vagans
Large Hawk Cuckoo 6 9 2 0 Cuculus sparverioides
Indian Cuckoo 1 2 Cuculus micropterus
Oriental Cuckoo 0 1 1 1 Cuculus saturatus
Banded Bay Cuckoo 5 4 3 3 1 1 Cacomantis sonneratii
Plaintive Cuckoo 6 1 2 2 Cacomantis merulinus
Asian Emerald Cuckoo 4 1 2 0 Chrysococcyx maculatus
Drongo Cuckoo 1 1 Surniculus lugubris
Asian Koel 6 9 10 0 Eudynamys scolopacea
Black-bellied Malkoha 0 1 1 1 Phaenicophaeus diardi
Raffle's Malkoha 0 1 Phaenicophaeus cholorophaeus
Green-billed Malkoha 6 9 6 0 Phaenicophaeus tristis
Coral-billed Ground Cuckoo 5 0 Carpococcyx renauldi
Greater Coucal 6 10 6 4 2 2 H Centropus sinensis
Lesser Coucal 2 0 Centropus bengalensis
Barn Owl 1 0 Tyto alba
Oriental Bay Owl 0 2 2 2 H Phodilus badius
White-fronted Scops Owl 0 3 Otus sagittatus
Mountain Scops Owl 5 3 4 0 Otus spilocephalus
Collared Scops Owl 5 3 1 H 3 Otus lettia
Oriental Scops Owl 2 1 1 1 Otus sunia
Spot-bellied Eagle Owl 1 0 Bubo nipalensis
Spotted Wood-owl 0 2 Strix seloputo
Brown Wood Owl 0 2 Strix leptogrammica
Brown Boobook 4 2 2 0 Ninox scutulata
Collared Owlet 6 4 4 0 Glaucidium brodiei
Asian Barred Owlet 6 7 3 0 Glaucidium cuculoides
Spotted Owlet 6 3 2 0 Athene brama
Gould's Frogmouth 0 2 1 1 Batrachostomus stellatus
Hodgson's Frogmouth 6 1 3 H 0 Batrachostomus hodgsoni
Javan Frogmouth 0 2 1 1 Batrachostomus javensis
Great Eared Nightjar 6 1 4 3 2 2 Eurostopodus macrotis
Grey Nightjar 3 2 2 0 Caprimulgus indicus
Large-tailed Nightjar 5 1 5 2 Caprimulgus macrurus
Himalayan Swiftlet 6 5 100 0 Aerodramus brevirostris
Edible-nest Swiftlet 4 0 Aerodramus fuciphagus
German's Swiftlet 2 1 5 3 3 50 Aerodramus germani
Pale-rumped Swiftlet 0 1 Aerodramus germani
Asian Palm Swift 6 9 100 3 1 8 Cypsiurus balasiensis
Silver-backed Needletail 2 1 1 1 Hirundapus cochinchinensis
Brown-backed Needletail 6 5 30 4 2 10 Hirundapus giganteus
Pacific Swift 6 5 100 0 Apus pacificus
House Swift 6 4 5 3 2 4 Apus nipalensis
Great-rumped Treeswift 0 4 3 2 Hemiprocne longipennis
Crested Treeswift 4 1 3 0 Hemiprocne coronata
Whiskered Treeswift 0 3 1 1 Hemiprocne comata
Red-headed Trogon 6 3 4 0 Harpactes erythrocephalus
Orange-breasted Trogon 6 2 2 4 3 3 Harpactes oreskios
Common Kingfisher 6 6 2 4 1 2 Alcedo atthis
Blue-eared Kingfisher 2 0 Alcedo meninting
Rufous-backed Kingfisher 0 1 Ceyx e. rufidorsus
Banded Kingfisher 4 1 3 H 3 3 2 Lacedo pulchella
Brown-winged Kingfisher 0 4 1 3 Halcyon amauroptera
Ruddy Kingfisher 0 2 1 2 Halcyon coromanda
White-throated Kingfisher 6 10 3 4 2 2 Halcyon smyrnensis
Black-capped Kingfisher 6 4 5 4 1 2 Halcyon pileata
Collared Kingfisher 6 1 10 3 1 1 Todiramphus chloris
Pied Kingfisher 2 0 Ceryle rudis
Red-beared Bee-eater 0 3 1 1 Nyctyornis amictus
Blue-bearded Bee-eater 6 4 2 0 Nyctyornis athertoni
Green Bee-eater 6 3 15 0 Merops orientalis
Blue-tailed Bee-eater 5 1 2 0 Merops philippinus
Chestnut headed Bee-eater 6 2 5 0 Merops leschenaulti
Indian Roller 6 9 8 1 1 Coracias benghalensis
Dollarbird 5 2 1 4 2 2 Eurystomus orientalis
Common Hoopoe 4 1 2 0 Upupa epops
Oriental Pied Hornbill 6 4 10 0 Anthracoceros albirostris
Great Hornbill 6 4 3 0 Buceros bicornis
Brown Hornbill 2 1 2 0 Anorrhinus tickelli
Wreathed Hornbill 6 2 6 0 Aceros undulatus
Golden-whiskered Barbet 0 4 1 1 H Megalaima chrysopogon
Great Barbet 6 4 2 0 Megalaima virens
Lineated Barbet 6 4 4 0 Megalaima lineata
Green-eared Barbet 6 4 3 0 Megalaima faiostricta
Red-crowned Barbet 0 4 1 2 H Megalaima rafflesii
Red-throated Barbet 0 4 4 5 Megalaima mystacophanos
Golden-throated Barbet 6 4 10 0 Megalaima franklinii
Blue-throated Barbet 6 5 4 0 Megalaima asiatica
Moustached Barbet 6 4 20 0 Megalaima incognita
Blue-eared Barbet 6 4 4 4 4 3 Megalaima australis
Coppersmith Barbet 6 6 10 1 2 1 Megalaima haemacephala
Eurasian Wryneck 4 2 2 0 Jynx torquilla
Speckled Piculet 4 2 2 0 Picumnus innominatus
Rufoud Piculet 0 1 1 2 H Sasia abnormis
White-browed Piculet 2 0 Sasia ochracea
Grey-capped Woodpecker 6 3 2 0 Dendrocopos canicapillus
Stripe-breasted Woodpecker 4 1 1 0 Dendrocopos atratus
Rufous Woodpecker 3 2 1 0 Celeus brachyurus
White-bellied Woodpecker 2 0 Dryocopus javensis
Banded Woodpecker 0 1 Picus mineaceus
Grey-headed Woodpecker 1 0 Picus canus
Lesser Yellownape 2 1 1 H 0 Picus chlorolophus
Greater Yellownape 5 3 1 0 Picus flavinucha
Laced Woodpecker 6 2 2 0 Picus vittatus
Streak-breasted Woodpecker 0 2 2 1 Picus viridanus
Black-headed Woodpecker 4 1 2 0 Picus erythropygius
Common Flameback 2 1 1 3 1 2 Dinopium javanense
Greater Flameback 6 3 3 2 Chrysocolaptes lucidus
Bay Woodpecker 4 2 1 H 0 Blythipicus pyrrhotis
Buff-rumped Woodpecker 0 1 1 1 Meiglyptes tristis
Black-and-buff Woodpecker 1 0 Meiglyptes jugularis
Grey-and-buff Woodpecker 0 2 1 1 Hemicircus concretus
Heart-spotted Woodpecker 5 0 Hemicircus canente
Great Slaty Woodpecker 2 0 Mulleripicus pulverulentus
Crimson-breasted Woodpecker 1 1 1 0 Picoides cathpharius
Black-and-red Broadbill 0 1 1 2 Cymbirhynchus macrorhynchos
Green Broadbill 0 4 1 3 Calyptomena viridis
Dusky Broadbill 1 1 1 0 Corydon sumatranus
Banded Broadbill 6 1 2 3 Eurylaimus javanicus
Black-and-yellow Broadbill 0 4 1 2 Eurylaimus ochromalus
Long-tailed Broadbill 6 3 4 0 Psarisomus dalhousiae
Silver-breasted Broadbill 2 1 2 0 Serilophus lunatus
Eared Pitta 1 1 2 H 0 Pitta phayrei
Rusty-naped Pitta 1 0 Pitta oatesi
Blue Pitta 6 1 4 0 Pitta cyanea
Banded Pitta 0 3 1 2 Pitta guajana
Blue-winged Pitta 0 2 1 1 H Pitta moluccensis
Gurney's Pitta 0 4 1 2 Pitta gurneyi
Mangrove Pitta 0 4 1 3 H Pitta megarhyncha
Australasian Bushlark 1 0 Mirafra javanica
Indochinese Bushlark 6 1 4 0 Mirafra erythrocephala
Oriental Skylark 6 2 3 0 Alauda gulgula
Sand Martin 5 2 6 0 Riparia riparia
Dusky Crag Martin 0 3 1 1 Ptyonoprogne concolor
Barn Swallow 6 10 50 4 3 20 Hirundo rustica
Pacific Swallow 0 4 2 15 Hirundo tahitica
Wire-tailed Swallow 6 4 20 0 Hirundo smithii
Red-rumped Swallow 6 6 30 2 Cecropis daurica
Striated Swallow 6 5 10 4 1 10 Cecropis striolata
Asian House Martin 6 6 20 0 Delichon dasypus
Forest Wagtail 0 2 3 2 Dendronanthus indicus
White Wagtail 6 8 10 0 Motacilla alba
Citrine Wagtail 6 2 4 0 Motacilla citreola
Yellow Wagtail 6 3 15 0 Motacilla flava
Grey Wagtail 6 7 3 2 2 2 Motacilla cinerea
Paddyfield Pipit 6 4 4 0 Anthus rufulus
Richard's Pipit 5 2 2 0 Anthus richardi
Olive-backed Pipit 6 4 50 0 Anthus hodgsoni
Red-throated Pipit 3 0 Anthus cervinus
Lesser Cuckooshrike 0 1 Coracina fimbriata
Large Cuckooshrike 4 3 2 0 Coracina macei
Black-winged Cuckooshrike 6 5 8 0 Coracina melaschistos
Rosy Minivet 6 1 1 0 Pericrocotus roseus
Brown-rumped Minivet 6 4 20 0 Pericrocotus cantonensis
Ashy Minivet 2 4 2 20 Pericrocotus divaricatus
Small Minivet 4 1 2 0 Pericrocotus cinnamomeus
Long-tailed Minivet 6 4 7 0 Pericrocotus ethologus
Short-billed Minivet 6 3 3 0 Pericrocotus brevirostris
Scarlet Minivet 6 6 6 1 1 2 Pericrocotus flammeus
Grey-chinned Minivet 6 3 3 0 Pericrocotus solaris
Bar-winged Flycatcher-shrike 6 7 2 4 3 2 Hemipus picatus
Crested Finchbill 1 1 35 0 Spizixos canifrons
Striated Bulbul 5 2 10 0 Pycnonotus striatus
Black-headed Bulbul 6 6 3 4 4 50 Pycnonotus atriceps
Black-crested Bulbul 6 11 40 4 3 8 Pycnonotus melanicterus
Red-whiskered Bulbul 6 10 10 0 Pycnonotus jocosus
Brown-breasted Bulbul 6 6 3 0 Pycnonotus xanthorrhous
Puff-backed Bulbul 0 4 1 3 Pycnonotus eutilotus
Sooty-headed Bulbul 6 7 20 0 Pycnonotus aurigaster
Stripe-throated Bulbul 6 3 6 4 2 3 Pycnonotus finlaysoni
Flavescent Bulbul 6 7 20 0 Pycnonotus flavescens
Olive-winged Bulbul 0 2 2 2 Pycnonotus plumosus
Yellow-vented Bulbul 6 1 10 4 3 3 Pycnonotus goiavier
Streak-eared Bulbul 6 8 15 3 2 3 Pycnonotus blanfordi
Cream-vented Bulbul 0 3 3 3 Pycnonotus simplex
Red-eyed Bulbul 0 3 3 20 Pycnonotus brunneus
Spectacled Bulbul 0 2 2 2 Pycnonotus erythropthalmos
Ochraceous Bulbul 0 4 3 5 Alophoixus ochraceus
Puff-throated Bulbul 6 4 15 0 Alophoixus pallidus
Grey-cheeked Bulbul 0 3 Alophoixus bres
Yellow-bellied Bulbul 0 3 2 3 Alophoixus phaeocephalus
Hairry-backed Bulbul 0 3 1 1 H Tricholestes criniger
Buff-vented Bulbul 0 4 2 3 Iole olivacea
Grey-eyed Bulbul 6 6 25 0 Iole propinqua
Ashy Bulbul 6 3 5 0 Hemixos flavala
Streaked Bulbul 0 3 2 3 Ixos olivacea
Mountain Bulbul 6 7 15 0 Ixos mcclellandii
Black Bulbul 5 0 Hypsipetes leucocephalus
White-headed Bulbul 6 1 3 0 Hypsipetes thompsoni
Blue-winged Leafbird 6 4 8 2 1 2 Chloropsis cochinchinensis
Golden-fronted Leafbird 6 3 5 0 Chloropsis aurifrons
Orange-bellied Leafbird 4 2 2 0 Chloropsis hardwickii
Lesser Green Leafbird 0 0 Chloropsis cyanopogon
Common Iora 6 4 4 4 1 2 Aegithina tiphia
Great Iora 6 1 2 4 2 1 Aegithina lafresnayei
Green Iora 0 3 Aegithina viridissima
White-throated Rock Thrush 2 0 Monticola gularis
Chestnut-bellied Rock Thrush 4 1 1 0 Monticola rufiventris
Blue Rock Thrush 6 6 3 0 Monticola solitarius
Blue Whistling Thrush 6 9 2 0 Myophonus caeruleus
Orange-headed Thrush 5 4 2 2 Zoothera citrina
Scaly Thrush 5 2 3 0 Zoothera dauma
Dark-sided Thrush 6 1 1 0 Zoothera marginata
Black-breasted Thrush 5 2 6 0 Turdus dissimilis
Japanese Thrush 1 0 Turdus cardis
Grey-winged Blackbird 2 2 1 0 Turdus boulboul
Chestnut Thrush 2 1 2 0 Turdus rubrocanus
Grey-sided Thrush 6 2 2 0 Turdus feae
Eyebrowed Thrush 6 2 100 1 Turdus obscurus
Lesser Shortwing 1 1 1 0 Brachypteryx leucophrys
White-browed Shortwing 5 2 2 0 Brachypteryx montana
Zitting Cisticola 6 2 30 0 Cisticola juncidis
Bright-capped Cisticola 3 0 Cisticola exilis
Hill Prinia 6 7 5 0 Prinia atrogularis
Rufescent Prinia 1 1 2 H 0 Prinia rufescens
Grey-breasted Prinia 6 3 3 0 Prinia hodgsonii
Yellow-bellied Prinia 6 3 6 1 Prinia flaviventris
Plain Prinia 6 6 20 0 Prinia inornata
Chestnut-headed Tesia 3 1 1 0 Tesia castaneocoronata
Slaty-bellied Tesia 6 4 3 0 Tesia olivea
Asian Stubtail 1 0 Urosphena squameiceps
Aberrant Bush Warbler 3 2 2 0 Cettia flavolivacea
Spotted (Baikal) Bush Warbler 5 3 2 H 0 Bradypterus thoracicus davidi
Russet Bush Warbler 5 1 2 H 0 Bradypterus mandelli
Lanceolated Warbler 4 0 Locustella lanceolata
Pallas's Grasshopper Warbler 6 1 5 H 0 Locustella certhiola
Black-browed Reed Warbler 6 1 3 0 Acrocephalus bistrigiceps
Oriental Reed Warbler 6 2 8 0 Acrocephalus orientalis
Thick-billed Warbler 5 0 Phragmaticola aedon
Mountain Tailorbird 6 5 8 0 Orthotomus cuculatus
Common Tailorbird 6 9 4 3 2 2 Orthotomus sutorius
Dark-necked Tailorbird 6 6 4 4 4 5 Orthotomus atrogularis
Rufous-tailed Tailorbird 0 3 1 2 H Orthotomus sericeus
Ashy Tailorbird 0 1 2 Orthotomus ruficeps
Dusky Warbler 6 4 4 2 Phylloscopus fuscatus
Buff-throated Warbler 5 2 3 0 Phylloscopus subaffinis
Radde's Warbler 6 3 4 0 Phylloscopus schwarzi
Buff-barred Warbler 6 2 1 0 Phylloscopus pulcher
Ashy-throated Warbler 6 1 4 0 Phylloscopus maculipennis
Pallas's Leaf Warbler 2 0 Phylloscopus proregulus
Chinese Leaf Warbler 4 1 1 0 Phylloscopus yunnanensis
Yellow-browed Warbler 6 14 15 4 2 1 Phylloscopus inornatus
Hume's Leaf Warbler 6 8 15 0 Phylloscopus humei
Arctic Warbler 0 4 2 1 Phylloscopus borealis
Greenish Warbler 1 0 Phylloscopus trochiloides
Two-barred (Greenish) Warbler 6 7 3 0 Phylloscopus t. plumbeitarsus
Pale-legged Leaf Warbler 6 4 3 3 2 3 H Phylloscopus tenellipes
Eastern Crowned Warbler 0 4 2 6 Phylloscopus coronatus
Blyth's Leaf Warbler 6 3 6 0 Phylloscopus reguloides
White-tailed Leaf-Warbler 6 7 12 0 Phylloscopus davisoni
Sulphur-breasted Warbler 1 0 Phylloscopus ricketti
Golden (Omei) Spectacled Warbler 6 4 3 0 Seicercus burkii omeiensis
Grey-crowned Warbler 3 0 Seicercus tephrocephalus
Plain-tailed Warbler 6 1 1 H 0 Seicercus soror
Bianchi's Warbler 2 1 1 H 0 Seicercus valentini
Chestnut-crowned Warbler 6 3 4 0 Seicercus castaniceps
Yellow-bellied Warbler 2 1 1 H 0 Abroscopus superciliaris
Striated Grassbird 3 1 1 0 Megalurus palustris
Fulvous-chested Flycatcher 0 1 Rhinomyias olivaceaus
Asian Brown Flycatcher 6 4 2 4 4 2 Muscicapa dauurica
Mugimaki Flycatcher 1 1 Ficedula mugimaki
Slaty-backed Flycatcher 6 4 6 0 Ficedula hodgsonii
Rufous-gorgeted Flycatcher 6 2 3 0 Ficedula strophiata
Taiga Flycatcher 6 8 3 0 Ficedula albicilla
Snowy-browed Flycatcher 6 1 4 0 Ficedula hyperythra
White-gorgeted Flycatcher 3 0 Ficedula monileger
Little Pied Flycatcher 6 5 6 0 Ficedula westermanni
Verditer Flycatcher 6 11 5 0 Eumyias thalassinus
Large Niltava 6 2 2 0 Niltava grandis
Small Niltava 5 2 2 0 Niltava macgrigoriae
Rufous-bellied Niltava 4 1 1 0 Niltava sundara
Vivid Niltava 6 2 3 0 Niltava vivida
White-tailed Flycatcher 0 1 1 1 Cyornis concretus
Hainan Blue Flycatcher 6 2 1 0 Cyornis hainanus
Pale Blue Flycatcher 6 1 2 0 Cyornis unicolor
Blue-throated Flycatcher 3 1 1 0 Cyornis rubeculoides
Chinese Blue Flycatcher 0 4 1 1 Cyornis (r.) glaucicomans
Hill Blue Flycatcher 6 7 3 0 Cyornis banyumas
Tickell's Blue Flycatcher 1 0 Cyornis tickelliae
Grey-headed Flycatcher 6 13 4 0 Culicicapa ceylonensis
Rufous-tailed Robin 2 0 Luscinia sibilans
Siberian Rubythroat 6 3 3 0 Luscinia calliope
Bluethroat 5 3 6 0 Luscinia svecica
Siberian Blue Robin 6 3 3 4 2 3 Luscinia cyane
Red-flanked Bluetail 3 2 2 0 Tarsiger cyanurus
Oriental Magpie Robin 6 10 10 3 3 3 Copsychus saularis
White-rumped Shama 6 6 4 1 Copsychus malabaricus
Daurian Redstart 3 1 2 0 Phoenicurus auroreus
White-capped Redstart 6 1 2 0 Chaimarrornis leucocephalus
Plumbeous Redstart 6 1 3 0 Rhyacornis fuliginosus
White-tailed Robin 3 0 Cinclidium leucurum
Slaty-backed Forktail 4 2 1 0 Enicurus schistaceus
White-crowned Forktail 5 2 2 0 Enicurus leschenaulti
Green Cochoa 2 1 2 0 Cochoa viridis
Common Stonechat 6 10 15 0 Saxicola torquata
Pied Bushchat 6 7 10 0 Saxicola caprata
Grey Bushchat 6 3 4 0 Saxicola ferreus
Yellow-bellied Fantail 6 2 8 0 Rhipidura hypoxantha
White-throated Fantail 6 5 4 0 Rhipidura albicollis
Pied Fantail 6 4 4 1 Rhipidura javanica
Black-naped Monarch 6 4 3 4 2 1 Hypothymis azurea
Asian Paradise-Flycatcher 3 4 3 3 Terpsiphone paradisi
White-crested Laughingthrush 6 5 10 0 Garrulax leucolophus
Lesser Necklaced Laughingthrush 2 2 4 0 Garrulax monileger
Greater Necklaced Laughingthrush 1 0 Garrulax pectoralis
White-necked Laughingthrush 4 3 5 H 0 Garrulax strepitans
White-browed Laughingthrush 6 1 6 0 Garrulax sannio
Chestnut-crowned Laughingthrush 6 4 10 0 Garrulax erythrocephalus
Red-faced Liocichla 6 1 4 0 Liocichla phoenicea
White-chested Babbler 0 2 1 1 H Trichastoma rostratum
Ferrugineus Babbler 0 3 Trichastoma bicolor
Abbott's Babbler 6 3 2 H 4 2 2 Malacocincla abbotti
Short-tailed Babbler 0 2 Malacocincla malaccensis
Spot-throated Babbler 5 4 1 H 0 Pellorneum albiventre
Puff-throated Babbler 6 6 4 2 Pellorneum ruficeps
Black-capped Babbler 0 2 Pellorneum capistratum
Large Scimitar Babbler 3 0 Pomatorhinus hypoleucos
Rusty-cheeked Scimitar Babbler 6 4 6 0 Pomatorhinus erythrogenys
White-browed Scimitar Babbler 6 6 5 0 Pomatorhinus schisticeps
Moustached Babbler 0 4 2 2 Malacopteron magnirostre
Rufous-crowned Babbler 0 2 Malacopteron magnum
Large Wren Babbler 0 3 1 1 H Napothera macrodactyla
Limestone Wren Babbler 1 1 4 0 Napothera crispifrons
Streaked Wren Babbler 1 1 1 1 Napothera brevicaudata
Pygmy Wren Babbler 6 3 3 H 0 Pnoepyga pusilla
Spotted Wren Babbler 1 1 1 H 0 Spelaernis formosus
Rufous-fronted Babbler