Cumulative Checklist
With David Fisher and Judy Davis as leaders
- Column A = Number of tours out of seven on which this species has been recorded.
- Column B = Number of days this species was seen on the 2007 tour.
- Column C = Maximum daily count for this species on the 2007 tour.
- Column D = H = Heard only, (H) = Species seen at least once, but most birds only heard, N = Nesting behaviour evident.
- Column E = A = seen on the northwest (Andes) extension (including a couple of hours in Buenos Aires)
- Column F = M = seen on the main tour
- Column G = I = seen on the Iguazu extension
| A | B | C | D | E | F | G | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Solitary Tinamou | Tinamus solitarius | ||||||
| 7 | Brown Tinamou | 1 | 1 | H | I | Crypturellus obsoletus | ||
| 6 | Tataupa Tinamou | 1 | 1 | H | I | Crypturellus tataupa | ||
| 5 | Ornate Tinamou | Nothoprocta ornata | ||||||
| 1 | Brushland Tinamou | 1 | 1 | A | Nothoprocta cinerascens | |||
| 6 | Darwin's Tinamou | 1 | 2 | M | Nothura darwinii | |||
| 7 | Spotted Nothura | 3 | 7 | M | Nothura maculosa | |||
| 7 | Elegant Crested-Tinamou | 3 | 15 | M | Eudromia elegans | |||
| 7 | Greater Rhea | 3 | 30 | N | M | Rhea pennata | ||
| 7 | Lesser (Darwin's) Rhea | 2 | 30 | N | M | Pterocnemia pennata | ||
| 7 | Puna Rhea | 1 | 21 | A | M | Pterocnemia garleppi | ||
| 7 | White-tufted Grebe | 3 | 20 | A | M | Rollandia rolland | ||
| 2 | Least Grebe | Tachybatus dominicus | ||||||
| 7 | Pied-billed Grebe | 4 | 15 | A | M | Podilymbus podiceps | ||
| 7 | Great Grebe | 7 | 10 | A | M | Podiceps major | ||
| 7 | Silvery Grebe | 3 | 40 | M | Podiceps occipitalis | |||
| 4 | Hooded Grebe | Podiceps gallardoi | ||||||
| 7 | Gentoo Penguin | 1 | 20 | N | M | Pygoscelis papua | ||
| 7 | Magellanic Penguin | 3 | '00s | N | M | Spheniscus magellanicus | ||
| 7 | Black-browed Albatross | 3 | 50 | M | Diomedea melanophris | |||
| 7 | Southern Giant-Petrel | 7 | 200 | M | Macronectes giganteus | |||
| 4 | Southern Fulmar | Fulmarus glacialoides | ||||||
| 1 | White-chinned Petrel | Procellaria aequinoctialis | ||||||
| 1 | Manx Shearwater | Puffinus puffinus | ||||||
| 2 | Sooty Shearwater | Puffinus griseus | ||||||
| 1 | Wilson's Storm-Petrel | Oceanites oceanicus | ||||||
| 7 | Magellanic Diving-Petrel | 1 | 20 | M | Pelecanoides magellani | |||
| 7 | Neotropic Cormorant | 13 | 30 | A | M | I | Phalacrocorax brasilianus | |
| 7 | Imperial Shag (King Cormorant) | 4 | '00s | N | M | Phalacorax atriceps | ||
| 7 | Rock Shag (Rock Cormorant) | 5 | 200 | N | M | Phalacorax magellanicus | ||
| 7 | Anhinga | 4 | 12 | I | Anhinga anhinga | |||
| 7 | Southern Screamer | 4 | 10 | M | Chauna torquata | |||
| 7 | Fulvous Whistling-Duck | 3 | 50 | A | M | Dendrocygna bicolor | ||
| 7 | White-faced Whistling-Duck | 5 | 100 | A | M | Dendrocygna viduata | ||
| 4 | Masked Duck | 1 | 2 | I | Oxyura dominica | |||
| 7 | Andean Duck | 2 | 4 | N | A | Oxyura ferruginea | ||
| 7 | Lake Duck | 3 | 200 | M | Oxyura vittata | |||
| 7 | Black-necked Swan | 5 | 100 | N | A | M | Cygnus melancorypha | |
| 7 | Coscoroba Swan | 7 | 70 | N | A | M | Coscoroba coscoroba | |
| 7 | Andean Goose | 2 | 50 | A | Chloephaga melanoptera | |||
| 7 | Upland Goose | 7 | 200 | M | Chloephaga picta | |||
| 7 | Kelp Goose | 3 | 20 | M | Chloephaga hybrida | |||
| 7 | Ashy-headed Goose | 4 | 6 | M | Chloephaga poliocephala | |||
| 6 | Ruddy-headed Goose | 1 | 4 | M | Chloephaga rubidiceps | |||
| 7 | Flightless Steamerduck | 2 | 70 | M | Tachyeres pteneres | |||
| 7 | Chubut Steamerduck | 1 | 2 | M | Tachyeres leucocephalus | |||
| 7 | Flying Steamerduck | 4 | 20 | N | M | Tachyeres patachonicus | ||
| 6 | Muscovy Duck | 2 | 3 | N | I | Cairina moschata | ||
| 7 | Brazilian Duck | 5 | 3 | A | M | Amazonetta brasiliensis | ||
| 7 | Torrent Duck | 1 | 2 | A | Merganetta armata | |||
| 7 | Chiloe Wigeon | 9 | 100 | M | Anas sibilatrix | |||
| 7 | Speckled Teal | 11 | 30 | A | M | Anas flavirostris | ||
| 7 | Crested Duck | 9 | 50 | N | A | M | Anas specularioides | |
| 7 | Spectacled Duck | 2 | 2 | A | M | Anas specularis | ||
| 7 | Yellow-billed Pintail | 10 | 50 | A | M | Anas georgica | ||
| 4 | White-cheeked Pintail | 1 | 5 | M | Anas bahamensis | |||
| 7 | Puna Teal | 1 | 2 | A | Anas puna | |||
| 7 | Silver Teal | 3 | 8 | A | M | Anas versicolor | ||
| 7 | Cinnamon Teal | 2 | 12 | A | M | Anas cyanoptera | ||
| 7 | Red Shoveler | 6 | '00s | M | Anas platalea | |||
| 7 | Rosy-billed Pochard | 7 | 20 | A | M | Netta peposaca | ||
| 7 | Black-headed Duck | 1 | 4 | M | Heteronetta atricapilla | |||
| 7 | Chilean Flamingo | 7 | '00s | A | M | Phoenicopterus chilensis | ||
| 7 | Andean Flamingo | 1 | 6 | A | Phoenicopterus andinus | |||
| 7 | Puna (James's) Flamingo | 1 | 12 | A | Phoenicopterus jamesi | |||
| 7 | Whistling Heron | 5 | 8 | A | M | Syrigma sibilatrix | ||
| 7 | Snowy Egret | 9 | 25 | A | M | I | Egretta thula | |
| 7 | Cocoi (White-necked) Heron | 7 | 4 | N | A | M | I | Ardea cocoi |
| 7 | Great Egret | 14 | 50 | A | M | I | Casmerodius albus | |
| 7 | Cattle Egret | 4 | '00s | A | M | Bubulcus ibis | ||
| 7 | Striated Heron | 6 | 2 | N | A | M | I | Butorides striatus |
| 7 | Black-crowned Night-Heron | 10 | 20 | A | M | I | Nycticorax nycticorax | |
| 7 | Rufescent Tiger-Heron | 1 | 2 | M | Tigrisoma lineatum | |||
| 3 | Stripe-backed Bittern | Ixobrychus involucris | ||||||
| 6 | Bare-faced Ibis | 1 | 1 | M | Phimosus infuscatus | |||
| 7 | White-faced Ibis | 7 | '00s | A | M | Plegadis chihi | ||
| 7 | Puna Ibis | 1 | 6 | A | Plegadis ridgwayi | |||
| 6 | Buff-necked Ibis | 3 | 9 | A | Theristicus caudatus | |||
| 7 | Black-faced Ibis | 7 | 20 | N | M | Theristicus melanopis | ||
| 6 | Green Ibis | Mesembrinibis cayennensis | ||||||
| 7 | Roseate Spoonbill | 4 | 10 | A | M | Platalea (Ajaia) ajaja | ||
| 7 | Wood Stork | 5 | 25 | A | M | Mycteria americana | ||
| 7 | Maguari Stork | 3 | 25 | M | Ciconia maguari | |||
| 7 | Black Vulture | 12 | 100 | A | M | I | Coragyps atratus | |
| 7 | Turkey Vulture | 17 | 10 | A | M | I | Cathartes aura | |
| 7 | Andean Condor | 7 | 20 | A | M | Vultur gryphus | ||
| 4 | King Vulture | 2 | 3 | A | I | Sarcoramphus papa | ||
| 2 | Osprey | Pandion haliaetus | ||||||
| 2 | Hook-billed Kite | Chondrohierax uncinatus | ||||||
| 7 | Swallow-tailed Kite | 6 | 10 | A | I | Elanoides forficatus | ||
| 7 | White-tailed Kite | 7 | 3 | A | M | I | Elanus leucurus | |
| 7 | Snail Kite | 10 | '00s | A | M | I | Rostrhanus sociabilis | |
| 7 | Rufous-thighed Kite | Harpagus diodon | ||||||
| 7 | Plumbeous Kite | 8 | 20 | A | I | Ictinia plumbea | ||
| 2 | Gray-headed Kite | Leptodon cayanensis | ||||||
| 7 | Long-winged Harrier | 4 | 5 | M | Circus buffoni | |||
| 7 | Cinereous Harrier | 4 | 5 | N | M | Circus cinereus | ||
| 5 | Rufous-thighed Hawk | Accipiter erythronemius | ||||||
| 6 | Savanna Hawk | Heterospizias meriodionalis | ||||||
| 7 | Harris's (Bay-winged) Hawk | 2 | 2 | M | Parabuteo unicinctus | |||
| 7 | Black-chested Buzzard-Eagle | 4 | 3 | A | M | Geranoaetus melanoleucus | ||
| 1 | Solitary Eagle | 1 | 1 | A | Harpyhaliaetus solitarius | |||
| 7 | Roadside Hawk | 6 | 3 | A | M | I | Buteo magnirostris | |
| 1 | Short-tailed Hawk | Buteo brachyurus | ||||||
| 3 | White-rumped Hawk | 1 | 1 | A | Buteo leucorrhus | |||
| 5 | Swainson?s Hawk | 2 | 300 | M | Buteo swainsoni | |||
| 7 | Red-backed Hawk | 4 | 5 | N | A | M | Buteo poluosoma | |
| 6 | Puna Hawk | 1 | 3 | A | Buteo poecilochrous | |||
| 7 | Mountain Caracara | 3 | 4 | A | Phalcoboenus megalopteru | |||
| 7 | White-throated Caracara | 1 | 4 | M | Phalcoboenus albogularis | |||
| 7 | Southern Crested-Caracara | 19 | 100 | A | M | Polyborus plancus | ||
| 7 | Yellow-headed Caracara | 1 | 1 | I | Milvago chimachima | |||
| 7 | Chimango Caracara | 16 | 150 | A | M | Milvago chimango | ||
| 7 | American Kestrel | 8 | 4 | A | M | Falco sparverius | ||
| 7 | Aplomado Falcon | 3 | 2 | A | M | Falco femoralis | ||
| 2 | Bat Falcon | Falco rufigularis | ||||||
| 7 | Peregrine Falcon | 3 | 2 | A | M | Falco peregrinus | ||
| 6 | Rusty-margined Guan | 2 | 1 | I | Penelope superciliaris | |||
| 2 | Red-faced Guan | 1 | 1 | A | Penelope dabbenei | |||
| 5 | Dusky-legged Guan | Penelope obscura | ||||||
| 7 | Black-fronted Piping-Guan | 1 | 1 | I | Pipile jacutinga | |||
| 6 | Rufous-sided Crake | 2 | 1 | H | A | M | Laterallus melanophaius | |
| 7 | Gray-necked Wood-Rail | 3 | 4 | H | A | M | Aramides cajanea | |
| 7 | Giant Wood-Rail | 1 | 4 | N | M | Aramides ypecaha | ||
| 7 | Slaty-breasted Wood-Rail | 1 | 2 | I | Aramides saracura | |||
| 1 | Dot-winged Crake | Porzana spiloptera | ||||||
| 5 | Ash-throated Crake | Porzana albicollis | ||||||
| 7 | Blackish Rail | 1 | 2 | I | Pardirallus nigricans | |||
| 7 | Plumbeous Rail | 3 | 2 | A | M | Pardirallus sanguinolentus | ||
| 7 | Purple Gallinule | 1 | 6 | N | I | Porphyrio martinicus | ||
| 7 | Common Moorhen | 2 | 10 | N | A | I | Gallinula chloropus | |
| 6 | Spot-flanked Gallinule | 2 | 1 | A | M | Gallinula melanops | ||
| 7 | White-winged Coot | 4 | 100 | N | A | M | Fulica leucoptera | |
| 7 | Slate-colored (Andean) Coot | 1 | 1 | A | Fulica ardesiaca | |||
| 7 | Red-gartered Coot | 6 | 100 | N | A | M | Fulica armillata | |
| 7 | Red-fronted Coot | 5 | 8 | N | A | M | Fulica rufifrons | |
| 4 | Giant Coot | Fulica gigantea | ||||||
| 7 | Limpkin | 2 | 3 | M | I | Aramus guarauna | ||
| 7 | Red-legged Seriema | Cariama cristata | ||||||
| 7 | Wattled Jacana | 5 | 6 | A | M | I | Jacana jacana | |
| 5 | South American Painted-Snipe | Nyticryphes semicollaris | ||||||
| 7 | South American Snipe | 2 | 6 | M | Gallinago paraguaiae | |||
| 7 | Hudsonian Godwit | 1 | 50 | M | Limosa haemastica | |||
| 4 | Whimbrel | Numenius phaeopus | ||||||
| 6 | Greater Yellowlegs | Tringa melanoleuca | ||||||
| 7 | Lesser Yellowlegs | 5 | 20 | A | M | Tringa flavipes | ||
| 2 | Solitary Sandpiper | Tringa solitaria | ||||||
| 4 | Spotted Sandpiper | 1 | 1 | I | Actitis macularia | |||
| 5 | Ruddy Turnstone | Arenaria interpres | ||||||
| 5 | Red Knot | Calidris canutus | ||||||
| 6 | Sanderling | Calidris alba | ||||||
| 7 | White-rumped Sandpiper | 5 | '00s | M | Calidris fuscicollis | |||
| 7 | Baird's Sandpiper | 6 | 35 | A | M | Calidris bairdii | ||
| 6 | Pectoral Sandpiper | Calidris melanotos | ||||||
| 4 | Stilt Sandpiper | Calidris himantopus | ||||||
| 4 | Buff-breasted Sandpiper | 1 | 2 | M | Tryngites subruficollis | |||
| 5 | Wilson's Phalarope | Phalaropus tricolor | ||||||
| 7 | Snowy Sheathbill | 2 | 12 | M | Chionis alba | |||
| 7 | Magellanic Plover | 1 | 2 | M | Pluvianellus socialis | |||
| 7 | Gray-breasted Seedsnipe | 1 | 5 | A | Thinocorus orbignyianus | |||
| 7 | Least Seedsnipe | 4 | 20 | N | M | Thinocorus rumicivorus | ||
| 7 | American Oystercatcher | 4 | 10 | N | M | Haematopus palliatus | ||
| 7 | Blackish Oystercatcher | 3 | 5 | M | Haematopus ater | |||
| 7 | Magellanic Oystercatcher | 4 | 11 | N | M | Haematopus leucopodus | ||
| 7 | White-backed Stilt | 6 | 50 | A | M | Himantopus melanurus | ||
| 5 | Andean Avocet | 1 | 10 | A | Recurvirostra andina | |||
| 7 | American Golden Plover | 3 | 20 | M | Pluvialis dominica | |||
| 3 | Grey (Black-bellied) Plover | Pluvialis squatarola | ||||||
| 4 | Semipalmated Plover | Charadrius semipalmatus | ||||||
| 7 | Two-banded Plover | 5 | 20 | N | M | Charadrius falklandicus | ||
| 7 | Puna Plover | 1 | 6 | A | Charadrius alticola | |||
| 3 | Collared Plover | Charadrius collaris | ||||||
| 7 | Rufous-chested Dotterel | 1 | 2 | M | Charadrius modestus | |||
| 7 | Tawny-throated Dotterel | 2 | 12 | M | Oreopholus ruficollis | |||
| 7 | Southern Lapwing | 24 | '00s | N | A | M | I | Vanellus chilensis |
| 7 | Andean Lapwing | 1 | 20 | A | Vanellus resplendens | |||
| 7 | Dolphin Gull | 5 | 50 | N | M | Larus scoresbii | ||
| 6 | Olrog's Gull | 1 | 12 | M | Larus atlanticus | |||
| 7 | Kelp (Dominican) Gull | 13 | '00s | N | M | Larus dominicanus | ||
| 7 | Gray-headed Gull | 1 | 2 | M | Larus cirrocephalus | |||
| 7 | Brown-hooded Gull | 8 | '00s | M | Larus maculipennis | |||
| 7 | Andean Gull | 4 | 3 | A | Larus serranus | |||
| 4 | Franklin's Gull | Larus pipixcan | ||||||
| 7 | Royal Tern | 2 | 20 | M | Sterna maxima | |||
| 7 | Sandwich Tern | 2 | 20 | M | Sterna sandvicensis | |||
| 7 | South American Tern | 7 | '00s | N | M | Sterna hirundinacea | ||
| 7 | Common Tern | 1 | 50 | M | Sterna hirundo | |||
| 7 | Snowy-crowned Tern | 3 | 2 | M | Sterna trudeaui | |||
| 1 | Least Tern | Sterna antillarum | ||||||
| 7 | Antarctic Skua | 1 | 6 | M | Catharacta antarctica | |||
| 7 | Chilean Skua | 5 | 40 | M | Catharacta chilensis | |||
| 3 | Arctic Skua (Parasitic Jaeger) | 1 | 1 | M | Stercorarius parasiticus | |||
| 7 | Black Skimmer | 1 | 2 | M | Rynchops niger | |||
| 7 | Picazuro Pigeon | 11 | 50 | A | M | I | Columba picazuro | |
| 5 | Spot-winged Pigeon | 2 | 2 | M | Columba maculosa | |||
| 7 | Band-tailed Pigeon | 1 | 10 | A | Columba fasciata | |||
| 7 | Pale-vented Pigeon | 7 | 15 | H | A | I | Columba cayennensis | |
| 7 | Eared Dove | 19 | 100 | A | M | I | Zenaida auriculata | |
| 7 | Ruddy Ground-Dove | 2 | 10 | I | Columbina talpacoti | |||
| 4 | Blue Ground-Dove | 1 | 1 | I | Clavavis preiosa | |||
| 7 | Picui Ground-Dove | 4 | 6 | A | M | Columbina picui | ||
| 7 | Bare-eyed Ground-Dove | 1 | 4 | A | Metriopelia morenoi | |||
| 7 | Black-winged Ground-Dove | 2 | 10 | A | Metriopelia melanoptera | |||
| 7 | Golden-spotted Ground-Dove | 1 | 6 | A | Metriopelia aymara | |||
| 7 | White-tipped Dove | 4 | 4 | A | M | I | Leptotila verreauxi | |
| 5 | Yungas Dove | 2 | 2 | H | A | Leptotila megalura | ||
| 7 | Gray-fronted Dove | 2 | 1 | H | I | Leptotila rufaxilla | ||
| 4 | Golden-collared Macaw | 1 | 6 | A | Ara auricollis | |||
| 7 | Mitred Parakeet | 2 | 200 | A | Aratinga mitrata | |||
| 7 | White-eyed Parakeet | 5 | 10 | A | I | Aratinga leucophthalmus | ||
| 5 | Nanday Parakeet | 2 | 20 | A | M | Nandayus nenday | ||
| 7 | Burrowing Parrot | 2 | 20 | M | Cyanoliseus patagonus | |||
| 7 | Reddish-bellied Parakeet | 1 | 2 | I | Pyrrhura frontalis | |||
| 5 | Green-cheeked Parakeet | 1 | 11 | A | Pyrrhura molinae | |||
| 7 | Austral Parakeet | 3 | 15 | M | Enicognathus ferrugineus | |||
| 7 | Monk Parakeet | 6 | '00s | N | A | M | Myiopsitta monachus | |
| 5 | Gray-hooded Parakeet | 2 | 7 | A | Bolborhynchus aymara | |||
| 4 | Mountain Parakeet | 1 | 13 | A | Bolborhynchus aurifrons | |||
| 7 | Blue-winged Parrotlet | 2 | 2 | N | I | Forpus xanthopterygius | ||
| 7 | Scaly-headed Parrot | 8 | 10 | A | I | Pionus maximiliani | ||
| 7 | Alder Parrot | 1 | 14 | A | Amazona tucumana | |||
| 5 | Turquoise-fronted Parrot | 1 | 2 | A | Amazona aestiva | |||
| 2 | Ash-colored Cuckoo | Coccyzus cinereus | ||||||
| 3 | Pearly breasted Cuckoo | 1 | 1 | I | Coccyzus euleri | |||
| 7 | Dark-billed Cuckoo | 4 | 2 | A | M | Coccyzus melacoryphus | ||
| 7 | Squirrel Cuckoo | 6 | 5 | A | I | Piaya cayana | ||
| 7 | Greater Ani | 3 | 8 | I | Crotophaga major | |||
| 7 | Smooth-billed Ani | 5 | 4 | A | I | Crotophaga ani | ||
| 7 | Guira Cuckoo | 8 | 12 | A | M | I | Gulira guira | |
| 5 | Striped Cuckoo | 3 | 1 | H | A | I | Tapera naevia | |
| 6 | Tropical Screech-Owl | 1 | 2 | H | I | Otus choliba | ||
| 2 | Hoy's Screech Owl | 1 | 3 | A | Otus hoyi | |||
| 2 | Magellanic Horned Owl | Bubo magellanicus | ||||||
| 6 | Ferruginous Pygmy-Owl | 2 | 1 | H | I | Glaucidium brasilianum | ||
| 7 | Austral Pygmy-Owl | 3 | 2 | M | Glaucidium nanum | |||
| 7 | Burrowing Owl | 6 | 7 | A | M | Athene cunicularia | ||
| 6 | Gray (Common) Potoo | 3 | 2 | A | I | Nyctibius griseus | ||
| 5 | Pauraque | Nyctidromus albicollis | ||||||
| 2 | Scissor-tailed Nightjar | 2 | 1 | A | Hydropsalis torquata | |||
| 1 | Lyre-tailed Nightjar | 1 | 2 | A | Uropsalis lyra | |||
| 6 | Rothschild's (Dark Brown) Swift | 1 | 3 | A | Cypseloides rothschildi | |||
| 7 | Great Dusky Swift | 6 | '000s | I | Cypseloides senex | |||
| 5 | White-collared Swift | 1 | 1 | A | Streptoprocne zonaris | |||
| 4 | Gray-rumped Swift | Chaetura cinereiventris | ||||||
| 7 | Ashy-tailed Swift | Chaetura andrei | ||||||
| 7 | Andean Swift | 2 | 20 | A | Aeronautes andecolus | |||
| 6 | Scale-throated Hermit | 1 | 1 | I | Phaethornis eurynome | |||
| 7 | Planalto Hermit | 2 | 2 | I | Phaethornis pretrei | |||
| 1 | Black Jacobin | 1 | 1 | I | Melanotrochilus (Florisuga) fuscus | |||
| 7 | Sparkling Violet-ear | 2 | 3 | A | Colibri coruscans | |||
| 6 | Black-throated Mango | 1 | 20 | I | Anthracothorax nigricollis | |||
| 1 | Plovercrest | Stephanoxis lalandi | ||||||
| 7 | Glittering-bellied Emerald | 13 | 6 | A | M | I | Chlorostilbon aureoventris | |
| 7 | Violet-capped Woodnymph | 2 | 2 | I | Thalurania glaucopis | |||
| 6 | Gilded Hummingbird | 3 | 6 | M | I | Hylocharis chrysura | ||
| 6 | White-throated Hummingbird | 1 | 5 | M | Leucochloris albicollis | |||
| 7 | White-bellied Hummingbird | 4 | 10 | A | Amazilia chionogaster | |||
| 5 | Versicolored Emerald | 4 | 12 | I | Amazilia versicolor | |||
| 4 | Speckled Hummingbird | Adelomyia melanogenys | ||||||
| 5 | Andean Hillstar | 1 | 2 | A | Oreotrochilus estella | |||
| 7 | Giant Hummingbird | 2 | 2 | A | Patagona gigas | |||
| 5 | Blue-capped Puffleg | Eriocnemis glaucopoides | ||||||
| 6 | Red-tailed Comet | 2 | 3 | A | Sappho sparganura | |||
| 5 | Slender-tailed Woodstar | 1 | 1 | A | Microstilbon burmeisteri | |||
| 7 | Black-throated Trogon | 2 | 1 | I | Trogon rufus | |||
| 7 | Surucua Trogon | 6 | 3 | (H) | I | Trogon surrucura | ||
| 7 | Blue-crowned Trogon | 1 | 2 | A | Trogon curucui | |||
| 7 | Ringed Kingfisher | 4 | 2 | M | I | Megaceryle torquata | ||
| 5 | Amazon Kingfisher | 1 | 1 | I | Chloroceryle amazona | |||
| 6 | Green Kingfisher | 2 | 2 | M | Chloroceryle americana | |||
| 7 | Rufous-capped Motmot | 1 | 2 | I | Baryphtengus ruficapillus | |||
| 2 | Buff-bellied Puffbird | Notharchus swainsoni | ||||||
| 2 | White-eared Puffbird | Nystalus chacuru | ||||||
| 7 | Spot-backed Puffbird | 1 | 3 | (H) | A | Nystalus maculatus | ||
| 3 | Rusty-breasted Nunlet | 2 | 2 | N | I | Nonnula rubecula | ||
| 7 | Chestnut-eared Aracari | 2 | 5 | I | Pteroglossus castanotis | |||
| 1 | Saffron Toucanet | Bailionius bailloni | ||||||
| 4 | Spot-billed Toucanet | 1 | 1 | I | Selenidera maculirostris | |||
| 5 | Red-breasted Toucan | 3 | 1 | I | Ramphastos dicolorus | |||
| 7 | Toco Toucan | 6 | 4 | A | I | Ramphastos toco | ||
| 5 | White-barred Piculet | 1 | 2 | A | Picumnus cirratus | |||
| 7 | Ochre-collared Piculet | 7 | 4 | N | I | Picumnus temminckii | ||
| 7 | Yellow-fronted Woodpecker | 2 | 2 | I | Melanerpes flavifrons | |||
| 2 | White-fronted Woodpecker | Melanerpes cactorum | ||||||
| 5 | Checkered Woodpecker | 2 | 1 | M | Dendrocopos mixtus | |||
| 2 | Smoky-brown Woodpecker | Veniliornis fumigatus | ||||||
| 5 | Dot-fronted Woodpecker | 3 | 2 | A | Veniliornis frontalis | |||
| 7 | White-spotted Woodpecker | 4 | 2 | I | Veniliornis spilogaster | |||
| 6 | Golden-olive Woodpecker | Piculus rubiginosus | ||||||
| 6 | Green-barred Woodpecker | 6 | 3 | N | A | M | Colaptes melanochloros | |
| 6 | Golden-breasted Woodpecker | 2 | 3 | A | Colaptes melanolaimus | |||
| 7 | Chilean Flicker | 1 | 7 | M | Colaptes pitius | |||
| 3 | Andean Flicker | Colaptes rupicola | ||||||
| 7 | Campo (Field) Flicker | 6 | 10 | M | I | Colaptes campestris | ||
| 7 | Blond-crested Woodpecker | 2 | 2 | I | Celeus flavescens | |||
| 7 | Lineated Woodpecker | 2 | 2 | I | Dryocopus lineatus | |||
| 3 | Robust Woodpecker | Campephilus robustus | ||||||
| 6 | Cream-backed Woodpecker | Campephilus leucopogon | ||||||
| 7 | Magellanic Woodpecker | 1 | 3 | M | Campephilus magellanicus | |||
| 7 | Common Miner | 4 | 8 | N | A | M | Geositta cunicularia | |
| 5 | Short-billed Miner | Geositta antarctica | ||||||
| 7 | Puna Miner | 1 | 6 | A | Geositta punensis | |||
| 7 | Rufous-banded Miner | 2 | 2 | A | Geositta rufipennis | |||
| 7 | Scale-throated Earthcreeper | 3 | 3 | M | Upucerthia dumetaria | |||
| 4 | Buff-breasted Earthcreeper | 1 | 3 | A | Upucerthia validirostris | |||
| 3 | Straight-billed Earthcreeper | Upucerthia ruficauda | ||||||
| 7 | Rock Earthcreeper | 1 | 3 | N | A | Upucerthia andaecola | ||
| 1 | Band-tailed Earthcreeper | Eremobius phoenicurus | ||||||
| 7 | Bar-winged Cinclodes | 5 | 7 | A | M | Cinclodes fuscus | ||
| 6 | White-winged Cinclodes | Cinclodes atacamensis | ||||||
| 7 | Dark-bellied Cinclodes | 3 | 3 | M | Cinclodes patagonicus | |||
| 7 | Rufous Hornero | 19 | 100 | N | A | M | I | Furnarius rufus |
| 7 | Thorn-tailed Rayadito | 4 | 20 | M | Aphrastura spinicauda | |||
| 7 | Plain-mantled Tit-Spinetail | 2 | 3 | A | M | Leptasthenura aegithaloides | ||
| 5 | Tufted Tit-Spinetail | Leptasthenura platensis | ||||||
| 2 | Brown-capped Tit-Spinetail | Leptasthenura fuliginiceps | ||||||
| 7 | Wren-like Rushbird | 3 | 12 | N(H) | M | Phleocryptes melanops | ||
| 6 | Curve-billed Reedhaunter | 1 | 1 | M | Limnornis curvirostris | |||
| 5 | Straight-billed Reedhaunter | 1 | 1 | N | M | Limnoctites rectirostris | ||
| 7 | Bay-capped Wren-Spinetail | 1 | 2 | M | Spartanoica maluroides | |||
| 7 | Ochre-cheeked Spinetail | 1 | 2 | A | Poecilurus scutatus | |||
| 7 | Azara's (Buff-browed) Spinetail | 1 | 9 | A | Synallaxis azarae | |||
| 7 | Sooty-fronted Spinetail | 4 | 2 | N(H) | A | M | Synallaxis frontalis | |
| 1 | Pale-breasted Spinetail | Synallaxis albescens | ||||||
| 6 | Spix's (Chicli)Spinetail | 1 | 2 | M | Synallaxis spixi | |||
| 7 | Rufous-capped Spinetail | 1 | 2 | I | Synallaxis ruficapilla | |||
| 2 | Olive Spinetail | Cranioleuca obsoleta | ||||||
| 7 | Stripe-crowned Spinetail | 1 | 2 | A | Cranioleuca pyrrhophia | |||
| 6 | Sulphur-bearded Spinetail | 2 | 5 | (H) | M | Cranioleuca sulphurifera | ||
| 7 | Yellow-chinned Spinetail | 2 | 1 | I | Certhiaxis cinnamomea | |||
| 7 | Rusty-vented Canastero | 3 | 3 | N | A | Asthenes dorbignyi | ||
| 7 | Sharp-billed Canastero | 4 | 1 | M | Asthenes pyrrholeuca | |||
| 2 | Short-billed Canastero | Asthenes baeri | ||||||
| 7 | Patagonian Canastero | 1 | 2 | M | Asthenes patagonica | |||
| 7 | Cordilleran Canastero | 1 | 2 | A | Asthenes modesta | |||
| 3 | Austral Canstero | 1 | 2 | M | Asthenes anthoides | |||
| 4 | Hudson's Canastero | Asthenes hudsoni | ||||||
| 7 | Common Thornbird | 1 | 1 | N | A | Phacellodomus rufifrons | ||
| 7 | Streak-fronted Thornbird | 1 | 4 | N | A | Phacellodomus striaticeps | ||
| 6 | Greater Thornbird | 1 | 2 | A | Phacellodomus ruber | |||
| 7 | Freckle-breasted Thornbird | 5 | 3 | (H) | M | Phacellodomus striaticollis | ||
| 6 | Spot-breasted Thornbird | Phacellodomus maculipectus | ||||||
| 7 | Firewood-gatherer | 2 | 2 | N | M | Anumbius annumbi | ||
| 7 | White-throated Cacholote | 1 | 2 | M | Pseudoseisura gutturalis | |||
| 7 | White-throated Treerunner | 1 | 3 | M | Pygarrhichas albogularis | |||
| 3 | Streaked Xenops | Xenops rutilans | ||||||
| 5 | Plain Xenops | Xenops minutus | ||||||
| 7 | Buff-browed Foliage-gleaner | 4 | 3 | A | Syndactyla rufosuperciliata | |||
| 5 | Buff-fronted Foliage-gleaner | 1 | 2 | I | Philydor rufus | |||
| 7 | Ochre-breasted Foliage-gleaner | 2 | 2 | I | Philydor lichtensteini | |||
| 2 | Black-capped Foliage-gleaner | 2 | 2 | I | Philydor atricapillus | |||
| 7 | White-eyed Foliage-gleaner | 3 | 3 | I | Automolus leucophthalmus | |||
| 7 | Plain-winged Woodcreeper | 2 | 1 | I | Dendrocincla turdina | |||
| 7 | Olivaceous Woodcreeper | 4 | 3 | A | I | Sittasomus griseicapillus | ||
