Cumulative Checklist
with Will Russell and Evan Obercian as leaders
- Column A = Number of years out of four this species was recorded.
- Column B = Number of days seen during the 2008 tour.
- Column C = Highest daily number seen during the 2008 tour
- Column D = H = Heard, N=Nest
| A | B | C | ||
|---|---|---|---|---|
| 4 | Canada Goose | 8 | 75 | Branta canadensis |
| 2 | Mute Swan | Cygnus olor | ||
| 4 | Wood Duck | 1 | 1 | Aix sponsa |
| 3 | Gadwall | 1 | 1 | Anas sponsa |
| 1 | American Wigeon | Anas americana | ||
| 4 | American Black Duck | 5 | 8 | Anas rubripes |
| 4 | Mallard | 4 | 16 | Anas platyrhynchos |
| 1 | Blue-winged Teal | Anas discors | ||
| 1 | Northern Shoveler | Anas clypeata | ||
| 3 | Green-winged Teal | Anas crecca | ||
| 3 | Ring-necked Duck | 1 | 2 | Aythya collaris |
| 1 | King Eider | Somateria spectabilis | ||
| 4 | Common Eider | 4 | 200 | Somateria mollissima |
| 1 | Harlequin Duck | Histrionicus histrionicus | ||
| 3 | Surf Scoter | 1 | 1 | Melanitta perspicillata |
| 1 | White-winged Scoter | Melanitta fusca | ||
| 1 | Black Scoter | Melanitta nigra | ||
| 1 | Long-tailed Duck | Clangula hyemalis | ||
| 2 | Hooded Merganser | 2 | 1 | Lophodytes cucullatus |
| 4 | Common Merganser | 2 | 6 | Mergus merganser |
| 3 | Red-breasted Merganser | 1 | 4 | Mergus serrator |
| 1 | Ring-necked Pheasant | Phasianus colchicus | ||
| 3 | Ruffed Grouse | 2 | 3 | Bonasa umbellus |
| 3 | Spruce Grouse | 1 | 1 | Falcipennis canadensis |
| 3 | Wild Turkey | 2 | 2 | Meleagris gallopavo |
| 1 | Red-throated Loon | Gavia stellata | ||
| 4 | Common Loon | 6 | 4 | Gavia immer |
| 2 | Pied-billed Grebe | Podilymbus podiceps | ||
| 2 | Northern Fulmar | 1 | 3 | Fulmarus glacialis |
| 3 | Greater Shearwater | 1 | 4 | Puffinus gravis |
| 4 | Sooty Shearwater | 1 | 4 | Puffinus griseus |
| 1 | Manx Shearwater | Puffinus puffinus | ||
| 4 | Wilson's Storm-Petrel | 1 | 80 | Oceanites oceanicus |
| 3 | Leach's Storm-Petrel | 1 | 3 | Oceanodroma leucorhoa |
| 4 | Northern Gannet | 2 | 4 | Morus bassanus |
| 4 | Double-crested Cormorant | 6 | 130 | Phalacrocorax auritus |
| 2 | Great Cormorant | 1 | 1 | Phalacrocorax carbo |
| 4 | Great Blue Heron | 5 | 4 | Ardea herodias |
| 4 | Great Egret | 11 | 8 | Ardea alba |
| 4 | Snowy Egret | 2 | 15 | Egretta thula |
| 4 | Little Blue Heron | 1 | 2 | Egretta caerulea |
| 1 | Tricolored Heron | Egretta tricolor | ||
| 2 | Green Heron | Butorides virescens | ||
| 3 | Black-crowned Night-Heron | 1 | 1 | Nycticorax nycticorax |
| 4 | Glossy Ibis | 2 | 15 | Plegadis falcinellus |
| 4 | Turkey Vulture | 4 | 4 | Cathartes aura |
| 4 | Osprey | 7 | 8 | Pandion haliaetus |
| 4 | Bald Eagle | 4 | 3 | Pandion haliaetus |
| 3 | Northern Harrier | Circus cyaneus | ||
| 1 | Sharp-shinned Hawk | Accipiter striatus | ||
| 3 | Cooper's Hawk | 2 | 2 | Accipiter cooperii |
| 4 | Broad-winged Hawk | 4 | 3 | Buteo platypterus |
| 3 | Red-tailed Hawk | 1 | 1 | Buteo jamaicensis |
| 4 | American Kestrel | 2 | 4 | Falco sparverius |
| 2 | Merlin | 2 | 2 | Falco columbarius |
| 4 | Peregrine Falcon | 1 | 1 | Falco peregrinus |
| 1 | Sora | Porzana carolina | ||
| 1 | Virginia Rail | 1 | 1 | Rallus limicola |
| 1 | Sandhill Crane | Grus canadensis | ||
| 3 | Black-bellied Plover | 1 | 30 | Pluvialis squatarola |
| 2 | Semipalmated Plover | 1 | 16 | Charadrius semipalmatus |
| 2 | Piping Plover | Charadrius melodus | ||
| 4 | Killdeer | 1 | 2 | Charadrius vociferus |
| 1 | American Oystercatcher | Haematopus palliatus | ||
| 4 | Spotted Sandpiper | 2 | 1 | Actitis macularia |
| 3 | Greater Yellowlegs | 4 | 2 | Tringa melanoleuca |
| 4 | "Eastern" Willet | 3 | 16 | Catoptrophorus s. semipalmatus |
| 1 | Lesser Yellowlegs | Tringa flavipes | ||
| 4 | Upland Sandpiper | 1 | 3 | Bartramia longicauda |
| 2 | Ruddy Turnstone | 1 | 15 | Arenaria macularia |
| 2 | Sanderling | 1 | 5 | Calidris alba |
| 3 | Semipalmated Sandpiper | 2 | 20 | Calidris pusilla |
| 1 | Least Sandpiper | Calidris minutilla | ||
| 3 | White-rumped Sandpiper | 1 | 1 | Calidris fuscicollis |
| 1 | Ruff | Philomachus pugnax | ||
| 3 | Short-billed Dowitcher | 1 | 1 | Limnodromus griseus |
| 4 | Wilson's Snipe | 2 | 2 | Gallinago delicata |
| 4 | American Woodcock | 2 | 3 | Scolopax minor |
| 1 | Wilson's Phalarope | Phalaropus tricolor | ||
| 4 | Laughing Gull | 2 | 8 | Larus atricilla |
| 2 | Little Gull | Larus minutus | ||
| 3 | Bonaparte's Gull | 2 | 3 | Larus philadelphia |
| 4 | Ring-billed Gull | 4 | 2 | Larus delawarensis |
| 4 | Herring Gull | 7 | 200 | Larus argentatus smithsonianus |
| 1 | Iceland Gull | Larus glaucoides | ||
| 1 | Lesser Black-backed Gull | Larus fuscus | ||
| 4 | Great Black-backed Gull | 6 | 250 | Larus marinus |
| 1 | Black-legged Kittiwake | Rissa tridactyla | ||
| 2 | Roseate Tern | Sterna dougalli | ||
| 4 | Common Tern | 160 | 800 | Sterna hirundo |
| 4 | Arctic Tern | 2 | 100 | Sterna paradisaea |
| 4 | Least Tern | 1 | 2 | Sterna antillarum |
| 3 | Black Tern | Chlidonias niger | ||
| 1 | Pomarine Jaeger | Stercorarius pomarinus | ||
| 1 | Parasitic Jaeger | Stercorarius parasiticus | ||
| 3 | Common Murre | 2 | 50 | Uria alle |
| 4 | Razorbill | 2 | 1000 | Alca torda |
| 4 | Black Guillemot | 3 | 15 | Cepphus grylla |
| 4 | Atlantic Puffin | 2 | 300 | Fratercula arctica |
| 4 | Rock Pigeon | 9 | x | Columba livia |
| 4 | Mourning Dove | 9 | 15 | Zenaida macroura |
| 1 | Black-billed Cuckoo | Coccyzus erythropthalmus | ||
| 2 | Great Horned Owl | 1 | 1 | Bubo virginianus |
| 1 | Barred Owl | Strix varia | ||
| 3 | Common Nighthawk | 2 | 1 | Chordeiles acutipennis |
| 1 | Whip-oor-will | 1 | 2 | Caprimulgus vociferus |
| 4 | Chimney Swift | 5 | 10 | Chaetura pelagica |
| 4 | Ruby-throated Hummingbird | 2 | 3 | Archilochus colubris |
| 4 | Belted Kingfisher | 4 | 1 | Megaceryle alcyon |
| 2 | Yellow-bellied Sapsucker | Sphyrapicus varius | ||
| 4 | Downy Woodpecker | 4 | 2 | Picoides pubescens |
| 4 | Hairy Woodpecker | 7 | 6 | Picoides villosus |
| 2 | Black-backed Woodpecker | Picoides arcticus | ||
| 4 | Northern Flicker | 2 | 2 | Colaptes auratus |
| 4 | Pileated Woodpecker | 3 | 2 | Dryocopus pileatus |
| 3 | Olive-sided Flycatcher | Contopus cooperi | ||
| 4 | Eastern Wood-Pewee | 3 | 1 | Contopus virens |
| 4 | Yellow-bellied Flycatcher | 5 | 4 | Empidonax flaviventris |
| 4 | Alder Flycatcher | 8 | 6 | Empidonax alnorum |
| 3 | Willow Flycatcher | 1 | 1 | Empidonax trailii |
| 4 | Least Flycatcher | 1 | 2 | Empidonax minimus |
| 4 | Eastern Phoebe | 4 | 4 | Sayornis phoebe |
| 4 | Great Crested Flycatcher | 2 | 2 | Myiarchus crinitus |
| 4 | Eastern Kingbird | 2 | 2 | Tyrannus tyrannus |
| 4 | Blue-headed Vireo | 6 | 6 | Vireo solitarius |
| 3 | Warbling Vireo | Vireo gilvus | ||
| 2 | Philadelphia Vireo | Vireo philadelphicus | ||
| 4 | Red-eyed Vireo | 8 | 4 | Vireo olivaceus |
| 4 | Gray Jay | 2 | 4 | Perisoreus canadensis |
| 4 | Blue Jay | 8 | 6 | Cyanocitta cristata |
| 4 | American Crow | 8 | 60 | Corvus brachyrhynchos |
| 3 | Fish Crow | 1 | 7 | Corvus ossifragus |
| 4 | Common Raven | 7 | 10 | Corvus corax |
| 2 | Purple Martin | Progne subis | ||
| 4 | Tree Swallow | 5 | 10 | Tachycineta bicolor |
| 3 | Northern Rough-winged Swallow | 2 | 1 | Stelgidopteryx serripennis |
| 4 | Bank Swallow | 1 | 8 | Riparia riparia |
| 4 | Cliff Swallow | 1 | 8 | Petrochelidon pyrrhonota |
| 4 | Barn Swallow | 5 | 12 | Hirundo rustica |
| 4 | Black-capped Chickadee | 8 | 6 | Poecile atricapilla |
| 4 | Boreal Chickadee | 1 | 1 | Poecile hudsonica |
| 3 | Tufted Titmouse | Baeolophus bicolor | ||
| 4 | Red-breasted Nuthatch | 5 | 4 | Sitta canadensis |
| 4 | White-breasted Nuthatch | 1 | 1 | Sitta carolinensis |
| 4 | Brown Creeper | 1 | 1 | Certhia americana |
| 1 | House Wren | Troglodytes aedon | ||
| 4 | Winter Wren | 3 | 3 | Troglodytes troglodytes |
| 2 | Marsh Wren | Cistothorus palustris | ||
| 3 | Golden-crowned Kinglet | 8 | 8 | Regulus satrapa |
| 3 | Ruby-crowned Kinglet | 5 | 6 | Regulus calendula |
| 1 | Blue-gray Gnatcatcher | Polioptila caerula | ||
| 4 | Eastern Bluebird | 1 | 2 | Sialia sialis |
| 4 | Veery | 5 | 6 | Catharus fuscescens |
| 4 | Bicknell's Thrush | 1 | 5 | Catharus bicknelli |
| 4 | Swainson's Thrush | 5 | 3 | Catharus ustalatus |
| 4 | Hermit Thrush | 6 | 5 | Catharus guttatus |
| 3 | Wood Thrush | Hylocichla mustelina | ||
| 4 | American Robin | 9 | 50 | Turdus migratorius |
| 4 | Gray Catbird | 3 | 2 | Dumetella carolinensis |
| 4 | Northern Mockingbird | 1 | 6 | Mimus polyglottos |
| 4 | Brown Thrasher | 1 | 1 | Toxostoma rufum |
| 4 | European Starling | 8 | 150 | Sturnus vulgaris |
| 4 | Cedar Waxwing | 8 | 20 | Bombycilla cedrorum |
| 2 | Blue-winged Warbler | Vermivora pinus | ||
| 4 | Nashville Warbler | 7 | 8 | Vermivora ruficapilla |
| 4 | Northern Parula | 5 | 5 | Parula americana |
| 4 | Yellow Warbler | 7 | 4 | Dendroica petechia |
| 4 | Chestnut-sided Warbler | 6 | 6 | Dendroica pensylvanica |
| 4 | Magnolia Warbler | 6 | 10 | Dendroica magnolia |
| 3 | Cape May Warbler | 3 | 5 | Dendroica tigrina |
| 4 | Black-throated Blue Warbler | 2 | 3 | Dendroica caerulescens |
| 4 | Yellow-rumped Warbler | 7 | 8 | Dendroica coronata |
| 4 | Black-throated Green Warbler | 8 | 15 | Dendroica virens |
| 4 | Blackburnian Warbler | 8 | 4 | Dendroica fusca |
| 4 | Pine Warbler | 2 | 1 | Dendroica pinus |
| 4 | Prairie Warbler | 1 | 4 | Dendroica discolor |
| 4 | Palm Warbler | 3 | 2 | Dendroica palmarum |
| 4 | Bay-breasted Warbler | 4 | 3 | Dendroica castanea |
| 4 | Blackpoll Warbler | 3 | 4 | Dendroica striata |
| 4 | Black-and-white Warbler | 4 | 5 | Mniotilta varia |
| 4 | American Redstart | 7 | 7 | Setophaga ruticilla |
| 4 | Ovenbird | 7 | 12 | Seiurus aurocapillus |
| 4 | Northern Waterthrush | 2 | 1 | Seiurus noveboracensis |
| 3 | Mourning Warbler | 2 | 1 | Oporornis philadelphia |
| 4 | Common Yellowthroat | 8 | 6 | Geothlypis trichas |
| 3 | Wilson's Warbler | 1 | 3 | Wilsonia pusilla |
| 4 | Canada Warbler | 2 | 2 | Wilsonia citrina |
| 2 | Scarlet Tanager | Piranga olivacea | ||
| 4 | Eastern Towhee | 1 | 4 | Pipilo erythrophthalmus |
| 4 | Chipping Sparrow | 6 | 8 | Spizella passerina |
| 1 | Clay-colored Sparrow | Spizella pallida | ||
| 4 | Field Sparrow | 1 | 5 | Spizella pusilla |
| 4 | Vesper Sparrow | 1 | 4 | Pooecetes gramineus |
| 4 | Savannah Sparrow | 4 | 14 | Passerculus sandwichensis |
| 4 | Grasshopper Sparrow | 1 | 1 | Ammodramus savannarum |
| 4 | Nelson's Sharp-tailed Sparrow | 1 | 1 | Ammodramus nelsoni subvirgatus |
| 3 | Saltmarsh Sharp-tailed Sparrow | 1 | 4 | Ammodramus caudacutus |
| 3 | Song Sparrow | 9 | 6 | Melospiza melodia |
| 3 | Lincoln's Sparrow | 1 | 2 | Melospiza lincolnii |
| 3 | Swamp Sparrow | 6 | 4 | Melospiza georgiana |
| 3 | White-throated Sparrow | 5 | 12 | Zonotrichia albicollis |
| 3 | Dark-eyed Junco | 8 | 8 | Junco hyemalis |
| 4 | Northern Cardinal | 3 | 2 | Cardinalis cardinalis |
| 2 | Rose-breasted Grosbeak | Pheucticus ludovicianus | ||
| 3 | Indigo Bunting | Passerina cyanea | ||
| 4 | Bobolink | 3 | 12 | Dolichonyx oryzivorus |
| 4 | Red-winged Blackbird | 8 | 6 | Agelaius phoeniceus |
| 3 | Eastern Meadowlark | Sturnella magna | ||
| 1 | Rusty Blackbird | Euphagus carolinus | ||
| 4 | Common Grackle | 9 | 60 | Quiscalus quiscula |
| 3 | Brown-headed Cowbird | Molothrus ater | ||
| 2 | Baltimore Oriole | Icterus galbula | ||
| 4 | Purple Finch | 9 | 8 | Carpodacus purpureus |
| 4 | House Finch | 3 | 3 | Carpodacus mexicanus |
| 1 | White-winged Crossbill | Loxia leucoptera | ||
| 4 | Pine Siskin | 2 | 4 | Carduelis pinus |
| 4 | American Goldfinch | 8 | 10 | Carduelis tristis |
| 2 | Evening Grosbeak | Coccothraustes vespertinus | ||
| 3 | House Sparrow | 6 | 6 | Passer domesticus |
Mammals |
||||
| 4 | Snowshoe Hare | Lepus americanus | ||
| 4 | Eastern Chipmunk | Tamias striatus | ||
| 3 | Woodchuck | Marmota monax | ||
| 4 | Eastern Gray Squirrel | Sciurus carolinensis | ||
| 4 | Red Squirrel | Tamiasciurus hudsonicus | ||
| 1 | Southern Red-backed Vole | Clethrionomys gapperi | ||
| 1 | Beaver | Castor canadensis | ||
| 2 | Muskrat | Ondatra zibethica | ||
| 3 | Coyote | Canis latrans | ||
| 3 | Red Fox | Vulpes vulpes | ||
| 1 | Long-tailed Weasel | Mustella frenata | ||
| 2 | Short-tailed Weasel | Mustella erminea | ||
| 4 | Harbor Seal | Phoca vitulina | ||
| 4 | Gray Seal | Halichoerus grypus | ||
| 4 | Harbor Porpoise | Phocoena phocoena | ||
| 3 | Fin Whale | Balaenoptera physalus | ||
| 4 | White-tailed Deer | Odocoileus virginianus | ||
| 4 | Moose | Alces alces | ||
Amphibians and Reptiles |
||||
| 1 | American Toad | Bufo americanus | ||
| 3 | Spring Peeper | Pseudacris crucifer | ||
| 3 | Northern Gray Treefrog | Hyla versicolor | ||
| 1 | Wood Frog | Rana sylvatica | ||
| 3 | Northern Leopard Frog | Rana pipiens | ||
| 4 | Green Frog | Rana clamitans | ||
| 3 | Bullfrog | Rana catesbeiana | ||
| 1 | Painted Turtle | Chrysemys picta | ||
| 1 | Common Snapping Turtle | Chelydra serpentina | ||
| 3 | Eastern Garter Snake | Thamnophis sirtalis | ||
Butterflies |
||||
| 4 | Eastern Tiger Swallowtail | Papilio glaucus | ||
| 3 | Canadian Tiger Swallowtail | Papilio canadensis | ||
| 1 | Black Swallowtail | Papilio polyxenes | ||
| 3 | Cabbage White | Pieris rapae | ||
| 2 | Mustard White | Pieris napi | ||
| 1 | Falcate Orangetip | Anthocharis midea | ||
| 1 | Orange Sulphur | Colias eurytheme | ||
| 3 | Clouded Sulphur | Colias philodice | ||
| 1 | Pink-edged Sulphur | Colias interior | ||
| 1 | American Copper | Lycaena phlaeas | ||
| 4 | Spring Azure | Celastrina ladon | ||
| 1 | Atlantis Fritillary | Speyeria atlantis | ||
| 2 | Silver-bordered Fritillary | Boloria selene | ||
| 1 | Harris's Checkerspot | Chlosyne harrisii | ||
| 1 | Pearl Crescent | Phyciodes tharos | ||
| 1 | Northern Crescent | Phyciodes selenis | ||
| 1 | Green Comma | Polygonia faunus | ||
| 1 | Milbert's Tortoiseshell | Nymphalis milberti | ||
| 2 | American Lady | Vanessa virginiensis | ||
| 1 | White Admiral | Limenitis arthemis arthemis | ||
| 1 | Red-spotted Purple | Limenitis arthemis astyanax | ||
| 2 | Mourning Cloak | Nymphalis antiopa | ||
| 2 | Monarch | Danaus plexippus | ||
| 2 | Common Ringlet | Coenonympha tullia | ||
| 1 | Common Buckeye | Junonia coenia | ||
| 1 | Question Mark | Polygonia interrogationis | ||
| 1 | Dreamy Duskywing | Erynnis icelus | ||
| 1 | Juvenal's Duskywing | Erynnis juvenalis | ||
| 1 | Arctic Skipper | Carterocephalus palaemon | ||
| 1 | Hobomok Skipper | Poanes hobomok | ||
| 1 | Pepper-and-salt Skipper | Amblyscirtes hegon | ||
Other |
||||
| 1 | Hummingbird Hawk-moth | Macroglossum stellatarum | ||
