Cumulative Checklist
with Gary Rosenberg as leader
- Column A= Number of years out of seven this species has been recorded
- Column B= Number of days seen during the 2008 tour
- Column C= Highest daily total seen during the 2008 tour
- Column D= H=Heard Only, N=Nest, X=Seen in 2008
| A | B | C | D | ||
|---|---|---|---|---|---|
| 3 | Wood Duck | 1 | 2 | Aix sponsa | |
| 8 | Mottled Duck | 4 | 10 | Anas fulvigula | |
| 7 | Blue-winged Teal | 1 | 4 | Anas discors | |
| 1 | Northern Shoveler | Anas clypeata | |||
| 5 | Red-breasted Merganser | Mergus serrator | |||
| 2 | Black-bellied-Whistling-Duck | 1 | 4 | Dendrocygna autumnalis | |
| 7 | Wild Turkey | 2 | 4 | Meleagris gallopavo | |
| 7 | Northern Bobwhite | 1 | 2 | Colinus virginianus | |
| 6 | Pied-billed Grebe | 1 | 1 | Podilymbus podiceps | |
| 8 | Masked Booby | 1 | 20 | N | Sula dactylatra |
| 7 | Brown Booby | 1 | 2 | Sula leucogaster | |
| 1 | Red-footed Booby | Sula sula | |||
| 8 | Northern Gannet | 3 | 10 | Morus bassanus | |
| 7 | American White Pelican | Pelecanus erythrorhynchos | |||
| 8 | Brown Pelican | 6 | 25 | N | Pelecanus occidentalis |
| 8 | Double-crested Cormorant | 6 | 30 | N | Phalacrocorax auritus |
| 8 | Anhinga | 5 | 40 | N | Anhinga anhinga |
| 8 | Magnificent Frigatebird | 5 | 100+ | N | Fregata magnificens |
| 1 | American Bittern | Botaurus lentiginosus | |||
| 8 | Least Bittern | 1 | 8 | Ixobrychus exilis | |
| 8 | Great Blue Heron | 3 | 12 | N | Ardea herodias wardi |
| 7 | Great "White" Heron | Ardea herodias occidentalis | |||
| 2 | Wurdemann's Heron | 1 | 1 | Ardea herodias wardi X occidentalis | |
| 8 | Great Egret | 7 | 20 | Ardea alba | |
| 8 | Snowy Egret | 5 | 5 | Egretta thula | |
| 8 | Little Blue Heron | 3 | 4 | Egretta caerulea | |
| 8 | Tricolored Heron | 5 | 25 | Egretta tricolor | |
| 8 | Reddish Egret | 3 | 4 | Egretta rufescens | |
| 8 | Cattle Egret | 7 | 100's | Bubulcus ibis | |
| 8 | Green Heron | 5 | 2 | Butorides virescens | |
| 7 | Black-crowned Night-Heron | Nycticorax nycticorax | |||
| 6 | Yellow-crowned Night-Heron | Nycticorax violacea | |||
| 8 | White Ibis | 8 | 100 | Eudocimus albus | |
| 8 | Glossy Ibis | 4 | 10 | Plegadis falcinellus | |
| 8 | Roseate Spoonbill | 1 | 4 | Ajaia ajaja | |
| 8 | Wood Stork | 4 | 4 | Mycteria americana | |
| 2 | Greater Flamingo | Phoenicopterus ruber | |||
| 8 | Black Vulture | 7 | 100's | Coragyps atratus | |
| 8 | Turkey Vulture | 7 | 50 | Cathartes aura | |
| 8 | Osprey | 8 | 20 | N | Pandion haliaetus |
| 8 | Swallow-tailed Kite | 5 | 6 | Elanoides forficatus | |
| 1 | White-tailed Kite | Elanus leucurus | |||
| 8 | Snail Kite | 2 | 2 | Rostrhamus sociabilis | |
| 8 | Bald Eagle | 2 | 3 | N | Haliaeetus leucocephalus |
| 6 | Northern Harrier | 1 | 1 | Circus cyaneus | |
| 8 | Sharp-shinned Hawk | 1 | 1 | Accipiter striatus | |
| 4 | Cooper's Hawk | Accipiter cooperii | |||
| 8 | Red-shouldered Hawk | 6 | 10 | Buteo lineatus | |
| 6 | Broad-winged Hawk | 1 | 1 | Buteo platypterus | |
| 6 | Short-tailed Hawk | Buteo brachyurus | |||
| 7 | Red-tailed Hawk | 2 | 2 | Buteo jamaicensis | |
| 8 | Crested Caracara | 1 | 1 | Caracara cheriway | |
| 8 | American Kestrel | 1 | 1 | Falco sparverius | |
| 8 | Merlin | 3 | 3 | Falco columbarius | |
| 8 | Peregrine Falcon | 1 | 1 | Falco peregrinus | |
| 2 | King Rail | Rallus elegans | |||
| 5 | Sora | Porzana carolina | |||
| 8 | Purple Gallinule | 2 | 4 | Porphyrula martinica | |
| 8 | Common Moorhen | 4 | 30 | Gallinula chloropus | |
| 8 | American Coot | 1 | 1 | Fulica americana | |
| 8 | Limpkin | 3 | 3 | Aramus guarauna | |
| 8 | Sandhill Crane | 2 | 12 | Grus canadensis | |
| 8 | Black-bellied Plover | 3 | 12 | Pluvialis squatarola | |
| 1 | American Golden-Plover | Pluvalis dominica | |||
| 1 | Snowy Plover | Charadrius alexandrinus | |||
| 8 | Wilson's Plover | 1 | 2 | Charadrius wilsonia | |
| 8 | Semipalmated Plover | 3 | 15 | Charadrius semipalmatus | |
| 3 | Piping Plover | Charadrius melodus | |||
| 8 | Killdeer | 4 | 5 | Charadrius vociferus | |
| 1 | Mountain Plover | Charadrius montanus | |||
| 1 | American Oystercatcher | Haematopus palliatus | |||
| 8 | Black-necked Stilt | 4 | 15 | Himantopus mexicanus | |
| 2 | American Avocet | 1 | 1 | Recurvirostra americana | |
| 8 | Spotted Sandpiper | 2 | 1 | Actitis macularia | |
| 8 | Solitary Sandpiper | 1 | 1 | Tringa solitaria | |
| 8 | Greater Yellowlegs | 2 | 2 | Tringa melanoleuca | |
| 8 | Willet | 2 | 20 | Catoptrophorus semipalmatus | |
| 8 | Lesser Yellowlegs | 3 | 25 | Tringa flavipes | |
| 2 | Upland Sandpiper | Bartramia longicauda | |||
| 4 | Whimbrel | Numenius phaeopus | |||
| 3 | Marbled Godwit | 1 | 2 | Limosa fedoa | |
| 8 | Ruddy Turnstone | 4 | 20 | Arenaria interpres | |
| 3 | Red Knot | 1 | 4 | Calidris canutus | |
| 8 | Sanderling | 2 | 25 | Calidris alba | |
| 8 | Semipalmated Sandpiper | 2 | 1 | Calidris pusilla | |
| 6 | Western Sandpiper | 2 | 12 | Calidris mauri | |
| 8 | Least Sandpiper | 4 | 20 | Calidris minutilla | |
| 2 | White-rumped Sandpiper | Calidris fuscicollis | |||
| 7 | Dunlin | 1 | 100 | Calidris alpina | |
| 3 | Stilt Sandpiper | 1 | 6 | Calidris himantopus | |
| 8 | Short-billed Dowitcher | 3 | 100 | Limnodromus griseus | |
| 4 | Long-billed Dowitcher | Limnodromus scolopaceus | |||
| 3 | Wilson's Snipe | Gallinago delicata | |||
| 8 | Laughing Gull | 6 | 100 | Larus atricilla | |
| 8 | Ring-billed Gull | 1 | 2 | Larus delawarensis | |
| 8 | Herring Gull | 2 | 2 | Larus argentatus | |
| 6 | Lesser Black-backed Gull | 1 | 1 | Larus fuscus | |
| 2 | Great Black-backed Gull | Larus marinus | |||
| 8 | Brown Noddy | 1 | 1000's | Anous stolidus | |
| 4 | Black Noddy | 1 | 1 | Anous minutus | |
| 8 | Sooty Tern | 1 | 1000's | Onychoprion fuscatus | |
| 3 | Bridled Tern | 1 | 2 | Onychoprion anaethetus | |
| 8 | Least Tern | 7 | 100 | Sternula antillarum | |
| 3 | Gull-billed Tern | Geochelidon nilotica | |||
| 7 | Caspian Tern | 1 | 4 | Hydroprogne caspia | |
| 8 | Roseate Tern | 1 | 25 | Sterna dougallii | |
| 3 | Common Tern | 1 | 1 | Sterna hirundo | |
| 5 | Forster's Tern | 1 | 4 | Sterna forsteri | |
| 8 | Royal Tern | 4 | 30 | Thalasseus maxima | |
| 7 | Sandwich Tern | Thalasseus sandvicensis | |||
| 7 | Black Skimmer | 1 | 2 | Rynchops niger | |
| 6 | Pomarine Jaeger | Stercorarius pomarinus | |||
| 1 | Parasitic Jaeger | Stercorarius parasiticus | |||
| 8 | Rock Pigeon | 3 | 20 | Columba livia | |
| 8 | White-crowned Pigeon | 3 | 8 | Columba leucocephala | |
| 8 | Eurasian Collared-Dove | 8 | 100's | Streptopelia decaocto | |
| 8 | White-winged Dove | 3 | 10 | Zenaida asiatica | |
| 8 | Mourning Dove | 7 | 100 | Zenaida macroura | |
| 8 | Common Ground-Dove | 4 | 2 | Columbina passerina | |
| 1 | White-tipped Dove | Leptotila verreauxi | |||
| 8 | Monk Parakeet | 4 | 10 | N | Myiopsitta monachus |
| 5 | White-winged Parakeet | Brotogeris versicolurus | |||
| 8 | Yellow-billed Cuckoo | 2 | 1 | Coccyzus americanus | |
| 6 | Mangrove Cuckoo | Coccyzus minor | |||
| 6 | Smooth-billed Ani | Crotophaga ani | |||
| 1 | Groove-billed Ani | Crotophaga sulcirostris | |||
| 1 | Barn Owl | Tyto alba | |||
| 2 | Eastern Screech-Owl | Megascops asio | |||
| 1 | Great Horned Owl | Bubo virginianus | |||
| 8 | Burrowing Owl | 1 | 8 | Athene cunicularia | |
| 7 | Barred Owl | 1 | 1 | H | Strix varia |
| 3 | West Indian Short-eared Owl | Asio flammeus domingensis | |||
| 8 | Common Nighthawk | 6 | 4 | Chordeiles minor | |
| 4 | Antillean Nighthawk | Chordeiles gundlachii | |||
| 6 | Chuck-will's-widow | Caprimulgus carolinensis | |||
| 8 | Chimney Swift | 2 | 2 | Chaetura pelagica | |
| 6 | Ruby-throated Hummingbird | 3 | 3 | Archilochus colubris | |
| 7 | Belted Kingfisher | Megaceryle alcyon | |||
| 6 | Red-headed Woodpecker | 1 | 2 | Melanerpes erythrocephalus | |
| 8 | Red-bellied Woodpecker | 7 | 6 | Melanerpes carolinus | |
| 1 | Yellow-bellied Sapsucker | Sphyrapicus varius | |||
| 8 | Downy Woodpecker | 1 | 2 | H | Picoides pubescens |
| 3 | Hairy Woodpecker | Picoides villosus | |||
| 6 | Red-cockaded Woodpecker | 2 | 1 | Picoides borealis | |
| 7 | Northern (Yellow-shafted) Flicker | Colaptes auratus | |||
| 8 | Pileated Woodpecker | 1 | 4 | Dryocopus pileatus | |
| 1 | Least Flycatcher | Empidonax minimus | |||
| 1 | Eastern Wood-Pewee | 1 | 1 | Contopus virens | |
| 8 | Great Crested Flycatcher | 5 | 2 | Myiarchus crinitus | |
| 5 | Western Kingbird | 1 | 1 | Tyrannus verticalis | |
| 8 | Eastern Kingbird | 2 | 1 | Tyrannus tyrannus | |
| 8 | Gray Kingbird | 4 | 20 | Tyrannus dominicensis | |
| 5 | Scissor-tailed Flycatcher | 1 | 1 | Tyrannus forficatus | |
| 1 | Loggerhead Kingbird | Tyrannus caudifasciatus | |||
| 8 | Loggerhead Shrike | 4 | 10 | Lanius ludovicianus | |
| 8 | White-eyed Vireo | 4 | 4 | Vireo griseus | |
| 3 | Yellow-throated Vireo | Vireo flavifrons | |||
| 3 | Blue-headed Vireo | Vireo solitarius | |||
| 8 | Red-eyed Vireo | 1 | 5 | Vireo olivaceus | |
| 8 | Black-whiskered Vireo | 4 | 4 | Vireo altiloquus | |
| 8 | Blue Jay | 3 | 6 | Cyanocitta cristata | |
| 8 | Florida Scrub-Jay | 2 | 3 | Aphelocoma coerulescens | |
| 8 | American Crow | 4 | 12 | Corvus brachyrhynchos | |
| 8 | Fish Crow | 5 | 50 | Corvus ossifragus | |
| 8 | Purple Martin | 6 | 10 | Progne subis | |
| 6 | Tree Swallow | 1 | 2 | Tachycineta bicolor | |
| 7 | No. Rough-winged Swallow | Stelgidopteryx serripennis | |||
| 3 | Bank Swallow | Riparia riparia | |||
| 3 | Cliff Swallow | Petrochelidon pyrrhonota | |||
| 8 | Cave Swallow | 1 | 20 | Petrochelidon fulva | |
| 8 | Barn Swallow | 5 | 30 | Hirundo rustica | |
| 7 | Tufted Titmouse | 2 | 2 | Baeolophus bicolor | |
| 7 | Brown-headed Nuthatch | 2 | 2 | Sitta pusilla | |
| 8 | Carolina Wren | 3 | 6 | Thryothorus ludovicianus | |
| 4 | House Wren | Troglodytes aedon | |||
| 2 | Sedge Wren | Cistothorus platensis | |||
| 2 | Marsh Wren | Cistothorus palustris | |||
| 8 | Red-whiskered Bulbul | 1 | 4 | Pycnonotus jocosus | |
| 1 | Ruby-crowned Kinglet | Regulus calendula | |||
| 8 | Blue-gray Gnatcatcher | 2 | 4 | Polioptila caerulea | |
| 8 | Eastern Bluebird | 3 | 6 | Sialia sialis | |
| 4 | Veery | 1 | 1 | Catharus fuscescens | |
| 4 | Gray-cheeked Thrush | 3 | 1 | Catharus minimus | |
| 2 | Swainson's Thrush | 1 | 1 | Catharus ustulatus | |
| 5 | Wood Thrush | 1 | 1 | Hylocichla mustelina | |
| 1 | American Robin | Turdus migratorius | |||
| 8 | Gray Catbird | 7 | 10 | Dumetella carolinensis | |
| 8 | Northern Mockingbird | 7 | 50 | Mimus polyglottos | |
| 5 | Brown Thrasher | Toxostoma rufum | |||
| 8 | European Starling | 7 | 25 | Sturnus vulgaris | |
| 5 | Cedar Waxwing | Bombycilla cedrorum | |||
| 2 | Blue-winged Warbler | Vermivora pinus | |||
| 1 | Golden-winged Warbler | 1 | 1 | Vermivora chrysoptera | |
| 5 | Tennessee Warbler | 2 | 1 | Vermivora peregrina | |
| 2 | Orange-crowned Warbler | Vermivora celata | |||
| 8 | Northern Parula | 5 | 6 | Parula americana | |
| 6 | Yellow Warbler | 1 | 1 | Dendroica petechia aestiva or amnicola | |
| 6 | "Golden" Yellow Warbler | 1 | 1 | Dendroica petechia gundlach | |
| 1 | Chestnut-sided Warbler | Dendroica pensylvanica | |||
| 5 | Magnolia Warbler | 2 | 2 | Dendroica magnolia | |
| 8 | Cape May Warbler | 4 | 12 | Dendroica tigrina | |
| 8 | Black-throated Blue Warbler | 6 | 4 | Dendroica caerulescens | |
| 4 | Blackburnian Warbler | Dendroica fusca | |||
| 7 | Yellow-rumped Warbler | 1 | 1 | Dendroica coronata | |
| 7 | Black-throated Green Warbler | 1 | 1 | Dendroica virens | |
| 1 | Townsend's Warbler | Dendroica townsendi | |||
| 5 | Yellow-throated Warbler | Dendroica dominica | |||
| 8 | Pine Warbler | 2 | 3 | Dendroica pinus | |
| 8 | Prairie Warbler | 5 | 10 | Dendroica discolor | |
| 8 | Palm Warbler | 4 | 6 | Dendroica palmarum | |
| 8 | Blackpoll Warbler | 5 | 20 | Dendroica striata | |
| 1 | Cerulean Warbler | Dendroica cerulea | |||
| 8 | Black-and-white Warbler | 6 | 4 | Mniotilta varia | |
| 8 | American Redstart | 6 | 12 | Setophaga ruticilla | |
| 6 | Prothonotary Warbler | Protonotaria citrea | |||
| 7 | Worm-eating Warbler | 1 | 1 | Helmitheros vermivorum | |
| 1 | Swainson's Warbler | Limnothlypis swainsonii | |||
| 8 | Ovenbird | 5 | 3 | Seiurus aurocapillus | |
| 8 | Northern Waterthrush | 3 | 2 | Seiurus noveboracensis | |
| 2 | Louisiana Waterthrush | Seiurus motacilla | |||
| 1 | Kentucky Warbler | Oporornis formosus | |||
| 8 | Common Yellowthroat | 6 | 2 | Geothlypis trichas | |
| 7 | Hooded Warbler | 1 | 1 | Wilsonia citrina | |
| 1 | Wilson's Warbler | Wilsonia wilsonia | |||
| 1 | Yellow-breasted Chat | 1 | 1 | Icteria virens | |
| 7 | Summer Tanager | 3 | 2 | Piranga rubra | |
| 5 | Scarlet Tanager | 1 | 1 | Piranga olivacea | |
| 1 | Western Spindalis | Spindalis zena zena | |||
| 8 | Eastern Towhee | 2 | 2 | Pipilo erythrophthalmus alleni | |
| 7 | Bachman's Sparrow | 2 | 4 | Aimophila aestivalis | |
| 1 | Lark Sparrow | Chondestes grammacus | |||
| 4 | Savannah Sparrow | Passerculus sandwichensis | |||
| 1 | Grasshopper Sparrow | Ammodramus savannarum | |||
| 6 | Seaside Sparrow | 1 | 1 | Ammodramus maritimus mirabilis | |
| 1 | Linclon's Sparrow | Melospiza lincolnii | |||
| 2 | Swamp Sparrow | Melospiza georgiana | |||
| 8 | Northern Cardinal | 7 | 10 | Cardinalis cardinalis | |
| 7 | Rose-breasted Grosbeak | 1 | 1 | Pheucticus ludovicianus | |
| 5 | Blue Grosbeak | Passerina caerulea | |||
| 8 | Indigo Bunting | 3 | 4 | Passerina cyanea | |
| 5 | Painted Bunting | Passerina ciris | |||
| 3 | Dickcissel | 1 | 1 | Spiza americana | |
| 8 | Bobolink | 2 | 20 | Dolichonyx oryzivorus | |
| 8 | Red-winged Blackbird | 7 | 25 | Agelaius phoeniceus | |
| 8 | Eastern Meadowlark | 4 | 4 | Sturnella magna | |
| 8 | Common Grackle | 7 | 10 | Quiscalus quiscula | |
| 8 | Boat-tailed Grackle | 7 | 100 | Quiscalus major | |
| 7 | Shiny Cowbird | 1 | 1 | Molothrus bonariensis | |
| 8 | Brown-headed Cowbird | 3 | 12 | Molothrus ater | |
| 7 | Spot-breasted Oriole | 1 | 1 | Icterus pectoralis | |
| 4 | Orchard Oriole | Icterus spurious | |||
| 6 | Baltimore Oriole | Icterus galbula | |||
| 1 | Bronzed Cowbird | Molothrus aeneus | |||
| 8 | House Sparrow | 4 | 7 | Passer domesticus | |
| 1 | Red-legged Honeycreeper | Cyanerpes cyaneus | |||
| 5 | Muscovy Duck | 3 | 10 | Cairina moschata | |
| 1 | Purple Swamphen | Porphyrio porphyrio | |||
| 1 | Mitred Parakeet | Aratinga mitrata | |||
| 1 | Hill Myna | Gracula religiosa | |||
| 6 | Common Myna | 2 | 2 | Acridotheres tristis | |
Non-Established Exotics |
|||||
| 1 | Black-hooded Parakeet | Nandayus nenday | |||
| 2 | Red-masked Parakeet | Aratinga erythrogenys | |||
| 5 | Yellow-chevroned Parakeet | Brotogeris chiriri | |||
| 2 | Red-crowned Parrot | Amazona viridigenalis | |||
Mammals |
|||||
| 1 | Virginia Opossum | Didelphis virginiana | |||
| 6 | Marsh Rabbit | X | Sylvilagus palustris | ||
| 4 | Eastern Cottontail | Sylvilagus floridanus | |||
| 1 | Hispid Cotton Rat | Sigmodon hispidus | |||
| 4 | Round-tailed Muskrat | Neofiber alleni | |||
| 6 | Eastern Gray Squirrel | X | Sciurus carolinensis | ||
| 4 | Eastern Fox Squirrel | Sciurus niger | |||
| 1 | Sherman's Fox Squirrel | Sciurus niger shermani | |||
| 2 | Red Fox | Vulpes vulpes | |||
| 1 | Gray Fox | Urocyon cinereoargenteus | |||
| 7 | Northern Raccoon | DOR | Procyon lotor | ||
| 1 | River Otter | Lutra canadensis | |||
| 1 | Bobcat | Felix rufus | |||
| 6 | White-tailed Deer | X | Odocoileus virginianus | ||
| 5 | Key Deer | X | Odocoileus virginianus clavium | ||
| 1 | Spotted Dolphin | Stenella frontalis | |||
| 5 | Dolphin sp. | Stenella sp. | |||
| 2 | Atlantic Bottlenosed Dolphin | Tursiops truncatus | |||
Amphibians and Reptiles |
|||||
| 6 | American Alligator | X | Alligator mississippiensis | ||
| 3 | American Crocodile | Crocodylus acutus | |||
| 4 | Florida Snapping Turtle | Chelydra serpentina osceola | |||
| 6 | Florida Redbelly Turtle | Pseudemys nelsoni | |||
| 2 | Red-eared Slider | X | Trachemys scripta | ||
| 6 | Loggerhead Sea Turtle | X | Caretta caretta | ||
| 3 | Florida Softshell Turtle | Apalone ferox | |||
| 5 | Green Anole | Anolis carolinensis | |||
| 4 | Brown Anole | X | Anolis sagrei | ||
| 1 | Crested Anole | Anolis cristatellus | |||
| 5 | Southeastern Five-lined Skink | Eumeces inexpectatus | |||
| 4 | Six-lined Racerunner | Cnemidophorus sexlineatus | |||
| 1 | Florida Green Water Snake | Nerodia floridana | |||
| 1 | Eastern Garter Snake | Thamnophis sirtalis | |||
| 1 | Corn Snake | Elaphe guttata | |||
| 1 | Black Rat Snake | Elaphe obsoleta | |||
| 1 | Rough Green Snake | Opheodrys aestivus | |||
Reptiles |
|||||
| 4 | Green Iguana | X | Iguana iguana | ||
Butterflies |
|||||
| 2 | Black Swallowtail | Papilio polyxenes | |||
| 6 | Giant Swallowtail | Papilio cresphontes | |||
| 1 | Palamedes Swallowtail | Papilio palamedes | |||
| 4 | Eastern Tiger Swallowtail | Papilio glaucus | |||
| 2 | Zebra Swallowtail | Eurytides marcellus | |||
| 4 | Checkered White | Pontia protodice | |||
| 5 | Orange Sulphur | Colias eurytheme | |||
| 6 | Cloudless Sulphur | Phoebis sennae | |||
| 5 | Large Orange Sulphur | Phoebis agarithe | |||
| 6 | Gulf Fritillary | Agraulis vanillae | |||
| 6 | Zebra | Heliconius charitonius | |||
| 5 | Variegated Fritillary | Euptoieta claudia | |||
| 1 | Red Admiral | Vanessa atalanta | |||
| 5 | Buckeye sp. | Junonia sp. | |||
| 3 | White Peacock | Anartia jatrophae | |||
| 2 | Ruddy Daggerwing | Marpesia petreus | |||
| 6 | Monarch | Danaus plexippus | |||
| 1 | Queen | Danaus glippus | |||
| 1 | Carolina Satyr | Hermeuptychia sosybius | |||
| 3 | Mangrove Skipper | Phocidea pigmalion | |||
| 5 | Long-tailed Skipper | Urbanus proteus | |||
Damselflies and Dragonflies |
|||||
| 2 | Vermilion Saddlebags | Tramea abdominalis | |||
| 5 | Halloween Pennant | Celithemis eponina | |||
