Cumulative Checklist
With Jon Dunn as leader
- Column A: Number of tours out of four on which this species has been recorded
- Column B: Number of days this species was seen on the 2007 tour
- Column C: Maximum daily count for this species on the 2007 tour
- Column D: H=heard only; N=nesting or dependent young observed
| A | B | C | D | ||
|---|---|---|---|---|---|
| 1 | Greater White-fronted Goose | Anser albifrons | |||
| 1 | Canada Goose | 2 | 30 | Branta canadensis | |
| 1 | Ross's Goose | Chen rossii | |||
| 1 | Brant | Branta bernicla | |||
| 1 | Tundra Swan | Cygnus columbianus | |||
| 2 | Wood Duck | 1 | 4 | Aix sponsa | |
| 4 | Gadwall | 1 | 4 | Anas strepera | |
| 4 | American Wigeon | 1 | 2 | Anas americana | |
| 4 | Mallard | 6 | 12 | Anas platyrhynchos | |
| 4 | Blue-winged Teal | 5 | 8 | Anas discors | |
| 4 | Cinnamon Teal | 6 | 20 | Anas cyanoptera | |
| 4 | Northern Shoveler | 4 | 5000 | Anas clypeata | |
| 4 | Northern Pintail | 4 | 10 | Anas acuta | |
| 4 | "American" Green-winged Teal | 1 | 2 | Anas crecca carolinensis | |
| 1 | Canvasback | 1 | 1 | Aythya valisineria | |
| 4 | Redhead | 2 | 30 | Aythya americana | |
| 1 | Ring-necked Duck | Aythya collaris | |||
| 1 | Surf Scoter | Melanitta perspicillata | |||
| 1 | Red-breasted Merganser | Mergus serrator | |||
| 4 | Ruddy Duck | 3 | 50 | Oxyura jamaicensis | |
| 1 | Chukar | Alectoris chukar | |||
| 3 | Ring-necked Pheasant | 1 | 1 | Phasianus colchicus | |
| 2 | Wild Turkey | 1 | 10 | Meleagris gallopavo silvestris | |
| 4 | California Quail | 3 | 15 | Callipepla californica | |
| 4 | Gambel's Quail | 3 | 10 | Callipepla gambelii | |
| 4 | Pied-billed Grebe | 5 | 12 | Podilymbus podiceps | |
| 4 | Eared Grebe | 4 | 5 | Podiceps nigricollis | |
| 4 | Western Grebe | 4 | 20 | Aechmophorus occidentalis | |
| 4 | Clark's Grebe | 1 | 2 | Aechmophorus clarkii | |
| 4 | Pink-footed Shearwater | 2 | 6 | Puffinus creatopus | |
| 1 | Sooty Shearwater | 2 | 6 | Puffinus griseus | |
| 3 | Black-vented Shearwater | 3 | 2000 | Puffinus opisthomelas | |
| 1 | Black Storm-Petrel | Oceanodroma melania | |||
| 1 | Blue-footed Booby | Sula neuboxii | |||
| 4 | American White Pelican | 2 | 200 | Pelecanus erythrorhynchos | |
| 4 | Brown Pelican | 7 | 300 | Pelecanus occidentalis | |
| 4 | Brandt's Cormorant | 1 | 25 | Phalacrocorax penicillatus | |
| 4 | Double-crested Cormorant | 8 | 500 | Phalacrocorax auritus | |
| 4 | Pelagic Cormorant | 3 | 2 | Phalacrocorax pelagicus | |
| 4 | Least Bittern | 1 | 5 | Ixobrychus exilis | |
| 4 | Great Blue Heron | 9 | 15 | Ardea herodias | |
| 4 | Great Egret | 5 | 100 | Ardea alba | |
| 4 | Snowy Egret | 6 | 400 | Egretta thula | |
| 4 | Little Blue Heron | 1 | 1 | Egretta caerulea | |
| 1 | Tricolored Heron | Egretta tricolor | |||
| 2 | Reddish Egret | 3 | 1 | Egretta rufescens | |
| 4 | Cattle Egret | 4 | 5000 | Bubulcus ibis | |
| 4 | Green Heron | 3 | 2 | Butorides virescens | |
| 4 | Black-crowned Night-Heron | 5 | 10 | Nycticorax nycticorax | |
| 1 | Yellow-crowned Night-Heron | Nycticorax violacea | |||
| 4 | White-faced Ibis | 5 | 500 | Plegadis chihi | |
| 4 | Turkey Vulture | 8 | 210 | Cathartes aura | |
| 4 | Osprey | 7 | 1 | Pandion haliaetus | |
| 4 | White-tailed Kite | 3 | 1 | Elanus leucurus | |
| 2 | Bald Eagle | Haliaeetus leucocephalus | |||
| 4 | Northern Harrier | 4 | 5 | Circus cyaneus | |
| 3 | Sharp-shinned Hawk | 1 | 3 | Accipiter striatus | |
| 4 | Cooper's Hawk | 7 | 5 | Accipiter cooperii | |
| 4 | Red-shouldered Hawk | 4 | 2 | Buteo lineatus elegans | |
| 1 | Swainson's Hawk | Buteo swainsonii | |||
| 1 | Zone-tailed Hawk | Buteo albonotatus | |||
| 4 | Red-tailed Hawk | 8 | 10 | Buteo jamaicensis calurus | |
| 1 | Golden Eagle | 1 | 2 | Aquila chrysaetos Canadensis | |
| 4 | American Kestrel | 5 | 15 | Falco sparverius | |
| 3 | Merlin | 1 | 1 | Falco columbarius columbarius | |
| 4 | Peregrine Falcon | 2 | 1 | Falco peregrinus anatum | |
| 2 | Prairie Falcon | 1 | 1 | Falco mexicanus | |
| 2 | Clapper Rail | Rallus longirostris yumaensis | |||
| 3 | Virginia Rail | Rallus limicola | |||
| 4 | Sora | 1 | 2 | Porzana carolina | |
| 4 | Common Moorhen | 2 | 5 | Gallinula chloropus | |
| 4 | American Coot | 7 | 25 | Fulica americana | |
| 1 | Sandhill Crane | Grus canadensis | |||
| 4 | Black-bellied Plover | 4 | 65 | Pluvialis squatarola | |
| 1 | Pacific Golden-Plover | 1 | 1 | Pluvialis fulva | |
| 4 | Snowy Plover | 2 | 15 | Charadrius alexandrinus nivosus | |
| 4 | Semipalmated Plover | 4 | 6 | Charadrius semipalmatus | |
| 4 | Killdeer | 8 | 16 | Charadrius vociferus | |
| 4 | Black Oystercatcher | 1 | 2 | Haematopus bachmani | |
| 4 | Black-necked Stilt | 4 | 300 | Himantopus mexicanus | |
| 4 | American Avocet | 3 | 500 | Recurvirostra americana | |
| 4 | Wandering Tattler | 1 | 1 | Tringa incanus | |
| 4 | Greater Yellowlegs | 3 | 25 | Tringa melanoleuca | |
| 4 | Willet | 6 | 100 | Tringa semipalmatus inornatus | |
| 4 | Lesser Yellowlegs | 2 | 12 | Tringa flavipes | |
| 4 | Spotted Sandpiper | 4 | 2 | Actitis macularius | |
| 1 | Upand Sandpiper | Bartramia longicauda | |||
| 4 | Whimbrel | 1 | 1 | Numenius phaeopus hudsonicus | |
| 4 | Long-billed Curlew | 4 | 40 | Numenius americanus | |
| 4 | Marbled Godwit | 4 | 250 | Limosa fedoa | |
| 4 | Ruddy Turnstone | 2 | 8 | Arenaria interpres | |
| 4 | Black Turnstone | 2 | 2 | Arenaria melanocephala | |
| 3 | Surfbird | Aphriza virgata | |||
| 3 | Red Knot | 1 | 1 | Calidris canutus | |
| 4 | Sanderling | 2 | 10 | Calidris alba | |
| 4 | Western Sandpiper | 5 | 305 | Calidris mauri | |
| 4 | Least Sandpiper | 4 | 20 | Calidris minutilla | |
| 2 | Baird's Sandpiper | 1 | 9 | Calidris bairdii | |
| 2 | Pectoral Sandpiper | Calidris melanotos | |||
| 4 | Dunlin | 1 | 1 | Calidris alpina pacifica | |
| 3 | Stilt Sandpiper | Calidris himantopus | |||
| 2 | Ruff | Philomachus pugnax | |||
| 1 | Buff-breasted Sandpiper | 1 | 2 | Tryngites subruficollis | |
| 4 | Short-billed Dowitcher | 1 | 20 | Limnodromus griseus caurinus | |
| 4 | Long-billed Dowitcher | 4 | 300 | Limnodromus scolopaceus | |
| 2 | Wilson's Snipe | 1 | 1 | Gallinago delicata | |
| 4 | Wilson's Phalarope | 2 | 10 | Phalaropus tricolor | |
| 4 | Red-necked Phalarope | 6 | 200 | Phalaropus lobatus | |
| 4 | Laughing Gull | 2 | 300 | Larus atricilla | |
| 4 | Franklin's Gull | 1 | 1 | Larus pipixcan | |
| 1 | Bonaparte's Gull | Larus philadelphia | |||
| 4 | Heermann's Gull | 3 | 75 | Larus heermanni | |
| 4 | Ring-billed Gull | 5 | 500 | Larus delawarensis | |
| 4 | California Gull | 6 | 100 | Larus californicus | |
| 4 | Herring Gull | 1 | 6 | Larus argentatus smithsonianus | |
| 4 | Yellow-footed Gull | 2 | 6 | Larus livens | |
| 4 | Western Gull | 4 | 130 | Larus occidentalis wymani | |
| 1 | Glaucous-winged Gull | Larus glaucescens | |||
| 1 | Western x Glaucous-winged Gull | Larus occidentalis x glaucescens | |||
| 2 | Sabine's Gull | Xema sabini | |||
| 1 | Gull-billed Tern | 2 | 2 | Gelochelidon nilotica | |
| 4 | Caspian Tern | 2 | 500 | Hydroprogne caspia | |
| 4 | Black Tern | 3 | 2 | Chlidonias niger | |
| 4 | Common Tern | 3 | 8 | Sterna hirundo | |
| 4 | Forster's Tern | 6 | 10 | Sterna forsteri | |
| 4 | Royal Tern | 3 | 11 | Thalasseus maxima | |
| 4 | Elegant Tern | 3 | 600 | Thalasseus elegans | |
| 4 | Black Skimmer | 3 | 40 | Rynchops niger | |
| 1 | South Polar Skua | Stercorarius maccormicki | |||
| 4 | Pomarine Jaeger | 2 | 2 | Stercorarius pomarinus | |
| 2 | Parasitic Jaeger | 3 | 3 | Stercorarius parasiticus | |
| 1 | Long-tailed Jaeger | Stercorarius longicaudus | |||
| 1 | Common Murre | 1 | 1 | Uria aalge | |
| 4 | Rock Pigeon | 8 | 130 | Columba livia | |
| 3 | Band-tailed Pigeon | 1 | 3 | Patagioenas fasciata | |
| 4 | Eurasian Collared-Dove | 6 | 100 | Streptopelia decaocto | |
| 4 | Spotted Dove | 1 | 5 | Streptopelia chinensis chinensis | |
| 4 | White-winged Dove | 3 | 30 | Zenaida asiatica | |
| 4 | Mourning Dove | 8 | 125 | Zenaida macroura | |
| 4 | Inca Dove | 1 | 8 | Columbina inca | |
| 4 | Common Ground-Dove | 3 | 40 | Columbina passerina pallescens | |
| 3 | Ruddy Ground-Dove | Columbina talpacoti eluta | |||
| 4 | Greater Roadrunner | 2 | 3 | Geococcyx californianus | |
| 2 | Barn Owl | 1 | 1 | Tyto alba | |
| 2 | Great Horned Owl | Bubo virginianus | |||
| 4 | Burrowing Owl | 3 | 10 | Athene cunicularia hypugaea | |
| 3 | Lesser Nighthawk | Chordeiles acutipennis | |||
| 4 | Vaux's Swift | 6 | 60 | Chaetura vauxi | |
| 1 | White-throated Swift | 2 | 3 | Aeronautes saxatalis | |
| 4 | Black-chinned Hummingbird | 2 | 6 | Archilochus alexandri | |
| 4 | Anna's Hummingbird | 5 | 10 | Calypte anna | |
| 4 | Costa's Hummingbird | 1 | 15 | Calypte costae | |
| 4 | Allen's Hummingbird | 1 | 1 | Selasphorus sasin sedentarius | |
| 4 | Rufous or Allen's Hummingbird | 3 | 25 | Selasphorus rufus or S. sasin | |
| 4 | Belted Kingfisher | 5 | 2 | Ceryle alcyon | |
| 2 | Lewis's Woodpecker | Melanerpes lewis | |||
| 4 | Acorn Woodpecker | 2 | 10 | Melanerpes formicivorus | |
| 4 | Gila Woodpecker | 3 | 8 | Melanerpes uropygialis | |
| 1 | Williamson's Sapsucker | Sphyrapicus thyroideus | |||
| 1 | Red-naped Sapsucker | Sphyrapicus nuchalis | |||
| 1 | Red-breasted Sapsucker | Sphyrapicus ruber | |||
| 4 | Ladder-backed Woodpecker | 2 | 1 | Picoides scalaris | |
| 4 | Nuttall's Woodpecker | 5 | 2 | Picoides nuttallii | |
| 4 | Downy Woodpecker | 1 | 2 | Picoides pubescens leucurus | |
| 2 | Hairy Woodpecker | 1 | 1 | Picoides villosus | |
| 2 | White-headed Woodpecker | 1 | 1 | Picoides albolarvatus | |
| 1 | "Yellow-shafted" Northern Flicker | Colaptes auratus borealis | |||
| 4 | "Red-shafted" Northern Flicker | 4 | 2 | Colaptes auratus collaris | |
| 2 | Olive-sided Flycatcher | Contopus cooperi | |||
| 4 | Western Wood-Pewee | 6 | 18 | Contopus sordidulus | |
| 4 | Willow Flycatcher | 5 | 12 | Empidonax traillii brewsteri | |
| 1 | Least Flycatcher | 3 | 1 | Empidonax minimus | |
| 3 | Hammond's Flycatcher | 2 | 1 | Empidonax hammondii | |
| 4 | Gray Flycatcher | 1 | 1 | Empidonax wrightii | |
| 2 | Dusky Flycatcher | 1 | 1 | Empidonax oberholseri | |
| 4 | Pacific-slope Flycatcher | 6 | 2 | Empidonax difficilis difficilis | |
| 2 | Pacific-slope Flycatcher | 1 | 1 | Empidonax difficilis insulicola | |
| 4 | Black Phoebe | 9 | 15 | Sayornis nigricans | |
| 4 | Say's Phoebe | 4 | 6 | Sayornis saya | |
| 3 | Vermilion Flycatcher | Pyrocephalus rubinus | |||
| 2 | Ash-throated Flycatcher | 2 | 2 | Myiarchus cinerascens | |
| 1 | Tropical Kingbird | Tyrannus melancholicus | |||
| 2 | Cassin's Kingbird | Tyrannus vociferans | |||
| 4 | Western Kingbird | 2 | 2 | Tyrannus verticalis | |
| 4 | Loggerhead Shrike | 4 | 1 | Lanius ludovicianus | |
| 2 | Plumbeous Vireo | Vireo plumbeus | |||
| 2 | Cassin's Vireo | Vireo cassinii | |||
| 4 | Hutton's Vireo | 3 | 2 | Vireo huttoni huttoni | |
| 4 | Warbling Vireo | 6 | 8 | Vireo gilvus swainsoni | |
| 1 | Red-eyed Vireo | Vireo olivaceus | |||
| 3 | Steller's Jay | 2 | 10 | Cyanocitta stelleri frontalis | |
| 3 | Island Scrub-Jay | 1 | 2 | Aphelocoma insularis | |
| 3 | Western Scrub-Jay | 4 | 6 | Aphelocoma californica californica | |
| 1 | Pinyon Jay | Gymnorhinus cyanocephalus | |||
| 1 | Clark's Nutcracker | Nucifraga columbiana | |||
| 3 | American Crow | 4 | 50 | Corvus brachyrhynchos | |
| 3 | Common Raven | 8 | 12 | Corvus corax | |
| 4 | Horned Lark | 3 | 50 | Eremophila alpestris | |
| 4 | Tree Swallow | 4 | 50 | Tachycineta bicolor | |
| 2 | Violet-green Swallow | Tachycineta thalassina | |||
| 4 | Northern Rough-winged Swallow | 5 | 3 | Stelgidopteryx serripennis | |
| 3 | Bank Swallow | 2 | 2 | Riparia riparia | |
| 3 | Cliff Swallow | 2 | 4 | Petrochelidon pyrrhonota | |
| 4 | Barn Swallow | 7 | 30 | Hirundo rustica | |
| 4 | Mountain Chickadee | 2 | 5 | Poecile gambeli baileyae | |
| 4 | Oak Titmouse | 2 | 2 | Baeolophus inornatus transpositus | |
| 4 | Verdin | 4 | 10 | Auriparus flaviceps | |
| 4 | "Coastal" Bushtit | 3 | 30 | Psaltriparus minimus minimus | |
| 2 | Red-breasted Nuthatch | 2 | 1 | Sitta canadensis | |
| 4 | "Coastal" White-breasted Nuthatch | 2 | 6 | Sitta carolinensis aculeata | |
| 3 | Pygmy Nuthatch | 2 | 5 | Sitta pygmaea | |
| 4 | Cactus Wren | 1 | 1 | Campylorhynchus brunneicapillus | |
| 3 | Rock Wren | Salpinctes obsoletus | |||
| 1 | Canyon Wren | Catherpes mexicanus | |||
| 4 | Bewick's Wren | 3 | 2 | Thryomanes bewickii correctus | |
| 4 | House Wren | 6 | 7 | Troglodytes aedon parkmanii | |
| 4 | Marsh Wren | 2 | 6 | Cistothorus palustris | |
| 4 | Ruby-crowned Kinglet | 2 | 1 | Regulus calendula | |
| 4 | Blue-gray Gnatcatcher | 6 | 4 | Polioptila caerulea amoenissima | |
| 4 | California Gnatcatcher | 1 | 2 | Polioptila californica californica | |
| 4 | Black-tailed Gnatcatcher | 2 | 2 | Polioptila melanura lucida | |
| 4 | Western Bluebird | 2 | 8 | Sialia mexicana | |
| 2 | Townsend's Solitaire | 2 | 2 | Myadestes townsendi | |
| 1 | Swainson's Thrush | Catharus ustulatus ustulatus | |||
| 2 | Hermit Thrush | Catharus guttatus guttatus | |||
| 2 | Hermit Thrush | Catharus guttatus sequoiensis | |||
| 2 | American Robin | 1 | 5 | Turdus migratorius propinquus | |
| 4 | Wrentit | 2 | 15 | Chamaea fasciata | |
| 4 | Northern Mockingbird | 7 | 8 | Mimus polyglottos | |
| 4 | California Thrasher | 1 | 4 | Toxostoma redivivum | |
| 1 | Crissal Thrasher | 2 | 2 | Toxostoma crissale | |
| 2 | LeConte's Thrasher | 1 | 2 | Toxostoma lecontei | |
| 3 | European Starling | 9 | 50 | Sturnus vulgaris | |
| 1 | Eastern Yellow Wagtail | 1 | 1 | Motacilla tschutschensis tschutschensis | |
| 2 | American Pipit | Anthus rubescens | |||
| 1 | Cedar Waxwing | 2 | 1 | Bombycilla cedorum | |
| 4 | Phainopepla | 1 | 1 | Phainopepla nitens | |
| 4 | Orange-crowned Warbler | 7 | 20 | Vermivora celata lutescens | |
| 4 | Orange-crowned Warbler | 1 | 4 | Vermivora celata sordida | |
| 2 | Orange-crowned Warbler | Vermivora celata orestra | |||
| 2 | Nashville Warbler | 2 | 2 | Vermivora ruficapilla ridgwayi | |
| 1 | Northern Parula | 1 | 1 | Parula americana | |
| 4 | Yellow Warbler | 6 | 28 | Dendroica petechia | |
| 2 | Chestnut-sided Warbler | 2 | 1 | Dendroica pensylvanica | |
| 1 | Magnolia Warbler | Dendroica magnolia | |||
| 3 | "Myrtle" Yellow-rumped Warbler | Dendroica coronata hooveri | |||
| 3 | "Audubon's" Yellow-rumped Warbler | 5 | 8 | Dendroica coronata auduboni | |
| 4 | Black-throated Gray Warbler | 4 | 2 | Dendroica nigrescens | |
| 4 | Townsend's Warbler | 4 | 2 | Dendroica townsendi | |
| 3 | Hermit Warbler | 3 | 1 | Dendroica occidentalis | |
| 1 | Blackburnian Warbler | 1 | 1 | Dendroica fusca | |
| 2 | Grace's Warbler | Dendroica graciae | |||
| 1 | Palm Warbler | Dendroica palmarum palmarum | |||
| 3 | Blackpoll Warbler | 2 | 1 | Dendroica striata | |
| 2 | Black-and-white Warbler | Mniotilta varia | |||
| 4 | American Redstart | 1 | 1 | Setophaga ruticilla | |
| 1 | Prothonotary Warbler | Protonotaria citrea | |||
| 1 | Ovenbird | 1 | 1 | Seiurus aurocapilla | |
| 2 | Northern Waterthrush | 1 | 2 | Seiurus noveboracensis | |
| 1 | Connecticut Warbler | Oporornis agilis | |||
| 4 | MacGillivray's Warbler | 1 | 2 | Oporornis tolmiei | |
| 4 | Common Yellowthroat | 7 | 3 | Geothlypis trichas | |
| 1 | Hooded Warbler | Wilsonia citrina | |||
| 2 | Wilson's Warbler | 6 | 3 | Wilsonia pusilla chryseola | |
| 4 | Wilson's Warbler | 2 | 12 | Wilsonia pusilla pileolata | |
| 1 | Yellow-breasted Chat | 1 | 1 | Icteria virens | |
| 1 | Summer Tanager | 1 | 1 | Piranga ruber cooperi | |
| 3 | Western Tanager | 8 | 8 | Piranga ludoviciana | |
| 3 | Green-tailed Towhee | Pipilo chlorurus | |||
| 4 | Spotted Towhee | 3 | 5 | Pipilo maculatus megalonyx | |
| 4 | California Towhee | 2 | 40 | Pipilo crissalis | |
| 4 | Abert's Towhee | 3 | 12 | Pipilo aberti | |
| 3 | Rufous-crowned Sparrow | Aimophila ruficeps obscura | |||
| 4 | Chipping Sparrow | 5 | 20 | Spizella passerina | |
| 1 | Clay-colored Sparrow | Spizella pallida | |||
| 4 | Brewer's Sparrow | 2 | 10 | Spizella breweri | |
| 4 | Vesper Sparrow | 2 | 2 | Pooecetes gramineus confinus | |
| 3 | Lark Sparrow | 2 | 6 | Chondestes grammacus | |
| 1 | Black-throated Sparrow | 1 | 2 | Amphispiza bilineata | |
| 2 | Sage Sparrow | 1 | 15 | Amphispiza belli canescens | |
| 1 | Sage Sparrow | Amphispiza belli nevadensis | |||
| 2 | Savannah Sparrow | 6 | 10 | Passerculus sandwichensis | |
| 4 | "Belding's" Savannah Sparrow | 1 | 1 | Passerculus sandwichensis nevadensis | |
| 2 | "Large-billed" Savannah Sparrow | Passerculus sandwichensis rostratus | |||
| 1 | Grasshopper Sparrow | 1 | 1 | Ammodramus savannarum perpallidus | |
| 1 | Fox ("Thick-billed") Sparrow | Passerella iliaca stephensi | |||
| 1 | Fox ("Thick-billed") Sparrow | 1 | 1 | Passerella iliaca megarhyncha | |
| 1 | Fox ("Slate-colored") Sparrow | Passerella iliaca schistacea | |||
| 1 | Fox ("Slate-colored") Sparrow | Passerella iliaca altivagans | |||
| 4 | Song Sparrow | 3 | 8 | Melospiza melodia cooperi | |
| 4 | Song Sparrow | 1 | 5 | Melospiza melodia saltonis | |
| 1 | Song Sparrow | Melospiza meloda montana | |||
| 4 | Lincoln's Sparrow | 2 | 3 | Melospiza lincolnii | |
| 4 | White-crowned Sparrow | 2 | 4 | Zonotrichia leucophrys gambelii | |
| 2 | White-crowned Sparrow | Zonotrichia leucophrys pugetensis | |||
| 3 | White-crowned Sparrow | 1 | 1 | Zonotrichia leucophrys oriantha | |
| 3 | Golden-crowned Sparrow | Zonotrichia atricapilla | |||
| 3 | "Oregon" Dark-eyed Junco | 3 | 2 | Junco hyemalis thurberi | |
| 1 | "Oregon" Dark-eyed Junco | Junco hyemalis montana | |||
| 1 | "Slate-colored" Junco | Junco hyemalis hyemalis | |||
| 1 | Intergrade Junco | Junco h. caniceps x J. h. mearnsi | |||
| 2 | Rose-breasted Grosbeak | Pheucticus ludovicianus | |||
| 4 | Black-headed Grosbeak | 3 | 4 | Pheucticus melanocephalus | |
| 2 | Blue Grosbeak | 1 | 2 | Passerina caerulea | |
| 3 | Lazuli Bunting | 4 | 6 | Passerina amoena | |
| 4 | Red-winged Blackbird | 7 | 400 | Agelaius phoeniceus | |
| 4 | Tricolored Blackbird | 1 | 10 | Agelaius tricolor | |
| 4 | Western Meadowlark | 4 | 10 | Sturnella neglecta | |
| 4 | Yellow-headed Blackbird | 3 | 20 | Xanthocephalus xanthocephalus | |
| 4 | Brewer's Blackbird | 7 | 50 | Euphagus cyanocephalus | |
| 4 | Great-tailed Grackle | 6 | 100 | Quiscalus mexicanus | |
| 4 | Brown-headed Cowbird | 4 | 5 | Molothrus ater | |
| 2 | Hooded Oriole | Icterus cucullatus nelsoni | |||
| 1 | Bullock's Oriole | Icterus bullockii | |||
| 4 | House Finch | 8 | 25 | Carpodacus mexicanus | |
| 1 | Pine Siskin | Carduelis pinus | |||
| 4 | Lesser Goldfinch | 7 | 8 | Carduelis psaltria | |
| 2 | Lawrence's Goldfinch | Carduelis lawrencei | |||
| 4 | American Goldfinch | 2 | 6 | Carduelis tristis | |
| 4 | House Sparrow | 8 | 50 | Passer domesticus | |
| 2 | Lesser Flamingo | Phoeniconaias minor | |||
| 1 | Mitred Parakeet | Aratinga mitrata | |||
| 1 | Lilac-crowned Parrot | Amazona finschi | |||
| 3 | Nutmeg Mannikin | 1 | 10 | Lonchura punctulata | |
Non-Established Exotics |
|||||
| 3 | Red-crowned Parrot | 1 | 10 | Amazona viridigenalis | |
| 3 | Black-hooded Parakeet | 1 | 50 | Nandayus nenday | |
Mammals |
|||||
| 4 | Desert Cottontail | 5 | 5 | Sylvilagus auduboni | |
| 3 | Brush Rabbit | Sylvilagus bachmani | |||
| 2 | Black-tailed Jackrabbit | 1 | 1 | Lepus californicus | |
| 1 | White-tailed Antelope Squirrel | Ammospermophilus luecurus | |||
| 4 | California Ground Squirrel | 3 | 25 | Spermophilus beecheyi | |
| 3 | Western Gray Squirrel | 1 | 1 | Sciurus griseus | |
| 1 | Eastern Fox Squirrel | Sciurus niger | |||
| 1 | Merriam's Chipmunk | Canis latrans | |||
| 1 | Common Muskrat | Ondatra zibetheca | |||
| 1 | Blue Whale | 1 | 4 | Balaenooptera musculus | |
| 4 | Long-billed Saddleback Dolphin | 2 | 100 | Delphinus capensis | |
| 2 | Pacific Bottlenosed Dolphin | 1 | 2 | Tursiops truncatus | |
| 3 | Coyote | Tamias merriami | |||
| 1 | Western Spotted Skunk | Spilogale gracilis amphiala | |||
| 2 | Striped Skunk | 1 | 1 | Mephitis mephitis | |
| 1 | Northern Fur Seal | Callorhinus ursinus | |||
| 4 | California Sea Lion | 2 | 5 | Zalophus californianus | |
| 3 | Harbor Seal | 2 | 2 | Phoca vitulina | |
| 1 | Feral Pig | Sus scrofa | |||
| 1 | Mule (Black-tailed) Deer | 1 | 2 | Odocoileus hemionus | |
Amphibians and Reptiles |
|||||
| 2 | Pacific Treefrog | Hyla regilla | |||
| 1 | Western Toad | Bufo boreas | |||
| 1 | Desert Iguana | Dipsosaurus dorsalis | |||
| 2 | Western Fence Lizard | Sceloporus occidentalis | |||
| 1 | Desert Spiny Lizard | Sceloporus magister | |||
| 4 | Side-blotched Lizard | 3 | 5 | Uta stansburiana | |
| 1 | Southern Alligator Lizard | Gerrhonotus multicarinatus | |||
| 3 | Western Whiptail | Cnemidophorus tigris | |||
| 1 | Orange-throated Whiptail | 1 | 1 | Cnemidophorus hyperythrus | |
Butterflies |
|||||
| 2 | Giant Swallowtail | 2 | 3 | Papilio cresphontes | |
| 1 | Cloudless Sulphur | 1 | 2 | Phoebis sennae | |
| 3 | Gulf Fritillary | 2 | 5 | Agraulis vanillae | |
| 3 | Common Buckeye | Junonia coenia | |||
| 1 | Queen | Danaus gilippus | |||
| 2 | Fiery Skipper | 1 | 2 | Hylephila phyleus | |
| 1 | Umber Skipper | Poanes melane | |||
Butterflies and Moths |
|||||
| 1 | Anise Swallowtail | Papilio zelicaon | |||
| 3 | Western Tiger Swallowtail | 1 | 1 | Papilio rutulus | |
| 3 | Cabbage White | 1 | 5 | Pieris rapae | |
| 4 | Orange Sulphur | 1 | 3 | Colias eurytheme | |
| 4 | Mourning Cloak | 1 | 2 | Nymphalis antiopa | |
| 2 | West Coast Lady | Vanessa annabella | |||
| 2 | Lorquin's Admiral | 1 | 8 | Limenitis lorquini | |
| 4 | California Sister | 1 | 2 | Adelpha bredowii | |
| 4 | Monarch | 2 | 5 | Danaus plexippus | |
| 1 | Woodland Skipper | Ochlodes sylvanoides | |||
Butterflies and Skippers |
|||||
| 1 | Western White | Pontia occidentalis | |||
| 2 | Western Pygmy-Blue | Leptotes marina | |||
| 1 | Marine Blue | Brephidium exile | |||
| 1 | Red Admiral | Vanessa cardui | |||
| 1 | Painted Lady | Vanessa atalanta | |||
| 1 | Saltbush Sootywing | Hesperopsis alpheus | |||
